League 7
Western Province • 2026 Season • 28 March 2026 • Damme
Day Results
How the field finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Donald Loydt Van Blommenstein Tygerberg · 4 fish | TYGERBERG-A | 174.02 |
| Sevengill cowshark 71,0 kg 172 cm Sevengill cowshark 59,5 kg 163 cm Sevengill cowshark 29,1 kg 131 cm Sevengill cowshark 14,5 kg 106 cm | |||
| 2 | CT Bailey Two Oceans · 3 fish | TWO OCEANS-A | 129.72 |
| Sevengill cowshark 58,3 kg 162 cm Sevengill cowshark 36,1 kg 140 cm Sevengill cowshark 35,3 kg 139 cm | |||
| 3 | Gabriel Cochius Two Oceans · 4 fish | TWO OCEANS-B | 127.16 |
| Sevengill cowshark 51,5 kg 156 cm Sevengill cowshark 37,0 kg 141 cm Sevengill cowshark 21,8 kg 120 cm Sevengill cowshark 16,9 kg 111 cm | |||
| 4 | Naythan De Vos Two Oceans · 2 fish | TWO OCEANS-B | 112.36 |
| Sevengill cowshark 61,9 kg 165 cm Sevengill cowshark 50,4 kg 155 cm | |||
| 5 | Mike Bailey Two Oceans · 3 fish | TWO OCEANS-A | 104.53 |
| Sevengill cowshark 60,7 kg 164 cm Sevengill cowshark 42,4 kg 147 cm Leopard catshark 1,4 kg 63 cm | |||
| 6 | Morney De Vos Two Oceans · 5 fish | TWO OCEANS-B | 99.95 |
| Sevengill cowshark 37,0 kg 141 cm Sevengill cowshark 32,9 kg 136 cm Kob (Silver) 4,0 kg 75 cm Kob (Silver) 3,3 kg 70 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 7 | Johan Giliomee Falsebay · 3 fish | FALSEBAY-C | 97.49 |
| Sevengill cowshark 52,6 kg 157 cm Sevengill cowshark 24,3 kg 124 cm Sevengill cowshark 20,6 kg 118 cm | |||
| 8 | Joshua Cochius Two Oceans · 3 fish | TWO OCEANS-A | 96.84 |
| Sevengill cowshark 42,4 kg 147 cm Sevengill cowshark 32,1 kg 135 cm Sevengill cowshark 22,4 kg 121 cm | |||
| 9 | Mervin Pillay Blue Ray · 2 fish | BLUE RAY-A | 84.29 |
| Sevengill cowshark 47,3 kg 152 cm Sevengill cowshark 37,0 kg 141 cm | |||
| 10 | Jason Selby Two Oceans · 2 fish | TWO OCEANS-A | 72.24 |
| Sevengill cowshark 36,1 kg 140 cm Sevengill cowshark 36,1 kg 140 cm | |||
| 11 | Voget Oswin Two Oceans · 1 fish | TWO OCEANS-A | 59.50 |
| Sevengill cowshark 59,5 kg 163 cm | |||
| 12 | Marc Lindsay Christians Four Oceans · 1 fish | FOUR OCEANS-B | 57.13 |
| Sevengill cowshark 57,1 kg 161 cm | |||
| 13 | Chris Bester Tygerberg · 20 fish | TYGERBERG-A | 56.98 |
| Eagle ray 3,9 kg 60 cm Kob (Silver) 1,2 kg 51 cm Kob (Silver) 1,2 kg 50 cm Eagle ray 2,0 kg 48 cm Galjoen 1,4 kg 42 cm Galjoen 1,3 kg 41 cm Galjoen 1,3 kg 41 cm Elf / Shad 0,8 kg 39 cm Galjoen 1,1 kg 39 cm Galjoen 0,9 kg 36 cm White steenbras 0,6 kg 34 cm Galjoen 0,7 kg 34 cm Galjoen 0,7 kg 33 cm Galjoen 0,6 kg 32 cm White steenbras 0,5 kg 32 cm Galjoen 0,6 kg 32 cm Elf / Shad 0,0 kg 31 cm Galjoen 0,0 kg 28 cm White steenbras 0,0 kg 28 cm White steenbras 0,0 kg 26 cm | |||
| 14 | Jaco Conradie Falsebay · 5 fish | FALSEBAY-A | 51.40 |
| Sevengill cowshark 26,9 kg 128 cm Sevengill cowshark 9,4 kg 93 cm Kob (Silver) 3,3 kg 70 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 15 | G Abbas Four Oceans · 8 fish | FOUR OCEANS-B | 46.76 |
| Kob (Silver) 3,9 kg 74 cm Kob (Silver) 3,0 kg 68 cm Kob (Silver) 1,0 kg 47 cm Kob (Silver) 1,0 kg 47 cm Elf / Shad 1,1 kg 43 cm Elf / Shad 1,0 kg 42 cm White steenbras 0,9 kg 38 cm Elf / Shad 0,0 kg 30 cm | |||
| 16 | Jacques Pace Falsebay · 17 fish | FALSEBAY-A | 46.71 |
| Eagle ray 13,9 kg 91 cm Eagle ray 5,7 kg 68 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Smooth houndshark 0,0 kg 64 cm Eagle ray 4,1 kg 61 cm Eagle ray 2,5 kg 52 cm Blue stingray 5,7 kg 51 cm Blue stingray 5,0 kg 49 cm Eagle ray 1,7 kg 46 cm Elf / Shad 0,0 kg 32 cm | |||
| 17 | Andre Scholtz Falsebay · 1 fish | FALSEBAY-B | 45.30 |
| Sevengill cowshark 45,3 kg 150 cm | |||
| 18 | Andre Groenewald Falsebay · 5 fish | FALSEBAY-D | 41.44 |
| Kob (Silver) 6,4 kg 87 cm Kob (Silver) 3,3 kg 70 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 19 | Jacques Nigrini Two Oceans · 2 fish | TWO OCEANS-B | 40.89 |
| Sevengill cowshark 23,0 kg 122 cm Sevengill cowshark 17,9 kg 113 cm | |||
| 20 | Mogamat Faizel Taliep Blue Ray · 2 fish | BLUE RAY-B | 39.12 |
| White steenbras 9,5 kg 83 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 21 | Martin Lamprecht Goodwood · 13 fish | GOODWOOD-B | 37.78 |
| Lesser guitarfish / Sandshark 3,0 kg 93 cm Lesser guitarfish / Sandshark 3,0 kg 93 cm Lesser guitarfish / Sandshark 1,9 kg 80 cm Lesser guitarfish / Sandshark 1,5 kg 75 cm Lesser guitarfish / Sandshark 1,4 kg 74 cm Lesser guitarfish / Sandshark 1,4 kg 73 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 10,2 kg 61 cm Blue stingray 6,9 kg 54 cm Blue stingray 4,7 kg 48 cm Eagle ray 1,9 kg 47 cm Elf / Shad 0,0 kg 27 cm | |||
| 22 | Bradley Chetty Goodwood · 15 fish | GOODWOOD-A | 37.77 |
| Lesser guitarfish / Sandshark 1,8 kg 79 cm Lesser guitarfish / Sandshark 1,2 kg 70 cm Smooth houndshark 0,0 kg 65 cm Eagle ray 3,0 kg 55 cm Eagle ray 2,4 kg 51 cm Elf / Shad 1,5 kg 48 cm Kob (Silver) 1,0 kg 48 cm Elf / Shad 1,0 kg 42 cm Elf / Shad 0,9 kg 40 cm Elf / Shad 0,9 kg 40 cm Elf / Shad 0,7 kg 38 cm Elf / Shad 0,7 kg 38 cm Elf / Shad 0,7 kg 38 cm Elf / Shad 0,0 kg 32 cm Elf / Shad 0,0 kg 29 cm | |||
| 23 | Sakkie Janse Van Rensburg Two Oceans · 4 fish | TWO OCEANS-A | 35.70 |
| Spotted gullyshark 22,7 kg 162 cm White seacatfish / Sea barbel 1,0 kg 66 cm Kob (Silver) 2,0 kg 60 cm Elf / Shad 1,0 kg 42 cm | |||
| 24 | Shalendra Singh Goodwood · 10 fish | GOODWOOD-A | 35.59 |
| Eagle ray 6,5 kg 71 cm Eagle ray 5,5 kg 67 cm Eagle ray 1,7 kg 46 cm Elf / Shad 1,1 kg 44 cm Elf / Shad 1,0 kg 42 cm Elf / Shad 1,0 kg 42 cm Elf / Shad 0,9 kg 40 cm Elf / Shad 0,9 kg 40 cm Elf / Shad 0,7 kg 37 cm Elf / Shad 0,0 kg 32 cm | |||
| 25 | Adriaan S Groenewald Falsebay · 4 fish | FALSEBAY-B | 35.04 |
| Kob (Silver) 4,4 kg 77 cm Kob (Silver) 1,8 kg 58 cm Kob (Silver) 1,7 kg 57 cm Kob (Silver) 0,8 kg 45 cm | |||
| 26 | Gowie De Jongh Falsebay · 3 fish | FALSEBAY-B | 34.48 |
| Kob (Silver) 4,0 kg 75 cm Kob (Silver) 2,4 kg 63 cm Kob (Silver) 2,2 kg 62 cm | |||
| 27 | Shahiem Adams Four Oceans · 10 fish | FOUR OCEANS-B | 32.43 |
| Lesser guitarfish / Sandshark 1,6 kg 77 cm Kob (Silver) 1,8 kg 58 cm Kob (Silver) 1,1 kg 49 cm Kob (Silver) 0,9 kg 46 cm Kob (Silver) 0,7 kg 42 cm Elf / Shad 0,7 kg 37 cm White steenbras 0,8 kg 36 cm Elf / Shad 0,6 kg 36 cm Elf / Shad 0,6 kg 35 cm Elf / Shad 0,6 kg 35 cm | |||
| 28 | Boyce Lloyd Blue Ray · 1 fish | BLUE RAY-B | 30.12 |
| Kob (Silver) 7,5 kg 92 cm | |||
| 29 | Yaaseen Clarke Four Oceans · 12 fish | FOUR OCEANS-A | 29.81 |
| Smooth houndshark 3,8 kg 101 cm Smooth houndshark 3,6 kg 99 cm Smooth houndshark 3,4 kg 98 cm Smooth houndshark 3,2 kg 96 cm Smooth houndshark 2,0 kg 84 cm Lesser guitarfish / Sandshark 1,6 kg 77 cm Lesser guitarfish / Sandshark 1,6 kg 76 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Elf / Shad 1,1 kg 43 cm Elf / Shad 0,6 kg 35 cm Elf / Shad 0,5 kg 34 cm | |||
| 30 | Zak Van Wyk Falsebay · 6 fish | FALSEBAY-B | 29.80 |
| Lesser guitarfish / Sandshark 1,3 kg 72 cm Shorttail stingray / Black stingray 13,2 kg 71 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Kob (Silver) 2,6 kg 65 cm Elf / Shad 0,7 kg 38 cm | |||
| 31 | Zander Walters Falsebay · 1 fish | FALSEBAY-A | 29.78 |
| Sevengill cowshark 29,8 kg 132 cm | |||
| 32 | Muneeb Ahmed Mohamed Four Oceans · 6 fish | FOUR OCEANS-C | 28.59 |
| Lesser guitarfish / Sandshark 2,2 kg 85 cm Lesser guitarfish / Sandshark 1,9 kg 81 cm Smooth houndshark 1,1 kg 71 cm Kob (Silver) 2,5 kg 64 cm Kob (Silver) 2,2 kg 62 cm White steenbras 1,1 kg 41 cm | |||
| 33 | David Kotzee Tygerberg · 7 fish | TYGERBERG-A | 27.63 |
| Eagle ray 2,5 kg 52 cm Galjoen 1,4 kg 42 cm Galjoen 1,4 kg 42 cm Elf / Shad 0,9 kg 40 cm Blacktail 1,4 kg 36 cm Galjoen 0,7 kg 33 cm Galjoen 0,6 kg 32 cm | |||
| 34 | Tommy Sims Falsebay · 3 fish | FALSEBAY-C | 27.42 |
| Sevengill cowshark 20,6 kg 118 cm Elf / Shad 1,1 kg 44 cm Elf / Shad 0,6 kg 35 cm | |||
| 35 | Pierre Du Preez Falsebay · 2 fish | FALSEBAY-G | 25.14 |
| Sevengill cowshark 20,6 kg 118 cm Elf / Shad 1,1 kg 44 cm | |||
| 36 | Ashley Campher Tygerberg | — | 24.71 |
| 37 | Winston Hendricks Blue Ray · 7 fish | BLUE RAY-B | 23.63 |
| Striped catshark 2,9 kg 80 cm Kob (Silver) 2,5 kg 64 cm Smooth houndshark 0,0 kg 58 cm Kob (Silver) 0,8 kg 45 cm Elf / Shad 0,8 kg 39 cm Elf / Shad 0,6 kg 35 cm Elf / Shad 0,5 kg 34 cm | |||
| 38 | Ean Van Wyk Falsebay · 9 fish | FALSEBAY-D | 21.57 |
| Lesser guitarfish / Sandshark 2,7 kg 90 cm Lesser guitarfish / Sandshark 2,3 kg 86 cm Lesser guitarfish / Sandshark 2,3 kg 86 cm Lesser guitarfish / Sandshark 1,9 kg 80 cm Lesser guitarfish / Sandshark 1,6 kg 76 cm Eagle ray 2,5 kg 52 cm Eagle ray 1,9 kg 47 cm Blue stingray 2,6 kg 40 cm White steenbras 1,0 kg 39 cm | |||
| 39 | Peter Van Vollenstee Goodwood · 4 fish | GOODWOOD-A | 21.53 |
| Eagle ray 14,9 kg 93 cm White seacatfish / Sea barbel 1,0 kg 66 cm Elf / Shad 0,7 kg 38 cm Elf / Shad 0,7 kg 37 cm | |||
| 40 | Clayton Toll Four Oceans · 7 fish | FOUR OCEANS-B | 21.49 |
| Lesser guitarfish / Sandshark 2,2 kg 84 cm Smooth houndshark 1,1 kg 70 cm Kob (Silver) 2,2 kg 62 cm Kob (Silver) 0,9 kg 46 cm White steenbras 1,0 kg 39 cm Blue stingray 1,8 kg 36 cm Zebra 0,0 kg 23 cm | |||
| 41 | Kevin Duncan Goodwood · 7 fish | GOODWOOD-B | 21.35 |
| Lesser guitarfish / Sandshark 2,6 kg 89 cm Lesser guitarfish / Sandshark 1,8 kg 79 cm Blue stingray 6,9 kg 54 cm Blue stingray 5,4 kg 50 cm Blue stingray 3,5 kg 44 cm Eagle ray 1,2 kg 41 cm White steenbras 0,0 kg 31 cm | |||
| 42 | Charl Conradie Falsebay · 3 fish | FALSEBAY-B | 20.16 |
| Kob (Silver) 4,5 kg 78 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 43 | M Heuvel Four Oceans · 8 fish | FOUR OCEANS-C | 19.37 |
| Lesser guitarfish / Sandshark 2,3 kg 86 cm Lesser guitarfish / Sandshark 2,0 kg 82 cm Eagle ray 2,7 kg 53 cm Eagle ray 2,4 kg 51 cm Eagle ray 2,2 kg 50 cm Eagle ray 2,1 kg 49 cm Kob (Silver) 1,0 kg 47 cm Eagle ray 1,9 kg 47 cm | |||
| 44 | Austin Ford Four Oceans · 3 fish | FOUR OCEANS-A | 19.01 |
| Copper / Bronze shark 8,9 kg 89 cm Smooth houndshark 1,4 kg 75 cm Elf / Shad 2,2 kg 55 cm | |||
| 45 | Ruan Vermaak Falsebay · 9 fish | FALSEBAY-A | 18.60 |
| Lesser guitarfish / Sandshark 2,2 kg 85 cm Lesser guitarfish / Sandshark 1,9 kg 81 cm Lesser guitarfish / Sandshark 1,5 kg 75 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Kob (Silver) 2,0 kg 60 cm Eagle ray 2,8 kg 54 cm Puffadder shyshark 0,0 kg 46 cm Elf / Shad 0,0 kg 30 cm | |||
| 46 | Ryan Potgieter Four Oceans · 6 fish | FOUR OCEANS-C | 18.41 |
| Eagle ray 4,5 kg 63 cm Eagle ray 3,2 kg 56 cm Eagle ray 3,2 kg 56 cm Eagle ray 3,0 kg 55 cm Eagle ray 2,5 kg 52 cm Eagle ray 2,1 kg 49 cm | |||
| 47 | Morne Visser Falsebay · 7 fish | FALSEBAY-B | 17.18 |
| Lesser guitarfish / Sandshark 2,5 kg 88 cm Lesser guitarfish / Sandshark 2,0 kg 82 cm Lesser guitarfish / Sandshark 1,5 kg 75 cm White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 3,5 kg 58 cm Eagle ray 2,5 kg 52 cm White steenbras 1,0 kg 40 cm | |||
| 48 | Abduraghmaan Daniels Four Oceans · 4 fish | FOUR OCEANS-A | 15.53 |
| Smooth houndshark 1,2 kg 72 cm Kob (Silver) 2,6 kg 65 cm Kob (Silver) 0,5 kg 38 cm Kob (Silver) 0,5 kg 38 cm | |||
| 49 | Corrie Schreuder Falsebay · 3 fish | FALSEBAY-A | 14.44 |
| Eagle ray 6,8 kg 72 cm Eagle ray 4,3 kg 62 cm Eagle ray 3,3 kg 57 cm | |||
| 50 | Hermi Van Zyl Falsebay · 5 fish | FALSEBAY-A | 14.19 |
| Lesser guitarfish / Sandshark 2,2 kg 84 cm Lesser guitarfish / Sandshark 1,9 kg 81 cm White seacatfish / Sea barbel 1,0 kg 66 cm Kob (Silver) 1,6 kg 55 cm Elf / Shad 0,7 kg 38 cm | |||
| 51 | Christiaan Neethling Falsebay · 4 fish | FALSEBAY-D | 13.92 |
| Eagle ray 8,0 kg 76 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 3,9 kg 60 cm | |||
| 52 | Heinrich Trumpelman Falsebay · 4 fish | FALSEBAY-E | 13.57 |
| Lesser guitarfish / Sandshark 2,6 kg 89 cm Lesser guitarfish / Sandshark 2,6 kg 89 cm Lesser guitarfish / Sandshark 2,2 kg 84 cm Eagle ray 6,2 kg 70 cm | |||
| 53 | Hermar Peters Goodwood · 7 fish | GOODWOOD-A | 11.67 |
| Lesser guitarfish / Sandshark 4,4 kg 105 cm Smooth houndshark 1,2 kg 72 cm Leopard catshark 2,1 kg 72 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 54 | R Le Chet Four Oceans · 2 fish | TYGERBERG-A | 10.44 |
| Smooth houndshark 3,2 kg 96 cm White steenbras 1,8 kg 48 cm | |||
| 55 | Mario John Noble Four Oceans · 7 fish | FOUR OCEANS-C | 10.08 |
| Lesser guitarfish / Sandshark 2,0 kg 82 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 1,6 kg 45 cm Eagle ray 1,6 kg 45 cm Blue stingray 1,8 kg 36 cm | |||
| 56 | Lee Jullies Goodwood · 5 fish | GOODWOOD-B | 9.84 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Elf / Shad 0,9 kg 41 cm Elf / Shad 0,8 kg 39 cm | |||
| 57 | Ricardo Otto Two Oceans · 5 fish | TWO OCEANS-B | 9.71 |
| Lesser guitarfish / Sandshark 1,9 kg 80 cm White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 3,7 kg 59 cm Elf / Shad 0,8 kg 39 cm Elf / Shad 0,0 kg 32 cm | |||
| 58 | Riaan Otto Two Oceans · 3 fish | TWO OCEANS-B | 9.51 |
| Eagle ray 3,3 kg 57 cm Eagle ray 2,8 kg 54 cm Kob (Silver) 0,8 kg 45 cm | |||
| 59 | Redewaan Abrahams Blue Ray · 3 fish | BLUE RAY-A | 8.79 |
| Smooth houndshark 6,8 kg 119 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 60 | Robin Cochius Two Oceans · 3 fish | TWO OCEANS-A | 8.62 |
| Smooth houndshark 2,8 kg 92 cm Smooth houndshark 1,6 kg 79 cm Elf / Shad 1,1 kg 43 cm | |||
| 61 | Adiel Behardien Four Oceans · 3 fish | FOUR OCEANS-B | 8.29 |
| Smooth houndshark 1,7 kg 80 cm Lesser guitarfish / Sandshark 1,4 kg 74 cm Elf / Shad 1,3 kg 46 cm | |||
| 62 | Corbin Welthagen Falsebay · 2 fish | FALSEBAY-D | 8.12 |
| Eagle ray 6,8 kg 72 cm Lesser guitarfish / Sandshark 1,3 kg 72 cm | |||
| 63 | Gert James Tygerberg · 3 fish | TYGERBERG-B | 7.80 |
| White seacatfish / Sea barbel 1,0 kg 66 cm Smooth houndshark 0,0 kg 59 cm White steenbras 1,7 kg 47 cm | |||
| 64 | Chris Carstens Falsebay · 2 fish | FALSEBAY-A | 7.79 |
| Kob (Silver) 1,4 kg 53 cm Eagle ray 2,2 kg 50 cm | |||
| 65 | Martin Van Veen Goodwood · 5 fish | GOODWOOD-A | 7.71 |
| Lesser guitarfish / Sandshark 2,4 kg 87 cm Lesser guitarfish / Sandshark 1,5 kg 75 cm White seacatfish / Sea barbel 1,0 kg 66 cm White steenbras 0,7 kg 35 cm Galjoen 0,0 kg 29 cm | |||
| 66 | David Mellem Goodwood · 2 fish | GOODWOOD-C | 7.56 |
| Kob (Silver) 1,2 kg 50 cm Elf / Shad 0,7 kg 38 cm | |||
| 67 | Azmie Osman Four Oceans · 3 fish | FOUR OCEANS-B | 7.12 |
| Lesser guitarfish / Sandshark 2,4 kg 87 cm Smooth houndshark 1,1 kg 71 cm Kob (Silver) 0,9 kg 46 cm | |||
| 68 | Jermaine Rydal Jaftha Four Oceans · 3 fish | FOUR OCEANS-A | 6.98 |
| Lesser guitarfish / Sandshark 3,3 kg 96 cm Smooth houndshark 1,8 kg 82 cm Lesser guitarfish / Sandshark 1,9 kg 80 cm | |||
| 69 | Frank Marshall Goodwood · 3 fish | GOODWOOD-A | 6.56 |
| Smooth houndshark 0,0 kg 59 cm Elf / Shad 0,9 kg 40 cm Elf / Shad 0,8 kg 39 cm | |||
| 69 | Rickus Pretorius Blue Ray · 1 fish | BLUE RAY-A | 6.56 |
| Kob (Silver) 1,6 kg 56 cm | |||
| 71 | Tommy Addinall Goodwood · 3 fish | GOODWOOD-C | 5.93 |
| Lesser guitarfish / Sandshark 3,1 kg 94 cm Lesser guitarfish / Sandshark 1,9 kg 80 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 72 | Roger Mitchell Goodwood · 6 fish | GOODWOOD-C | 5.24 |
| Elf / Shad 0,8 kg 39 cm Elf / Shad 0,5 kg 34 cm Elf / Shad 0,0 kg 33 cm Elf / Shad 0,0 kg 31 cm White steenbras 0,0 kg 29 cm White steenbras 0,0 kg 28 cm | |||
| 73 | Mahir Samodien Blue Ray · 2 fish | BLUE RAY-B | 5.20 |
| Elf / Shad 0,7 kg 38 cm Elf / Shad 0,6 kg 35 cm | |||
| 74 | Jason Luke Maneveld Four Oceans · 1 fish | FOUR OCEANS-A | 4.92 |
| Kob (Silver) 1,2 kg 51 cm | |||
| 75 | Barlon Siebritz Police · 1 fish | POLICE-A | 4.84 |
| Elf / Shad 1,2 kg 45 cm | |||
| 76 | Marlin Small Four Oceans · 2 fish | FOUR OCEANS-B | 4.78 |
| Spotted gullyshark 2,7 kg 87 cm Smooth houndshark 2,1 kg 85 cm | |||
| 77 | Pieter Bester Falsebay · 3 fish | FALSEBAY-H | 4.57 |
| Lesser guitarfish / Sandshark 1,8 kg 79 cm Lesser guitarfish / Sandshark 1,7 kg 78 cm Lesser guitarfish / Sandshark 1,1 kg 68 cm | |||
| 78 | Morne Coetzee Goodwood · 4 fish | GOODWOOD-B | 4.35 |
| Smooth houndshark 2,7 kg 91 cm Lesser guitarfish / Sandshark 1,7 kg 78 cm Smooth houndshark 0,0 kg 65 cm Smooth houndshark 0,0 kg 64 cm | |||
| 79 | Carika Scheepers Falsebay · 1 fish | FALSEBAY-D | 3.92 |
| Elf / Shad 1,0 kg 42 cm | |||
| 80 | Justin Calvert Four Oceans · 3 fish | FOUR OCEANS-A | 3.76 |
| Smooth houndshark 1,4 kg 76 cm Smooth houndshark 1,4 kg 75 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 81 | Arnold Gramsa Falsebay · 1 fish | FALSEBAY-F | 3.68 |
| Elf / Shad 0,9 kg 41 cm | |||
| 82 | Taydon Jaftha Four Oceans · 1 fish | FOUR OCEANS-C | 3.60 |
| Kob (Silver) 0,9 kg 46 cm | |||
| 83 | Kian Le Roux Falsebay · 1 fish | FALSEBAY-F | 3.40 |
| Elf / Shad 0,9 kg 40 cm | |||
| 84 | Dylan Robelo Falsebay · 2 fish | FALSEBAY-E | 3.27 |
| Lesser guitarfish / Sandshark 1,2 kg 69 cm White steenbras 0,5 kg 32 cm | |||
| 85 | Rudi J Bester Falsebay · 2 fish | FALSEBAY-H | 3.08 |
| Lesser guitarfish / Sandshark 1,7 kg 78 cm Lesser guitarfish / Sandshark 1,4 kg 73 cm | |||
| 86 | Hennie Van Wyk Falsebay · 3 fish | FALSEBAY-C | 3.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 86 | Barry Addinall Goodwood · 2 fish | GOODWOOD-B | 3.00 |
| Lesser guitarfish / Sandshark 2,0 kg 82 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 88 | Nelson Naidoo Four Oceans · 1 fish | FOUR OCEANS-C | 2.98 |
| Eagle ray 3,0 kg 55 cm | |||
| 89 | Devon Pace Falsebay · 1 fish | FALSEBAY-C | 2.66 |
| Eagle ray 2,7 kg 53 cm | |||
| 90 | Louwtjie Louwrens Police · 1 fish | POLICE-A | 2.58 |
| Spotted gullyshark 2,6 kg 86 cm | |||
| 91 | Petrus Steyn Falsebay · 1 fish | FALSEBAY-G | 2.28 |
| Elf / Shad 0,6 kg 35 cm | |||
| 92 | Marcus Gramsma Falsebay · 1 fish | FALSEBAY-C | 2.24 |
| Lesser guitarfish / Sandshark 2,2 kg 85 cm | |||
| 93 | Willie Van Zijl Falsebay · 1 fish | FALSEBAY-H | 2.10 |
| Spotted gullyshark 2,1 kg 81 cm | |||
| 94 | Anita Bunn Goodwood · 1 fish | GOODWOOD-B | 2.08 |
| Elf / Shad 0,5 kg 34 cm | |||
| 95 | Carl Nel Goodwood · 2 fish | GOODWOOD-A | 2.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 96 | Kyle Clint Koopman Four Oceans · 2 fish | FOUR OCEANS-B | 1.83 |
| Lesser guitarfish / Sandshark 0,0 kg 65 cm Biscuit skate 1,8 kg 45 cm | |||
| 97 | Rouleen Du Preez Falsebay · 1 fish | FALSEBAY-G | 1.70 |
| Lesser guitarfish / Sandshark 1,7 kg 78 cm | |||
| 98 | Morne Strydom Two Oceans · 1 fish | TWO OCEANS-A | 1.23 |
| Smooth houndshark 1,2 kg 73 cm | |||
| 99 | Andre Du Preez Falsebay · 1 fish | FALSEBAY-E | 1.15 |
| Lesser guitarfish / Sandshark 1,2 kg 69 cm | |||
| 100 | Hannes Oosthuizen Tygerberg · 1 fish | TYGERBERG-B | 1.06 |
| Smooth houndshark 1,1 kg 70 cm | |||
| 101 | Mike Smeda Blue Ray · 1 fish | BLUE RAY-C | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 101 | Jacques De Villiers Goodwood · 1 fish | GOODWOOD-A | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 101 | Xavier Peters Goodwood · 1 fish | GOODWOOD-B | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 101 | Martin Mullins Goodwood · 1 fish | GOODWOOD-C | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 105 | Steven Van der Berg Two Oceans · 2 fish | — | 0.00 |
| Elf / Shad 0,0 kg 33 cm Elf / Shad 0,0 kg 32 cm | |||
| 105 | Hero Ajam Tygerberg · 2 fish | — | 0.00 |
| Lesser guitarfish / Sandshark 0,0 kg 59 cm Puffadder shyshark 0,0 kg 57 cm | |||
Season Standings
Cumulative after League 7 — open a row for the legs behind the total.
| # | Angler | Move | Season Pts |
|---|---|---|---|
| 1 | Donald Loydt Van Blommenstein Tygerberg | ↑1 | 633.04 |
