Western Province • 2026 Season • 28 March 2026 • Damme
League 7
Total Weight
2.1 t
Catches
403
Anglers
106
Species
19
9,5kg
83 cm
71,0kg
172 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Donald Loydt Van Blommenstein Tygerberg · WP0656 | TYGERBERG-A | 174.02 | 50.00 |
| 2 | CT Bailey Two Oceans · WP0124 | TWO OCEANS-A | 129.72 | 37.27 |
| 3 | Gabriel Cochius Two Oceans · WP0957 | TWO OCEANS-B | 127.16 | 36.54 |
| 4 | Naythan De Vos Two Oceans · WP1065 | TWO OCEANS-B | 112.36 | 32.28 |
| 5 | Mike Bailey Two Oceans · WP0346 | TWO OCEANS-A | 104.53 | 30.03 |
| 6 | Morney De Vos Two Oceans · WP1255 | TWO OCEANS-B | 99.95 | 28.72 |
| 7 | Johan Giliomee Falsebay · WP1181 | FALSEBAY-C | 97.49 | 28.01 |
| 8 | Joshua Cochius Two Oceans · WP0958 | TWO OCEANS-A | 96.84 | 27.82 |
| 9 | Mervin Pillay Blue Ray · WP1244 | BLUE RAY-A | 84.29 | 24.22 |
| 10 | Jason Selby Two Oceans · WP1257 | TWO OCEANS-A | 72.24 | 20.76 |
| 11 | Voget Oswin Two Oceans · WP0538 | TWO OCEANS-A | 59.50 | 17.10 |
| 12 | Marc Lindsay Christians Four Oceans · WP0478 | FOUR OCEANS-B | 57.13 | 16.41 |
| 13 | Chris Bester Tygerberg · WP0055 | TYGERBERG-A | 56.98 | 16.37 |
| 14 | Jaco Conradie Falsebay · WP0612 | FALSEBAY-A | 51.40 | 14.77 |
| 15 | G Abbas Four Oceans · WP1091 | FOUR OCEANS-B | 46.76 | 13.44 |
| 16 | Jacques Pace Falsebay · WP0712 | FALSEBAY-A | 46.71 | 13.42 |
| 17 | Andre Scholtz Falsebay · WP1330 | FALSEBAY-B | 45.30 | 13.02 |
| 18 | Andre Groenewald Falsebay · WP0095 | FALSEBAY-D | 41.44 | 11.91 |
| 19 | Jacques Nigrini Two Oceans · WP1346 | TWO OCEANS-B | 40.89 | 11.75 |
| 20 | Mogamat Faizel Taliep Blue Ray · WP0864 | BLUE RAY-B | 39.12 | 11.24 |
| 21 | Martin Lamprecht Goodwood · WP1034 | GOODWOOD-B | 37.78 | 10.86 |
| 22 | Bradley Chetty Goodwood · WP1046 | GOODWOOD-A | 37.77 | 10.85 |
| 23 | Sakkie Janse Van Rensburg Two Oceans · WP0184 | TWO OCEANS-A | 35.70 | 10.26 |
| 24 | Shalendra Singh Goodwood · WP1333 | GOODWOOD-A | 35.59 | 10.23 |
| 25 | Adriaan S Groenewald Falsebay · WP1174 | FALSEBAY-B | 35.04 | 10.07 |
| 26 | Gowie De Jongh Falsebay · WP0042 | FALSEBAY-B | 34.48 | 9.91 |
| 27 | Shahiem Adams Four Oceans · WP0481 | FOUR OCEANS-B | 32.43 | 9.32 |
| 28 | Boyce Lloyd Blue Ray · WP0854 | BLUE RAY-B | 30.12 | 8.65 |
| 29 | Yaaseen Clarke Four Oceans · WP1270 | FOUR OCEANS-A | 29.81 | 8.57 |
| 30 | Zak Van Wyk Falsebay · WP1316 | FALSEBAY-B | 29.80 | 8.56 |
| 31 | Zander Walters Falsebay · WP1178 | FALSEBAY-A | 29.78 | 8.56 |
| 32 | Muneeb Ahmed Mohamed Four Oceans · WP1269 | FOUR OCEANS-C | 28.59 | 8.21 |
| 33 | David Kotzee Tygerberg · WP1241 | TYGERBERG-A | 27.63 | 7.94 |
| 34 | Tommy Sims Falsebay · WP1326 | FALSEBAY-C | 27.42 | 7.88 |
| 35 | Pierre Du Preez Falsebay · WP0005 | FALSEBAY-G | 25.14 | 7.22 |
| 36 | Ashley Campher Tygerberg · WP0131 | — | 24.71 | 7.10 |
| 37 | Winston Hendricks Blue Ray · WP0602 | BLUE RAY-B | 23.63 | 6.79 |
| 38 | Ean Van Wyk Falsebay · WP1321 | FALSEBAY-D | 21.57 | 6.20 |
| 39 | Peter Van Vollenstee Goodwood · WP0500 | GOODWOOD-A | 21.53 | 6.19 |
| 40 | Clayton Toll Four Oceans · WP1262 | FOUR OCEANS-B | 21.49 | 6.17 |
| 41 | Kevin Duncan Goodwood · WP1335 | GOODWOOD-B | 21.35 | 6.13 |
| 42 | Charl Conradie Falsebay · WP0073 | FALSEBAY-B | 20.16 | 5.79 |
| 43 | M Heuvel Four Oceans · WP1097 | FOUR OCEANS-C | 19.37 | 5.57 |
| 44 | Austin Ford Four Oceans · WP1355 | FOUR OCEANS-A | 19.01 | 5.46 |
| 45 | Ruan Vermaak Falsebay · WP1324 | FALSEBAY-A | 18.60 | 5.34 |
| 46 | Ryan Potgieter Four Oceans · WP0774 | FOUR OCEANS-C | 18.41 | 5.29 |
| 47 | Morne Visser Falsebay · WP0039 | FALSEBAY-B | 17.18 | 4.94 |
| 48 | Abduraghmaan Daniels Four Oceans · WP0795 | FOUR OCEANS-A | 15.53 | 4.46 |
| 49 | Corrie Schreuder Falsebay · WP1011 | FALSEBAY-A | 14.44 | 4.15 |
| 50 | Hermi Van Zyl Falsebay · WP1216 | FALSEBAY-A | 14.19 | 4.08 |
| 51 | Christiaan Neethling Falsebay · WP1285 | FALSEBAY-D | 13.92 | 4.00 |
| 52 | Heinrich Trumpelman Falsebay · WP1126 | FALSEBAY-E | 13.57 | 3.90 |
| 53 | Hermar Peters Goodwood · WP0432 | GOODWOOD-A | 11.67 | 3.35 |
| 54 | R Le Chet Tygerberg · WP1098 | TYGERBERG-A | 10.44 | 3.00 |
| 55 | Mario John Noble Four Oceans · WP1232 | FOUR OCEANS-C | 10.08 | 2.90 |
| 56 | Lee Jullies Goodwood · WP1271 | GOODWOOD-B | 9.84 | 2.83 |
| 57 | Ricardo Otto Two Oceans · WP1347 | TWO OCEANS-B | 9.71 | 2.79 |
| 58 | Riaan Otto Two Oceans · WP1348 | TWO OCEANS-B | 9.51 | 2.73 |
| 59 | Redewaan Abrahams Blue Ray · WP0321 | BLUE RAY-A | 8.79 | 2.53 |
| 60 | Robin Cochius Two Oceans · WP1053 | TWO OCEANS-A | 8.62 | 2.48 |
| 61 | Adiel Behardien Four Oceans · WP0324 | FOUR OCEANS-B | 8.29 | 2.38 |
| 62 | Corbin Welthagen Falsebay · WP1313 | FALSEBAY-D | 8.12 | 2.33 |
| 63 | Gert James Tygerberg · WP1307 | TYGERBERG-B | 7.80 | 2.24 |
| 64 | Chris Carstens Falsebay · WP1225 | FALSEBAY-A | 7.79 | 2.24 |
| 65 | Martin Van Veen Goodwood · WP0169 | GOODWOOD-A | 7.71 | 2.22 |
| 66 | David Mellem Goodwood · WP1334 | GOODWOOD-C | 7.56 | 2.17 |
| 67 | Azmie Osman Four Oceans · WP0635 | FOUR OCEANS-B | 7.12 | 2.05 |
| 68 | Jermaine Rydal Jaftha Four Oceans · WP1236 | FOUR OCEANS-A | 6.98 | 2.01 |
| 69 | Frank Marshall Goodwood · WP0600 | GOODWOOD-A | 6.56 | 1.88 |
| 69 | Rickus Pretorius Blue Ray · WP1242 | BLUE RAY-A | 6.56 | 1.88 |
| 71 | Tommy Addinall Goodwood · WP0096 | GOODWOOD-C | 5.93 | 1.70 |
| 72 | Roger Mitchell Goodwood · WP1279 | GOODWOOD-C | 5.24 | 1.51 |
| 73 | Mahir Samodien Blue Ray · WP1160 | BLUE RAY-B | 5.20 | 1.49 |
| 74 | Jason Luke Maneveld Four Oceans · WP1353 | FOUR OCEANS-A | 4.92 | 1.41 |
| 75 | Barlon Siebritz Police · WP1291 | POLICE-A | 4.84 | 1.39 |
| 76 | Marlin Small Four Oceans · WP1267 | FOUR OCEANS-B | 4.78 | 1.37 |
| 77 | Pieter Bester Falsebay · WP1368 | FALSEBAY-H | 4.57 | 1.31 |
| 78 | Morne Coetzee Goodwood · WP1273 | GOODWOOD-B | 4.35 | 1.25 |
| 79 | Carika Scheepers Falsebay · WP1371 | FALSEBAY-D | 3.92 | 1.13 |
| 80 | Justin Calvert Four Oceans · WP0981 | FOUR OCEANS-A | 3.76 | 1.08 |
| 81 | Arnold Gramsa Falsebay · WP1361 | FALSEBAY-F | 3.68 | 1.06 |
| 82 | Taydon Jaftha Four Oceans · WP1237 | FOUR OCEANS-C | 3.60 | 1.03 |
| 83 | Kian Le Roux Falsebay · WP1288 | FALSEBAY-F | 3.40 | 0.98 |
| 84 | Dylan Robelo Falsebay · WP1366 | FALSEBAY-E | 3.27 | 0.94 |
| 85 | Rudi J Bester Falsebay · WP1148 | FALSEBAY-H | 3.08 | 0.88 |
| 86 | Hennie Van Wyk Falsebay · WP1322 | FALSEBAY-C | 3.00 | 0.86 |
| 86 | Barry Addinall Goodwood · WP0879 | GOODWOOD-B | 3.00 | 0.86 |
| 88 | Nelson Naidoo Four Oceans · WP0878 | FOUR OCEANS-C | 2.98 | 0.86 |
| 89 | Devon Pace Falsebay · WP0714 | FALSEBAY-C | 2.66 | 0.76 |
| 90 | Louwtjie Louwrens Police · WP0734 | POLICE-A | 2.58 | 0.74 |
| 91 | Petrus Steyn Falsebay · WP1281 | FALSEBAY-G | 2.28 | 0.66 |
| 92 | Marcus Gramsma Falsebay · WP1329 | FALSEBAY-C | 2.24 | 0.64 |
| 93 | Willie Van Zijl Falsebay · WP1314 | FALSEBAY-H | 2.10 | 0.60 |
| 94 | Anita Bunn Goodwood · WP1007 | GOODWOOD-B | 2.08 | 0.60 |
| 95 | Carl Nel Goodwood · WP0939 | GOODWOOD-A | 2.00 | 0.57 |
| 96 | Kyle Clint Koopman Four Oceans · WP1240 | FOUR OCEANS-B | 1.83 | 0.53 |
| 97 | Rouleen Du Preez Falsebay · WP1150 | FALSEBAY-G | 1.70 | 0.49 |
| 98 | Morne Strydom Two Oceans · WP1059 | TWO OCEANS-A | 1.23 | 0.35 |
| 99 | Andre Du Preez Falsebay · WP1320 | FALSEBAY-E | 1.15 | 0.33 |
| 100 | Hannes Oosthuizen Tygerberg · WP0202 | TYGERBERG-B | 1.06 | 0.30 |
| 101 | Mike Smeda Blue Ray · WP0233 | BLUE RAY-C | 1.00 | 0.29 |
| 101 | Jacques De Villiers Goodwood · WP1111 | GOODWOOD-A | 1.00 | 0.29 |
| 101 | Xavier Peters Goodwood · WP1331 | GOODWOOD-B | 1.00 | 0.29 |
| 101 | Martin Mullins Goodwood · WP1274 | GOODWOOD-C | 1.00 | 0.29 |
| 105 | Steven Van der Berg Two Oceans · WP0008 | — | 0.00 | 0.00 |
| 105 | Hero Ajam Tygerberg · WP1182 | — | 0.00 | 0.00 |
| 1 | Carika Scheepers Falsebay · WP1371 | FALSEBAY-D | 3.92 | 50.00 |
| 2 | Anita Bunn Goodwood · WP1007 | GOODWOOD-B | 2.08 | 26.53 |
| 3 | Rouleen Du Preez Falsebay · WP1150 | FALSEBAY-G | 1.70 | 21.68 |
| 1 | Naythan De Vos Two Oceans · WP1065 | TWO OCEANS-B | 112.36 | 50.00 |
| 2 | Zak Van Wyk Falsebay · WP1316 | FALSEBAY-B | 29.80 | 13.26 |
| 3 | Ean Van Wyk Falsebay · WP1321 | FALSEBAY-D | 21.57 | 9.60 |
| 4 | Corbin Welthagen Falsebay · WP1313 | FALSEBAY-D | 8.12 | 3.61 |
| 5 | Taydon Jaftha Four Oceans · WP1237 | FOUR OCEANS-C | 3.60 | 1.60 |
| 6 | Marcus Gramsma Falsebay · WP1329 | FALSEBAY-C | 2.24 | 1.00 |
| 7 | Hero Ajam Tygerberg · WP1182 | — | 0.00 | 0.00 |
| 1 | Gabriel Cochius Two Oceans · WP0957 | TWO OCEANS-B | 127.16 | 50.00 |
| 2 | Yaaseen Clarke Four Oceans · WP1270 | FOUR OCEANS-A | 29.81 | 11.72 |
| 3 | Ruan Vermaak Falsebay · WP1324 | FALSEBAY-A | 18.60 | 7.31 |
| 4 | Hermi Van Zyl Falsebay · WP1216 | FALSEBAY-A | 14.19 | 5.58 |
| 5 | R Le Chet Tygerberg · WP1098 | TYGERBERG-A | 10.44 | 4.11 |
| 6 | Pieter Bester Falsebay · WP1368 | FALSEBAY-H | 4.57 | 1.80 |
| 7 | Kian Le Roux Falsebay · WP1288 | FALSEBAY-F | 3.40 | 1.34 |
| 8 | Xavier Peters Goodwood · WP1331 | GOODWOOD-B | 1.00 | 0.39 |
| 1 | Donald Loydt Van Blommenstein Tygerberg · WP0656 | TYGERBERG-A | 174.02 | 50.00 |
| 2 | CT Bailey Two Oceans · WP0124 | TWO OCEANS-A | 129.72 | 37.27 |
| 3 | Johan Giliomee Falsebay · WP1181 | FALSEBAY-C | 97.49 | 28.01 |
| 4 | Joshua Cochius Two Oceans · WP0958 | TWO OCEANS-A | 96.84 | 27.82 |
| 5 | Jason Selby Two Oceans · WP1257 | TWO OCEANS-A | 72.24 | 20.76 |
| 6 | Voget Oswin Two Oceans · WP0538 | TWO OCEANS-A | 59.50 | 17.10 |
| 7 | Chris Bester Tygerberg · WP0055 | TYGERBERG-A | 56.98 | 16.37 |
| 8 | Jaco Conradie Falsebay · WP0612 | FALSEBAY-A | 51.40 | 14.77 |
| 9 | G Abbas Four Oceans · WP1091 | FOUR OCEANS-B | 46.76 | 13.44 |
| 10 | Andre Scholtz Falsebay · WP1330 | FALSEBAY-B | 45.30 | 13.02 |
| 11 | Jacques Nigrini Two Oceans · WP1346 | TWO OCEANS-B | 40.89 | 11.75 |
| 12 | Mogamat Faizel Taliep Blue Ray · WP0864 | BLUE RAY-B | 39.12 | 11.24 |
| 13 | Martin Lamprecht Goodwood · WP1034 | GOODWOOD-B | 37.78 | 10.86 |
| 14 | Bradley Chetty Goodwood · WP1046 | GOODWOOD-A | 37.77 | 10.85 |
| 15 | Shalendra Singh Goodwood · WP1333 | GOODWOOD-A | 35.59 | 10.23 |
| 16 | Adriaan S Groenewald Falsebay · WP1174 | FALSEBAY-B | 35.04 | 10.07 |
| 17 | Gowie De Jongh Falsebay · WP0042 | FALSEBAY-B | 34.48 | 9.91 |
| 18 | Zander Walters Falsebay · WP1178 | FALSEBAY-A | 29.78 | 8.56 |
| 19 | Muneeb Ahmed Mohamed Four Oceans · WP1269 | FOUR OCEANS-C | 28.59 | 8.21 |
| 20 | David Kotzee Tygerberg · WP1241 | TYGERBERG-A | 27.63 | 7.94 |
| 21 | Winston Hendricks Blue Ray · WP0602 | BLUE RAY-B | 23.63 | 6.79 |
| 22 | Clayton Toll Four Oceans · WP1262 | FOUR OCEANS-B | 21.49 | 6.17 |
| 23 | M Heuvel Four Oceans · WP1097 | FOUR OCEANS-C | 19.37 | 5.57 |
| 24 | Austin Ford Four Oceans · WP1355 | FOUR OCEANS-A | 19.01 | 5.46 |
| 25 | Corrie Schreuder Falsebay · WP1011 | FALSEBAY-A | 14.44 | 4.15 |
| 26 | Christiaan Neethling Falsebay · WP1285 | FALSEBAY-D | 13.92 | 4.00 |
| 27 | Heinrich Trumpelman Falsebay · WP1126 | FALSEBAY-E | 13.57 | 3.90 |
| 28 | Hermar Peters Goodwood · WP0432 | GOODWOOD-A | 11.67 | 3.35 |
| 29 | Lee Jullies Goodwood · WP1271 | GOODWOOD-B | 9.84 | 2.83 |
| 30 | Ricardo Otto Two Oceans · WP1347 | TWO OCEANS-B | 9.71 | 2.79 |
| 31 | Chris Carstens Falsebay · WP1225 | FALSEBAY-A | 7.79 | 2.24 |
| 32 | David Mellem Goodwood · WP1334 | GOODWOOD-C | 7.56 | 2.17 |
| 33 | Jermaine Rydal Jaftha Four Oceans · WP1236 | FOUR OCEANS-A | 6.98 | 2.01 |
| 34 | Rickus Pretorius Blue Ray · WP1242 | BLUE RAY-A | 6.56 | 1.88 |
| 35 | Roger Mitchell Goodwood · WP1279 | GOODWOOD-C | 5.24 | 1.51 |
| 36 | Mahir Samodien Blue Ray · WP1160 | BLUE RAY-B | 5.20 | 1.49 |
| 37 | Jason Luke Maneveld Four Oceans · WP1353 | FOUR OCEANS-A | 4.92 | 1.41 |
| 38 | Barlon Siebritz Police · WP1291 | POLICE-A | 4.84 | 1.39 |
| 39 | Marlin Small Four Oceans · WP1267 | FOUR OCEANS-B | 4.78 | 1.37 |
| 40 | Morne Coetzee Goodwood · WP1273 | GOODWOOD-B | 4.35 | 1.25 |
| 41 | Justin Calvert Four Oceans · WP0981 | FOUR OCEANS-A | 3.76 | 1.08 |
| 42 | Arnold Gramsa Falsebay · WP1361 | FALSEBAY-F | 3.68 | 1.06 |
| 43 | Dylan Robelo Falsebay · WP1366 | FALSEBAY-E | 3.27 | 0.94 |
| 44 | Rudi J Bester Falsebay · WP1148 | FALSEBAY-H | 3.08 | 0.88 |
| 45 | Devon Pace Falsebay · WP0714 | FALSEBAY-C | 2.66 | 0.76 |
| 46 | Carl Nel Goodwood · WP0939 | GOODWOOD-A | 2.00 | 0.57 |
| 47 | Kyle Clint Koopman Four Oceans · WP1240 | FOUR OCEANS-B | 1.83 | 0.53 |
| 48 | Martin Mullins Goodwood · WP1274 | GOODWOOD-C | 1.00 | 0.29 |
| 1 | Morney De Vos Two Oceans · WP1255 | TWO OCEANS-B | 99.95 | 50.00 |
| 2 | Mervin Pillay Blue Ray · WP1244 | BLUE RAY-A | 84.29 | 42.17 |
| 3 | Marc Lindsay Christians Four Oceans · WP0478 | FOUR OCEANS-B | 57.13 | 28.58 |
| 4 | Jacques Pace Falsebay · WP0712 | FALSEBAY-A | 46.71 | 23.37 |
| 5 | Andre Groenewald Falsebay · WP0095 | FALSEBAY-D | 41.44 | 20.73 |
| 6 | Shahiem Adams Four Oceans · WP0481 | FOUR OCEANS-B | 32.43 | 16.22 |
| 7 | Boyce Lloyd Blue Ray · WP0854 | BLUE RAY-B | 30.12 | 15.07 |
| 8 | Ashley Campher Tygerberg · WP0131 | — | 24.71 | 12.36 |
| 9 | Kevin Duncan Goodwood · WP1335 | GOODWOOD-B | 21.35 | 10.68 |
| 10 | Ryan Potgieter Four Oceans · WP0774 | FOUR OCEANS-C | 18.41 | 9.21 |
| 11 | Morne Visser Falsebay · WP0039 | FALSEBAY-B | 17.18 | 8.59 |
| 12 | Abduraghmaan Daniels Four Oceans · WP0795 | FOUR OCEANS-A | 15.53 | 7.77 |
| 13 | Mario John Noble Four Oceans · WP1232 | FOUR OCEANS-C | 10.08 | 5.04 |
| 14 | Redewaan Abrahams Blue Ray · WP0321 | BLUE RAY-A | 8.79 | 4.40 |
| 15 | Robin Cochius Two Oceans · WP1053 | TWO OCEANS-A | 8.62 | 4.31 |
| 16 | Gert James Tygerberg · WP1307 | TYGERBERG-B | 7.80 | 3.90 |
| 17 | Azmie Osman Four Oceans · WP0635 | FOUR OCEANS-B | 7.12 | 3.56 |
| 18 | Frank Marshall Goodwood · WP0600 | GOODWOOD-A | 6.56 | 3.28 |
| 19 | Barry Addinall Goodwood · WP0879 | GOODWOOD-B | 3.00 | 1.50 |
| 19 | Hennie Van Wyk Falsebay · WP1322 | FALSEBAY-C | 3.00 | 1.50 |
| 21 | Nelson Naidoo Four Oceans · WP0878 | FOUR OCEANS-C | 2.98 | 1.49 |
| 22 | Louwtjie Louwrens Police · WP0734 | POLICE-A | 2.58 | 1.29 |
| 23 | Morne Strydom Two Oceans · WP1059 | TWO OCEANS-A | 1.23 | 0.62 |
| 1 | Mike Bailey Two Oceans · WP0346 | TWO OCEANS-A | 104.53 | 50.00 |
| 2 | Sakkie Janse Van Rensburg Two Oceans · WP0184 | TWO OCEANS-A | 35.70 | 17.08 |
| 3 | Tommy Sims Falsebay · WP1326 | FALSEBAY-C | 27.42 | 13.12 |
| 4 | Pierre Du Preez Falsebay · WP0005 | FALSEBAY-G | 25.14 | 12.03 |
| 5 | Peter Van Vollenstee Goodwood · WP0500 | GOODWOOD-A | 21.53 | 10.30 |
| 6 | Charl Conradie Falsebay · WP0073 | FALSEBAY-B | 20.16 | 9.64 |
| 7 | Riaan Otto Two Oceans · WP1348 | TWO OCEANS-B | 9.51 | 4.55 |
| 8 | Adiel Behardien Four Oceans · WP0324 | FOUR OCEANS-B | 8.29 | 3.97 |
| 9 | Martin Van Veen Goodwood · WP0169 | GOODWOOD-A | 7.71 | 3.69 |
| 10 | Tommy Addinall Goodwood · WP0096 | GOODWOOD-C | 5.93 | 2.84 |
| 11 | Petrus Steyn Falsebay · WP1281 | FALSEBAY-G | 2.28 | 1.09 |
| 12 | Willie Van Zijl Falsebay · WP1314 | FALSEBAY-H | 2.10 | 1.00 |
| 13 | Andre Du Preez Falsebay · WP1320 | FALSEBAY-E | 1.15 | 0.55 |
| 14 | Hannes Oosthuizen Tygerberg · WP0202 | TYGERBERG-B | 1.06 | 0.51 |
| 15 | Jacques De Villiers Goodwood · WP1111 | GOODWOOD-A | 1.00 | 0.48 |
| 15 | Mike Smeda Blue Ray · WP0233 | BLUE RAY-C | 1.00 | 0.48 |
| 17 | Steven Van der Berg Two Oceans · WP0008 | — | 0.00 | 0.00 |
Season Standings
Cumulative through League 7 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | ↑1 | Donald Loydt Van Blommenstein Tygerberg · WP0656 | 633.04 |
| 2 | ↓1 | CT Bailey Two Oceans · WP0124 | 617.35 |
| 3 | — | Mike Bailey Two Oceans · WP0346 | 510.95 |
| 4 | ↑1 | Joshua Cochius Two Oceans · WP0958 | 417.77 |
| 5 | ↓1 | Franco Geissler Falsebay · WP1213 | 366.48 |
| 6 | ↑1 | Jason Selby Two Oceans · WP1257 | 341.39 |
| 7 | ↓1 | Voget Oswin Two Oceans · WP0538 | 331.86 |
| 8 | ↑2 | Chris Bester Tygerberg · WP0055 | 275.58 |
| 9 | ↑27 | Gabriel Cochius Two Oceans · WP0957 | 264.29 |
| 10 | ↓1 | Bradley Chetty Goodwood · WP1046 | 263.18 |
| 11 | ↑4 | Jacques Pace Falsebay · WP0712 | 254.61 |
| 12 | ↓4 | Thys Kemp (Jnr) Tygerberg · WP0218 | 252.58 |
| 13 | — | Adriaan S Groenewald Falsebay · WP1174 | 246.47 |
| 14 | ↑3 | Gowie De Jongh Falsebay · WP0042 | 239.69 |
| 15 | ↓3 | Ashley Campher Tygerberg · WP0131 | 237.43 |
| 16 | ↓2 | David Kotzee Tygerberg · WP1241 | 236.73 |
| 17 | ↑7 | Jaco Conradie Falsebay · WP0612 | 222.13 |
| 18 | ↓7 | Francois Lourens Falsebay · WP1367 | 214.59 |
| 19 | ↑27 | Johan Giliomee Falsebay · WP1181 | 212.59 |
| 20 | — | Shahiem Adams Four Oceans · WP0481 | 209.83 |
| 21 | ↓5 | Corbyn Morris Tygerberg · WP0897 | 206.18 |
| 22 | ↓4 | Ridhwaan Abrahams Blue Ray · WP0755 | 201.24 |
| 23 | ↓4 | Gerhard Peters Tygerberg · WP1185 | 193.37 |
| 24 | ↑63 | Naythan De Vos Two Oceans · WP1065 | 183.08 |
| 25 | ↓4 | Chris Carstens Falsebay · WP1225 | 181.65 |
| 26 | ↑3 | Shalendra Singh Goodwood · WP1333 | 180.21 |
| 27 | ↓4 | Robin Cochius Two Oceans · WP1053 | 180.19 |
| 28 | ↓6 | Rickus Pretorius Blue Ray · WP1242 | 178.62 |
| 29 | ↓3 | Corrie Schreuder Falsebay · WP1011 | 176.94 |
| 30 | ↓3 | Hermi Van Zyl Falsebay · WP1216 | 176.05 |
| 31 | ↑16 | Marc Lindsay Christians Four Oceans · WP0478 | 169.80 |
| 32 | ↑2 | Zander Walters Falsebay · WP1178 | 168.91 |
| 33 | ↓8 | Andre De Villiers Blue Ray · WP0617 | 166.74 |
| 34 | ↑15 | G Abbas Four Oceans · WP1091 | 156.25 |
| 35 | ↑8 | Boyce Lloyd Blue Ray · WP0854 | 156.21 |
| 36 | ↑1 | Charl Conradie Falsebay · WP0073 | 156.06 |
| 37 | ↑57 | Mervin Pillay Blue Ray · WP1244 | 149.71 |
| 38 | ↑15 | Andre Groenewald Falsebay · WP0095 | 146.14 |
| 39 | ↓11 | Alaine Peo Falsebay · WP1220 | 145.47 |
| 40 | ↓9 | Carl Nel Goodwood · WP0939 | 144.63 |
| 41 | ↓11 | Grant Juan Huisamen Falsebay · WP1287 | 143.76 |
| 42 | ↓10 | Micheal Visser Falsebay · WP0873 | 141.72 |
| 43 | ↓5 | Azmie Osman Four Oceans · WP0635 | 140.81 |
| 44 | ↓11 | Anand Naicker Blue Ray · WP0033 | 140.41 |
| 45 | ↓10 | Dean Versfeld Two Oceans · WP0065 | 137.63 |
| 46 | ↓7 | Travis Bailey Two Oceans · WP1061 | 132.23 |
| 47 | ↓7 | Heinrich Van Zyl Falsebay · WP1312 | 132.16 |
| 48 | ↓7 | B Adams Goodwood · WP1041 | 131.78 |
| 49 | ↓7 | Daelyn Naidoo Blue Ray · WP0923 | 128.68 |
| 50 | ↓6 | Nick Potgieter Tygerberg · WP0827 | 122.51 |
| 51 | ↓3 | Redewaan Abrahams Blue Ray · WP0321 | 120.13 |
| 52 | ↓7 | John Sanjay Goodwood · WP1133 | 119.75 |
| 53 | ↑31 | Andre Scholtz Falsebay · WP1330 | 118.71 |
| 54 | ↑10 | Tommy Sims Falsebay · WP1326 | 118.55 |
| 55 | ↑121 | Morney De Vos Two Oceans · WP1255 | 118.37 |
| 56 | ↑3 | Christiaan Neethling Falsebay · WP1285 | 112.43 |
| 57 | ↓3 | Martin Van Veen Goodwood · WP0169 | 110.42 |
| 58 | ↓1 | Lee Jullies Goodwood · WP1271 | 109.56 |
| 59 | ↑18 | Zak Van Wyk Falsebay · WP1316 | 109.35 |
| 60 | ↑7 | Ruan Vermaak Falsebay · WP1324 | 108.06 |
| 61 | ↓10 | Morne Strydom Two Oceans · WP1059 | 108.05 |
| 62 | ↓12 | Garth Dahl Two Oceans · WP0907 | 106.96 |
| 63 | ↓11 | Hero Ajam Tygerberg · WP1182 | 106.67 |
| 64 | ↓8 | Devon Pace Falsebay · WP0714 | 103.68 |
| 65 | ↓10 | Kyle Clint Koopman Four Oceans · WP1240 | 102.86 |
| 66 | — | Hermar Peters Goodwood · WP0432 | 101.86 |
| 67 | ↓4 | Adiel Behardien Four Oceans · WP0324 | 101.26 |
| 68 | ↑17 | Yaaseen Clarke Four Oceans · WP1270 | 100.90 |
| 69 | ↓1 | R Le Chet Tygerberg · WP1098 | 99.74 |
| 70 | ↑9 | Clayton Toll Four Oceans · WP1262 | 99.34 |
| 71 | ↓13 | Willem De Jongh Falsebay · WP0074 | 98.93 |
| 72 | ↓12 | Saddeeq Abrahams Blue Ray · WP0320 | 96.77 |
| 73 | ↑9 | Peter Van Vollenstee Goodwood · WP0500 | 96.69 |
| 74 | ↑4 | Morne Visser Falsebay · WP0039 | 95.52 |
| 75 | ↓14 | Jacques De Villiers Goodwood · WP1111 | 95.42 |
| 76 | ↓14 | Dewald Campher Tygerberg · WP0960 | 93.34 |
| 77 | ↑35 | Jacques Nigrini Two Oceans · WP1346 | 92.96 |
| 78 | ↓9 | Hennie Van Wyk Falsebay · WP1322 | 91.18 |
| 79 | ↑32 | Martin Lamprecht Goodwood · WP1034 | 90.93 |
| 80 | ↓15 | Robert Malin Blue Ray · WP0752 | 90.40 |
| 81 | ↑12 | Kevin Duncan Goodwood · WP1335 | 86.82 |
| 82 | ↓7 | Louwtjie Louwrens Police · WP0734 | 85.71 |
| 83 | ↓13 | Andre Le Riche Four Oceans · WP1095 | 85.12 |
| 84 | ↓13 | Mike White Goodwood · WP0625 | 85.05 |
| 85 | ↑13 | Ean Van Wyk Falsebay · WP1321 | 84.89 |
| 86 | ↓14 | Steven Van der Berg Two Oceans · WP0008 | 84.87 |
| 87 | ↓14 | Cornel Van Zyl Falsebay · WP1222 | 83.55 |
| 88 | ↓14 | Philip De Jongh Falsebay · WP0416 | 83.21 |
| 89 | ↑15 | Winston Hendricks Blue Ray · WP0602 | 82.03 |
