Western Province • Falsebay •2026 Season
Ruan Vermaak
WP1324 U/21
Overall Position
75th
Season Points
108.06
Catches
22
Total Weight
102,0 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
21st
Best day points
84.04
Best season finish
75th
Best season points
108.06
Seasons fished
1
Biggest fish
38,7 kg
Sevengill cowshark
Season
- Overall Position
- 75th of 217
- U/21 Division
- 5th
- Leagues Fished
- 4 of 8
- Day Wins
- 0
- Species Landed
- 10
- Biggest Fish
- 38,7 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 skipped 11 Apr 2026 | — | — | #75 | ↓15 | 108.06 |
|
League 7 28 Mar 2026 | 45 | 18.60 | #60 | ↑7 | 108.06 |
|
League 6 31 Jan 2026 | 69 | 4.04 | #67 | ↓9 | 89.46 |
|
League 5 17 Jan 2026 | 21 | 84.04 | #58 | ↑129 | 85.42 |
|
League 4 22 Nov 2025 | 98 | 1.38 | #187 | — | 1.38 |
|
League 3 skipped 1 Nov 2025 | — | — | — | — | — |
|
League 2 skipped 18 Oct 2025 | — | — | — | — | — |
|
League 1 skipped 27 Sep 2025 | — | — | — | — | — |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Sevengill cowshark | 3 | 70,2 kg | 38,7 kg |
| Lesser guitarfish / Sandshark | 5 | 9,1 kg | 2,2 kg |
| White seacatfish / Sea barbel | 5 | 5,0 kg | 1,0 kg |
| Eagle ray | 2 | 4,8 kg | 2,8 kg |
| Blue stingray | 1 | 4,1 kg | 4,1 kg |
| Bluntnose guitarfish | 2 | 3,5 kg | 2,4 kg |
| Biscuit skate | 1 | 3,3 kg | 3,3 kg |
| Kob (Silver) | 1 | 2,0 kg | 2,0 kg |
| Puffadder shyshark | 1 | 0,0 kg | 0,0 kg |
| Elf / Shad | 1 | 0,0 kg | 0,0 kg |
Biggest Catches
Sevengill cowshark
3 landed
38,7kg
143 cm
Blue stingray
1 landed
4,1kg
46 cm
Biscuit skate
1 landed
3,3kg
52 cm
Eagle ray
2 landed
2,8kg
54 cm
Bluntnose guitarfish
2 landed
2,4kg
83 cm
Lesser guitarfish / Sandshark
5 landed
2,2kg
85 cm