Western Province
WP2026 Season • 8 leagues • Latest: League 8 · 11 April 2026
Anglers
218
Catches
4 881
Total Weight
20.5 t
Species
39
14.2kg
113 cm
155.6kg
201 cm
Season Standings
Cumulative through League 8 — movement vs the previous league.
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Donald Loydt Van Blommenstein Tygerberg · WP0656 | 710.24 |
| 2 | — | CT Bailey Two Oceans · WP0124 | 633.22 |
| 3 | — | Mike Bailey Two Oceans · WP0346 | 567.11 |
| 4 | ↑13 | Jaco Conradie Falsebay · WP0612 | 462.42 |
| 5 | ↓1 | Joshua Cochius Two Oceans · WP0958 | 417.77 |
| 6 | ↓1 | Franco Geissler Falsebay · WP1213 | 403.98 |
| 7 | ↓1 | Jason Selby Two Oceans · WP1257 | 344.17 |
| 8 | ↓1 | Voget Oswin Two Oceans · WP0538 | 335.06 |
| 9 | ↑2 | Jacques Pace Falsebay · WP0712 | 314.09 |
| 10 | ↓1 | Gabriel Cochius Two Oceans · WP0957 | 301.01 |
| 11 | ↑4 | Ashley Campher Tygerberg · WP0131 | 298.54 |
| 12 | ↓4 | Chris Bester Tygerberg · WP0055 | 296.86 |
Top 12 of 217 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Anita Bunn Goodwood · WP1007 | 47.94 |
| 2 | — | Rouleen Du Preez Falsebay · WP1150 | 29.90 |
| 3 | ↑4 | Carika Scheepers Falsebay · WP1371 | 19.22 |
| 4 | ↓1 | Louise Gracio Falsebay · WP0310 | 12.50 |
| 5 | ↑1 | Dominique Sachs Two Oceans · WP1344 | 11.78 |
| 6 | ↓2 | Louise Beneke Falsebay · WP1328 | 11.38 |
| 7 | ↓2 | Zoe Wentzel Tygerberg · WP1302 | 7.37 |
Top 7 of 7 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Naythan De Vos Two Oceans · WP1065 | 190.10 |
| 2 | — | Heinrich Van Zyl Falsebay · WP1312 | 177.96 |
| 3 | ↑1 | Zak Van Wyk Falsebay · WP1316 | 146.42 |
| 4 | ↑1 | Hero Ajam Tygerberg · WP1182 | 139.27 |
| 5 | ↓2 | Daelyn Naidoo Blue Ray · WP0923 | 131.58 |
| 6 | — | Ean Van Wyk Falsebay · WP1321 | 103.23 |
| 7 | — | Corbin Welthagen Falsebay · WP1313 | 68.48 |
| 8 | — | Shawn Clark Four Oceans · WP1351 | 50.28 |
| 9 | ↑2 | Hannah Emrich Two Oceans · WP1343 | 48.25 |
| 10 | ↓1 | Taydon Jaftha Four Oceans · WP1237 | 48.14 |
| 11 | ↓1 | Sebastian Olivier Tygerberg · WP1211 | 39.32 |
| 12 | ↑1 | Kai Le Roux Falsebay · WP1365 | 24.11 |
Top 12 of 13 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Gabriel Cochius Two Oceans · WP0957 | 301.01 |
| 2 | — | Hermi Van Zyl Falsebay · WP1216 | 222.43 |
| 3 | ↑1 | Yaaseen Clarke Four Oceans · WP1270 | 158.62 |
| 4 | ↑1 | R Le Chet Four Oceans · WP1098 | 129.11 |
| 5 | ↓2 | Ruan Vermaak Falsebay · WP1324 | 108.06 |
| 6 | — | Andre Le Riche Four Oceans · WP1095 | 89.46 |
| 7 | — | Petrus Lourens Police · WP0882 | 80.70 |
| 8 | — | Keegan Dahl Two Oceans · WP0956 | 63.68 |
| 9 | — | Xavier Peters Goodwood · WP1331 | 60.35 |
| 10 | — | Romaria de Pao Four Oceans · WP1303 | 48.24 |
| 11 | — | David Earl Blue Ray · WP1243 | 40.41 |
| 12 | — | Quinn Visser Falsebay · WP0044 | 36.16 |
Top 12 of 17 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Donald Loydt Van Blommenstein Tygerberg · WP0656 | 710.24 |
| 2 | — | CT Bailey Two Oceans · WP0124 | 633.22 |
| 3 | ↑10 | Jaco Conradie Falsebay · WP0612 | 462.42 |
| 4 | ↓1 | Joshua Cochius Two Oceans · WP0958 | 417.77 |
| 5 | ↓1 | Franco Geissler Falsebay · WP1213 | 403.98 |
| 6 | ↓1 | Jason Selby Two Oceans · WP1257 | 344.17 |
| 7 | ↓1 | Voget Oswin Two Oceans · WP0538 | 335.06 |
| 8 | ↓1 | Chris Bester Tygerberg · WP0055 | 296.86 |
| 9 | — | Thys Kemp (Jnr) Tygerberg · WP0218 | 294.12 |
| 10 | ↓2 | Bradley Chetty Goodwood · WP1046 | 275.20 |
| 11 | ↓1 | Adriaan S Groenewald Falsebay · WP1174 | 267.66 |
| 12 | ↓1 | Gowie De Jongh Falsebay · WP0042 | 267.27 |
Top 12 of 107 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Jacques Pace Falsebay · WP0712 | 314.09 |
| 2 | — | Ashley Campher Tygerberg · WP0131 | 298.54 |
| 3 | — | Shahiem Adams Four Oceans · WP0481 | 268.91 |
| 4 | ↑5 | Azmie Osman Four Oceans · WP0635 | 222.29 |
| 5 | ↑1 | Boyce Lloyd Blue Ray · WP0854 | 213.02 |
| 6 | ↓1 | Marc Lindsay Christians Four Oceans · WP0478 | 200.23 |
| 7 | ↓3 | Robin Cochius Two Oceans · WP1053 | 192.88 |
| 8 | ↑2 | Anand Naicker Blue Ray · WP0033 | 168.24 |
| 9 | ↓2 | Mervin Pillay Blue Ray · WP1244 | 158.90 |
| 10 | ↓2 | Andre Groenewald Falsebay · WP0095 | 158.53 |
| 11 | — | Redewaan Abrahams Blue Ray · WP0321 | 140.54 |
| 12 | ↑2 | Morne Visser Falsebay · WP0039 | 135.44 |
Top 12 of 45 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Mike Bailey Two Oceans · WP0346 | 567.11 |
| 2 | — | Charl Conradie Falsebay · WP0073 | 214.47 |
| 3 | — | Tommy Sims Falsebay · WP1326 | 187.17 |
| 4 | ↑1 | Garth Dahl Two Oceans · WP0907 | 143.48 |
| 5 | ↓1 | Martin Van Veen Goodwood · WP0169 | 131.78 |
| 6 | ↑3 | Robert Malin Blue Ray · WP0752 | 118.97 |
| 7 | ↑1 | Jacques De Villiers Goodwood · WP1111 | 113.13 |
| 8 | ↑4 | Sean Brand Blue Ray · WP0901 | 109.01 |
| 9 | ↑1 | Steven Van der Berg Two Oceans · WP0008 | 107.50 |
| 10 | ↓4 | Adiel Behardien Four Oceans · WP0324 | 105.60 |
| 11 | ↓4 | Peter Van Vollenstee Goodwood · WP0500 | 101.55 |
| 12 | ↓1 | Pierre Du Preez Falsebay · WP0005 | 86.10 |
Top 12 of 28 anglers
·
full standings at League 8 →
Top Teams
2486.41
2293.50
2175.61
1827.30
1649.08
1242.09
1225.62
1144.46
1055.53
1009.83
Species
| Species | Caught | Total | Average | Biggest | Biggest by |
|---|---|---|---|---|---|
| 302 | 7 463,0 kg | 24,7 kg | 91,7 kg | Zander Walters | |
| 1 563 | 2 869,6 kg | 1,8 kg | 5,7 kg | Zoe Wentzel | |
| 471 | 2 596,2 kg | 5,5 kg | 31,3 kg | Chris Bester | |
| 276 | 1 669,1 kg | 6,0 kg | 26,3 kg | Adriaan S Groenewald | |
| 798 | 1 576,9 kg | 2,0 kg | 5,7 kg | Jason Luke Maneveld | |
| 15 | 891,5 kg | 59,4 kg | 155,6 kg | Corbyn Morris | |
| 120 | 742,9 kg | 6,2 kg | 118,1 kg | Franco Geissler | |
| 550 | 550,0 kg | 1,0 kg | 1,0 kg | Andre De Villiers | |
| 157 | 526,0 kg | 3,4 kg | 28,9 kg | Willem De Jongh | |
| 155 | 324,2 kg | 2,1 kg | 14,2 kg | Ridhwaan Abrahams | |
| 85 | 257,4 kg | 3,0 kg | 10,7 kg | Cornel Van Zyl | |
| 24 | 234,6 kg | 9,8 kg | 27,8 kg | Anand Naicker | |
| 7 | 185,8 kg | 26,5 kg | 46,4 kg | Azmie Osman | |
| 69 | 99,8 kg | 1,4 kg | 10,6 kg | Hennie Scheepers | |
| 126 | 99,7 kg | 0,8 kg | 2,3 kg | Hermar Peters | |
| 25 | 93,2 kg | 3,7 kg | 5,1 kg | Saddeeq Abrahams | |
| 35 | 80,4 kg | 2,3 kg | 6,9 kg | Martin Van Veen | |
| 2 | 53,8 kg | 26,9 kg | 40,6 kg | Joshua Cochius | |
| 3 | 45,4 kg | 15,1 kg | 20,5 kg | Jaryd Morris | |
| 28 | 39,7 kg | 1,4 kg | 2,5 kg | Petrus Lourens | |
| 8 | 27,9 kg | 3,5 kg | 5,6 kg | Ridhwaan Abrahams | |
| 23 | 15,1 kg | 0,7 kg | 1,4 kg | Chris Bester | |
| 2 | 13,0 kg | 6,5 kg | 6,5 kg | Grant Mynhardt | |
| 6 | 6,9 kg | 1,2 kg | 1,9 kg | Hero Ajam | |
| 1 | 5,0 kg | 5,0 kg | 5,0 kg | Shawn Clark | |
| 1 | 3,5 kg | 3,5 kg | 3,5 kg | Chad Adams | |
| 3 | 3,5 kg | 1,2 kg | 1,4 kg | Yaaseen Clarke | |
| 1 | 2,4 kg | 2,4 kg | 2,4 kg | Ridhwaan Abrahams | |
| 2 | 1,7 kg | 0,9 kg | 0,9 kg | Emmet Coetzee | |
| 9 | 1,4 kg | 0,2 kg | 1,4 kg | Peter Van Vollenstee | |
| 4 | 1,4 kg | 0,3 kg | 0,8 kg | Barlon Siebritz | |
| 1 | 1,3 kg | 1,3 kg | 1,3 kg | Robert Malin | |
| 1 | 1,2 kg | 1,2 kg | 1,2 kg | Mario John Noble | |
| 1 | 1,2 kg | 1,2 kg | 1,2 kg | Taydon Jaftha | |
| 1 | 1,0 kg | 1,0 kg | 1,0 kg | Marcus Gramsma | |
| 2 | 0,8 kg | 0,4 kg | 0,8 kg | Francois Lourens | |
| 1 | 0,7 kg | 0,7 kg | 0,7 kg | Redewaan Abrahams | |
| 1 | 0,0 kg | 0,0 kg | 0,0 kg | Rickus Pretorius | |
| 2 | 0,0 kg | 0,0 kg | 0,0 kg | Ashley Campher |
Completed Leagues
League 8
Winner: Jaco Conradie · 240.29 pts
11 April 2026
League 7
Winner: Donald Loydt Van Blommenstein · 174.02 pts
28 March 2026
League 6
Winner: Mike Bailey · 371.87 pts
31 January 2026
League 5
Winner: Donald Loydt Van Blommenstein · 218.17 pts
17 January 2026
League 4
Winner: Corbyn Morris · 172.35 pts
22 November 2025
League 3
Winner: Ridhwaan Abrahams · 61.00 pts
1 November 2025
League 2
Winner: Zander Walters · 128.71 pts
18 October 2025
League 1
Winner: Jason Selby · 26.40 pts
27 September 2025