Western Province •2026 Season
Falsebay
62 members · 1 412 catches · 9 teams
Total Weight
6.0 t
Catches
1 412
Members
62
Species
26
10,6kg
86 cm
118,1kg
203 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Jaco Conradie Seniors · WP0612 | #4 | 462.42 | 37 | 447,1 kg |
| 2 | Franco Geissler Seniors · WP1213 | #6 | 403.98 | 29 | 404,0 kg |
| 3 | Jacques Pace Masters · WP0712 | #9 | 314.09 | 96 | 288,4 kg |
| 4 | Adriaan S Groenewald U/21 · WP1174 | #16 | 267.66 | 50 | 241,4 kg |
| 5 | Gowie De Jongh Seniors · WP0042 | #17 | 267.27 | 37 | 241,4 kg |
| 6 | Francois Lourens Seniors · WP1367 | #18 | 246.38 | 25 | 136,6 kg |
| 7 | Hermi Van Zyl U/16 · WP1216 | #21 | 222.43 | 53 | 202,3 kg |
| 8 | Johan Giliomee U/21 · WP1181 | #23 | 220.92 | 14 | 220,9 kg |
| 9 | Charl Conradie Grand Masters · WP0073 | #24 | 214.47 | 56 | 176,4 kg |
| 10 | Corrie Schreuder Seniors · WP1011 | #29 | 201.08 | 59 | 201,1 kg |
| 11 | Tommy Sims Grand Masters · WP1326 | #33 | 187.17 | 22 | 182,1 kg |
| 12 | Chris Carstens Seniors · WP1225 | #35 | 181.65 | 21 | 177,5 kg |
| 13 | Heinrich Van Zyl U/16 · WP1312 | #38 | 177.96 | 30 | 174,0 kg |
| 14 | Zander Walters Seniors · WP1178 | #39 | 168.91 | 7 | 168,9 kg |
| 15 | Andre Groenewald Masters · WP0095 | #44 | 158.53 | 36 | 124,6 kg |
| 16 | Zak Van Wyk U/16 · WP1316 | #46 | 146.42 | 47 | 127,7 kg |
| 17 | Alaine Peo Seniors · WP1220 | #47 | 145.47 | 12 | 54,9 kg |
| 18 | Grant Juan Huisamen Seniors · WP1287 | #50 | 143.76 | 16 | 143,8 kg |
| 19 | Micheal Visser Seniors · WP0873 | #52 | 141.72 | 26 | 141,7 kg |
| 20 | Morne Visser Masters · WP0039 | #55 | 135.44 | 61 | 114,3 kg |
| 21 | Hennie Van Wyk Masters · WP1322 | #62 | 126.27 | 48 | 126,3 kg |
| 22 | Andre Scholtz Seniors · WP1330 | #68 | 118.71 | 19 | 110,1 kg |
| 23 | Christiaan Neethling Seniors · WP1285 | #70 | 112.43 | 23 | 112,4 kg |
| 24 | Devon Pace Seniors · WP0714 | #73 | 109.08 | 36 | 107,3 kg |
| 25 | Ruan Vermaak U/21 · WP1324 | #75 | 108.06 | 22 | 102,0 kg |
| 26 | Ean Van Wyk U/16 · WP1321 | #82 | 103.23 | 35 | 100,3 kg |
| 27 | Willem De Jongh Seniors · WP0074 | #85 | 98.93 | 22 | 98,9 kg |
| 28 | Pierre Du Preez Grand Masters · WP0005 | #97 | 86.10 | 13 | 82,7 kg |
| 29 | Cornel Van Zyl Masters · WP1222 | #98 | 84.60 | 19 | 84,6 kg |
| 30 | Philip De Jongh Seniors · WP0416 | #101 | 83.21 | 15 | 83,2 kg |
| 31 | Marius Beneke Masters · WP0634 | #104 | 80.86 | 24 | 76,1 kg |
| 32 | Nick Steyn Masters · WP0063 | #108 | 74.07 | 19 | 63,0 kg |
| 33 | Hennie Scheepers Seniors · WP1370 | #110 | 72.11 | 4 | 21,7 kg |
| 34 | Corbin Welthagen U/16 · WP1313 | #112 | 68.48 | 31 | 68,5 kg |
| 35 | Wilhelm De Jongh Grand Masters · WP0030 | #117 | 66.05 | 20 | 66,1 kg |
| 36 | Dylan Robelo U/21 · WP1366 | #122 | 62.11 | 29 | 60,5 kg |
| 37 | Petrus Steyn Grand Masters · WP1281 | #127 | 59.54 | 25 | 50,8 kg |
| 38 | Arnold Gramsa Seniors · WP1361 | #131 | 55.68 | 23 | 45,2 kg |
| 39 | Willie Van Zijl · WP1314 | #143 | 47.89 | 26 | 46,0 kg |
| 40 | Rudi J Bester U/21 · WP1148 | #160 | 37.44 | 19 | 37,4 kg |
| 41 | Quinn Visser U/21 · WP0044 | #161 | 36.16 | 17 | 36,2 kg |
| 42 | Kian Le Roux · WP1288 | #164 | 33.08 | 15 | 30,5 kg |
| 43 | Heinrich Trumpelman Seniors · WP1126 | #168 | 30.93 | 14 | 30,9 kg |
| 44 | Andre Du Preez Grand Masters · WP1320 | #169 | 30.22 | 13 | 30,2 kg |
| 45 | Willie Van Heerden Masters · WP0037 | #170 | 30.11 | 3 | 30,1 kg |
| 46 | Rouleen Du Preez Ladies · WP1150 | #171 | 29.90 | 12 | 29,9 kg |
| 47 | Pieter Bester U/21 · WP1368 | #173 | 29.38 | 10 | 29,4 kg |
| 48 | IW Van Zyl Masters · WP1317 | #178 | 28.36 | 11 | 28,4 kg |
| 49 | Kai Le Roux U/16 · WP1365 | #184 | 24.11 | 9 | 24,1 kg |
| 50 | Gordon Smeda Grand Masters · WP0308 | #185 | 23.98 | 9 | 24,0 kg |
| 51 | Marcus Gramsma U/16 · WP1329 | #190 | 20.65 | 17 | 20,7 kg |
| 52 | William Macdonald Seniors · WP0422 | #191 | 20.24 | 11 | 20,2 kg |
| 53 | Rudi Britz Masters · WP0633 | #192 | 19.91 | 11 | 19,9 kg |
| 54 | Carika Scheepers Ladies · WP1371 | #193 | 19.22 | 9 | 14,2 kg |
| 55 | Johan Carstens Seniors · WP1221 | #195 | 16.43 | 7 | 16,4 kg |
| 56 | Kobus Kruger Grand Masters · WP1323 | #196 | 16.36 | 6 | 12,5 kg |
| 57 | Stephen Keyser Masters · WP1227 | #197 | 14.99 | 8 | 15,0 kg |
| 58 | Louise Gracio Ladies · WP0310 | #201 | 12.50 | 7 | 12,5 kg |
| 59 | Louise Beneke Ladies · WP1328 | #203 | 11.38 | 6 | 11,4 kg |
| 60 | Stephan Engelbrecht Seniors · WP0694 | #207 | 9.93 | 5 | 9,9 kg |
| 61 | Adriaan De Bruyn U/21 · WP1067 | #210 | 8.05 | 3 | 8,1 kg |
| 62 | Keanu Le Roux U/21 · WP1179 | #213 | 5.41 | 3 | 3,8 kg |
15 of 62 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | FALSEBAY-A | #3 | 2 124,3 | 347 | 118,1 kg | 20 |
| 2 | FALSEBAY-B | #4 | 1 674,1 | 342 | 91,7 kg | 17 |
| 3 | FALSEBAY-C | #9 | 1 059,7 | 235 | 70,3 kg | 16 |
| 4 | FALSEBAY-D | #14 | 631,5 | 201 | 37,9 kg | 13 |
| 5 | FALSEBAY-E | #18 | 332,2 | 122 | 17,4 kg | 11 |
| 6 | FALSEBAY-F | #17 | 310,6 | 109 | 38,7 kg | 13 |
| 7 | FALSEBAY-G | #23 | 115,9 | 26 | 20,6 kg | 8 |
| 8 | FALSEBAY-I | #26 | 25,9 | 10 | 7,8 kg | 3 |
| 9 | FALSEBAY-H | #27 | 25,0 | 16 | 3,2 kg | 5 |
Species
Everything this club landed, and who took the biggest of each.