Western Province • Falsebay •2026 Season
Jaco Conradie
WP0612 Seniors
Overall Position
4th
Season Points
462.42
Catches
37
Total Weight
447,1 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
1st
Best day points
240.29
Best season finish
4th
Best season points
462.42
Seasons fished
1
Biggest fish
90,4 kg
Spotted ragged-tooth shark
Season
- Overall Position
- 4th of 217
- Seniors Division
- 3rd
- Leagues Fished
- 6 of 8
- Day Wins
- 1
- Species Landed
- 12
- Biggest Fish
- 90,4 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 11 Apr 2026 | 1 | 240.29 | #4 | ↑13 | 462.42 |
|
League 7 28 Mar 2026 | 14 | 51.40 | #17 | ↑7 | 222.13 |
|
League 6 31 Jan 2026 | 14 | 42.39 | #24 | ↑10 | 170.73 |
|
League 5 17 Jan 2026 | 25 | 78.16 | #34 | ↑18 | 128.34 |
|
League 4 22 Nov 2025 | 11 | 46.46 | #52 | ↑108 | 50.18 |
|
League 3 skipped 1 Nov 2025 | — | — | #160 | ↓12 | 3.72 |
|
League 2 skipped 18 Oct 2025 | — | — | #148 | ↓126 | 3.72 |
|
League 1 27 Sep 2025 | 22 | 3.72 | #22 | — | 3.72 |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Spotted ragged-tooth shark | 3 | 217,5 kg | 90,4 kg |
| Sevengill cowshark | 6 | 125,2 kg | 42,4 kg |
| Smooth houndshark | 2 | 27,8 kg | 14,9 kg |
| Lesser guitarfish / Sandshark | 10 | 19,1 kg | 2,7 kg |
| Spotted gullyshark | 1 | 18,6 kg | 18,6 kg |
| Blue stingray | 3 | 13,7 kg | 6,1 kg |
| Eagle ray | 1 | 9,4 kg | 9,4 kg |
| Bluntnose guitarfish | 3 | 5,7 kg | 2,2 kg |
| White seacatfish / Sea barbel | 5 | 5,0 kg | 1,0 kg |
| Kob (Silver) | 1 | 3,3 kg | 3,3 kg |
| Galjoen | 1 | 0,9 kg | 0,9 kg |
| Elf / Shad | 1 | 0,9 kg | 0,9 kg |
Biggest Catches
Spotted ragged-tooth shark
3 landed
90,4kg
176 cm
Sevengill cowshark
6 landed
42,4kg
147 cm
Spotted gullyshark
1 landed
18,6kg
153 cm
Smooth houndshark
2 landed
14,9kg
149 cm
Eagle ray
1 landed
9,4kg
80 cm
Blue stingray
3 landed
6,1kg
52 cm