Western Province • Blue Ray •2026 Season
Robert Malin
WP0752 Grand Masters
Overall Position
67th
Season Points
118.97
Catches
44
Total Weight
115,1 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
33rd
Best day points
46.87
Best season finish
67th
Best season points
118.97
Seasons fished
1
Biggest fish
10,8 kg
Blue stingray
Season
- Overall Position
- 67th of 217
- Grand Masters Division
- 6th
- Leagues Fished
- 6 of 8
- Day Wins
- 0
- Species Landed
- 9
- Biggest Fish
- 10,8 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 11 Apr 2026 | 39 | 28.57 | #67 | ↑13 | 118.97 |
|
League 7 skipped 28 Mar 2026 | — | — | #80 | ↓15 | 90.40 |
|
League 6 31 Jan 2026 | 33 | 13.61 | #65 | ↑6 | 90.40 |
|
League 5 17 Jan 2026 | 56 | 46.87 | #71 | ↑14 | 76.79 |
|
League 4 22 Nov 2025 | 96 | 1.44 | #85 | ↓20 | 29.92 |
|
League 3 skipped 1 Nov 2025 | — | — | #65 | ↓7 | 28.48 |
|
League 2 18 Oct 2025 | 58 | 27.35 | #58 | ↓24 | 28.48 |
|
League 1 27 Sep 2025 | 34 | 1.13 | #34 | — | 1.13 |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Lesser guitarfish / Sandshark | 15 | 33,9 kg | 4,4 kg |
| Blue stingray | 6 | 29,1 kg | 10,8 kg |
| Bluntnose guitarfish | 11 | 25,3 kg | 3,2 kg |
| Eagle ray | 2 | 10,2 kg | 7,7 kg |
| White seacatfish / Sea barbel | 6 | 6,0 kg | 1,0 kg |
| Biscuit skate | 1 | 5,1 kg | 5,1 kg |
| Smooth houndshark | 1 | 3,1 kg | 3,1 kg |
| Stumpnose (White) | 1 | 1,3 kg | 1,3 kg |
| Leopard catshark | 1 | 1,1 kg | 1,1 kg |
Biggest Catches
Blue stingray
6 landed
10,8kg
62 cm
Eagle ray
2 landed
7,7kg
75 cm
Biscuit skate
1 landed
5,1kg
58 cm
Lesser guitarfish / Sandshark
15 landed
4,4kg
105 cm
Bluntnose guitarfish
11 landed
3,2kg
90 cm
Smooth houndshark
1 landed
3,1kg
95 cm