Western Province • Four Oceans •2026 Season
Jermaine Rydal Jaftha
WP1236 Seniors
Overall Position
134th
Season Points
51.40
Catches
18
Total Weight
43,9 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
48th
Best day points
29.16
Best season finish
134th
Best season points
51.40
Seasons fished
1
Biggest fish
17,9 kg
Sevengill cowshark
Season
- Overall Position
- 134th of 217
- Seniors Division
- 72nd
- Leagues Fished
- 5 of 8
- Day Wins
- 0
- Species Landed
- 8
- Biggest Fish
- 17,9 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 11 Apr 2026 | 100 | 8.94 | #134 | ↑8 | 51.40 |
|
League 7 28 Mar 2026 | 68 | 6.98 | #142 | ↑4 | 42.46 |
|
League 6 31 Jan 2026 | 73 | 3.28 | #146 | — | 35.48 |
|
League 5 17 Jan 2026 | 100 | 29.16 | #146 | ↑31 | 32.20 |
|
League 4 skipped 22 Nov 2025 | — | — | #177 | ↓15 | 3.04 |
|
League 3 1 Nov 2025 | 48 | 3.04 | #162 | — | 3.04 |
|
League 2 skipped 18 Oct 2025 | — | — | — | — | — |
|
League 1 skipped 27 Sep 2025 | — | — | — | — | — |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Sevengill cowshark | 1 | 17,9 kg | 17,9 kg |
| Lesser guitarfish / Sandshark | 4 | 7,4 kg | 3,3 kg |
| Blue stingray | 3 | 5,4 kg | 3,0 kg |
| White seacatfish / Sea barbel | 4 | 4,0 kg | 1,0 kg |
| Eagle ray | 1 | 3,0 kg | 3,0 kg |
| White steenbras | 3 | 2,5 kg | 1,0 kg |
| Bluntnose guitarfish | 1 | 1,9 kg | 1,9 kg |
| Smooth houndshark | 1 | 1,8 kg | 1,8 kg |
Biggest Catches
Sevengill cowshark
1 landed
17,9kg
113 cm
Lesser guitarfish / Sandshark
4 landed
3,3kg
96 cm
Blue stingray
3 landed
3,0kg
42 cm
Eagle ray
1 landed
3,0kg
55 cm
Bluntnose guitarfish
1 landed
1,9kg
77 cm
Smooth houndshark
1 landed
1,8kg
82 cm