Western Province •2026 Season
Tygerberg
31 members · 456 catches · 4 teams
Total Weight
3.3 t
Catches
456
Members
31
Species
23
6,4kg
87 cm
155,6kg
201 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Donald Loydt Van Blommenstein Seniors · WP0656 | #1 | 710.24 | 40 | 688,8 kg |
| 2 | Ashley Campher Masters · WP0131 | #11 | 298.54 | 18 | 273,8 kg |
| 3 | Chris Bester Seniors · WP0055 | #12 | 296.86 | 71 | 207,9 kg |
| 4 | Thys Kemp (Jnr) Seniors · WP0218 | #13 | 294.12 | 12 | 294,1 kg |
| 5 | David Kotzee Seniors · WP1241 | #19 | 236.73 | 27 | 214,0 kg |
| 6 | Corbyn Morris Seniors · WP0897 | #27 | 206.18 | 8 | 206,2 kg |
| 7 | Gerhard Peters Seniors · WP1185 | #28 | 205.75 | 15 | 200,0 kg |
| 8 | Hero Ajam U/16 · WP1182 | #54 | 139.27 | 16 | 125,1 kg |
| 9 | R Le Chet U/21 · WP1098 | #61 | 129.11 | 16 | 110,1 kg |
| 10 | Nick Potgieter Seniors · WP0827 | #64 | 122.51 | 14 | 122,5 kg |
| 11 | Ian Gillespie Masters · WP0451 | #78 | 105.99 | 23 | 79,3 kg |
| 12 | Charl Loubser Seniors · WP1192 | #88 | 94.89 | 35 | 92,4 kg |
| 13 | Dewald Campher Seniors · WP0960 | #89 | 93.34 | 22 | 86,6 kg |
| 14 | Roy Lyle Seniors · WP1205 | #100 | 83.74 | 31 | 80,7 kg |
| 15 | Brendan Muscat Seniors · WP0655 | #129 | 57.26 | 2 | 57,3 kg |
| 16 | Emmet Coetzee Masters · WP1184 | #135 | 51.02 | 19 | 43,5 kg |
| 17 | Thinus Van Wyk Seniors · WP0963 | #145 | 47.72 | 3 | 47,7 kg |
| 18 | GR Hay Seniors · WP0893 | #149 | 45.45 | 4 | 39,4 kg |
| 19 | Jaryd Morris Seniors · WP0896 | #150 | 44.88 | 3 | 44,9 kg |
| 20 | JF Goosen Seniors · WP1204 | #153 | 43.89 | 12 | 43,9 kg |
| 21 | Woodman Ethan Seniors · WP1010 | #156 | 40.67 | 6 | 40,7 kg |
| 22 | Sebastian Olivier U/16 · WP1211 | #159 | 39.32 | 14 | 39,3 kg |
| 23 | Gert James Masters · WP1307 | #166 | 31.35 | 10 | 26,3 kg |
| 24 | Hannes Oosthuizen Grand Masters · WP0202 | #174 | 29.19 | 12 | 29,2 kg |
| 25 | Louis Nel Seniors · WP0777 | #180 | 25.79 | 2 | 25,8 kg |
| 26 | Roger Marais Masters · WP0685 | #181 | 25.36 | 4 | 25,4 kg |
| 27 | C Le Chet Masters · WP1099 | #200 | 13.44 | 7 | 13,4 kg |
| 28 | Jacques De Bod Masters · WP0205 | #205 | 10.95 | 6 | 11,0 kg |
| 29 | Zoe Wentzel Ladies · WP1302 | #211 | 7.37 | 2 | 7,4 kg |
| 30 | Francois Van Staden U/21 · WP1309 | #214 | 5.20 | 2 | 5,2 kg |
| 31 | Charles Callaghan Seniors · WP1207 | #215 | 2.40 | 2 | 2,4 kg |
15 of 31 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | TYGERBERG-A | #2 | 2 195,0 | 225 | 155,6 kg | 21 |
| 2 | TYGERBERG-B | #10 | 978,2 | 146 | 126,0 kg | 14 |
| 3 | TYGERBERG-C | #22 | 188,8 | 77 | 15,0 kg | 12 |
| 4 | TYGERBERG-D | #30 | 13,3 | 4 | 5,7 kg | 4 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 80 | 1 746,1 kg | 21,8 kg | 71,0 kg | Donald Loydt Van Blommenstein | |
| 45 | 336,9 kg | 7,5 kg | 31,3 kg | Chris Bester | |
| 2 | 281,6 kg | 140,8 kg | 155,6 kg | Corbyn Morris | |
| 33 | 208,6 kg | 6,3 kg | 81,0 kg | Thys Kemp (Jnr) | |
| 93 | 161,1 kg | 1,7 kg | 5,7 kg | Zoe Wentzel | |
| 17 | 130,9 kg | 7,7 kg | 21,6 kg | Gerhard Peters | |
| 57 | 115,0 kg | 2,0 kg | 4,8 kg | Hannes Oosthuizen | |
| 4 | 51,8 kg | 12,9 kg | 20,8 kg | R Le Chet | |
| 22 | 44,0 kg | 2,0 kg | 5,3 kg | JF Goosen | |
| 26 | 43,5 kg | 1,7 kg | 6,4 kg | Ian Gillespie | |
| 1 | 33,4 kg | 33,4 kg | 33,4 kg | Ian Gillespie | |
| 7 | 28,4 kg | 4,1 kg | 4,9 kg | Thys Kemp (Jnr) | |
| 1 | 20,5 kg | 20,5 kg | 20,5 kg | Jaryd Morris | |
| 20 | 20,0 kg | 1,0 kg | 1,0 kg | Chris Bester | |
| 9 | 19,6 kg | 2,2 kg | 4,4 kg | Gerhard Peters | |
| 14 | 12,4 kg | 0,9 kg | 1,4 kg | Chris Bester | |
| 10 | 11,7 kg | 1,2 kg | 4,5 kg | R Le Chet | |
| 3 | 4,6 kg | 1,5 kg | 1,9 kg | Hero Ajam | |
| 3 | 4,1 kg | 1,4 kg | 1,6 kg | Donald Loydt Van Blommenstein | |
| 4 | 2,7 kg | 0,7 kg | 1,1 kg | Ian Gillespie | |
| 2 | 1,7 kg | 0,9 kg | 0,9 kg | Emmet Coetzee | |
| 2 | 0,0 kg | 0,0 kg | 0,0 kg | Ashley Campher | |
| 1 | 0,0 kg | 0,0 kg | 0,0 kg | Hero Ajam |