Western Province • Goodwood •2026 Season
Jacques De Villiers
WP1111 Grand Masters
Overall Position
69th
Season Points
113.13
Catches
34
Total Weight
76,4 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
20th
Best day points
52.18
Best season finish
69th
Best season points
113.13
Seasons fished
1
Biggest fish
12,0 kg
Blue stingray
Season
- Overall Position
- 69th of 217
- Grand Masters Division
- 7th
- Leagues Fished
- 7 of 8
- Day Wins
- 0
- Species Landed
- 7
- Biggest Fish
- 12,0 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 11 Apr 2026 | 66 | 17.71 | #69 | ↑6 | 113.13 |
|
League 7 28 Mar 2026 | 101 | 1.00 | #75 | ↓14 | 95.42 |
|
League 6 31 Jan 2026 | 20 | 22.28 | #61 | ↑16 | 94.42 |
|
League 5 17 Jan 2026 | 48 | 52.18 | #77 | ↑31 | 72.14 |
|
League 4 22 Nov 2025 | 66 | 4.69 | #108 | ↓3 | 19.96 |
|
League 3 1 Nov 2025 | 40 | 4.08 | #105 | ↑5 | 15.27 |
|
League 2 18 Oct 2025 | 107 | 11.19 | #110 | — | 11.19 |
|
League 1 skipped 27 Sep 2025 | — | — | — | — | — |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Bluntnose guitarfish | 15 | 28,5 kg | 3,0 kg |
| Blue stingray | 5 | 27,7 kg | 12,0 kg |
| White seacatfish / Sea barbel | 8 | 8,0 kg | 1,0 kg |
| Kob (Silver) | 3 | 6,3 kg | 4,5 kg |
| Eagle ray | 1 | 3,9 kg | 3,9 kg |
| Biscuit skate | 1 | 2,0 kg | 2,0 kg |
| Lesser guitarfish / Sandshark | 1 | 0,0 kg | 0,0 kg |
Biggest Catches
Blue stingray
5 landed
12,0kg
64 cm
Kob (Silver)
3 landed
4,5kg
78 cm
Eagle ray
1 landed
3,9kg
60 cm
Bluntnose guitarfish
15 landed
3,0kg
89 cm
Biscuit skate
1 landed
2,0kg
46 cm
White seacatfish / Sea barbel
8 landed
1,0kg
66 cm