Western Province • Two Oceans •2026 Season
Jason Selby
WP1257 Seniors
Overall Position
7th
Season Points
344.17
Catches
68
Total Weight
321,3 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
1st
Best day points
136.63
Best season finish
7th
Best season points
344.17
Seasons fished
1
Biggest fish
36,1 kg
Sevengill cowshark
Season
- Overall Position
- 7th of 217
- Seniors Division
- 6th
- Leagues Fished
- 7 of 8
- Day Wins
- 1
- Species Landed
- 13
- Biggest Fish
- 36,1 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 11 Apr 2026 | 130 | 2.78 | #7 | ↓1 | 344.17 |
|
League 7 28 Mar 2026 | 10 | 72.24 | #6 | ↑1 | 341.39 |
|
League 6 skipped 31 Jan 2026 | — | — | #7 | ↓5 | 269.15 |
|
League 5 17 Jan 2026 | 5 | 136.63 | #2 | ↑5 | 269.15 |
|
League 4 22 Nov 2025 | 57 | 6.56 | #7 | ↓5 | 132.52 |
|
League 3 1 Nov 2025 | 23 | 9.23 | #2 | — | 125.96 |
|
League 2 18 Oct 2025 | 6 | 90.33 | #2 | ↓1 | 116.73 |
|
League 1 27 Sep 2025 | 1 | 26.40 | #1 | — | 26.40 |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Blue stingray | 9 | 94,1 kg | 27,8 kg |
| Sevengill cowshark | 2 | 72,2 kg | 36,1 kg |
| Bluntnose guitarfish | 30 | 69,2 kg | 3,9 kg |
| Eagle ray | 10 | 59,8 kg | 12,6 kg |
| Striped catshark | 2 | 9,0 kg | 4,5 kg |
| Kob (Silver) | 6 | 6,4 kg | 1,8 kg |
| White seacatfish / Sea barbel | 3 | 3,0 kg | 1,0 kg |
| Lesser guitarfish / Sandshark | 1 | 2,4 kg | 2,4 kg |
| Leopard catshark | 1 | 1,4 kg | 1,4 kg |
| Smooth houndshark | 1 | 1,3 kg | 1,3 kg |
| Elephant fish / St Joseph | 1 | 1,3 kg | 1,3 kg |
| Spotted gullyshark | 1 | 1,2 kg | 1,2 kg |
| Galjoen | 1 | 0,0 kg | 0,0 kg |
Biggest Catches
Sevengill cowshark
2 landed
36,1kg
140 cm
Blue stingray
9 landed
27,8kg
83 cm
Eagle ray
10 landed
12,6kg
88 cm
Striped catshark
2 landed
4,5kg
93 cm
Bluntnose guitarfish
30 landed
3,9kg
96 cm
Lesser guitarfish / Sandshark
1 landed
2,4kg
87 cm