Western Province • Goodwood •2026 Season
Barry Addinall
WP0879 Masters
Overall Position
121st
Season Points
62.11
Catches
31
Total Weight
62,1 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
56th
Best day points
28.55
Best season finish
121st
Best season points
62.11
Seasons fished
1
Biggest fish
3,3 kg
Bluntnose guitarfish
Season
- Overall Position
- 121st of 217
- Masters Division
- 27th
- Leagues Fished
- 5 of 8
- Day Wins
- 0
- Species Landed
- 5
- Biggest Fish
- 3,3 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 11 Apr 2026 | 96 | 9.36 | #121 | ↓1 | 62.11 |
|
League 7 28 Mar 2026 | 86 | 3.00 | #120 | ↓5 | 52.75 |
|
League 6 31 Jan 2026 | 56 | 6.30 | #115 | ↑7 | 49.75 |
|
League 5 17 Jan 2026 | 101 | 28.55 | #122 | ↑5 | 43.45 |
|
League 4 skipped 22 Nov 2025 | — | — | #127 | ↓19 | 14.90 |
|
League 3 skipped 1 Nov 2025 | — | — | #108 | ↓15 | 14.90 |
|
League 2 18 Oct 2025 | 89 | 14.90 | #93 | — | 14.90 |
|
League 1 skipped 27 Sep 2025 | — | — | — | — | — |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Bluntnose guitarfish | 18 | 35,9 kg | 3,3 kg |
| Lesser guitarfish / Sandshark | 7 | 15,7 kg | 3,1 kg |
| Eagle ray | 2 | 4,7 kg | 2,4 kg |
| White seacatfish / Sea barbel | 3 | 3,0 kg | 1,0 kg |
| Blue stingray | 1 | 2,8 kg | 2,8 kg |
Biggest Catches
Bluntnose guitarfish
18 landed
3,3kg
91 cm
Lesser guitarfish / Sandshark
7 landed
3,1kg
94 cm
Blue stingray
1 landed
2,8kg
41 cm
Eagle ray
2 landed
2,4kg
51 cm
White seacatfish / Sea barbel
3 landed
1,0kg
66 cm