Western Province • Four Oceans •2026 Season
Nelson Naidoo
WP0878 Masters
Overall Position
167th
Season Points
31.20
Catches
12
Total Weight
31,2 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
88th
Best day points
19.38
Best season finish
167th
Best season points
31.20
Seasons fished
1
Biggest fish
6,0 kg
Eagle ray
Season
- Overall Position
- 167th of 217
- Masters Division
- 34th
- Leagues Fished
- 4 of 8
- Day Wins
- 0
- Species Landed
- 5
- Biggest Fish
- 6,0 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 11 Apr 2026 | 106 | 7.31 | #167 | ↑6 | 31.20 |
|
League 7 28 Mar 2026 | 88 | 2.98 | #173 | — | 23.89 |
|
League 6 skipped 31 Jan 2026 | — | — | #173 | ↓6 | 20.91 |
|
League 5 17 Jan 2026 | 118 | 19.38 | #167 | ↑18 | 20.91 |
|
League 4 skipped 22 Nov 2025 | — | — | #185 | ↓14 | 1.53 |
|
League 3 skipped 1 Nov 2025 | — | — | #171 | ↓7 | 1.53 |
|
League 2 18 Oct 2025 | 157 | 1.53 | #164 | — | 1.53 |
|
League 1 skipped 27 Sep 2025 | — | — | — | — | — |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Eagle ray | 3 | 10,9 kg | 6,0 kg |
| Lesser guitarfish / Sandshark | 3 | 7,3 kg | 3,2 kg |
| Bluntnose guitarfish | 4 | 7,3 kg | 2,3 kg |
| Blue stingray | 1 | 4,7 kg | 4,7 kg |
| White seacatfish / Sea barbel | 1 | 1,0 kg | 1,0 kg |
Biggest Catches
Eagle ray
3 landed
6,0kg
69 cm
Blue stingray
1 landed
4,7kg
48 cm
Lesser guitarfish / Sandshark
3 landed
3,2kg
95 cm
Bluntnose guitarfish
4 landed
2,3kg
82 cm
White seacatfish / Sea barbel
1 landed
1,0kg
66 cm