Western Province • Two Oceans •2026 Season
Naythan De Vos
WP1065 U/16
Overall Position
32nd
Season Points
190.10
Catches
25
Total Weight
190,1 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
4th
Best day points
112.36
Best season finish
32nd
Best season points
190.10
Seasons fished
1
Biggest fish
61,9 kg
Sevengill cowshark
Season
- Overall Position
- 32nd of 217
- U/16 Division
- 1st
- Leagues Fished
- 6 of 8
- Day Wins
- 0
- Species Landed
- 8
- Biggest Fish
- 61,9 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 11 Apr 2026 | 107 | 7.02 | #32 | ↓8 | 190.10 |
|
League 7 28 Mar 2026 | 4 | 112.36 | #24 | ↑63 | 183.08 |
|
League 6 31 Jan 2026 | 80 | 2.20 | #87 | ↓4 | 70.72 |
|
League 5 17 Jan 2026 | 46 | 53.05 | #83 | ↑40 | 68.52 |
|
League 4 22 Nov 2025 | 68 | 4.38 | #123 | ↑1 | 15.47 |
|
League 3 skipped 1 Nov 2025 | — | — | #124 | ↓13 | 11.09 |
|
League 2 18 Oct 2025 | 108 | 11.09 | #111 | — | 11.09 |
|
League 1 skipped 27 Sep 2025 | — | — | — | — | — |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Sevengill cowshark | 2 | 112,4 kg | 61,9 kg |
| Smooth houndshark | 2 | 26,0 kg | 20,0 kg |
| Blue stingray | 5 | 18,3 kg | 6,9 kg |
| Lesser guitarfish / Sandshark | 5 | 11,4 kg | 4,4 kg |
| Bluntnose guitarfish | 7 | 10,8 kg | 2,9 kg |
| Biscuit skate | 2 | 10,3 kg | 7,5 kg |
| White seacatfish / Sea barbel | 1 | 1,0 kg | 1,0 kg |
| Eagle ray | 1 | 0,0 kg | 0,0 kg |
Biggest Catches
Sevengill cowshark
2 landed
61,9kg
165 cm
Smooth houndshark
2 landed
20,0kg
162 cm
Biscuit skate
2 landed
7,5kg
64 cm
Blue stingray
5 landed
6,9kg
54 cm
Lesser guitarfish / Sandshark
5 landed
4,4kg
105 cm
Bluntnose guitarfish
7 landed
2,9kg
88 cm