Western Province • 2026 Season • 31 January 2026 • Damme
League 6
Total Weight
2.1 t
Catches
290
Anglers
98
Species
19
7,5kg
92 cm
126,0kg
196 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Mike Bailey Two Oceans · WP0346 | TWO OCEANS-B | 371.87 | 50.00 |
| 2 | CT Bailey Two Oceans · WP0124 | TWO OCEANS-A | 269.80 | 36.28 |
| 3 | Joshua Cochius Two Oceans · WP0958 | TWO OCEANS-A | 224.13 | 30.14 |
| 4 | David Kotzee Tygerberg · WP1241 | TYGERBERG-B | 126.95 | 17.07 |
| 5 | Franco Geissler Falsebay · WP1213 | FALSEBAY-A | 118.12 | 15.88 |
| 6 | Thys Kemp (Jnr) Tygerberg · WP0218 | TYGERBERG-A | 80.96 | 10.89 |
| 7 | Redewaan Abrahams Blue Ray · WP0321 | BLUE RAY-A | 65.44 | 8.80 |
| 8 | Marlin Small Four Oceans · WP1267 | FOUR OCEANS-C | 64.53 | 8.68 |
| 9 | Voget Oswin Two Oceans · WP0538 | TWO OCEANS-A | 61.92 | 8.33 |
| 10 | Jacques Pace Falsebay · WP0712 | FALSEBAY-C | 59.60 | 8.01 |
| 11 | Azmie Osman Four Oceans · WP0635 | FOUR OCEANS-B | 54.12 | 7.28 |
| 12 | Francois Lourens Falsebay · WP1367 | FALSEBAY-A | 50.04 | 6.73 |
| 13 | Alaine Peo Falsebay · WP1220 | FALSEBAY-B | 48.64 | 6.54 |
| 14 | Jaco Conradie Falsebay · WP0612 | FALSEBAY-A | 42.39 | 5.70 |
| 14 | Steven Van der Berg Two Oceans · WP0008 | TWO OCEANS-B | 42.39 | 5.70 |
| 16 | Chris Bester Tygerberg · WP0055 | TYGERBERG-A | 35.26 | 4.74 |
| 17 | Jason Luke Maneveld Four Oceans · WP1353 | FOUR OCEANS-A | 22.83 | 3.07 |
| 18 | Keegan Dahl Two Oceans · WP0956 | TWO OCEANS-A | 22.41 | 3.01 |
| 19 | Lee Jullies Goodwood · WP1271 | GOODWOOD-C | 22.33 | 3.00 |
| 20 | Jacques De Villiers Goodwood · WP1111 | GOODWOOD-A | 22.28 | 3.00 |
| 21 | Bradley Chetty Goodwood · WP1046 | GOODWOOD-A | 21.98 | 2.96 |
| 22 | Gabriel Cochius Two Oceans · WP0957 | TWO OCEANS-A | 19.62 | 2.64 |
| 23 | Morne Strydom Two Oceans · WP1059 | — | 18.77 | 2.52 |
| 23 | Robin Cochius Two Oceans · WP1053 | — | 18.77 | 2.52 |
| 25 | Kevin Duncan Goodwood · WP1335 | GOODWOOD-C | 18.30 | 2.46 |
| 26 | Kian Le Roux Falsebay · WP1288 | FALSEBAY-E | 17.74 | 2.39 |
| 27 | Devon Pace Falsebay · WP0714 | FALSEBAY-D | 17.53 | 2.36 |
| 28 | Renier Kemp Goodwood · WP0294 | GOODWOOD-C | 17.44 | 2.34 |
| 29 | Andre Scholtz Falsebay · WP1330 | FALSEBAY-D | 17.29 | 2.32 |
| 30 | Marius Beneke Falsebay · WP0634 | FALSEBAY-E | 16.43 | 2.21 |
| 31 | Ean Van Wyk Falsebay · WP1321 | FALSEBAY-E | 15.16 | 2.04 |
| 32 | Shamieg Davids Four Oceans · WP0857 | FOUR OCEANS-C | 13.86 | 1.86 |
| 33 | Robert Malin Blue Ray · WP0752 | BLUE RAY-B | 13.61 | 1.83 |
| 34 | Austin Ford Four Oceans · WP1355 | FOUR OCEANS-C | 12.16 | 1.63 |
| 35 | Shalendra Singh Goodwood · WP1333 | GOODWOOD-B | 11.71 | 1.57 |
| 36 | Jaryd Morris Tygerberg · WP0896 | TYGERBERG-A | 11.61 | 1.56 |
| 37 | Johan Carstens Falsebay · WP1221 | FALSEBAY-D | 11.31 | 1.52 |
| 38 | Morne Visser Falsebay · WP0039 | FALSEBAY-B | 11.02 | 1.48 |
| 39 | Charl Loubser Tygerberg · WP1192 | TYGERBERG-B | 10.50 | 1.41 |
| 40 | Zander Walters Falsebay · WP1178 | FALSEBAY-C | 10.42 | 1.40 |
| 41 | R Le Chet Tygerberg · WP1098 | TYGERBERG-B | 9.91 | 1.33 |
| 42 | Adiel Behardien Four Oceans · WP0324 | FOUR OCEANS-B | 9.71 | 1.31 |
| 43 | Heinrich Van Zyl Falsebay · WP1312 | FALSEBAY-C | 9.68 | 1.30 |
| 44 | Louwtjie Louwrens Police · WP0734 | POLICE-A | 9.30 | 1.25 |
| 45 | Hannah Emrich Two Oceans · WP1343 | TWO OCEANS-C | 8.88 | 1.19 |
| 46 | Ian Gillespie Tygerberg · WP0451 | TYGERBERG-B | 8.76 | 1.18 |
| 47 | Micheal Visser Falsebay · WP0873 | FALSEBAY-B | 8.72 | 1.17 |
| 48 | Zak Van Wyk Falsebay · WP1316 | FALSEBAY-C | 8.24 | 1.11 |
| 49 | William Macdonald Falsebay · WP0422 | FALSEBAY-E | 7.99 | 1.07 |
| 50 | Klyne Poliah Blue Ray · WP1245 | BLUE RAY-C | 7.91 | 1.06 |
| 51 | IW Van Zyl Falsebay · WP1317 | FALSEBAY-C | 7.80 | 1.05 |
| 52 | Xavier Peters Goodwood · WP1331 | GOODWOOD-C | 7.67 | 1.03 |
| 53 | Boyce Lloyd Blue Ray · WP0854 | BLUE RAY-A | 7.20 | 0.97 |
| 54 | Petrus Steyn Falsebay · WP1281 | FALSEBAY-F | 7.05 | 0.95 |
| 55 | Hennie Van Wyk Falsebay · WP1322 | FALSEBAY-D | 6.48 | 0.87 |
| 56 | Barry Addinall Goodwood · WP0879 | GOODWOOD-B | 6.30 | 0.85 |
| 57 | Justin Emrich Two Oceans · WP1342 | TWO OCEANS-A | 6.22 | 0.84 |
| 58 | Roy Lyle Tygerberg · WP1205 | TYGERBERG-C | 6.09 | 0.82 |
| 59 | Muneeb Ahmed Mohamed Four Oceans · WP1269 | FOUR OCEANS-C | 5.84 | 0.79 |
| 60 | Abduraghmaan Daniels Four Oceans · WP0795 | FOUR OCEANS-A | 5.60 | 0.75 |
| 61 | Dewald Campher Tygerberg · WP0960 | TYGERBERG-B | 5.40 | 0.73 |
| 62 | Winston Hendricks Blue Ray · WP0602 | BLUE RAY-C | 5.39 | 0.72 |
| 63 | Ridhwaan Abrahams Blue Ray · WP0755 | BLUE RAY-A | 5.33 | 0.72 |
| 64 | Frank Marshall Goodwood · WP0600 | GOODWOOD-B | 5.31 | 0.71 |
| 65 | Riedwaan Patton Four Oceans · WP0334 | FOUR OCEANS-C | 5.04 | 0.68 |
| 66 | Daelyn Naidoo Blue Ray · WP0923 | BLUE RAY-A | 4.96 | 0.67 |
| 67 | Mike Smeda Blue Ray · WP0233 | BLUE RAY-C | 4.68 | 0.63 |
| 68 | Morney De Vos Two Oceans · WP1255 | — | 4.24 | 0.57 |
| 69 | Ruan Vermaak Falsebay · WP1324 | FALSEBAY-B | 4.04 | 0.54 |
| 70 | Aaron Herholdt Blue Ray · WP0912 | BLUE RAY-B | 3.60 | 0.48 |
| 71 | Lavehn Govender Blue Ray · WP1108 | BLUE RAY-B | 3.51 | 0.47 |
| 72 | Shaun Austin Blue Ray · WP0920 | BLUE RAY-B | 3.30 | 0.44 |
| 73 | Tommy Addinall Goodwood · WP0096 | GOODWOOD-C | 3.28 | 0.44 |
| 73 | Jermaine Rydal Jaftha Four Oceans · WP1236 | FOUR OCEANS-A | 3.28 | 0.44 |
| 75 | Yaaseen Clarke Four Oceans · WP1270 | FOUR OCEANS-A | 3.00 | 0.40 |
| 76 | Jacques Nigrini Two Oceans · WP1346 | TWO OCEANS-B | 2.88 | 0.39 |
| 77 | Heinrich Trumpelman Falsebay · WP1126 | FALSEBAY-F | 2.77 | 0.37 |
| 78 | Johan Giliomee Falsebay · WP1181 | FALSEBAY-C | 2.65 | 0.36 |
| 79 | Peter Van Vollenstee Goodwood · WP0500 | GOODWOOD-A | 2.37 | 0.32 |
| 80 | Naythan De Vos Two Oceans · WP1065 | — | 2.20 | 0.30 |
| 81 | Garth Dahl Two Oceans · WP0907 | TWO OCEANS-A | 2.15 | 0.29 |
| 82 | Corbin Welthagen Falsebay · WP1313 | FALSEBAY-D | 2.12 | 0.29 |
| 83 | Justin Calvert Four Oceans · WP0981 | FOUR OCEANS-A | 2.00 | 0.27 |
| 84 | Hero Ajam Tygerberg · WP1182 | TYGERBERG-B | 1.68 | 0.23 |
| 85 | M Heuvel Four Oceans · WP1097 | FOUR OCEANS-D | 1.57 | 0.21 |
| 86 | Sebastian Olivier Tygerberg · WP1211 | TYGERBERG-C | 1.38 | 0.19 |
| 87 | Andre Du Preez Falsebay · WP1320 | FALSEBAY-F | 1.32 | 0.18 |
| 88 | JF Goosen Tygerberg · WP1204 | TYGERBERG-B | 1.17 | 0.16 |
| 89 | Sean Brand Blue Ray · WP0901 | BLUE RAY-A | 1.06 | 0.14 |
| 89 | Carl Nel Goodwood · WP0939 | GOODWOOD-A | 1.06 | 0.14 |
| 91 | Fayyaadh Davids Four Oceans · WP1231 | FOUR OCEANS-A | 1.00 | 0.13 |
| 91 | Rickus Pretorius Blue Ray · WP1242 | BLUE RAY-A | 1.00 | 0.13 |
| 91 | Mahir Samodien Blue Ray · WP1160 | BLUE RAY-B | 1.00 | 0.13 |
| 91 | Travis Bailey Two Oceans · WP1061 | TWO OCEANS-B | 1.00 | 0.13 |
| 95 | Hermar Peters Goodwood · WP0432 | — | 0.00 | 0.00 |
| 95 | Mario John Noble Four Oceans · WP1232 | — | 0.00 | 0.00 |
| 95 | Clayton Toll Four Oceans · WP1262 | — | 0.00 | 0.00 |
| 95 | Roger Marais Tygerberg · WP0685 | — | 0.00 | 0.00 |
| 1 | Ean Van Wyk Falsebay · WP1321 | FALSEBAY-E | 15.16 | 50.00 |
| 2 | Heinrich Van Zyl Falsebay · WP1312 | FALSEBAY-C | 9.68 | 31.93 |
| 3 | Hannah Emrich Two Oceans · WP1343 | TWO OCEANS-C | 8.88 | 29.29 |
| 4 | Zak Van Wyk Falsebay · WP1316 | FALSEBAY-C | 8.24 | 27.18 |
| 5 | Daelyn Naidoo Blue Ray · WP0923 | BLUE RAY-A | 4.96 | 16.36 |
| 6 | Naythan De Vos Two Oceans · WP1065 | — | 2.20 | 7.26 |
| 7 | Corbin Welthagen Falsebay · WP1313 | FALSEBAY-D | 2.12 | 6.99 |
| 8 | Hero Ajam Tygerberg · WP1182 | TYGERBERG-B | 1.68 | 5.54 |
| 9 | Sebastian Olivier Tygerberg · WP1211 | TYGERBERG-C | 1.38 | 4.55 |
| 1 | Keegan Dahl Two Oceans · WP0956 | TWO OCEANS-A | 22.41 | 50.00 |
| 2 | Gabriel Cochius Two Oceans · WP0957 | TWO OCEANS-A | 19.62 | 43.78 |
| 3 | Kian Le Roux Falsebay · WP1288 | FALSEBAY-E | 17.74 | 39.58 |
| 4 | R Le Chet Tygerberg · WP1098 | TYGERBERG-B | 9.91 | 22.11 |
| 5 | Xavier Peters Goodwood · WP1331 | GOODWOOD-C | 7.67 | 17.11 |
| 6 | Ruan Vermaak Falsebay · WP1324 | FALSEBAY-B | 4.04 | 9.01 |
| 7 | Yaaseen Clarke Four Oceans · WP1270 | FOUR OCEANS-A | 3.00 | 6.69 |
| 1 | CT Bailey Two Oceans · WP0124 | TWO OCEANS-A | 269.80 | 50.00 |
| 2 | Joshua Cochius Two Oceans · WP0958 | TWO OCEANS-A | 224.13 | 41.54 |
| 3 | David Kotzee Tygerberg · WP1241 | TYGERBERG-B | 126.95 | 23.53 |
| 4 | Franco Geissler Falsebay · WP1213 | FALSEBAY-A | 118.12 | 21.89 |
| 5 | Thys Kemp (Jnr) Tygerberg · WP0218 | TYGERBERG-A | 80.96 | 15.00 |
| 6 | Marlin Small Four Oceans · WP1267 | FOUR OCEANS-C | 64.53 | 11.96 |
| 7 | Voget Oswin Two Oceans · WP0538 | TWO OCEANS-A | 61.92 | 11.48 |
| 8 | Francois Lourens Falsebay · WP1367 | FALSEBAY-A | 50.04 | 9.27 |
| 9 | Alaine Peo Falsebay · WP1220 | FALSEBAY-B | 48.64 | 9.01 |
| 10 | Jaco Conradie Falsebay · WP0612 | FALSEBAY-A | 42.39 | 7.86 |
| 11 | Chris Bester Tygerberg · WP0055 | TYGERBERG-A | 35.26 | 6.53 |
| 12 | Jason Luke Maneveld Four Oceans · WP1353 | FOUR OCEANS-A | 22.83 | 4.23 |
| 13 | Lee Jullies Goodwood · WP1271 | GOODWOOD-C | 22.33 | 4.14 |
| 14 | Bradley Chetty Goodwood · WP1046 | GOODWOOD-A | 21.98 | 4.07 |
| 15 | Devon Pace Falsebay · WP0714 | FALSEBAY-D | 17.53 | 3.25 |
| 16 | Andre Scholtz Falsebay · WP1330 | FALSEBAY-D | 17.29 | 3.20 |
| 17 | Austin Ford Four Oceans · WP1355 | FOUR OCEANS-C | 12.16 | 2.25 |
| 18 | Shalendra Singh Goodwood · WP1333 | GOODWOOD-B | 11.71 | 2.17 |
| 19 | Jaryd Morris Tygerberg · WP0896 | TYGERBERG-A | 11.61 | 2.15 |
| 20 | Johan Carstens Falsebay · WP1221 | FALSEBAY-D | 11.31 | 2.10 |
| 21 | Charl Loubser Tygerberg · WP1192 | TYGERBERG-B | 10.50 | 1.95 |
| 22 | Zander Walters Falsebay · WP1178 | FALSEBAY-C | 10.42 | 1.93 |
| 23 | Micheal Visser Falsebay · WP0873 | FALSEBAY-B | 8.72 | 1.62 |
| 24 | William Macdonald Falsebay · WP0422 | FALSEBAY-E | 7.99 | 1.48 |
| 25 | Klyne Poliah Blue Ray · WP1245 | BLUE RAY-C | 7.91 | 1.47 |
| 26 | Roy Lyle Tygerberg · WP1205 | TYGERBERG-C | 6.09 | 1.13 |
| 27 | Muneeb Ahmed Mohamed Four Oceans · WP1269 | FOUR OCEANS-C | 5.84 | 1.08 |
| 28 | Dewald Campher Tygerberg · WP0960 | TYGERBERG-B | 5.40 | 1.00 |
| 29 | Winston Hendricks Blue Ray · WP0602 | BLUE RAY-C | 5.39 | 1.00 |
| 30 | Ridhwaan Abrahams Blue Ray · WP0755 | BLUE RAY-A | 5.33 | 0.99 |
| 31 | Aaron Herholdt Blue Ray · WP0912 | BLUE RAY-B | 3.60 | 0.67 |
| 32 | Lavehn Govender Blue Ray · WP1108 | BLUE RAY-B | 3.51 | 0.65 |
| 33 | Shaun Austin Blue Ray · WP0920 | BLUE RAY-B | 3.30 | 0.61 |
| 34 | Jermaine Rydal Jaftha Four Oceans · WP1236 | FOUR OCEANS-A | 3.28 | 0.61 |
| 35 | Jacques Nigrini Two Oceans · WP1346 | TWO OCEANS-B | 2.88 | 0.53 |
| 36 | Heinrich Trumpelman Falsebay · WP1126 | FALSEBAY-F | 2.77 | 0.51 |
| 37 | Johan Giliomee Falsebay · WP1181 | FALSEBAY-C | 2.65 | 0.49 |
| 38 | Justin Calvert Four Oceans · WP0981 | FOUR OCEANS-A | 2.00 | 0.37 |
| 39 | M Heuvel Four Oceans · WP1097 | FOUR OCEANS-D | 1.57 | 0.29 |
| 40 | JF Goosen Tygerberg · WP1204 | TYGERBERG-B | 1.17 | 0.22 |
| 41 | Carl Nel Goodwood · WP0939 | GOODWOOD-A | 1.06 | 0.20 |
| 42 | Fayyaadh Davids Four Oceans · WP1231 | FOUR OCEANS-A | 1.00 | 0.19 |
| 42 | Travis Bailey Two Oceans · WP1061 | TWO OCEANS-B | 1.00 | 0.19 |
| 42 | Rickus Pretorius Blue Ray · WP1242 | BLUE RAY-A | 1.00 | 0.19 |
| 42 | Mahir Samodien Blue Ray · WP1160 | BLUE RAY-B | 1.00 | 0.19 |
| 46 | Clayton Toll Four Oceans · WP1262 | — | 0.00 | 0.00 |
| 46 | Hermar Peters Goodwood · WP0432 | — | 0.00 | 0.00 |
| 1 | Redewaan Abrahams Blue Ray · WP0321 | BLUE RAY-A | 65.44 | 50.00 |
| 2 | Jacques Pace Falsebay · WP0712 | FALSEBAY-C | 59.60 | 45.54 |
| 3 | Azmie Osman Four Oceans · WP0635 | FOUR OCEANS-B | 54.12 | 41.35 |
| 4 | Robin Cochius Two Oceans · WP1053 | — | 18.77 | 14.34 |
| 4 | Morne Strydom Two Oceans · WP1059 | — | 18.77 | 14.34 |
| 6 | Kevin Duncan Goodwood · WP1335 | GOODWOOD-C | 18.30 | 13.98 |
| 7 | Renier Kemp Goodwood · WP0294 | GOODWOOD-C | 17.44 | 13.33 |
| 8 | Marius Beneke Falsebay · WP0634 | FALSEBAY-E | 16.43 | 12.55 |
| 9 | Shamieg Davids Four Oceans · WP0857 | FOUR OCEANS-C | 13.86 | 10.59 |
| 10 | Morne Visser Falsebay · WP0039 | FALSEBAY-B | 11.02 | 8.42 |
| 11 | Louwtjie Louwrens Police · WP0734 | POLICE-A | 9.30 | 7.11 |
| 12 | Ian Gillespie Tygerberg · WP0451 | TYGERBERG-B | 8.76 | 6.69 |
| 13 | IW Van Zyl Falsebay · WP1317 | FALSEBAY-C | 7.80 | 5.96 |
| 14 | Boyce Lloyd Blue Ray · WP0854 | BLUE RAY-A | 7.20 | 5.50 |
| 15 | Hennie Van Wyk Falsebay · WP1322 | FALSEBAY-D | 6.48 | 4.95 |
| 16 | Barry Addinall Goodwood · WP0879 | GOODWOOD-B | 6.30 | 4.81 |
| 17 | Justin Emrich Two Oceans · WP1342 | TWO OCEANS-A | 6.22 | 4.75 |
| 18 | Abduraghmaan Daniels Four Oceans · WP0795 | FOUR OCEANS-A | 5.60 | 4.28 |
| 19 | Frank Marshall Goodwood · WP0600 | GOODWOOD-B | 5.31 | 4.06 |
| 20 | Morney De Vos Two Oceans · WP1255 | — | 4.24 | 3.24 |
| 21 | Mario John Noble Four Oceans · WP1232 | — | 0.00 | 0.00 |
| 21 | Roger Marais Tygerberg · WP0685 | — | 0.00 | 0.00 |
| 1 | Mike Bailey Two Oceans · WP0346 | TWO OCEANS-B | 371.87 | 50.00 |
| 2 | Steven Van der Berg Two Oceans · WP0008 | TWO OCEANS-B | 42.39 | 5.70 |
| 3 | Jacques De Villiers Goodwood · WP1111 | GOODWOOD-A | 22.28 | 3.00 |
| 4 | Robert Malin Blue Ray · WP0752 | BLUE RAY-B | 13.61 | 1.83 |
| 5 | Adiel Behardien Four Oceans · WP0324 | FOUR OCEANS-B | 9.71 | 1.31 |
| 6 | Petrus Steyn Falsebay · WP1281 | FALSEBAY-F | 7.05 | 0.95 |
| 7 | Riedwaan Patton Four Oceans · WP0334 | FOUR OCEANS-C | 5.04 | 0.68 |
| 8 | Mike Smeda Blue Ray · WP0233 | BLUE RAY-C | 4.68 | 0.63 |
| 9 | Tommy Addinall Goodwood · WP0096 | GOODWOOD-C | 3.28 | 0.44 |
| 10 | Peter Van Vollenstee Goodwood · WP0500 | GOODWOOD-A | 2.37 | 0.32 |
| 11 | Garth Dahl Two Oceans · WP0907 | TWO OCEANS-A | 2.15 | 0.29 |
| 12 | Andre Du Preez Falsebay · WP1320 | FALSEBAY-F | 1.32 | 0.18 |
| 13 | Sean Brand Blue Ray · WP0901 | BLUE RAY-A | 1.06 | 0.14 |
Season Standings
Cumulative through League 6 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | ↑3 | CT Bailey Two Oceans · WP0124 | 487.63 |
| 2 | ↓1 | Donald Loydt Van Blommenstein Tygerberg · WP0656 | 459.02 |
| 3 | ↑139 | Mike Bailey Two Oceans · WP0346 | 406.42 |
| 4 | ↓1 | Franco Geissler Falsebay · WP1213 | 366.48 |
| 5 | ↑47 | Joshua Cochius Two Oceans · WP0958 | 320.93 |
| 6 | ↑1 | Voget Oswin Two Oceans · WP0538 | 272.36 |
| 7 | ↓5 | Jason Selby Two Oceans · WP1257 | 269.15 |
| 8 | ↑8 | Thys Kemp (Jnr) Tygerberg · WP0218 | 252.58 |
| 9 | ↑1 | Bradley Chetty Goodwood · WP1046 | 225.41 |
| 10 | ↑3 | Chris Bester Tygerberg · WP0055 | 218.60 |
| 11 | ↑8 | Francois Lourens Falsebay · WP1367 | 214.59 |
| 12 | ↓7 | Ashley Campher Tygerberg · WP0131 | 212.72 |
| 13 | ↓7 | Adriaan S Groenewald Falsebay · WP1174 | 211.43 |
| 14 | ↑51 | David Kotzee Tygerberg · WP1241 | 209.10 |
| 15 | ↑8 | Jacques Pace Falsebay · WP0712 | 207.90 |
| 16 | ↓8 | Corbyn Morris Tygerberg · WP0897 | 206.18 |
| 17 | ↓8 | Gowie De Jongh Falsebay · WP0042 | 205.21 |
| 18 | ↓7 | Ridhwaan Abrahams Blue Ray · WP0755 | 201.24 |
| 19 | ↓7 | Gerhard Peters Tygerberg · WP1185 | 193.37 |
| 20 | ↓6 | Shahiem Adams Four Oceans · WP0481 | 177.40 |
| 21 | ↓6 | Chris Carstens Falsebay · WP1225 | 173.86 |
| 22 | ↓5 | Rickus Pretorius Blue Ray · WP1242 | 172.06 |
| 23 | ↓1 | Robin Cochius Two Oceans · WP1053 | 171.57 |
| 24 | ↑10 | Jaco Conradie Falsebay · WP0612 | 170.73 |
| 25 | ↓7 | Andre De Villiers Blue Ray · WP0617 | 166.74 |
| 26 | ↓6 | Corrie Schreuder Falsebay · WP1011 | 162.50 |
| 27 | ↓6 | Hermi Van Zyl Falsebay · WP1216 | 161.86 |
| 28 | ↑23 | Alaine Peo Falsebay · WP1220 | 145.47 |
| 29 | ↑1 | Shalendra Singh Goodwood · WP1333 | 144.62 |
| 30 | ↓6 | Grant Juan Huisamen Falsebay · WP1287 | 143.76 |
| 31 | ↓6 | Carl Nel Goodwood · WP0939 | 142.63 |
| 32 | ↓3 | Micheal Visser Falsebay · WP0873 | 141.72 |
| 33 | ↓7 | Anand Naicker Blue Ray · WP0033 | 140.41 |
| 34 | ↓1 | Zander Walters Falsebay · WP1178 | 139.13 |
| 35 | ↓8 | Dean Versfeld Two Oceans · WP0065 | 137.63 |
| 36 | ↑4 | Gabriel Cochius Two Oceans · WP0957 | 137.13 |
| 37 | ↓9 | Charl Conradie Falsebay · WP0073 | 135.90 |
| 38 | ↑29 | Azmie Osman Four Oceans · WP0635 | 133.69 |
| 39 | ↓7 | Travis Bailey Two Oceans · WP1061 | 132.23 |
| 40 | ↓3 | Heinrich Van Zyl Falsebay · WP1312 | 132.16 |
| 41 | ↓10 | B Adams Goodwood · WP1041 | 131.78 |
| 42 | ↓7 | Daelyn Naidoo Blue Ray · WP0923 | 128.68 |
| 43 | ↓4 | Boyce Lloyd Blue Ray · WP0854 | 126.09 |
| 44 | ↓8 | Nick Potgieter Tygerberg · WP0827 | 122.51 |
| 45 | ↓7 | John Sanjay Goodwood · WP1133 | 119.75 |
| 46 | ↓4 | Johan Giliomee Falsebay · WP1181 | 115.10 |
| 47 | ↓6 | Marc Lindsay Christians Four Oceans · WP0478 | 112.67 |
| 48 | ↑67 | Redewaan Abrahams Blue Ray · WP0321 | 111.34 |
| 49 | ↓6 | G Abbas Four Oceans · WP1091 | 109.49 |
| 50 | ↓5 | Garth Dahl Two Oceans · WP0907 | 106.96 |
| 51 | ↑5 | Morne Strydom Two Oceans · WP1059 | 106.82 |
| 52 | ↓8 | Hero Ajam Tygerberg · WP1182 | 106.67 |
| 53 | ↓7 | Andre Groenewald Falsebay · WP0095 | 104.70 |
| 54 | ↓7 | Martin Van Veen Goodwood · WP0169 | 102.71 |
| 55 | ↓7 | Kyle Clint Koopman Four Oceans · WP1240 | 101.03 |
| 56 | ↑6 | Devon Pace Falsebay · WP0714 | 101.02 |
| 57 | ↑13 | Lee Jullies Goodwood · WP1271 | 99.72 |
| 58 | ↓9 | Willem De Jongh Falsebay · WP0074 | 98.93 |
| 59 | ↓9 | Christiaan Neethling Falsebay · WP1285 | 98.51 |
| 60 | ↓7 | Saddeeq Abrahams Blue Ray · WP0320 | 96.77 |
| 61 | ↑16 | Jacques De Villiers Goodwood · WP1111 | 94.42 |
| 62 | ↓5 | Dewald Campher Tygerberg · WP0960 | 93.34 |
| 63 | — | Adiel Behardien Four Oceans · WP0324 | 92.97 |
| 64 | ↓10 | Tommy Sims Falsebay · WP1326 | 91.13 |
| 65 | ↑6 | Robert Malin Blue Ray · WP0752 | 90.40 |
| 66 | ↓11 | Hermar Peters Goodwood · WP0432 | 90.19 |
| 67 | ↓9 | Ruan Vermaak Falsebay · WP1324 | 89.46 |
| 68 | — | R Le Chet Tygerberg · WP1098 | 89.30 |
| 69 | ↓3 | Hennie Van Wyk Falsebay · WP1322 | 88.18 |
| 70 | ↓11 | Andre Le Riche Four Oceans · WP1095 | 85.12 |
| 71 | ↓11 | Mike White Goodwood · WP0625 | 85.05 |
| 72 | ↑54 | Steven Van der Berg Two Oceans · WP0008 | 84.87 |
| 73 | ↓12 | Cornel Van Zyl Falsebay · WP1222 | 83.55 |
| 74 | ↓10 | Philip De Jongh Falsebay · WP0416 | 83.21 |
| 75 | — | Louwtjie Louwrens Police · WP0734 | 83.13 |
| 76 | ↑4 | Charl Loubser Tygerberg · WP1192 | 80.48 |
| 77 | ↑1 | Zak Van Wyk Falsebay · WP1316 | 79.55 |
| 78 | ↑7 | Morne Visser Falsebay · WP0039 | 78.34 |
| 79 | ↓10 | Clayton Toll Four Oceans · WP1262 | 77.85 |
| 80 | ↓8 | Sean Brand Blue Ray · WP0901 | 77.79 |
| 81 | ↓8 | Chad Adams Four Oceans · WP0886 | 75.47 |
| 82 | ↓6 | Peter Van Vollenstee Goodwood · WP0500 | 75.16 |
| 83 | ↓9 | Petrus Lourens Police · WP0882 | 74.94 |
| 84 | ↑11 | Andre Scholtz Falsebay · WP1330 | 73.41 |
| 85 | ↓1 | Yaaseen Clarke Four Oceans · WP1270 | 71.09 |
| 86 | ↓7 | Morne Coetzee Goodwood · WP1273 | 70.85 |
| 87 | ↓4 | Naythan De Vos Two Oceans · WP1065 | 70.72 |
| 88 | ↓7 | Enrico Du Toit Goodwood · WP1193 | 69.61 |
| 89 | ↓7 | Davin Giles Two Oceans · WP0143 | 69.29 |
| 90 | ↓1 | Mike Smeda Blue Ray · WP0233 | 69.01 |
| 91 | ↑11 | Marius Beneke Falsebay · WP0634 | 67.44 |
| 92 | ↓6 | Shuaa Maggot Four Oceans · WP1264 | 66.66 |
| 93 | ↑16 | Kevin Duncan Goodwood · WP1335 | 65.47 |
| 94 | ↓7 | Mervin Pillay Blue Ray · WP1244 | 65.42 |
| 95 | ↓7 | Wilhelm De Jongh Falsebay · WP0030 | 64.55 |
| 96 | new | Marlin Small Four Oceans · WP1267 | 64.53 |
| 97 | ↑30 | Keegan Dahl Two Oceans · WP0956 | 63.68 |
| 98 | ↑8 | Ean Van Wyk Falsebay · WP1321 | 63.32 |
| 99 | ↓9 | Mahir Samodien Blue Ray · WP1160 | 62.85 |
| 100 | ↑31 | Jason Luke Maneveld Four Oceans · WP1353 | 62.24 |
| 101 | ↓10 | Kyle Lotriet Goodwood · WP1332 | 59.84 |
| 102 | ↑17 | Shamieg Davids Four Oceans · WP0857 | 59.29 |
| 103 | ↓11 | Dylan Robelo Falsebay · WP1366 | 58.84 |
| 104 | ↓5 | Winston Hendricks Blue Ray · WP0602 | 58.40 |
| 105 | ↓12 | Brendan Muscat Tygerberg · WP0655 | 57.26 |
| 106 | ↓12 | Renier Spangenberg Goodwood · WP1272 | 56.85 |
| 107 | ↓11 | Ryan Potgieter Four Oceans · WP0774 | 55.66 |
| 108 | ↓11 | Pierre Du Preez Falsebay · WP0005 | 55.48 |
| 109 | ↓8 | Shaun Austin Blue Ray · WP0920 | 55.02 |
| 110 | ↑7 | Ian Gillespie Tygerberg · WP0451 | 54.43 |
| 111 | ↓13 | Martin Lamprecht Goodwood · WP1034 | 53.15 |
| 112 | ↓8 | Jacques Nigrini Two Oceans · WP1346 | 52.07 |
| 113 | ↓13 | Arnold Gramsa Falsebay · WP1361 | 52.00 |
