League 6
Western Province • 2026 Season • 31 January 2026 • Damme
Day Results
How the field finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Mike Bailey Two Oceans · 8 fish | TWO OCEANS-B | 371.87 |
| Sevengill cowshark 65,7 kg 168 cm Sevengill cowshark 61,9 kg 165 cm Sevengill cowshark 54,8 kg 159 cm Sevengill cowshark 52,6 kg 157 cm Sevengill cowshark 45,3 kg 150 cm Sevengill cowshark 37,0 kg 141 cm Sevengill cowshark 36,1 kg 140 cm Sevengill cowshark 18,4 kg 114 cm | |||
| 2 | CT Bailey Two Oceans · 7 fish | TWO OCEANS-A | 269.80 |
| Sevengill cowshark 64,4 kg 167 cm Sevengill cowshark 61,9 kg 165 cm Sevengill cowshark 40,5 kg 145 cm Sevengill cowshark 37,9 kg 142 cm Sevengill cowshark 28,3 kg 130 cm Sevengill cowshark 21,8 kg 120 cm Sevengill cowshark 15,0 kg 107 cm | |||
| 3 | Joshua Cochius Two Oceans · 5 fish | TWO OCEANS-A | 224.13 |
| Sevengill cowshark 51,5 kg 156 cm Sevengill cowshark 46,3 kg 151 cm Sevengill cowshark 44,3 kg 149 cm Sevengill cowshark 41,5 kg 146 cm Sevengill cowshark 40,5 kg 145 cm | |||
| 4 | David Kotzee Tygerberg · 2 fish | TYGERBERG-B | 126.95 |
| Spotted ragged-tooth shark 126,0 kg 196 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 5 | Franco Geissler Falsebay · 1 fish | FALSEBAY-A | 118.12 |
| Copper / Bronze shark 118,1 kg 203 cm | |||
| 6 | Thys Kemp (Jnr) Tygerberg · 1 fish | TYGERBERG-A | 80.96 |
| Copper / Bronze shark 81,0 kg 180 cm | |||
| 7 | Redewaan Abrahams Blue Ray · 7 fish | BLUE RAY-A | 65.44 |
| Kob (Silver) 7,5 kg 92 cm Spotted gullyshark 2,2 kg 82 cm Kob (Silver) 4,5 kg 78 cm White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 4,5 kg 63 cm Blue stingray 5,4 kg 50 cm Blue stingray 4,1 kg 46 cm | |||
| 8 | Marlin Small Four Oceans · 6 fish | FOUR OCEANS-C | 64.53 |
| Bull ray / Duckbill 38,4 kg 137 cm Copper / Bronze shark 9,8 kg 92 cm Copper / Bronze shark 9,2 kg 90 cm Spotted gullyshark 1,5 kg 74 cm Copper / Bronze shark 4,6 kg 72 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 9 | Voget Oswin Two Oceans · 1 fish | TWO OCEANS-A | 61.92 |
| Sevengill cowshark 61,9 kg 165 cm | |||
| 10 | Jacques Pace Falsebay · 23 fish | FALSEBAY-C | 59.60 |
| Smooth houndshark 2,2 kg 86 cm Eagle ray 5,7 kg 68 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Kob (Silver) 2,5 kg 64 cm White steenbras 3,1 kg 57 cm Kob (Silver) 1,4 kg 53 cm Blue stingray 5,7 kg 51 cm Galjoen 0,6 kg 32 cm | |||
| 11 | Azmie Osman Four Oceans · 4 fish | FOUR OCEANS-B | 54.12 |
| Bull ray / Duckbill 46,4 kg 147 cm Lesser guitarfish / Sandshark 1,8 kg 79 cm Copper / Bronze shark 5,0 kg 74 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 12 | Francois Lourens Falsebay | FALSEBAY-A | 50.04 |
| 13 | Alaine Peo Falsebay | FALSEBAY-B | 48.64 |
| 14 | Jaco Conradie Falsebay · 1 fish | FALSEBAY-A | 42.39 |
| Sevengill cowshark 42,4 kg 147 cm | |||
| 14 | Steven Van der Berg Two Oceans · 1 fish | TWO OCEANS-B | 42.39 |
| Sevengill cowshark 42,4 kg 147 cm | |||
| 16 | Chris Bester Tygerberg · 4 fish | TYGERBERG-A | 35.26 |
| Copper / Bronze shark 5,2 kg 75 cm Kob (Silver) 4,0 kg 75 cm Kob (Silver) 2,7 kg 66 cm Kob (Silver) 0,8 kg 44 cm | |||
| 17 | Jason Luke Maneveld Four Oceans · 3 fish | FOUR OCEANS-A | 22.83 |
| Smooth houndshark 12,0 kg 140 cm Diamond / Butterfly ray 9,6 kg 102 cm Lesser guitarfish / Sandshark 1,3 kg 71 cm | |||
| 18 | Keegan Dahl Two Oceans · 2 fish | TWO OCEANS-A | 22.41 |
| Copper / Bronze shark 18,2 kg 112 cm Copper / Bronze shark 4,2 kg 70 cm | |||
| 19 | Lee Jullies Goodwood · 4 fish | GOODWOOD-C | 22.33 |
| Copper / Bronze shark 10,9 kg 95 cm Lesser guitarfish / Sandshark 2,1 kg 83 cm Copper / Bronze shark 6,3 kg 80 cm Blue stingray 3,0 kg 42 cm | |||
| 20 | Jacques De Villiers Goodwood · 3 fish | GOODWOOD-A | 22.28 |
| Kob (Silver) 4,5 kg 78 cm White seacatfish / Sea barbel 1,0 kg 66 cm Kob (Silver) 0,8 kg 44 cm | |||
| 21 | Bradley Chetty Goodwood · 5 fish | GOODWOOD-A | 21.98 |
| Copper / Bronze shark 13,2 kg 101 cm Lesser guitarfish / Sandshark 3,5 kg 98 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 3,3 kg 43 cm | |||
| 22 | Gabriel Cochius Two Oceans · 13 fish | TWO OCEANS-A | 19.62 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 4,1 kg 46 cm Blue stingray 2,8 kg 41 cm Elf / Shad 0,7 kg 37 cm | |||
| 23 | Morne Strydom Two Oceans | — | 18.77 |
| 23 | Robin Cochius Two Oceans | — | 18.77 |
| 25 | Kevin Duncan Goodwood · 3 fish | GOODWOOD-C | 18.30 |
| Lesser guitarfish / Sandshark 2,8 kg 91 cm Copper / Bronze shark 9,2 kg 90 cm Copper / Bronze shark 6,3 kg 80 cm | |||
| 26 | Kian Le Roux Falsebay · 4 fish | FALSEBAY-E | 17.74 |
| Copper / Bronze shark 8,6 kg 88 cm White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 4,1 kg 61 cm Blue stingray 4,1 kg 46 cm | |||
| 27 | Devon Pace Falsebay · 9 fish | FALSEBAY-D | 17.53 |
| Lesser guitarfish / Sandshark 2,2 kg 84 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 5,0 kg 49 cm Blue stingray 3,0 kg 42 cm Kob (Silver) 0,6 kg 40 cm | |||
| 28 | Renier Kemp Goodwood · 1 fish | GOODWOOD-C | 17.44 |
| Kob (Silver) 4,4 kg 77 cm | |||
| 29 | Andre Scholtz Falsebay · 2 fish | FALSEBAY-D | 17.29 |
| Eagle ray 13,9 kg 91 cm Kob (Silver) 0,8 kg 45 cm | |||
| 30 | Marius Beneke Falsebay · 5 fish | FALSEBAY-E | 16.43 |
| Lesser guitarfish / Sandshark 2,2 kg 84 cm Copper / Bronze shark 6,3 kg 80 cm Copper / Bronze shark 4,6 kg 72 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 2,4 kg 39 cm | |||
| 31 | Ean Van Wyk Falsebay · 4 fish | FALSEBAY-E | 15.16 |
| Lesser guitarfish / Sandshark 2,2 kg 84 cm Lesser guitarfish / Sandshark 1,9 kg 80 cm Eagle ray 6,8 kg 72 cm Copper / Bronze shark 4,4 kg 71 cm | |||
| 32 | Shamieg Davids Four Oceans · 5 fish | FOUR OCEANS-C | 13.86 |
| Lesser guitarfish / Sandshark 1,4 kg 74 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 6,9 kg 54 cm Blue stingray 3,5 kg 44 cm | |||
| 33 | Robert Malin Blue Ray · 8 fish | BLUE RAY-B | 13.61 |
| Lesser guitarfish / Sandshark 2,2 kg 84 cm Lesser guitarfish / Sandshark 2,0 kg 82 cm Lesser guitarfish / Sandshark 2,0 kg 82 cm Lesser guitarfish / Sandshark 2,0 kg 82 cm Lesser guitarfish / Sandshark 1,7 kg 78 cm Lesser guitarfish / Sandshark 1,4 kg 74 cm Lesser guitarfish / Sandshark 1,3 kg 72 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 34 | Austin Ford Four Oceans · 3 fish | FOUR OCEANS-C | 12.16 |
| Elf / Shad 1,2 kg 45 cm White steenbras 1,3 kg 43 cm White steenbras 0,5 kg 32 cm | |||
| 35 | Shalendra Singh Goodwood · 3 fish | GOODWOOD-B | 11.71 |
| Lesser guitarfish / Sandshark 2,1 kg 83 cm Copper / Bronze shark 6,3 kg 80 cm Copper / Bronze shark 3,3 kg 65 cm | |||
| 36 | Jaryd Morris Tygerberg · 1 fish | TYGERBERG-A | 11.61 |
| Copper / Bronze shark 11,6 kg 97 cm | |||
| 37 | Johan Carstens Falsebay · 4 fish | FALSEBAY-D | 11.31 |
| Lesser guitarfish / Sandshark 2,6 kg 89 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 5,7 kg 51 cm Blue stingray 2,0 kg 37 cm | |||
| 38 | Morne Visser Falsebay · 6 fish | FALSEBAY-B | 11.02 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Copper / Bronze shark 1,5 kg 51 cm Kob (Silver) 0,8 kg 45 cm Kob (Silver) 0,8 kg 44 cm | |||
| 39 | Charl Loubser Tygerberg · 3 fish | TYGERBERG-B | 10.50 |
| Lesser guitarfish / Sandshark 2,4 kg 87 cm Smooth houndshark 1,3 kg 74 cm Eagle ray 6,8 kg 72 cm | |||
| 40 | Zander Walters Falsebay · 4 fish | FALSEBAY-C | 10.42 |
| Lesser guitarfish / Sandshark 2,3 kg 86 cm Lesser guitarfish / Sandshark 1,7 kg 78 cm Copper / Bronze shark 5,4 kg 76 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 41 | R Le Chet Four Oceans · 2 fish | TYGERBERG-B | 9.91 |
| Smooth houndshark 3,3 kg 97 cm Copper / Bronze shark 6,6 kg 81 cm | |||
| 42 | Adiel Behardien Four Oceans · 2 fish | FOUR OCEANS-B | 9.71 |
| Lesser guitarfish / Sandshark 2,6 kg 89 cm Copper / Bronze shark 7,1 kg 83 cm | |||
| 43 | Heinrich Van Zyl Falsebay · 5 fish | FALSEBAY-C | 9.68 |
| Lesser guitarfish / Sandshark 1,4 kg 74 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Kob (Silver) 1,3 kg 52 cm | |||
| 44 | Louwtjie Louwrens Police · 6 fish | POLICE-A | 9.30 |
| Lesser guitarfish / Sandshark 1,4 kg 73 cm White steenbras 1,4 kg 44 cm Galjoen 0,6 kg 32 cm Galjoen 0,0 kg 30 cm Galjoen 0,0 kg 29 cm Zebra 0,0 kg 24 cm | |||
| 45 | Hannah Emrich Two Oceans · 4 fish | TWO OCEANS-C | 8.88 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 6,9 kg 54 cm Elf / Shad 0,0 kg 24 cm | |||
| 46 | Ian Gillespie Tygerberg · 3 fish | TYGERBERG-B | 8.76 |
| Copper / Bronze shark 5,0 kg 74 cm Smooth houndshark 0,0 kg 65 cm Blue stingray 3,8 kg 45 cm | |||
| 47 | Micheal Visser Falsebay · 5 fish | FALSEBAY-B | 8.72 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Biscuit skate 4,7 kg 57 cm | |||
| 48 | Zak Van Wyk Falsebay · 2 fish | FALSEBAY-C | 8.24 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White steenbras 1,8 kg 48 cm | |||
| 49 | William Macdonald Falsebay · 5 fish | FALSEBAY-E | 7.99 |
| Lesser guitarfish / Sandshark 2,1 kg 83 cm Lesser guitarfish / Sandshark 2,0 kg 82 cm Lesser guitarfish / Sandshark 1,9 kg 81 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 50 | Klyne Poliah Blue Ray · 3 fish | BLUE RAY-C | 7.91 |
| Copper / Bronze shark 5,4 kg 76 cm White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 1,5 kg 44 cm | |||
| 51 | IW Van Zyl Falsebay · 2 fish | FALSEBAY-C | 7.80 |
| Eagle ray 4,5 kg 63 cm Blue stingray 3,3 kg 43 cm | |||
| 52 | Xavier Peters Goodwood · 1 fish | GOODWOOD-C | 7.67 |
| Copper / Bronze shark 7,7 kg 85 cm | |||
| 53 | Boyce Lloyd Blue Ray · 3 fish | BLUE RAY-A | 7.20 |
| Copper / Bronze shark 4,8 kg 73 cm Spotted gullyshark 1,3 kg 70 cm Striped catshark 1,2 kg 59 cm | |||
| 54 | Petrus Steyn Falsebay | FALSEBAY-F | 7.05 |
| 55 | Hennie Van Wyk Falsebay · 4 fish | FALSEBAY-D | 6.48 |
| Copper / Bronze shark 4,5 kg 72 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Smooth houndshark 0,0 kg 56 cm | |||
| 56 | Barry Addinall Goodwood · 4 fish | GOODWOOD-B | 6.30 |
| Lesser guitarfish / Sandshark 2,2 kg 84 cm Lesser guitarfish / Sandshark 2,2 kg 84 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 57 | Justin Emrich Two Oceans · 4 fish | TWO OCEANS-A | 6.22 |
| Lesser guitarfish / Sandshark 1,6 kg 77 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 2,6 kg 40 cm | |||
| 58 | Roy Lyle Tygerberg · 1 fish | TYGERBERG-C | 6.09 |
| Copper / Bronze shark 6,1 kg 79 cm | |||
| 59 | Muneeb Ahmed Mohamed Four Oceans · 3 fish | FOUR OCEANS-C | 5.84 |
| White seacatfish / Sea barbel 1,0 kg 66 cm Elf / Shad 1,2 kg 45 cm Elf / Shad 0,0 kg 31 cm | |||
| 60 | Abduraghmaan Daniels Four Oceans · 3 fish | FOUR OCEANS-A | 5.60 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Kob (Silver) 0,9 kg 46 cm | |||
| 61 | Dewald Campher Tygerberg · 2 fish | TYGERBERG-B | 5.40 |
| Lesser guitarfish / Sandshark 1,8 kg 79 cm Copper / Bronze shark 3,6 kg 67 cm | |||
| 62 | Winston Hendricks Blue Ray · 4 fish | BLUE RAY-C | 5.39 |
| Lesser guitarfish / Sandshark 1,6 kg 77 cm Lesser guitarfish / Sandshark 1,5 kg 75 cm Lesser guitarfish / Sandshark 1,3 kg 71 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 63 | Ridhwaan Abrahams Blue Ray · 2 fish | BLUE RAY-A | 5.33 |
| Blue stingray 3,8 kg 45 cm Blue stingray 1,5 kg 34 cm | |||
| 64 | Frank Marshall Goodwood · 2 fish | GOODWOOD-B | 5.31 |
| White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 4,3 kg 62 cm | |||
| 65 | Riedwaan Patton Four Oceans · 3 fish | FOUR OCEANS-C | 5.04 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 3,0 kg 42 cm | |||
| 66 | Daelyn Naidoo Blue Ray · 1 fish | BLUE RAY-A | 4.96 |
| Copper / Bronze shark 5,0 kg 74 cm | |||
| 67 | Mike Smeda Blue Ray · 2 fish | BLUE RAY-C | 4.68 |
| Lesser guitarfish / Sandshark 3,0 kg 93 cm Lesser guitarfish / Sandshark 1,7 kg 78 cm | |||
| 68 | Morney De Vos Two Oceans · 2 fish | — | 4.24 |
| Lesser guitarfish / Sandshark 1,9 kg 80 cm Blue stingray 2,4 kg 39 cm | |||
| 69 | Ruan Vermaak Falsebay · 2 fish | FALSEBAY-B | 4.04 |
| Lesser guitarfish / Sandshark 2,1 kg 83 cm Eagle ray 2,0 kg 48 cm | |||
| 70 | Aaron Herholdt Blue Ray · 2 fish | BLUE RAY-B | 3.60 |
| Lesser guitarfish / Sandshark 1,6 kg 77 cm Eagle ray 2,0 kg 48 cm | |||
| 71 | Lavehn Govender Blue Ray · 1 fish | BLUE RAY-B | 3.51 |
| Eagle ray 3,5 kg 58 cm | |||
| 72 | Shaun Austin Blue Ray · 1 fish | BLUE RAY-B | 3.30 |
| Copper / Bronze shark 3,3 kg 65 cm | |||
| 73 | Tommy Addinall Goodwood · 4 fish | GOODWOOD-C | 3.28 |
| Smooth houndshark 0,0 kg 68 cm Smooth houndshark 0,0 kg 68 cm Smooth houndshark 0,0 kg 67 cm Blue stingray 3,3 kg 43 cm | |||
| 73 | Jermaine Rydal Jaftha Four Oceans · 1 fish | FOUR OCEANS-A | 3.28 |
| White steenbras 0,8 kg 37 cm | |||
| 75 | Yaaseen Clarke Four Oceans · 4 fish | FOUR OCEANS-A | 3.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Elf / Shad 0,0 kg 32 cm | |||
| 76 | Jacques Nigrini Two Oceans · 1 fish | TWO OCEANS-B | 2.88 |
| Lesser guitarfish / Sandshark 2,9 kg 92 cm | |||
| 77 | Heinrich Trumpelman Falsebay · 2 fish | FALSEBAY-F | 2.77 |
| Lesser guitarfish / Sandshark 1,8 kg 79 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 78 | Johan Giliomee Falsebay · 1 fish | FALSEBAY-C | 2.65 |
| Smooth houndshark 2,7 kg 91 cm | |||
| 79 | Peter Van Vollenstee Goodwood · 2 fish | GOODWOOD-A | 2.37 |
| White seacatfish / Sea barbel 1,0 kg 66 cm Leopard catshark 1,4 kg 62 cm | |||
| 80 | Naythan De Vos Two Oceans · 1 fish | — | 2.20 |
| Blue stingray 2,2 kg 38 cm | |||
| 81 | Garth Dahl Two Oceans · 1 fish | TWO OCEANS-A | 2.15 |
| Lesser guitarfish / Sandshark 2,2 kg 84 cm | |||
| 82 | Corbin Welthagen Falsebay · 2 fish | FALSEBAY-D | 2.12 |
| Smooth houndshark 1,1 kg 70 cm Smooth houndshark 1,1 kg 70 cm | |||
| 83 | Justin Calvert Four Oceans · 2 fish | FOUR OCEANS-A | 2.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 84 | Hero Ajam Tygerberg · 1 fish | TYGERBERG-B | 1.68 |
| Blue stingray 1,7 kg 35 cm | |||
| 85 | M Heuvel Four Oceans · 1 fish | FOUR OCEANS-D | 1.57 |
| Lesser guitarfish / Sandshark 1,6 kg 76 cm | |||
| 86 | Sebastian Olivier Tygerberg · 1 fish | TYGERBERG-C | 1.38 |
| Lesser guitarfish / Sandshark 1,4 kg 73 cm | |||
| 87 | Andre Du Preez Falsebay · 2 fish | FALSEBAY-F | 1.32 |
| Lesser guitarfish / Sandshark 1,3 kg 72 cm Smooth houndshark 0,0 kg 53 cm | |||
| 88 | JF Goosen Tygerberg · 1 fish | TYGERBERG-B | 1.17 |
| Smooth houndshark 1,2 kg 72 cm | |||
| 89 | Sean Brand Blue Ray · 1 fish | BLUE RAY-A | 1.06 |
| Smooth houndshark 1,1 kg 70 cm | |||
| 89 | Carl Nel Goodwood · 1 fish | GOODWOOD-A | 1.06 |
| Smooth houndshark 1,1 kg 70 cm | |||
| 91 | Fayyaadh Davids Four Oceans · 1 fish | FOUR OCEANS-A | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 91 | Rickus Pretorius Blue Ray · 1 fish | BLUE RAY-A | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 91 | Mahir Samodien Blue Ray · 1 fish | BLUE RAY-B | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 91 | Travis Bailey Two Oceans · 1 fish | TWO OCEANS-B | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 95 | Hermar Peters Goodwood · 2 fish | — | 0.00 |
| Smooth houndshark 0,0 kg 64 cm Smooth houndshark 0,0 kg 62 cm | |||
| 95 | Mario John Noble Four Oceans · 1 fish | — | 0.00 |
| Elf / Shad 0,0 kg 29 cm | |||
| 95 | Clayton Toll Four Oceans · 1 fish | — | 0.00 |
| Smooth houndshark 0,0 kg 66 cm | |||
| 95 | Roger Marais Tygerberg · 1 fish | — | 0.00 |
| Smooth houndshark 0,0 kg 64 cm | |||
Season Standings
Cumulative after League 6 — open a row for the legs behind the total.
| # | Angler | Move | Season Pts |
|---|---|---|---|
| 1 | CT Bailey Two Oceans | ↑3 | 487.63 |
| L1 4.92 L2 65.23 L3 4.36 L4 25.89 L5 117.43 L6 269.80 Legs shown from this province's own accumulating column (raw points). | |||
| 2 | Donald Loydt Van Blommenstein Tygerberg | ↓1 | 459.02 |
| L1 20.80 L2 62.92 L3 — L4 157.13 L5 218.17 L6 — Legs shown from this province's own accumulating column (raw points). | |||
| 3 | Mike Bailey Two Oceans | ↑139 | 406.42 |
| L1 4.62 L2 22.60 L3 1.62 L4 5.71 L5 — L6 371.87 Legs shown from this province's own accumulating column (raw points). | |||
| 4 | Franco Geissler Falsebay | ↓1 | 366.48 |
| L1 — L2 95.00 L3 — L4 — L5 153.36 L6 118.12 Legs shown from this province's own accumulating column (raw points). | |||
| 5 | Joshua Cochius Two Oceans | ↑47 | 320.93 |
| L1 — L2 22.54 L3 — L4 41.99 L5 32.27 L6 224.13 Legs shown from this province's own accumulating column (raw points). | |||
| 6 | Voget Oswin Two Oceans | ↑1 | 272.36 |
| L1 4.08 L2 99.05 L3 1.02 L4 8.00 L5 98.29 L6 61.92 Legs shown from this province's own accumulating column (raw points). | |||
| 7 | Jason Selby Two Oceans | ↓5 | 269.15 |
| L1 26.40 L2 90.33 L3 9.23 L4 6.56 L5 136.63 L6 — Legs shown from this province's own accumulating column (raw points). | |||
| 8 | Thys Kemp (Jnr) Tygerberg | ↑8 | 252.58 |
| L1 — L2 112.64 L3 — L4 29.78 L5 29.20 L6 80.96 Legs shown from this province's own accumulating column (raw points). | |||
| 9 | Bradley Chetty Goodwood | ↑1 | 225.41 |
| L1 — L2 74.40 L3 2.88 L4 30.97 L5 95.18 L6 21.98 Legs shown from this province's own accumulating column (raw points). | |||
| 10 | Chris Bester Tygerberg | ↑3 | 218.60 |
| L1 — L2 12.35 L3 41.47 L4 18.81 L5 110.71 L6 35.26 Legs shown from this province's own accumulating column (raw points). | |||
| 11 | Francois Lourens Falsebay | ↑8 | 214.59 |
| L1 — L2 — L3 — L4 164.55 L5 — L6 50.04 Legs shown from this province's own accumulating column (raw points). | |||
| 12 | Ashley Campher Tygerberg | ↓7 | 212.72 |
| L1 — L2 59.28 L3 — L4 71.92 L5 81.52 L6 — Legs shown from this province's own accumulating column (raw points). | |||
| 13 | Adriaan S Groenewald Falsebay | ↓7 | 211.43 |
| L1 — L2 44.32 L3 25.22 L4 — L5 141.89 L6 — Legs shown from this province's own accumulating column (raw points). | |||
| 14 | David Kotzee Tygerberg | ↑51 | 209.10 |
| L1 — L2 16.00 L3 5.24 L4 10.27 L5 50.64 L6 126.95 Legs shown from this province's own accumulating column (raw points). | |||
| 15 | Jacques Pace Falsebay | ↑8 | 207.90 |
| L1 3.00 L2 11.64 L3 44.65 L4 15.39 L5 73.62 L6 59.60 Legs shown from this province's own accumulating column (raw points). | |||
| 16 | Corbyn Morris Tygerberg | ↓8 | 206.18 |
| L1 — L2 33.83 L3 — L4 172.35 L5 — L6 — Legs shown from this province's own accumulating column (raw points). | |||
| 17 | Gowie De Jongh Falsebay | ↓8 | 205.21 |
| L1 — L2 5.89 L3 — L4 24.26 L5 175.06 L6 — Legs shown from this province's own accumulating column (raw points). | |||
| 18 | Ridhwaan Abrahams Blue Ray | ↓7 | 201.24 |
| L1 — L2 2.53 L3 61.00 L4 70.99 L5 61.39 L6 5.33 Legs shown from this province's own accumulating column (raw points). | |||
| 19 | Gerhard Peters Tygerberg | ↓7 | 193.37 |
| L1 16.01 L2 — L3 — L4 80.59 L5 96.77 L6 — Legs shown from this province's own accumulating column (raw points). | |||
| 20 | Shahiem Adams Four Oceans | ↓6 | 177.40 |
| L1 10.96 L2 40.75 L3 — L4 102.01 L5 23.68 L6 — Legs shown from this province's own accumulating column (raw points). | |||
| 21 | Chris Carstens Falsebay | ↓6 | 173.86 |
| L1 — L2 — L3 — L4 128.30 L5 45.56 L6 — Legs shown from this province's own accumulating column (raw points). | |||
| 22 | Rickus Pretorius Blue Ray | ↓5 | 172.06 |
| L1 2.32 L2 39.32 L3 — L4 3.40 L5 126.02 L6 1.00 Legs shown from this province's own accumulating column (raw points). | |||
| 23 | Robin Cochius Two Oceans | ↓1 | 171.57 |
| L1 17.91 L2 21.80 L3 — L4 12.66 L5 100.43 L6 18.77 Legs shown from this province's own accumulating column (raw points). | |||
| 24 | Jaco Conradie Falsebay | ↑10 | 170.73 |
| L1 3.72 L2 — L3 — L4 46.46 L5 78.16 L6 42.39 Legs shown from this province's own accumulating column (raw points). | |||
| 25 | Andre De Villiers Blue Ray | ↓7 | 166.74 |
| L1 1.00 L2 52.85 L3 15.19 L4 9.87 L5 87.83 L6 — Legs shown from this province's own accumulating column (raw points). | |||
| 26 | Corrie Schreuder Falsebay | ↓6 | 162.50 |
| L1 — L2 41.72 L3 — L4 20.51 L5 100.27 L6 — Legs shown from this province's own accumulating column (raw points). | |||
| 27 | Hermi Van Zyl Falsebay | ↓6 | 161.86 |
