League 5
Western Province • 2026 Season • 17 January 2026 • West Coast
Day Results
How the field finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Donald Loydt Van Blommenstein Tygerberg · 13 fish | TYGERBERG-A | 218.17 |
| Sevengill cowshark 39,6 kg 144 cm Sevengill cowshark 31,3 kg 134 cm Sevengill cowshark 23,0 kg 122 cm Sevengill cowshark 22,4 kg 121 cm Sevengill cowshark 21,8 kg 120 cm Sevengill cowshark 20,6 kg 118 cm Sevengill cowshark 12,8 kg 102 cm Sevengill cowshark 12,0 kg 100 cm Sevengill cowshark 11,2 kg 98 cm Sevengill cowshark 7,6 kg 87 cm Sevengill cowshark 7,6 kg 87 cm Sevengill cowshark 7,3 kg 86 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 2 | Gowie De Jongh Falsebay · 16 fish | FALSEBAY-A | 175.06 |
| Sevengill cowshark 44,3 kg 149 cm Sevengill cowshark 40,5 kg 145 cm Sevengill cowshark 16,4 kg 110 cm Sevengill cowshark 12,4 kg 101 cm Bluntnose guitarfish 2,9 kg 88 cm Bluntnose guitarfish 2,8 kg 87 cm Eagle ray 11,7 kg 86 cm Eagle ray 9,8 kg 81 cm Bluntnose guitarfish 1,8 kg 76 cm Eagle ray 8,0 kg 76 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,2 kg 67 cm Blue stingray 13,9 kg 67 cm Eagle ray 2,5 kg 52 cm Biscuit skate 2,8 kg 50 cm Biscuit skate 2,4 kg 48 cm | |||
| 3 | Franco Geissler Falsebay · 8 fish | FALSEBAY-B | 153.36 |
| Sevengill cowshark 71,0 kg 172 cm Sevengill cowshark 29,1 kg 131 cm Sevengill cowshark 22,4 kg 121 cm Sevengill cowshark 14,1 kg 105 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 1,7 kg 74 cm Blue stingray 10,8 kg 62 cm Blue stingray 2,2 kg 38 cm | |||
| 4 | Adriaan S Groenewald Falsebay · 25 fish | FALSEBAY-A | 141.89 |
| Eagle ray 26,3 kg 112 cm Bluntnose guitarfish 3,3 kg 91 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,5 kg 84 cm Blue stingray 16,8 kg 71 cm Blue stingray 14,6 kg 68 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 10,8 kg 62 cm Blue stingray 8,7 kg 58 cm Blue stingray 7,3 kg 55 cm Blue stingray 6,1 kg 52 cm Eagle ray 2,5 kg 52 cm Biscuit skate 3,3 kg 52 cm Blue stingray 5,7 kg 51 cm Biscuit skate 2,8 kg 50 cm Blue stingray 5,4 kg 50 cm Blue stingray 5,0 kg 49 cm Blue stingray 3,8 kg 45 cm Blue stingray 2,6 kg 40 cm | |||
| 5 | Jason Selby Two Oceans · 30 fish | TWO OCEANS-A | 136.63 |
| Bluntnose guitarfish 3,9 kg 96 cm Bluntnose guitarfish 3,5 kg 93 cm Bluntnose guitarfish 3,0 kg 89 cm Bluntnose guitarfish 3,0 kg 89 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,4 kg 83 cm Blue stingray 27,8 kg 83 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,6 kg 73 cm Eagle ray 7,1 kg 73 cm Blue stingray 15,3 kg 69 cm Blue stingray 13,2 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Bluntnose guitarfish 1,1 kg 65 cm Eagle ray 4,8 kg 64 cm Eagle ray 3,5 kg 58 cm Eagle ray 3,3 kg 57 cm Blue stingray 8,2 kg 57 cm Eagle ray 3,2 kg 56 cm Elephant fish / St Joseph 1,3 kg 54 cm Blue stingray 3,0 kg 42 cm Blue stingray 2,8 kg 41 cm Blue stingray 1,1 kg 31 cm | |||
| 6 | Rickus Pretorius Blue Ray · 17 fish | BLUE RAY-A | 126.02 |
| Sevengill cowshark 32,9 kg 136 cm Sevengill cowshark 13,6 kg 104 cm Sevengill cowshark 12,4 kg 101 cm Sevengill cowshark 12,4 kg 101 cm Sevengill cowshark 10,1 kg 95 cm Bluntnose guitarfish 3,4 kg 92 cm Bluntnose guitarfish 2,6 kg 85 cm Eagle ray 11,3 kg 85 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,9 kg 77 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 10,8 kg 62 cm Biscuit skate 2,8 kg 50 cm Blue stingray 2,6 kg 40 cm | |||
| 7 | Grant Juan Huisamen Falsebay · 10 fish | FALSEBAY-C | 125.29 |
| Sevengill cowshark 50,4 kg 155 cm Sevengill cowshark 25,6 kg 126 cm Sevengill cowshark 23,6 kg 123 cm Sevengill cowshark 12,4 kg 101 cm Bluntnose guitarfish 4,4 kg 100 cm Bluntnose guitarfish 2,9 kg 88 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 0,0 kg 60 cm | |||
| 8 | CT Bailey Two Oceans · 38 fish | TWO OCEANS-A | 117.43 |
| Smooth houndshark 7,8 kg 124 cm Bluntnose guitarfish 3,3 kg 91 cm Bluntnose guitarfish 3,0 kg 89 cm Bluntnose guitarfish 2,9 kg 88 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,9 kg 77 cm Blue stingray 20,9 kg 76 cm Bluntnose guitarfish 1,7 kg 74 cm Eagle ray 5,2 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 5,0 kg 65 cm Eagle ray 3,7 kg 59 cm Eagle ray 3,0 kg 55 cm Biscuit skate 3,5 kg 53 cm Biscuit skate 3,3 kg 52 cm Eagle ray 2,5 kg 52 cm Eagle ray 2,4 kg 51 cm Blue stingray 3,3 kg 43 cm Blue stingray 1,8 kg 36 cm Blue stingray 1,5 kg 34 cm Blue stingray 1,3 kg 32 cm Blue stingray 1,1 kg 31 cm | |||
| 9 | Daelyn Naidoo Blue Ray · 9 fish | BLUE RAY-B | 111.63 |
| Sevengill cowshark 24,9 kg 125 cm Sevengill cowshark 24,3 kg 124 cm Sevengill cowshark 12,4 kg 101 cm Sevengill cowshark 10,8 kg 97 cm Eagle ray 16,9 kg 97 cm Bluntnose guitarfish 3,2 kg 90 cm Bluntnose guitarfish 2,8 kg 87 cm Blue stingray 10,2 kg 61 cm Blue stingray 6,1 kg 52 cm | |||
| 10 | Chris Bester Tygerberg · 19 fish | TYGERBERG-A | 110.71 |
| Bluntnose guitarfish 3,3 kg 91 cm Bluntnose guitarfish 2,7 kg 86 cm Blue stingray 31,3 kg 86 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,2 kg 80 cm Eagle ray 9,4 kg 80 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,2 kg 80 cm Blue stingray 19,2 kg 74 cm Bluntnose guitarfish 1,5 kg 72 cm Bluntnose guitarfish 1,2 kg 67 cm Blue stingray 13,2 kg 66 cm Bluntnose guitarfish 0,0 kg 63 cm Bluntnose guitarfish 0,0 kg 63 cm Blue stingray 10,2 kg 61 cm Blue stingray 3,0 kg 42 cm | |||
| 11 | Robin Cochius Two Oceans · 10 fish | TWO OCEANS-A | 100.43 |
| Sevengill cowshark 43,4 kg 148 cm Sevengill cowshark 21,8 kg 120 cm Bluntnose guitarfish 3,2 kg 90 cm Blue stingray 14,6 kg 68 cm White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 3,2 kg 56 cm Eagle ray 2,4 kg 51 cm Blue stingray 4,4 kg 47 cm Blue stingray 4,1 kg 46 cm Blue stingray 2,6 kg 40 cm | |||
| 12 | Corrie Schreuder Falsebay · 36 fish | FALSEBAY-B | 100.27 |
| Bluntnose guitarfish 3,4 kg 92 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,2 kg 66 cm Biscuit skate 8,0 kg 65 cm Eagle ray 4,8 kg 64 cm Eagle ray 2,0 kg 48 cm Blue stingray 4,1 kg 46 cm Blue stingray 4,1 kg 46 cm Blue stingray 3,5 kg 44 cm Blue stingray 3,5 kg 44 cm Blue stingray 3,3 kg 43 cm Blue stingray 3,0 kg 42 cm Blue stingray 3,0 kg 42 cm Blue stingray 2,2 kg 38 cm | |||
| 13 | Willem De Jongh Falsebay · 22 fish | FALSEBAY-A | 98.93 |
| Smooth houndshark 28,9 kg 180 cm Smooth houndshark 16,4 kg 153 cm Smooth houndshark 12,3 kg 141 cm Smooth houndshark 10,8 kg 136 cm Bluntnose guitarfish 2,8 kg 87 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Bluntnose guitarfish 1,1 kg 65 cm Striped catshark 1,5 kg 64 cm Bluntnose guitarfish 1,1 kg 64 cm Eagle ray 2,0 kg 48 cm Blue stingray 3,3 kg 43 cm Blue stingray 3,3 kg 43 cm Blue stingray 2,8 kg 41 cm Blue stingray 2,2 kg 38 cm Blue stingray 2,0 kg 37 cm Blue stingray 1,5 kg 34 cm | |||
| 14 | Christiaan Neethling Falsebay · 19 fish | FALSEBAY-D | 98.51 |
| Smooth houndshark 21,3 kg 165 cm Eagle ray 14,9 kg 93 cm Bluntnose guitarfish 3,3 kg 91 cm Bluntnose guitarfish 2,9 kg 88 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,4 kg 70 cm Blue stingray 16,0 kg 70 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,3 kg 68 cm Blue stingray 13,9 kg 67 cm Blue stingray 3,1 kg 46 cm | |||
| 15 | Voget Oswin Two Oceans · 12 fish | TWO OCEANS-A | 98.29 |
| Sevengill cowshark 31,3 kg 134 cm Sevengill cowshark 24,3 kg 124 cm Sevengill cowshark 15,0 kg 107 cm Sevengill cowshark 11,2 kg 98 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,2 kg 67 cm Eagle ray 3,0 kg 55 cm | |||
| 16 | Gerhard Peters Tygerberg · 6 fish | TYGERBERG-A | 96.77 |
| Sevengill cowshark 25,6 kg 126 cm Sevengill cowshark 17,9 kg 113 cm Sevengill cowshark 17,9 kg 113 cm Eagle ray 21,6 kg 105 cm Sevengill cowshark 9,4 kg 93 cm Biscuit skate 4,4 kg 56 cm | |||
| 17 | Bradley Chetty Goodwood · 15 fish | GOODWOOD-A | 95.18 |
| Eagle ray 18,6 kg 100 cm Eagle ray 14,4 kg 92 cm Bluntnose guitarfish 3,3 kg 91 cm Eagle ray 13,9 kg 91 cm Eagle ray 12,6 kg 88 cm Bluntnose guitarfish 2,9 kg 88 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,0 kg 78 cm Blue stingray 17,5 kg 72 cm Bluntnose guitarfish 1,2 kg 67 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 18 | Andre De Villiers Blue Ray · 21 fish | BLUE RAY-B | 87.83 |
| Sevengill cowshark 19,5 kg 116 cm Sevengill cowshark 11,2 kg 98 cm Bluntnose guitarfish 3,2 kg 90 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 80 cm Eagle ray 9,4 kg 80 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,3 kg 69 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 3,0 kg 55 cm Blue stingray 6,9 kg 54 cm Eagle ray 2,5 kg 52 cm Blue stingray 5,4 kg 50 cm Blue stingray 4,7 kg 48 cm Blue stingray 3,3 kg 43 cm Biscuit skate 1,5 kg 43 cm | |||
| 19 | Nick Potgieter Tygerberg · 8 fish | TYGERBERG-A | 87.63 |
| Sevengill cowshark 37,0 kg 141 cm Sevengill cowshark 10,8 kg 97 cm Eagle ray 16,4 kg 96 cm Eagle ray 12,6 kg 88 cm Bluntnose guitarfish 1,5 kg 72 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 7,3 kg 55 cm | |||
| 20 | Boyce Lloyd Blue Ray · 35 fish | BLUE RAY-A | 87.16 |
| Eagle ray 14,4 kg 92 cm Eagle ray 13,5 kg 90 cm Bluntnose guitarfish 3,2 kg 90 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,3 kg 68 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Bluntnose guitarfish 1,1 kg 64 cm Biscuit skate 3,5 kg 53 cm Blue stingray 5,0 kg 49 cm Biscuit skate 1,5 kg 43 cm Eagle ray 1,3 kg 42 cm | |||
| 21 | Ruan Vermaak Falsebay · 10 fish | FALSEBAY-F | 84.04 |
| Sevengill cowshark 38,7 kg 143 cm Sevengill cowshark 19,5 kg 116 cm Sevengill cowshark 12,0 kg 100 cm Bluntnose guitarfish 2,4 kg 83 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Bluntnose guitarfish 1,1 kg 64 cm Biscuit skate 3,3 kg 52 cm Blue stingray 4,1 kg 46 cm | |||
| 22 | Philip De Jongh Falsebay · 15 fish | FALSEBAY-A | 83.21 |
| Sevengill cowshark 20,6 kg 118 cm Sevengill cowshark 15,0 kg 107 cm Sevengill cowshark 14,1 kg 105 cm Sevengill cowshark 8,5 kg 90 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 80 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Biscuit skate 3,8 kg 54 cm Biscuit skate 3,3 kg 52 cm Biscuit skate 2,4 kg 48 cm Blue stingray 3,0 kg 42 cm Blue stingray 2,4 kg 39 cm | |||
| 23 | Ashley Campher Tygerberg · 5 fish | TYGERBERG-A | 81.52 |
| Sevengill cowshark 23,0 kg 122 cm Sevengill cowshark 19,5 kg 116 cm Sevengill cowshark 12,8 kg 102 cm Sevengill cowshark 12,8 kg 102 cm Eagle ray 13,5 kg 90 cm | |||
| 24 | Hermi Van Zyl Falsebay · 12 fish | FALSEBAY-A | 78.54 |
| Sevengill cowshark 15,0 kg 107 cm Sevengill cowshark 11,2 kg 98 cm Sevengill cowshark 10,8 kg 97 cm Sevengill cowshark 9,8 kg 94 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,3 kg 82 cm Eagle ray 9,8 kg 81 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,9 kg 77 cm Blue stingray 8,7 kg 58 cm | |||
| 25 | Jaco Conradie Falsebay · 13 fish | FALSEBAY-A | 78.16 |
| Sevengill cowshark 20,1 kg 117 cm Sevengill cowshark 13,6 kg 104 cm Sevengill cowshark 12,8 kg 102 cm Eagle ray 9,4 kg 80 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,5 kg 76 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 6,1 kg 52 cm Blue stingray 5,4 kg 50 cm Blue stingray 2,2 kg 38 cm | |||
| 26 | Kyle Clint Koopman Four Oceans · 9 fish | FOUR OCEANS-A | 75.85 |
| Smooth houndshark 12,9 kg 143 cm Sevengill cowshark 27,6 kg 129 cm Sevengill cowshark 21,2 kg 119 cm Sevengill cowshark 9,1 kg 92 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 27 | Jacques Pace Falsebay · 30 fish | FALSEBAY-A | 73.62 |
| Bluntnose guitarfish 3,8 kg 95 cm Bluntnose guitarfish 3,3 kg 91 cm Bluntnose guitarfish 3,3 kg 91 cm Bluntnose guitarfish 3,2 kg 90 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 1,9 kg 77 cm Blue stingray 13,9 kg 67 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Bluntnose guitarfish 1,2 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Bluntnose guitarfish 0,0 kg 61 cm Blue stingray 6,1 kg 52 cm | |||
| 28 | Davin Giles Two Oceans · 34 fish | TWO OCEANS-B | 69.29 |
| Bluntnose guitarfish 3,0 kg 89 cm Eagle ray 11,7 kg 86 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,3 kg 72 cm Bluntnose guitarfish 1,5 kg 72 cm Bluntnose guitarfish 1,3 kg 71 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,2 kg 67 cm Bluntnose guitarfish 1,2 kg 67 cm Bluntnose guitarfish 1,2 kg 66 cm | |||
| 29 | Charl Conradie Falsebay · 14 fish | FALSEBAY-A | 68.70 |
| Sevengill cowshark 23,0 kg 122 cm Sevengill cowshark 13,6 kg 104 cm Bluntnose guitarfish 3,8 kg 95 cm Eagle ray 10,5 kg 83 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 1,8 kg 76 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 3,5 kg 58 cm Biscuit skate 1,8 kg 45 cm | |||
| 30 | Morne Strydom Two Oceans · 11 fish | TWO OCEANS-A | 66.94 |
| Sevengill cowshark 14,1 kg 105 cm Sevengill cowshark 13,2 kg 103 cm Bluntnose guitarfish 1,8 kg 75 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 12,6 kg 65 cm Blue stingray 10,2 kg 61 cm Blue stingray 5,4 kg 50 cm Blue stingray 3,5 kg 44 cm Blue stingray 2,4 kg 39 cm Blue stingray 1,7 kg 35 cm Blue stingray 1,2 kg 34 cm | |||
| 31 | Micheal Visser Falsebay · 16 fish | FALSEBAY-B | 66.51 |
| Sevengill cowshark 17,9 kg 113 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,2 kg 69 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,3 kg 69 cm Blue stingray 14,6 kg 68 cm Eagle ray 5,0 kg 65 cm Biscuit skate 5,4 kg 59 cm | |||
| 32 | Gabriel Cochius Two Oceans · 12 fish | TWO OCEANS-B | 66.28 |
| Sevengill cowshark 31,3 kg 134 cm Sevengill cowshark 12,0 kg 100 cm Bluntnose guitarfish 2,0 kg 78 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 6,5 kg 53 cm Blue stingray 6,5 kg 53 cm Blue stingray 1,7 kg 35 cm Blue stingray 1,1 kg 31 cm Blue stingray 1,1 kg 31 cm Blue stingray 1,1 kg 31 cm | |||
| 33 | Andre Groenewald Falsebay · 17 fish | FALSEBAY-B | 65.87 |
| Bluntnose guitarfish 3,2 kg 90 cm Eagle ray 13,5 kg 90 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 1,5 kg 72 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,3 kg 68 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Biscuit skate 4,7 kg 57 cm Blue stingray 7,8 kg 56 cm Blue stingray 7,3 kg 55 cm Blue stingray 6,1 kg 52 cm Biscuit skate 2,6 kg 49 cm Biscuit skate 2,4 kg 48 cm Blue stingray 4,7 kg 48 cm Biscuit skate 2,2 kg 47 cm Blue stingray 3,0 kg 42 cm | |||
| 34 | Anand Naicker Blue Ray · 13 fish | BLUE RAY-A | 62.48 |
