League 4
Western Province • 2026 Season • 22 November 2025 • Struisbaai
Day Results
How the field finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Corbyn Morris Tygerberg · 6 fish | TYGERBERG-A | 172.35 |
| Spotted ragged-tooth shark 155,6 kg 201 cm Copper / Bronze shark 3,8 kg 68 cm Copper / Bronze shark 3,5 kg 66 cm Copper / Bronze shark 3,3 kg 65 cm Copper / Bronze shark 3,3 kg 65 cm Copper / Bronze shark 2,9 kg 62 cm | |||
| 2 | Francois Lourens Falsebay · 13 fish | FALSEBAY-B | 164.55 |
| Spotted gullyshark 22,2 kg 161 cm Sevengill cowshark 24,9 kg 125 cm Sevengill cowshark 21,8 kg 120 cm Spotted ragged-tooth shark 15,9 kg 99 cm Kob (Silver) 5,5 kg 83 cm Kob (Silver) 3,3 kg 70 cm Kob (Silver) 2,5 kg 64 cm Kob (Silver) 2,2 kg 62 cm Kob (Silver) 1,6 kg 55 cm Kob (Silver) 1,4 kg 53 cm Kob (Silver) 1,4 kg 53 cm Kob (Silver) 1,3 kg 52 cm Hottentot 0,8 kg 32 cm | |||
| 3 | Donald Loydt Van Blommenstein Tygerberg · 7 fish | TYGERBERG-A | 157.13 |
| Sevengill cowshark 34,5 kg 138 cm Sevengill cowshark 29,1 kg 131 cm Sevengill cowshark 28,3 kg 130 cm Sevengill cowshark 28,3 kg 130 cm Sevengill cowshark 21,2 kg 119 cm Kob (Silver) 2,5 kg 64 cm Kob (Silver) 1,5 kg 54 cm | |||
| 4 | Chris Carstens Falsebay · 7 fish | FALSEBAY-A | 128.30 |
| Sevengill cowshark 23,6 kg 123 cm Sevengill cowshark 21,2 kg 119 cm Sevengill cowshark 20,1 kg 117 cm Sevengill cowshark 17,9 kg 113 cm Sevengill cowshark 16,4 kg 110 cm Spotted ragged-tooth shark 20,5 kg 107 cm Blue stingray 8,7 kg 58 cm | |||
| 5 | Shahiem Adams Four Oceans · 7 fish | FOUR OCEANS-B | 102.01 |
| Spotted ragged-tooth shark 90,8 kg 170 cm Lesser guitarfish / Sandshark 3,3 kg 96 cm Lesser guitarfish / Sandshark 2,3 kg 86 cm Lesser guitarfish / Sandshark 1,7 kg 78 cm Lesser guitarfish / Sandshark 1,4 kg 73 cm Lesser guitarfish / Sandshark 1,3 kg 72 cm Lesser guitarfish / Sandshark 1,2 kg 70 cm | |||
| 6 | Alaine Peo Falsebay · 5 fish | FALSEBAY-B | 81.65 |
| Sevengill cowshark 30,5 kg 133 cm Kob (Silver) 5,3 kg 82 cm Kob (Silver) 3,1 kg 69 cm Kob (Silver) 2,2 kg 62 cm Kob (Silver) 2,1 kg 61 cm | |||
| 7 | Gerhard Peters Tygerberg · 3 fish | TYGERBERG-A | 80.59 |
| Sevengill cowshark 36,1 kg 140 cm Sevengill cowshark 29,1 kg 131 cm Sevengill cowshark 15,4 kg 108 cm | |||
| 8 | Ashley Campher Tygerberg · 5 fish | TYGERBERG-A | 71.92 |
| Sevengill cowshark 24,3 kg 124 cm Sevengill cowshark 23,0 kg 122 cm Sevengill cowshark 21,2 kg 119 cm Copper / Bronze shark 3,5 kg 66 cm Brown shyshark 0,0 kg 61 cm | |||
| 9 | Ridhwaan Abrahams Blue Ray · 5 fish | BLUE RAY-A | 70.99 |
| Kob (Silver) 14,2 kg 113 cm Lesser guitarfish / Sandshark 2,0 kg 82 cm Smooth houndshark 1,5 kg 76 cm Lesser guitarfish / Sandshark 1,4 kg 73 cm Leervis / Garrick 2,4 kg 57 cm | |||
| 10 | Heinrich Van Zyl Falsebay · 1 fish | FALSEBAY-C | 70.29 |
| Spotted ragged-tooth shark 70,3 kg 157 cm | |||
| 11 | Jaco Conradie Falsebay · 3 fish | FALSEBAY-A | 46.46 |
| Spotted gullyshark 18,6 kg 153 cm Smooth houndshark 14,9 kg 149 cm Smooth houndshark 12,9 kg 143 cm | |||
| 12 | Hero Ajam Tygerberg · 2 fish | TYGERBERG-B | 46.00 |
| Sevengill cowshark 23,0 kg 122 cm Sevengill cowshark 23,0 kg 122 cm | |||
| 13 | Fayyaadh Davids Four Oceans · 2 fish | FOUR OCEANS-A | 42.30 |
| Spotted ragged-tooth shark 39,3 kg 131 cm White steenbras 0,8 kg 36 cm | |||
| 14 | Joshua Cochius Two Oceans · 2 fish | TWO OCEANS-A | 41.99 |
| Shorttail stingray / Black stingray 40,6 kg 105 cm Smooth houndshark 1,4 kg 76 cm | |||
| 15 | R Le Chet Four Oceans · 3 fish | TYGERBERG-B | 35.90 |
| Sevengill cowshark 15,4 kg 108 cm Lesser guitarfish / Sandshark 2,3 kg 86 cm White steenbras 4,5 kg 65 cm | |||
| 16 | Bradley Chetty Goodwood · 8 fish | GOODWOOD-A | 30.97 |
| Smooth houndshark 2,5 kg 89 cm Kob (Silver) 4,9 kg 80 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 3,8 kg 45 cm | |||
| 17 | Thys Kemp (Jnr) Tygerberg · 1 fish | TYGERBERG-A | 29.78 |
| Sevengill cowshark 29,8 kg 132 cm | |||
| 18 | Shuaa Maggot Four Oceans · 5 fish | FOUR OCEANS-B | 29.52 |
| Copper / Bronze shark 16,8 kg 109 cm Copper / Bronze shark 4,4 kg 71 cm Copper / Bronze shark 3,0 kg 63 cm Copper / Bronze shark 2,9 kg 62 cm Copper / Bronze shark 2,6 kg 60 cm | |||
| 19 | CT Bailey Two Oceans · 4 fish | TWO OCEANS-A | 25.89 |
| Spotted gullyshark 9,3 kg 125 cm Copper / Bronze shark 3,8 kg 68 cm Kob (Silver) 2,9 kg 67 cm Leopard catshark 1,4 kg 62 cm | |||
| 20 | Gowie De Jongh Falsebay · 1 fish | FALSEBAY-B | 24.26 |
| Sevengill cowshark 24,3 kg 124 cm | |||
| 21 | Roger Marais Tygerberg · 2 fish | TYGERBERG-B | 24.05 |
| Sevengill cowshark 21,2 kg 119 cm Copper / Bronze shark 2,9 kg 62 cm | |||
| 22 | Martin Lamprecht Goodwood · 2 fish | GOODWOOD-B | 23.54 |
| Lesser guitarfish / Sandshark 1,3 kg 71 cm Blue stingray 11,4 kg 63 cm | |||
| 23 | Devon Pace Falsebay · 4 fish | FALSEBAY-B | 22.17 |
| Lesser guitarfish / Sandshark 1,8 kg 79 cm Eagle ray 8,0 kg 76 cm Smooth houndshark 1,0 kg 69 cm Blue stingray 11,4 kg 63 cm | |||
| 24 | Raymond Kingma Two Oceans · 2 fish | TWO OCEANS-B | 21.36 |
| Blue stingray 15,3 kg 69 cm Blue stingray 6,1 kg 52 cm | |||
| 25 | Anand Naicker Blue Ray · 6 fish | BLUE RAY-A | 20.60 |
| Lesser guitarfish / Sandshark 3,8 kg 100 cm Smooth houndshark 2,9 kg 93 cm Copper / Bronze shark 3,8 kg 68 cm Copper / Bronze shark 3,6 kg 67 cm Copper / Bronze shark 3,3 kg 65 cm Copper / Bronze shark 3,3 kg 65 cm | |||
| 26 | Corrie Schreuder Falsebay · 3 fish | FALSEBAY-B | 20.51 |
| Spotted gullyshark 12,1 kg 135 cm Copper / Bronze shark 3,6 kg 67 cm Eagle ray 4,8 kg 64 cm | |||
| 27 | Jaryd Morris Tygerberg · 1 fish | TYGERBERG-A | 20.49 |
| Diamond / Butterfly ray 20,5 kg 131 cm | |||
| 28 | John Loomes Blue Ray · 6 fish | BLUE RAY-B | 19.75 |
| Lesser guitarfish / Sandshark 3,1 kg 94 cm Copper / Bronze shark 4,4 kg 71 cm Copper / Bronze shark 3,5 kg 66 cm Copper / Bronze shark 3,2 kg 64 cm Copper / Bronze shark 3,0 kg 63 cm Copper / Bronze shark 2,7 kg 61 cm | |||
| 29 | Chris Bester Tygerberg · 6 fish | TYGERBERG-A | 18.81 |
| Smooth houndshark 2,3 kg 87 cm Lesser guitarfish / Sandshark 1,6 kg 76 cm Copper / Bronze shark 4,4 kg 71 cm Copper / Bronze shark 3,8 kg 68 cm Copper / Bronze shark 3,8 kg 68 cm Copper / Bronze shark 3,0 kg 63 cm | |||
| 30 | Adiel Behardien Four Oceans · 5 fish | FOUR OCEANS-B | 18.77 |
| Lesser guitarfish / Sandshark 2,8 kg 91 cm Copper / Bronze shark 6,3 kg 80 cm Copper / Bronze shark 4,6 kg 72 cm Copper / Bronze shark 3,5 kg 66 cm Copper / Bronze shark 1,6 kg 52 cm | |||
| 31 | John Sanjay Goodwood · 3 fish | GOODWOOD-C | 17.34 |
| White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 12,0 kg 64 cm Blue stingray 4,4 kg 47 cm | |||
| 32 | Emmet Coetzee Tygerberg · 5 fish | TYGERBERG-C | 16.22 |
| Lesser guitarfish / Sandshark 2,9 kg 92 cm Copper / Bronze shark 3,5 kg 66 cm Copper / Bronze shark 3,3 kg 65 cm Copper / Bronze shark 3,3 kg 65 cm White steenbras 0,8 kg 37 cm | |||
| 33 | Jacques Pace Falsebay · 4 fish | FALSEBAY-A | 15.39 |
| Lesser guitarfish / Sandshark 2,3 kg 86 cm Lesser guitarfish / Sandshark 1,0 kg 66 cm Blue stingray 7,8 kg 56 cm Cape stumpnose 1,1 kg 32 cm | |||
| 34 | Hennie Van Wyk Falsebay · 2 fish | FALSEBAY-C | 15.30 |
| Diamond / Butterfly ray 15,3 kg 119 cm Lesser guitarfish / Sandshark 0,0 kg 61 cm | |||
| 35 | Mervin Pillay Blue Ray · 4 fish | BLUE RAY-A | 13.57 |
| Copper / Bronze shark 3,8 kg 68 cm Copper / Bronze shark 3,5 kg 66 cm Copper / Bronze shark 3,2 kg 64 cm Copper / Bronze shark 3,2 kg 64 cm | |||
| 36 | Hermi Van Zyl Falsebay · 5 fish | FALSEBAY-A | 13.17 |
| Spotted gullyshark 4,2 kg 99 cm Lesser guitarfish / Sandshark 2,5 kg 88 cm Copper / Bronze shark 3,8 kg 68 cm Leopard catshark 1,4 kg 62 cm Leopard catshark 1,3 kg 61 cm | |||
| 37 | Woodman Ethan Four Oceans · 3 fish | TYGERBERG-B | 12.72 |
| Copper / Bronze shark 4,6 kg 72 cm Copper / Bronze shark 4,4 kg 71 cm Copper / Bronze shark 3,8 kg 68 cm | |||
| 38 | Robin Cochius Two Oceans · 3 fish | TWO OCEANS-A | 12.66 |
| Spotted gullyshark 6,0 kg 110 cm Copper / Bronze shark 5,4 kg 76 cm Leopard catshark 1,3 kg 60 cm | |||
| 39 | Roy Lyle Tygerberg · 6 fish | TYGERBERG-C | 12.50 |
| Smooth houndshark 1,4 kg 75 cm Copper / Bronze shark 3,8 kg 68 cm Lesser guitarfish / Sandshark 1,1 kg 67 cm Copper / Bronze shark 3,3 kg 65 cm Lesser guitarfish / Sandshark 0,0 kg 63 cm Copper / Bronze shark 3,0 kg 63 cm | |||
| 40 | Daelyn Naidoo Blue Ray · 4 fish | BLUE RAY-B | 12.09 |
| Smooth houndshark 1,4 kg 75 cm Copper / Bronze shark 3,8 kg 68 cm Copper / Bronze shark 3,6 kg 67 cm Copper / Bronze shark 3,3 kg 65 cm | |||
| 41 | Ian Gillespie Tygerberg · 5 fish | TYGERBERG-A | 11.59 |
| Lesser guitarfish / Sandshark 3,9 kg 101 cm Lesser guitarfish / Sandshark 2,2 kg 85 cm Lesser guitarfish / Sandshark 1,2 kg 69 cm Lesser guitarfish / Sandshark 1,1 kg 67 cm White steenbras 0,8 kg 37 cm | |||
| 42 | Shaun Austin Blue Ray · 3 fish | BLUE RAY-C | 11.07 |
| Smooth houndshark 5,8 kg 114 cm Lesser guitarfish / Sandshark 1,8 kg 79 cm Copper / Bronze shark 3,5 kg 66 cm | |||
| 43 | David Kotzee Tygerberg · 4 fish | TYGERBERG-B | 10.27 |
| Lesser guitarfish / Sandshark 2,3 kg 86 cm Smooth houndshark 2,1 kg 85 cm Copper / Bronze shark 3,2 kg 64 cm Copper / Bronze shark 2,7 kg 61 cm | |||
| 44 | Andre De Villiers Blue Ray · 2 fish | BLUE RAY-B | 9.87 |
| Eagle ray 6,2 kg 70 cm Copper / Bronze shark 3,6 kg 67 cm | |||
| 45 | Charl Loubser Tygerberg · 3 fish | TYGERBERG-B | 9.68 |
| Copper / Bronze shark 3,2 kg 64 cm Copper / Bronze shark 2,4 kg 59 cm Blue stingray 4,1 kg 46 cm | |||
| 46 | Lee Jullies Goodwood · 2 fish | GOODWOOD-C | 9.28 |
| White steenbras 1,7 kg 47 cm Zebra 0,6 kg 28 cm | |||
| 47 | Shalendra Singh Goodwood · 5 fish | GOODWOOD-B | 8.84 |
| Lesser guitarfish / Sandshark 2,0 kg 82 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Kob (Silver) 1,0 kg 47 cm | |||
| 48 | Gabriel Cochius Two Oceans · 3 fish | TWO OCEANS-B | 8.73 |
| Lesser guitarfish / Sandshark 3,2 kg 95 cm Lesser guitarfish / Sandshark 2,5 kg 88 cm White steenbras 0,8 kg 36 cm | |||
| 49 | Jason Luke Maneveld Four Oceans · 4 fish | FOUR OCEANS-A | 8.39 |
| Smooth houndshark 2,4 kg 88 cm Lesser guitarfish / Sandshark 2,3 kg 86 cm White seacatfish / Sea barbel 1,0 kg 66 cm Copper / Bronze shark 2,7 kg 61 cm | |||
| 50 | Zak Van Wyk Falsebay · 3 fish | FALSEBAY-C | 8.01 |
| Lesser guitarfish / Sandshark 2,3 kg 86 cm Lesser guitarfish / Sandshark 1,2 kg 70 cm White steenbras 1,1 kg 41 cm | |||
| 51 | Voget Oswin Two Oceans · 4 fish | TWO OCEANS-A | 8.00 |
| Lesser guitarfish / Sandshark 3,0 kg 93 cm Smooth houndshark 1,6 kg 79 cm Lesser guitarfish / Sandshark 1,7 kg 78 cm Lesser guitarfish / Sandshark 1,7 kg 78 cm | |||
| 52 | Arnold Gramsa Falsebay · 3 fish | FALSEBAY-D | 7.75 |
| Lesser guitarfish / Sandshark 1,3 kg 72 cm Eagle ray 3,2 kg 56 cm Blue stingray 3,3 kg 43 cm | |||
| 53 | Renier Spangenberg Goodwood · 7 fish | GOODWOOD-A | 7.69 |
| Smooth houndshark 1,7 kg 80 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 54 | Clayton Toll Four Oceans · 2 fish | FOUR OCEANS-B | 6.96 |
| Copper / Bronze shark 3,8 kg 68 cm Copper / Bronze shark 3,2 kg 64 cm | |||
| 55 | B Adams Goodwood · 6 fish | GOODWOOD-A | 6.85 |
| Lesser guitarfish / Sandshark 1,9 kg 80 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 56 | Riedwaan Patton Four Oceans · 1 fish | FOUR OCEANS-C | 6.80 |
| White steenbras 1,7 kg 47 cm | |||
| 57 | Jason Selby Two Oceans · 3 fish | TWO OCEANS-A | 6.56 |
| Lesser guitarfish / Sandshark 2,4 kg 87 cm White seacatfish / Sea barbel 1,0 kg 66 cm Eagle ray 3,2 kg 56 cm | |||
| 58 | Winston Hendricks Blue Ray · 3 fish | BLUE RAY-C | 6.24 |
| Smooth houndshark 0,0 kg 60 cm Eagle ray 3,0 kg 55 cm Blue stingray 3,3 kg 47 cm | |||
| 59 | Gert James Tygerberg · 2 fish | TYGERBERG-D | 5.91 |
| Copper / Bronze shark 3,6 kg 67 cm Blue stingray 2,3 kg 42 cm | |||
| 60 | Mike Bailey Two Oceans · 3 fish | TWO OCEANS-B | 5.71 |
| Smooth houndshark 2,8 kg 92 cm Leopard catshark 2,0 kg 70 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 61 | Heinrich Trumpelman Falsebay · 3 fish | FALSEBAY-D | 5.69 |
| Lesser guitarfish / Sandshark 1,3 kg 71 cm Lesser guitarfish / Sandshark 1,2 kg 69 cm Blue stingray 3,3 kg 43 cm | |||
| 62 | Mike Smeda Blue Ray · 3 fish | BLUE RAY-C | 5.55 |
| Lesser guitarfish / Sandshark 1,9 kg 80 cm Lesser guitarfish / Sandshark 1,4 kg 73 cm White steenbras 0,6 kg 33 cm | |||
| 63 | Enrico Du Toit Goodwood · 2 fish | GOODWOOD-B | 5.36 |
| Lesser guitarfish / Sandshark 0,0 kg 64 cm Blue stingray 5,4 kg 50 cm | |||
| 63 | Tommy Addinall Goodwood · 1 fish | GOODWOOD-C | 5.36 |
| Blue stingray 5,4 kg 50 cm | |||
| 65 | Francois Van Staden Tygerberg · 2 fish | TYGERBERG-C | 5.20 |
| Lesser guitarfish / Sandshark 1,6 kg 76 cm Copper / Bronze shark 3,6 kg 67 cm | |||
| 66 | Yaaseen Clarke Four Oceans · 1 fish | FOUR OCEANS-A | 4.69 |
| Smooth houndshark 4,7 kg 108 cm | |||
| 66 | Jacques De Villiers Goodwood · 2 fish | GOODWOOD-A | 4.69 |
| Lesser guitarfish / Sandshark 0,0 kg 65 cm Blue stingray 4,7 kg 48 cm | |||
| 68 | Naythan De Vos Two Oceans · 1 fish | TWO OCEANS-B | 4.38 |
| Lesser guitarfish / Sandshark 4,4 kg 105 cm | |||
| 69 | Martin Van Veen Goodwood · 2 fish | GOODWOOD-B | 4.25 |
| Lesser guitarfish / Sandshark 4,3 kg 104 cm Smooth houndshark 0,0 kg 66 cm | |||
| 70 | Calvin De Klerk Two Oceans · 1 fish | TWO OCEANS-C | 4.17 |
| Copper / Bronze shark 4,2 kg 70 cm | |||
| 71 | Moegamat Faried Van Der Schyff Four Oceans · 1 fish | FOUR OCEANS-B | 4.10 |
| Eagle ray 4,1 kg 61 cm | |||
| 72 | Mike White Goodwood · 2 fish | GOODWOOD-A | 4.03 |
| Lesser guitarfish / Sandshark 2,4 kg 87 cm Smooth houndshark 1,6 kg 79 cm | |||
| 73 | Redewaan Abrahams Blue Ray · 3 fish | BLUE RAY-B | 3.85 |
| Lesser guitarfish / Sandshark 2,2 kg 84 cm Lesser guitarfish / Sandshark 1,7 kg 78 cm Lesser guitarfish / Sandshark 0,0 kg 65 cm | |||
| 74 | Boyce Lloyd Blue Ray · 2 fish | BLUE RAY-A | 3.84 |
| Lesser guitarfish / Sandshark 2,0 kg 82 cm Blue stingray 1,8 kg 36 cm | |||
| 75 | Petrus Mongie Police · 1 fish | POLICE-A | 3.52 |
| Lesser guitarfish / Sandshark 3,5 kg 98 cm | |||
| 75 | Marius Beneke Falsebay · 1 fish | FALSEBAY-D | 3.52 |
| Lesser guitarfish / Sandshark 3,5 kg 98 cm | |||
| 77 | Keegan Dahl Two Oceans · 1 fish | TWO OCEANS-A | 3.46 |
| Copper / Bronze shark 3,5 kg 66 cm | |||
| 77 | Chad Adams Four Oceans · 1 fish | FOUR OCEANS-B | 3.46 |
| Copper / Bronze shark 3,5 kg 66 cm | |||
| 79 | Rickus Pretorius Blue Ray · 1 fish | BLUE RAY-B | 3.40 |
| Lesser guitarfish / Sandshark 3,4 kg 97 cm | |||
| 80 | Paul Nel Two Oceans · 2 fish | TWO OCEANS-B | 3.15 |
| Smooth houndshark 0,0 kg 64 cm Eagle ray 3,2 kg 56 cm | |||
| 81 | Taydon Jaftha Four Oceans · 2 fish | FOUR OCEANS-C | 3.04 |
| Smooth houndshark 0,0 kg 63 cm White steenbras 0,8 kg 36 cm | |||
| 82 | Demis Jones Police · 1 fish | POLICE-A | 2.76 |
| Smooth houndshark 2,8 kg 92 cm | |||
| 83 | Tommy Sims Falsebay · 1 fish | FALSEBAY-C | 2.59 |
| Lesser guitarfish / Sandshark 2,6 kg 89 cm | |||
| 84 | Morney De Vos Two Oceans · 2 fish | TWO OCEANS-B | 2.50 |
| Lesser guitarfish / Sandshark 1,5 kg 75 cm Lesser guitarfish / Sandshark 1,0 kg 66 cm | |||
| 85 | Mahir Samodien Blue Ray · 1 fish | BLUE RAY-A | 2.32 |
| Lesser guitarfish / Sandshark 2,3 kg 86 cm | |||
| 86 | Romaria de Pao Four Oceans · 2 fish | FOUR OCEANS-D | 2.24 |
| Smooth houndshark 0,0 kg 68 cm Blacktail 0,6 kg 27 cm | |||
| 87 | Hermar Peters Goodwood · 1 fish | GOODWOOD-B | 2.23 |
| Eagle ray 2,2 kg 50 cm | |||
| 88 | Ean Van Wyk Falsebay · 1 fish | FALSEBAY-C | 2.15 |
| Lesser guitarfish / Sandshark 2,2 kg 84 cm | |||
| 88 | David Mellem Goodwood · 1 fish | GOODWOOD-C | 2.15 |
| Lesser guitarfish / Sandshark 2,2 kg 84 cm | |||
| 90 | Jean-Pierre Mulder Two Oceans · 2 fish | TWO OCEANS-C | 2.11 |
| Smooth houndshark 1,1 kg 71 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 91 | Charles Loubscher Goodwood · 1 fish | GOODWOOD-C | 1.92 |
| Lesser guitarfish / Sandshark 1,9 kg 81 cm | |||
| 92 | Muneeb Ahmed Mohamed Four Oceans · 1 fish | FOUR OCEANS-D | 1.85 |
| Lesser guitarfish / Sandshark 1,9 kg 80 cm | |||
| 93 | Thabiet Waggie Blue Ray · 1 fish | BLUE RAY-C | 1.70 |
| Lesser guitarfish / Sandshark 1,7 kg 78 cm | |||
| 94 | Morne Strydom Two Oceans · 1 fish | TWO OCEANS-A | 1.69 |
| Spotted gullyshark 1,7 kg 76 cm | |||
| 95 | Grant Mynhardt Two Oceans · 2 fish | TWO OCEANS-C | 1.63 |
| Lesser guitarfish / Sandshark 1,6 kg 77 cm Lesser guitarfish / Sandshark 0,0 kg 64 cm | |||
| 96 | Robert Malin Blue Ray · 1 fish | BLUE RAY-A | 1.44 |
| Lesser guitarfish / Sandshark 1,4 kg 74 cm | |||
| 96 | Andre Le Riche Four Oceans · 1 fish | FOUR OCEANS-A | 1.44 |
| Lesser guitarfish / Sandshark 1,4 kg 74 cm | |||
| 98 | Ruan Vermaak Falsebay · 1 fish | FALSEBAY-E | 1.38 |
| Lesser guitarfish / Sandshark 1,4 kg 73 cm | |||
| 99 | Justin Emrich Two Oceans · 1 fish | TWO OCEANS-C | 1.32 |
| Lesser guitarfish / Sandshark 1,3 kg 72 cm | |||
| 100 | Hannah Emrich Two Oceans · 1 fish | TWO OCEANS-C | 1.26 |
| Lesser guitarfish / Sandshark 1,3 kg 71 cm | |||
| 100 | Shamieg Davids Four Oceans · 1 fish | FOUR OCEANS-C | 1.26 |
| Lesser guitarfish / Sandshark 1,3 kg 71 cm | |||
| 102 | G Abbas Four Oceans · 2 fish | FOUR OCEANS-B | 1.21 |
| Lesser guitarfish / Sandshark 1,2 kg 70 cm Lesser guitarfish / Sandshark 0,0 kg 65 cm | |||
| 103 | Sean Brand Blue Ray · 1 fish | BLUE RAY-A | 1.15 |
| Lesser guitarfish / Sandshark 1,2 kg 69 cm | |||
| 104 | Sebastian Olivier Tygerberg · 1 fish | TYGERBERG-C | 1.07 |
| Smooth houndshark 1,1 kg 68 cm | |||
| 105 | Wilhelm De Jongh Falsebay · 1 fish | FALSEBAY-B | 1.01 |
| Smooth houndshark 1,0 kg 69 cm | |||
| 106 | Travis Bailey Two Oceans · 1 fish | TWO OCEANS-B | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 107 | Carl Nel Goodwood · 1 fish | — | 0.00 |
| Smooth houndshark 0,0 kg 68 cm | |||
| 107 | B Trezires Police · 1 fish | — | 0.00 |
| Lesser guitarfish / Sandshark 0,0 kg 65 cm | |||
| 107 | Marcus Gramsma Falsebay · 1 fish | — | 0.00 |
| White steenbras 0,0 kg 30 cm | |||
Season Standings
Cumulative after League 4 — open a row for the legs behind the total.
| # | Angler | Move | Season Pts |
|---|---|---|---|
| 1 | Donald Loydt Van Blommenstein Tygerberg | ↑9 | 240.85 |
| L1 20.80 L2 62.92 L3 — L4 157.13 Legs shown from this province's own accumulating column (raw points). | |||
| 2 | Corbyn Morris Tygerberg | ↑56 | 206.18 |
| L1 — L2 33.83 L3 — L4 172.35 Legs shown from this province's own accumulating column (raw points). | |||
| 3 | Francois Lourens Falsebay | — | 164.55 |
| L1 — L2 — L3 — L4 164.55 Legs shown from this province's own accumulating column (raw points). | |||
| 4 | Shahiem Adams Four Oceans | ↑32 | 153.72 |
| L1 10.96 L2 40.75 L3 — L4 102.01 Legs shown from this province's own accumulating column (raw points). | |||
| 5 | Thys Kemp (Jnr) Tygerberg | ↓1 | 142.42 |
| L1 — L2 112.64 L3 — L4 29.78 Legs shown from this province's own accumulating column (raw points). | |||
| 6 | Ridhwaan Abrahams Blue Ray | ↑18 | 134.52 |
| L1 — L2 2.53 L3 61.00 L4 70.99 Legs shown from this province's own accumulating column (raw points). | |||
| 7 | Jason Selby Two Oceans | ↓5 | 132.52 |
| L1 26.40 L2 90.33 L3 9.23 L4 6.56 Legs shown from this province's own accumulating column (raw points). | |||
| 8 | B Adams Goodwood | ↓5 | 131.78 |
| L1 — L2 72.61 L3 52.32 L4 6.85 Legs shown from this province's own accumulating column (raw points). | |||
| 9 | Ashley Campher Tygerberg | ↑20 | 131.20 |
| L1 — L2 59.28 L3 — L4 71.92 Legs shown from this province's own accumulating column (raw points). | |||
| 10 | Zander Walters Falsebay | ↓9 | 128.71 |
| L1 — L2 128.71 L3 — L4 — Legs shown from this province's own accumulating column (raw points). | |||
| 11 | Chris Carstens Falsebay | — | 128.30 |
| L1 — L2 — L3 — L4 128.30 Legs shown from this province's own accumulating column (raw points). | |||
| 12 | Voget Oswin Two Oceans | ↓7 | 112.15 |
| L1 4.08 L2 99.05 L3 1.02 L4 8.00 Legs shown from this province's own accumulating column (raw points). | |||
| 13 | Bradley Chetty Goodwood | ↓1 | 108.25 |
| L1 — L2 74.40 L3 2.88 L4 30.97 Legs shown from this province's own accumulating column (raw points). | |||
| 14 | Carl Nel Goodwood | ↓8 | 101.68 |
| L1 — L2 96.99 L3 4.69 L4 0.00 Legs shown from this province's own accumulating column (raw points). | |||
| 15 | CT Bailey Two Oceans | — | 100.40 |
| L1 4.92 L2 65.23 L3 4.36 L4 25.89 Legs shown from this province's own accumulating column (raw points). | |||
| 16 | Alaine Peo Falsebay | ↑90 | 96.83 |
| L1 4.76 L2 — L3 10.42 L4 81.65 Legs shown from this province's own accumulating column (raw points). | |||
| 17 | Gerhard Peters Tygerberg | ↑85 | 96.60 |
| L1 16.01 L2 — L3 — L4 80.59 Legs shown from this province's own accumulating column (raw points). | |||
| 18 | Franco Geissler Falsebay | ↓11 | 95.00 |
| L1 — L2 95.00 L3 — L4 — Legs shown from this province's own accumulating column (raw points). | |||
| 19 | G Abbas Four Oceans | ↓11 | 91.55 |
| L1 5.56 L2 83.09 L3 1.69 L4 1.21 Legs shown from this province's own accumulating column (raw points). | |||
| 20 | Heinrich Van Zyl Falsebay | ↑76 | 87.89 |
| L1 — L2 17.60 L3 0.00 L4 70.29 Legs shown from this province's own accumulating column (raw points). | |||
| 21 | Travis Bailey Two Oceans | ↓12 | 86.17 |
| L1 4.08 L2 71.13 L3 9.96 L4 1.00 Legs shown from this province's own accumulating column (raw points). | |||
