League 3
Western Province • 2026 Season • 1 November 2025 • Local
Day Results
How the field finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Ridhwaan Abrahams Blue Ray · 3 fish | BLUE RAY-B | 61.00 |
| Elephant fish / St Joseph 5,6 kg 89 cm Elephant fish / St Joseph 5,1 kg 86 cm Elephant fish / St Joseph 4,6 kg 83 cm | |||
| 2 | B Adams Goodwood · 7 fish | GOODWOOD-A | 52.32 |
| Lesser guitarfish / Sandshark 3,2 kg 95 cm Lesser guitarfish / Sandshark 2,9 kg 92 cm Blue stingray 16,0 kg 70 cm Blue stingray 12,0 kg 64 cm Blue stingray 8,2 kg 57 cm Blue stingray 5,7 kg 51 cm Blue stingray 4,4 kg 47 cm | |||
| 3 | Jacques Pace Falsebay · 4 fish | FALSEBAY-B | 44.65 |
| Blue stingray 21,8 kg 77 cm Blue stingray 20,0 kg 75 cm Blue stingray 2,8 kg 41 cm Elf / Shad 0,0 kg 30 cm | |||
| 4 | Chris Bester Tygerberg · 6 fish | TYGERBERG-A | 41.47 |
| Striped catshark 4,1 kg 90 cm Kob (Silver) 3,9 kg 74 cm Kob (Silver) 1,5 kg 54 cm Kob (Silver) 1,5 kg 54 cm Kob (Silver) 1,4 kg 53 cm Kob (Silver) 1,2 kg 50 cm | |||
| 5 | Saddeeq Abrahams Blue Ray · 3 fish | BLUE RAY-A | 25.57 |
| Elephant fish / St Joseph 4,7 kg 84 cm Leopard catshark 1,1 kg 58 cm Kob (Silver) 1,4 kg 53 cm | |||
| 6 | Adriaan S Groenewald Falsebay · 1 fish | FALSEBAY-A | 25.22 |
| Bull ray / Duckbill 25,2 kg 117 cm | |||
| 7 | Hennie Van Wyk Falsebay · 4 fish | FALSEBAY-B | 25.21 |
| Blue stingray 6,9 kg 54 cm Blue stingray 6,9 kg 54 cm Blue stingray 6,1 kg 52 cm Blue stingray 5,4 kg 50 cm | |||
| 8 | Shalendra Singh Goodwood · 2 fish | GOODWOOD-B | 23.02 |
| Blue stingray 15,3 kg 69 cm Blue stingray 7,8 kg 56 cm | |||
| 9 | Martin Van Veen Goodwood · 1 fish | GOODWOOD-B | 21.96 |
| Kob (Silver) 5,5 kg 83 cm | |||
| 10 | Charl Conradie Falsebay · 3 fish | FALSEBAY-A | 21.24 |
| Striped catshark 4,9 kg 96 cm Kob (Silver) 2,9 kg 67 cm Kob (Silver) 1,2 kg 51 cm | |||
| 11 | Dewald Campher Tygerberg · 3 fish | TYGERBERG-B | 16.02 |
| Blue stingray 13,2 kg 66 cm Lesser guitarfish / Sandshark 0,0 kg 62 cm Blue stingray 2,8 kg 41 cm | |||
| 12 | Hermi Van Zyl Falsebay · 2 fish | FALSEBAY-A | 15.97 |
| Kob (Silver) 3,4 kg 71 cm Eagle ray 2,4 kg 51 cm | |||
| 13 | Andre De Villiers Blue Ray · 5 fish | BLUE RAY-A | 15.19 |
| Copper / Bronze shark 3,6 kg 67 cm Copper / Bronze shark 3,2 kg 64 cm Copper / Bronze shark 3,0 kg 63 cm Copper / Bronze shark 2,9 kg 62 cm Copper / Bronze shark 2,6 kg 60 cm | |||
| 14 | Jason Luke Maneveld Four Oceans · 2 fish | FOUR OCEANS-C | 12.60 |
| Kob (Silver) 2,1 kg 61 cm Kob (Silver) 1,0 kg 48 cm | |||
| 15 | Zak Van Wyk Falsebay · 1 fish | FALSEBAY-D | 12.57 |
| Blue stingray 12,6 kg 65 cm | |||
| 16 | Tommy Addinall Goodwood · 1 fish | GOODWOOD-C | 11.36 |
| Blue stingray 11,4 kg 63 cm | |||
| 16 | Shaun Austin Blue Ray · 1 fish | BLUE RAY-A | 11.36 |
| Blue stingray 11,4 kg 63 cm | |||
| 18 | Nick Steyn Falsebay · 1 fish | FALSEBAY-B | 10.88 |
| Kob (Silver) 2,7 kg 66 cm | |||
| 19 | Alaine Peo Falsebay · 6 fish | FALSEBAY-B | 10.42 |
| Smooth houndshark 3,7 kg 100 cm Smooth houndshark 2,9 kg 93 cm Smooth houndshark 2,5 kg 89 cm Smooth houndshark 1,3 kg 74 cm Smooth houndshark 0,0 kg 68 cm Smooth houndshark 0,0 kg 67 cm | |||
| 20 | Arnold Gramsa Falsebay · 2 fish | FALSEBAY-D | 10.24 |
| Kob (Silver) 1,5 kg 54 cm Kob (Silver) 1,1 kg 49 cm | |||
| 21 | Travis Bailey Two Oceans | TWO OCEANS-B | 9.96 |
| 22 | Garth Dahl Two Oceans · 3 fish | TWO OCEANS-B | 9.60 |
| Kob (Silver) 1,3 kg 52 cm Kob (Silver) 1,1 kg 49 cm Elf / Shad 0,0 kg 33 cm | |||
| 23 | Jason Selby Two Oceans · 3 fish | TWO OCEANS-A | 9.23 |
| Striped catshark 4,5 kg 93 cm Spotted gullyshark 1,2 kg 68 cm Kob (Silver) 0,9 kg 46 cm | |||
| 24 | Ryan Potgieter Four Oceans · 1 fish | FOUR OCEANS-A | 9.18 |
| Blue stingray 9,2 kg 59 cm | |||
| 25 | Morne Strydom Two Oceans · 1 fish | TWO OCEANS-A | 9.04 |
| Spotted ragged-tooth shark 9,0 kg 83 cm | |||
| 26 | Abduraghmaan Daniels Four Oceans · 1 fish | FOUR OCEANS-A | 8.68 |
| Blue stingray 8,7 kg 58 cm | |||
| 27 | Renier Kemp Goodwood · 1 fish | GOODWOOD-C | 8.36 |
| Elephant fish / St Joseph 2,1 kg 64 cm | |||
| 28 | Adriaan De Bruyn Falsebay · 3 fish | FALSEBAY-A | 8.05 |
| Smooth houndshark 5,0 kg 110 cm Smooth houndshark 3,1 kg 95 cm Smooth houndshark 0,0 kg 68 cm | |||
| 29 | Jacques De Bod Tygerberg · 3 fish | TYGERBERG-B | 6.69 |
| Smooth houndshark 2,9 kg 93 cm Smooth houndshark 2,7 kg 91 cm Smooth houndshark 1,1 kg 71 cm | |||
| 30 | Aaron Herholdt Blue Ray · 1 fish | BLUE RAY-B | 6.56 |
| Kob (Silver) 1,6 kg 56 cm | |||
| 31 | Malcom Paul Two Oceans · 1 fish | TWO OCEANS-B | 6.20 |
| Kob (Silver) 1,6 kg 55 cm | |||
| 32 | JF Goosen Tygerberg · 1 fish | TYGERBERG-B | 5.32 |
| Smooth houndshark 5,3 kg 111 cm | |||
| 33 | David Kotzee Tygerberg · 1 fish | TYGERBERG-B | 5.24 |
| Blacktail 1,3 kg 35 cm | |||
| 33 | Steven Van der Berg Two Oceans · 1 fish | TWO OCEANS-B | 5.24 |
| Kob (Silver) 1,3 kg 52 cm | |||
| 35 | Carl Nel Goodwood · 1 fish | GOODWOOD-A | 4.69 |
| Blue stingray 4,7 kg 48 cm | |||
| 36 | Hero Ajam Tygerberg · 1 fish | TYGERBERG-B | 4.38 |
| Blue stingray 4,4 kg 47 cm | |||
| 36 | Emmet Coetzee Tygerberg · 1 fish | TYGERBERG-C | 4.38 |
| Blue stingray 4,4 kg 47 cm | |||
| 38 | CT Bailey Two Oceans · 2 fish | TWO OCEANS-A | 4.36 |
| Copper / Bronze shark 4,4 kg 71 cm Smooth houndshark 0,0 kg 68 cm | |||
| 39 | R Le Chet Four Oceans · 1 fish | TYGERBERG-B | 4.09 |
| Blue stingray 4,1 kg 46 cm | |||
| 40 | Jacques De Villiers Goodwood · 1 fish | GOODWOOD-A | 4.08 |
| Kob (Silver) 1,0 kg 48 cm | |||
| 41 | Mike White Goodwood · 1 fish | GOODWOOD-A | 3.80 |
| Blue stingray 3,8 kg 45 cm | |||
| 42 | Cornel Van Zyl Falsebay · 1 fish | FALSEBAY-C | 3.54 |
| Blue stingray 3,5 kg 44 cm | |||
| 42 | Chad Adams Four Oceans · 1 fish | FOUR OCEANS-B | 3.54 |
| Soupfin shark / Tope 3,5 kg 62 cm | |||
| 44 | Lavehn Govender Blue Ray · 1 fish | BLUE RAY-A | 3.46 |
| Copper / Bronze shark 3,5 kg 66 cm | |||
| 45 | Keanu Le Roux Falsebay · 2 fish | FALSEBAY-B | 3.25 |
| Smooth houndshark 1,2 kg 73 cm Striped catshark 2,0 kg 71 cm | |||
| 46 | Petrus Steyn Falsebay · 2 fish | FALSEBAY-D | 3.15 |
| Smooth houndshark 0,0 kg 65 cm Copper / Bronze shark 3,2 kg 64 cm | |||
| 47 | Renier Spangenberg Goodwood · 1 fish | GOODWOOD-A | 3.05 |
| Blue stingray 3,1 kg 46 cm | |||
| 48 | Jermaine Rydal Jaftha Four Oceans · 1 fish | FOUR OCEANS-A | 3.04 |
| Blue stingray 3,0 kg 42 cm | |||
| 49 | Bradley Chetty Goodwood · 1 fish | GOODWOOD-A | 2.88 |
| Lesser guitarfish / Sandshark 2,9 kg 92 cm | |||
| 50 | Marius Beneke Falsebay · 1 fish | FALSEBAY-E | 2.52 |
| Kob (Silver) 0,6 kg 41 cm | |||
| 51 | John Sanjay Goodwood · 1 fish | GOODWOOD-C | 2.46 |
| Blue stingray 2,5 kg 43 cm | |||
| 52 | Kyle Clint Koopman Four Oceans · 1 fish | FOUR OCEANS-A | 2.07 |
| Lesser guitarfish / Sandshark 2,1 kg 83 cm | |||
| 53 | Micheal Visser Falsebay · 1 fish | FALSEBAY-A | 2.02 |
| Striped catshark 2,0 kg 71 cm | |||
| 54 | Dylan Robelo Falsebay · 2 fish | FALSEBAY-E | 2.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 55 | Hermar Peters Goodwood · 1 fish | GOODWOOD-B | 1.95 |
| Smooth houndshark 2,0 kg 82 cm | |||
| 56 | Johan Giliomee Falsebay · 1 fish | FALSEBAY-B | 1.84 |
| Smooth houndshark 1,8 kg 82 cm | |||
| 57 | G Abbas Four Oceans · 1 fish | FOUR OCEANS-B | 1.69 |
| Smooth houndshark 1,7 kg 80 cm | |||
| 58 | Mike Bailey Two Oceans · 1 fish | TWO OCEANS-A | 1.62 |
| Eagle ray 1,6 kg 45 cm | |||
| 59 | Peter Van Vollenstee Goodwood · 1 fish | GOODWOOD-A | 1.41 |
| Puffadder shyshark 1,4 kg 81 cm | |||
| 60 | Ian Gillespie Tygerberg · 1 fish | TYGERBERG-A | 1.11 |
| Smooth houndshark 1,1 kg 71 cm | |||
| 61 | Morney De Vos Two Oceans · 1 fish | TWO OCEANS-B | 1.05 |
| Lesser guitarfish / Sandshark 1,1 kg 67 cm | |||
| 62 | Voget Oswin Two Oceans · 1 fish | TWO OCEANS-A | 1.02 |
| Leopard catshark 1,0 kg 56 cm | |||
| 63 | Rudi J Bester Falsebay · 2 fish | FALSEBAY-E | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm Lesser guitarfish / Sandshark 0,0 kg 51 cm | |||
| 64 | Anita Bunn Goodwood · 1 fish | — | 0.00 |
| Puffadder shyshark 0,0 kg 53 cm | |||
| 64 | Klyne Poliah Blue Ray · 1 fish | — | 0.00 |
| Smooth houndshark 0,0 kg 68 cm | |||
| 64 | Heinrich Van Zyl Falsebay · 1 fish | — | 0.00 |
| Elf / Shad 0,0 kg 30 cm | |||
Season Standings
Cumulative after League 3 — open a row for the legs behind the total.
| # | Angler | Move | Season Pts |
|---|---|---|---|
| 1 | Zander Walters Falsebay | — | 128.71 |
| L1 — L2 128.71 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 2 | Jason Selby Two Oceans | — | 125.96 |
| L1 26.40 L2 90.33 L3 9.23 Legs shown from this province's own accumulating column (raw points). | |||
| 3 | B Adams Goodwood | ↑10 | 124.93 |
| L1 — L2 72.61 L3 52.32 Legs shown from this province's own accumulating column (raw points). | |||
| 4 | Thys Kemp (Jnr) Tygerberg | ↓1 | 112.64 |
| L1 — L2 112.64 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 5 | Voget Oswin Two Oceans | ↓1 | 104.15 |
| L1 4.08 L2 99.05 L3 1.02 Legs shown from this province's own accumulating column (raw points). | |||
| 6 | Carl Nel Goodwood | ↓1 | 101.68 |
| L1 — L2 96.99 L3 4.69 Legs shown from this province's own accumulating column (raw points). | |||
| 7 | Franco Geissler Falsebay | ↓1 | 95.00 |
| L1 — L2 95.00 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 8 | G Abbas Four Oceans | ↓1 | 90.34 |
| L1 5.56 L2 83.09 L3 1.69 Legs shown from this province's own accumulating column (raw points). | |||
| 9 | Travis Bailey Two Oceans | ↑2 | 85.17 |
| L1 4.08 L2 71.13 L3 9.96 Legs shown from this province's own accumulating column (raw points). | |||
| 10 | Donald Loydt Van Blommenstein Tygerberg | ↓2 | 83.72 |
| L1 20.80 L2 62.92 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 11 | Dean Versfeld Two Oceans | ↓2 | 81.31 |
| L1 — L2 81.31 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 12 | Bradley Chetty Goodwood | — | 77.28 |
| L1 — L2 74.40 L3 2.88 Legs shown from this province's own accumulating column (raw points). | |||
| 13 | Tommy Sims Falsebay | ↓3 | 76.84 |
| L1 — L2 76.84 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 14 | Mike White Goodwood | — | 74.86 |
| L1 2.99 L2 68.07 L3 3.80 Legs shown from this province's own accumulating column (raw points). | |||
| 15 | CT Bailey Two Oceans | — | 74.51 |
| L1 4.92 L2 65.23 L3 4.36 Legs shown from this province's own accumulating column (raw points). | |||
| 16 | Hermi Van Zyl Falsebay | ↑9 | 70.15 |
| L1 — L2 54.18 L3 15.97 Legs shown from this province's own accumulating column (raw points). | |||
| 17 | Adriaan S Groenewald Falsebay | ↑17 | 69.54 |
| L1 — L2 44.32 L3 25.22 Legs shown from this province's own accumulating column (raw points). | |||
| 18 | Johan Giliomee Falsebay | ↓1 | 69.41 |
| L1 — L2 67.57 L3 1.84 Legs shown from this province's own accumulating column (raw points). | |||
| 19 | Dewald Campher Tygerberg | ↑8 | 69.36 |
| L1 8.96 L2 44.38 L3 16.02 Legs shown from this province's own accumulating column (raw points). | |||
| 20 | Andre De Villiers Blue Ray | ↑6 | 69.04 |
| L1 1.00 L2 52.85 L3 15.19 Legs shown from this province's own accumulating column (raw points). | |||
| 21 | Marc Lindsay Christians Four Oceans | ↓5 | 68.79 |
| L1 — L2 68.79 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 22 | Charl Conradie Falsebay | ↑9 | 67.20 |
| L1 3.36 L2 42.60 L3 21.24 Legs shown from this province's own accumulating column (raw points). | |||
| 23 | Micheal Visser Falsebay | ↓5 | 66.49 |
| L1 — L2 64.47 L3 2.02 Legs shown from this province's own accumulating column (raw points). | |||
| 24 | Ridhwaan Abrahams Blue Ray | ↑130 | 63.53 |
| L1 — L2 2.53 L3 61.00 Legs shown from this province's own accumulating column (raw points). | |||
| 25 | Clayton Toll Four Oceans | ↓6 | 62.92 |
| L1 — L2 62.92 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 26 | Shalendra Singh Goodwood | ↑15 | 61.94 |
| L1 — L2 38.92 L3 23.02 Legs shown from this province's own accumulating column (raw points). | |||
| 27 | Andre Le Riche Four Oceans | ↓7 | 59.77 |
| L1 — L2 59.77 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 28 | Jacques Pace Falsebay | ↑67 | 59.29 |
| L1 3.00 L2 11.64 L3 44.65 Legs shown from this province's own accumulating column (raw points). | |||
| 29 | Ashley Campher Tygerberg | ↓8 | 59.28 |
| L1 — L2 59.28 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 30 | Cornel Van Zyl Falsebay | ↓6 | 58.36 |
| L1 — L2 54.82 L3 3.54 Legs shown from this province's own accumulating column (raw points). | |||
| 31 | Anand Naicker Blue Ray | ↓9 | 57.33 |
| L1 2.32 L2 55.01 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 32 | Brendan Muscat Tygerberg | ↓9 | 57.26 |
| L1 — L2 57.26 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 33 | Martin Van Veen Goodwood | ↑17 | 56.09 |
| L1 — L2 34.13 L3 21.96 Legs shown from this province's own accumulating column (raw points). | |||
| 34 | Garth Dahl Two Oceans | ↓2 | 55.39 |
| L1 — L2 45.79 L3 9.60 Legs shown from this province's own accumulating column (raw points). | |||
| 35 | Chris Bester Tygerberg | ↑72 | 53.82 |
| L1 — L2 12.35 L3 41.47 Legs shown from this province's own accumulating column (raw points). | |||
| 36 | Shahiem Adams Four Oceans | ↓8 | 51.71 |
| L1 10.96 L2 40.75 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 37 | Renier Spangenberg Goodwood | ↓7 | 49.16 |
| L1 — L2 46.11 L3 3.05 Legs shown from this province's own accumulating column (raw points). | |||
| 38 | Thinus Van Wyk Tygerberg | ↓9 | 47.72 |
| L1 — L2 47.72 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 39 | Nick Steyn Falsebay | ↑7 | 46.26 |
| L1 — L2 35.38 L3 10.88 Legs shown from this province's own accumulating column (raw points). | |||
| 40 | GR Hay Tygerberg | ↓7 | 45.45 |
| L1 8.12 L2 37.33 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 41 | Saddeeq Abrahams Blue Ray | ↑39 | 44.12 |
| L1 — L2 18.55 L3 25.57 Legs shown from this province's own accumulating column (raw points). | |||
| 42 | Gabriel Cochius Two Oceans | ↓7 | 42.50 |
| L1 — L2 42.50 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 43 | John Sanjay Goodwood | ↓5 | 42.40 |
| L1 — L2 39.94 L3 2.46 Legs shown from this province's own accumulating column (raw points). | |||
| 44 | Corrie Schreuder Falsebay | ↓8 | 41.72 |
| L1 — L2 41.72 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 45 | Rickus Pretorius Blue Ray | ↓8 | 41.64 |
| L1 2.32 L2 39.32 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 46 | Robin Cochius Two Oceans | ↓7 | 39.71 |
| L1 17.91 L2 21.80 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 47 | Morne Coetzee Goodwood | ↓7 | 39.11 |
| L1 — L2 39.11 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 48 | Arnold Gramsa Falsebay | ↑8 | 39.04 |
| L1 — L2 28.80 L3 10.24 Legs shown from this province's own accumulating column (raw points). | |||
| 49 | Andre Groenewald Falsebay | ↓7 | 38.83 |
| L1 6.80 L2 32.03 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 50 | Chad Adams Four Oceans | ↓3 | 38.69 |
| L1 — L2 35.15 L3 3.54 Legs shown from this province's own accumulating column (raw points). | |||
| 51 | Keegan Dahl Two Oceans | ↓8 | 37.81 |
| L1 — L2 37.81 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 52 | Shuaa Maggot Four Oceans | ↓8 | 37.14 |
| L1 — L2 37.14 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 53 | M Heuvel Four Oceans | ↓8 | 36.88 |
| L1 0.00 L2 36.88 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 54 | Hermar Peters Goodwood | ↓5 | 36.72 |
| L1 — L2 34.77 L3 1.95 Legs shown from this province's own accumulating column (raw points). | |||
| 55 | Abduraghmaan Daniels Four Oceans | ↑8 | 35.96 |
| L1 — L2 27.28 L3 8.68 Legs shown from this province's own accumulating column (raw points). | |||
| 56 | Nick Potgieter Tygerberg | ↓8 | 34.88 |
| L1 — L2 34.88 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 57 | Ian Gillespie Tygerberg | ↓5 | 34.08 |
| L1 25.40 L2 7.57 L3 1.11 Legs shown from this province's own accumulating column (raw points). | |||
| 58 | Corbyn Morris Tygerberg | ↓7 | 33.83 |
| L1 — L2 33.83 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 59 | Shamieg Davids Four Oceans | ↓6 | 31.24 |
| L1 — L2 31.24 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 60 | Willie Van Heerden Falsebay | ↓6 | 30.11 |
| L1 — L2 30.11 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 61 | Steven Van der Berg Two Oceans | ↑6 | 29.99 |
| L1 — L2 24.75 L3 5.24 Legs shown from this province's own accumulating column (raw points). | |||
| 62 | Martin Lamprecht Goodwood | ↓7 | 29.61 |
| L1 — L2 29.61 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 63 | Mike Bailey Two Oceans | ↑1 | 28.84 |
| L1 4.62 L2 22.60 L3 1.62 Legs shown from this province's own accumulating column (raw points). | |||
| 64 | John Loomes Blue Ray | ↓7 | 28.54 |
| L1 — L2 28.54 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 65 | Robert Malin Blue Ray | ↓7 | 28.48 |
| L1 1.13 L2 27.35 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 66 | Enrico Bossi Two Oceans | ↓7 | 28.40 |
| L1 — L2 28.40 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 67 | Hennie Van Wyk Falsebay | ↑83 | 28.09 |
| L1 — L2 2.88 L3 25.21 Legs shown from this province's own accumulating column (raw points). | |||
| 68 | Adiel Behardien Four Oceans | ↓8 | 28.02 |
| L1 5.42 L2 22.60 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 69 | Boyce Lloyd Blue Ray | ↓8 | 27.89 |
| L1 2.00 L2 25.89 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 70 | Mahir Samodien Blue Ray | ↓8 | 27.70 |
| L1 — L2 27.70 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 71 | Mervin Pillay Blue Ray | — | 26.49 |
| L1 0.00 L2 — L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 72 | Louis Nel Tygerberg | ↓7 | 25.79 |
| L1 — L2 25.79 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 73 | Wilhelm De Jongh Falsebay | ↓7 | 25.65 |
| L1 — L2 25.65 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 74 | Kyle Clint Koopman Four Oceans | ↓5 | 25.18 |
| L1 — L2 23.11 L3 2.07 Legs shown from this province's own accumulating column (raw points). | |||
| 75 | Lavehn Govender Blue Ray | ↓1 | 24.39 |
| L1 — L2 20.93 L3 3.46 Legs shown from this province's own accumulating column (raw points). | |||
| 76 | Xavier Peters Goodwood | ↓8 | 24.34 |
| L1 — L2 24.34 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 77 | Peter Van Vollenstee Goodwood | ↓6 | 24.01 |
| L1 — L2 22.60 L3 1.41 Legs shown from this province's own accumulating column (raw points). | |||
| 78 | Shaun Austin Blue Ray | ↑30 | 23.46 |
| L1 — L2 12.10 L3 11.36 Legs shown from this province's own accumulating column (raw points). | |||
| 79 | JF Goosen Tygerberg | ↑7 | 22.90 |
| L1 — L2 17.58 L3 5.32 Legs shown from this province's own accumulating column (raw points). | |||
| 80 | Petrus Mongie Police | — | 22.60 |
| 81 | Mike Smeda Blue Ray | ↓11 | 22.60 |
| L1 — L2 22.60 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 82 | Joshua Cochius Two Oceans | ↓10 | 22.54 |
| L1 — L2 22.54 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 83 | Andre Scholtz Falsebay | ↓10 | 21.41 |
| L1 8.12 L2 13.29 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 84 | David Kotzee Tygerberg | ↑7 | 21.24 |
| L1 — L2 16.00 L3 5.24 Legs shown from this province's own accumulating column (raw points). | |||
| 85 | Zak Van Wyk Falsebay | ↑42 | 20.54 |
| L1 — L2 7.97 L3 12.57 Legs shown from this province's own accumulating column (raw points). | |||
| 86 | Azmie Osman Four Oceans | ↓11 | 19.88 |
| L1 — L2 19.88 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 87 | Justin Calvert Four Oceans | ↓11 | 19.88 |
| L1 1.00 L2 18.88 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 88 | Dylan Robelo Falsebay | ↓4 | 19.88 |
| L1 — L2 17.88 L3 2.00 Legs shown from this province's own accumulating column (raw points). | |||
| 89 | Shawn Clark Four Oceans | ↓12 | 19.84 |
| L1 19.84 L2 — L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 90 | Morne Strydom Two Oceans | ↑28 | 19.42 |
| L1 — L2 10.38 L3 9.04 Legs shown from this province's own accumulating column (raw points). | |||
| 91 | David Mellem Goodwood | ↓13 | 19.39 |
| L1 — L2 19.39 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 92 | Willie Van Zijl Falsebay | ↓13 | 18.67 |
| L1 0.00 L2 18.67 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 93 | Grant Juan Huisamen Falsebay | ↓12 | 18.47 |
| L1 — L2 18.47 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 94 | Louwtjie Louwrens Police | ↓12 | 18.11 |
| L1 — L2 18.11 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 95 | Frank Marshall Goodwood | ↓12 | 17.95 |
| L1 — L2 17.95 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 96 | Heinrich Van Zyl Falsebay | ↓11 | 17.60 |
| L1 — L2 17.60 L3 0.00 Legs shown from this province's own accumulating column (raw points). | |||
| 97 | Petrus Steyn Falsebay | ↑3 | 17.12 |
| L1 — L2 13.97 L3 3.15 Legs shown from this province's own accumulating column (raw points). | |||
| 98 | Emmet Coetzee Tygerberg | ↑8 | 16.96 |
| L1 — L2 12.58 L3 4.38 Legs shown from this province's own accumulating column (raw points). | |||
| 99 | Marcus Gramsma Falsebay | ↓12 | 16.95 |
| L1 — L2 16.95 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 100 | Kai Le Roux Falsebay | ↓12 | 16.50 |
| L1 1.28 L2 15.22 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 101 | Lee Jullies Goodwood | ↓12 | 16.08 |
| L1 — L2 16.08 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 102 | Gerhard Peters Tygerberg | ↓12 | 16.01 |
| L1 16.01 L2 — L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 103 | Petrus Lourens Police | ↓11 | 15.88 |
| L1 — L2 15.88 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 104 | Tommy Addinall Goodwood | ↑42 | 15.69 |
| L1 — L2 4.33 L3 11.36 Legs shown from this province's own accumulating column (raw points). | |||
| 105 | Jacques De Villiers Goodwood | ↑5 | 15.27 |
| L1 — L2 11.19 L3 4.08 Legs shown from this province's own accumulating column (raw points). | |||
| 106 | Alaine Peo Falsebay | ↑39 | 15.18 |
| L1 4.76 L2 — L3 10.42 Legs shown from this province's own accumulating column (raw points). | |||
| 107 | Hero Ajam Tygerberg | ↑9 | 14.99 |
| L1 7.44 L2 3.17 L3 4.38 Legs shown from this province's own accumulating column (raw points). | |||
| 108 | Barry Addinall Goodwood | ↓15 | 14.90 |
| L1 — L2 14.90 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 109 | Winston Hendricks Blue Ray | ↓15 | 14.79 |
| L1 — L2 14.79 L3 — Legs shown from this province's own accumulating column (raw points). | |||
| 110 | Jason Luke Maneveld Four Oceans | ↑53 | 14.35 |
| L1 — L2 1.75 L3 12.60 Legs shown from this province's own accumulating column (raw points). | |||
