Western Province • 2026 Season • 18 October 2025 • West Coast
League 2
Total Weight
4.1 t
Catches
1 047
Anglers
161
Species
11
1,0kg
66 cm
91,7kg
186 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Zander Walters Falsebay · WP1178 | FALSEBAY-B | 128.71 | 50.00 |
| 2 | Thys Kemp (Jnr) Tygerberg · WP0218 | TYGERBERG-B | 112.64 | 43.76 |
| 3 | Voget Oswin Two Oceans · WP0538 | TWO OCEANS-A | 99.05 | 38.48 |
| 4 | Carl Nel Goodwood · WP0939 | GOODWOOD-A | 96.99 | 37.68 |
| 5 | Franco Geissler Falsebay · WP1213 | FALSEBAY-A | 95.00 | 36.90 |
| 6 | Jason Selby Two Oceans · WP1257 | TWO OCEANS-B | 90.33 | 35.09 |
| 7 | G Abbas Four Oceans · WP1091 | FOUR OCEANS-B | 83.09 | 32.28 |
| 8 | Dean Versfeld Two Oceans · WP0065 | TWO OCEANS-A | 81.31 | 31.59 |
| 9 | Tommy Sims Falsebay · WP1326 | FALSEBAY-C | 76.84 | 29.85 |
| 10 | Bradley Chetty Goodwood · WP1046 | GOODWOOD-A | 74.40 | 28.90 |
| 11 | B Adams Goodwood · WP1041 | GOODWOOD-A | 72.61 | 28.21 |
| 12 | Travis Bailey Two Oceans · WP1061 | TWO OCEANS-B | 71.13 | 27.63 |
| 13 | Marc Lindsay Christians Four Oceans · WP0478 | FOUR OCEANS-B | 68.79 | 26.72 |
| 14 | Mike White Goodwood · WP0625 | GOODWOOD-A | 68.07 | 26.44 |
| 15 | Johan Giliomee Falsebay · WP1181 | FALSEBAY-B | 67.57 | 26.25 |
| 16 | CT Bailey Two Oceans · WP0124 | TWO OCEANS-A | 65.23 | 25.34 |
| 17 | Micheal Visser Falsebay · WP0873 | FALSEBAY-A | 64.47 | 25.04 |
| 18 | Donald Loydt Van Blommenstein Tygerberg · WP0656 | TYGERBERG-A | 62.92 | 24.44 |
| 18 | Clayton Toll Four Oceans · WP1262 | FOUR OCEANS-B | 62.92 | 24.44 |
| 20 | Andre Le Riche Four Oceans · WP1095 | FOUR OCEANS-A | 59.77 | 23.22 |
| 21 | Ashley Campher Tygerberg · WP0131 | TYGERBERG-A | 59.28 | 23.03 |
| 22 | Brendan Muscat Tygerberg · WP0655 | TYGERBERG-B | 57.26 | 22.24 |
| 23 | Anand Naicker Blue Ray · WP0033 | BLUE RAY-A | 55.01 | 21.37 |
| 24 | Cornel Van Zyl Falsebay · WP1222 | FALSEBAY-D | 54.82 | 21.30 |
| 25 | Hermi Van Zyl Falsebay · WP1216 | FALSEBAY-B | 54.18 | 21.05 |
| 26 | Andre De Villiers Blue Ray · WP0617 | BLUE RAY-B | 52.85 | 20.53 |
| 27 | Thinus Van Wyk Tygerberg · WP0963 | TYGERBERG-A | 47.72 | 18.54 |
| 28 | Renier Spangenberg Goodwood · WP1272 | GOODWOOD-A | 46.11 | 17.91 |
| 29 | Garth Dahl Two Oceans · WP0907 | TWO OCEANS-A | 45.79 | 17.79 |
| 30 | Dewald Campher Tygerberg · WP0960 | TYGERBERG-B | 44.38 | 17.24 |
| 31 | Adriaan S Groenewald Falsebay · WP1174 | FALSEBAY-A | 44.32 | 17.22 |
| 32 | Charl Conradie Falsebay · WP0073 | FALSEBAY-A | 42.60 | 16.55 |
| 33 | Gabriel Cochius Two Oceans · WP0957 | TWO OCEANS-A | 42.50 | 16.51 |
| 34 | Corrie Schreuder Falsebay · WP1011 | FALSEBAY-B | 41.72 | 16.21 |
| 35 | Shahiem Adams Four Oceans · WP0481 | FOUR OCEANS-B | 40.75 | 15.83 |
| 36 | John Sanjay Goodwood · WP1133 | GOODWOOD-C | 39.94 | 15.52 |
| 37 | Rickus Pretorius Blue Ray · WP1242 | BLUE RAY-A | 39.32 | 15.27 |
| 38 | Morne Coetzee Goodwood · WP1273 | GOODWOOD-B | 39.11 | 15.19 |
| 39 | Shalendra Singh Goodwood · WP1333 | GOODWOOD-C | 38.92 | 15.12 |
| 40 | Keegan Dahl Two Oceans · WP0956 | TWO OCEANS-A | 37.81 | 14.69 |
| 41 | GR Hay Tygerberg · WP0893 | TYGERBERG-A | 37.33 | 14.50 |
| 42 | Shuaa Maggot Four Oceans · WP1264 | FOUR OCEANS-C | 37.14 | 14.43 |
| 43 | M Heuvel Four Oceans · WP1097 | FOUR OCEANS-C | 36.88 | 14.33 |
| 44 | Nick Steyn Falsebay · WP0063 | FALSEBAY-C | 35.38 | 13.74 |
| 45 | Chad Adams Four Oceans · WP0886 | FOUR OCEANS-B | 35.15 | 13.65 |
| 46 | Nick Potgieter Tygerberg · WP0827 | TYGERBERG-A | 34.88 | 13.55 |
| 47 | Hermar Peters Goodwood · WP0432 | GOODWOOD-A | 34.77 | 13.51 |
| 48 | Martin Van Veen Goodwood · WP0169 | GOODWOOD-B | 34.13 | 13.26 |
| 49 | Corbyn Morris Tygerberg · WP0897 | TYGERBERG-A | 33.83 | 13.14 |
| 50 | Andre Groenewald Falsebay · WP0095 | FALSEBAY-B | 32.03 | 12.44 |
| 51 | Shamieg Davids Four Oceans · WP0857 | FOUR OCEANS-A | 31.24 | 12.14 |
| 52 | Willie Van Heerden Falsebay · WP0037 | FALSEBAY-B | 30.11 | 11.70 |
| 53 | Martin Lamprecht Goodwood · WP1034 | GOODWOOD-B | 29.61 | 11.50 |
| 54 | Arnold Gramsa Falsebay · WP1361 | FALSEBAY-F | 28.80 | 11.19 |
| 55 | John Loomes Blue Ray · WP1151 | BLUE RAY-A | 28.54 | 11.09 |
| 56 | Enrico Bossi Two Oceans · WP0123 | TWO OCEANS-B | 28.40 | 11.03 |
| 57 | Mahir Samodien Blue Ray · WP1160 | BLUE RAY-A | 27.70 | 10.76 |
| 58 | Robert Malin Blue Ray · WP0752 | BLUE RAY-B | 27.35 | 10.62 |
| 59 | Abduraghmaan Daniels Four Oceans · WP0795 | FOUR OCEANS-A | 27.28 | 10.60 |
| 60 | Boyce Lloyd Blue Ray · WP0854 | BLUE RAY-B | 25.89 | 10.06 |
| 61 | Louis Nel Tygerberg · WP0777 | TYGERBERG-B | 25.79 | 10.02 |
| 62 | Wilhelm De Jongh Falsebay · WP0030 | FALSEBAY-A | 25.65 | 9.96 |
| 63 | Steven Van der Berg Two Oceans · WP0008 | TWO OCEANS-B | 24.75 | 9.61 |
| 64 | Xavier Peters Goodwood · WP1331 | GOODWOOD-D | 24.34 | 9.46 |
| 65 | Kyle Clint Koopman Four Oceans · WP1240 | FOUR OCEANS-D | 23.11 | 8.98 |
| 66 | Adiel Behardien Four Oceans · WP0324 | — | 22.60 | 8.78 |
| 66 | Mike Bailey Two Oceans · WP0346 | — | 22.60 | 8.78 |
| 66 | Mike Smeda Blue Ray · WP0233 | — | 22.60 | 8.78 |
| 66 | Peter Van Vollenstee Goodwood · WP0500 | — | 22.60 | 8.78 |
| 70 | Joshua Cochius Two Oceans · WP0958 | TWO OCEANS-A | 22.54 | 8.76 |
| 71 | Robin Cochius Two Oceans · WP1053 | — | 21.80 | 8.47 |
| 72 | Lavehn Govender Blue Ray · WP1108 | BLUE RAY-B | 20.93 | 8.13 |
| 73 | Azmie Osman Four Oceans · WP0635 | FOUR OCEANS-B | 19.88 | 7.72 |
| 74 | David Mellem Goodwood · WP1334 | GOODWOOD-C | 19.39 | 7.53 |
| 75 | Justin Calvert Four Oceans · WP0981 | FOUR OCEANS-A | 18.88 | 7.33 |
| 76 | Willie Van Zijl Falsebay · WP1314 | FALSEBAY-E | 18.67 | 7.25 |
| 77 | Saddeeq Abrahams Blue Ray · WP0320 | BLUE RAY-A | 18.55 | 7.21 |
| 78 | Grant Juan Huisamen Falsebay · WP1287 | FALSEBAY-E | 18.47 | 7.18 |
| 79 | Louwtjie Louwrens Police · WP0734 | POLICE-A | 18.11 | 7.04 |
| 80 | Frank Marshall Goodwood · WP0600 | GOODWOOD-B | 17.95 | 6.97 |
| 81 | Dylan Robelo Falsebay · WP1366 | FALSEBAY-E | 17.88 | 6.95 |
| 82 | Heinrich Van Zyl Falsebay · WP1312 | FALSEBAY-C | 17.60 | 6.84 |
| 83 | JF Goosen Tygerberg · WP1204 | TYGERBERG-C | 17.58 | 6.83 |
| 84 | Marcus Gramsma Falsebay · WP1329 | FALSEBAY-F | 16.95 | 6.58 |
| 85 | Lee Jullies Goodwood · WP1271 | GOODWOOD-C | 16.08 | 6.25 |
| 86 | David Kotzee Tygerberg · WP1241 | TYGERBERG-B | 16.00 | 6.22 |
| 87 | Petrus Lourens Police · WP0882 | POLICE-A | 15.88 | 6.17 |
| 88 | Kai Le Roux Falsebay · WP1365 | FALSEBAY-D | 15.22 | 5.91 |
| 89 | Barry Addinall Goodwood · WP0879 | GOODWOOD-B | 14.90 | 5.79 |
| 90 | Winston Hendricks Blue Ray · WP0602 | BLUE RAY-C | 14.79 | 5.75 |
| 91 | Charl Loubser Tygerberg · WP1192 | TYGERBERG-C | 14.18 | 5.51 |
| 92 | Yaaseen Clarke Four Oceans · WP1270 | FOUR OCEANS-C | 14.06 | 5.46 |
| 93 | Sean Brand Blue Ray · WP0901 | BLUE RAY-A | 14.02 | 5.45 |
| 94 | Moegamat Faried Van Der Schyff Four Oceans · WP0776 | FOUR OCEANS-B | 13.99 | 5.43 |
| 95 | Petrus Steyn Falsebay · WP1281 | FALSEBAY-D | 13.97 | 5.43 |
| 96 | Kyle Lotriet Goodwood · WP1332 | GOODWOOD-A | 13.60 | 5.28 |
| 97 | PC Orffer Blue Ray · WP1152 | BLUE RAY-B | 13.59 | 5.28 |
| 98 | Nico Conradie Blue Ray · WP1275 | BLUE RAY-A | 13.53 | 5.26 |
| 99 | Andre Scholtz Falsebay · WP1330 | FALSEBAY-F | 13.29 | 5.16 |
| 100 | Reggie Abrhams Police · WP1201 | POLICE-A | 12.95 | 5.03 |
| 101 | Jaryd Morris Tygerberg · WP0896 | TYGERBERG-B | 12.78 | 4.96 |
| 102 | Emmet Coetzee Tygerberg · WP1184 | TYGERBERG-C | 12.58 | 4.89 |
| 103 | Chris Bester Tygerberg · WP0055 | TYGERBERG-A | 12.35 | 4.80 |
| 104 | Shaun Austin Blue Ray · WP0920 | BLUE RAY-B | 12.10 | 4.70 |
| 105 | Jacques Pace Falsebay · WP0712 | FALSEBAY-B | 11.64 | 4.52 |
| 106 | Sebastian Olivier Tygerberg · WP1211 | TYGERBERG-C | 11.57 | 4.49 |
| 107 | Jacques De Villiers Goodwood · WP1111 | GOODWOOD-A | 11.19 | 4.35 |
| 108 | Naythan De Vos Two Oceans · WP1065 | TWO OCEANS-B | 11.09 | 4.31 |
| 109 | Charles Loubscher Goodwood · WP0161 | GOODWOOD-C | 10.81 | 4.20 |
| 110 | Andre Weppenaar Goodwood · WP0927 | GOODWOOD-C | 10.70 | 4.16 |
| 111 | Pierre Du Preez Falsebay · WP0005 | FALSEBAY-G | 10.64 | 4.13 |
| 112 | Louis Nel Goodwood · WP0343 | GOODWOOD-B | 10.59 | 4.11 |
| 113 | Morne Strydom Two Oceans · WP1059 | TWO OCEANS-A | 10.38 | 4.03 |
| 114 | Enrico Du Toit Goodwood · WP1193 | GOODWOOD-B | 9.95 | 3.87 |
| 115 | Morne Visser Falsebay · WP0039 | FALSEBAY-B | 9.52 | 3.70 |
| 116 | Rudi Britz Falsebay · WP0633 | FALSEBAY-D | 8.97 | 3.48 |
| 117 | Romaria de Pao Four Oceans · WP1303 | FOUR OCEANS-D | 8.82 | 3.43 |
| 118 | Marius Beneke Falsebay · WP0634 | FALSEBAY-C | 8.80 | 3.42 |
| 119 | Anita Bunn Goodwood · WP1007 | GOODWOOD-B | 8.77 | 3.41 |
| 120 | Kevin Duncan Goodwood · WP1335 | GOODWOOD-C | 8.35 | 3.24 |
| 121 | Kian Le Roux Falsebay · WP1288 | FALSEBAY-C | 8.09 | 3.14 |
| 122 | Zak Van Wyk Falsebay · WP1316 | FALSEBAY-C | 7.97 | 3.10 |
| 123 | Ean Van Wyk Falsebay · WP1321 | FALSEBAY-D | 7.95 | 3.09 |
| 124 | Johan Kotze Police · WP1200 | POLICE-A | 7.66 | 2.98 |
| 125 | Ian Gillespie Tygerberg · WP0451 | TYGERBERG-B | 7.57 | 2.94 |
| 126 | Rouleen Du Preez Falsebay · WP1150 | FALSEBAY-G | 7.46 | 2.90 |
| 127 | Zoe Wentzel Tygerberg · WP1302 | TYGERBERG-D | 7.37 | 2.86 |
| 128 | Gordon Smeda Falsebay · WP0308 | FALSEBAY-E | 7.18 | 2.79 |
| 129 | Calvin De Klerk Two Oceans · WP1345 | TWO OCEANS-C | 7.14 | 2.77 |
| 130 | Demis Jones Police · WP1199 | POLICE-A | 6.13 | 2.38 |
| 131 | Barlon Siebritz Police · WP1291 | POLICE-A | 6.03 | 2.34 |
| 132 | Louise Beneke Falsebay · WP1328 | FALSEBAY-F | 6.02 | 2.34 |
| 133 | Louise Gracio Falsebay · WP0310 | FALSEBAY-E | 5.99 | 2.33 |
| 134 | Gowie De Jongh Falsebay · WP0042 | FALSEBAY-A | 5.89 | 2.29 |
| 135 | Corbin Welthagen Falsebay · WP1313 | FALSEBAY-D | 5.28 | 2.05 |
| 136 | Devon Pace Falsebay · WP0714 | FALSEBAY-C | 5.27 | 2.05 |
| 137 | Johan Carstens Falsebay · WP1221 | FALSEBAY-D | 5.12 | 1.99 |
| 138 | Redewaan Abrahams Blue Ray · WP0321 | BLUE RAY-B | 4.92 | 1.91 |
| 139 | Aaron Herholdt Blue Ray · WP0912 | BLUE RAY-B | 4.60 | 1.79 |
| 140 | Tommy Addinall Goodwood · WP0096 | GOODWOOD-C | 4.33 | 1.68 |
| 141 | Stephen Keyser Falsebay · WP1227 | FALSEBAY-E | 3.92 | 1.52 |
| 142 | Morney De Vos Two Oceans · WP1255 | TWO OCEANS-B | 3.33 | 1.29 |
| 143 | Hero Ajam Tygerberg · WP1182 | TYGERBERG-C | 3.17 | 1.23 |
| 144 | Hennie Van Wyk Falsebay · WP1322 | FALSEBAY-C | 2.88 | 1.12 |
| 145 | R Le Chet Tygerberg · WP1098 | FOUR OCEANS-A | 2.77 | 1.08 |
| 146 | William Macdonald Falsebay · WP0422 | FALSEBAY-D | 2.63 | 1.02 |
| 147 | Woodman Ethan Tygerberg · WP1010 | FOUR OCEANS-B | 2.62 | 1.02 |
| 148 | Ridhwaan Abrahams Blue Ray · WP0755 | BLUE RAY-A | 2.53 | 0.98 |
| 149 | Paul Nel Two Oceans · WP0543 | TWO OCEANS-B | 2.52 | 0.98 |
| 150 | Charles Callaghan Tygerberg · WP1207 | TYGERBERG-B | 2.40 | 0.93 |
| 151 | Shaydin Sanka Four Oceans · WP1265 | FOUR OCEANS-D | 2.10 | 0.82 |
| 151 | Retief Krige Police · WP0025 | POLICE-A | 2.10 | 0.82 |
| 153 | Gert James Tygerberg · WP1307 | TYGERBERG-C | 1.90 | 0.74 |
| 153 | Grant Mynhardt Two Oceans · WP0952 | TWO OCEANS-B | 1.90 | 0.74 |
| 155 | Ryan Potgieter Four Oceans · WP0774 | FOUR OCEANS-A | 1.82 | 0.71 |
| 156 | Jason Luke Maneveld Four Oceans · WP1353 | FOUR OCEANS-C | 1.75 | 0.68 |
| 157 | Nelson Naidoo Four Oceans · WP0878 | FOUR OCEANS-D | 1.53 | 0.59 |
| 158 | Hannes Oosthuizen Tygerberg · WP0202 | TYGERBERG-C | 1.40 | 0.54 |
| 159 | IW Van Zyl Falsebay · WP1317 | FALSEBAY-E | 1.33 | 0.52 |
| 160 | David Earl Blue Ray · WP1243 | BLUE RAY-C | 1.21 | 0.47 |
| 161 | Fayyaadh Davids Four Oceans · WP1231 | — | 0.00 | 0.00 |
| 1 | Anita Bunn Goodwood · WP1007 | GOODWOOD-B | 8.77 | 50.00 |
| 2 | Rouleen Du Preez Falsebay · WP1150 | FALSEBAY-G | 7.46 | 42.53 |
| 3 | Zoe Wentzel Tygerberg · WP1302 | TYGERBERG-D | 7.37 | 42.02 |
| 4 | Louise Beneke Falsebay · WP1328 | FALSEBAY-F | 6.02 | 34.32 |
| 5 | Louise Gracio Falsebay · WP0310 | FALSEBAY-E | 5.99 | 34.15 |
| 1 | Hermi Van Zyl Falsebay · WP1216 | FALSEBAY-B | 54.18 | 50.00 |
| 2 | Heinrich Van Zyl Falsebay · WP1312 | FALSEBAY-C | 17.60 | 16.24 |
| 3 | Marcus Gramsma Falsebay · WP1329 | FALSEBAY-F | 16.95 | 15.64 |
| 4 | Kai Le Roux Falsebay · WP1365 | FALSEBAY-D | 15.22 | 14.05 |
| 5 | Sebastian Olivier Tygerberg · WP1211 | TYGERBERG-C | 11.57 | 10.68 |
| 6 | Naythan De Vos Two Oceans · WP1065 | TWO OCEANS-B | 11.09 | 10.23 |
| 7 | Zak Van Wyk Falsebay · WP1316 | FALSEBAY-C | 7.97 | 7.36 |
| 8 | Ean Van Wyk Falsebay · WP1321 | FALSEBAY-D | 7.95 | 7.34 |
| 9 | Corbin Welthagen Falsebay · WP1313 | FALSEBAY-D | 5.28 | 4.87 |
| 10 | Hero Ajam Tygerberg · WP1182 | TYGERBERG-C | 3.17 | 2.93 |
| 1 | Johan Giliomee Falsebay · WP1181 | FALSEBAY-B | 67.57 | 50.00 |
| 2 | Andre Le Riche Four Oceans · WP1095 | FOUR OCEANS-A | 59.77 | 44.23 |
| 3 | Adriaan S Groenewald Falsebay · WP1174 | FALSEBAY-A | 44.32 | 32.80 |
| 4 | Gabriel Cochius Two Oceans · WP0957 | TWO OCEANS-A | 42.50 | 31.45 |
| 5 | Keegan Dahl Two Oceans · WP0956 | TWO OCEANS-A | 37.81 | 27.98 |
| 6 | Xavier Peters Goodwood · WP1331 | GOODWOOD-D | 24.34 | 18.01 |
| 7 | Dylan Robelo Falsebay · WP1366 | FALSEBAY-E | 17.88 | 13.23 |
| 8 | Petrus Lourens Police · WP0882 | POLICE-A | 15.88 | 11.75 |
| 9 | Yaaseen Clarke Four Oceans · WP1270 | FOUR OCEANS-C | 14.06 | 10.40 |
| 10 | Romaria de Pao Four Oceans · WP1303 | FOUR OCEANS-D | 8.82 | 6.53 |
| 11 | Kian Le Roux Falsebay · WP1288 | FALSEBAY-C | 8.09 | 5.99 |
| 12 | R Le Chet Tygerberg · WP1098 | FOUR OCEANS-A | 2.77 | 2.05 |
| 13 | David Earl Blue Ray · WP1243 | BLUE RAY-C | 1.21 | 0.90 |
| 1 | Zander Walters Falsebay · WP1178 | FALSEBAY-B | 128.71 | 50.00 |
| 2 | Thys Kemp (Jnr) Tygerberg · WP0218 | TYGERBERG-B | 112.64 | 43.76 |
| 3 | Voget Oswin Two Oceans · WP0538 | TWO OCEANS-A | 99.05 | 38.48 |
| 4 | Carl Nel Goodwood · WP0939 | GOODWOOD-A | 96.99 | 37.68 |
| 5 | Franco Geissler Falsebay · WP1213 | FALSEBAY-A | 95.00 | 36.90 |
| 6 | Jason Selby Two Oceans · WP1257 | TWO OCEANS-B | 90.33 | 35.09 |
| 7 | G Abbas Four Oceans · WP1091 | FOUR OCEANS-B | 83.09 | 32.28 |
| 8 | Dean Versfeld Two Oceans · WP0065 | TWO OCEANS-A | 81.31 | 31.59 |
| 9 | Bradley Chetty Goodwood · WP1046 | GOODWOOD-A | 74.40 | 28.90 |
| 10 | B Adams Goodwood · WP1041 | GOODWOOD-A | 72.61 | 28.21 |
| 11 | Travis Bailey Two Oceans · WP1061 | TWO OCEANS-B | 71.13 | 27.63 |
| 12 | CT Bailey Two Oceans · WP0124 | TWO OCEANS-A | 65.23 | 25.34 |
| 13 | Micheal Visser Falsebay · WP0873 | FALSEBAY-A | 64.47 | 25.04 |
| 14 | Donald Loydt Van Blommenstein Tygerberg · WP0656 | TYGERBERG-A | 62.92 | 24.44 |
| 14 | Clayton Toll Four Oceans · WP1262 | FOUR OCEANS-B | 62.92 | 24.44 |
| 16 | Brendan Muscat Tygerberg · WP0655 | TYGERBERG-B | 57.26 | 22.24 |
| 17 | Andre De Villiers Blue Ray · WP0617 | BLUE RAY-B | 52.85 | 20.53 |
| 18 | Thinus Van Wyk Tygerberg · WP0963 | TYGERBERG-A | 47.72 | 18.54 |
| 19 | Renier Spangenberg Goodwood · WP1272 | GOODWOOD-A | 46.11 | 17.91 |
| 20 | Dewald Campher Tygerberg · WP0960 | TYGERBERG-B | 44.38 | 17.24 |
| 21 | Corrie Schreuder Falsebay · WP1011 | FALSEBAY-B | 41.72 | 16.21 |
| 22 | John Sanjay Goodwood · WP1133 | GOODWOOD-C | 39.94 | 15.52 |
| 23 | Rickus Pretorius Blue Ray · WP1242 | BLUE RAY-A | 39.32 | 15.27 |
| 24 | Morne Coetzee Goodwood · WP1273 | GOODWOOD-B | 39.11 | 15.19 |
| 25 | Shalendra Singh Goodwood · WP1333 | GOODWOOD-C | 38.92 | 15.12 |
| 26 | GR Hay Tygerberg · WP0893 | TYGERBERG-A | 37.33 | 14.50 |
| 27 | Shuaa Maggot Four Oceans · WP1264 | FOUR OCEANS-C | 37.14 | 14.43 |
| 28 | M Heuvel Four Oceans · WP1097 | FOUR OCEANS-C | 36.88 | 14.33 |
| 29 | Chad Adams Four Oceans · WP0886 | FOUR OCEANS-B | 35.15 | 13.65 |
| 30 | Nick Potgieter Tygerberg · WP0827 | TYGERBERG-A | 34.88 | 13.55 |
| 31 | Hermar Peters Goodwood · WP0432 | GOODWOOD-A | 34.77 | 13.51 |
| 32 | Corbyn Morris Tygerberg · WP0897 | TYGERBERG-A | 33.83 | 13.14 |
| 33 | Martin Lamprecht Goodwood · WP1034 | GOODWOOD-B | 29.61 | 11.50 |
| 34 | Arnold Gramsa Falsebay · WP1361 | FALSEBAY-F | 28.80 | 11.19 |
| 35 | Mahir Samodien Blue Ray · WP1160 | BLUE RAY-A | 27.70 | 10.76 |
| 36 | Louis Nel Tygerberg · WP0777 | TYGERBERG-B | 25.79 | 10.02 |
| 37 | Kyle Clint Koopman Four Oceans · WP1240 | FOUR OCEANS-D | 23.11 | 8.98 |
| 38 | Joshua Cochius Two Oceans · WP0958 | TWO OCEANS-A | 22.54 | 8.76 |
| 39 | Lavehn Govender Blue Ray · WP1108 | BLUE RAY-B | 20.93 | 8.13 |
| 40 | David Mellem Goodwood · WP1334 | GOODWOOD-C | 19.39 | 7.53 |
| 41 | Justin Calvert Four Oceans · WP0981 | FOUR OCEANS-A | 18.88 | 7.33 |
| 42 | Saddeeq Abrahams Blue Ray · WP0320 | BLUE RAY-A | 18.55 | 7.21 |
| 43 | Grant Juan Huisamen Falsebay · WP1287 | FALSEBAY-E | 18.47 | 7.18 |
| 44 | JF Goosen Tygerberg · WP1204 | TYGERBERG-C | 17.58 | 6.83 |
| 45 | Lee Jullies Goodwood · WP1271 | GOODWOOD-C | 16.08 | 6.25 |
| 46 | David Kotzee Tygerberg · WP1241 | TYGERBERG-B | 16.00 | 6.22 |
| 47 | Winston Hendricks Blue Ray · WP0602 | BLUE RAY-C | 14.79 | 5.75 |
| 48 | Charl Loubser Tygerberg · WP1192 | TYGERBERG-C | 14.18 | 5.51 |
| 49 | Moegamat Faried Van Der Schyff Four Oceans · WP0776 | FOUR OCEANS-B | 13.99 | 5.43 |
| 50 | Kyle Lotriet Goodwood · WP1332 | GOODWOOD-A | 13.60 | 5.28 |
| 51 | PC Orffer Blue Ray · WP1152 | BLUE RAY-B | 13.59 | 5.28 |
| 52 | Nico Conradie Blue Ray · WP1275 | BLUE RAY-A | 13.53 | 5.26 |
| 53 | Andre Scholtz Falsebay · WP1330 | FALSEBAY-F | 13.29 | 5.16 |
| 54 | Reggie Abrhams Police · WP1201 | POLICE-A | 12.95 | 5.03 |
| 55 | Jaryd Morris Tygerberg · WP0896 | TYGERBERG-B | 12.78 | 4.96 |
| 56 | Chris Bester Tygerberg · WP0055 | TYGERBERG-A | 12.35 | 4.80 |
| 57 | Shaun Austin Blue Ray · WP0920 | BLUE RAY-B | 12.10 | 4.70 |
| 58 | Andre Weppenaar Goodwood · WP0927 | GOODWOOD-C | 10.70 | 4.16 |
| 59 | Enrico Du Toit Goodwood · WP1193 | GOODWOOD-B | 9.95 | 3.87 |
| 60 | Johan Kotze Police · WP1200 | POLICE-A | 7.66 | 2.98 |
| 61 | Calvin De Klerk Two Oceans · WP1345 | TWO OCEANS-C | 7.14 | 2.77 |
| 62 | Demis Jones Police · WP1199 | POLICE-A | 6.13 | 2.38 |
| 63 | Barlon Siebritz Police · WP1291 | POLICE-A | 6.03 | 2.34 |
| 64 | Gowie De Jongh Falsebay · WP0042 | FALSEBAY-A | 5.89 | 2.29 |
| 65 | Devon Pace Falsebay · WP0714 | FALSEBAY-C | 5.27 | 2.05 |
| 66 | Johan Carstens Falsebay · WP1221 | FALSEBAY-D | 5.12 | 1.99 |
| 67 | Aaron Herholdt Blue Ray · WP0912 | BLUE RAY-B | 4.60 | 1.79 |
| 68 | William Macdonald Falsebay · WP0422 | FALSEBAY-D | 2.63 | 1.02 |
| 69 | Woodman Ethan Tygerberg · WP1010 | FOUR OCEANS-B | 2.62 | 1.02 |
| 70 | Ridhwaan Abrahams Blue Ray · WP0755 | BLUE RAY-A | 2.53 | 0.98 |
| 71 | Charles Callaghan Tygerberg · WP1207 | TYGERBERG-B | 2.40 | 0.93 |
| 72 | Shaydin Sanka Four Oceans · WP1265 | FOUR OCEANS-D | 2.10 | 0.82 |
| 73 | Grant Mynhardt Two Oceans · WP0952 | TWO OCEANS-B | 1.90 | 0.74 |
| 74 | Jason Luke Maneveld Four Oceans · WP1353 | FOUR OCEANS-C | 1.75 | 0.68 |
| 1 | Marc Lindsay Christians Four Oceans · WP0478 | FOUR OCEANS-B | 68.79 | 50.00 |
| 2 | Mike White Goodwood · WP0625 | GOODWOOD-A | 68.07 | 49.48 |
| 3 | Ashley Campher Tygerberg · WP0131 | TYGERBERG-A | 59.28 | 43.09 |
| 4 | Anand Naicker Blue Ray · WP0033 | BLUE RAY-A | 55.01 | 39.98 |
| 5 | Cornel Van Zyl Falsebay · WP1222 | FALSEBAY-D | 54.82 | 39.85 |
| 6 | Shahiem Adams Four Oceans · WP0481 | FOUR OCEANS-B | 40.75 | 29.62 |
| 7 | Nick Steyn Falsebay · WP0063 | FALSEBAY-C | 35.38 | 25.72 |
| 8 | Andre Groenewald Falsebay · WP0095 | FALSEBAY-B | 32.03 | 23.28 |
| 9 | Shamieg Davids Four Oceans · WP0857 | FOUR OCEANS-A | 31.24 | 22.71 |
| 10 | Willie Van Heerden Falsebay · WP0037 | FALSEBAY-B | 30.11 | 21.89 |
| 11 | John Loomes Blue Ray · WP1151 | BLUE RAY-A | 28.54 | 20.74 |
| 12 | Enrico Bossi Two Oceans · WP0123 | TWO OCEANS-B | 28.40 | 20.64 |
| 13 | Abduraghmaan Daniels Four Oceans · WP0795 | FOUR OCEANS-A | 27.28 | 19.83 |
| 14 | Boyce Lloyd Blue Ray · WP0854 | BLUE RAY-B | 25.89 | 18.82 |
| 15 | Robin Cochius Two Oceans · WP1053 | — | 21.80 | 15.85 |
| 16 | Azmie Osman Four Oceans · WP0635 | FOUR OCEANS-B | 19.88 | 14.45 |
| 17 | Louwtjie Louwrens Police · WP0734 | POLICE-A | 18.11 | 13.16 |
| 18 | Frank Marshall Goodwood · WP0600 | GOODWOOD-B | 17.95 | 13.05 |
| 19 | Barry Addinall Goodwood · WP0879 | GOODWOOD-B | 14.90 | 10.83 |
| 20 | Sean Brand Blue Ray · WP0901 | BLUE RAY-A | 14.02 | 10.19 |
| 21 | Emmet Coetzee Tygerberg · WP1184 | TYGERBERG-C | 12.58 | 9.14 |
| 22 | Jacques Pace Falsebay · WP0712 | FALSEBAY-B | 11.64 | 8.46 |
