League 2
Western Province • 2026 Season • 18 October 2025 • West Coast
Day Results
How the field finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Zander Walters Falsebay · 2 fish | FALSEBAY-B | 128.71 |
| Sevengill cowshark 91,7 kg 186 cm Sevengill cowshark 37,0 kg 141 cm | |||
| 2 | Thys Kemp (Jnr) Tygerberg · 3 fish | TYGERBERG-B | 112.64 |
| Sevengill cowshark 68,3 kg 170 cm Sevengill cowshark 43,4 kg 148 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 3 | Voget Oswin Two Oceans · 10 fish | TWO OCEANS-A | 99.05 |
| Sevengill cowshark 49,4 kg 154 cm Sevengill cowshark 12,8 kg 102 cm Bluntnose guitarfish 2,9 kg 88 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,7 kg 74 cm Blue stingray 17,5 kg 72 cm Blue stingray 7,1 kg 60 cm | |||
| 4 | Carl Nel Goodwood · 5 fish | GOODWOOD-A | 96.99 |
| Sevengill cowshark 37,0 kg 141 cm Sevengill cowshark 20,6 kg 118 cm Sevengill cowshark 15,4 kg 108 cm Sevengill cowshark 12,4 kg 101 cm Sevengill cowshark 11,6 kg 99 cm | |||
| 5 | Franco Geissler Falsebay · 2 fish | FALSEBAY-A | 95.00 |
| Sevengill cowshark 52,6 kg 157 cm Sevengill cowshark 42,4 kg 147 cm | |||
| 6 | Jason Selby Two Oceans · 21 fish | TWO OCEANS-B | 90.33 |
| Bluntnose guitarfish 3,4 kg 92 cm Bluntnose guitarfish 3,4 kg 92 cm Bluntnose guitarfish 3,0 kg 89 cm Eagle ray 12,6 kg 88 cm Bluntnose guitarfish 2,7 kg 86 cm Eagle ray 11,7 kg 86 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,0 kg 78 cm Eagle ray 8,7 kg 78 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,3 kg 71 cm Blue stingray 15,3 kg 69 cm Bluntnose guitarfish 1,2 kg 67 cm Bluntnose guitarfish 1,2 kg 66 cm Blue stingray 7,3 kg 55 cm Eagle ray 1,9 kg 47 cm | |||
| 7 | G Abbas Four Oceans · 2 fish | FOUR OCEANS-B | 83.09 |
| Sevengill cowshark 60,7 kg 164 cm Sevengill cowshark 22,4 kg 121 cm | |||
| 8 | Dean Versfeld Two Oceans · 2 fish | TWO OCEANS-A | 81.31 |
| Sevengill cowshark 58,3 kg 162 cm Sevengill cowshark 23,0 kg 122 cm | |||
| 9 | Tommy Sims Falsebay · 8 fish | FALSEBAY-C | 76.84 |
| Sevengill cowshark 65,7 kg 168 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,7 kg 74 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Skate (Thornback) 2,1 kg 48 cm Skate (Thornback) 1,6 kg 44 cm | |||
| 10 | Bradley Chetty Goodwood · 28 fish | GOODWOOD-A | 74.40 |
| Bluntnose guitarfish 4,4 kg 100 cm Bluntnose guitarfish 4,4 kg 100 cm Bluntnose guitarfish 3,4 kg 92 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,2 kg 67 cm Bluntnose guitarfish 1,2 kg 66 cm Blue stingray 8,7 kg 58 cm Eagle ray 2,7 kg 53 cm Blue stingray 5,7 kg 51 cm | |||
| 11 | B Adams Goodwood · 5 fish | GOODWOOD-A | 72.61 |
| Sevengill cowshark 49,4 kg 154 cm Sevengill cowshark 16,9 kg 111 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 1,7 kg 74 cm | |||
| 12 | Travis Bailey Two Oceans · 27 fish | TWO OCEANS-B | 71.13 |
| Eagle ray 12,1 kg 87 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,3 kg 72 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,2 kg 70 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,2 kg 69 cm Bluntnose guitarfish 1,1 kg 68 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,2 kg 67 cm Bluntnose guitarfish 1,2 kg 66 cm Bluntnose guitarfish 1,0 kg 65 cm Blue stingray 9,2 kg 59 cm Blue stingray 5,7 kg 51 cm Blue stingray 4,1 kg 46 cm Blue stingray 2,8 kg 41 cm Blue stingray 2,2 kg 38 cm Blue stingray 1,5 kg 34 cm | |||
| 13 | Marc Lindsay Christians Four Oceans · 14 fish | FOUR OCEANS-B | 68.79 |
| Sevengill cowshark 15,9 kg 109 cm Sevengill cowshark 14,5 kg 106 cm Sevengill cowshark 11,6 kg 99 cm Bluntnose guitarfish 3,8 kg 95 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,0 kg 65 cm Bluntnose guitarfish 1,1 kg 64 cm Blue stingray 6,1 kg 52 cm | |||
| 14 | Mike White Goodwood · 3 fish | GOODWOOD-A | 68.07 |
| Sevengill cowshark 36,1 kg 140 cm Sevengill cowshark 17,9 kg 113 cm Sevengill cowshark 14,1 kg 105 cm | |||
| 15 | Johan Giliomee Falsebay · 2 fish | FALSEBAY-B | 67.57 |
| Sevengill cowshark 56,0 kg 160 cm Sevengill cowshark 11,6 kg 99 cm | |||
| 16 | CT Bailey Two Oceans · 22 fish | TWO OCEANS-A | 65.23 |
| Bluntnose guitarfish 4,4 kg 100 cm Bluntnose guitarfish 3,9 kg 96 cm Eagle ray 13,9 kg 91 cm Bluntnose guitarfish 3,3 kg 91 cm Bluntnose guitarfish 3,0 kg 89 cm Bluntnose guitarfish 2,9 kg 88 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,3 kg 71 cm Bluntnose guitarfish 1,3 kg 71 cm Bluntnose guitarfish 1,2 kg 67 cm Blue stingray 5,7 kg 51 cm Blue stingray 1,5 kg 34 cm Blue stingray 1,1 kg 31 cm | |||
| 17 | Micheal Visser Falsebay · 4 fish | FALSEBAY-A | 64.47 |
| Sevengill cowshark 23,0 kg 122 cm Sevengill cowshark 16,4 kg 110 cm Sevengill cowshark 15,0 kg 107 cm Eagle ray 10,1 kg 82 cm | |||
| 18 | Donald Loydt Van Blommenstein Tygerberg · 3 fish | TYGERBERG-A | 62.92 |
| Sevengill cowshark 24,3 kg 124 cm Sevengill cowshark 21,8 kg 120 cm Sevengill cowshark 16,9 kg 111 cm | |||
| 18 | Clayton Toll Four Oceans · 3 fish | FOUR OCEANS-B | 62.92 |
| Sevengill cowshark 32,9 kg 136 cm Sevengill cowshark 16,9 kg 111 cm Sevengill cowshark 13,2 kg 103 cm | |||
| 20 | Andre Le Riche Four Oceans · 5 fish | FOUR OCEANS-A | 59.77 |
| Sevengill cowshark 22,4 kg 121 cm Sevengill cowshark 19,5 kg 116 cm Sevengill cowshark 15,9 kg 109 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 21 | Ashley Campher Tygerberg · 3 fish | TYGERBERG-A | 59.28 |
| Sevengill cowshark 24,9 kg 125 cm Sevengill cowshark 19,0 kg 115 cm Sevengill cowshark 15,4 kg 108 cm | |||
| 22 | Brendan Muscat Tygerberg · 2 fish | TYGERBERG-B | 57.26 |
| Sevengill cowshark 45,3 kg 150 cm Blue stingray 12,0 kg 64 cm | |||
| 23 | Anand Naicker Blue Ray · 5 fish | BLUE RAY-A | 55.01 |
| Sevengill cowshark 49,4 kg 154 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,5 kg 72 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,0 kg 66 cm | |||
| 24 | Cornel Van Zyl Falsebay · 12 fish | FALSEBAY-D | 54.82 |
| Sevengill cowshark 37,9 kg 142 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,5 kg 72 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,2 kg 67 cm Bluntnose guitarfish 1,2 kg 66 cm | |||
| 25 | Hermi Van Zyl Falsebay · 7 fish | FALSEBAY-B | 54.18 |
| Sevengill cowshark 16,4 kg 110 cm Bluntnose guitarfish 1,8 kg 75 cm Blue stingray 19,2 kg 74 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 10,8 kg 62 cm Eagle ray 4,1 kg 61 cm | |||
| 26 | Andre De Villiers Blue Ray · 17 fish | BLUE RAY-B | 52.85 |
| Eagle ray 17,5 kg 98 cm Bluntnose guitarfish 3,5 kg 93 cm Bluntnose guitarfish 3,0 kg 89 cm Bluntnose guitarfish 2,9 kg 88 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,2 kg 67 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 2,2 kg 38 cm Blue stingray 2,2 kg 38 cm | |||
| 27 | Thinus Van Wyk Tygerberg · 3 fish | TYGERBERG-A | 47.72 |
| Sevengill cowshark 16,4 kg 110 cm Sevengill cowshark 16,4 kg 110 cm Sevengill cowshark 15,0 kg 107 cm | |||
| 28 | Renier Spangenberg Goodwood · 23 fish | GOODWOOD-A | 46.11 |
| Bluntnose guitarfish 3,2 kg 90 cm Bluntnose guitarfish 2,9 kg 88 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,5 kg 75 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,4 kg 73 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,4 kg 73 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,2 kg 66 cm Bluntnose guitarfish 1,2 kg 66 cm Blue stingray 2,4 kg 39 cm | |||
| 29 | Garth Dahl Two Oceans · 11 fish | TWO OCEANS-A | 45.79 |
| Smooth houndshark 3,4 kg 98 cm Eagle ray 13,9 kg 91 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,3 kg 68 cm Eagle ray 4,1 kg 61 cm Blue stingray 4,8 kg 53 cm Biscuit skate 2,4 kg 48 cm Blue stingray 4,7 kg 48 cm Blue stingray 4,4 kg 47 cm Blue stingray 3,3 kg 43 cm | |||
| 30 | Dewald Campher Tygerberg · 11 fish | TYGERBERG-B | 44.38 |
| Bluntnose guitarfish 1,5 kg 72 cm Blue stingray 16,0 kg 70 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,3 kg 69 cm White seacatfish / Sea barbel 1,0 kg 66 cm Bluntnose guitarfish 0,0 kg 63 cm Blue stingray 9,7 kg 60 cm Blue stingray 8,2 kg 57 cm Blue stingray 4,0 kg 50 cm Eagle ray 0,0 kg 33 cm | |||
| 31 | Adriaan S Groenewald Falsebay · 10 fish | FALSEBAY-A | 44.32 |
| Eagle ray 19,2 kg 101 cm Bluntnose guitarfish 3,2 kg 90 cm Bluntnose guitarfish 1,7 kg 74 cm Eagle ray 6,8 kg 72 cm Bluntnose guitarfish 1,4 kg 70 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 6,1 kg 52 cm Blue stingray 3,0 kg 42 cm | |||
| 32 | Charl Conradie Falsebay · 11 fish | FALSEBAY-A | 42.60 |
| Eagle ray 14,4 kg 92 cm Bluntnose guitarfish 2,9 kg 88 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,3 kg 82 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,3 kg 69 cm Blue stingray 7,3 kg 55 cm Blue stingray 3,5 kg 44 cm | |||
| 33 | Gabriel Cochius Two Oceans · 11 fish | TWO OCEANS-A | 42.50 |
| Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 1,9 kg 77 cm Blue stingray 20,9 kg 76 cm Bluntnose guitarfish 1,8 kg 75 cm Eagle ray 7,7 kg 75 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,5 kg 72 cm Bluntnose guitarfish 1,2 kg 70 cm Bluntnose guitarfish 1,2 kg 70 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,0 kg 65 cm | |||
| 34 | Corrie Schreuder Falsebay · 16 fish | FALSEBAY-B | 41.72 |
| Smooth houndshark 2,8 kg 92 cm Bluntnose guitarfish 3,3 kg 91 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,5 kg 72 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,2 kg 66 cm Blue stingray 12,6 kg 65 cm Bluntnose guitarfish 1,1 kg 65 cm | |||
| 35 | Shahiem Adams Four Oceans · 3 fish | FOUR OCEANS-B | 40.75 |
| Sevengill cowshark 16,4 kg 110 cm Sevengill cowshark 12,8 kg 102 cm Sevengill cowshark 11,6 kg 99 cm | |||
| 36 | John Sanjay Goodwood · 25 fish | GOODWOOD-C | 39.94 |
| Eagle ray 10,5 kg 83 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,5 kg 72 cm Bluntnose guitarfish 1,3 kg 72 cm Bluntnose guitarfish 1,2 kg 70 cm Bluntnose guitarfish 1,2 kg 70 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,2 kg 69 cm Bluntnose guitarfish 1,2 kg 66 cm Bluntnose guitarfish 1,0 kg 65 cm Bluntnose guitarfish 1,1 kg 65 cm Smooth houndshark 0,0 kg 65 cm Bluntnose guitarfish 1,0 kg 65 cm Bluntnose guitarfish 0,0 kg 61 cm Bluntnose guitarfish 0,0 kg 55 cm Bluntnose guitarfish 0,0 kg 55 cm Eagle ray 1,4 kg 43 cm Blue stingray 2,1 kg 41 cm Blue stingray 2,0 kg 37 cm Blue stingray 1,5 kg 34 cm Blue stingray 1,0 kg 30 cm | |||
| 37 | Rickus Pretorius Blue Ray · 14 fish | BLUE RAY-A | 39.32 |
| Eagle ray 7,4 kg 74 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,2 kg 67 cm Blue stingray 6,1 kg 52 cm Blue stingray 5,7 kg 51 cm Blue stingray 4,4 kg 47 cm Blue stingray 2,8 kg 41 cm Blue stingray 2,0 kg 37 cm Blue stingray 1,5 kg 34 cm Blue stingray 1,5 kg 34 cm Blue stingray 1,1 kg 31 cm Blue stingray 1,1 kg 31 cm | |||
| 38 | Morne Coetzee Goodwood · 20 fish | GOODWOOD-B | 39.11 |
| Bluntnose guitarfish 4,3 kg 99 cm Bluntnose guitarfish 3,4 kg 92 cm Bluntnose guitarfish 3,3 kg 91 cm Bluntnose guitarfish 3,0 kg 89 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,2 kg 81 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,5 kg 72 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,2 kg 67 cm Bluntnose guitarfish 1,2 kg 66 cm Bluntnose guitarfish 1,2 kg 66 cm Bluntnose guitarfish 1,1 kg 64 cm | |||
| 39 | Shalendra Singh Goodwood · 21 fish | GOODWOOD-C | 38.92 |
| Bluntnose guitarfish 2,6 kg 92 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 1,9 kg 77 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,8 kg 75 cm Bluntnose guitarfish 1,5 kg 75 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,5 kg 72 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,2 kg 67 cm Bluntnose guitarfish 1,2 kg 67 cm Bluntnose guitarfish 1,2 kg 67 cm Bluntnose guitarfish 1,2 kg 66 cm Bluntnose guitarfish 1,1 kg 65 cm Bluntnose guitarfish 1,1 kg 64 cm Eagle ray 4,8 kg 64 cm Eagle ray 3,9 kg 60 cm Blue stingray 2,1 kg 41 cm | |||
| 40 | Keegan Dahl Two Oceans · 15 fish | TWO OCEANS-A | 37.81 |
| Bluntnose guitarfish 2,9 kg 88 cm Bluntnose guitarfish 2,9 kg 88 cm Bluntnose guitarfish 2,8 kg 87 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,6 kg 85 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 2,1 kg 79 cm Bluntnose guitarfish 2,0 kg 78 cm Eagle ray 8,4 kg 77 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,2 kg 67 cm Bluntnose guitarfish 1,2 kg 66 cm Bluntnose guitarfish 1,0 kg 66 cm Blue stingray 2,6 kg 40 cm Blue stingray 1,8 kg 36 cm | |||
| 41 | GR Hay Tygerberg · 3 fish | TYGERBERG-A | 37.33 |
| Sevengill cowshark 17,9 kg 113 cm Sevengill cowshark 15,4 kg 108 cm Bluntnose guitarfish 4,0 kg 97 cm | |||
| 42 | Shuaa Maggot Four Oceans · 3 fish | FOUR OCEANS-C | 37.14 |
| Sevengill cowshark 12,8 kg 102 cm Sevengill cowshark 12,4 kg 101 cm Sevengill cowshark 12,0 kg 100 cm | |||
| 43 | M Heuvel Four Oceans · 3 fish | FOUR OCEANS-C | 36.88 |
| Sevengill cowshark 21,8 kg 120 cm Sevengill cowshark 13,6 kg 104 cm Bluntnose guitarfish 1,5 kg 71 cm | |||
| 44 | Nick Steyn Falsebay · 8 fish | FALSEBAY-C | 35.38 |
| Sevengill cowshark 15,9 kg 109 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 2,0 kg 78 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,3 kg 69 cm Blue stingray 9,2 kg 59 cm | |||
| 45 | Chad Adams Four Oceans · 5 fish | FOUR OCEANS-B | 35.15 |
| Sevengill cowshark 19,5 kg 116 cm Sevengill cowshark 10,5 kg 96 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,5 kg 72 cm Biscuit skate 1,8 kg 45 cm | |||
| 46 | Nick Potgieter Tygerberg · 6 fish | TYGERBERG-A | 34.88 |
| Sevengill cowshark 21,8 kg 120 cm Bluntnose guitarfish 1,6 kg 73 cm Bluntnose guitarfish 1,3 kg 69 cm White seacatfish / Sea barbel 1,0 kg 66 cm Blue stingray 5,4 kg 50 cm Blue stingray 3,8 kg 45 cm | |||
| 47 | Hermar Peters Goodwood · 17 fish | GOODWOOD-A | 34.77 |
| Bluntnose guitarfish 3,4 kg 92 cm Bluntnose guitarfish 3,3 kg 91 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 2,5 kg 84 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,7 kg 74 cm Bluntnose guitarfish 1,5 kg 72 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,2 kg 70 cm Bluntnose guitarfish 1,4 kg 70 cm Bluntnose guitarfish 1,1 kg 65 cm Bluntnose guitarfish 1,1 kg 64 cm Biscuit skate 3,8 kg 54 cm Biscuit skate 2,8 kg 50 cm Bluntnose guitarfish 0,0 kg 45 cm | |||
| 48 | Martin Van Veen Goodwood · 16 fish | GOODWOOD-B | 34.13 |
| Bluntnose guitarfish 2,7 kg 86 cm Bluntnose guitarfish 2,4 kg 83 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 1,8 kg 76 cm Bluntnose guitarfish 1,7 kg 74 cm Skate (Thornback) 6,9 kg 71 cm Bluntnose guitarfish 1,3 kg 69 cm Bluntnose guitarfish 1,2 kg 66 cm Bluntnose guitarfish 1,1 kg 64 cm Bluntnose guitarfish 1,1 kg 64 cm Skate (Thornback) 2,4 kg 50 cm Skate (Thornback) 2,1 kg 48 cm Skate (Thornback) 2,0 kg 47 cm Skate (Thornback) 1,9 kg 46 cm Skate (Thornback) 1,8 kg 45 cm Skate (Thornback) 1,8 kg 45 cm | |||
| 49 | Corbyn Morris Tygerberg · 2 fish | TYGERBERG-A | 33.83 |
| Sevengill cowshark 18,4 kg 114 cm Sevengill cowshark 15,4 kg 108 cm | |||
| 50 | Andre Groenewald Falsebay · 7 fish | FALSEBAY-B | 32.03 |
| Bluntnose guitarfish 2,3 kg 82 cm Blue stingray 24,7 kg 80 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 51 | Shamieg Davids Four Oceans · 2 fish | FOUR OCEANS-A | 31.24 |
| Sevengill cowshark 29,8 kg 132 cm Bluntnose guitarfish 1,5 kg 71 cm | |||
| 52 | Willie Van Heerden Falsebay · 3 fish | FALSEBAY-B | 30.11 |
| Sevengill cowshark 14,5 kg 106 cm Sevengill cowshark 13,6 kg 104 cm Bluntnose guitarfish 2,0 kg 78 cm | |||
| 53 | Martin Lamprecht Goodwood · 30 fish | GOODWOOD-B | 29.61 |
| Bluntnose guitarfish 3,2 kg 90 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 2,2 kg 80 cm Bluntnose guitarfish 1,5 kg 71 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,1 kg 68 cm Bluntnose guitarfish 1,3 kg 68 cm Bluntnose guitarfish 1,1 kg 67 cm Bluntnose guitarfish 1,1 kg 65 cm Bluntnose guitarfish 1,1 kg 65 cm Bluntnose guitarfish 1,1 kg 64 cm Bluntnose guitarfish 0,0 kg 63 cm Bluntnose guitarfish 0,0 kg 62 cm Bluntnose guitarfish 0,0 kg 61 cm Bluntnose guitarfish 0,0 kg 61 cm Bluntnose guitarfish 0,0 kg 61 cm Bluntnose guitarfish 0,0 kg 61 cm Bluntnose guitarfish 0,0 kg 61 cm Bluntnose guitarfish 0,0 kg 61 cm Bluntnose guitarfish 0,0 kg 60 cm Bluntnose guitarfish 0,0 kg 60 cm Bluntnose guitarfish 0,0 kg 59 cm Bluntnose guitarfish 0,0 kg 59 cm Bluntnose guitarfish 0,0 kg 58 cm Bluntnose guitarfish 0,0 kg 56 cm Eagle ray 2,4 kg 51 cm Eagle ray 2,1 kg 49 cm Blue stingray 4,7 kg 48 cm Blue stingray 2,0 kg 37 cm Blue stingray 1,5 kg 34 cm | |||
