Boland • 2026 Season • 18 April 2026
League 8
Total Weight
1.1 t
Catches
601
Anglers
88
Species
17
19,8kg
123 cm
116,3kg
191 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | George Hay Paarl · SA11002 | PRL(A1) | 167.62 | 50.00 |
| 2 | Louis Bredell Allandale · SA8699 | ALL(A1) | 112.99 | 33.70 |
| 3 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 112.82 | 33.65 |
| 4 | Charl Marais Allandale · SA0020 | ALL(A1) | 94.09 | 28.07 |
| 5 | Frans Smit Paarl · SA6164 | PRL(A1) | 88.76 | 26.48 |
| 6 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 84.04 | 25.07 |
| 7 | Björn Venter Drostdy · SA11086 | DTY(B1) | 83.02 | 24.76 |
| 8 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 74.44 | 22.20 |
| 9 | Adriaan De Bruyn Paarl · SA9994 | PRL(B1) | 73.21 | 21.84 |
| 10 | Keegan Dahl Allandale · SA8383 | ALL(A1) | 72.34 | 21.58 |
| 11 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 71.05 | 21.19 |
| 12 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 70.39 | 21.00 |
| 13 | Morne Olivier Allandale · SA11006 | ALL(B1) | 69.06 | 20.60 |
| 14 | Francois Lourens Paarl · SA8693 | PRL(A1) | 65.80 | 19.63 |
| 15 | Righard Myburgh Allandale · SA11148 | ALL(A1) | 64.90 | 19.36 |
| 16 | Jean du Plooy Bredasdorp · SA10367 | BRD(A1) | 63.20 | 18.85 |
| 17 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 53.85 | 16.06 |
| 18 | Jacques Malherbe Paarl · SA5354 | PRL(B1) | 53.38 | 15.92 |
| 19 | Phillip Liversage Allandale · SA10370 | ALL(B1) | 53.01 | 15.81 |
| 20 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 48.84 | 14.57 |
| 21 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(A1) | 47.22 | 14.09 |
| 22 | Patrick Carrol Drostdy · SA10324 | DTY(A1) | 46.45 | 13.86 |
| 23 | Grant Insley Paarl · SA11016 | PRL(MST) | 45.34 | 13.52 |
| 24 | Connor Barlow Drostdy · SA10381 | DTY(B1) | 43.55 | 12.99 |
| 25 | Alaine Peo Paarl · SA11127 | PRL(A1) | 40.49 | 12.08 |
| 26 | Nichol Parr Allandale · SA11033 | ALL(A1) | 37.60 | 11.22 |
| 27 | Ebrahiem Dien Allandale · SA8305 | ALL(MST) | 34.36 | 10.25 |
| 28 | Radus Beukes Paarl · SA11087 | PRL(MST) | 31.03 | 9.26 |
| 29 | Chris Van Schalkwyk Kraken · SA12819 | KRN(A1) | 29.76 | 8.88 |
| 30 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 29.70 | 8.86 |
| 31 | Owen Crozier Allandale · SA11057 | ALL(B2) | 29.40 | 8.77 |
| 32 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 29.40 | 8.77 |
| 33 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B2) | 29.33 | 8.75 |
| 34 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 28.95 | 8.64 |
| 35 | Hein De Kock Bredasdorp · SA10325 | BRD(B1) | 28.81 | 8.59 |
| 36 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 28.45 | 8.49 |
| 37 | Mike Swart Bredasdorp · SA5377 | BRD(MST) | 28.14 | 8.39 |
| 38 | Mariska Lubbe Allandale · SA11047 | ALL(B3) | 26.23 | 7.82 |
| 39 | Lisma Galloway Hermanus · SA12822 | HMS(B2) | 26.18 | 7.81 |
| 40 | Michael White Allandale · SA7449 | ALL(B2) | 26.02 | 7.76 |
| 41 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 25.66 | 7.65 |
| 42 | Deon Meiring Paarl · SA11081 | PRL(B1) | 25.45 | 7.59 |
| 43 | Lu Marie Van Schalkwyk Kraken · SA12818 | KRN(B1) | 24.91 | 7.43 |
| 44 | De Waal Spies Drostdy · SA0017 | DTY(A1) | 24.82 | 7.40 |
| 45 | Mariëtte Du Plessis Bredasdorp · SA5343 | BRD(A1) | 24.66 | 7.36 |
| 46 | Shahied Isaacs Allandale · SA5703 | ALL(B3) | 24.43 | 7.29 |
| 47 | Marais Pelser Allandale · SA0051 | ALL(MST) | 24.40 | 7.28 |
| 48 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 21.67 | 6.46 |
| 49 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 21.66 | 6.46 |
| 50 | Deon Jacobus du Toit Kraken · SA6234 | KRN(A1) | 21.61 | 6.45 |
| 51 | Johan La Grange Paarl · SA0035 | PRL(MST) | 20.58 | 6.14 |
| 52 | Handre Naude Allandale · SA11090 | ALL(B2) | 20.57 | 6.14 |
| 53 | Louis Franken Hermanus · SA11037 | HMS(A1) | 18.98 | 5.66 |
| 54 | Derek Nieuwenhuis Bredasdorp · SA2024 | BRD(B1) | 18.88 | 5.63 |
| 55 | Dante Pelser Allandale · SA11055 | ALL(B2) | 17.31 | 5.16 |
| 56 | Colin Dick Allandale · SA5669 | ALL(B3) | 17.09 | 5.10 |
| 57 | Eugene Schoeman Hermanus · SA6397 | HMS(MST) | 17.08 | 5.09 |
| 58 | Sophia Du Plessis Bredasdorp · SA11061 | BRD(B2) | 14.60 | 4.36 |
| 59 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 14.58 | 4.35 |
| 60 | Jannie Broodryk Kraken · SA10366 | KRN(B1) | 14.53 | 4.33 |
| 61 | John Loomes Paarl · SA757 | PRL(MST) | 14.15 | 4.22 |
| 62 | Zac Texeira Paarl · SA11418 | PRL(B3) | 14.04 | 4.19 |
| 63 | Heinrich Karg Hermanus · SA10379 | HMS(B1) | 13.54 | 4.04 |
| 64 | Maryke le Roux Hermanus · SA11043 | HMS(B1) | 13.41 | 4.00 |
| 65 | Nadine Fowler Paarl · SA12808 | PRL(B3) | 13.20 | 3.94 |
| 66 | Mike Bailey Allandale · SA4534 | ALL(MST) | 13.11 | 3.91 |
| 67 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 12.41 | 3.70 |
| 68 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 12.37 | 3.69 |
| 69 | Karel Laubscher Paarl · SA11080 | PRL(B1) | 12.25 | 3.65 |
| 70 | Juvhan Rademeyer Paarl · SA11073 | PRL(B1) | 11.06 | 3.30 |
| 71 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 9.92 | 2.96 |
| 72 | Eduan Mostert Allandale · SA8844 | ALL(B1) | 9.42 | 2.81 |
| 73 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 9.10 | 2.71 |
| 74 | Zayne Coetzee Hermanus · SA12813 | HMS(B2) | 7.55 | 2.25 |
| 75 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 7.45 | 2.22 |
| 76 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 7.33 | 2.19 |
| 77 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B2) | 6.82 | 2.03 |
| 78 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 6.54 | 1.95 |
| 79 | Tiaan Lotter Paarl · SA11482 | PRL(B2) | 6.42 | 1.92 |
| 81 | Christle Delport Drostdy · SA11050 | DTY(A1) | 6.22 | 1.86 |
| 82 | Quintin Liversage Allandale · SA4889 | ALL(B1) | 4.78 | 1.43 |
| 83 | Luan Franken Hermanus · SA11040 | HMS(A1) | 3.63 | 1.08 |
| 84 | Handre van der Merwe Kraken · SA10352 | KRN(A1) | 3.41 | 1.02 |
| 85 | Elize Nieuwenhuis Bredasdorp · SA11096 | BRD(B2) | 3.00 | 0.89 |
| 86 | Riaan Coetzee Hermanus · SA12814 | HMS(B2) | 2.57 | 0.77 |
| 87 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B1) | 2.50 | 0.75 |
| 88 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(B2) | 2.37 | 0.71 |
| 89 | Warren Texeira Paarl · SA4461 | PRL(B3) | 2.15 | 0.64 |
| 1 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 28.45 | 50.00 |
| 2 | Mariska Lubbe Allandale · SA11047 | ALL(B3) | 26.23 | 46.10 |
| 3 | Lisma Galloway Hermanus · SA12822 | HMS(B2) | 26.18 | 46.01 |
| 4 | Lu Marie Van Schalkwyk Kraken · SA12818 | KRN(B1) | 24.91 | 43.78 |
| 5 | Mariëtte Du Plessis Bredasdorp · SA5343 | BRD(A1) | 24.66 | 43.34 |
| 6 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 21.67 | 38.08 |
| 7 | Maryke le Roux Hermanus · SA11043 | HMS(B1) | 13.41 | 23.57 |
| 8 | Nadine Fowler Paarl · SA12808 | PRL(B3) | 13.20 | 23.20 |
| 9 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 9.10 | 15.99 |
| 10 | Christle Delport Drostdy · SA11050 | DTY(A1) | 6.22 | 10.93 |
| 1 | Björn Venter Drostdy · SA11086 | DTY(B1) | 83.02 | 50.00 |
| 2 | Righard Myburgh Allandale · SA11148 | ALL(A1) | 64.90 | 39.09 |
| 3 | Owen Crozier Allandale · SA11057 | ALL(B2) | 29.40 | 17.71 |
| 4 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 29.40 | 17.71 |
| 5 | Handre Naude Allandale · SA11090 | ALL(B2) | 20.57 | 12.39 |
| 6 | Sophia Du Plessis Bredasdorp · SA11061 | BRD(B2) | 14.60 | 8.79 |
| 7 | Zac Texeira Paarl · SA11418 | PRL(B3) | 14.04 | 8.46 |
| 8 | Heinrich Karg Hermanus · SA10379 | HMS(B1) | 13.54 | 8.15 |
| 9 | Juvhan Rademeyer Paarl · SA11073 | PRL(B1) | 11.06 | 6.66 |
| 10 | Luan Franken Hermanus · SA11040 | HMS(A1) | 3.63 | 2.19 |
| 11 | Elize Nieuwenhuis Bredasdorp · SA11096 | BRD(B2) | 3.00 | 1.81 |
| 12 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(B2) | 2.37 | 1.43 |
| 1 | Keegan Dahl Allandale · SA8383 | ALL(A1) | 72.34 | 50.00 |
| 2 | Jean du Plooy Bredasdorp · SA10367 | BRD(A1) | 63.20 | 43.68 |
| 3 | Phillip Liversage Allandale · SA10370 | ALL(B1) | 53.01 | 36.64 |
| 4 | Dante Pelser Allandale · SA11055 | ALL(B2) | 17.31 | 11.96 |
| 5 | Zayne Coetzee Hermanus · SA12813 | HMS(B2) | 7.55 | 5.22 |
| 1 | George Hay Paarl · SA11002 | PRL(A1) | 167.62 | 50.00 |
| 2 | Louis Bredell Allandale · SA8699 | ALL(A1) | 112.99 | 33.70 |
| 3 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 112.82 | 33.65 |
| 4 | Frans Smit Paarl · SA6164 | PRL(A1) | 88.76 | 26.48 |
| 5 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 84.04 | 25.07 |
| 6 | Adriaan De Bruyn Paarl · SA9994 | PRL(B1) | 73.21 | 21.84 |
| 7 | Francois Lourens Paarl · SA8693 | PRL(A1) | 65.80 | 19.63 |
| 8 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 48.84 | 14.57 |
| 9 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(A1) | 47.22 | 14.09 |
| 10 | Patrick Carrol Drostdy · SA10324 | DTY(A1) | 46.45 | 13.86 |
| 11 | Connor Barlow Drostdy · SA10381 | DTY(B1) | 43.55 | 12.99 |
| 12 | Alaine Peo Paarl · SA11127 | PRL(A1) | 40.49 | 12.08 |
| 13 | Nichol Parr Allandale · SA11033 | ALL(A1) | 37.60 | 11.22 |
| 14 | Chris Van Schalkwyk Kraken · SA12819 | KRN(A1) | 29.76 | 8.88 |
| 15 | Hein De Kock Bredasdorp · SA10325 | BRD(B1) | 28.81 | 8.59 |
| 16 | Deon Meiring Paarl · SA11081 | PRL(B1) | 25.45 | 7.59 |
| 17 | De Waal Spies Drostdy · SA0017 | DTY(A1) | 24.82 | 7.40 |
| 18 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 21.66 | 6.46 |
| 19 | Deon Jacobus du Toit Kraken · SA6234 | KRN(A1) | 21.61 | 6.45 |
| 20 | Louis Franken Hermanus · SA11037 | HMS(A1) | 18.98 | 5.66 |
| 21 | Karel Laubscher Paarl · SA11080 | PRL(B1) | 12.25 | 3.65 |
| 22 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 9.92 | 2.96 |
| 23 | Tiaan Lotter Paarl · SA11482 | PRL(B2) | 6.42 | 1.92 |
| 25 | Riaan Coetzee Hermanus · SA12814 | HMS(B2) | 2.57 | 0.77 |
| 26 | Warren Texeira Paarl · SA4461 | PRL(B3) | 2.15 | 0.64 |
| 1 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 74.44 | 50.00 |
| 2 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 71.05 | 47.72 |
| 3 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 70.39 | 47.28 |
| 4 | Morne Olivier Allandale · SA11006 | ALL(B1) | 69.06 | 46.39 |
| 5 | Jacques Malherbe Paarl · SA5354 | PRL(B1) | 53.38 | 35.85 |
| 6 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B2) | 29.33 | 19.70 |
| 7 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 28.95 | 19.45 |
| 8 | Derek Nieuwenhuis Bredasdorp · SA2024 | BRD(B1) | 18.88 | 12.68 |
| 9 | Eduan Mostert Allandale · SA8844 | ALL(B1) | 9.42 | 6.33 |
| 10 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B2) | 6.82 | 4.58 |
| 11 | Quintin Liversage Allandale · SA4889 | ALL(B1) | 4.78 | 3.21 |
| 12 | Handre van der Merwe Kraken · SA10352 | KRN(A1) | 3.41 | 2.29 |
| 13 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B1) | 2.50 | 1.68 |
| 1 | Charl Marais Allandale · SA0020 | ALL(A1) | 94.09 | 50.00 |
| 2 | Grant Insley Paarl · SA11016 | PRL(MST) | 45.34 | 24.09 |
| 3 | Ebrahiem Dien Allandale · SA8305 | ALL(MST) | 34.36 | 18.26 |
| 4 | Radus Beukes Paarl · SA11087 | PRL(MST) | 31.03 | 16.49 |
| 5 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 29.70 | 15.78 |
| 6 | Michael White Allandale · SA7449 | ALL(B2) | 26.02 | 13.83 |
| 7 | Marais Pelser Allandale · SA0051 | ALL(MST) | 24.40 | 12.97 |
| 8 | Johan La Grange Paarl · SA0035 | PRL(MST) | 20.58 | 10.94 |
| 9 | Eugene Schoeman Hermanus · SA6397 | HMS(MST) | 17.08 | 9.08 |
| 10 | John Loomes Paarl · SA757 | PRL(MST) | 14.15 | 7.52 |
| 11 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 12.41 | 6.59 |
| 12 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 6.54 | 3.48 |
| 1 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 53.85 | 50.00 |
| 2 | Mike Swart Bredasdorp · SA5377 | BRD(MST) | 28.14 | 26.13 |
| 3 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 25.66 | 23.83 |
| 4 | Shahied Isaacs Allandale · SA5703 | ALL(B3) | 24.43 | 22.68 |
| 5 | Colin Dick Allandale · SA5669 | ALL(B3) | 17.09 | 15.87 |
| 6 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 14.58 | 13.54 |
| 7 | Jannie Broodryk Kraken · SA10366 | KRN(B1) | 14.53 | 13.49 |
| 8 | Mike Bailey Allandale · SA4534 | ALL(MST) | 13.11 | 12.17 |
| 9 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 12.37 | 11.49 |
| 10 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 7.45 | 6.92 |
| 11 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 7.33 | 6.81 |
Season Standings
Cumulative through League 8 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | ↑1 | Charl Marais Allandale · SA0020 | 188.56 |
| 2 | ↓1 | Francois Lourens Paarl · SA8693 | 186.88 |
| 3 | ↑7 | George Hay Paarl · SA11002 | 170.70 |
| 4 | ↑1 | Louis Bredell Allandale · SA8699 | 164.41 |
| 5 | ↓2 | Gareth Dahl Allandale · SA8339 | 159.66 |
| 6 | ↑2 | Tian Swanepoel Paarl · SA6206 | 155.29 |
| 7 | ↓3 | Righard Myburgh Allandale · SA11148 | 146.18 |
| 8 | ↑1 | Flippie Groenewald Bredasdorp · SA10309 | 138.17 |
| 9 | ↓2 | Jandre Kleynhans Bredasdorp · SA8635 | 136.94 |
| 10 | ↓4 | Hennie Calitz Paarl · SA7479 | 126.51 |
| 11 | — | PJ Mong Bredasdorp · SA0057 | 120.62 |
| 12 | ↑5 | Frans Smit Paarl · SA6164 | 119.05 |
| 13 | ↑3 | Keegan Dahl Allandale · SA8383 | 116.21 |
| 14 | ↓2 | Nichol Parr Allandale · SA11033 | 113.29 |
| 15 | ↓1 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | 109.01 |
| 16 | ↓3 | Alaine Peo Paarl · SA11127 | 108.32 |
| 17 | ↑9 | Adriaan De Bruyn Paarl · SA9994 | 105.30 |
| 18 | ↑2 | Grant Insley Paarl · SA11016 | 103.86 |
| 19 | ↓1 | Phillip Liversage Allandale · SA10370 | 101.98 |
| 20 | ↓5 | Leensie De Villiers Drostdy · SA8688 | 98.64 |
| 21 | ↑2 | Jacques Malherbe Paarl · SA5354 | 98.38 |
| 22 | ↑11 | Jean du Plooy Bredasdorp · SA10367 | 92.70 |
| 23 | ↓4 | Barry-John Cadle Paarl · SA10338 | 92.34 |
| 24 | ↑11 | Christo van der Berg Bredasdorp · SA2053 | 91.80 |
| 25 | ↑4 | Deon Meiring Paarl · SA11081 | 89.97 |
| 26 | ↑11 | Morne Olivier Allandale · SA11006 | 89.12 |
| 27 | ↓6 | Xander De Beer Allandale · SA4200 | 88.82 |
| 28 | ↓6 | PG Groenewald Bredasdorp · SA10331 | 88.63 |
| 29 | ↓5 | Hein De Kock Bredasdorp · SA10325 | 87.07 |
| 30 | ↓5 | Hein Engelbrecht Allandale · SA2034 | 86.79 |
| 31 | ↓4 | Johan La Grange Paarl · SA0035 | 85.51 |
| 32 | ↑15 | Jan du Plessis Bredasdorp · SA5365 | 84.45 |
| 33 | ↓5 | Johan Van Der Westhuizen Allandale · SA0054 | 84.44 |
| 34 | ↑10 | Alwyn Geldenhuys Hermanus · SA10341 | 82.15 |
| 35 | ↓4 | Marais Pelser Allandale · SA0051 | 81.31 |
| 36 | ↓6 | Coenie Groenewald Bredasdorp · SA4544 | 80.41 |
| 37 | ↓5 | Johnathan James Bredasdorp · SA12803 | 79.36 |
| 38 | ↓2 | Jaco Delport Drostdy · SA8715 | 77.74 |
| 39 | ↓5 | Bernard Kramer Paarl · SA0044 | 77.70 |
| 40 | ↑2 | Radus Beukes Paarl · SA11087 | 75.26 |
| 41 | ↓1 | Sume Mostert Drostdy · SA11013 | 74.06 |
| 42 | ↓4 | Pierre du Plooy Bredasdorp · SA10312 | 73.75 |
| 43 | ↓4 | Ryno Hertz Paarl · SA11111 | 72.53 |
| 44 | ↓3 | Eduan Mostert Allandale · SA8844 | 70.95 |
| 45 | — | Ian Gillespie Kraken · SA4868 | 69.35 |
| 46 | — | Handre Naude Allandale · SA11090 | 66.77 |
| 47 | ↓4 | Quintin Liversage Allandale · SA4889 | 66.70 |
| 48 | ↑1 | Pieter Rossouw Drostdy · SA0026 | 66.28 |
| 49 | ↑9 | Connor Barlow Drostdy · SA10381 | 64.26 |
| 50 | ↓2 | Juvhan Rademeyer Paarl · SA11073 | 63.40 |
| 51 | — | Dante Pelser Allandale · SA11055 | 59.82 |
| 52 | ↑4 | Jacob Du Plessis Bredasdorp · SA0050 | 59.06 |
| 53 | ↓3 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | 58.55 |
| 54 | ↑3 | Johan le Roux Hermanus · SA10302 | 58.00 |
| 55 | ↓3 | Joe Le Roux Paarl · SA4345 | 57.69 |
| 56 | ↓3 | Gerrit Van Niekerk Paarl · SA2069 | 57.62 |
| 57 | ↓2 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | 55.37 |
| 58 | ↓4 | Emile Weitz Kraken · SA4563 | 54.64 |
| 59 | — | Karel Laubscher Paarl · SA11080 | 54.12 |
| 60 | — | Pieter-Paul Mong Bredasdorp · SA0056 | 50.06 |
| 61 | — | Rolf Painczyk Allandale · SA7319 | 49.83 |
| 62 | ↑8 | Louis Franken Hermanus · SA11037 | 49.81 |
| 63 | ↑10 | Owen Crozier Allandale · SA11057 | 49.08 |
| 64 | ↓2 | Phillip Viljoen Paarl · SA10386 | 48.92 |
| 65 | ↑9 | Deon Jacobus du Toit Kraken · SA6234 | 48.29 |
| 66 | ↓3 | Andrio Stevens Drostdy · SA10303 | 47.27 |
| 67 | ↓3 | Luan Franken Hermanus · SA11040 | 46.83 |
| 68 | — | Christle Delport Drostdy · SA11050 | 46.76 |
| 69 | — | Brian Macfarlane Hermanus · SA5724 | 46.76 |
| 70 | ↑7 | Derek Nieuwenhuis Bredasdorp · SA2024 | 46.41 |
| 71 | ↓6 | Arnold Lubbe Allandale · SA10382 | 46.36 |
| 72 | ↓6 | Xandre De Beer Allandale · SA11048 | 46.34 |
| 73 | ↓6 | Craven Gertenbach Kraken · SA10355 | 45.03 |
| 74 | ↑13 | Chris Van Schalkwyk Kraken · SA12819 | 43.94 |
| 75 | ↓4 | Freek Rossouw Bredasdorp · SA2030 | 43.15 |
| 76 | ↓4 | Thinus van Wyk Kraken · SA10353 | 43.00 |
| 77 | ↑12 | Kabous Louw Hermanus · SA7476 | 42.67 |
| 78 | ↓3 | Chris Van Jaarsveldt Drostdy · SA0028 | 42.25 |
| 79 | ↓3 | Caden Swart Allandale · SA11045 | 41.02 |
| 80 | ↓2 | Stefan Le Roux Paarl · SA4344 | 40.45 |
| 81 | ↓2 | Willa Rossouw Bredasdorp · SA5707 | 39.82 |
| 82 | ↓2 | Jean Van Zyl Drostdy · SA4565 | 39.81 |
| 83 | ↓2 | Banie Van Niekerk Paarl · SA5737 | 39.62 |
| 84 | ↓2 | Lance Roman Allandale · SA5670 | 39.26 |
| 85 | ↑8 | Mariëtte Du Plessis Bredasdorp · SA5343 | 39.23 |
| 86 | ↓2 | Tiaan Lotter Paarl · SA11482 | 38.36 |
| 87 | ↓4 | André Louw Paarl · SA11072 | 38.20 |
| 88 | ↑7 | Mariska Lubbe Allandale · SA11047 | 38.19 |
| 89 | ↑45 | Björn Venter Drostdy · SA11086 | 37.82 |
| 90 | ↓5 | Christelle Oosthuizen Hermanus · SA5681 | 36.33 |
| 91 | ↑11 | Jean le Roux Hermanus · SA10347 | 36.12 |
| 92 | ↓6 | Willem Kirsten Bredasdorp · SA9639 | 36.06 |
| 93 | ↓3 | Maryke le Roux Hermanus · SA11043 | 35.62 |
| 94 | ↓6 | Boyce Lloyd Paarl · SA740 | 34.24 |
| 95 | ↑1 | John Loomes Paarl · SA757 | 33.38 |
| 96 | ↓5 | Rean Rademeyer Paarl · SA11074 | 33.15 |
| 97 | ↓5 | Ashley Campher Kraken · SA4538 | 33.09 |
| 98 | ↑1 | Mike Bailey Allandale · SA4534 | 32.68 |
| 99 | ↑11 | Ebrahiem Dien Allandale · SA8305 | 32.65 |
| 100 | ↑1 | Colin Dick Allandale · SA5669 | 32.52 |
| 101 | ↓7 | Juan Luus Drostdy · SA10350 | 31.61 |
| 102 | ↑4 | Michael White Allandale · SA7449 | 31.60 |
| 103 | ↑5 | Lu Marie Van Schalkwyk Kraken · SA12818 | 29.90 |
| 104 | ↓7 | Paul Malherbe Paarl · SA10301 | 29.03 |
| 105 | ↓7 | Divan Van Niekerk Paarl · SA8636 | 28.79 |
| 106 | ↑8 | Mike Swart Bredasdorp · SA5377 | 28.66 |
| 107 | ↓7 | Karel Vryenhoek Bredasdorp · SA0048 | 28.14 |
| 108 | ↓4 | Handre van der Merwe Kraken · SA10352 | 26.61 |
| 109 | ↓6 | Peter Farao Allandale · SA10317 | 25.93 |
| 110 | ↓5 | Michael Volschenk Drostdy · SA11079 | 24.74 |
| 111 | ↑14 | De Waal Spies Drostdy · SA0017 | 24.12 |
| 112 | ↑8 | Zac Texeira Paarl · SA11418 | 23.93 |
| 113 | ↓6 | Gavin Swarts Allandale · SA3292 | 23.46 |
| 114 | ↓5 | Pierre Louw Paarl · SA11054 | 22.40 |
| 115 | ↑6 | Marais Rossouw Bredasdorp · SA2032 | 22.31 |
| 116 | ↑13 | Shahied Isaacs Allandale · SA5703 | 22.26 |
| 117 | ↓6 | Esmare Franken Hermanus · SA11038 | 22.23 |
| 118 | ↓6 | Adriaan La Grange Paarl · SA12811 | 21.87 |
| 119 | ↓6 | Louis Nel Kraken · SA8322 | 21.71 |
| 120 | ↓3 | Warren Texeira Paarl · SA4461 | 20.82 |
| 121 | ↑5 | Heinrich Karg Hermanus · SA10379 | 20.74 |
| 122 | ↓7 | Arno Dames Paarl · SA0041 | 20.25 |
| 123 | ↓7 | Zaldo Mostert Allandale · SA10383 | 20.21 |
| 124 | ↓6 | Quintin Torr Kraken · SA8333 | 20.14 |
| 125 | ↓6 | Michelle Calitz Paarl · SA10374 | 19.82 |
| 126 | ↓4 | Robin Ouwenkamp Kraken · SA10373 | 19.02 |
| 127 | ↑6 | Sophia Du Plessis Bredasdorp · SA11061 | 18.14 |
| 128 | ↑4 | Nadine Fowler Paarl · SA12808 | 17.78 |
| 129 | ↓6 | Anzel Le Roux Hermanus · SA12806 | 17.31 |
| 130 | ↓6 | Dean Campbell Kraken · SA6632 | 16.79 |
| 131 | ↓3 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | 16.49 |
| 132 | ↑25 | Lisma Galloway Hermanus · SA12822 | 15.98 |
| 133 | ↓6 | Colin Davidowitz Hermanus · SA2057 | 15.78 |
| 134 | ↓4 | Bernardt Viljoen Hermanus · SA11070 | 15.59 |
| 135 | ↓4 | Richard Ouwenkamp Kraken · SA11083 | 14.57 |
| 136 | ↑15 | Eugene Schoeman Hermanus · SA6397 | 14.27 |
| 137 | new | Patrick Carrol Drostdy · SA10324 | 13.86 |
| 138 | — | Elize Nieuwenhuis Bredasdorp · SA11096 | 12.92 |
| 139 | ↓4 | Nardus Willemse Paarl · SA6651 | 12.79 |
| 140 | ↑16 | Jannie Broodryk Kraken · SA10366 | 12.73 |
| 141 | ↓5 | Milco Hertz Paarl · SA11095 | 12.70 |
| 142 | ↓5 | Werth Bouwer Paarl · SA11000 | 12.09 |
