Boland
BOL2027 Season • 8 leagues Latest: League 1 · 10 October 2026
Anglers
128
Catches
815
Total Weight
3.3 t
Species
12
1.3kg
42 cm
48.3kg
153 cm
Season Standings
Cumulative through League 1 — movement vs the previous league.
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | new | Adriaan De Bruyn Paarl · SA9994 | 50.00 |
| 2 | new | Gareth Dahl Allandale · SA8339 | 30.22 |
| 3 | new | Connor Barlow Drostdy · SA10381 | 23.69 |
| 4 | new | Jaco Delport Drostdy · SA8715 | 23.14 |
| 5 | new | Jandre Kleynhans Bredasdorp · SA8635 | 22.98 |
| 6 | new | Johan La Grange Paarl · SA0035 | 22.06 |
| 7 | new | Charl Marais Allandale · SA0020 | 21.12 |
| 8 | new | Francois Lourens Paarl · SA8693 | 20.91 |
| 9 | new | Keegan Dahl Allandale · SA8383 | 19.20 |
| 10 | new | Dante Pelser Allandale · SA11055 | 17.86 |
| 11 | new | David Kotzee Allandale · SA12625 | 17.63 |
| 12 | new | Jacques Malherbe Paarl · SA5354 | 17.46 |
| 1 | new | Leensie De Villiers Drostdy · SA8688 | 50.00 |
| 2 | new | Kabous Louw Hermanus · SA7476 | 43.72 |
| 3 | new | Christelle Oosthuizen Hermanus · SA5681 | 40.55 |
| 4 | new | Christle Delport Drostdy · SA11050 | 39.50 |
| 5 | new | Adele Stevens Drostdy · SA11007 | 31.47 |
| 6 | new | Maryke le Roux Hermanus · SA11043 | 28.47 |
| 7 | new | Sume Mostert Drostdy · SA11013 | 24.09 |
| 8 | new | Esmare Franken Hermanus · SA11038 | 7.19 |
| 9 | new | Mariska Lubbe Allandale · SA11047 | 5.90 |
| 10 | new | Sharne Niemand Kraken · SA11049 | 2.20 |
| 11 | new | Lisma Galloway Hermanus · SA12822 | 0.00 |
| 1 | new | Xandre De Beer Allandale · SA11048 | 50.00 |
| 2 | new | Owen Crozier Allandale · SA11057 | 39.47 |
| 3 | new | Handre Naude Allandale · SA11090 | 32.24 |
| 4 | new | Heinrich Karg Hermanus · SA10379 | 32.22 |
| 5 | new | Juvhan Rademeyer Paarl · SA11073 | 26.17 |
| 6 | new | Luan Franken Hermanus · SA11040 | 25.32 |
| 7 | new | Zac Texeira Paarl · SA11418 | 25.25 |
| 8 | new | Lumar Nel Kraken · SA12812 | 4.35 |
| 9 | new | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | 3.67 |
| 10 | new | Johannes D Rossouw (Jnr 3) Bredasdorp · SA11065 | 2.93 |
| 11 | new | Francois Nieuwenhuis Bredasdorp · SA11022 | 0.73 |
| 11 | new | Elize Nieuwenhuis Bredasdorp · SA11096 | 0.73 |
| 1 | new | Keegan Dahl Allandale · SA8383 | 50.00 |
| 2 | new | Dante Pelser Allandale · SA11055 | 46.50 |
| 3 | new | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | 37.06 |
| 4 | new | Charl Cilliers Allandale · SA12815 | 35.72 |
| 5 | new | Lodewyk Beukes Bredasdorp · SA12824 | 27.56 |
| 6 | new | Björn Venter Drostdy · SA11086 | 27.52 |
| 7 | new | Righard Myburgh Allandale · SA11148 | 16.20 |
| 8 | new | Liam Smith Bredasdorp · SA12825 | 13.20 |
| 9 | new | Owen Boucher Allandale · SA8584 | 13.07 |
| 10 | new | Jean du Plooy Bredasdorp · SA10367 | 12.11 |
| 11 | new | PG Groenewald Bredasdorp · SA10331 | 10.40 |
| 12 | new | Phillip Liversage Allandale · SA10370 | 7.20 |
| 1 | new | Adriaan De Bruyn Paarl · SA9994 | 50.00 |
| 2 | new | Gareth Dahl Allandale · SA8339 | 30.22 |
| 3 | new | Connor Barlow Drostdy · SA10381 | 23.69 |
| 4 | new | Jaco Delport Drostdy · SA8715 | 23.14 |
| 5 | new | Jandre Kleynhans Bredasdorp · SA8635 | 22.98 |
| 6 | new | Francois Lourens Paarl · SA8693 | 20.91 |
| 7 | new | David Kotzee Allandale · SA12625 | 17.63 |
| 8 | new | Tiaan Lotter Paarl · SA11482 | 12.75 |
| 9 | new | Divan Van Niekerk Paarl · SA8636 | 12.51 |
| 10 | new | Alaine Peo Paarl · SA11127 | 12.01 |
| 11 | new | André Louw Paarl · SA11072 | 11.60 |
| 12 | new | Deon Meiring Paarl · SA11081 | 9.87 |
| 1 | new | Jacques Malherbe Paarl · SA5354 | 50.00 |
| 2 | new | Morne Olivier Allandale · SA11006 | 48.46 |
| 3 | new | Hennie Calitz Paarl · SA7479 | 47.27 |
| 4 | new | Bradley Chetty Allandale · SA11130 | 43.20 |
| 5 | new | Robin Ouwenkamp Kraken · SA10373 | 40.76 |
| 6 | new | Flippie Groenewald Bredasdorp · SA10309 | 34.09 |
| 7 | new | Alwyn Geldenhuys Hermanus · SA10341 | 29.50 |
| 8 | new | Paul Malherbe Paarl · SA10301 | 24.73 |
| 9 | new | Hennie Niemand Kraken · SA11032 | 24.66 |
| 10 | new | Johan le Roux Hermanus · SA10302 | 23.09 |
| 11 | new | Gerrit Van Niekerk Paarl · SA2069 | 21.45 |
| 12 | new | Coenie Groenewald Bredasdorp · SA4544 | 20.88 |
| 1 | new | Johan La Grange Paarl · SA0035 | 50.00 |
| 2 | new | Charl Marais Allandale · SA0020 | 47.88 |
| 3 | new | Marais Pelser Allandale · SA0051 | 34.17 |
| 4 | new | Freek Rossouw Bredasdorp · SA2030 | 30.47 |
| 5 | new | Bernard Kramer Paarl · SA0044 | 29.78 |
| 6 | new | Banie Van Niekerk Paarl · SA5737 | 24.75 |
| 7 | new | Michael White Allandale · SA7449 | 24.28 |
| 8 | new | Gavin Swarts Allandale · SA3292 | 23.47 |
| 9 | new | Pieter Du Toit (Snr) Allandale · SA2011 | 17.45 |
| 10 | new | Grant Insley Paarl · SA11016 | 16.45 |
| 11 | new | Wilfred Stevens Drostdy · SA10304 | 15.90 |
| 12 | new | Boyce Lloyd Paarl · SA740 | 13.94 |
| 1 | new | Christo van der Berg Bredasdorp · SA2053 | 50.00 |
| 2 | new | Johan Grove Paarl · SA11452 | 47.72 |
| 3 | new | Raymond Kingma Paarl · SA0122 | 20.30 |
| 4 | new | Jannie Broodryk Kraken · SA10366 | 17.10 |
| 5 | new | Mario Texeira Paarl · SA4460 | 15.42 |
| 6 | new | Pieter Rossouw Drostdy · SA0026 | 9.69 |
| 7 | new | Marais Rossouw Bredasdorp · SA2032 | 4.49 |
| 8 | new | Cornelius Blom Bredasdorp · SA2003 | 3.37 |
| 9 | new | Chris Van Jaarsveldt Drostdy · SA0028 | 2.15 |
| 10 | new | Mike Swart Bredasdorp · SA5377 | 0.00 |
| 10 | new | Stephaan Steyn Paarl · SA2068 | 0.00 |
Top Teams
350.77
307.20
266.17
211.49
211.12
210.87
200.64
200.04
162.12
156.51
Species
Every species logged this season, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 51 | 1 149,0 kg | 22,5 kg | 48,3 kg | Adriaan De Bruyn | |
| 240 | 1 141,6 kg | 4,8 kg | 18,3 kg | Connor Barlow | |
| 352 | 526,2 kg | 1,5 kg | 3,5 kg | Gerrit Van Niekerk | |
| 63 | 314,5 kg | 5,0 kg | 21,0 kg | Zac Texeira | |
| 28 | 109,8 kg | 3,9 kg | 8,0 kg | Keegan Dahl | |
| 10 | 49,3 kg | 4,9 kg | 10,3 kg | Pieter-Paul Mong | |
| 25 | 19,5 kg | 0,8 kg | 1,3 kg | Luan Franken | |
| 41 | 12,7 kg | 0,3 kg | 0,8 kg | Luan Franken | |
| 2 | 1,3 kg | 0,7 kg | 0,9 kg | Jean le Roux | |
| 1 | 1,2 kg | 1,2 kg | 1,2 kg | Phillip Liversage | |
| 1 | 0,9 kg | 0,9 kg | 0,9 kg | Hennis de Lange | |
| 1 | 0,8 kg | 0,8 kg | 0,8 kg | Handre Naude |