Boland
BOL2026 Season • 8 leagues • Latest: League 8 · 20 April 2026
Anglers
196
Catches
6 649
Total Weight
26.3 t
Species
33
26.3kg
135 cm
168.4kg
206 cm
Season Standings
Cumulative through League 8 — movement vs the previous league.
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | ↑1 | Charl Marais Allandale · SA0020 | 188.56 |
| 2 | ↓1 | Francois Lourens Paarl · SA8693 | 186.88 |
| 3 | ↑7 | George Hay Paarl · SA11002 | 170.70 |
| 4 | ↑1 | Louis Bredell Allandale · SA8699 | 164.41 |
| 5 | ↓2 | Gareth Dahl Allandale · SA8339 | 159.66 |
| 6 | ↑2 | Tian Swanepoel Paarl · SA6206 | 155.29 |
| 7 | ↓3 | Righard Myburgh Allandale · SA11148 | 146.18 |
| 8 | ↑1 | Phillip Wessel Groenewald Bredasdorp · SA10309 | 138.17 |
| 9 | ↓2 | Jandré Kleynhans Bredasdorp · SA8635 | 136.94 |
| 10 | ↓4 | Hennie Calitz Paarl · SA7479 | 126.51 |
| 11 | — | Pj Mong Bredasdorp · SA0057 | 120.62 |
| 12 | ↑5 | Frans Smit Paarl · SA6164 | 119.05 |
Top 12 of 196 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Sume Mostert Allandale · SA11013 | 267.23 |
| 2 | — | Leensie De Villiers Drostdy · SA8688 | 237.31 |
| 3 | — | Christle Delport Drostdy · SA11050 | 180.34 |
| 4 | ↑2 | Kabous Louw Hermanus · SA7476 | 176.16 |
| 5 | — | Maryke Le Roux Hermanus · SA11043 | 153.85 |
| 6 | ↑1 | Mariëtte Du Plessis Bredasdorp · SA5343 | 153.35 |
| 7 | ↓3 | Christelle Oosthuizen Hermanus · SA5681 | 137.10 |
| 8 | ↑1 | Mariska Lubbe Allandale · SA11047 | 127.88 |
| 9 | ↓1 | Michelle Calitz Paarl · SA10374 | 98.02 |
| 10 | — | Esmare Franken Hermanus · SA11038 | 84.22 |
| 11 | — | Nadine Fowler Paarl · SA12808 | 84.04 |
| 12 | ↑1 | Lu Marie Van Schalkwyk Kraken · SA12818 | 82.94 |
Top 12 of 19 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Righard Myburgh Allandale · SA11148 | 292.96 |
| 2 | — | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | 209.90 |
| 3 | — | Handre Naude Allandale · SA11090 | 174.54 |
| 4 | — | Luan Franken Hermanus · SA11040 | 129.41 |
| 5 | ↑1 | Juvhan Rademeyer Paarl · SA11073 | 126.95 |
| 6 | ↓1 | Xandre De Beer Allandale · SA11048 | 125.62 |
| 7 | — | Owen Crozier Allandale · SA11057 | 118.09 |
| 8 | ↑7 | Björn Venter Drostdy · SA11086 | 80.65 |
| 9 | ↓1 | Adriaan La Grange Paarl · SA12811 | 63.61 |
| 10 | — | Heinrich Karg Hermanus · SA10379 | 53.28 |
| 11 | ↓2 | Anzel Le Roux Hermanus · SA12806 | 47.76 |
| 12 | — | Sophia Du Plessis Bredasdorp · SA11061 | 46.65 |
Top 12 of 25 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | ↑1 | Keegan Dahl Allandale · SA8383 | 247.38 |
| 2 | ↓1 | Phillip Liversage Allandale · SA10370 | 243.45 |
| 3 | ↑1 | Jean Du Plooy Bredasdorp · SA10367 | 210.29 |
| 4 | ↓1 | Pg Groenewald Bredasdorp · SA10331 | 196.64 |
| 5 | — | Dante Pelser Allandale · SA11055 | 144.40 |
| 6 | — | Phillip Viljoen Paarl · SA10386 | 111.00 |
| 7 | — | Caden Swart Allandale · SA11045 | 90.04 |
| 8 | — | Craven Gertenbach Kraken · SA10355 | 57.95 |
| 9 | — | Zaldo Mostert Allandale · SA10383 | 56.45 |
| 10 | — | Bernardt Viljoen Hermanus · SA11070 | 32.29 |
| 11 | — | Claude Tyers Allandale · SA11010 | 28.16 |
| 12 | — | Zayne Coetzee Hermanus · SA12813 | 20.06 |
Top 12 of 17 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Francois Lourens Paarl · SA8693 | 199.32 |
| 2 | — | Louis Bredell Allandale · SA8699 | 187.75 |
| 3 | ↑3 | George Hay Paarl · SA11002 | 182.28 |
| 4 | ↓1 | Gareth Dahl Allandale · SA8339 | 172.32 |
| 5 | — | Tian Swanepoel Paarl · SA6206 | 163.13 |
| 6 | ↓2 | Jandré Kleynhans Bredasdorp · SA8635 | 150.03 |
| 7 | — | Pj Mong Bredasdorp · SA0057 | 128.82 |
| 8 | ↑3 | Frans Smit Paarl · SA6164 | 125.10 |
| 9 | — | Nichol Parr Allandale · SA11033 | 120.92 |
| 10 | ↓2 | Alaine Peo Paarl · SA11127 | 120.07 |
| 11 | ↑1 | Adriaan De Bruyn Paarl · SA9994 | 118.08 |
| 12 | ↑1 | Deon Meiring Paarl · SA11081 | 103.80 |
Top 12 of 53 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Phillip Wessel Groenewald Bredasdorp · SA10309 | 217.77 |
| 2 | ↑1 | Jacques Malherbe Paarl · SA5354 | 176.06 |
| 3 | ↓1 | Hennie Calitz Paarl · SA7479 | 162.38 |
| 4 | ↑2 | Morne Olivier Allandale · SA11006 | 152.48 |
| 5 | ↑3 | Alwyn Geldenhuys Hermanus · SA10341 | 143.41 |
| 6 | ↑4 | Jan Du Plessis Bredasdorp · SA5365 | 142.70 |
| 7 | ↓3 | Coenie Groenewald Bredasdorp · SA4544 | 137.80 |
| 8 | ↓3 | Ian Gillespie Kraken · SA4868 | 136.26 |
| 9 | ↓2 | Quintin Liversage Allandale · SA4889 | 114.57 |
| 10 | ↓1 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | 95.18 |
| 11 | ↑2 | Jacob Du Plessis Bredasdorp · SA0050 | 93.07 |
| 12 | ↓1 | Pieter-Paul Mong Bredasdorp · SA0056 | 89.80 |
Top 12 of 33 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Charl Marais Allandale · SA0020 | 288.53 |
| 2 | — | Grant Insley Paarl · SA11016 | 160.40 |
| 3 | — | Johan La Grange Paarl · SA0035 | 141.23 |
| 4 | — | Johan Van Der Westhuizen Allandale · SA0054 | 132.68 |
| 5 | — | Bernard Kramer Paarl · SA0044 | 125.21 |
| 6 | ↑1 | Marais Pelser Allandale · SA0051 | 124.57 |
| 7 | ↓1 | Pierre Du Plooy Bredasdorp · SA10312 | 124.44 |
| 8 | — | Radus Beukes Paarl · SA11087 | 117.23 |
| 9 | — | Joe Le Roux Paarl · SA4345 | 96.78 |
| 10 | — | Emile Weitz Kraken · SA4563 | 94.54 |
| 11 | — | Boyce Lloyd Paarl · SA740 | 62.46 |
| 12 | ↑3 | Jean Le Roux Hermanus · SA10347 | 59.39 |
Top 12 of 32 anglers
·
full standings at League 8 →
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | — | Hein Engelbrecht Allandale · SA2034 | 273.75 |
| 2 | ↑1 | Christo Van Der Berg Hermanus · SA2053 | 254.49 |
| 3 | ↓1 | Pieter Rossouw Drostdy · SA0026 | 222.78 |
| 4 | — | Chris Van Jaarsveldt Drostdy · SA0028 | 160.43 |
| 5 | — | Brian Macfarlane Hermanus · SA5724 | 149.47 |
| 6 | — | Mike Bailey Allandale · SA4534 | 116.58 |
| 7 | — | Colin Dick Allandale · SA5669 | 102.57 |
| 8 | ↑1 | Mike Swart Bredasdorp · SA5377 | 90.16 |
| 9 | ↓1 | Marais Rossouw Bredasdorp · SA2032 | 73.73 |
| 10 | ↑1 | Shahied Isaacs Allandale · SA5703 | 70.24 |
| 11 | ↓1 | Milco Hertz Paarl · SA11095 | 53.27 |
| 12 | — | Colin Davidowitz Hermanus · SA2057 | 45.20 |
Top 12 of 17 anglers
·
full standings at League 8 →
Top Teams
2924.29
2738.42
2050.21
1699.78
1423.77
1356.67
1334.78
1301.70
1298.75
1288.20
Species
| Species | Caught | Total | Average | Biggest | Biggest by |
|---|---|---|---|---|---|
| 4 394 | 8 883,6 kg | 2,0 kg | 5,5 kg | Nicolas Murphy | |
| 292 | 6 376,6 kg | 21,8 kg | 73,7 kg | Phillip Wessel Groenewald | |
| 32 | 3 076,1 kg | 96,1 kg | 168,4 kg | Righard Myburgh | |
| 324 | 1 770,3 kg | 5,5 kg | 27,8 kg | Ryno Hertz | |
| 210 | 1 192,6 kg | 5,7 kg | 143,6 kg | Hennie Calitz | |
| 199 | 713,0 kg | 3,6 kg | 18,6 kg | Johan La Grange | |
| 69 | 671,2 kg | 9,7 kg | 26,2 kg | Rolf Painczyk | |
| 23 | 629,1 kg | 27,4 kg | 46,9 kg | Bernard Kramer | |
| 159 | 606,2 kg | 3,8 kg | 25,2 kg | Deon Meiring | |
| 14 | 438,1 kg | 31,3 kg | 72,8 kg | Eduan Mostert | |
| 5 | 408,6 kg | 81,7 kg | 151,1 kg | Grant Insley | |
| 266 | 342,3 kg | 1,3 kg | 10,2 kg | Karel Laubscher | |
| 113 | 281,6 kg | 2,5 kg | 26,3 kg | Juan Luus | |
| 22 | 218,0 kg | 9,9 kg | 21,1 kg | Alwyn Geldenhuys | |
| 138 | 145,2 kg | 1,1 kg | 3,0 kg | Francois Lourens | |
| 40 | 128,0 kg | 3,2 kg | 7,0 kg | Hein De Kock | |
| 58 | 95,5 kg | 1,6 kg | 2,9 kg | Pierre Du Plooy | |
| 22 | 93,6 kg | 4,3 kg | 6,1 kg | Shahied Isaacs | |
| 36 | 50,9 kg | 1,4 kg | 2,8 kg | Björn Venter | |
| 124 | 44,6 kg | 0,4 kg | 1,7 kg | Elize Nieuwenhuis | |
| 36 | 37,0 kg | 1,0 kg | 2,2 kg | Rean Rademeyer | |
| 12 | 23,2 kg | 1,9 kg | 3,1 kg | Christelle Oosthuizen | |
| 19 | 18,3 kg | 1,0 kg | 1,6 kg | Martiens Van Wyk | |
| 1 | 17,3 kg | 17,3 kg | 17,3 kg | Phillip Wessel Groenewald | |
| 19 | 15,4 kg | 0,8 kg | 1,7 kg | Daniel Rossouw (Jnr 1) | |
| 11 | 9,5 kg | 0,9 kg | 1,6 kg | Juvhan Rademeyer | |
| 1 | 4,8 kg | 4,8 kg | 4,8 kg | Dean Campbell | |
| 4 | 4,6 kg | 1,1 kg | 1,5 kg | George Hay | |
| 1 | 4,6 kg | 4,6 kg | 4,6 kg | Leensie De Villiers | |
| 1 | 0,9 kg | 0,9 kg | 0,9 kg | Gerrit Van Niekerk | |
| 1 | 0,5 kg | 0,5 kg | 0,5 kg | Juvhan Rademeyer | |
| 2 | 0,2 kg | 0,1 kg | 0,1 kg | Francois Nieuwenhuis | |
| 1 | 0,1 kg | 0,1 kg | 0,1 kg | Juvhan Rademeyer |
Completed Leagues
League 8
Winner: George Hay · 167.62 pts
20 April 2026
League 7
Winner: Phillip Wessel Groenewald · 228.99 pts
30 March 2026
League 6
Winner: Tian Swanepoel · 199.67 pts
19 March 2026
League 5
Winner: Xander De Beer · 314.99 pts
22 February 2026
League 4
Winner: Francois Lourens · 243.11 pts
19 January 2026
League 3
Winner: Eduan Mostert · 217.05 pts
10 December 2025
League 2
Winner: Hennie Calitz · 158.53 pts
TBC
League 1
Winner: George Hay · 135.06 pts
13 October 2025