Boland • Allandale •2026 Season
Handre Naude
SA11090 U/16
Overall Position
46th
Season Points
66.77
Catches
97
Total Weight
185,7 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
11th
Best day points
79.93
Best season finish
46th
Best season points
66.77
Seasons fished
1
Biggest fish
35,5 kg
Diamond / Butterfly ray
Season
- Overall Position
- 46th of 198
- U/16 Division
- 3rd
- Leagues Fished
- 8 of 8
- Day Wins
- 0
- Species Landed
- 13
- Biggest Fish
- 35,5 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 20 Apr 2026 | 52 | 20.57 | #46 | — | 66.77 |
|
League 7 30 Mar 2026 | 75 | 31.66 | #46 | ↓4 | 63.00 |
|
League 6 19 Mar 2026 | 86 | 9.42 | #42 | ↓12 | 56.08 |
|
League 5 22 Feb 2026 | 21 | 79.93 | #30 | ↑7 | 53.72 |
|
League 4 19 Jan 2026 | 31 | 72.37 | #37 | ↑7 | 41.04 |
|
League 3 10 Dec 2025 | 54 | 24.32 | #44 | ↓13 | 26.15 |
| League 2 | 82 | 14.33 | #31 | ↓20 | 20.55 |
|
League 1 13 Oct 2025 | 11 | 43.30 | #11 | — | 16.03 |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Lesser guitarfish / Sandshark | 47 | 85,5 kg | 3,4 kg |
| Diamond / Butterfly ray | 1 | 35,5 kg | 35,5 kg |
| Blue stingray | 4 | 23,4 kg | 8,2 kg |
| Bull ray / Duckbill | 1 | 12,5 kg | 12,5 kg |
| Puffadder shyshark | 31 | 10,5 kg | 0,6 kg |
| Common / Dusky kob | 3 | 3,7 kg | 1,5 kg |
| Smooth houndshark | 2 | 3,5 kg | 2,1 kg |
| Copper / Bronze shark | 1 | 3,2 kg | 3,2 kg |
| Eagle ray | 1 | 2,8 kg | 2,8 kg |
| Elf / Shad | 2 | 2,1 kg | 1,2 kg |
| Bluntnose guitarfish | 2 | 1,7 kg | 1,1 kg |
| White seacatfish / Sea barbel | 1 | 0,7 kg | 0,7 kg |
| White steenbras | 1 | 0,6 kg | 0,6 kg |
Biggest Catches
Diamond / Butterfly ray
1 landed
35,5kg
157 cm
Bull ray / Duckbill
1 landed
12,5kg
90 cm
Blue stingray
4 landed
8,2kg
57 cm
Lesser guitarfish / Sandshark
47 landed
3,4kg
97 cm
Copper / Bronze shark
1 landed
3,2kg
64 cm
Eagle ray
1 landed
2,8kg
54 cm