Boland •2026 Season
Allandale
36 members · 1 907 catches · 6 teams
Total Weight
7.4 t
Catches
1 907
Members
36
Species
25
9,3kg
96 cm
168,4kg
206 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Charl Marais Masters · SA0020 | #1 | 188.56 | 86 | 588,9 kg |
| 2 | Louis Bredell Seniors · SA8699 | #4 | 164.41 | 135 | 420,6 kg |
| 3 | Gareth Dahl Seniors · SA8339 | #5 | 159.66 | 104 | 407,2 kg |
| 4 | Righard Myburgh U/16 · SA11148 | #7 | 146.18 | 98 | 526,6 kg |
| 5 | Keegan Dahl U/21 · SA8383 | #13 | 116.21 | 85 | 387,4 kg |
| 6 | Nichol Parr Seniors · SA11033 | #14 | 113.29 | 91 | 368,3 kg |
| 7 | Phillip Liversage U/21 · SA10370 | #19 | 101.98 | 67 | 367,9 kg |
| 8 | Morne Olivier Sub-Veterans · SA11006 | #26 | 89.12 | 97 | 214,1 kg |
| 9 | Xander De Beer Seniors · SA4200 | #27 | 88.82 | 30 | 440,0 kg |
| 10 | Hein Engelbrecht Grand Masters · SA2034 | #30 | 86.79 | 97 | 224,6 kg |
| 11 | Johan Van Der Westhuizen Masters · SA0054 | #33 | 84.44 | 28 | 332,8 kg |
| 12 | Marais Pelser Masters · SA0051 | #35 | 81.31 | 97 | 235,0 kg |
| 13 | Sume Mostert Ladies · SA11013 | #41 | 74.06 | 83 | 225,4 kg |
| 14 | Eduan Mostert Sub-Veterans · SA8844 | #44 | 70.95 | 25 | 248,2 kg |
| 15 | Handre Naude U/16 · SA11090 | #46 | 66.77 | 97 | 185,7 kg |
| 16 | Quintin Liversage Sub-Veterans · SA4889 | #47 | 66.70 | 66 | 184,7 kg |
| 17 | Dante Pelser U/21 · SA11055 | #51 | 59.82 | 54 | 180,2 kg |
| 18 | Gerbrandt Van Der Westhuizen Seniors · SA11018 | #53 | 58.55 | 25 | 223,1 kg |
| 19 | Rolf Painczyk Seniors · SA7319 | #61 | 49.83 | 34 | 188,2 kg |
| 20 | Owen Crozier U/16 · SA11057 | #63 | 49.08 | 74 | 108,7 kg |
| 21 | Arnold Lubbe Sub-Veterans · SA10382 | #71 | 46.36 | 46 | 123,0 kg |
| 22 | Xandre De Beer U/16 · SA11048 | #72 | 46.34 | 62 | 118,0 kg |
| 23 | Caden Swart U/21 · SA11045 | #79 | 41.02 | 16 | 176,2 kg |
| 24 | Lance Roman Masters · SA5670 | #84 | 39.26 | 45 | 95,3 kg |
| 25 | Mariska Lubbe Ladies · SA11047 | #88 | 38.19 | 47 | 89,3 kg |
| 26 | Mike Bailey Grand Masters · SA4534 | #98 | 32.68 | 32 | 101,2 kg |
| 27 | Ebrahiem Dien Masters · SA8305 | #99 | 32.65 | 40 | 76,1 kg |
| 28 | Colin Dick Grand Masters · SA5669 | #100 | 32.52 | 39 | 95,5 kg |
| 29 | Michael (Mike) White Masters · SA7449 | #102 | 31.60 | 19 | 101,2 kg |
| 30 | Peter Farao Masters · SA10317 | #109 | 25.93 | 23 | 82,4 kg |
| 31 | Gavin Swarts Masters · SA3292 | #113 | 23.46 | 18 | 116,4 kg |
| 32 | Shahied Isaacs Masters · SA5703 | #116 | 22.26 | 27 | 58,2 kg |
| 33 | Zaldo Mostert U/21 · SA10383 | #123 | 20.21 | 11 | 90,7 kg |
| 34 | Claude Tyers U/21 · SA11010 | #146 | 10.80 | 6 | 48,5 kg |
| 35 | Morne Esterhuizen Masters · SA0047 | #181 | 3.07 | 2 | 6,3 kg |
| 36 | Pieter De Toit (Jnr) Seniors · SA10329 | #184 | 2.29 | 1 | 13,4 kg |
15 of 36 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | ALL(A1) | #1 | 2 933,8 | 528 | 168,4 kg | 22 |
| 2 | ALL(B1) | #10 | 1 322,7 | 397 | 92,5 kg | 19 |
| 3 | ALL(B2) | #11 | 1 191,9 | 320 | 50,4 kg | 17 |
| 4 | ALL(MST) | #12 | 1 173,4 | 325 | 42,4 kg | 14 |
| 5 | ALL(B3) | #13 | 924,4 | 265 | 130,0 kg | 17 |
| 6 | ALL(B4) | #25 | 177,2 | 72 | 9,2 kg | 6 |
Species
Everything this club landed, and who took the biggest of each.