Boland •2027 Season
Allandale
43 members · 216 catches · 6 teams
Total Weight
1.0 t
Catches
216
Members
43
Species
10
1,2kg
47 cm
41,5kg
146 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Gareth Dahl Seniors · SA8339 | #2 | 30.22 | 10 | 111,6 kg |
| 2 | Charl Marais Masters · SA0020 | #7 | 21.12 | 5 | 80,0 kg |
| 3 | Keegan Dahl U/21 · SA8383 | #9 | 19.20 | 11 | 68,2 kg |
| 4 | Dante Pelser U/21 · SA11055 | #10 | 17.86 | 4 | 67,9 kg |
| 5 | David Kotzee Seniors · SA12625 | #11 | 17.63 | 12 | 60,9 kg |
| 6 | Xandre De Beer U/16 · SA11048 | #13 | 16.95 | 18 | 53,5 kg |
| 7 | Morne Olivier Sub-Veterans · SA11006 | #14 | 16.92 | 11 | 59,0 kg |
| 8 | Bradley Chetty Sub-Veterans · SA11130 | #16 | 15.09 | 13 | 49,6 kg |
| 9 | Marais Pelser Masters · SA0051 | #17 | 15.07 | 11 | 49,7 kg |
| 10 | Charl Cilliers U/21 · SA12815 | #20 | 13.72 | 9 | 55,2 kg |
| 11 | Owen Crozier U/16 · SA11057 | #23 | 13.38 | 18 | 38,8 kg |
| 12 | Handre Naude U/16 · SA11090 | #34 | 10.93 | 10 | 30,1 kg |
| 13 | Michael White Masters · SA7449 | #37 | 10.71 | 4 | 39,1 kg |
| 14 | Gavin Swarts Masters · SA3292 | #41 | 10.35 | 11 | 32,5 kg |
| 15 | Zaldo Mostert Seniors · SA10383 | #44 | 8.99 | 9 | 27,2 kg |
| 16 | Pieter Du Toit (Snr) Masters · SA2011 | #53 | 7.70 | 7 | 27,7 kg |
| 17 | Righard Myburgh U/21 · SA11148 | #61 | 6.22 | 14 | 23,8 kg |
| 18 | Jean-Pierre Mulder Seniors · SA12827 | #67 | 5.60 | 7 | 15,6 kg |
| 19 | Craig Boucher Masters · SA4555 | #72 | 5.15 | 6 | 16,7 kg |
| 20 | Owen Boucher U/21 · SA8584 | #75 | 5.02 | 6 | 16,2 kg |
| 21 | Nichol Parr Seniors · SA11033 | #78 | 4.65 | 5 | 13,7 kg |
| 22 | Xander De Beer Sub-Veterans · SA4200 | #80 | 4.38 | 4 | 13,6 kg |
| 23 | Samuel Cromie Seniors · SA12826 | #87 | 3.47 | 4 | 11,8 kg |
| 24 | Phillip Liversage U/21 · SA10370 | #91 | 2.76 | 2 | 3,9 kg |
| 25 | Mariska Lubbe Ladies · SA11047 | #102 | 1.60 | 3 | 3,4 kg |
| 26 | Quintin Liversage Sub-Veterans · SA4889 | #106 | 1.10 | 2 | 2,4 kg |
| 27 | Johan Van Der Westhuizen Masters · SA0054 | — | — | 0 | 0,0 kg |
| 28 | Hein Engelbrecht Grand Masters · SA2034 | — | — | 0 | 0,0 kg |
| 29 | Gerbrandt Van Der Westhuizen Seniors · SA11018 | — | — | 0 | 0,0 kg |
| 30 | Louis Bredell Seniors · SA8699 | — | — | 0 | 0,0 kg |
| 31 | Rolf Painczyk Seniors · SA7319 | — | — | 0 | 0,0 kg |
| 32 | Morne Esterhuizen Masters · SA0047 | — | — | 0 | 0,0 kg |
| 33 | Shahied Isaacs Grand Masters · SA5703 | — | — | 0 | 0,0 kg |
| 34 | Mike Bailey Grand Masters · SA4534 | — | — | 0 | 0,0 kg |
| 35 | Eduan Mostert Sub-Veterans · SA8844 | — | — | 0 | 0,0 kg |
| 36 | Lance Roman Masters · SA5670 | — | — | 0 | 0,0 kg |
| 37 | Peter Farao Masters · SA10317 | — | — | 0 | 0,0 kg |
| 38 | Arnold Lubbe Sub-Veterans · SA10382 | — | — | 0 | 0,0 kg |
| 39 | Colin Dick Grand Masters · SA5669 | — | — | 0 | 0,0 kg |
| 40 | Ebrahiem Dien Masters · SA8305 | — | — | 0 | 0,0 kg |
| 41 | Caden Swart U/21 · SA11045 | — | — | 0 | 0,0 kg |
| 42 | Claude Tyers U/21 · SA11010 | — | — | 0 | 0,0 kg |
| 43 | Pieter De Toit (Jnr) Seniors · SA10329 | — | — | 0 | 0,0 kg |
15 of 43 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | ALL(A1) | #2 | 310,9 | 49 | 25,6 kg | 6 |
| 2 | ALL(B1) | #6 | 216,9 | 46 | 41,5 kg | 7 |
| 3 | ALL(B2) | #7 | 208,7 | 63 | 20,1 kg | 8 |
| 4 | ALL(MST) | #9 | 167,4 | 39 | 19,0 kg | 6 |
| 5 | ALL(B3) | #16 | 74,2 | 19 | 17,9 kg | 3 |
| 6 | ALL(B4) | — | 0,0 | 0 | 0,0 kg | 0 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 71 | 397,7 kg | 5,6 kg | 17,5 kg | David Kotzee | |
| 16 | 314,2 kg | 19,6 kg | 41,5 kg | Dante Pelser | |
| 76 | 117,7 kg | 1,5 kg | 3,2 kg | Xandre De Beer | |
| 16 | 101,0 kg | 6,3 kg | 14,9 kg | Keegan Dahl | |
| 4 | 16,9 kg | 4,2 kg | 8,0 kg | Keegan Dahl | |
| 2 | 11,7 kg | 5,9 kg | 6,6 kg | Owen Boucher | |
| 24 | 6,4 kg | 0,3 kg | 0,5 kg | Righard Myburgh | |
| 5 | 4,3 kg | 0,9 kg | 1,0 kg | Xandre De Beer | |
| 1 | 1,2 kg | 1,2 kg | 1,2 kg | Phillip Liversage | |
| 1 | 0,8 kg | 0,8 kg | 0,8 kg | Handre Naude |