Boland • Allandale •2026 Season
Charl Marais
SA0020 Masters
Overall Position
1st
Season Points
188.56
Catches
86
Total Weight
588,9 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
3rd
Best day points
189.59
Best season finish
1st
Best season points
188.56
Seasons fished
1
Biggest fish
51,5 kg
Sevengill cowshark
Season
- Overall Position
- 1st of 198
- Masters Division
- 1st
- Leagues Fished
- 8 of 8
- Day Wins
- 0
- Species Landed
- 18
- Biggest Fish
- 51,5 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 20 Apr 2026 | 4 | 94.09 | #1 | ↑1 | 188.56 |
|
League 7 30 Mar 2026 | 3 | 189.59 | #2 | — | 161.54 |
|
League 6 19 Mar 2026 | 4 | 129.56 | #2 | ↑5 | 120.15 |
|
League 5 22 Feb 2026 | 109 | 6.64 | #7 | ↓3 | 87.70 |
|
League 4 19 Jan 2026 | 29 | 75.51 | #4 | — | 86.65 |
|
League 3 10 Dec 2025 | 9 | 99.92 | #4 | — | 71.12 |
| League 2 | 6 | 98.56 | #4 | ↑5 | 48.10 |
|
League 1 13 Oct 2025 | 9 | 45.96 | #9 | — | 17.01 |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Sevengill cowshark | 13 | 294,9 kg | 51,5 kg |
| Lesser guitarfish / Sandshark | 30 | 58,8 kg | 4,3 kg |
| Smooth houndshark | 4 | 56,3 kg | 22,2 kg |
| Smooth hammerheadshark | 5 | 42,0 kg | 15,1 kg |
| Copper / Bronze shark | 6 | 35,0 kg | 10,2 kg |
| Spotted gullyshark | 2 | 26,9 kg | 21,3 kg |
| Blue stingray | 2 | 19,3 kg | 13,2 kg |
| Diamond / Butterfly ray | 1 | 17,8 kg | 17,8 kg |
| Biscuit skate | 3 | 10,8 kg | 5,1 kg |
| Common / Dusky kob | 3 | 7,0 kg | 3,4 kg |
| White steenbras | 7 | 4,9 kg | 1,0 kg |
| Striped catshark | 1 | 4,8 kg | 4,8 kg |
| Elf / Shad | 2 | 2,4 kg | 1,8 kg |
| Eagle ray | 2 | 2,4 kg | 1,3 kg |
| Bluntnose guitarfish | 1 | 2,3 kg | 2,3 kg |
| Cape stumpnose | 2 | 1,8 kg | 1,0 kg |
| Leopard catshark | 1 | 1,3 kg | 1,3 kg |
| Blacktail | 1 | 0,3 kg | 0,3 kg |
Biggest Catches
Sevengill cowshark
13 landed
51,5kg
156 cm
Smooth houndshark
4 landed
22,2kg
167 cm
Spotted gullyshark
2 landed
21,3kg
159 cm
Diamond / Butterfly ray
1 landed
17,8kg
125 cm
Smooth hammerheadshark
5 landed
15,1kg
104 cm
Blue stingray
2 landed
13,2kg
66 cm