Boland • 2027 Season • 10 October 2026
League 1
Total Weight
3.3 t
Catches
815
Anglers
128
Species
12
1,3kg
42 cm
48,3kg
153 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Adriaan De Bruyn Paarl · SA9994 | PRL(A1) | 201.18 | 50.00 |
| 2 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 121.57 | 30.22 |
| 3 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 95.32 | 23.69 |
| 4 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 93.09 | 23.14 |
| 5 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(A1) | 92.44 | 22.98 |
| 6 | Johan La Grange Paarl · SA0035 | PRL(MST) | 88.75 | 22.06 |
| 7 | Charl Marais Allandale · SA0020 | ALL(A1) | 84.98 | 21.12 |
| 8 | Francois Lourens Paarl · SA8693 | PRL(A1) | 84.12 | 20.91 |
| 9 | Keegan Dahl Allandale · SA8383 | ALL(A1) | 77.27 | 19.20 |
| 10 | Dante Pelser Allandale · SA11055 | ALL(B1) | 71.86 | 17.86 |
| 11 | David Kotzee Allandale · SA12625 | ALL(B2) | 70.94 | 17.63 |
| 12 | Jacques Malherbe Paarl · SA5354 | PRL(B1) | 70.25 | 17.46 |
| 13 | Xandre De Beer Allandale · SA11048 | ALL(B1) | 68.21 | 16.95 |
| 14 | Morne Olivier Allandale · SA11006 | ALL(B1) | 68.08 | 16.92 |
| 15 | Hennie Calitz Paarl · SA7479 | PRL(B1) | 66.41 | 16.51 |
| 16 | Bradley Chetty Allandale · SA11130 | ALL(B2) | 60.70 | 15.09 |
| 17 | Marais Pelser Allandale · SA0051 | ALL(MST) | 60.64 | 15.07 |
| 18 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 57.27 | 14.23 |
| 19 | Robin Ouwenkamp Kraken · SA10373 | KRN(B1) | 57.27 | 14.23 |
| 20 | Charl Cilliers Allandale · SA12815 | ALL(B3) | 55.20 | 13.72 |
| 21 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 54.37 | 13.51 |
| 22 | Freek Rossouw Bredasdorp · SA2030 | BRD(B1) | 54.09 | 13.44 |
| 23 | Owen Crozier Allandale · SA11057 | ALL(B2) | 53.84 | 13.38 |
| 24 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 52.86 | 13.14 |
| 25 | Tiaan Lotter Paarl · SA11482 | PRL(C1) | 51.30 | 12.75 |
| 26 | Divan Van Niekerk Paarl · SA8636 | PRL(C2) | 50.34 | 12.51 |
| 27 | Alaine Peo Paarl · SA11127 | PRL(A1) | 48.32 | 12.01 |
| 28 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 47.90 | 11.91 |
| 29 | Christo van der Berg Bredasdorp · SA2053 | BRD(C1) | 47.64 | 11.84 |
| 30 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 47.54 | 11.82 |
| 31 | André Louw Paarl · SA11072 | PRL(C1) | 46.67 | 11.60 |
| 32 | Johan Grove Paarl · SA11452 | PRL(C1) | 45.47 | 11.30 |
| 33 | Christelle Oosthuizen Hermanus · SA5681 | HMS(B1) | 44.09 | 10.96 |
| 34 | Handre Naude Allandale · SA11090 | ALL(B2) | 43.98 | 10.93 |
| 35 | Heinrich Karg Hermanus · SA10379 | HMS(C1) | 43.96 | 10.92 |
| 36 | Banie Van Niekerk Paarl · SA5737 | PRL(MST) | 43.93 | 10.92 |
| 37 | Michael White Allandale · SA7449 | ALL(MST) | 43.10 | 10.71 |
| 38 | Christle Delport Drostdy · SA11050 | DTY(A1) | 42.96 | 10.68 |
| 39 | Lodewyk Beukes Bredasdorp · SA12824 | BRD(C2) | 42.59 | 10.59 |
| 40 | Björn Venter Drostdy · SA11086 | DTY(B1) | 42.52 | 10.57 |
| 41 | Gavin Swarts Allandale · SA3292 | ALL(MST) | 41.66 | 10.35 |
| 42 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(B1) | 41.44 | 10.30 |
| 43 | Deon Meiring Paarl · SA11081 | PRL(B1) | 39.70 | 9.87 |
| 44 | Zaldo Mostert Allandale · SA10383 | ALL(B1) | 36.17 | 8.99 |
| 45 | Juvhan Rademeyer Paarl · SA11073 | PRL(C1) | 35.70 | 8.87 |
| 46 | Paul Malherbe Paarl · SA10301 | PRL(B1) | 34.75 | 8.64 |
| 47 | Hennie Niemand Kraken · SA11032 | KRN(B1) | 34.65 | 8.61 |
| 48 | Luan Franken Hermanus · SA11040 | HMS(B1) | 34.54 | 8.58 |
| 49 | Zac Texeira Paarl · SA11418 | PRL(C2) | 34.45 | 8.56 |
| 50 | Adele Stevens Drostdy · SA11007 | DTY(A1) | 34.23 | 8.51 |
| 51 | Johan le Roux Hermanus · SA10302 | HMS(B1) | 32.44 | 8.06 |
| 52 | Hein De Kock Bredasdorp · SA10325 | BRD(C1) | 32.35 | 8.04 |
| 53 | Pieter Du Toit (Snr) Allandale · SA2011 | ALL(MST) | 30.98 | 7.70 |
| 54 | Maryke le Roux Hermanus · SA11043 | HMS(C1) | 30.96 | 7.70 |
| 55 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 30.14 | 7.49 |
| 56 | Coenie Groenewald Bredasdorp · SA4544 | BRD(B1) | 29.33 | 7.29 |
| 57 | Grant Insley Paarl · SA11016 | PRL(MST) | 29.21 | 7.26 |
| 58 | Pieter-Paul Mong Bredasdorp · SA0056 | BRD(A1) | 28.76 | 7.15 |
| 59 | Wilfred Stevens Drostdy · SA10304 | DTY(MST) | 28.22 | 7.01 |
| 60 | Sume Mostert Drostdy · SA11013 | DTY(A1) | 26.20 | 6.51 |
| 61 | Righard Myburgh Allandale · SA11148 | ALL(A1) | 25.03 | 6.22 |
| 62 | Boyce Lloyd Paarl · SA740 | PRL(MST) | 24.73 | 6.15 |
| 63 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 24.69 | 6.14 |
| 64 | Johann Smith Kraken · SA12817 | KRN(MST) | 24.61 | 6.12 |
| 65 | LP Stander Kraken · SA11097 | KRN(B1) | 23.91 | 5.94 |
| 66 | Frans Smit Paarl · SA6164 | PRL(A1) | 23.88 | 5.94 |
| 67 | Jean-Pierre Mulder Allandale · SA12827 | ALL(B3) | 22.55 | 5.60 |
| 68 | Karel Vryenhoek Bredasdorp · SA0048 | BRD(A1) | 22.29 | 5.54 |
| 69 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 22.24 | 5.53 |
| 70 | George Hay Paarl · SA11002 | PRL(A1) | 22.03 | 5.48 |
| 71 | Jacques Pretorius Kraken · SA12830 | KRN(MST) | 21.24 | 5.28 |
| 72 | Craig Boucher Allandale · SA4555 | ALL(MST) | 20.74 | 5.15 |
| 73 | Liam Smith Bredasdorp · SA12825 | BRD(C2) | 20.40 | 5.07 |
| 74 | Jannes Gertenbach Kraken · SA4866 | KRN(A1) | 20.39 | 5.07 |
| 75 | Owen Boucher Allandale · SA8584 | ALL(B2) | 20.20 | 5.02 |
| 76 | Raymond Kingma Paarl · SA0122 | PRL(C1) | 19.34 | 4.81 |
| 77 | Dean Campbell Kraken · SA6632 | KRN(A1) | 19.32 | 4.80 |
| 78 | Nichol Parr Allandale · SA11033 | ALL(A1) | 18.71 | 4.65 |
| 79 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 18.71 | 4.65 |
| 80 | Xander De Beer Allandale · SA4200 | ALL(A1) | 17.64 | 4.38 |
| 81 | Handre van der Merwe Kraken · SA10352 | KRN(B1) | 17.00 | 4.23 |
| 82 | Jannie Broodryk Kraken · SA10366 | KRN(MST) | 16.30 | 4.05 |
| 83 | PG Groenewald Bredasdorp · SA10331 | BRD(B1) | 16.07 | 3.99 |
| 84 | Karel Laubscher Paarl · SA11080 | PRL(B1) | 15.88 | 3.95 |
| 85 | John Loomes Paarl · SA757 | PRL(MST) | 15.01 | 3.73 |
| 86 | Mario Texeira Paarl · SA4460 | PRL(C2) | 14.70 | 3.65 |
| 87 | Samuel Cromie Allandale · SA12826 | ALL(B2) | 13.98 | 3.47 |
| 88 | Hennis de Lange Kraken · SA12816 | KRN(MST) | 12.79 | 3.18 |
| 89 | Pierre du Plooy Bredasdorp · SA10312 | BRD(C1) | 11.87 | 2.95 |
| 90 | Sven-Lee Prinsloo Paarl · SA11099 | PRL(C2) | 11.86 | 2.95 |
| 91 | Phillip Liversage Allandale · SA10370 | ALL(B1) | 11.12 | 2.76 |
| 92 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 10.83 | 2.69 |
| 93 | Richard Ouwenkamp Kraken · SA11083 | KRN(B2) | 10.79 | 2.68 |
| 94 | Deon Jacobus du Toit Kraken · SA6234 | KRN(A1) | 10.71 | 2.66 |
| 95 | Edwin Barnard Kraken · SA12823 | KRN(B2) | 10.47 | 2.60 |
| 96 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 9.72 | 2.42 |
| 97 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 9.23 | 2.29 |
| 98 | Michael Volschenk Drostdy · SA11079 | DTY(MST) | 9.05 | 2.25 |
| 99 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 8.95 | 2.23 |
| 100 | Rousseau Theron Bredasdorp · SA11059 | BRD(C1) | 8.47 | 2.11 |
| 101 | Esmare Franken Hermanus · SA11038 | HMS(C1) | 7.82 | 1.94 |
| 102 | Mariska Lubbe Allandale · SA11047 | ALL(B3) | 6.42 | 1.60 |
| 103 | Lumar Nel Kraken · SA12812 | KRN(B2) | 5.94 | 1.48 |
| 104 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(C2) | 5.00 | 1.24 |
| 105 | Daniel Olivier Kraken · SA11082 | KRN(B2) | 4.94 | 1.23 |
| 106 | Quintin Liversage Allandale · SA4889 | ALL(B1) | 4.43 | 1.10 |
| 107 | Marais Rossouw Bredasdorp · SA2032 | BRD(C2) | 4.28 | 1.06 |
| 108 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B1) | 4.05 | 1.01 |
| 109 | Johannes D Rossouw (Jnr 3) Bredasdorp · SA11065 | BRD(C3) | 4.00 | 0.99 |
| 110 | Cornelius Blom Bredasdorp · SA2003 | BRD(C2) | 3.22 | 0.80 |
| 111 | Louis Nel Kraken · SA8322 | KRN(B1) | 3.11 | 0.77 |
| 112 | Francois Rode Drostdy · SA4590 | DTY(MST) | 3.00 | 0.75 |
| 113 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 2.50 | 0.62 |
| 114 | Sharne Niemand Kraken · SA11049 | KRN(B2) | 2.39 | 0.59 |
| 115 | Derek Nieuwenhuis Bredasdorp · SA2024 | BRD(C1) | 2.05 | 0.51 |
| 115 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 2.05 | 0.51 |
| 117 | Quintin Torr Kraken · SA8333 | KRN(A1) | 1.80 | 0.45 |
| 118 | Francois Nieuwenhuis Bredasdorp · SA11022 | BRD(C3) | 1.00 | 0.25 |
| 118 | Elize Nieuwenhuis Bredasdorp · SA11096 | BRD(C3) | 1.00 | 0.25 |
| 120 | Johan Goosen Kraken · SA12634 | — | 0.00 | 0.00 |
| 120 | Lisma Galloway Hermanus · SA12822 | — | 0.00 | 0.00 |
| 120 | Louis Franken Hermanus · SA11037 | — | 0.00 | 0.00 |
| 120 | Mike Swart Bredasdorp · SA5377 | — | 0.00 | 0.00 |
| 120 | Pierre Louw Paarl · SA11054 | — | 0.00 | 0.00 |
| 120 | Stefan Oosthuizen Hermanus · SA2025 | — | 0.00 | 0.00 |
| 120 | Stephaan Steyn Paarl · SA2068 | — | 0.00 | 0.00 |
| 120 | Wicus Rossouw Bredasdorp · SA2031 | — | 0.00 | 0.00 |
| 120 | Willa Rossouw Bredasdorp · SA5707 | — | 0.00 | 0.00 |
| 1 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 54.37 | 50.00 |
| 2 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 47.54 | 43.72 |
| 3 | Christelle Oosthuizen Hermanus · SA5681 | HMS(B1) | 44.09 | 40.55 |
| 4 | Christle Delport Drostdy · SA11050 | DTY(A1) | 42.96 | 39.50 |
| 5 | Adele Stevens Drostdy · SA11007 | DTY(A1) | 34.23 | 31.47 |
| 6 | Maryke le Roux Hermanus · SA11043 | HMS(C1) | 30.96 | 28.47 |
| 7 | Sume Mostert Drostdy · SA11013 | DTY(A1) | 26.20 | 24.09 |
| 8 | Esmare Franken Hermanus · SA11038 | HMS(C1) | 7.82 | 7.19 |
| 9 | Mariska Lubbe Allandale · SA11047 | ALL(B3) | 6.42 | 5.90 |
| 10 | Sharne Niemand Kraken · SA11049 | KRN(B2) | 2.39 | 2.20 |
| 11 | Lisma Galloway Hermanus · SA12822 | — | 0.00 | 0.00 |
| 1 | Xandre De Beer Allandale · SA11048 | ALL(B1) | 68.21 | 50.00 |
| 2 | Owen Crozier Allandale · SA11057 | ALL(B2) | 53.84 | 39.47 |
| 3 | Handre Naude Allandale · SA11090 | ALL(B2) | 43.98 | 32.24 |
| 4 | Heinrich Karg Hermanus · SA10379 | HMS(C1) | 43.96 | 32.22 |
| 5 | Juvhan Rademeyer Paarl · SA11073 | PRL(C1) | 35.70 | 26.17 |
| 6 | Luan Franken Hermanus · SA11040 | HMS(B1) | 34.54 | 25.32 |
| 7 | Zac Texeira Paarl · SA11418 | PRL(C2) | 34.45 | 25.25 |
| 8 | Lumar Nel Kraken · SA12812 | KRN(B2) | 5.94 | 4.35 |
| 9 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(C2) | 5.00 | 3.67 |
| 10 | Johannes D Rossouw (Jnr 3) Bredasdorp · SA11065 | BRD(C3) | 4.00 | 2.93 |
| 11 | Francois Nieuwenhuis Bredasdorp · SA11022 | BRD(C3) | 1.00 | 0.73 |
| 11 | Elize Nieuwenhuis Bredasdorp · SA11096 | BRD(C3) | 1.00 | 0.73 |
| 13 | Wicus Rossouw Bredasdorp · SA2031 | — | 0.00 | 0.00 |
| 1 | Keegan Dahl Allandale · SA8383 | ALL(A1) | 77.27 | 50.00 |
| 2 | Dante Pelser Allandale · SA11055 | ALL(B1) | 71.86 | 46.50 |
| 3 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 57.27 | 37.06 |
| 4 | Charl Cilliers Allandale · SA12815 | ALL(B3) | 55.20 | 35.72 |
| 5 | Lodewyk Beukes Bredasdorp · SA12824 | BRD(C2) | 42.59 | 27.56 |
| 6 | Björn Venter Drostdy · SA11086 | DTY(B1) | 42.52 | 27.52 |
| 7 | Righard Myburgh Allandale · SA11148 | ALL(A1) | 25.03 | 16.20 |
| 8 | Liam Smith Bredasdorp · SA12825 | BRD(C2) | 20.40 | 13.20 |
| 9 | Owen Boucher Allandale · SA8584 | ALL(B2) | 20.20 | 13.07 |
| 10 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 18.71 | 12.11 |
| 11 | PG Groenewald Bredasdorp · SA10331 | BRD(B1) | 16.07 | 10.40 |
| 12 | Phillip Liversage Allandale · SA10370 | ALL(B1) | 11.12 | 7.20 |
| 13 | Rousseau Theron Bredasdorp · SA11059 | BRD(C1) | 8.47 | 5.48 |
| 1 | Adriaan De Bruyn Paarl · SA9994 | PRL(A1) | 201.18 | 50.00 |
| 2 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 121.57 | 30.22 |
| 3 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 95.32 | 23.69 |
| 4 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 93.09 | 23.14 |
| 5 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(A1) | 92.44 | 22.98 |
| 6 | Francois Lourens Paarl · SA8693 | PRL(A1) | 84.12 | 20.91 |
| 7 | David Kotzee Allandale · SA12625 | ALL(B2) | 70.94 | 17.63 |
| 8 | Tiaan Lotter Paarl · SA11482 | PRL(C1) | 51.30 | 12.75 |
| 9 | Divan Van Niekerk Paarl · SA8636 | PRL(C2) | 50.34 | 12.51 |
| 10 | Alaine Peo Paarl · SA11127 | PRL(A1) | 48.32 | 12.01 |
| 11 | André Louw Paarl · SA11072 | PRL(C1) | 46.67 | 11.60 |
| 12 | Deon Meiring Paarl · SA11081 | PRL(B1) | 39.70 | 9.87 |
| 13 | Zaldo Mostert Allandale · SA10383 | ALL(B1) | 36.17 | 8.99 |
| 14 | Hein De Kock Bredasdorp · SA10325 | BRD(C1) | 32.35 | 8.04 |
| 15 | LP Stander Kraken · SA11097 | KRN(B1) | 23.91 | 5.94 |
| 16 | Frans Smit Paarl · SA6164 | PRL(A1) | 23.88 | 5.94 |
| 17 | Jean-Pierre Mulder Allandale · SA12827 | ALL(B3) | 22.55 | 5.60 |
| 18 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 22.24 | 5.53 |
| 19 | George Hay Paarl · SA11002 | PRL(A1) | 22.03 | 5.48 |
| 20 | Dean Campbell Kraken · SA6632 | KRN(A1) | 19.32 | 4.80 |
| 21 | Nichol Parr Allandale · SA11033 | ALL(A1) | 18.71 | 4.65 |
| 22 | Karel Laubscher Paarl · SA11080 | PRL(B1) | 15.88 | 3.95 |
| 23 | Samuel Cromie Allandale · SA12826 | ALL(B2) | 13.98 | 3.47 |
| 24 | Sven-Lee Prinsloo Paarl · SA11099 | PRL(C2) | 11.86 | 2.95 |
| 25 | Deon Jacobus du Toit Kraken · SA6234 | KRN(A1) | 10.71 | 2.66 |
| 26 | Edwin Barnard Kraken · SA12823 | KRN(B2) | 10.47 | 2.60 |
| 27 | Louis Franken Hermanus · SA11037 | — | 0.00 | 0.00 |
| 27 | Johan Goosen Kraken · SA12634 | — | 0.00 | 0.00 |
| 27 | Stefan Oosthuizen Hermanus · SA2025 | — | 0.00 | 0.00 |
| 27 | Pierre Louw Paarl · SA11054 | — | 0.00 | 0.00 |
| 27 | Willa Rossouw Bredasdorp · SA5707 | — | 0.00 | 0.00 |
| 1 | Jacques Malherbe Paarl · SA5354 | PRL(B1) | 70.25 | 50.00 |
| 2 | Morne Olivier Allandale · SA11006 | ALL(B1) | 68.08 | 48.46 |
| 3 | Hennie Calitz Paarl · SA7479 | PRL(B1) | 66.41 | 47.27 |
| 4 | Bradley Chetty Allandale · SA11130 | ALL(B2) | 60.70 | 43.20 |
| 5 | Robin Ouwenkamp Kraken · SA10373 | KRN(B1) | 57.27 | 40.76 |
| 6 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 47.90 | 34.09 |
| 7 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(B1) | 41.44 | 29.50 |
| 8 | Paul Malherbe Paarl · SA10301 | PRL(B1) | 34.75 | 24.73 |
| 9 | Hennie Niemand Kraken · SA11032 | KRN(B1) | 34.65 | 24.66 |
| 10 | Johan le Roux Hermanus · SA10302 | HMS(B1) | 32.44 | 23.09 |
| 11 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 30.14 | 21.45 |
| 12 | Coenie Groenewald Bredasdorp · SA4544 | BRD(B1) | 29.33 | 20.88 |
| 13 | Pieter-Paul Mong Bredasdorp · SA0056 | BRD(A1) | 28.76 | 20.47 |
| 14 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 24.69 | 17.58 |
| 15 | Karel Vryenhoek Bredasdorp · SA0048 | BRD(A1) | 22.29 | 15.87 |
| 16 | Xander De Beer Allandale · SA4200 | ALL(A1) | 17.64 | 12.56 |
| 17 | Handre van der Merwe Kraken · SA10352 | KRN(B1) | 17.00 | 12.10 |
| 18 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 10.83 | 7.71 |
| 19 | Richard Ouwenkamp Kraken · SA11083 | KRN(B2) | 10.79 | 7.68 |
| 20 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 8.95 | 6.37 |
| 21 | Daniel Olivier Kraken · SA11082 | KRN(B2) | 4.94 | 3.52 |
| 22 | Quintin Liversage Allandale · SA4889 | ALL(B1) | 4.43 | 3.15 |
| 23 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B1) | 4.05 | 2.88 |
| 24 | Louis Nel Kraken · SA8322 | KRN(B1) | 3.11 | 2.21 |
| 25 | Derek Nieuwenhuis Bredasdorp · SA2024 | BRD(C1) | 2.05 | 1.46 |
| 26 | Quintin Torr Kraken · SA8333 | KRN(A1) | 1.80 | 1.28 |
| 1 | Johan La Grange Paarl · SA0035 | PRL(MST) | 88.75 | 50.00 |
| 2 | Charl Marais Allandale · SA0020 | ALL(A1) | 84.98 | 47.88 |
| 3 | Marais Pelser Allandale · SA0051 | ALL(MST) | 60.64 | 34.17 |
| 4 | Freek Rossouw Bredasdorp · SA2030 | BRD(B1) | 54.09 | 30.47 |
| 5 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 52.86 | 29.78 |
| 6 | Banie Van Niekerk Paarl · SA5737 | PRL(MST) | 43.93 | 24.75 |
| 7 | Michael White Allandale · SA7449 | ALL(MST) | 43.10 | 24.28 |
| 8 | Gavin Swarts Allandale · SA3292 | ALL(MST) | 41.66 | 23.47 |
| 9 | Pieter Du Toit (Snr) Allandale · SA2011 | ALL(MST) | 30.98 | 17.45 |
| 10 | Grant Insley Paarl · SA11016 | PRL(MST) | 29.21 | 16.45 |
| 11 | Wilfred Stevens Drostdy · SA10304 | DTY(MST) | 28.22 | 15.90 |
| 12 | Boyce Lloyd Paarl · SA740 | PRL(MST) | 24.73 | 13.94 |
| 13 | Johann Smith Kraken · SA12817 | KRN(MST) | 24.61 | 13.86 |
| 14 | Jacques Pretorius Kraken · SA12830 | KRN(MST) | 21.24 | 11.96 |
| 15 | Craig Boucher Allandale · SA4555 | ALL(MST) | 20.74 | 11.68 |
| 16 | Jannes Gertenbach Kraken · SA4866 | KRN(A1) | 20.39 | 11.49 |
| 17 | John Loomes Paarl · SA757 | PRL(MST) | 15.01 | 8.46 |
| 18 | Hennis de Lange Kraken · SA12816 | KRN(MST) | 12.79 | 7.21 |
| 19 | Pierre du Plooy Bredasdorp · SA10312 | BRD(C1) | 11.87 | 6.69 |
| 20 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 9.72 | 5.48 |
| 21 | Michael Volschenk Drostdy · SA11079 | DTY(MST) | 9.05 | 5.10 |
| 22 | Francois Rode Drostdy · SA4590 | DTY(MST) | 3.00 | 1.69 |
| 23 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 2.50 | 1.41 |
| 1 | Christo van der Berg Bredasdorp · SA2053 | BRD(C1) | 47.64 | 50.00 |
| 2 | Johan Grove Paarl · SA11452 | PRL(C1) | 45.47 | 47.72 |
| 3 | Raymond Kingma Paarl · SA0122 | PRL(C1) | 19.34 | 20.30 |
| 4 | Jannie Broodryk Kraken · SA10366 | KRN(MST) | 16.30 | 17.10 |
| 5 | Mario Texeira Paarl · SA4460 | PRL(C2) | 14.70 | 15.42 |
| 6 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 9.23 | 9.69 |
| 7 | Marais Rossouw Bredasdorp · SA2032 | BRD(C2) | 4.28 | 4.49 |
| 8 | Cornelius Blom Bredasdorp · SA2003 | BRD(C2) | 3.22 | 3.37 |
| 9 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 2.05 | 2.15 |
| 10 | Mike Swart Bredasdorp · SA5377 | — | 0.00 | 0.00 |
| 10 | Stephaan Steyn Paarl · SA2068 | — | 0.00 | 0.00 |
Season Standings
Cumulative through League 1 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | new | Adriaan De Bruyn Paarl · SA9994 | 50.00 |
| 2 | new | Gareth Dahl Allandale · SA8339 | 30.22 |
| 3 | new | Connor Barlow Drostdy · SA10381 | 23.69 |
| 4 | new | Jaco Delport Drostdy · SA8715 | 23.14 |
| 5 | new | Jandre Kleynhans Bredasdorp · SA8635 | 22.98 |
| 6 | new | Johan La Grange Paarl · SA0035 | 22.06 |
| 7 | new | Charl Marais Allandale · SA0020 | 21.12 |
| 8 | new | Francois Lourens Paarl · SA8693 | 20.91 |
| 9 | new | Keegan Dahl Allandale · SA8383 | 19.20 |
| 10 | new | Dante Pelser Allandale · SA11055 | 17.86 |
| 11 | new | David Kotzee Allandale · SA12625 | 17.63 |
| 12 | new | Jacques Malherbe Paarl · SA5354 | 17.46 |
| 13 | new | Xandre De Beer Allandale · SA11048 | 16.95 |
| 14 | new | Morne Olivier Allandale · SA11006 | 16.92 |
| 15 | new | Hennie Calitz Paarl · SA7479 | 16.51 |
| 16 | new | Bradley Chetty Allandale · SA11130 | 15.09 |
| 17 | new | Marais Pelser Allandale · SA0051 | 15.07 |
| 18 | new | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | 14.23 |
| 18 | new | Robin Ouwenkamp Kraken · SA10373 | 14.23 |
| 20 | new | Charl Cilliers Allandale · SA12815 | 13.72 |
| 21 | new | Leensie De Villiers Drostdy · SA8688 | 13.51 |
| 22 | new | Freek Rossouw Bredasdorp · SA2030 | 13.44 |
| 23 | new | Owen Crozier Allandale · SA11057 | 13.38 |
| 24 | new | Bernard Kramer Paarl · SA0044 | 13.14 |
| 25 | new | Tiaan Lotter Paarl · SA11482 | 12.75 |
| 26 | new | Divan Van Niekerk Paarl · SA8636 | 12.51 |
| 27 | new | Alaine Peo Paarl · SA11127 | 12.01 |
| 28 | new | Flippie Groenewald Bredasdorp · SA10309 | 11.91 |
| 29 | new | Christo van der Berg Bredasdorp · SA2053 | 11.84 |
| 30 | new | Kabous Louw Hermanus · SA7476 | 11.82 |
| 31 | new | André Louw Paarl · SA11072 | 11.60 |
| 32 | new | Johan Grove Paarl · SA11452 | 11.30 |
| 33 | new | Christelle Oosthuizen Hermanus · SA5681 | 10.96 |
| 34 | new | Handre Naude Allandale · SA11090 | 10.93 |
| 35 | new | Heinrich Karg Hermanus · SA10379 | 10.92 |
| 35 | new | Banie Van Niekerk Paarl · SA5737 | 10.92 |
| 37 | new | Michael White Allandale · SA7449 | 10.71 |
| 38 | new | Christle Delport Drostdy · SA11050 | 10.68 |
| 39 | new | Lodewyk Beukes Bredasdorp · SA12824 | 10.59 |
| 40 | new | Björn Venter Drostdy · SA11086 | 10.57 |
| 41 | new | Gavin Swarts Allandale · SA3292 | 10.35 |
| 42 | new | Alwyn Geldenhuys Hermanus · SA10341 | 10.30 |
| 43 | new | Deon Meiring Paarl · SA11081 | 9.87 |
| 44 | new | Zaldo Mostert Allandale · SA10383 | 8.99 |
| 45 | new | Juvhan Rademeyer Paarl · SA11073 | 8.87 |
| 46 | new | Paul Malherbe Paarl · SA10301 | 8.64 |
| 47 | new | Hennie Niemand Kraken · SA11032 | 8.61 |
| 48 | new | Luan Franken Hermanus · SA11040 | 8.58 |
| 49 | new | Zac Texeira Paarl · SA11418 | 8.56 |
| 50 | new | Adele Stevens Drostdy · SA11007 | 8.51 |
| 51 | new | Johan le Roux Hermanus · SA10302 | 8.06 |
| 52 | new | Hein De Kock Bredasdorp · SA10325 | 8.04 |
| 53 | new | Pieter Du Toit (Snr) Allandale · SA2011 | 7.70 |
| 53 | new | Maryke le Roux Hermanus · SA11043 | 7.70 |
| 55 | new | Gerrit Van Niekerk Paarl · SA2069 | 7.49 |
| 56 | new | Coenie Groenewald Bredasdorp · SA4544 | 7.29 |
| 57 | new | Grant Insley Paarl · SA11016 | 7.26 |
| 58 | new | Pieter-Paul Mong Bredasdorp · SA0056 | 7.15 |
| 59 | new | Wilfred Stevens Drostdy · SA10304 | 7.01 |
| 60 | new | Sume Mostert Drostdy · SA11013 | 6.51 |
| 61 | new | Righard Myburgh Allandale · SA11148 | 6.22 |
