Boland •2027 Season
Bredasdorp
36 members · 111 catches · 9 teams
Total Weight
0.5 t
Catches
111
Members
36
Species
7
1,1kg
40 cm
31,3kg
134 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Jandre Kleynhans Seniors · SA8635 | #5 | 22.98 | 12 | 80,5 kg |
| 2 | Daniel Rossouw (Jnr 1) U/21 · SA10340 | #18 | 14.23 | 9 | 49,8 kg |
| 3 | Freek Rossouw Masters · SA2030 | #22 | 13.44 | 10 | 49,2 kg |
| 4 | Flippie Groenewald Sub-Veterans · SA10309 | #28 | 11.91 | 7 | 47,9 kg |
| 5 | Christo van der Berg Grand Masters · SA2053 | #29 | 11.84 | 4 | 43,6 kg |
| 6 | Lodewyk Beukes U/21 · SA12824 | #39 | 10.59 | 6 | 36,6 kg |
| 7 | Hein De Kock Seniors · SA10325 | #52 | 8.04 | 3 | 29,4 kg |
| 8 | Coenie Groenewald Sub-Veterans · SA4544 | #56 | 7.29 | 1 | 28,3 kg |
| 9 | Pieter-Paul Mong Sub-Veterans · SA0056 | #58 | 7.15 | 3 | 25,8 kg |
| 10 | Jan du Plessis Sub-Veterans · SA5365 | #63 | 6.14 | 4 | 24,7 kg |
| 11 | Karel Vryenhoek Sub-Veterans · SA0048 | #68 | 5.54 | 9 | 17,0 kg |
| 12 | Liam Smith U/21 · SA12825 | #73 | 5.07 | 6 | 14,4 kg |
| 13 | Jean du Plooy U/21 · SA10367 | #78 | 4.65 | 5 | 17,3 kg |
| 14 | PG Groenewald U/21 · SA10331 | #83 | 3.99 | 2 | 14,1 kg |
| 15 | Pierre du Plooy Masters · SA10312 | #89 | 2.95 | 7 | 8,7 kg |
| 16 | PJ Mong Sub-Veterans · SA0057 | #99 | 2.23 | 4 | 6,8 kg |
| 17 | Rousseau Theron U/21 · SA11059 | #100 | 2.11 | 3 | 5,5 kg |
| 18 | Daniël Rossouw (Jnr 2) U/16 · SA10385 | #104 | 1.24 | 5 | 2,9 kg |
| 19 | Marais Rossouw Grand Masters · SA2032 | #107 | 1.06 | 1 | 3,3 kg |
| 20 | Daniël Rossouw (Snr) Sub-Veterans · SA2029 | #108 | 1.01 | 2 | 2,1 kg |
| 21 | Johannes D Rossouw (Jnr 3) U/16 · SA11065 | #109 | 0.99 | 4 | 2,0 kg |
| 22 | Cornelius Blom Grand Masters · SA2003 | #110 | 0.80 | 1 | 2,2 kg |
| 23 | Derek Nieuwenhuis Sub-Veterans · SA2024 | #115 | 0.51 | 1 | 1,1 kg |
| 24 | Elize Nieuwenhuis U/16 · SA11096 | #118 | 0.25 | 1 | 0,8 kg |
| 25 | Francois Nieuwenhuis U/16 · SA11022 | #118 | 0.25 | 1 | 0,6 kg |
| 26 | Mike Swart Grand Masters · SA5377 | #120 | 0.00 | 0 | 0,0 kg |
| 27 | Wicus Rossouw U/16 · SA2031 | #120 | 0.00 | 0 | 0,0 kg |
| 28 | Willa Rossouw Seniors · SA5707 | #120 | 0.00 | 0 | 0,0 kg |
| 29 | Dwayne Graham Sub-Veterans · SA6292 | — | — | 0 | 0,0 kg |
| 30 | Johnathan James Seniors · SA12803 | — | — | 0 | 0,0 kg |
| 31 | Mariëtte Du Plessis Ladies · SA5343 | — | — | 0 | 0,0 kg |
| 32 | Ava Du Plessis U/16 · SA11062 | — | — | 0 | 0,0 kg |
| 33 | Zarah Du Plessis U/16 · SA11063 | — | — | 0 | 0,0 kg |
| 34 | Sophia Du Plessis U/16 · SA11061 | — | — | 0 | 0,0 kg |
| 35 | Willem Kirsten Sub-Veterans · SA9639 | — | — | 0 | 0,0 kg |
| 36 | Jacob Du Plessis Sub-Veterans · SA0050 | — | — | 0 | 0,0 kg |
15 of 36 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | BRD(A1) | #8 | 202,6 | 39 | 25,6 kg | 5 |
| 2 | BRD(B1) | #10 | 160,7 | 29 | 31,3 kg | 4 |
| 3 | BRD(C1) | #15 | 88,2 | 18 | 28,3 kg | 4 |
| 4 | BRD(C2) | #18 | 61,1 | 19 | 27,6 kg | 6 |
| 5 | BRD(C3) | #25 | 5,5 | 6 | 0,8 kg | 3 |
| 6 | BRD(B2) | — | 0,0 | 0 | 0,0 kg | 0 |
| 7 | BRD(B3) | — | 0,0 | 0 | 0,0 kg | 0 |
| 8 | BRD(B4) | — | 0,0 | 0 | 0,0 kg | 0 |
| 9 | BRD(MST) | — | 0,0 | 0 | 0,0 kg | 0 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 13 | 295,0 kg | 22,7 kg | 31,3 kg | Freek Rossouw | |
| 31 | 105,4 kg | 3,4 kg | 13,2 kg | Daniel Rossouw (Jnr 1) | |
| 52 | 75,7 kg | 1,5 kg | 2,6 kg | Daniel Rossouw (Jnr 1) | |
| 4 | 18,0 kg | 4,5 kg | 13,5 kg | Pieter-Paul Mong | |
| 2 | 15,0 kg | 7,5 kg | 10,3 kg | Pieter-Paul Mong | |
| 5 | 3,8 kg | 0,8 kg | 1,1 kg | Daniël Rossouw (Jnr 2) | |
| 4 | 1,4 kg | 0,4 kg | 0,5 kg | Daniël Rossouw (Jnr 2) |