Boland • Allandale •2026 Season
Nichol Parr
SA11033 Seniors
Overall Position
14th
Season Points
113.29
Catches
91
Total Weight
368,3 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
3rd
Best day points
139.04
Best season finish
14th
Best season points
113.29
Seasons fished
1
Biggest fish
96,5 kg
Shorttail stingray / Black stingray
Season
- Overall Position
- 14th of 198
- Seniors Division
- 9th
- Leagues Fished
- 8 of 8
- Day Wins
- 0
- Species Landed
- 13
- Biggest Fish
- 96,5 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 20 Apr 2026 | 26 | 37.60 | #14 | ↓2 | 113.29 |
|
League 7 30 Mar 2026 | 67 | 42.36 | #12 | ↓4 | 106.20 |
|
League 6 19 Mar 2026 | 50 | 28.25 | #8 | ↓3 | 96.95 |
|
League 5 22 Feb 2026 | 9 | 101.18 | #5 | ↑4 | 89.88 |
|
League 4 19 Jan 2026 | 18 | 87.32 | #9 | — | 73.82 |
|
League 3 10 Dec 2025 | 41 | 34.20 | #9 | ↓4 | 55.86 |
| League 2 | 3 | 139.04 | #5 | ↑65 | 47.98 |
|
League 1 13 Oct 2025 | 70 | 11.15 | #70 | — | 4.13 |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Lesser guitarfish / Sandshark | 65 | 121,0 kg | 3,4 kg |
| Shorttail stingray / Black stingray | 1 | 96,5 kg | 96,5 kg |
| Sevengill cowshark | 4 | 94,8 kg | 37,8 kg |
| Blue stingray | 7 | 17,6 kg | 3,5 kg |
| Copper / Bronze shark | 2 | 11,6 kg | 9,2 kg |
| Common / Dusky kob | 2 | 7,9 kg | 5,4 kg |
| Spotted gullyshark | 1 | 7,9 kg | 7,9 kg |
| Eagle ray | 1 | 2,2 kg | 2,2 kg |
| Smooth houndshark | 1 | 2,0 kg | 2,0 kg |
| White steenbras | 3 | 2,0 kg | 1,0 kg |
| Elf / Shad | 2 | 1,7 kg | 0,9 kg |
| Striped catshark | 1 | 1,6 kg | 1,6 kg |
| Brown shyshark | 1 | 1,3 kg | 1,3 kg |
Biggest Catches
Shorttail stingray / Black stingray
1 landed
96,5kg
142 cm
Sevengill cowshark
4 landed
37,8kg
142 cm
Copper / Bronze shark
2 landed
9,2kg
90 cm
Spotted gullyshark
1 landed
7,9kg
119 cm
Common / Dusky kob
2 landed
5,4kg
80 cm
Blue stingray
7 landed
3,5kg
48 cm