Boland •2027 Season
Paarl
46 members · 222 catches · 8 teams
Total Weight
1.0 t
Catches
222
Members
46
Species
7
0,8kg
36 cm
48,3kg
153 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Adriaan De Bruyn Seniors · SA9994 | #1 | 50.00 | 20 | 181,2 kg |
| 2 | Johan La Grange Masters · SA0035 | #6 | 22.06 | 5 | 83,7 kg |
| 3 | Francois Lourens Seniors · SA8693 | #8 | 20.91 | 11 | 75,1 kg |
| 4 | Jacques Malherbe Sub-Veterans · SA5354 | #12 | 17.46 | 16 | 54,3 kg |
| 5 | Hennie Calitz Sub-Veterans · SA7479 | #15 | 16.51 | 6 | 60,4 kg |
| 6 | Bernard Kramer Masters · SA0044 | #24 | 13.14 | 6 | 46,9 kg |
| 7 | Tiaan Lotter Seniors · SA11482 | #25 | 12.75 | 16 | 35,3 kg |
| 8 | Divan Van Niekerk Seniors · SA8636 | #26 | 12.51 | 9 | 41,3 kg |
| 9 | Alaine Peo Seniors · SA11127 | #27 | 12.01 | 5 | 43,3 kg |
| 10 | André Louw Seniors · SA11072 | #31 | 11.60 | 6 | 40,7 kg |
| 11 | Johan Grove Grand Masters · SA11452 | #32 | 11.30 | 15 | 30,5 kg |
| 12 | Banie Van Niekerk Masters · SA5737 | #35 | 10.92 | 13 | 32,6 kg |
| 13 | Deon Meiring Seniors · SA11081 | #43 | 9.87 | 5 | 36,6 kg |
| 14 | Juvhan Rademeyer U/16 · SA11073 | #45 | 8.87 | 8 | 29,3 kg |
| 15 | Paul Malherbe Sub-Veterans · SA10301 | #46 | 8.64 | 11 | 29,4 kg |
| 16 | Zac Texeira U/16 · SA11418 | #49 | 8.56 | 3 | 31,5 kg |
| 17 | Gerrit Van Niekerk Sub-Veterans · SA2069 | #55 | 7.49 | 9 | 23,0 kg |
| 18 | Grant Insley Masters · SA11016 | #57 | 7.26 | 11 | 18,2 kg |
| 19 | Boyce Lloyd Masters · SA740 | #62 | 6.15 | 7 | 19,7 kg |
| 20 | Frans Smit Seniors · SA6164 | #65 | 5.94 | 3 | 22,4 kg |
| 21 | Tian Swanepoel Seniors · SA6206 | #69 | 5.53 | 7 | 15,2 kg |
| 22 | George Hay Seniors · SA11002 | #70 | 5.48 | 7 | 15,0 kg |
| 23 | Raymond Kingma Grand Masters · SA0122 | #76 | 4.81 | 6 | 13,3 kg |
| 24 | Karel Laubscher Seniors · SA11080 | #84 | 3.95 | 4 | 11,9 kg |
| 25 | John Loomes Masters · SA757 | #85 | 3.73 | 3 | 12,0 kg |
| 26 | Mario Texeira Grand Masters · SA4460 | #86 | 3.65 | 6 | 12,3 kg |
| 27 | Sven-Lee Prinsloo Seniors · SA11099 | #89 | 2.95 | 4 | 7,9 kg |
| 28 | Stephaan Steyn Grand Masters · SA2068 | #120 | 0.00 | 0 | 0,0 kg |
| 29 | Pierre Louw Seniors · SA11054 | #120 | 0.00 | 0 | 0,0 kg |
| 30 | Stefan Le Roux Seniors · SA4344 | — | — | 0 | 0,0 kg |
| 31 | Ryno Hertz Seniors · SA11111 | — | — | 0 | 0,0 kg |
| 32 | Barry-John Cadle Seniors · SA10338 | — | — | 0 | 0,0 kg |
| 33 | Joe Le Roux Masters · SA4345 | — | — | 0 | 0,0 kg |
| 34 | Arno Dames Masters · SA0041 | — | — | 0 | 0,0 kg |
| 35 | Michelle Calitz Ladies · SA10374 | — | — | 0 | 0,0 kg |
| 36 | Phillip Viljoen U/21 · SA10386 | — | — | 0 | 0,0 kg |
| 37 | Rean Rademeyer Sub-Veterans · SA11074 | — | — | 0 | 0,0 kg |
| 38 | Milco Hertz Grand Masters · SA11095 | — | — | 0 | 0,0 kg |
| 39 | Johan Malherbe Grand Masters · SA0055 | — | — | 0 | 0,0 kg |
| 40 | Nadine Fowler Ladies · SA12808 | — | — | 0 | 0,0 kg |
| 41 | Radus Beukes Masters · SA11087 | — | — | 0 | 0,0 kg |
| 42 | Nardus Willemse Seniors · SA6651 | — | — | 0 | 0,0 kg |
| 43 | Adriaan La Grange U/16 · SA12811 | — | — | 0 | 0,0 kg |
| 44 | Michelle Louw Ladies · SA11094 | — | — | 0 | 0,0 kg |
| 45 | Werth Bouwer Seniors · SA11000 | — | — | 0 | 0,0 kg |
| 46 | Warren Texeira Seniors · SA4461 | — | — | 0 | 0,0 kg |
15 of 46 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | PRL(A1) | #1 | 352,3 | 53 | 48,3 kg | 6 |
| 2 | PRL(B1) | #5 | 215,5 | 51 | 31,3 kg | 6 |
| 3 | PRL(MST) | #4 | 213,1 | 45 | 36,1 kg | 5 |
| 4 | PRL(C1) | #11 | 149,0 | 51 | 32,9 kg | 5 |
| 5 | PRL(C2) | #14 | 94,6 | 22 | 21,0 kg | 5 |
| 6 | PRL(B2) | — | 0,0 | 0 | 0,0 kg | 0 |
| 7 | PRL(B3) | — | 0,0 | 0 | 0,0 kg | 0 |
| 8 | PRL(B4) | — | 0,0 | 0 | 0,0 kg | 0 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 18 | 450,1 kg | 25,0 kg | 48,3 kg | Adriaan De Bruyn | |
| 72 | 278,6 kg | 3,9 kg | 16,8 kg | Divan Van Niekerk | |
| 96 | 143,8 kg | 1,5 kg | 3,5 kg | Gerrit Van Niekerk | |
| 22 | 111,6 kg | 5,1 kg | 21,0 kg | Zac Texeira | |
| 8 | 26,4 kg | 3,3 kg | 5,1 kg | Boyce Lloyd | |
| 4 | 10,7 kg | 2,7 kg | 4,8 kg | Karel Laubscher | |
| 2 | 1,6 kg | 0,8 kg | 0,8 kg | Mario Texeira |