Barry-John Cadle
SA10338 Seniors
Overall Position
23rd
Season Points
92.34
Catches
91
Total Weight
305,4 kg
Career Bests
Every season this profile has fished, not just this one.
Best day finish
10th
Best day points
129.63
Best season finish
23rd
Best season points
92.34
Seasons fished
1
Biggest fish
32,9 kg
Sevengill cowshark
Season
- Overall Position
- 23rd of 198
- Seniors Division
- 13th
- Leagues Fished
- 6 of 8
- Day Wins
- 0
- Species Landed
- 8
- Biggest Fish
- 32,9 kg
Season Progression
Overall standing after each league — lower is better.
League by League
Each day's finish and how it moved the season standing.
| League | Day Pos | Day Pts | Standing | Move | Season Pts |
|---|---|---|---|---|---|
|
League 8 skipped 20 Apr 2026 | — | — | #23 | ↓4 | 92.34 |
|
League 7 30 Mar 2026 | 10 | 129.63 | #19 | ↑12 | 92.34 |
|
League 6 skipped 19 Mar 2026 | — | — | #31 | ↓13 | 64.03 |
|
League 5 22 Feb 2026 | 17 | 86.22 | #18 | ↑2 | 64.03 |
|
League 4 19 Jan 2026 | 16 | 89.73 | #20 | ↑9 | 50.35 |
|
League 3 10 Dec 2025 | 34 | 39.68 | #29 | ↓3 | 31.89 |
| League 2 | 49 | 28.44 | #26 | ↓8 | 22.75 |
|
League 1 13 Oct 2025 | 18 | 37.23 | #18 | — | 13.78 |
Species Caught
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Sevengill cowshark | 7 | 133,9 kg | 32,9 kg |
| Lesser guitarfish / Sandshark | 68 | 123,4 kg | 3,3 kg |
| Eagle ray | 8 | 16,5 kg | 3,3 kg |
| Blue stingray | 2 | 14,3 kg | 12,6 kg |
| Smooth houndshark | 2 | 9,4 kg | 4,8 kg |
| Common / Dusky kob | 2 | 3,8 kg | 2,1 kg |
| Biscuit skate | 1 | 3,5 kg | 3,5 kg |
| White steenbras | 1 | 0,6 kg | 0,6 kg |
Biggest Catches
Sevengill cowshark
7 landed
32,9kg
136 cm
Blue stingray
2 landed
12,6kg
65 cm
Smooth houndshark
2 landed
4,8kg
108 cm
Biscuit skate
1 landed
3,5kg
53 cm
Eagle ray
8 landed
3,3kg
57 cm
Lesser guitarfish / Sandshark
68 landed
3,3kg
96 cm