Boland • 2026 Season • 28 March 2026
League 7
Total Weight
5.3 t
Catches
1 327
Anglers
119
Species
20
10,2kg
85 cm
168,4kg
206 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 228.99 | 50.00 |
| 2 | Righard Myburgh Allandale · SA11148 | ALL(A1) | 210.02 | 45.86 |
| 3 | Charl Marais Allandale · SA0020 | ALL(A1) | 189.59 | 41.40 |
| 4 | Louis Bredell Allandale · SA8699 | ALL(A1) | 184.79 | 40.35 |
| 5 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 164.07 | 35.82 |
| 6 | Karel Laubscher Paarl · SA11080 | PRL(B1) | 163.39 | 35.68 |
| 7 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 157.27 | 34.34 |
| 8 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 154.18 | 33.67 |
| 9 | Ryno Hertz Paarl · SA11111 | PRL(B1) | 143.83 | 31.41 |
| 10 | Barry-John Cadle Paarl · SA10338 | PRL(A1) | 129.63 | 28.30 |
| 11 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 127.89 | 27.92 |
| 12 | Jean Van Zyl Drostdy · SA4565 | DTY(B1) | 124.93 | 27.28 |
| 13 | Adriaan De Bruyn Paarl · SA9994 | PRL(B2) | 119.79 | 26.16 |
| 14 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 115.82 | 25.29 |
| 15 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 113.59 | 24.80 |
| 16 | Divan Van Niekerk Paarl · SA8636 | PRL(B3) | 109.36 | 23.88 |
| 17 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 102.53 | 22.39 |
| 18 | André Louw Paarl · SA11072 | PRL(B3) | 101.85 | 22.24 |
| 19 | Rolf Painczyk Allandale · SA7319 | ALL(A1) | 101.83 | 22.23 |
| 20 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B2) | 99.80 | 21.79 |
| 21 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 98.70 | 21.55 |
| 22 | Jacques Malherbe Paarl · SA5354 | PRL(A1) | 98.48 | 21.50 |
| 23 | Juvhan Rademeyer Paarl · SA11073 | PRL(B1) | 98.09 | 21.42 |
| 24 | Francois Lourens Paarl · SA8693 | PRL(A1) | 94.25 | 20.58 |
| 25 | Keegan Dahl Allandale · SA8383 | ALL(B1) | 90.42 | 19.74 |
| 26 | Derek Nieuwenhuis Bredasdorp · SA2024 | BRD(B2) | 88.63 | 19.35 |
| 27 | Morne Olivier Allandale · SA11006 | ALL(B1) | 85.77 | 18.73 |
| 28 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(A1) | 83.96 | 18.33 |
| 29 | Alaine Peo Paarl · SA11127 | PRL(B2) | 82.40 | 17.99 |
| 30 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 81.34 | 17.76 |
| 31 | Deon Meiring Paarl · SA11081 | PRL(B2) | 77.41 | 16.90 |
| 32 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 76.85 | 16.78 |
| 33 | Xander De Beer Allandale · SA4200 | ALL(A1) | 76.54 | 16.71 |
| 34 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B2) | 74.68 | 16.31 |
| 35 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 73.72 | 16.10 |
| 36 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 65.41 | 14.28 |
| 37 | Grant Insley Paarl · SA11016 | PRL(MST) | 63.24 | 13.81 |
| 38 | Hennie Calitz Paarl · SA7479 | PRL(B2) | 62.61 | 13.67 |
| 39 | Andrio Stevens Drostdy · SA10303 | DTY(A1) | 61.74 | 13.48 |
| 40 | Phillip Liversage Allandale · SA10370 | ALL(B2) | 61.57 | 13.44 |
| 41 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 59.30 | 12.95 |
| 42 | Frans Smit Paarl · SA6164 | PRL(A1) | 59.30 | 12.95 |
| 43 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 58.82 | 12.84 |
| 44 | PG Groenewald Bredasdorp · SA10331 | BRD(B1) | 56.51 | 12.34 |
| 45 | Banie Van Niekerk Paarl · SA5737 | PRL(MST) | 54.91 | 11.99 |
| 46 | Mariëtte Du Plessis Bredasdorp · SA5343 | BRD(B2) | 54.55 | 11.91 |
| 47 | Lance Roman Allandale · SA5670 | ALL(B4) | 54.35 | 11.87 |
| 48 | Marais Pelser Allandale · SA0051 | ALL(MST) | 54.17 | 11.83 |
| 49 | Caden Swart Allandale · SA11045 | ALL(B1) | 53.96 | 11.78 |
| 50 | Dante Pelser Allandale · SA11055 | ALL(B2) | 53.36 | 11.65 |
| 51 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 52.09 | 11.37 |
| 52 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 51.33 | 11.21 |
| 53 | Chris Van Schalkwyk Kraken · SA12819 | KRN(A1) | 50.95 | 11.12 |
| 54 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 48.92 | 10.68 |
| 55 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 48.92 | 10.68 |
| 56 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 48.89 | 10.68 |
| 57 | Colin Dick Allandale · SA5669 | ALL(B3) | 48.46 | 10.58 |
| 58 | Ebrahiem Dien Allandale · SA8305 | ALL(MST) | 47.98 | 10.48 |
| 59 | Arnold Lubbe Allandale · SA10382 | ALL(B2) | 47.68 | 10.41 |
| 60 | Owen Crozier Allandale · SA11057 | ALL(B3) | 47.02 | 10.27 |
| 61 | Quintin Liversage Allandale · SA4889 | ALL(B2) | 46.26 | 10.10 |
| 62 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 44.99 | 9.82 |
| 63 | Xandre De Beer Allandale · SA11048 | ALL(B3) | 44.15 | 9.64 |
| 64 | Michael White Allandale · SA7449 | ALL(MST) | 43.06 | 9.40 |
| 65 | Willa Rossouw Bredasdorp · SA5707 | BRD(B2) | 42.86 | 9.36 |
| 66 | Lu Marie Van Schalkwyk Kraken · SA12818 | KRN(B1) | 42.43 | 9.26 |
| 67 | Nichol Parr Allandale · SA11033 | ALL(B1) | 42.36 | 9.25 |
| 68 | Johan La Grange Paarl · SA0035 | PRL(MST) | 42.08 | 9.19 |
| 69 | Mariska Lubbe Allandale · SA11047 | ALL(B3) | 37.65 | 8.22 |
| 70 | Lisma Galloway Hermanus · SA12822 | HMS(B1) | 37.42 | 8.17 |
| 72 | Eduan Mostert Allandale · SA8844 | ALL(B2) | 36.79 | 8.03 |
| 73 | Mg Lotter Hermanus · SA11092 | HMS(B1) | 33.13 | 7.23 |
| 74 | Claude Tyers Allandale · SA11010 | ALL(B3) | 31.91 | 6.97 |
| 75 | Handre Naude Allandale · SA11090 | ALL(B3) | 31.66 | 6.91 |
| 76 | Tiaan Lotter Paarl · SA11482 | PRL(B1) | 31.46 | 6.87 |
| 77 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 31.43 | 6.86 |
| 78 | Freek Rossouw Bredasdorp · SA2030 | BRD(B1) | 31.11 | 6.79 |
| 79 | Johnathan James Bredasdorp · SA12803 | BRD(B2) | 30.18 | 6.59 |
| 80 | Phillip Viljoen Paarl · SA10386 | PRL(B2) | 29.42 | 6.42 |
| 81 | Zac Texeira Paarl · SA11418 | PRL(B3) | 29.33 | 6.40 |
| 82 | Maryke le Roux Hermanus · SA11043 | HMS(A1) | 28.88 | 6.31 |
| 83 | Willem Kirsten Bredasdorp · SA9639 | BRD(B1) | 28.81 | 6.29 |
| 84 | Paul Malherbe Paarl · SA10301 | PRL(B2) | 24.71 | 5.40 |
| 85 | Gavin Swarts Allandale · SA3292 | ALL(MST) | 24.61 | 5.37 |
| 86 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 24.35 | 5.32 |
| 87 | Johann Smith Kraken · SA12817 | KRN(B1) | 23.65 | 5.16 |
| 88 | Robin Ouwenkamp Kraken · SA10373 | KRN(A1) | 21.75 | 4.75 |
| 89 | Yster Fouche Hermanus · SA2051 | HMS(MST) | 21.62 | 4.72 |
| 90 | Coenie Groenewald Bredasdorp · SA4544 | BRD(A1) | 19.88 | 4.34 |
| 91 | Björn Venter Drostdy · SA11086 | DTY(B1) | 19.81 | 4.33 |
| 92 | Christle Delport Drostdy · SA11050 | DTY(A1) | 19.62 | 4.28 |
| 93 | Debbie Fouche Hermanus · SA5346 | HMS(MST) | 18.81 | 4.11 |
| 94 | Mike Swart Bredasdorp · SA5377 | BRD(MST) | 18.40 | 4.02 |
| 95 | Richard Ouwenkamp Kraken · SA11083 | KRN(A1) | 18.31 | 4.00 |
| 96 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(B3) | 17.78 | 3.88 |
| 97 | Luan Franken Hermanus · SA11040 | HMS(A1) | 17.73 | 3.87 |
| 98 | Shahied Isaacs Allandale · SA5703 | ALL(B4) | 17.46 | 3.81 |
| 99 | Hennis de Lange Kraken · SA12816 | KRN(B1) | 17.43 | 3.81 |
| 100 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 17.38 | 3.79 |
| 101 | Adele Stevens Drostdy · SA11007 | DTY(B1) | 16.86 | 3.68 |
| 102 | Warren Texeira Paarl · SA4461 | PRL(B1) | 16.79 | 3.67 |
| 103 | Riaan Coetzee Hermanus · SA12814 | HMS(B2) | 16.03 | 3.50 |
| 104 | Esmare Franken Hermanus · SA11038 | HMS(B1) | 15.88 | 3.47 |
| 105 | Louis Franken Hermanus · SA11037 | HMS(A1) | 15.46 | 3.38 |
| 106 | Zayne Coetzee Hermanus · SA12813 | HMS(B2) | 15.11 | 3.30 |
| 107 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 14.53 | 3.17 |
| 108 | Jannie Broodryk Kraken · SA10366 | KRN(B1) | 13.47 | 2.94 |
| 109 | Sven-Lee Prinsloo Paarl · SA11099 | PRL(B3) | 12.98 | 2.83 |
| 110 | Radus Beukes Paarl · SA11087 | PRL(MST) | 12.70 | 2.77 |
| 111 | Heinrich Karg Hermanus · SA10379 | HMS(B1) | 10.48 | 2.29 |
| 112 | Anzel Le Roux Hermanus · SA12806 | HMS(B1) | 10.12 | 2.21 |
| 113 | Zarah Du Plessis Bredasdorp · SA11063 | BRD(B3) | 9.82 | 2.14 |
| 114 | Handre van der Merwe Kraken · SA10352 | KRN(A1) | 8.58 | 1.87 |
| 115 | Wicus Rossouw Bredasdorp · SA2031 | BRD(B3) | 8.16 | 1.78 |
| 116 | LP Stander Kraken · SA11097 | KRN(A1) | 6.33 | 1.38 |
| 117 | Milco Hertz Paarl · SA11095 | PRL(MST) | 4.57 | 1.00 |
| 118 | Francois Nieuwenhuis Bredasdorp · SA11022 | BRD(B3) | 4.37 | 0.95 |
| 119 | Wilfred Stevens Drostdy · SA10304 | DTY(B1) | 2.62 | 0.57 |
| 120 | George Hay Paarl · SA11002 | PRL(A1) | 0.00 | 0.00 |
| 1 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 164.07 | 50.00 |
| 2 | Mariëtte Du Plessis Bredasdorp · SA5343 | BRD(B2) | 54.55 | 16.62 |
| 3 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 44.99 | 13.71 |
| 4 | Lu Marie Van Schalkwyk Kraken · SA12818 | KRN(B1) | 42.43 | 12.93 |
| 5 | Mariska Lubbe Allandale · SA11047 | ALL(B3) | 37.65 | 11.47 |
| 6 | Lisma Galloway Hermanus · SA12822 | HMS(B1) | 37.42 | 11.40 |
| 7 | Maryke le Roux Hermanus · SA11043 | HMS(A1) | 28.88 | 8.80 |
| 8 | Christle Delport Drostdy · SA11050 | DTY(A1) | 19.62 | 5.98 |
| 9 | Debbie Fouche Hermanus · SA5346 | HMS(MST) | 18.81 | 5.73 |
| 10 | Adele Stevens Drostdy · SA11007 | DTY(B1) | 16.86 | 5.14 |
| 11 | Esmare Franken Hermanus · SA11038 | HMS(B1) | 15.88 | 4.84 |
| 1 | Righard Myburgh Allandale · SA11148 | ALL(A1) | 210.02 | 50.00 |
| 2 | Juvhan Rademeyer Paarl · SA11073 | PRL(B1) | 98.09 | 23.35 |
| 3 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 73.72 | 17.55 |
| 4 | Owen Crozier Allandale · SA11057 | ALL(B3) | 47.02 | 11.19 |
| 5 | Xandre De Beer Allandale · SA11048 | ALL(B3) | 44.15 | 10.51 |
| 6 | Handre Naude Allandale · SA11090 | ALL(B3) | 31.66 | 7.54 |
| 7 | Zac Texeira Paarl · SA11418 | PRL(B3) | 29.33 | 6.98 |
| 8 | Björn Venter Drostdy · SA11086 | DTY(B1) | 19.81 | 4.72 |
| 9 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(B3) | 17.78 | 4.23 |
| 10 | Luan Franken Hermanus · SA11040 | HMS(A1) | 17.73 | 4.22 |
| 11 | Heinrich Karg Hermanus · SA10379 | HMS(B1) | 10.48 | 2.50 |
| 12 | Anzel Le Roux Hermanus · SA12806 | HMS(B1) | 10.12 | 2.41 |
| 13 | Zarah Du Plessis Bredasdorp · SA11063 | BRD(B3) | 9.82 | 2.34 |
| 14 | Wicus Rossouw Bredasdorp · SA2031 | BRD(B3) | 8.16 | 1.94 |
| 15 | Francois Nieuwenhuis Bredasdorp · SA11022 | BRD(B3) | 4.37 | 1.04 |
| 1 | Keegan Dahl Allandale · SA8383 | ALL(B1) | 90.42 | 50.00 |
| 2 | Phillip Liversage Allandale · SA10370 | ALL(B2) | 61.57 | 34.05 |
| 3 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 59.30 | 32.79 |
| 4 | PG Groenewald Bredasdorp · SA10331 | BRD(B1) | 56.51 | 31.25 |
| 5 | Caden Swart Allandale · SA11045 | ALL(B1) | 53.96 | 29.84 |
| 6 | Dante Pelser Allandale · SA11055 | ALL(B2) | 53.36 | 29.51 |
| 7 | Claude Tyers Allandale · SA11010 | ALL(B3) | 31.91 | 17.65 |
| 8 | Phillip Viljoen Paarl · SA10386 | PRL(B2) | 29.42 | 16.27 |
| 9 | Zayne Coetzee Hermanus · SA12813 | HMS(B2) | 15.11 | 8.36 |
| 1 | Louis Bredell Allandale · SA8699 | ALL(A1) | 184.79 | 50.00 |
| 2 | Karel Laubscher Paarl · SA11080 | PRL(B1) | 163.39 | 44.21 |
| 3 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 154.18 | 41.72 |
| 4 | Ryno Hertz Paarl · SA11111 | PRL(B1) | 143.83 | 38.92 |
| 5 | Barry-John Cadle Paarl · SA10338 | PRL(A1) | 129.63 | 35.07 |
| 6 | Jean Van Zyl Drostdy · SA4565 | DTY(B1) | 124.93 | 33.80 |
| 7 | Adriaan De Bruyn Paarl · SA9994 | PRL(B2) | 119.79 | 32.41 |
| 8 | Divan Van Niekerk Paarl · SA8636 | PRL(B3) | 109.36 | 29.59 |
| 9 | André Louw Paarl · SA11072 | PRL(B3) | 101.85 | 27.56 |
| 10 | Rolf Painczyk Allandale · SA7319 | ALL(A1) | 101.83 | 27.55 |
| 11 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B2) | 99.80 | 27.00 |
| 12 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 98.70 | 26.71 |
| 13 | Francois Lourens Paarl · SA8693 | PRL(A1) | 94.25 | 25.50 |
| 14 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(A1) | 83.96 | 22.72 |
| 15 | Alaine Peo Paarl · SA11127 | PRL(B2) | 82.40 | 22.30 |
| 16 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 81.34 | 22.01 |
| 17 | Deon Meiring Paarl · SA11081 | PRL(B2) | 77.41 | 20.95 |
| 18 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 76.85 | 20.79 |
| 19 | Xander De Beer Allandale · SA4200 | ALL(A1) | 76.54 | 20.71 |
| 20 | Andrio Stevens Drostdy · SA10303 | DTY(A1) | 61.74 | 16.71 |
| 21 | Frans Smit Paarl · SA6164 | PRL(A1) | 59.30 | 16.05 |
| 22 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 52.09 | 14.09 |
| 23 | Chris Van Schalkwyk Kraken · SA12819 | KRN(A1) | 50.95 | 13.79 |
| 24 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 48.92 | 13.24 |
| 25 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 48.92 | 13.24 |
| 26 | Willa Rossouw Bredasdorp · SA5707 | BRD(B2) | 42.86 | 11.60 |
| 27 | Nichol Parr Allandale · SA11033 | ALL(B1) | 42.36 | 11.46 |
| 29 | Tiaan Lotter Paarl · SA11482 | PRL(B1) | 31.46 | 8.51 |
| 30 | Johnathan James Bredasdorp · SA12803 | BRD(B2) | 30.18 | 8.17 |
| 31 | Warren Texeira Paarl · SA4461 | PRL(B1) | 16.79 | 4.54 |
| 32 | Riaan Coetzee Hermanus · SA12814 | HMS(B2) | 16.03 | 4.34 |
| 33 | Louis Franken Hermanus · SA11037 | HMS(A1) | 15.46 | 4.18 |
| 34 | Sven-Lee Prinsloo Paarl · SA11099 | PRL(B3) | 12.98 | 3.51 |
| 35 | LP Stander Kraken · SA11097 | KRN(A1) | 6.33 | 1.71 |
| 36 | Wilfred Stevens Drostdy · SA10304 | DTY(B1) | 2.62 | 0.71 |
| 37 | George Hay Paarl · SA11002 | PRL(A1) | 0.00 | 0.00 |
| 1 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 228.99 | 50.00 |
| 2 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 113.59 | 24.80 |
| 3 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 102.53 | 22.39 |
| 4 | Jacques Malherbe Paarl · SA5354 | PRL(A1) | 98.48 | 21.50 |
| 5 | Derek Nieuwenhuis Bredasdorp · SA2024 | BRD(B2) | 88.63 | 19.35 |
| 6 | Morne Olivier Allandale · SA11006 | ALL(B1) | 85.77 | 18.73 |
| 7 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B2) | 74.68 | 16.31 |
| 8 | Hennie Calitz Paarl · SA7479 | PRL(B2) | 62.61 | 13.67 |
| 9 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 58.82 | 12.84 |
| 10 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 48.89 | 10.68 |
| 11 | Arnold Lubbe Allandale · SA10382 | ALL(B2) | 47.68 | 10.41 |
| 12 | Quintin Liversage Allandale · SA4889 | ALL(B2) | 46.26 | 10.10 |
| 13 | Eduan Mostert Allandale · SA8844 | ALL(B2) | 36.79 | 8.03 |
| 14 | Mg Lotter Hermanus · SA11092 | HMS(B1) | 33.13 | 7.23 |
| 15 | Freek Rossouw Bredasdorp · SA2030 | BRD(B1) | 31.11 | 6.79 |
| 16 | Willem Kirsten Bredasdorp · SA9639 | BRD(B1) | 28.81 | 6.29 |
| 17 | Paul Malherbe Paarl · SA10301 | PRL(B2) | 24.71 | 5.40 |
| 18 | Robin Ouwenkamp Kraken · SA10373 | KRN(A1) | 21.75 | 4.75 |
| 19 | Coenie Groenewald Bredasdorp · SA4544 | BRD(A1) | 19.88 | 4.34 |
| 20 | Richard Ouwenkamp Kraken · SA11083 | KRN(A1) | 18.31 | 4.00 |
| 21 | Handre van der Merwe Kraken · SA10352 | KRN(A1) | 8.58 | 1.87 |
| 1 | Charl Marais Allandale · SA0020 | ALL(A1) | 189.59 | 50.00 |
| 2 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 115.82 | 30.54 |
| 3 | Grant Insley Paarl · SA11016 | PRL(MST) | 63.24 | 16.68 |
| 4 | Banie Van Niekerk Paarl · SA5737 | PRL(MST) | 54.91 | 14.48 |
| 5 | Lance Roman Allandale · SA5670 | ALL(B4) | 54.35 | 14.33 |
| 6 | Marais Pelser Allandale · SA0051 | ALL(MST) | 54.17 | 14.29 |
| 7 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 51.33 | 13.54 |
| 8 | Ebrahiem Dien Allandale · SA8305 | ALL(MST) | 47.98 | 12.65 |
| 9 | Michael White Allandale · SA7449 | ALL(MST) | 43.06 | 11.36 |
| 10 | Johan La Grange Paarl · SA0035 | PRL(MST) | 42.08 | 11.10 |
| 11 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 31.43 | 8.29 |
| 12 | Gavin Swarts Allandale · SA3292 | ALL(MST) | 24.61 | 6.49 |
| 13 | Johann Smith Kraken · SA12817 | KRN(B1) | 23.65 | 6.24 |
| 14 | Yster Fouche Hermanus · SA2051 | HMS(MST) | 21.62 | 5.70 |
| 15 | Hennis de Lange Kraken · SA12816 | KRN(B1) | 17.43 | 4.60 |
| 16 | Radus Beukes Paarl · SA11087 | PRL(MST) | 12.70 | 3.35 |
| 1 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 157.27 | 50.00 |
| 2 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 127.89 | 40.66 |
| 3 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 65.41 | 20.80 |
| 4 | Colin Dick Allandale · SA5669 | ALL(B3) | 48.46 | 15.41 |
| 5 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 24.35 | 7.74 |
| 6 | Mike Swart Bredasdorp · SA5377 | BRD(MST) | 18.40 | 5.85 |
| 7 | Shahied Isaacs Allandale · SA5703 | ALL(B4) | 17.46 | 5.55 |
| 8 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 17.38 | 5.53 |
| 9 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 14.53 | 4.62 |
| 10 | Jannie Broodryk Kraken · SA10366 | KRN(B1) | 13.47 | 4.28 |
| 11 | Milco Hertz Paarl · SA11095 | PRL(MST) | 4.57 | 1.45 |
Season Standings
Cumulative through League 7 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | — | Francois Lourens Paarl · SA8693 | 182.67 |
| 2 | — | Charl Marais Allandale · SA0020 | 161.54 |
| 3 | ↑4 | Gareth Dahl Allandale · SA8339 | 134.59 |
| 4 | ↑6 | Righard Myburgh Allandale · SA11148 | 133.78 |
| 5 | ↑4 | Louis Bredell Allandale · SA8699 | 130.71 |
| 6 | ↓3 | Hennie Calitz Paarl · SA7479 | 126.51 |
| 7 | ↓2 | Jandre Kleynhans Bredasdorp · SA8635 | 124.18 |
| 8 | ↓2 | Tian Swanepoel Paarl · SA6206 | 123.04 |
| 9 | ↑16 | Flippie Groenewald Bredasdorp · SA10309 | 121.39 |
| 10 | ↓6 | George Hay Paarl · SA11002 | 112.71 |
| 11 | — | PJ Mong Bredasdorp · SA0057 | 109.12 |
| 12 | ↓4 | Nichol Parr Allandale · SA11033 | 106.20 |
| 13 | ↓1 | Alaine Peo Paarl · SA11127 | 104.40 |
| 14 | ↓1 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | 100.47 |
| 15 | ↑20 | Leensie De Villiers Drostdy · SA8688 | 95.92 |
| 16 | ↑4 | Keegan Dahl Allandale · SA8383 | 94.63 |
| 17 | ↓3 | Frans Smit Paarl · SA6164 | 93.57 |
| 18 | ↓3 | Phillip Liversage Allandale · SA10370 | 92.67 |
| 19 | ↑12 | Barry-John Cadle Paarl · SA10338 | 92.34 |
| 20 | ↓4 | Grant Insley Paarl · SA11016 | 90.33 |
| 21 | ↑3 | Xander De Beer Allandale · SA4200 | 88.82 |
| 22 | ↓5 | PG Groenewald Bredasdorp · SA10331 | 88.63 |
| 23 | ↑7 | Jacques Malherbe Paarl · SA5354 | 86.03 |
| 24 | ↓5 | Hein De Kock Bredasdorp · SA10325 | 85.67 |
| 25 | ↑16 | Hein Engelbrecht Allandale · SA2034 | 84.31 |
| 26 | ↑12 | Adriaan De Bruyn Paarl · SA9994 | 83.46 |
| 27 | ↓6 | Johan La Grange Paarl · SA0035 | 83.15 |
| 28 | ↑11 | Johan Van Der Westhuizen Allandale · SA0054 | 82.49 |
| 29 | — | Deon Meiring Paarl · SA11081 | 82.37 |
| 30 | ↓12 | Coenie Groenewald Bredasdorp · SA4544 | 80.41 |
| 31 | ↓5 | Marais Pelser Allandale · SA0051 | 79.95 |
| 32 | ↓9 | Johnathan James Bredasdorp · SA12803 | 79.36 |
| 33 | ↓5 | Jean du Plooy Bredasdorp · SA10367 | 79.07 |
| 34 | ↓7 | Bernard Kramer Paarl · SA0044 | 77.70 |
| 35 | ↑20 | Christo van der Berg Bredasdorp · SA2053 | 76.46 |
| 36 | — | Jaco Delport Drostdy · SA8715 | 76.00 |
| 37 | ↑3 | Morne Olivier Allandale · SA11006 | 75.66 |
| 38 | ↓16 | Pierre du Plooy Bredasdorp · SA10312 | 73.75 |
| 39 | ↑18 | Ryno Hertz Paarl · SA11111 | 72.53 |
| 40 | ↓7 | Sume Mostert Drostdy · SA11013 | 72.07 |
| 41 | ↓7 | Eduan Mostert Allandale · SA8844 | 68.14 |
| 42 | ↓10 | Radus Beukes Paarl · SA11087 | 66.01 |
| 43 | — | Quintin Liversage Allandale · SA4889 | 65.28 |
| 44 | ↑2 | Alwyn Geldenhuys Hermanus · SA10341 | 65.14 |
| 45 | ↑2 | Ian Gillespie Kraken · SA4868 | 64.36 |
| 46 | ↓4 | Handre Naude Allandale · SA11090 | 63.00 |
| 47 | ↑18 | Jan du Plessis Bredasdorp · SA5365 | 62.25 |
| 48 | ↑13 | Juvhan Rademeyer Paarl · SA11073 | 62.02 |
| 49 | — | Pieter Rossouw Drostdy · SA0026 | 61.93 |
| 50 | ↑16 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | 58.55 |
| 51 | ↓1 | Dante Pelser Allandale · SA11055 | 57.84 |
| 52 | ↓15 | Joe Le Roux Paarl · SA4345 | 57.69 |
| 53 | ↑23 | Gerrit Van Niekerk Paarl · SA2069 | 55.59 |
| 54 | ↓10 | Emile Weitz Kraken · SA4563 | 54.64 |
| 55 | ↓10 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | 54.63 |
| 56 | ↑16 | Jacob Du Plessis Bredasdorp · SA0050 | 51.84 |
| 57 | ↑7 | Johan le Roux Hermanus · SA10302 | 51.54 |
| 58 | ↑4 | Connor Barlow Drostdy · SA10381 | 51.27 |
| 59 | ↑61 | Karel Laubscher Paarl · SA11080 | 50.47 |
| 60 | ↓12 | Pieter-Paul Mong Bredasdorp · SA0056 | 50.06 |
| 61 | ↑29 | Rolf Painczyk Allandale · SA7319 | 49.83 |
| 62 | ↓8 | Phillip Viljoen Paarl · SA10386 | 48.92 |
| 63 | ↑12 | Andrio Stevens Drostdy · SA10303 | 47.27 |
| 64 | ↓11 | Luan Franken Hermanus · SA11040 | 46.83 |
| 65 | ↑5 | Arnold Lubbe Allandale · SA10382 | 46.36 |
| 66 | ↑1 | Xandre De Beer Allandale · SA11048 | 46.34 |
| 67 | ↓16 | Craven Gertenbach Kraken · SA10355 | 45.03 |
| 68 | ↓8 | Christle Delport Drostdy · SA11050 | 44.91 |
| 69 | ↓10 | Brian Macfarlane Hermanus · SA5724 | 44.53 |
| 70 | ↓12 | Louis Franken Hermanus · SA11037 | 44.15 |
| 71 | ↓3 | Freek Rossouw Bredasdorp · SA2030 | 43.15 |
| 72 | ↓20 | Thinus van Wyk Kraken · SA10353 | 43.00 |
| 73 | ↑6 | Owen Crozier Allandale · SA11057 | 42.19 |
| 74 | ↓18 | Deon Jacobus du Toit Kraken · SA6234 | 41.84 |
