Boland • 2026 Season • 21 March 2026
League 6
Total Weight
3.2 t
Catches
668
Anglers
104
Species
20
14,5kg
111 cm
163,2kg
204 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 199.67 | 50.00 |
| 2 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 152.91 | 38.29 |
| 3 | Francois Lourens Paarl · SA8693 | PRL(A1) | 148.83 | 37.27 |
| 4 | Charl Marais Allandale · SA0020 | ALL(A1) | 129.56 | 32.44 |
| 5 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 124.51 | 31.18 |
| 6 | Hennie Calitz Paarl · SA7479 | PRL(B1) | 119.10 | 29.82 |
| 7 | Andrio Stevens Drostdy · SA10303 | DTY(A1) | 115.18 | 28.84 |
| 8 | Johnathan James Bredasdorp · SA12803 | BRD(B2) | 111.84 | 28.01 |
| 9 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 110.15 | 27.58 |
| 10 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B1) | 106.38 | 26.64 |
| 11 | Johan La Grange Paarl · SA0035 | PRL(MST) | 100.24 | 25.10 |
| 12 | Radus Beukes Paarl · SA11087 | PRL(MST) | 87.45 | 21.90 |
| 13 | Jacques Malherbe Paarl · SA5354 | PRL(B2) | 85.01 | 21.29 |
| 14 | Righard Myburgh Allandale · SA11148 | ALL(A1) | 83.16 | 20.82 |
| 15 | Phillip Liversage Allandale · SA10370 | ALL(B1) | 82.15 | 20.57 |
| 16 | Chris Van Schalkwyk Kraken · SA12819 | KRN(A1) | 80.02 | 20.04 |
| 17 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 79.25 | 19.85 |
| 18 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 76.85 | 19.24 |
| 19 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(A1) | 72.41 | 18.13 |
| 20 | Marais Pelser Allandale · SA0051 | ALL(MST) | 64.94 | 16.26 |
| 21 | PG Groenewald Bredasdorp · SA10331 | BRD(B1) | 64.34 | 16.11 |
| 22 | Coenie Groenewald Bredasdorp · SA4544 | BRD(A1) | 62.28 | 15.60 |
| 23 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 62.13 | 15.56 |
| 24 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 61.06 | 15.29 |
| 25 | Louis Franken Hermanus · SA11037 | HMS(A1) | 59.44 | 14.88 |
| 26 | Michael White Allandale · SA7449 | ALL(B2) | 55.18 | 13.82 |
| 27 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 48.76 | 12.21 |
| 28 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 48.44 | 12.13 |
| 29 | Lu Marie Van Schalkwyk Kraken · SA12818 | KRN(B1) | 47.56 | 11.91 |
| 30 | Grant Insley Paarl · SA11016 | PRL(MST) | 47.51 | 11.90 |
| 31 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 47.14 | 11.80 |
| 32 | Derek Nieuwenhuis Bredasdorp · SA2024 | BRD(B2) | 44.68 | 11.19 |
| 33 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 44.11 | 11.05 |
| 34 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 43.92 | 11.00 |
| 35 | Adriaan De Bruyn Paarl · SA9994 | PRL(B2) | 42.62 | 10.67 |
| 36 | Juvhan Rademeyer Paarl · SA11073 | PRL(B1) | 42.31 | 10.59 |
| 37 | Boyce Lloyd Paarl · SA740 | PRL(MST) | 41.28 | 10.34 |
| 38 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B1) | 40.68 | 10.19 |
| 39 | Mariska Lubbe Allandale · SA11047 | ALL(B2) | 36.85 | 9.23 |
| 40 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 36.41 | 9.12 |
| 41 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 35.30 | 8.84 |
| 42 | Handre van der Merwe Kraken · SA10352 | KRN(A1) | 33.65 | 8.43 |
| 43 | Alaine Peo Paarl · SA11127 | PRL(A1) | 32.59 | 8.16 |
| 44 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 32.50 | 8.14 |
| 45 | Sharne Niemand Kraken · SA11049 | KRN(B2) | 32.31 | 8.09 |
| 46 | Morne Olivier Allandale · SA11006 | ALL(A1) | 31.51 | 7.89 |
| 47 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 30.92 | 7.74 |
| 48 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 28.70 | 7.19 |
| 49 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 28.25 | 7.07 |
| 50 | Nichol Parr Allandale · SA11033 | ALL(A1) | 28.25 | 7.07 |
| 51 | Zac Texeira Paarl · SA11418 | PRL(B4) | 28.14 | 7.05 |
| 52 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 25.99 | 6.51 |
| 53 | Milco Hertz Paarl · SA11095 | PRL(B3) | 25.97 | 6.50 |
| 54 | Colin Dick Allandale · SA5669 | ALL(B3) | 25.71 | 6.44 |
| 55 | Hennie Niemand Kraken · SA11032 | KRN(B1) | 25.26 | 6.33 |
| 56 | Christle Delport Drostdy · SA11050 | DTY(A1) | 24.63 | 6.17 |
| 57 | Tiaan Lotter Paarl · SA11482 | PRL(B1) | 24.48 | 6.13 |
| 58 | Frans Smit Paarl · SA6164 | PRL(A1) | 22.84 | 5.72 |
| 59 | Christelle Oosthuizen Hermanus · SA5681 | HMS(A1) | 22.10 | 5.53 |
| 60 | George Hay Paarl · SA11002 | PRL(A1) | 22.09 | 5.53 |
| 61 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 21.80 | 5.46 |
| 62 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 21.52 | 5.39 |
| 63 | Francois Nieuwenhuis Bredasdorp · SA11022 | BRD(B3) | 21.05 | 5.27 |
| 64 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 20.38 | 5.10 |
| 65 | Mari Franken Hermanus · SA11039 | HMS(B2) | 20.01 | 5.01 |
| 66 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 19.17 | 4.80 |
| 67 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B2) | 18.77 | 4.70 |
| 68 | Johann Smith Kraken · SA12817 | KRN(MST) | 18.65 | 4.67 |
| 69 | Peter Farao Allandale · SA10317 | ALL(B3) | 16.96 | 4.25 |
| 70 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 16.89 | 4.23 |
| 71 | Karel Laubscher Paarl · SA11080 | PRL(B2) | 16.42 | 4.11 |
| 72 | Luan Franken Hermanus · SA11040 | HMS(A1) | 16.17 | 4.05 |
| 73 | Dante Pelser Allandale · SA11055 | ALL(B2) | 15.96 | 4.00 |
| 74 | Robin Ouwenkamp Kraken · SA10373 | KRN(A1) | 15.44 | 3.87 |
| 75 | Esmare Franken Hermanus · SA11038 | HMS(B1) | 15.29 | 3.83 |
| 76 | Michelle Louw Paarl · SA11094 | PRL(B4) | 15.27 | 3.82 |
| 77 | André Louw Paarl · SA11072 | PRL(B3) | 14.27 | 3.57 |
| 78 | Caden Swart Allandale · SA11045 | ALL(A1) | 13.38 | 3.35 |
| 79 | Willa Rossouw Bredasdorp · SA5707 | BRD(B2) | 13.10 | 3.28 |
| 80 | De Waal Spies Drostdy · SA0017 | DTY(A1) | 12.22 | 3.06 |
| 81 | Maryke le Roux Hermanus · SA11043 | HMS(B1) | 11.91 | 2.98 |
| 82 | Rean Rademeyer Paarl · SA11074 | PRL(B1) | 11.34 | 2.84 |
| 83 | Pierre Louw Paarl · SA11054 | PRL(B1) | 10.51 | 2.63 |
| 84 | Adriaan La Grange Paarl · SA12811 | PRL(B3) | 10.48 | 2.62 |
| 85 | Mg Lotter Hermanus · SA11092 | HMS(B2) | 9.47 | 2.37 |
| 86 | Handre Naude Allandale · SA11090 | ALL(B2) | 9.42 | 2.36 |
| 87 | Ryno Hertz Paarl · SA11111 | PRL(B2) | 9.20 | 2.30 |
| 89 | Owen Crozier Allandale · SA11057 | ALL(B2) | 8.32 | 2.08 |
| 90 | Jannie Broodryk Kraken · SA10366 | KRN(MST) | 7.99 | 2.00 |
| 91 | Kendryck Spann Hermanus · SA12820 | HMS(B2) | 7.74 | 1.94 |
| 92 | Heinrich Karg Hermanus · SA10379 | HMS(B1) | 6.38 | 1.60 |
| 93 | Hennis de Lange Kraken · SA12816 | KRN(B1) | 5.83 | 1.46 |
| 95 | Warren Texeira Paarl · SA4461 | PRL(B2) | 5.51 | 1.38 |
| 96 | Marais Rossouw Bredasdorp · SA2032 | BRD(B2) | 5.05 | 1.26 |
| 97 | Johan Maritz Kraken · SA10372 | KRN(B1) | 3.77 | 0.94 |
| 98 | Johan Malherbe Paarl · SA0055 | PRL(B3) | 3.32 | 0.83 |
| 99 | Shahied Isaacs Allandale · SA5703 | ALL(B3) | 3.07 | 0.77 |
| 100 | Arnold Lubbe Allandale · SA10382 | ALL(B1) | 2.92 | 0.73 |
| 101 | Adele Stevens Drostdy · SA11007 | DTY(B1) | 2.84 | 0.71 |
| 102 | Stephaan Steyn Paarl · SA2068 | PRL(B3) | 2.70 | 0.68 |
| 103 | Claude Tyers Allandale · SA11010 | ALL(B2) | 2.70 | 0.68 |
| 104 | Anzel Le Roux Hermanus · SA12806 | HMS(B1) | 2.00 | 0.50 |
| 105 | Eduan Mostert Allandale · SA8844 | ALL(B1) | 0.00 | 0.00 |
| 106 | Gavin Swarts Allandale · SA3292 | ALL(MST) | 0.00 | 0.00 |
| 1 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 124.51 | 50.00 |
| 2 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 62.13 | 24.95 |
| 3 | Lu Marie Van Schalkwyk Kraken · SA12818 | KRN(B1) | 47.56 | 19.10 |
| 4 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 47.14 | 18.93 |
| 5 | Mariska Lubbe Allandale · SA11047 | ALL(B2) | 36.85 | 14.80 |
| 6 | Sharne Niemand Kraken · SA11049 | KRN(B2) | 32.31 | 12.97 |
| 7 | Christle Delport Drostdy · SA11050 | DTY(A1) | 24.63 | 9.89 |
| 8 | Christelle Oosthuizen Hermanus · SA5681 | HMS(A1) | 22.10 | 8.87 |
| 9 | Esmare Franken Hermanus · SA11038 | HMS(B1) | 15.29 | 6.14 |
| 10 | Michelle Louw Paarl · SA11094 | PRL(B4) | 15.27 | 6.13 |
| 11 | Maryke le Roux Hermanus · SA11043 | HMS(B1) | 11.91 | 4.78 |
| 13 | Adele Stevens Drostdy · SA11007 | DTY(B1) | 2.84 | 1.14 |
| 1 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 152.91 | 50.00 |
| 2 | Righard Myburgh Allandale · SA11148 | ALL(A1) | 83.16 | 27.19 |
| 3 | Juvhan Rademeyer Paarl · SA11073 | PRL(B1) | 42.31 | 13.83 |
| 4 | Zac Texeira Paarl · SA11418 | PRL(B4) | 28.14 | 9.20 |
| 5 | Francois Nieuwenhuis Bredasdorp · SA11022 | BRD(B3) | 21.05 | 6.88 |
| 6 | Mari Franken Hermanus · SA11039 | HMS(B2) | 20.01 | 6.54 |
| 7 | Luan Franken Hermanus · SA11040 | HMS(A1) | 16.17 | 5.29 |
| 8 | Adriaan La Grange Paarl · SA12811 | PRL(B3) | 10.48 | 3.43 |
| 9 | Handre Naude Allandale · SA11090 | ALL(B2) | 9.42 | 3.08 |
| 10 | Owen Crozier Allandale · SA11057 | ALL(B2) | 8.32 | 2.72 |
| 11 | Kendryck Spann Hermanus · SA12820 | HMS(B2) | 7.74 | 2.53 |
| 12 | Heinrich Karg Hermanus · SA10379 | HMS(B1) | 6.38 | 2.09 |
| 13 | Anzel Le Roux Hermanus · SA12806 | HMS(B1) | 2.00 | 0.65 |
| 1 | Phillip Liversage Allandale · SA10370 | ALL(B1) | 82.15 | 50.00 |
| 2 | PG Groenewald Bredasdorp · SA10331 | BRD(B1) | 64.34 | 39.16 |
| 3 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 28.25 | 17.19 |
| 4 | Dante Pelser Allandale · SA11055 | ALL(B2) | 15.96 | 9.71 |
| 5 | Caden Swart Allandale · SA11045 | ALL(A1) | 13.38 | 8.14 |
| 6 | Claude Tyers Allandale · SA11010 | ALL(B2) | 2.70 | 1.64 |
| 1 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 199.67 | 50.00 |
| 2 | Francois Lourens Paarl · SA8693 | PRL(A1) | 148.83 | 37.27 |
| 3 | Andrio Stevens Drostdy · SA10303 | DTY(A1) | 115.18 | 28.84 |
| 4 | Johnathan James Bredasdorp · SA12803 | BRD(B2) | 111.84 | 28.01 |
| 5 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 110.15 | 27.58 |
| 6 | Chris Van Schalkwyk Kraken · SA12819 | KRN(A1) | 80.02 | 20.04 |
| 7 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(A1) | 72.41 | 18.13 |
| 8 | Louis Franken Hermanus · SA11037 | HMS(A1) | 59.44 | 14.88 |
| 9 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 43.92 | 11.00 |
| 10 | Adriaan De Bruyn Paarl · SA9994 | PRL(B2) | 42.62 | 10.67 |
| 11 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B1) | 40.68 | 10.19 |
| 12 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 36.41 | 9.12 |
| 13 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 35.30 | 8.84 |
| 14 | Alaine Peo Paarl · SA11127 | PRL(A1) | 32.59 | 8.16 |
| 15 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 28.70 | 7.19 |
| 16 | Nichol Parr Allandale · SA11033 | ALL(A1) | 28.25 | 7.07 |
| 17 | Tiaan Lotter Paarl · SA11482 | PRL(B1) | 24.48 | 6.13 |
| 18 | Frans Smit Paarl · SA6164 | PRL(A1) | 22.84 | 5.72 |
| 19 | George Hay Paarl · SA11002 | PRL(A1) | 22.09 | 5.53 |
| 20 | Karel Laubscher Paarl · SA11080 | PRL(B2) | 16.42 | 4.11 |
| 21 | André Louw Paarl · SA11072 | PRL(B3) | 14.27 | 3.57 |
| 22 | Willa Rossouw Bredasdorp · SA5707 | BRD(B2) | 13.10 | 3.28 |
| 23 | De Waal Spies Drostdy · SA0017 | DTY(A1) | 12.22 | 3.06 |
| 24 | Pierre Louw Paarl · SA11054 | PRL(B1) | 10.51 | 2.63 |
| 25 | Ryno Hertz Paarl · SA11111 | PRL(B2) | 9.20 | 2.30 |
| 27 | Warren Texeira Paarl · SA4461 | PRL(B2) | 5.51 | 1.38 |
| 1 | Hennie Calitz Paarl · SA7479 | PRL(B1) | 119.10 | 50.00 |
| 2 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B1) | 106.38 | 44.66 |
| 3 | Jacques Malherbe Paarl · SA5354 | PRL(B2) | 85.01 | 35.69 |
| 4 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 79.25 | 33.27 |
| 5 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 76.85 | 32.26 |
| 6 | Coenie Groenewald Bredasdorp · SA4544 | BRD(A1) | 62.28 | 26.15 |
| 7 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 61.06 | 25.63 |
| 8 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 48.76 | 20.47 |
| 9 | Derek Nieuwenhuis Bredasdorp · SA2024 | BRD(B2) | 44.68 | 18.76 |
| 10 | Handre van der Merwe Kraken · SA10352 | KRN(A1) | 33.65 | 14.13 |
| 11 | Morne Olivier Allandale · SA11006 | ALL(A1) | 31.51 | 13.23 |
| 12 | Hennie Niemand Kraken · SA11032 | KRN(B1) | 25.26 | 10.60 |
| 13 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 21.80 | 9.15 |
| 14 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 21.52 | 9.03 |
| 15 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B2) | 18.77 | 7.88 |
| 16 | Robin Ouwenkamp Kraken · SA10373 | KRN(A1) | 15.44 | 6.48 |
| 17 | Rean Rademeyer Paarl · SA11074 | PRL(B1) | 11.34 | 4.76 |
| 18 | Mg Lotter Hermanus · SA11092 | HMS(B2) | 9.47 | 3.98 |
| 19 | Johan Maritz Kraken · SA10372 | KRN(B1) | 3.77 | 1.58 |
| 20 | Arnold Lubbe Allandale · SA10382 | ALL(B1) | 2.92 | 1.23 |
| 21 | Eduan Mostert Allandale · SA8844 | ALL(B1) | 0.00 | 0.00 |
| 1 | Charl Marais Allandale · SA0020 | ALL(A1) | 129.56 | 50.00 |
| 2 | Johan La Grange Paarl · SA0035 | PRL(MST) | 100.24 | 38.68 |
| 3 | Radus Beukes Paarl · SA11087 | PRL(MST) | 87.45 | 33.75 |
| 4 | Marais Pelser Allandale · SA0051 | ALL(MST) | 64.94 | 25.06 |
| 5 | Michael White Allandale · SA7449 | ALL(B2) | 55.18 | 21.30 |
| 6 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 48.44 | 18.69 |
| 7 | Grant Insley Paarl · SA11016 | PRL(MST) | 47.51 | 18.34 |
| 8 | Boyce Lloyd Paarl · SA740 | PRL(MST) | 41.28 | 15.93 |
| 9 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 30.92 | 11.93 |
| 10 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 25.99 | 10.03 |
| 11 | Johann Smith Kraken · SA12817 | KRN(MST) | 18.65 | 7.20 |
| 12 | Peter Farao Allandale · SA10317 | ALL(B3) | 16.96 | 6.55 |
| 13 | Hennis de Lange Kraken · SA12816 | KRN(B1) | 5.83 | 2.25 |
| 14 | Gavin Swarts Allandale · SA3292 | ALL(MST) | 0.00 | 0.00 |
| 1 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 44.11 | 50.00 |
| 2 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 32.50 | 36.84 |
| 3 | Milco Hertz Paarl · SA11095 | PRL(B3) | 25.97 | 29.44 |
| 4 | Colin Dick Allandale · SA5669 | ALL(B3) | 25.71 | 29.14 |
| 5 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 20.38 | 23.10 |
| 6 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 19.17 | 21.73 |
| 7 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 16.89 | 19.15 |
| 8 | Jannie Broodryk Kraken · SA10366 | KRN(MST) | 7.99 | 9.06 |
| 9 | Marais Rossouw Bredasdorp · SA2032 | BRD(B2) | 5.05 | 5.72 |
| 10 | Johan Malherbe Paarl · SA0055 | PRL(B3) | 3.32 | 3.76 |
| 11 | Shahied Isaacs Allandale · SA5703 | ALL(B3) | 3.07 | 3.48 |
| 12 | Stephaan Steyn Paarl · SA2068 | PRL(B3) | 2.70 | 3.06 |
Season Standings
Cumulative through League 6 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | — | Francois Lourens Paarl · SA8693 | 162.09 |
| 2 | ↑5 | Charl Marais Allandale · SA0020 | 120.15 |
| 3 | ↑5 | Hennie Calitz Paarl · SA7479 | 112.84 |
| 4 | ↓2 | George Hay Paarl · SA11002 | 112.71 |
| 5 | ↑1 | Jandre Kleynhans Bredasdorp · SA8635 | 105.85 |
| 6 | ↑21 | Tian Swanepoel Paarl · SA6206 | 105.27 |
| 7 | ↓4 | Gareth Dahl Allandale · SA8339 | 100.92 |
| 8 | ↓3 | Nichol Parr Allandale · SA11033 | 96.95 |
| 9 | ↓5 | Louis Bredell Allandale · SA8699 | 90.36 |
| 10 | ↑5 | Righard Myburgh Allandale · SA11148 | 87.92 |
| 11 | ↑11 | PJ Mong Bredasdorp · SA0057 | 87.57 |
| 12 | ↓3 | Alaine Peo Paarl · SA11127 | 86.41 |
| 13 | ↑27 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | 84.37 |
| 14 | ↓4 | Frans Smit Paarl · SA6164 | 80.62 |
| 15 | ↑10 | Phillip Liversage Allandale · SA10370 | 79.23 |
| 16 | ↑1 | Grant Insley Paarl · SA11016 | 76.52 |
| 17 | ↑3 | PG Groenewald Bredasdorp · SA10331 | 76.29 |
| 18 | ↑1 | Coenie Groenewald Bredasdorp · SA4544 | 76.07 |
| 19 | ↓5 | Hein De Kock Bredasdorp · SA10325 | 74.99 |
| 20 | ↓9 | Keegan Dahl Allandale · SA8383 | 74.89 |
| 21 | ↑15 | Johan La Grange Paarl · SA0035 | 73.96 |
| 22 | ↓10 | Pierre du Plooy Bredasdorp · SA10312 | 73.75 |
| 23 | ↑20 | Johnathan James Bredasdorp · SA12803 | 72.77 |
| 24 | ↓11 | Xander De Beer Allandale · SA4200 | 72.11 |
| 25 | ↑7 | Flippie Groenewald Bredasdorp · SA10309 | 71.39 |
| 26 | ↑5 | Marais Pelser Allandale · SA0051 | 68.12 |
| 27 | ↓3 | Bernard Kramer Paarl · SA0044 | 66.49 |
| 28 | ↓5 | Jean du Plooy Bredasdorp · SA10367 | 66.12 |
| 29 | ↓13 | Deon Meiring Paarl · SA11081 | 65.47 |
| 30 | ↑14 | Jacques Malherbe Paarl · SA5354 | 64.53 |
| 31 | ↓13 | Barry-John Cadle Paarl · SA10338 | 64.03 |
| 32 | ↑16 | Radus Beukes Paarl · SA11087 | 63.23 |
| 33 | ↑5 | Sume Mostert Drostdy · SA11013 | 62.24 |
| 34 | ↓13 | Eduan Mostert Allandale · SA8844 | 60.11 |
| 35 | ↑40 | Leensie De Villiers Drostdy · SA8688 | 60.10 |
| 36 | ↓3 | Jaco Delport Drostdy · SA8715 | 59.21 |
| 37 | ↓11 | Joe Le Roux Paarl · SA4345 | 57.69 |
| 38 | ↑1 | Adriaan De Bruyn Paarl · SA9994 | 57.30 |
| 39 | ↑2 | Johan Van Der Westhuizen Allandale · SA0054 | 57.20 |
| 40 | ↓5 | Morne Olivier Allandale · SA11006 | 56.93 |
| 41 | ↓4 | Hein Engelbrecht Allandale · SA2034 | 56.39 |
| 42 | ↓12 | Handre Naude Allandale · SA11090 | 56.08 |
| 43 | ↓15 | Quintin Liversage Allandale · SA4889 | 55.17 |
| 44 | ↓15 | Emile Weitz Kraken · SA4563 | 54.64 |
| 45 | ↑33 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | 54.63 |
| 46 | ↑12 | Alwyn Geldenhuys Hermanus · SA10341 | 54.47 |
| 47 | ↑9 | Ian Gillespie Kraken · SA4868 | 51.52 |
| 48 | ↓14 | Pieter-Paul Mong Bredasdorp · SA0056 | 50.06 |
| 49 | ↑5 | Pieter Rossouw Drostdy · SA0026 | 47.65 |
| 50 | ↓4 | Dante Pelser Allandale · SA11055 | 46.19 |
| 51 | ↓9 | Craven Gertenbach Kraken · SA10355 | 45.03 |
| 52 | ↑16 | Thinus van Wyk Kraken · SA10353 | 43.00 |
| 53 | ↓3 | Luan Franken Hermanus · SA11040 | 42.96 |
| 54 | ↓9 | Phillip Viljoen Paarl · SA10386 | 42.50 |
| 55 | ↓3 | Christo van der Berg Bredasdorp · SA2053 | 42.12 |
| 56 | ↓9 | Deon Jacobus du Toit Kraken · SA6234 | 41.84 |
| 57 | ↓6 | Ryno Hertz Paarl · SA11111 | 41.13 |
| 58 | ↑27 | Louis Franken Hermanus · SA11037 | 40.78 |
| 59 | ↓2 | Brian Macfarlane Hermanus · SA5724 | 40.74 |
| 60 | — | Christle Delport Drostdy · SA11050 | 40.62 |
| 61 | ↑9 | Juvhan Rademeyer Paarl · SA11073 | 40.60 |
| 62 | ↑3 | Connor Barlow Drostdy · SA10381 | 40.59 |
| 63 | ↓14 | Stefan Le Roux Paarl · SA4344 | 40.45 |
| 64 | ↑9 | Johan le Roux Hermanus · SA10302 | 40.17 |
| 65 | ↓3 | Jan du Plessis Bredasdorp · SA5365 | 37.45 |
| 66 | ↑18 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | 36.76 |
| 67 | ↓14 | Xandre De Beer Allandale · SA11048 | 36.70 |
| 68 | ↓13 | Freek Rossouw Bredasdorp · SA2030 | 36.35 |
| 69 | ↓2 | Christelle Oosthuizen Hermanus · SA5681 | 36.33 |
| 70 | ↓11 | Arnold Lubbe Allandale · SA10382 | 35.94 |
| 71 | ↓7 | Chris Van Jaarsveldt Drostdy · SA0028 | 35.71 |
| 72 | ↓6 | Jacob Du Plessis Bredasdorp · SA0050 | 35.54 |
| 73 | ↑16 | Boyce Lloyd Paarl · SA740 | 34.24 |
| 74 | ↑18 | Kabous Louw Hermanus · SA7476 | 34.18 |
| 75 | ↑77 | Andrio Stevens Drostdy · SA10303 | 33.79 |
| 76 | ↑3 | Gerrit Van Niekerk Paarl · SA2069 | 33.20 |
| 77 | ↓8 | Rean Rademeyer Paarl · SA11074 | 33.15 |
| 78 | ↓17 | Ashley Campher Kraken · SA4538 | 33.09 |
| 79 | ↓8 | Owen Crozier Allandale · SA11057 | 31.93 |
| 80 | ↓17 | Juan Luus Drostdy · SA10350 | 31.61 |
| 81 | ↑2 | Willa Rossouw Bredasdorp · SA5707 | 30.46 |
| 82 | ↓10 | Willem Kirsten Bredasdorp · SA9639 | 29.77 |
| 83 | ↑8 | Tiaan Lotter Paarl · SA11482 | 29.57 |
| 84 | ↑2 | Caden Swart Allandale · SA11045 | 29.24 |
| 85 | ↓11 | John Loomes Paarl · SA757 | 29.16 |
| 86 | ↓10 | Mike Bailey Allandale · SA4534 | 28.77 |
| 87 | ↓10 | Karel Vryenhoek Bredasdorp · SA0048 | 28.14 |
| 88 | ↓1 | Maryke le Roux Hermanus · SA11043 | 27.87 |
| 89 | ↓9 | Banie Van Niekerk Paarl · SA5737 | 27.63 |
| 90 | ↓9 | Rolf Painczyk Allandale · SA7319 | 27.59 |
| 91 | ↓9 | Lance Roman Allandale · SA5670 | 27.39 |
| 92 | ↑2 | Peter Farao Allandale · SA10317 | 25.93 |
| 93 | ↓5 | Michael Volschenk Drostdy · SA11079 | 24.74 |
| 94 | ↑63 | Chris Van Schalkwyk Kraken · SA12819 | 23.94 |
| 95 | ↑12 | Handre van der Merwe Kraken · SA10352 | 23.72 |
| 96 | ↓6 | Paul Malherbe Paarl · SA10301 | 23.63 |
| 97 | ↑18 | Mariska Lubbe Allandale · SA11047 | 22.99 |
| 98 | ↑2 | Pierre Louw Paarl · SA11054 | 22.40 |
| 99 | ↑2 | Adriaan La Grange Paarl · SA12811 | 21.87 |
| 100 | ↓7 | Louis Nel Kraken · SA8322 | 21.71 |
| 101 | ↑31 | Derek Nieuwenhuis Bredasdorp · SA2024 | 21.43 |
| 102 | ↑10 | Jean le Roux Hermanus · SA10347 | 20.40 |
| 103 | ↓8 | Arno Dames Paarl · SA0041 | 20.25 |
| 104 | ↓8 | Zaldo Mostert Allandale · SA10383 | 20.21 |
