Boland • 2026 Season • 21 February 2026
League 5
Total Weight
4.4 t
Catches
671
Anglers
125
Species
17
6,4kg
85 cm
127,9kg
197 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Xander De Beer Allandale · SA4200 | ALL(A1) | 314.99 | 50.00 |
| 2 | Pierre du Plooy Bredasdorp · SA10312 | BRD(B1) | 152.54 | 24.21 |
| 3 | Alaine Peo Paarl · SA11127 | PRL(A1) | 144.02 | 22.86 |
| 4 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 131.39 | 20.86 |
| 5 | Francois Lourens Paarl · SA8693 | PRL(A1) | 116.52 | 18.50 |
| 6 | Phillip Liversage Allandale · SA10370 | ALL(B2) | 111.95 | 17.77 |
| 7 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 109.33 | 17.35 |
| 8 | Keegan Dahl Allandale · SA8383 | ALL(B2) | 101.90 | 16.18 |
| 9 | Nichol Parr Allandale · SA11033 | ALL(A1) | 101.18 | 16.06 |
| 10 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 100.31 | 15.92 |
| 11 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 99.63 | 15.81 |
| 12 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 96.47 | 15.31 |
| 13 | Coenie Groenewald Bredasdorp · SA4544 | BRD(A1) | 93.25 | 14.80 |
| 14 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 92.13 | 14.62 |
| 15 | Righard Myburgh Allandale · SA11148 | ALL(B1) | 89.79 | 14.25 |
| 16 | Gavin Swarts Allandale · SA3292 | ALL(MST) | 89.16 | 14.15 |
| 17 | Barry-John Cadle Paarl · SA10338 | PRL(A1) | 86.22 | 13.69 |
| 18 | De Waal Spies Drostdy · SA0017 | DTY(A1) | 86.06 | 13.66 |
| 19 | Louis Franken Hermanus · SA11037 | HMS(A1) | 84.17 | 13.36 |
| 20 | Quintin Liversage Allandale · SA4889 | ALL(B2) | 80.86 | 12.84 |
| 21 | Handre Naude Allandale · SA11090 | ALL(B3) | 79.93 | 12.69 |
| 22 | Warren Texeira Paarl · SA4461 | PRL(B3) | 76.91 | 12.21 |
| 23 | Willem Kirsten Bredasdorp · SA9639 | BRD(B2) | 72.45 | 11.50 |
| 24 | Pieter-Paul Mong Bredasdorp · SA0056 | BRD(A1) | 71.98 | 11.43 |
| 25 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 70.60 | 11.21 |
| 26 | Zaldo Mostert Allandale · SA10383 | ALL(B1) | 69.08 | 10.97 |
| 27 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 68.35 | 10.85 |
| 28 | Louis Nel Kraken · SA8322 | KRN(B1) | 68.09 | 10.81 |
| 29 | Quintin Torr Kraken · SA8333 | KRN(B1) | 63.18 | 10.03 |
| 30 | PG Groenewald Bredasdorp · SA10331 | BRD(B1) | 61.96 | 9.84 |
| 31 | Jacques Malherbe Paarl · SA5354 | PRL(B2) | 61.08 | 9.70 |
| 32 | Phillip Viljoen Paarl · SA10386 | PRL(B2) | 60.70 | 9.64 |
| 33 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 60.04 | 9.53 |
| 34 | Charles Callaghan Kraken · SA11134 | KRN(B1) | 59.38 | 9.43 |
| 35 | Tiaan Lotter Paarl · SA11482 | PRL(B3) | 59.09 | 9.38 |
| 36 | Christle Delport Drostdy · SA11050 | DTY(A1) | 57.23 | 9.08 |
| 37 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(A1) | 56.27 | 8.93 |
| 38 | Grant Insley Paarl · SA11016 | PRL(MST) | 53.94 | 8.56 |
| 39 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 53.35 | 8.47 |
| 40 | Esmare Franken Hermanus · SA11038 | HMS(B1) | 52.02 | 8.26 |
| 41 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 51.90 | 8.24 |
| 42 | Johan La Grange Paarl · SA0035 | PRL(MST) | 50.57 | 8.03 |
| 43 | Marais Pelser Allandale · SA0051 | ALL(MST) | 50.37 | 8.00 |
| 44 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 49.23 | 7.81 |
| 45 | Paul Malherbe Paarl · SA10301 | PRL(B2) | 48.60 | 7.71 |
| 46 | Ryno Hertz Paarl · SA11111 | PRL(B1) | 47.13 | 7.48 |
| 47 | Morne Olivier Allandale · SA11006 | ALL(B1) | 45.44 | 7.21 |
| 48 | Robin Ouwenkamp Kraken · SA10373 | KRN(B1) | 45.07 | 7.15 |
| 49 | Johnathan James Bredasdorp · SA12803 | BRD(B2) | 44.64 | 7.09 |
| 50 | Dante Pelser Allandale · SA11055 | ALL(B2) | 44.00 | 6.98 |
| 51 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 41.10 | 6.52 |
| 52 | Pj Van Eck Kraken · SA11085 | KRN(B2) | 40.96 | 6.50 |
| 53 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B2) | 40.63 | 6.45 |
| 54 | Louis Bredell Allandale · SA8699 | ALL(A1) | 39.25 | 6.23 |
| 55 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 35.17 | 5.58 |
| 56 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 34.84 | 5.53 |
| 57 | Adriaan De Bruyn Paarl · SA9994 | PRL(B2) | 34.09 | 5.41 |
| 58 | Mike Bailey Allandale · SA4534 | ALL(MST) | 33.04 | 5.24 |
| 59 | Boyce Lloyd Paarl · SA740 | PRL(MST) | 32.01 | 5.08 |
| 60 | Rean Rademeyer Paarl · SA11074 | PRL(B1) | 31.21 | 4.95 |
| 61 | Xandre De Beer Allandale · SA11048 | ALL(B3) | 31.17 | 4.95 |
| 62 | Anzel Le Roux Hermanus · SA12806 | HMS(B2) | 29.08 | 4.62 |
| 63 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 28.17 | 4.47 |
| 64 | Stefan Le Roux Paarl · SA4344 | PRL(B2) | 27.18 | 4.31 |
| 65 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 26.57 | 4.22 |
| 66 | Mariëtte Du Plessis Bredasdorp · SA5343 | BRD(B2) | 25.79 | 4.09 |
| 67 | Colin Dick Allandale · SA5669 | ALL(B4) | 25.60 | 4.06 |
| 68 | Nadine Fowler Paarl · SA12808 | PRL(B4) | 25.28 | 4.01 |
| 69 | Chris Van Schalkwyk Kraken · SA12819 | KRN(B2) | 24.58 | 3.90 |
| 70 | Emile Weitz Kraken · SA4563 | KRN(MST) | 24.00 | 3.81 |
| 71 | Deon Meiring Paarl · SA11081 | PRL(B2) | 23.87 | 3.79 |
| 72 | Nicolas Murphy Hermanus · SA12802 | HMS(B1) | 23.54 | 3.74 |
| 73 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(B3) | 23.39 | 3.71 |
| 74 | Charl Cilliers Allandale · SA12815 | HMS(B1) | 23.35 | 3.71 |
| 75 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 23.09 | 3.67 |
| 76 | Mike Swart Bredasdorp · SA5377 | BRD(MST) | 22.96 | 3.64 |
| 77 | Ashley Campher Kraken · SA4538 | KRN(A1) | 22.79 | 3.62 |
| 78 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B2) | 22.50 | 3.57 |
| 79 | Joe Le Roux Paarl · SA4345 | PRL(MST) | 22.15 | 3.52 |
| 80 | Radus Beukes Paarl · SA11087 | PRL(MST) | 21.39 | 3.40 |
| 81 | Cornelius Blom Bredasdorp · SA2003 | BRD(MST) | 21.10 | 3.35 |
| 82 | Claude Tyers Allandale · SA11010 | ALL(B3) | 19.87 | 3.15 |
| 83 | Wilfred Stevens Drostdy · SA10304 | DTY(B1) | 19.11 | 3.03 |
| 84 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 18.89 | 3.00 |
| 85 | Jean Van Zyl Drostdy · SA4565 | DTY(A1) | 17.42 | 2.77 |
| 86 | Zac Texeira Paarl · SA11418 | PRL(B4) | 17.29 | 2.74 |
| 87 | Banie Van Niekerk Paarl · SA5737 | PRL(B1) | 16.42 | 2.61 |
| 88 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 16.35 | 2.60 |
| 89 | Maryke le Roux Hermanus · SA11043 | HMS(B1) | 16.11 | 2.56 |
| 90 | Björn Venter Drostdy · SA11086 | DTY(B1) | 15.05 | 2.39 |
| 91 | Zayne Coetzee Hermanus · SA12813 | HMS(B2) | 14.52 | 2.30 |
| 92 | Luan Franken Hermanus · SA11040 | HMS(A1) | 14.43 | 2.29 |
| 93 | Pieter De Toit (Jnr) Allandale · SA10329 | ALL(A1) | 14.40 | 2.29 |
| 94 | Jannes Gertenbach Kraken · SA4866 | KRN(MST) | 14.20 | 2.25 |
| 95 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 13.41 | 2.13 |
| 96 | Peter Farao Allandale · SA10317 | ALL(B3) | 13.03 | 2.07 |
| 97 | Juvhan Rademeyer Paarl · SA11073 | PRL(B1) | 12.79 | 2.03 |
| 98 | Arnold Lubbe Allandale · SA10382 | ALL(B1) | 12.70 | 2.02 |
| 99 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B1) | 12.18 | 1.93 |
| 100 | Owen Crozier Allandale · SA11057 | ALL(B3) | 11.87 | 1.88 |
| 101 | Michael Volschenk Drostdy · SA11079 | DTY(MST) | 11.28 | 1.79 |
| 102 | Christelle Oosthuizen Hermanus · SA5681 | HMS(A1) | 10.90 | 1.73 |
| 103 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 10.09 | 1.60 |
| 104 | Ava Du Plessis Bredasdorp · SA11062 | BRD(B4) | 9.32 | 1.48 |
| 105 | Roche Fouche Hermanus · SA6294 | HMS(B1) | 8.90 | 1.41 |
| 106 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 8.80 | 1.40 |
| 107 | Lu Marie Van Schalkwyk Kraken · SA12818 | KRN(B2) | 8.16 | 1.30 |
| 108 | Eugene Schoeman Hermanus · SA6397 | HMS(MST) | 7.94 | 1.26 |
| 109 | Charl Marais Allandale · SA0020 | ALL(A1) | 6.64 | 1.05 |
| 110 | Mariska Lubbe Allandale · SA11047 | ALL(B4) | 6.48 | 1.03 |
| 111 | Shahied Isaacs Allandale · SA5703 | ALL(B4) | 6.27 | 1.00 |
| 112 | Frans Smit Paarl · SA6164 | PRL(A1) | 6.24 | 0.99 |
| 113 | Adele Stevens Drostdy · SA11007 | DTY(B1) | 5.87 | 0.93 |
| 114 | Francois Rode Drostdy · SA4590 | DTY(MST) | 5.16 | 0.82 |
| 115 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 4.63 | 0.73 |
| 116 | Sophia Du Plessis Bredasdorp · SA11061 | BRD(B3) | 4.23 | 0.67 |
| 117 | Benjamin De Villiers Drostdy · SA12804 | DTY(B1) | 4.19 | 0.67 |
| 118 | Ebrahiem Dien Allandale · SA8305 | ALL(MST) | 4.08 | 0.65 |
| 119 | Michael White Allandale · SA7449 | ALL(B3) | 3.88 | 0.62 |
| 121 | Richard Ouwenkamp Kraken · SA11083 | KRN(B1) | 3.50 | 0.56 |
| 122 | Johan Maritz Kraken · SA10372 | KRN(B1) | 3.07 | 0.49 |
| 123 | Francois De Villiers Drostdy · SA12805 | DTY(MST) | 2.84 | 0.45 |
| 124 | Johannes D Rossouw (Jnr 3) Bredasdorp · SA11065 | BRD(B3) | 2.50 | 0.40 |
| 126 | Zarah Du Plessis Bredasdorp · SA11063 | BRD(B4) | 1.00 | 0.16 |
| 127 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 0.00 | 0.00 |
| 1 | Christle Delport Drostdy · SA11050 | DTY(A1) | 57.23 | 50.00 |
| 2 | Esmare Franken Hermanus · SA11038 | HMS(B1) | 52.02 | 45.45 |
| 3 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 28.17 | 24.61 |
| 4 | Mariëtte Du Plessis Bredasdorp · SA5343 | BRD(B2) | 25.79 | 22.53 |
| 5 | Nadine Fowler Paarl · SA12808 | PRL(B4) | 25.28 | 22.09 |
| 6 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 23.09 | 20.17 |
| 7 | Maryke le Roux Hermanus · SA11043 | HMS(B1) | 16.11 | 14.07 |
| 8 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 13.41 | 11.72 |
| 9 | Christelle Oosthuizen Hermanus · SA5681 | HMS(A1) | 10.90 | 9.52 |
| 10 | Lu Marie Van Schalkwyk Kraken · SA12818 | KRN(B2) | 8.16 | 7.13 |
| 11 | Mariska Lubbe Allandale · SA11047 | ALL(B4) | 6.48 | 5.66 |
| 12 | Adele Stevens Drostdy · SA11007 | DTY(B1) | 5.87 | 5.13 |
| 1 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 131.39 | 50.00 |
| 2 | Righard Myburgh Allandale · SA11148 | ALL(B1) | 89.79 | 34.17 |
| 3 | Handre Naude Allandale · SA11090 | ALL(B3) | 79.93 | 30.42 |
| 4 | Xandre De Beer Allandale · SA11048 | ALL(B3) | 31.17 | 11.86 |
| 5 | Anzel Le Roux Hermanus · SA12806 | HMS(B2) | 29.08 | 11.07 |
| 6 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(B3) | 23.39 | 8.90 |
| 7 | Zac Texeira Paarl · SA11418 | PRL(B4) | 17.29 | 6.58 |
| 8 | Luan Franken Hermanus · SA11040 | HMS(A1) | 14.43 | 5.49 |
| 9 | Juvhan Rademeyer Paarl · SA11073 | PRL(B1) | 12.79 | 4.87 |
| 10 | Owen Crozier Allandale · SA11057 | ALL(B3) | 11.87 | 4.52 |
| 11 | Ava Du Plessis Bredasdorp · SA11062 | BRD(B4) | 9.32 | 3.55 |
| 12 | Sophia Du Plessis Bredasdorp · SA11061 | BRD(B3) | 4.23 | 1.61 |
| 13 | Johannes D Rossouw (Jnr 3) Bredasdorp · SA11065 | BRD(B3) | 2.50 | 0.95 |
| 14 | Zarah Du Plessis Bredasdorp · SA11063 | BRD(B4) | 1.00 | 0.38 |
| 1 | Phillip Liversage Allandale · SA10370 | ALL(B2) | 111.95 | 50.00 |
| 2 | Keegan Dahl Allandale · SA8383 | ALL(B2) | 101.90 | 45.51 |
| 3 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 100.31 | 44.80 |
| 4 | Zaldo Mostert Allandale · SA10383 | ALL(B1) | 69.08 | 30.85 |
| 5 | PG Groenewald Bredasdorp · SA10331 | BRD(B1) | 61.96 | 27.67 |
| 6 | Phillip Viljoen Paarl · SA10386 | PRL(B2) | 60.70 | 27.11 |
| 7 | Dante Pelser Allandale · SA11055 | ALL(B2) | 44.00 | 19.65 |
| 8 | Nicolas Murphy Hermanus · SA12802 | HMS(B1) | 23.54 | 10.51 |
| 9 | Charl Cilliers Allandale · SA12815 | HMS(B1) | 23.35 | 10.43 |
| 10 | Claude Tyers Allandale · SA11010 | ALL(B3) | 19.87 | 8.87 |
| 11 | Björn Venter Drostdy · SA11086 | DTY(B1) | 15.05 | 6.72 |
| 12 | Zayne Coetzee Hermanus · SA12813 | HMS(B2) | 14.52 | 6.49 |
| 13 | Benjamin De Villiers Drostdy · SA12804 | DTY(B1) | 4.19 | 1.87 |
| 1 | Xander De Beer Allandale · SA4200 | ALL(A1) | 314.99 | 50.00 |
| 2 | Alaine Peo Paarl · SA11127 | PRL(A1) | 144.02 | 22.86 |
| 3 | Francois Lourens Paarl · SA8693 | PRL(A1) | 116.52 | 18.50 |
| 4 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 109.33 | 17.35 |
| 5 | Nichol Parr Allandale · SA11033 | ALL(A1) | 101.18 | 16.06 |
| 6 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 99.63 | 15.81 |
| 7 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 96.47 | 15.31 |
| 8 | Barry-John Cadle Paarl · SA10338 | PRL(A1) | 86.22 | 13.69 |
| 9 | De Waal Spies Drostdy · SA0017 | DTY(A1) | 86.06 | 13.66 |
| 10 | Louis Franken Hermanus · SA11037 | HMS(A1) | 84.17 | 13.36 |
| 11 | Warren Texeira Paarl · SA4461 | PRL(B3) | 76.91 | 12.21 |
| 12 | Charles Callaghan Kraken · SA11134 | KRN(B1) | 59.38 | 9.43 |
| 13 | Tiaan Lotter Paarl · SA11482 | PRL(B3) | 59.09 | 9.38 |
| 14 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(A1) | 56.27 | 8.93 |
| 15 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 51.90 | 8.24 |
| 16 | Ryno Hertz Paarl · SA11111 | PRL(B1) | 47.13 | 7.48 |
| 17 | Johnathan James Bredasdorp · SA12803 | BRD(B2) | 44.64 | 7.09 |
| 18 | Pj Van Eck Kraken · SA11085 | KRN(B2) | 40.96 | 6.50 |
| 19 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B2) | 40.63 | 6.45 |
| 20 | Louis Bredell Allandale · SA8699 | ALL(A1) | 39.25 | 6.23 |
| 21 | Adriaan De Bruyn Paarl · SA9994 | PRL(B2) | 34.09 | 5.41 |
| 22 | Stefan Le Roux Paarl · SA4344 | PRL(B2) | 27.18 | 4.31 |
| 23 | Chris Van Schalkwyk Kraken · SA12819 | KRN(B2) | 24.58 | 3.90 |
| 24 | Deon Meiring Paarl · SA11081 | PRL(B2) | 23.87 | 3.79 |
| 25 | Wilfred Stevens Drostdy · SA10304 | DTY(B1) | 19.11 | 3.03 |
| 26 | Jean Van Zyl Drostdy · SA4565 | DTY(A1) | 17.42 | 2.77 |
| 27 | Pieter De Toit (Jnr) Allandale · SA10329 | ALL(A1) | 14.40 | 2.29 |
| 28 | Roche Fouche Hermanus · SA6294 | HMS(B1) | 8.90 | 1.41 |
| 29 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 8.80 | 1.40 |
| 30 | Frans Smit Paarl · SA6164 | PRL(A1) | 6.24 | 0.99 |
| 31 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 0.00 | 0.00 |
| 1 | Coenie Groenewald Bredasdorp · SA4544 | BRD(A1) | 93.25 | 50.00 |
| 2 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 92.13 | 49.40 |
| 3 | Quintin Liversage Allandale · SA4889 | ALL(B2) | 80.86 | 43.36 |
| 4 | Willem Kirsten Bredasdorp · SA9639 | BRD(B2) | 72.45 | 38.85 |
| 5 | Pieter-Paul Mong Bredasdorp · SA0056 | BRD(A1) | 71.98 | 38.60 |
| 6 | Louis Nel Kraken · SA8322 | KRN(B1) | 68.09 | 36.51 |
| 7 | Quintin Torr Kraken · SA8333 | KRN(B1) | 63.18 | 33.88 |
| 8 | Jacques Malherbe Paarl · SA5354 | PRL(B2) | 61.08 | 32.75 |
| 9 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 49.23 | 26.40 |
| 10 | Paul Malherbe Paarl · SA10301 | PRL(B2) | 48.60 | 26.06 |
| 11 | Morne Olivier Allandale · SA11006 | ALL(B1) | 45.44 | 24.36 |
| 12 | Robin Ouwenkamp Kraken · SA10373 | KRN(B1) | 45.07 | 24.17 |
| 13 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 34.84 | 18.68 |
| 14 | Rean Rademeyer Paarl · SA11074 | PRL(B1) | 31.21 | 16.73 |
| 15 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 26.57 | 14.25 |
| 16 | Ashley Campher Kraken · SA4538 | KRN(A1) | 22.79 | 12.22 |
| 17 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B2) | 22.50 | 12.06 |
| 18 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 18.89 | 10.13 |
| 19 | Arnold Lubbe Allandale · SA10382 | ALL(B1) | 12.70 | 6.81 |
| 20 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B1) | 12.18 | 6.53 |
| 21 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 10.09 | 5.41 |
| 22 | Richard Ouwenkamp Kraken · SA11083 | KRN(B1) | 3.50 | 1.88 |
| 23 | Johan Maritz Kraken · SA10372 | KRN(B1) | 3.07 | 1.65 |
| 1 | Pierre du Plooy Bredasdorp · SA10312 | BRD(B1) | 152.54 | 50.00 |
| 2 | Gavin Swarts Allandale · SA3292 | ALL(MST) | 89.16 | 29.23 |
| 3 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 70.60 | 23.14 |
| 4 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 68.35 | 22.40 |
| 5 | Grant Insley Paarl · SA11016 | PRL(MST) | 53.94 | 17.68 |
| 6 | Johan La Grange Paarl · SA0035 | PRL(MST) | 50.57 | 16.58 |
| 7 | Marais Pelser Allandale · SA0051 | ALL(MST) | 50.37 | 16.51 |
| 8 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 35.17 | 11.53 |
| 9 | Boyce Lloyd Paarl · SA740 | PRL(MST) | 32.01 | 10.49 |
| 10 | Emile Weitz Kraken · SA4563 | KRN(MST) | 24.00 | 7.87 |
| 11 | Joe Le Roux Paarl · SA4345 | PRL(MST) | 22.15 | 7.26 |
| 12 | Radus Beukes Paarl · SA11087 | PRL(MST) | 21.39 | 7.01 |
| 13 | Cornelius Blom Bredasdorp · SA2003 | BRD(MST) | 21.10 | 6.92 |
| 14 | Banie Van Niekerk Paarl · SA5737 | PRL(B1) | 16.42 | 5.38 |
| 15 | Jannes Gertenbach Kraken · SA4866 | KRN(MST) | 14.20 | 4.65 |
| 16 | Peter Farao Allandale · SA10317 | ALL(B3) | 13.03 | 4.27 |
| 17 | Michael Volschenk Drostdy · SA11079 | DTY(MST) | 11.28 | 3.70 |
| 18 | Eugene Schoeman Hermanus · SA6397 | HMS(MST) | 7.94 | 2.60 |
| 19 | Charl Marais Allandale · SA0020 | ALL(A1) | 6.64 | 2.18 |
| 20 | Shahied Isaacs Allandale · SA5703 | ALL(B4) | 6.27 | 2.06 |
| 21 | Francois Rode Drostdy · SA4590 | DTY(MST) | 5.16 | 1.69 |
| 22 | Ebrahiem Dien Allandale · SA8305 | ALL(MST) | 4.08 | 1.34 |
| 23 | Michael White Allandale · SA7449 | ALL(B3) | 3.88 | 1.27 |
| 24 | Francois De Villiers Drostdy · SA12805 | DTY(MST) | 2.84 | 0.93 |
| 1 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 60.04 | 50.00 |
| 2 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 53.35 | 44.43 |
| 3 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 41.10 | 34.23 |
| 4 | Mike Bailey Allandale · SA4534 | ALL(MST) | 33.04 | 27.51 |
| 5 | Colin Dick Allandale · SA5669 | ALL(B4) | 25.60 | 21.32 |
| 6 | Mike Swart Bredasdorp · SA5377 | BRD(MST) | 22.96 | 19.12 |
| 7 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 16.35 | 13.62 |
| 8 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 4.63 | 3.86 |
Season Standings
Cumulative through League 5 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | ↑1 | Francois Lourens Paarl · SA8693 | 124.82 |
| 2 | ↓1 | George Hay Paarl · SA11002 | 107.18 |
| 3 | — | Gareth Dahl Allandale · SA8339 | 100.92 |
| 4 | ↑1 | Louis Bredell Allandale · SA8699 | 90.36 |
| 5 | ↑4 | Nichol Parr Allandale · SA11033 | 89.88 |
| 6 | ↑1 | Jandre Kleynhans Bredasdorp · SA8635 | 87.72 |
| 7 | ↓3 | Charl Marais Allandale · SA0020 | 87.70 |
| 8 | ↓2 | Hennie Calitz Paarl · SA7479 | 83.01 |
| 9 | ↑5 | Alaine Peo Paarl · SA11127 | 78.25 |
| 10 | ↓2 | Frans Smit Paarl · SA6164 | 74.90 |
| 11 | ↑1 | Keegan Dahl Allandale · SA8383 | 74.89 |
| 12 | ↑10 | Pierre du Plooy Bredasdorp · SA10312 | 73.75 |
| 13 | ↑69 | Xander De Beer Allandale · SA4200 | 72.11 |
| 14 | ↑5 | Hein De Kock Bredasdorp · SA10325 | 67.80 |
| 15 | ↑2 | Righard Myburgh Allandale · SA11148 | 67.10 |
| 16 | ↓6 | Deon Meiring Paarl · SA11081 | 65.47 |
| 17 | ↓4 | Grant Insley Paarl · SA11016 | 64.63 |
| 18 | ↑2 | Barry-John Cadle Paarl · SA10338 | 64.03 |
| 19 | ↑5 | Coenie Groenewald Bredasdorp · SA4544 | 60.48 |
| 20 | ↑1 | PG Groenewald Bredasdorp · SA10331 | 60.18 |
| 21 | ↓10 | Eduan Mostert Allandale · SA8844 | 60.11 |
| 22 | ↑4 | PJ Mong Bredasdorp · SA0057 | 59.99 |
| 23 | ↑6 | Jean du Plooy Bredasdorp · SA10367 | 59.05 |
| 24 | ↓1 | Bernard Kramer Paarl · SA0044 | 58.75 |
| 25 | ↑13 | Phillip Liversage Allandale · SA10370 | 58.65 |
| 26 | ↓11 | Joe Le Roux Paarl · SA4345 | 57.69 |
| 27 | ↓11 | Tian Swanepoel Paarl · SA6206 | 55.27 |
| 28 | ↑2 | Quintin Liversage Allandale · SA4889 | 55.17 |
| 29 | ↓11 | Emile Weitz Kraken · SA4563 | 54.64 |
| 30 | ↑7 | Handre Naude Allandale · SA11090 | 53.72 |
| 31 | ↓4 | Marais Pelser Allandale · SA0051 | 51.86 |
| 32 | ↓4 | Flippie Groenewald Bredasdorp · SA10309 | 51.54 |
| 33 | ↓1 | Jaco Delport Drostdy · SA8715 | 50.38 |
| 34 | ↑6 | Pieter-Paul Mong Bredasdorp · SA0056 | 50.06 |
| 35 | ↓1 | Morne Olivier Allandale · SA11006 | 49.04 |
| 36 | ↑3 | Johan La Grange Paarl · SA0035 | 48.86 |
| 37 | ↓2 | Hein Engelbrecht Allandale · SA2034 | 48.25 |
| 38 | ↓7 | Sume Mostert Drostdy · SA11013 | 46.69 |
| 39 | ↓3 | Adriaan De Bruyn Paarl · SA9994 | 46.63 |
| 40 | ↑37 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | 46.08 |
| 41 | ↑8 | Johan Van Der Westhuizen Allandale · SA0054 | 45.07 |
| 42 | ↓17 | Craven Gertenbach Kraken · SA10355 | 45.03 |
| 43 | ↓1 | Johnathan James Bredasdorp · SA12803 | 44.77 |
| 44 | ↑6 | Jacques Malherbe Paarl · SA5354 | 43.24 |
| 45 | ↑7 | Phillip Viljoen Paarl · SA10386 | 42.50 |
| 46 | ↑2 | Dante Pelser Allandale · SA11055 | 42.19 |
| 47 | ↓14 | Deon Jacobus du Toit Kraken · SA6234 | 41.84 |
| 48 | ↓7 | Radus Beukes Paarl · SA11087 | 41.34 |
| 49 | ↓3 | Stefan Le Roux Paarl · SA4344 | 40.45 |
| 50 | ↓7 | Luan Franken Hermanus · SA11040 | 38.91 |
| 51 | ↑5 | Ryno Hertz Paarl · SA11111 | 38.82 |
| 52 | ↓7 | Christo van der Berg Bredasdorp · SA2053 | 37.02 |
| 53 | — | Xandre De Beer Allandale · SA11048 | 36.70 |
| 54 | ↑8 | Pieter Rossouw Drostdy · SA0026 | 36.60 |
| 55 | ↓11 | Freek Rossouw Bredasdorp · SA2030 | 36.35 |
| 56 | ↑28 | Ian Gillespie Kraken · SA4868 | 36.23 |
| 57 | ↓10 | Brian Macfarlane Hermanus · SA5724 | 35.94 |
| 58 | ↓1 | Alwyn Geldenhuys Hermanus · SA10341 | 35.22 |
