Boland • 2026 Season • 17 January 2026
League 4
Total Weight
4.1 t
Catches
1 586
Anglers
130
Species
18
9,3kg
96 cm
163,2kg
204 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Francois Lourens Paarl · SA8693 | PRL(A1) | 243.11 | 50.00 |
| 2 | Frans Smit Paarl · SA6164 | PRL(A1) | 174.49 | 35.89 |
| 3 | Pierre du Plooy Bredasdorp · SA10312 | BRD(B1) | 171.09 | 35.19 |
| 4 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 136.43 | 28.06 |
| 5 | Freek Rossouw Bredasdorp · SA2030 | BRD(B2) | 128.10 | 26.35 |
| 6 | Caden Swart Allandale · SA11045 | ALL(B1) | 117.37 | 24.14 |
| 7 | Willa Rossouw Bredasdorp · SA5707 | BRD(B2) | 102.40 | 21.06 |
| 8 | Rolf Painczyk Allandale · SA7319 | ALL(A1) | 100.43 | 20.66 |
| 9 | Phillip Viljoen Paarl · SA10386 | PRL(B2) | 99.12 | 20.39 |
| 10 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(A1) | 95.68 | 19.68 |
| 11 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 94.85 | 19.51 |
| 12 | Johnathan James Bredasdorp · SA12803 | BRD(B3) | 94.47 | 19.43 |
| 13 | Stefan Le Roux Paarl · SA4344 | PRL(B1) | 92.23 | 18.97 |
| 14 | George Hay Paarl · SA11002 | PRL(A1) | 91.94 | 18.91 |
| 15 | Righard Myburgh Allandale · SA11148 | ALL(B1) | 91.87 | 18.89 |
| 16 | Barry-John Cadle Paarl · SA10338 | PRL(A1) | 89.73 | 18.45 |
| 17 | Radus Beukes Paarl · SA11087 | PRL(MST) | 89.40 | 18.39 |
| 18 | Nichol Parr Allandale · SA11033 | ALL(A1) | 87.32 | 17.96 |
| 19 | Jacques Malherbe Paarl · SA5354 | PRL(B2) | 82.87 | 17.04 |
| 20 | Banie Van Niekerk Paarl · SA5737 | PRL(B2) | 81.74 | 16.81 |
| 21 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 80.53 | 16.56 |
| 22 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 80.35 | 16.53 |
| 23 | Keegan Dahl Allandale · SA8383 | ALL(B1) | 79.89 | 16.43 |
| 24 | Phillip Liversage Allandale · SA10370 | ALL(B2) | 79.32 | 16.31 |
| 25 | Louis Bredell Allandale · SA8699 | ALL(A1) | 79.07 | 16.26 |
| 26 | Joe Le Roux Paarl · SA4345 | PRL(MST) | 77.61 | 15.96 |
| 27 | Bernardt Viljoen Hermanus · SA11070 | HMS(B1) | 75.80 | 15.59 |
| 28 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 75.61 | 15.55 |
| 29 | Charl Marais Allandale · SA0020 | ALL(A1) | 75.51 | 15.53 |
| 30 | Quintin Liversage Allandale · SA4889 | ALL(B2) | 72.84 | 14.98 |
| 31 | Handre Naude Allandale · SA11090 | ALL(B4) | 72.37 | 14.88 |
| 32 | Marais Pelser Allandale · SA0051 | ALL(MST) | 71.76 | 14.76 |
| 33 | Juvhan Rademeyer Paarl · SA11073 | PRL(B2) | 70.38 | 14.47 |
| 34 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 70.31 | 14.46 |
| 35 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 69.99 | 14.39 |
| 36 | Ryno Hertz Paarl · SA11111 | PRL(B1) | 69.16 | 14.22 |
| 37 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 67.21 | 13.82 |
| 38 | Arnold Lubbe Allandale · SA10382 | ALL(B1) | 61.90 | 12.73 |
| 39 | Deon Meiring Paarl · SA11081 | PRL(B1) | 61.26 | 12.60 |
| 40 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B2) | 59.83 | 12.31 |
| 41 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 58.81 | 12.10 |
| 42 | Werth Bouwer Paarl · SA11000 | PRL(A1) | 58.78 | 12.09 |
| 43 | Christelle Oosthuizen Hermanus · SA5681 | HMS(A1) | 58.44 | 12.02 |
| 44 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 58.43 | 12.02 |
| 45 | Mariëtte Du Plessis Bredasdorp · SA5343 | BRD(B3) | 56.80 | 11.68 |
| 46 | Michael Volschenk Drostdy · SA11079 | DTY(MST) | 56.44 | 11.61 |
| 47 | Pieter-Paul Mong Bredasdorp · SA0056 | BRD(A1) | 56.16 | 11.55 |
| 48 | Lance Roman Allandale · SA5670 | ALL(B3) | 54.89 | 11.29 |
| 49 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 53.71 | 11.05 |
| 50 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 52.34 | 10.76 |
| 51 | Alaine Peo Paarl · SA11127 | PRL(B1) | 52.23 | 10.74 |
| 52 | Morne Olivier Allandale · SA11006 | ALL(A1) | 52.13 | 10.72 |
| 53 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 50.79 | 10.45 |
| 54 | Owen Crozier Allandale · SA11057 | ALL(B3) | 50.71 | 10.43 |
| 55 | Sophia Du Plessis Bredasdorp · SA11061 | BRD(B3) | 50.23 | 10.33 |
| 56 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 48.91 | 10.06 |
| 57 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 48.80 | 10.04 |
| 58 | Luan Franken Hermanus · SA11040 | HMS(A1) | 48.67 | 10.01 |
| 59 | Adriaan La Grange Paarl · SA12811 | PRL(B2) | 45.43 | 9.34 |
| 60 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 45.31 | 9.32 |
| 61 | André Louw Paarl · SA11072 | PRL(B3) | 44.19 | 9.09 |
| 62 | Peter Farao Allandale · SA10317 | ALL(B2) | 43.82 | 9.01 |
| 63 | Rean Rademeyer Paarl · SA11074 | PRL(B2) | 43.49 | 8.94 |
| 64 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 42.28 | 8.70 |
| 65 | Ebrahiem Dien Allandale · SA8305 | ALL(MST) | 40.79 | 8.39 |
| 66 | Handre van der Merwe Kraken · SA10352 | KRN(A1) | 40.63 | 8.36 |
| 67 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 39.77 | 8.18 |
| 68 | Christle Delport Drostdy · SA11050 | DTY(A1) | 38.93 | 8.01 |
| 69 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 37.98 | 7.81 |
| 70 | Deon Jacobus du Toit Kraken · SA6234 | KRN(A1) | 36.47 | 7.50 |
| 71 | Dean Campbell Kraken · SA6632 | KRN(A1) | 36.16 | 7.44 |
| 72 | Mike Bailey Allandale · SA4534 | ALL(MST) | 35.39 | 7.28 |
| 73 | Richard Ouwenkamp Kraken · SA11083 | KRN(B1) | 33.80 | 6.95 |
| 74 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 33.30 | 6.85 |
| 75 | Grant Insley Paarl · SA11016 | PRL(MST) | 31.52 | 6.48 |
| 76 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 30.39 | 6.25 |
| 77 | PG Groenewald Bredasdorp · SA10331 | BRD(B1) | 29.64 | 6.10 |
| 78 | Coenie Groenewald Bredasdorp · SA4544 | BRD(A1) | 29.26 | 6.02 |
| 79 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B1) | 29.25 | 6.02 |
| 80 | Tiaan Lotter Paarl · SA11482 | PRL(B3) | 26.83 | 5.52 |
| 81 | Zarah Du Plessis Bredasdorp · SA11063 | BRD(B4) | 24.65 | 5.07 |
| 82 | John Loomes Paarl · SA757 | PRL(MST) | 24.52 | 5.04 |
| 83 | Louis Franken Hermanus · SA11037 | HMS(A1) | 24.52 | 5.04 |
| 84 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 24.31 | 5.00 |
| 85 | Hennie Calitz Paarl · SA7479 | PRL(B1) | 23.97 | 4.93 |
| 86 | Ava Du Plessis Bredasdorp · SA11062 | BRD(B4) | 23.91 | 4.92 |
| 87 | Esmare Franken Hermanus · SA11038 | HMS(B1) | 23.86 | 4.91 |
| 88 | Mariska Lubbe Allandale · SA11047 | ALL(B4) | 23.73 | 4.88 |
| 89 | Heinrich Karg Hermanus · SA10379 | HMS(B1) | 23.45 | 4.82 |
| 90 | Dante Pelser Allandale · SA11055 | ALL(B2) | 23.29 | 4.79 |
| 91 | Maryke le Roux Hermanus · SA11043 | HMS(B1) | 21.88 | 4.50 |
| 92 | LP Stander Kraken · SA11097 | KRN(B1) | 21.60 | 4.44 |
| 93 | Pierre Louw Paarl · SA11054 | PRL(B3) | 20.51 | 4.22 |
| 94 | Mike Swart Bredasdorp · SA5377 | BRD(MST) | 20.46 | 4.21 |
| 95 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 20.35 | 4.19 |
| 96 | Gavin Swarts Allandale · SA3292 | ALL(MST) | 19.11 | 3.93 |
| 97 | Andrio Stevens Drostdy · SA10303 | DTY(A1) | 18.48 | 3.80 |
| 98 | Johan La Grange Paarl · SA0035 | PRL(MST) | 18.39 | 3.78 |
| 99 | Stephaan Steyn Paarl · SA2068 | PRL(B3) | 18.15 | 3.73 |
| 100 | Anneke Maritz Kraken · SA11084 | KRN(B2) | 17.41 | 3.58 |
| 101 | Zac Texeira Paarl · SA11418 | PRL(B4) | 17.26 | 3.55 |
| 102 | Zaldo Mostert Allandale · SA10383 | ALL(B1) | 17.15 | 3.53 |
| 103 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 16.78 | 3.45 |
| 104 | Louis Nel Kraken · SA8322 | KRN(A1) | 15.92 | 3.27 |
| 105 | Nadine Fowler Paarl · SA12808 | PRL(B4) | 15.47 | 3.18 |
| 106 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 14.86 | 3.06 |
| 107 | Warren Texeira Paarl · SA4461 | PRL(B4) | 14.22 | 2.92 |
| 108 | Pj Van Eck Kraken · SA11085 | KRN(B1) | 13.78 | 2.83 |
| 109 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 12.05 | 2.48 |
| 110 | Johan Malherbe Paarl · SA0055 | PRL(B3) | 11.48 | 2.36 |
| 111 | Shahied Isaacs Allandale · SA5703 | ALL(B3) | 10.86 | 2.23 |
| 112 | Michelle Calitz Paarl · SA10374 | PRL(B4) | 10.81 | 2.22 |
| 113 | Willem Kirsten Bredasdorp · SA9639 | BRD(B1) | 9.93 | 2.04 |
| 115 | Colin Dick Allandale · SA5669 | ALL(B2) | 9.75 | 2.01 |
| 116 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(B2) | 9.67 | 1.99 |
| 118 | Eugene Schoeman Hermanus · SA6397 | HMS(B3) | 9.01 | 1.85 |
| 119 | Wicus Rossouw Bredasdorp · SA2031 | BRD(B4) | 8.96 | 1.84 |
| 120 | Jannie Broodryk Kraken · SA10366 | KRN(B1) | 8.54 | 1.76 |
| 121 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 8.27 | 1.70 |
| 122 | Martiens Van Wyk Hermanus · SA12801 | HMS(B2) | 8.14 | 1.67 |
| 123 | Johan Maritz Kraken · SA10372 | KRN(B1) | 7.47 | 1.54 |
| 124 | Yster Fouche Hermanus · SA2051 | HMS(MST) | 5.87 | 1.21 |
| 125 | Sven-Lee Prinsloo Paarl · SA11099 | PRL(B3) | 4.94 | 1.02 |
| 126 | Johannes D Rossouw (Jnr 3) Bredasdorp · SA11065 | BRD(B3) | 4.41 | 0.91 |
| 127 | Anzel Le Roux Hermanus · SA12806 | HMS(B1) | 4.15 | 0.85 |
| 128 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B2) | 3.38 | 0.70 |
| 129 | Roger Marais Kraken · SA8329 | KRN(MST) | 3.07 | 0.63 |
| 130 | Björn Venter Drostdy · SA11086 | DTY(B1) | 2.57 | 0.53 |
| 131 | Christiaan Karg Hermanus · SA11023 | HMS(B3) | 2.32 | 0.48 |
| 132 | Elzaan Karg Hermanus · SA6202 | HMS(B2) | 0.00 | 0.00 |
| 1 | Christelle Oosthuizen Hermanus · SA5681 | HMS(A1) | 58.44 | 50.00 |
| 2 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 58.43 | 49.99 |
| 3 | Mariëtte Du Plessis Bredasdorp · SA5343 | BRD(B3) | 56.80 | 48.60 |
| 4 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 50.79 | 43.45 |
| 5 | Christle Delport Drostdy · SA11050 | DTY(A1) | 38.93 | 33.31 |
| 6 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 37.98 | 32.49 |
| 7 | Esmare Franken Hermanus · SA11038 | HMS(B1) | 23.86 | 20.41 |
| 8 | Mariska Lubbe Allandale · SA11047 | ALL(B4) | 23.73 | 20.30 |
| 9 | Maryke le Roux Hermanus · SA11043 | HMS(B1) | 21.88 | 18.72 |
| 10 | Nadine Fowler Paarl · SA12808 | PRL(B4) | 15.47 | 13.24 |
| 11 | Michelle Calitz Paarl · SA10374 | PRL(B4) | 10.81 | 9.25 |
| 12 | Elzaan Karg Hermanus · SA6202 | HMS(B2) | 0.00 | 0.00 |
| 1 | Righard Myburgh Allandale · SA11148 | ALL(B1) | 91.87 | 50.00 |
| 2 | Handre Naude Allandale · SA11090 | ALL(B4) | 72.37 | 39.39 |
| 3 | Juvhan Rademeyer Paarl · SA11073 | PRL(B2) | 70.38 | 38.30 |
| 4 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 52.34 | 28.49 |
| 5 | Owen Crozier Allandale · SA11057 | ALL(B3) | 50.71 | 27.60 |
| 6 | Sophia Du Plessis Bredasdorp · SA11061 | BRD(B3) | 50.23 | 27.34 |
| 7 | Luan Franken Hermanus · SA11040 | HMS(A1) | 48.67 | 26.49 |
| 8 | Adriaan La Grange Paarl · SA12811 | PRL(B2) | 45.43 | 24.73 |
| 9 | Zarah Du Plessis Bredasdorp · SA11063 | BRD(B4) | 24.65 | 13.42 |
| 10 | Ava Du Plessis Bredasdorp · SA11062 | BRD(B4) | 23.91 | 13.01 |
| 11 | Heinrich Karg Hermanus · SA10379 | HMS(B1) | 23.45 | 12.76 |
| 12 | Anneke Maritz Kraken · SA11084 | KRN(B2) | 17.41 | 9.48 |
| 13 | Zac Texeira Paarl · SA11418 | PRL(B4) | 17.26 | 9.39 |
| 14 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(B2) | 9.67 | 5.26 |
| 16 | Wicus Rossouw Bredasdorp · SA2031 | BRD(B4) | 8.96 | 4.88 |
| 17 | Johannes D Rossouw (Jnr 3) Bredasdorp · SA11065 | BRD(B3) | 4.41 | 2.40 |
| 18 | Anzel Le Roux Hermanus · SA12806 | HMS(B1) | 4.15 | 2.26 |
| 19 | Björn Venter Drostdy · SA11086 | DTY(B1) | 2.57 | 1.40 |
| 20 | Christiaan Karg Hermanus · SA11023 | HMS(B3) | 2.32 | 1.26 |
| 1 | Caden Swart Allandale · SA11045 | ALL(B1) | 117.37 | 50.00 |
| 2 | Phillip Viljoen Paarl · SA10386 | PRL(B2) | 99.12 | 42.23 |
| 3 | Keegan Dahl Allandale · SA8383 | ALL(B1) | 79.89 | 34.03 |
| 4 | Phillip Liversage Allandale · SA10370 | ALL(B2) | 79.32 | 33.79 |
| 5 | Bernardt Viljoen Hermanus · SA11070 | HMS(B1) | 75.80 | 32.29 |
| 6 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 33.30 | 14.19 |
| 7 | PG Groenewald Bredasdorp · SA10331 | BRD(B1) | 29.64 | 12.63 |
| 8 | Dante Pelser Allandale · SA11055 | ALL(B2) | 23.29 | 9.92 |
| 9 | Zaldo Mostert Allandale · SA10383 | ALL(B1) | 17.15 | 7.31 |
| 1 | Francois Lourens Paarl · SA8693 | PRL(A1) | 243.11 | 50.00 |
| 2 | Frans Smit Paarl · SA6164 | PRL(A1) | 174.49 | 35.89 |
| 3 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 136.43 | 28.06 |
| 4 | Willa Rossouw Bredasdorp · SA5707 | BRD(B2) | 102.40 | 21.06 |
| 5 | Rolf Painczyk Allandale · SA7319 | ALL(A1) | 100.43 | 20.66 |
| 6 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(A1) | 95.68 | 19.68 |
| 7 | Johnathan James Bredasdorp · SA12803 | BRD(B3) | 94.47 | 19.43 |
| 8 | Stefan Le Roux Paarl · SA4344 | PRL(B1) | 92.23 | 18.97 |
| 9 | George Hay Paarl · SA11002 | PRL(A1) | 91.94 | 18.91 |
| 10 | Barry-John Cadle Paarl · SA10338 | PRL(A1) | 89.73 | 18.45 |
| 11 | Nichol Parr Allandale · SA11033 | ALL(A1) | 87.32 | 17.96 |
| 12 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 80.53 | 16.56 |
| 13 | Louis Bredell Allandale · SA8699 | ALL(A1) | 79.07 | 16.26 |
| 14 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 75.61 | 15.55 |
| 15 | Ryno Hertz Paarl · SA11111 | PRL(B1) | 69.16 | 14.22 |
| 16 | Deon Meiring Paarl · SA11081 | PRL(B1) | 61.26 | 12.60 |
| 17 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 58.81 | 12.10 |
| 18 | Werth Bouwer Paarl · SA11000 | PRL(A1) | 58.78 | 12.09 |
| 19 | Alaine Peo Paarl · SA11127 | PRL(B1) | 52.23 | 10.74 |
| 20 | André Louw Paarl · SA11072 | PRL(B3) | 44.19 | 9.09 |
| 21 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 42.28 | 8.70 |
| 22 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 39.77 | 8.18 |
| 23 | Deon Jacobus du Toit Kraken · SA6234 | KRN(A1) | 36.47 | 7.50 |
| 24 | Dean Campbell Kraken · SA6632 | KRN(A1) | 36.16 | 7.44 |
| 25 | Tiaan Lotter Paarl · SA11482 | PRL(B3) | 26.83 | 5.52 |
| 26 | Louis Franken Hermanus · SA11037 | HMS(A1) | 24.52 | 5.04 |
| 27 | LP Stander Kraken · SA11097 | KRN(B1) | 21.60 | 4.44 |
| 28 | Pierre Louw Paarl · SA11054 | PRL(B3) | 20.51 | 4.22 |
| 29 | Andrio Stevens Drostdy · SA10303 | DTY(A1) | 18.48 | 3.80 |
| 30 | Warren Texeira Paarl · SA4461 | PRL(B4) | 14.22 | 2.92 |
| 31 | Pj Van Eck Kraken · SA11085 | KRN(B1) | 13.78 | 2.83 |
| 32 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 12.05 | 2.48 |
| 33 | Martiens Van Wyk Hermanus · SA12801 | HMS(B2) | 8.14 | 1.67 |
| 34 | Sven-Lee Prinsloo Paarl · SA11099 | PRL(B3) | 4.94 | 1.02 |
| 35 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B2) | 3.38 | 0.70 |
| 1 | Freek Rossouw Bredasdorp · SA2030 | BRD(B2) | 128.10 | 50.00 |
| 2 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 94.85 | 37.02 |
| 3 | Jacques Malherbe Paarl · SA5354 | PRL(B2) | 82.87 | 32.35 |
| 4 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 80.35 | 31.36 |
| 5 | Quintin Liversage Allandale · SA4889 | ALL(B2) | 72.84 | 28.43 |
| 6 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 67.21 | 26.23 |
| 7 | Arnold Lubbe Allandale · SA10382 | ALL(B1) | 61.90 | 24.16 |
| 8 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B2) | 59.83 | 23.35 |
| 9 | Pieter-Paul Mong Bredasdorp · SA0056 | BRD(A1) | 56.16 | 21.92 |
| 10 | Morne Olivier Allandale · SA11006 | ALL(A1) | 52.13 | 20.35 |
| 11 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 45.31 | 17.69 |
| 12 | Rean Rademeyer Paarl · SA11074 | PRL(B2) | 43.49 | 16.98 |
| 13 | Handre van der Merwe Kraken · SA10352 | KRN(A1) | 40.63 | 15.86 |
| 14 | Richard Ouwenkamp Kraken · SA11083 | KRN(B1) | 33.80 | 13.19 |
| 15 | Coenie Groenewald Bredasdorp · SA4544 | BRD(A1) | 29.26 | 11.42 |
| 16 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B1) | 29.25 | 11.42 |
| 17 | Hennie Calitz Paarl · SA7479 | PRL(B1) | 23.97 | 9.36 |
| 18 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 20.35 | 7.94 |
| 19 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 16.78 | 6.55 |
| 20 | Louis Nel Kraken · SA8322 | KRN(A1) | 15.92 | 6.21 |
| 21 | Willem Kirsten Bredasdorp · SA9639 | BRD(B1) | 9.93 | 3.88 |
| 22 | Johan Maritz Kraken · SA10372 | KRN(B1) | 7.47 | 2.92 |
| 1 | Pierre du Plooy Bredasdorp · SA10312 | BRD(B1) | 171.09 | 50.00 |
| 2 | Radus Beukes Paarl · SA11087 | PRL(MST) | 89.40 | 26.13 |
| 3 | Banie Van Niekerk Paarl · SA5737 | PRL(B2) | 81.74 | 23.89 |
| 4 | Joe Le Roux Paarl · SA4345 | PRL(MST) | 77.61 | 22.68 |
| 5 | Charl Marais Allandale · SA0020 | ALL(A1) | 75.51 | 22.07 |
| 6 | Marais Pelser Allandale · SA0051 | ALL(MST) | 71.76 | 20.97 |
| 7 | Michael Volschenk Drostdy · SA11079 | DTY(MST) | 56.44 | 16.49 |
| 8 | Lance Roman Allandale · SA5670 | ALL(B3) | 54.89 | 16.04 |
| 9 | Peter Farao Allandale · SA10317 | ALL(B2) | 43.82 | 12.81 |
| 10 | Ebrahiem Dien Allandale · SA8305 | ALL(MST) | 40.79 | 11.92 |
| 11 | Grant Insley Paarl · SA11016 | PRL(MST) | 31.52 | 9.21 |
| 12 | John Loomes Paarl · SA757 | PRL(MST) | 24.52 | 7.17 |
| 13 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 24.31 | 7.10 |
| 14 | Gavin Swarts Allandale · SA3292 | ALL(MST) | 19.11 | 5.58 |
| 15 | Johan La Grange Paarl · SA0035 | PRL(MST) | 18.39 | 5.37 |
| 16 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 14.86 | 4.34 |
| 17 | Eugene Schoeman Hermanus · SA6397 | HMS(B3) | 9.01 | 2.63 |
| 18 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 8.27 | 2.42 |
| 19 | Yster Fouche Hermanus · SA2051 | HMS(MST) | 5.87 | 1.72 |
| 20 | Roger Marais Kraken · SA8329 | KRN(MST) | 3.07 | 0.90 |
| 1 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 70.31 | 50.00 |
| 2 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 69.99 | 49.77 |
| 3 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 53.71 | 38.20 |
| 4 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 48.91 | 34.78 |
| 5 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 48.80 | 34.70 |
| 6 | Mike Bailey Allandale · SA4534 | ALL(MST) | 35.39 | 25.17 |
| 7 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 30.39 | 21.61 |
| 8 | Mike Swart Bredasdorp · SA5377 | BRD(MST) | 20.46 | 14.55 |
| 9 | Stephaan Steyn Paarl · SA2068 | PRL(B3) | 18.15 | 12.91 |
| 10 | Johan Malherbe Paarl · SA0055 | PRL(B3) | 11.48 | 8.16 |
| 11 | Shahied Isaacs Allandale · SA5703 | ALL(B3) | 10.86 | 7.72 |
| 12 | Colin Dick Allandale · SA5669 | ALL(B2) | 9.75 | 6.93 |
| 13 | Jannie Broodryk Kraken · SA10366 | KRN(B1) | 8.54 | 6.07 |
Season Standings
Cumulative through League 4 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | — | George Hay Paarl · SA11002 | 107.18 |
| 2 | ↑6 | Francois Lourens Paarl · SA8693 | 106.33 |
| 3 | — | Gareth Dahl Allandale · SA8339 | 100.92 |
| 4 | — | Charl Marais Allandale · SA0020 | 86.65 |
| 5 | — | Louis Bredell Allandale · SA8699 | 84.13 |
| 6 | ↓4 | Hennie Calitz Paarl · SA7479 | 83.01 |
| 7 | — | Jandre Kleynhans Bredasdorp · SA8635 | 78.79 |
| 8 | ↑15 | Frans Smit Paarl · SA6164 | 73.91 |
| 9 | — | Nichol Parr Allandale · SA11033 | 73.82 |
| 10 | ↑2 | Deon Meiring Paarl · SA11081 | 61.68 |
| 11 | ↓5 | Eduan Mostert Allandale · SA8844 | 60.11 |
| 12 | ↑5 | Keegan Dahl Allandale · SA8383 | 58.71 |
| 13 | ↓2 | Grant Insley Paarl · SA11016 | 56.07 |
| 14 | — | Alaine Peo Paarl · SA11127 | 55.39 |
| 15 | ↑7 | Joe Le Roux Paarl · SA4345 | 54.17 |
| 16 | ↑5 | Tian Swanepoel Paarl · SA6206 | 53.88 |
| 17 | ↑10 | Righard Myburgh Allandale · SA11148 | 52.84 |
| 18 | ↓8 | Emile Weitz Kraken · SA4563 | 50.83 |
| 19 | ↓1 | Hein De Kock Bredasdorp · SA10325 | 50.45 |
| 20 | ↑9 | Barry-John Cadle Paarl · SA10338 | 50.35 |
| 21 | ↓6 | PG Groenewald Bredasdorp · SA10331 | 50.34 |
| 22 | ↑57 | Pierre du Plooy Bredasdorp · SA10312 | 49.54 |
| 23 | ↓7 | Bernard Kramer Paarl · SA0044 | 47.54 |
| 24 | ↓4 | Coenie Groenewald Bredasdorp · SA4544 | 45.67 |
| 25 | ↓12 | Craven Gertenbach Kraken · SA10355 | 45.03 |
| 26 | ↑14 | PJ Mong Bredasdorp · SA0057 | 44.67 |
| 27 | ↑11 | Marais Pelser Allandale · SA0051 | 43.87 |
| 28 | ↑21 | Flippie Groenewald Bredasdorp · SA10309 | 43.73 |
| 29 | ↓4 | Jean du Plooy Bredasdorp · SA10367 | 43.13 |
| 30 | ↑11 | Quintin Liversage Allandale · SA4889 | 42.34 |
| 31 | ↑4 | Sume Mostert Drostdy · SA11013 | 42.22 |
| 32 | ↑4 | Jaco Delport Drostdy · SA8715 | 42.14 |
| 33 | ↓7 | Deon Jacobus du Toit Kraken · SA6234 | 41.84 |
| 34 | ↓2 | Morne Olivier Allandale · SA11006 | 41.83 |
| 35 | ↓2 | Hein Engelbrecht Allandale · SA2034 | 41.72 |
| 36 | ↓17 | Adriaan De Bruyn Paarl · SA9994 | 41.22 |
| 37 | ↑7 | Handre Naude Allandale · SA11090 | 41.04 |
| 38 | ↑9 | Phillip Liversage Allandale · SA10370 | 40.88 |
| 39 | ↓15 | Johan La Grange Paarl · SA0035 | 40.83 |
| 40 | ↑2 | Pieter-Paul Mong Bredasdorp · SA0056 | 38.63 |
| 41 | ↑16 | Radus Beukes Paarl · SA11087 | 37.94 |
| 42 | ↑18 | Johnathan James Bredasdorp · SA12803 | 37.68 |
| 43 | — | Luan Franken Hermanus · SA11040 | 36.62 |
| 44 | ↑50 | Freek Rossouw Bredasdorp · SA2030 | 36.35 |
| 45 | ↑8 | Christo van der Berg Bredasdorp · SA2053 | 36.28 |
| 46 | ↑20 | Stefan Le Roux Paarl · SA4344 | 36.14 |
| 47 | ↓2 | Brian Macfarlane Hermanus · SA5724 | 35.94 |
| 48 | ↓14 | Dante Pelser Allandale · SA11055 | 35.21 |
