League 3
Boland • 2026 Season • 10 December 2025
Day Results
How the field finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Eduan Mostert Allandale · 8 fish | ALL(B3) | 217.05 |
| Spotted ragged-tooth shark 103,7 kg 184 cm released Eagle ray 4,1 kg 61 cm released White steenbras 1,1 kg 41 cm released Lesser guitarfish / Sandshark 3,5 kg 98 cm released White steenbras 3,8 kg 61 cm released Lesser guitarfish / Sandshark 1,2 kg 69 cm released White steenbras 1,0 kg 40 cm released Bull ray / Duckbill 72,8 kg 174 cm released | |||
| 2 | Grant Insley Paarl · 3 fish | PRL(B1) | 165.58 |
| Common / Dusky kob 2,1 kg 59 cm released Spotted gullyshark 3,3 kg 92 cm released Shorttail stingray / Black stingray 151,1 kg 166 cm released | |||
| 3 | Louis Bredell Allandale · 11 fish | ALL(A1) | 165.34 |
| Lesser guitarfish / Sandshark 2,0 kg 82 cm released Copper / Bronze shark 3,3 kg 65 cm released Lesser guitarfish / Sandshark 2,8 kg 91 cm released Eagle ray 1,2 kg 41 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released White steenbras 0,5 kg 32 cm released White steenbras 0,6 kg 33 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Spotted ragged-tooth shark 125,5 kg 188 cm released Copper / Bronze shark 3,0 kg 63 cm released Copper / Bronze shark 3,6 kg 67 cm released | |||
| 4 | Keegan Dahl Allandale · 8 fish | ALL(B3) | 159.35 |
| Spotted ragged-tooth shark 130,0 kg 198 cm released Copper / Bronze shark 4,0 kg 69 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Copper / Bronze shark 4,0 kg 69 cm released White steenbras 0,9 kg 38 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Copper / Bronze shark 3,8 kg 68 cm released Lesser guitarfish / Sandshark 1,4 kg 73 cm released | |||
| 5 | George Hay Paarl · 3 fish | PRL(A1) | 125.45 |
| Spotted ragged-tooth shark 124,0 kg 195 cm Brown shyshark 1,5 kg 64 cm Brown shyshark 0,9 kg 54 cm | |||
| 6 | Deon Meiring Paarl · 13 fish | PRL(B2) | 124.49 |
| Smooth houndshark 25,2 kg 173 cm released Copper / Bronze shark 3,8 kg 68 cm released Copper / Bronze shark 4,0 kg 69 cm released Spotted ragged-tooth shark 42,2 kg 134 cm released Copper / Bronze shark 4,0 kg 69 cm released Eagle ray 10,5 kg 83 cm released Eagle ray 5,7 kg 68 cm released Elf / Shad 0,7 kg 37 cm released Lesser guitarfish / Sandshark 2,6 kg 89 cm released Lesser guitarfish / Sandshark 1,6 kg 77 cm released Copper / Bronze shark 3,3 kg 65 cm released Lesser guitarfish / Sandshark 2,2 kg 85 cm released Lesser guitarfish / Sandshark 1,0 kg 66 cm released | |||
| 7 | Emile Weitz Kraken · 9 fish | KRN(MST) | 107.77 |
| Smooth houndshark 14,2 kg 147 cm released Copper / Bronze shark 3,2 kg 64 cm released Copper / Bronze shark 3,5 kg 66 cm released Copper / Bronze shark 8,3 kg 87 cm released Blue stingray 9,2 kg 59 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Copper / Bronze shark 4,2 kg 70 cm released Copper / Bronze shark 53,8 kg 158 cm released | |||
| 8 | Francois Lourens Paarl · 21 fish | PRL(A1) | 104.42 |
| Elf / Shad 0,6 kg 35 cm released Elf / Shad 0,6 kg 36 cm released Elf / Shad 0,5 kg 33 cm released Elf / Shad 0,7 kg 38 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Eagle ray 4,5 kg 63 cm released Lesser guitarfish / Sandshark 1,8 kg 79 cm released Smooth houndshark 2,9 kg 93 cm released Copper / Bronze shark 3,6 kg 67 cm released Copper / Bronze shark 6,3 kg 80 cm released Copper / Bronze shark 3,8 kg 68 cm released Copper / Bronze shark 4,0 kg 69 cm released Copper / Bronze shark 7,1 kg 83 cm released Copper / Bronze shark 6,1 kg 79 cm released Copper / Bronze shark 4,4 kg 71 cm released Copper / Bronze shark 5,2 kg 75 cm released Copper / Bronze shark 3,8 kg 68 cm released Copper / Bronze shark 3,8 kg 68 cm released Lesser guitarfish / Sandshark 1,4 kg 73 cm released Lesser guitarfish / Sandshark 2,2 kg 85 cm released Elf / Shad 0,7 kg 37 cm released | |||
| 9 | Charl Marais Allandale · 18 fish | ALL(A1) | 99.92 |
| Smooth houndshark 13,6 kg 145 cm released Lesser guitarfish / Sandshark 2,6 kg 89 cm released Eagle ray 1,0 kg 39 cm released Blue stingray 6,1 kg 52 cm released Eagle ray 1,3 kg 42 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 1,1 kg 67 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Common / Dusky kob 1,5 kg 52 cm released Lesser guitarfish / Sandshark 1,6 kg 77 cm released White steenbras 0,7 kg 35 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released White steenbras 0,7 kg 35 cm released Copper / Bronze shark 3,5 kg 66 cm released Copper / Bronze shark 6,1 kg 79 cm released Copper / Bronze shark 3,8 kg 68 cm released Diamond / Butterfly ray 17,8 kg 125 cm released | |||
| 10 | Coenie Groenewald Bredasdorp · 19 fish | BRD(A1) | 91.57 |
| Copper / Bronze shark 5,5 kg 77 cm released Copper / Bronze shark 3,3 kg 65 cm released Copper / Bronze shark 3,5 kg 66 cm released Blue stingray 9,2 kg 59 cm released Copper / Bronze shark 3,1 kg 64 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released White steenbras 0,6 kg 34 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Eagle ray 4,1 kg 61 cm released White steenbras 0,8 kg 36 cm released Lesser guitarfish / Sandshark 2,7 kg 90 cm released Eagle ray 1,5 kg 44 cm released Lesser guitarfish / Sandshark 1,5 kg 75 cm released Copper / Bronze shark 1,7 kg 53 cm released Copper / Bronze shark 3,8 kg 68 cm released Copper / Bronze shark 9,5 kg 91 cm released Copper / Bronze shark 6,2 kg 80 cm released Copper / Bronze shark 4,1 kg 70 cm released Smooth houndshark 0,9 kg 67 cm released | |||
| 11 | Alaine Peo Paarl · 15 fish | PRL(B1) | 90.47 |
| Copper / Bronze shark 4,1 kg 70 cm released Copper / Bronze shark 4,6 kg 72 cm released Lesser guitarfish / Sandshark 3,2 kg 95 cm released Blue stingray 2,6 kg 40 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Copper / Bronze shark 4,2 kg 70 cm released Blue stingray 3,8 kg 45 cm released Copper / Bronze shark 8,9 kg 89 cm released Blue stingray 1,5 kg 34 cm released White steenbras 0,5 kg 32 cm released Lesser guitarfish / Sandshark 1,6 kg 77 cm released Blue stingray 18,3 kg 73 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released White steenbras 0,8 kg 36 cm released Copper / Bronze shark 9,6 kg 92 cm released | |||
| 12 | Jandré Kleynhans Bredasdorp · 22 fish | BRD(B1) | 85.05 |
| Lesser guitarfish / Sandshark 1,1 kg 67 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released Copper / Bronze shark 3,6 kg 67 cm released Lesser guitarfish / Sandshark 2,1 kg 83 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Lesser guitarfish / Sandshark 1,6 kg 77 cm released Eagle ray 1,8 kg 47 cm released Blue stingray 1,1 kg 31 cm released Eagle ray 3,0 kg 55 cm released Blue stingray 12,6 kg 65 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Eagle ray 3,0 kg 55 cm released Lesser guitarfish / Sandshark 1,4 kg 73 cm released White steenbras 0,6 kg 34 cm released Lesser guitarfish / Sandshark 2,9 kg 92 cm released Blue stingray 5,4 kg 50 cm released Lesser guitarfish / Sandshark 3,4 kg 97 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released | |||
| 13 | Brian Macfarlane Hermanus · 25 fish | HMS(MST) | 75.78 |
| Lesser guitarfish / Sandshark 1,4 kg 74 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released Smooth houndshark 0,5 kg 52 cm released Lesser guitarfish / Sandshark 2,2 kg 84 cm released Lesser guitarfish / Sandshark 2,1 kg 83 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Lesser guitarfish / Sandshark 2,6 kg 89 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released Lesser guitarfish / Sandshark 1,6 kg 77 cm released Lesser guitarfish / Sandshark 2,7 kg 90 cm released Lesser guitarfish / Sandshark 2,2 kg 85 cm released Biscuit skate 2,0 kg 46 cm released Lesser guitarfish / Sandshark 2,6 kg 89 cm released Lesser guitarfish / Sandshark 2,7 kg 90 cm released Lesser guitarfish / Sandshark 2,2 kg 84 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 2,2 kg 85 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released Common / Dusky kob 0,6 kg 38 cm released Lesser guitarfish / Sandshark 2,2 kg 85 cm released Lesser guitarfish / Sandshark 2,2 kg 84 cm released | |||
| 14 | Johan Van Der Westhuizen Allandale · 5 fish | ALL(MST) | 75.14 |
| Smooth houndshark 1,0 kg 68 cm released Spotted gullyshark 15,9 kg 146 cm released Spotted gullyshark 9,6 kg 126 cm released Sevengill cowshark 42,4 kg 147 cm released Smooth houndshark 3,3 kg 97 cm released | |||
| 15 | Morne Olivier Allandale · 19 fish | ALL(B1) | 72.14 |
| Lesser guitarfish / Sandshark 2,1 kg 83 cm released White steenbras 0,5 kg 32 cm released Blue stingray 1,7 kg 38 cm released Blue stingray 2,6 kg 40 cm released Blue stingray 3,3 kg 43 cm released Eagle ray 1,4 kg 43 cm released Eagle ray 1,5 kg 44 cm released Blue stingray 1,8 kg 39 cm released White steenbras 0,8 kg 37 cm released White steenbras 1,0 kg 39 cm released Lesser guitarfish / Sandshark 1,1 kg 67 cm released Blue stingray 1,3 kg 32 cm released Blue stingray 1,7 kg 35 cm released Lesser guitarfish / Sandshark 2,8 kg 91 cm released Eagle ray 2,5 kg 52 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Copper / Bronze shark 2,8 kg 62 cm released Copper / Bronze shark 4,0 kg 69 cm released Copper / Bronze shark 3,8 kg 68 cm released | |||
| 16 | Adriaan De Bruyn Paarl · 14 fish | PRL(A1) | 70.55 |
| Lesser guitarfish / Sandshark 1,6 kg 77 cm released Smooth hammerheadshark 11,0 kg 94 cm released Blue stingray 1,3 kg 32 cm released Copper / Bronze shark 4,2 kg 70 cm released Copper / Bronze shark 3,8 kg 68 cm released Smooth hammerheadshark 12,2 kg 97 cm released Copper / Bronze shark 3,5 kg 66 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released Copper / Bronze shark 3,3 kg 65 cm released Lesser guitarfish / Sandshark 2,2 kg 84 cm released Lesser guitarfish / Sandshark 2,2 kg 84 cm released Lesser guitarfish / Sandshark 1,2 kg 69 cm released Copper / Bronze shark 3,5 kg 66 cm released Elf / Shad 0,6 kg 36 cm released | |||
| 17 | Jaco Delport Drostdy · 1 fish | DTY(A1) | 70.47 |
| Bull ray / Duckbill 69,5 kg 171 cm released | |||
| 18 | Colin Davidowitz Hermanus · 2 fish | HMS(MST) | 68.50 |
| Sevengill cowshark 33,7 kg 137 cm released Sevengill cowshark 32,9 kg 136 cm released | |||
| 19 | Arnold Lubbe Allandale · 12 fish | ALL(B1) | 68.32 |
| Copper / Bronze shark 2,9 kg 62 cm released Smooth houndshark 1,4 kg 76 cm released Copper / Bronze shark 4,0 kg 69 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released White steenbras 3,8 kg 61 cm released Lesser guitarfish / Sandshark 1,5 kg 75 cm released White steenbras 0,6 kg 34 cm released Copper / Bronze shark 3,6 kg 67 cm released Lesser guitarfish / Sandshark 2,9 kg 92 cm released White steenbras 0,8 kg 37 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Smooth hammerheadshark 14,6 kg 103 cm released | |||
| 20 | Bernard Kramer Paarl · 8 fish | PRL(MST) | 62.45 |
| Copper / Bronze shark 3,2 kg 64 cm released Smooth houndshark 14,9 kg 149 cm released Copper / Bronze shark 2,6 kg 60 cm released Blue stingray 13,2 kg 66 cm released Eagle ray 4,1 kg 61 cm released Copper / Bronze shark 3,8 kg 68 cm released Copper / Bronze shark 9,2 kg 90 cm released Copper / Bronze shark 3,6 kg 67 cm released | |||
| 21 | Righard Myburgh Allandale · 14 fish | ALL(B2) | 60.61 |
| Lesser guitarfish / Sandshark 1,4 kg 73 cm released Blue stingray 3,3 kg 43 cm released Copper / Bronze shark 3,5 kg 66 cm released Eagle ray 5,2 kg 66 cm released Copper / Bronze shark 3,2 kg 64 cm released Blue stingray 2,8 kg 41 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Blue stingray 2,8 kg 41 cm released Copper / Bronze shark 5,2 kg 75 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Copper / Bronze shark 3,2 kg 64 cm released Copper / Bronze shark 4,4 kg 71 cm released Copper / Bronze shark 4,2 kg 70 cm released Copper / Bronze shark 3,6 kg 67 cm released | |||
| 22 | Hennie Calitz Paarl · 11 fish | PRL(B2) | 60.17 |
| Lesser guitarfish / Sandshark 2,5 kg 88 cm released Copper / Bronze shark 5,4 kg 76 cm released Copper / Bronze shark 3,9 kg 69 cm released Copper / Bronze shark 4,3 kg 71 cm released Copper / Bronze shark 3,5 kg 66 cm released Copper / Bronze shark 3,6 kg 67 cm released Copper / Bronze shark 3,8 kg 68 cm released Copper / Bronze shark 3,1 kg 64 cm released Copper / Bronze shark 4,2 kg 70 cm released Smooth houndshark 13,6 kg 145 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released | |||
| 23 | Connor Barlow Drostdy · 3 fish | DTY(A1) | 57.59 |
| Sevengill cowshark 13,6 kg 104 cm released Smooth houndshark 13,9 kg 146 cm released Copper / Bronze shark 27,1 kg 127 cm released | |||
| 24 | Dante Pelser Allandale · 14 fish | ALL(B2) | 55.56 |
| Smooth houndshark 1,7 kg 79 cm released Copper / Bronze shark 3,6 kg 67 cm released Lesser guitarfish / Sandshark 1,2 kg 69 cm released Diamond / Butterfly ray 5,1 kg 83 cm released White steenbras 1,0 kg 39 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released White steenbras 0,6 kg 33 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released Lesser guitarfish / Sandshark 1,4 kg 73 cm released White steenbras 1,0 kg 40 cm released Lesser guitarfish / Sandshark 2,4 kg 87 cm released Lesser guitarfish / Sandshark 1,8 kg 79 cm released | |||
| 25 | Pg Groenewald Bredasdorp · 12 fish | BRD(B2) | 53.29 |
| Copper / Bronze shark 12,8 kg 100 cm released Lesser guitarfish / Sandshark 1,5 kg 75 cm released Copper / Bronze shark 3,5 kg 66 cm released Elf / Shad 0,6 kg 36 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Eagle ray 2,0 kg 48 cm released Blue stingray 2,4 kg 39 cm released Lesser guitarfish / Sandshark 4,1 kg 103 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released Copper / Bronze shark 3,6 kg 67 cm released | |||
| 26 | Jacob Du Plessis Bredasdorp · 13 fish | BRD(B3) | 47.82 |
| Copper / Bronze shark 6,3 kg 80 cm released Copper / Bronze shark 3,8 kg 68 cm released Lesser guitarfish / Sandshark 1,6 kg 77 cm released Lesser guitarfish / Sandshark 2,1 kg 83 cm released Lesser guitarfish / Sandshark 1,2 kg 69 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released Copper / Bronze shark 3,6 kg 67 cm released Lesser guitarfish / Sandshark 2,4 kg 87 cm released White steenbras 0,6 kg 34 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released | |||
| 27 | Sume Mostert Allandale · 8 fish | ALL(B1) | 47.34 |
| Lesser guitarfish / Sandshark 2,9 kg 92 cm released Blue stingray 7,8 kg 56 cm released Blue stingray 6,5 kg 53 cm released Blue stingray 2,6 kg 40 cm released Copper / Bronze shark 3,6 kg 67 cm released Blue stingray 11,4 kg 63 cm released Blue stingray 1,8 kg 36 cm released Blue stingray 2,8 kg 41 cm released | |||
| 28 | Michelle Calitz Paarl · 11 fish | PRL(B4) | 44.54 |
| Eagle ray 2,5 kg 52 cm released Common / Dusky kob 1,8 kg 56 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released Copper / Bronze shark 2,8 kg 62 cm released Copper / Bronze shark 3,0 kg 63 cm released Copper / Bronze shark 3,9 kg 69 cm released Copper / Bronze shark 4,4 kg 71 cm released Lesser guitarfish / Sandshark 1,8 kg 79 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released Lesser guitarfish / Sandshark 2,2 kg 84 cm released | |||
| 29 | Phillip Liversage Allandale · 10 fish | ALL(B2) | 44.52 |
| Copper / Bronze shark 3,4 kg 66 cm released Copper / Bronze shark 4,2 kg 70 cm released Copper / Bronze shark 2,6 kg 60 cm released Copper / Bronze shark 3,5 kg 66 cm released Copper / Bronze shark 6,6 kg 81 cm released Copper / Bronze shark 4,6 kg 72 cm released Blue stingray 1,2 kg 34 cm released Blue stingray 2,8 kg 41 cm released Blue stingray 2,8 kg 41 cm released Copper / Bronze shark 3,0 kg 63 cm released | |||
| 30 | Adriaan La Grange Paarl · 11 fish | PRL(B4) | 42.98 |
| Lesser guitarfish / Sandshark 1,0 kg 66 cm released Copper / Bronze shark 3,3 kg 65 cm released Blue stingray 6,9 kg 54 cm released Copper / Bronze shark 3,0 kg 63 cm released Copper / Bronze shark 3,5 kg 66 cm released Copper / Bronze shark 3,5 kg 66 cm released Lesser guitarfish / Sandshark 1,1 kg 67 cm released Blue stingray 2,8 kg 41 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released Copper / Bronze shark 3,5 kg 66 cm released | |||
| 31 | Alwyn Geldenhuys Hermanus · 4 fish | HMS(A1) | 42.89 |
| Baardman 3,0 kg 63 cm released Lesser guitarfish / Sandshark 2,4 kg 87 cm released White steenbras 0,7 kg 35 cm released Smooth hammerheadshark 21,1 kg 116 cm released | |||
| 32 | Marais Pelser Allandale · 8 fish | ALL(MST) | 40.91 |
| Lesser guitarfish / Sandshark 2,6 kg 89 cm released Lesser guitarfish / Sandshark 1,6 kg 77 cm released Blue stingray 8,7 kg 58 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released White steenbras 0,9 kg 38 cm released Lesser guitarfish / Sandshark 1,8 kg 79 cm released Lesser guitarfish / Sandshark 2,6 kg 89 cm released Copper / Bronze shark 8,6 kg 88 cm released | |||
| 33 | Hein De Kock Bredasdorp · 2 fish | BRD(B2) | 40.18 |
| Sevengill cowshark 32,1 kg 135 cm released Common / Dusky kob 1,1 kg 47 cm released | |||
| 34 | Barry-John Cadle Paarl · 2 fish | PRL(A1) | 39.68 |
| Sevengill cowshark 32,9 kg 136 cm released Smooth houndshark 4,8 kg 108 cm released | |||
| 35 | Christo Van Der Berg Hermanus · 6 fish | HMS(MST) | 38.84 |
| Sevengill cowshark 24,9 kg 125 cm released Eagle ray 1,7 kg 46 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Lesser guitarfish / Sandshark 2,4 kg 87 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released | |||
| 36 | Tiaan Lotter Paarl · 5 fish | PRL(B3) | 37.09 |
| White steenbras 0,8 kg 37 cm released Copper / Bronze shark 12,4 kg 99 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 2,5 kg 88 cm released Smooth houndshark 9,3 kg 130 cm released | |||
| 37 | Christle Delport Drostdy · 9 fish | DTY(A1) | 36.74 |
| Lesser guitarfish / Sandshark 2,6 kg 89 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released Lesser guitarfish / Sandshark 2,6 kg 89 cm released Blue stingray 2,0 kg 37 cm released Copper / Bronze shark 3,1 kg 64 cm released Lesser guitarfish / Sandshark 2,6 kg 89 cm released Blue stingray 2,4 kg 39 cm released Blue stingray 4,7 kg 48 cm released White steenbras 0,9 kg 38 cm released | |||
| 38 | Deon Jacobus Du Toit Kraken · 6 fish | KRN(A1) | 36.70 |
| Copper / Bronze shark 4,8 kg 73 cm released Smooth houndshark 1,2 kg 72 cm released Copper / Bronze shark 4,5 kg 72 cm released White steenbras 3,2 kg 58 cm released Copper / Bronze shark 6,1 kg 79 cm released Blue stingray 3,8 kg 45 cm released | |||
| 39 | Christelle Oosthuizen Hermanus · 7 fish | HMS(A1) | 35.07 |
| Lesser guitarfish / Sandshark 1,8 kg 80 cm released Baardman 3,1 kg 64 cm released Lesser guitarfish / Sandshark 2,9 kg 92 cm released Lesser guitarfish / Sandshark 1,0 kg 65 cm released White steenbras 3,1 kg 57 cm released Lesser guitarfish / Sandshark 2,1 kg 83 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released | |||
| 40 | Quintin Liversage Allandale · 7 fish | ALL(B1) | 34.63 |
| Blue stingray 4,7 kg 48 cm released Blue stingray 2,0 kg 37 cm released Blue stingray 3,8 kg 45 cm released Blue stingray 2,6 kg 40 cm released White steenbras 1,0 kg 40 cm released Lesser guitarfish / Sandshark 3,1 kg 94 cm released White steenbras 0,7 kg 35 cm released | |||
| 41 | Nichol Parr Allandale · 7 fish | ALL(A1) | 34.20 |
| Lesser guitarfish / Sandshark 1,3 kg 71 cm released Blue stingray 3,3 kg 47 cm released Copper / Bronze shark 2,4 kg 59 cm released Blue stingray 2,4 kg 39 cm released White steenbras 1,0 kg 40 cm released Lesser guitarfish / Sandshark 2,6 kg 89 cm released Copper / Bronze shark 9,2 kg 90 cm released | |||
| 42 | Xander De Beer Allandale · 7 fish | ALL(A1) | 32.47 |
| Copper / Bronze shark 3,4 kg 66 cm released Smooth houndshark 3,1 kg 95 cm released Copper / Bronze shark 2,7 kg 61 cm released Blue stingray 2,8 kg 41 cm released Copper / Bronze shark 6,2 kg 80 cm released Copper / Bronze shark 4,5 kg 72 cm released Lesser guitarfish / Sandshark 2,8 kg 91 cm released | |||
| 43 | Lance Roman Allandale · 8 fish | ALL(B3) | 32.38 |
| Lesser guitarfish / Sandshark 3,2 kg 95 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Lesser guitarfish / Sandshark 2,6 kg 89 cm released Elf / Shad 0,7 kg 37 cm released Lesser guitarfish / Sandshark 2,4 kg 87 cm released Blue stingray 2,4 kg 39 cm released Elf / Shad 0,7 kg 38 cm released Lesser guitarfish / Sandshark 1,8 kg 79 cm released | |||
| 44 | Mike Swart Bredasdorp · 6 fish | BRD(MST) | 32.34 |
| Lesser guitarfish / Sandshark 1,4 kg 73 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released Blacktail 1,0 kg 32 cm released Blacktail 1,0 kg 32 cm released Blacktail 0,6 kg 28 cm released Baardman 0,9 kg 42 cm released | |||
| 45 | John Loomes Paarl · 8 fish | PRL(MST) | 30.11 |
| Copper / Bronze shark 4,2 kg 70 cm released Copper / Bronze shark 2,7 kg 61 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released Copper / Bronze shark 4,0 kg 69 cm released Lesser guitarfish / Sandshark 2,7 kg 90 cm released Copper / Bronze shark 3,2 kg 64 cm released | |||
| 46 | Tian Swanepoel Paarl · 3 fish | PRL(A1) | 30.01 |
| Sevengill cowshark 22,4 kg 121 cm released Common / Dusky kob 0,8 kg 43 cm released Brown shyshark 0,9 kg 54 cm released | |||
| 47 | Luan Franken Hermanus · 8 fish | HMS(A1) | 29.68 |
| Smooth houndshark 1,5 kg 76 cm released Copper / Bronze shark 3,1 kg 64 cm released Blue stingray 1,8 kg 39 cm released Copper / Bronze shark 4,4 kg 71 cm released Copper / Bronze shark 3,6 kg 67 cm released Lesser guitarfish / Sandshark 1,2 kg 69 cm released Lesser guitarfish / Sandshark 2,6 kg 89 cm released Lesser guitarfish / Sandshark 3,5 kg 98 cm released | |||
| 48 | Frans Smit Paarl · 1 fish | PRL(A1) | 29.33 |
| Sevengill cowshark 28,3 kg 130 cm released | |||
| 49 | Maryke Le Roux Hermanus · 6 fish | HMS(B1) | 27.90 |
| White steenbras 0,9 kg 38 cm released White steenbras 0,9 kg 38 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released Lesser guitarfish / Sandshark 2,8 kg 91 cm released Lesser guitarfish / Sandshark 3,4 kg 97 cm released Lesser guitarfish / Sandshark 2,2 kg 85 cm released | |||
| 50 | Heinrich Karg Hermanus · 5 fish | HMS(B1) | 26.68 |
| Lesser guitarfish / Sandshark 1,5 kg 75 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released Lesser guitarfish / Sandshark 1,4 kg 73 cm released Common / Dusky kob 6,4 kg 85 cm released White seacatfish / Sea barbel 0,9 kg 37 cm released | |||
| 51 | Willa Rossouw Bredasdorp · 1 fish | BRD(B2) | 26.57 |
| Sevengill cowshark 25,6 kg 126 cm released | |||
| 52 | Pieter-Paul Mong Bredasdorp · 6 fish | BRD(A1) | 25.58 |
| Smooth houndshark 2,8 kg 92 cm released Smooth houndshark 3,0 kg 94 cm released Smooth houndshark 3,0 kg 94 cm released Smooth houndshark 3,4 kg 98 cm released Smooth houndshark 1,2 kg 73 cm released Smooth houndshark 6,2 kg 116 cm released | |||
| 53 | Karel Vryenhoek Bredasdorp · 3 fish | BRD(A1) | 25.16 |
| Smooth houndshark 2,1 kg 84 cm released Spotted gullyshark 19,1 kg 154 cm released Smooth houndshark 1,0 kg 69 cm released | |||
| 54 | Handre Naude Allandale · 5 fish | ALL(B4) | 24.32 |
| Copper / Bronze shark 3,2 kg 64 cm released Blue stingray 7,3 kg 55 cm released Smooth houndshark 1,4 kg 74 cm released Blue stingray 6,1 kg 52 cm released Lesser guitarfish / Sandshark 1,4 kg 73 cm released | |||
| 55 | Pj Mong Bredasdorp · 4 fish | BRD(A1) | 24.03 |
| Shorttail stingray / Black stingray 9,0 kg 62 cm released Smooth houndshark 2,8 kg 92 cm released Spotted gullyshark 6,6 kg 113 cm released Smooth houndshark 1,7 kg 79 cm released | |||
| 56 | Mike Bailey Allandale · 4 fish | ALL(MST) | 23.85 |
