Boland • 2026 Season • 6 December 2025
League 3
Total Weight
3.2 t
Catches
647
Anglers
120
Species
24
6,4kg
85 cm
151,1kg
166 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Eduan Mostert Allandale · SA8844 | ALL(B3) | 217.05 | 50.00 |
| 2 | Grant Insley Paarl · SA11016 | PRL(B1) | 165.58 | 38.14 |
| 3 | Louis Bredell Allandale · SA8699 | ALL(A1) | 165.34 | 38.09 |
| 4 | Keegan Dahl Allandale · SA8383 | ALL(B3) | 159.35 | 36.71 |
| 5 | George Hay Paarl · SA11002 | PRL(A1) | 125.45 | 28.90 |
| 6 | Deon Meiring Paarl · SA11081 | PRL(B2) | 124.49 | 28.68 |
| 7 | Emile Weitz Kraken · SA4563 | KRN(MST) | 107.77 | 24.83 |
| 8 | Francois Lourens Paarl · SA8693 | PRL(A1) | 104.42 | 24.05 |
| 9 | Charl Marais Allandale · SA0020 | ALL(A1) | 99.92 | 23.02 |
| 10 | Coenie Groenewald Bredasdorp · SA4544 | BRD(A1) | 91.57 | 21.09 |
| 11 | Alaine Peo Paarl · SA11127 | PRL(B1) | 90.47 | 20.84 |
| 12 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(B1) | 85.05 | 19.59 |
| 13 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 75.78 | 17.46 |
| 14 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 75.14 | 17.31 |
| 15 | Morne Olivier Allandale · SA11006 | ALL(B1) | 72.14 | 16.62 |
| 16 | Adriaan De Bruyn Paarl · SA9994 | PRL(A1) | 70.55 | 16.25 |
| 17 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 70.47 | 16.23 |
| 18 | Colin Davidowitz Hermanus · SA2057 | HMS(MST) | 68.50 | 15.78 |
| 19 | Arnold Lubbe Allandale · SA10382 | ALL(B1) | 68.32 | 15.74 |
| 20 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 62.45 | 14.39 |
| 21 | Righard Myburgh Allandale · SA11148 | ALL(B2) | 60.61 | 13.96 |
| 22 | Hennie Calitz Paarl · SA7479 | PRL(B2) | 60.17 | 13.86 |
| 23 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 57.59 | 13.27 |
| 24 | Dante Pelser Allandale · SA11055 | ALL(B2) | 55.56 | 12.80 |
| 25 | PG Groenewald Bredasdorp · SA10331 | BRD(B2) | 53.29 | 12.28 |
| 26 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B3) | 47.82 | 11.02 |
| 27 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 47.34 | 10.91 |
| 28 | Michelle Calitz Paarl · SA10374 | PRL(B4) | 44.54 | 10.26 |
| 29 | Phillip Liversage Allandale · SA10370 | ALL(B2) | 44.52 | 10.26 |
| 30 | Adriaan La Grange Paarl · SA12811 | PRL(B4) | 42.98 | 9.90 |
| 31 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 42.89 | 9.88 |
| 32 | Marais Pelser Allandale · SA0051 | ALL(MST) | 40.91 | 9.42 |
| 33 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 40.18 | 9.26 |
| 34 | Barry-John Cadle Paarl · SA10338 | PRL(A1) | 39.68 | 9.14 |
| 35 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 38.84 | 8.95 |
| 36 | Tiaan Lotter Paarl · SA11482 | PRL(B3) | 37.09 | 8.54 |
| 37 | Christle Delport Drostdy · SA11050 | DTY(A1) | 36.74 | 8.46 |
| 38 | Deon Jacobus du Toit Kraken · SA6234 | KRN(A1) | 36.70 | 8.45 |
| 39 | Christelle Oosthuizen Hermanus · SA5681 | HMS(A1) | 35.07 | 8.08 |
| 40 | Quintin Liversage Allandale · SA4889 | ALL(B1) | 34.63 | 7.98 |
| 41 | Nichol Parr Allandale · SA11033 | ALL(A1) | 34.20 | 7.88 |
| 42 | Xander De Beer Allandale · SA4200 | ALL(A1) | 32.47 | 7.48 |
| 43 | Lance Roman Allandale · SA5670 | ALL(B3) | 32.38 | 7.46 |
| 44 | Mike Swart Bredasdorp · SA5377 | BRD(MST) | 32.34 | 7.45 |
| 45 | John Loomes Paarl · SA757 | PRL(MST) | 30.11 | 6.94 |
| 46 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 30.01 | 6.91 |
| 47 | Luan Franken Hermanus · SA11040 | HMS(A1) | 29.68 | 6.84 |
| 48 | Frans Smit Paarl · SA6164 | PRL(A1) | 29.33 | 6.76 |
| 49 | Maryke le Roux Hermanus · SA11043 | HMS(B1) | 27.90 | 6.43 |
| 50 | Heinrich Karg Hermanus · SA10379 | HMS(B1) | 26.68 | 6.15 |
| 51 | Willa Rossouw Bredasdorp · SA5707 | BRD(B2) | 26.57 | 6.12 |
| 52 | Pieter-Paul Mong Bredasdorp · SA0056 | BRD(A1) | 25.58 | 5.89 |
| 53 | Karel Vryenhoek Bredasdorp · SA0048 | BRD(A1) | 25.16 | 5.80 |
| 54 | Handre Naude Allandale · SA11090 | ALL(B4) | 24.32 | 5.60 |
| 55 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 24.03 | 5.54 |
| 56 | Mike Bailey Allandale · SA4534 | ALL(MST) | 23.85 | 5.49 |
| 57 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 22.72 | 5.23 |
| 58 | Juvhan Rademeyer Paarl · SA11073 | PRL(B1) | 22.56 | 5.20 |
| 59 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 22.46 | 5.17 |
| 60 | Rean Rademeyer Paarl · SA11074 | PRL(B1) | 22.24 | 5.12 |
| 61 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B1) | 21.84 | 5.03 |
| 62 | Anzel Le Roux Hermanus · SA12806 | HMS(B1) | 21.51 | 4.96 |
| 63 | Niel Gouws Drostdy · SA1225 | DTY(MST) | 21.50 | 4.95 |
| 64 | Elize Nieuwenhuis Bredasdorp · SA11096 | BRD(B3) | 20.58 | 4.74 |
| 65 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 20.50 | 4.72 |
| 66 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 20.14 | 4.64 |
| 67 | Mariska Lubbe Allandale · SA11047 | ALL(B4) | 19.68 | 4.53 |
| 68 | Arno Dames Paarl · SA0041 | PRL(MST) | 19.41 | 4.47 |
| 69 | Xandre De Beer Allandale · SA11048 | ALL(B4) | 18.93 | 4.36 |
| 70 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 18.33 | 4.22 |
| 71 | Johan La Grange Paarl · SA0035 | PRL(MST) | 17.94 | 4.13 |
| 72 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 17.19 | 3.96 |
| 73 | Stephaan Steyn Paarl · SA2068 | PRL(B3) | 16.70 | 3.85 |
| 74 | Karel Laubscher Paarl · SA11080 | PRL(B1) | 16.52 | 3.81 |
| 75 | Rolf Painczyk Allandale · SA7319 | ALL(A1) | 16.40 | 3.78 |
| 76 | Dean Campbell Kraken · SA6632 | KRN(A1) | 16.30 | 3.75 |
| 77 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 15.56 | 3.58 |
| 78 | Jacques Malherbe Paarl · SA5354 | PRL(B2) | 15.49 | 3.57 |
| 79 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 14.96 | 3.45 |
| 80 | Owen Crozier Allandale · SA11057 | ALL(B4) | 14.91 | 3.43 |
| 81 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 14.53 | 3.35 |
| 82 | André Louw Paarl · SA11072 | PRL(B3) | 14.31 | 3.30 |
| 83 | Pierre Louw Paarl · SA11054 | PRL(B3) | 14.15 | 3.26 |
| 84 | Radus Beukes Paarl · SA11087 | PRL(B1) | 13.88 | 3.20 |
| 85 | Wilfred Stevens Drostdy · SA10304 | DTY(B1) | 13.16 | 3.03 |
| 86 | Johann Rheeder Hermanus · SA5239 | HMS(MST) | 12.40 | 2.86 |
| 87 | Willem Kirsten Bredasdorp · SA9639 | BRD(B1) | 12.36 | 2.85 |
| 88 | Peter Farao Allandale · SA10317 | ALL(B2) | 11.63 | 2.68 |
| 89 | Michelle Louw Paarl · SA11094 | PRL(B4) | 11.09 | 2.55 |
| 90 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 10.59 | 2.44 |
| 91 | Joe Le Roux Paarl · SA4345 | PRL(MST) | 10.40 | 2.40 |
| 92 | Richard Ouwenkamp Kraken · SA11083 | KRN(B1) | 9.93 | 2.29 |
| 93 | Pierre du Plooy Bredasdorp · SA10312 | BRD(B1) | 9.47 | 2.18 |
| 94 | Boyce Lloyd Paarl · SA740 | PRL(MST) | 8.73 | 2.01 |
| 95 | Freek Rossouw Bredasdorp · SA2030 | BRD(B2) | 8.30 | 1.91 |
| 96 | Johan Maritz Kraken · SA10372 | KRN(B1) | 8.29 | 1.91 |
| 97 | Ashley Campher Kraken · SA4538 | KRN(A1) | 6.82 | 1.57 |
| 98 | Francois Nieuwenhuis Bredasdorp · SA11022 | BRD(B3) | 6.82 | 1.57 |
| 99 | Adele Stevens Drostdy · SA11007 | DTY(B1) | 6.74 | 1.55 |
| 100 | Sonja Marais Kraken · SA8355 | KRN(MST) | 6.41 | 1.48 |
| 101 | Sharne Niemand Kraken · SA11049 | KRN(B2) | 6.22 | 1.43 |
| 102 | Mariëtte Du Plessis Bredasdorp · SA5343 | BRD(B3) | 6.16 | 1.42 |
| 103 | Aiden Aspeling Kraken · SA11098 | KRN(B1) | 6.08 | 1.40 |
| 104 | Shahied Isaacs Allandale · SA5703 | ALL(MST) | 6.06 | 1.40 |
| 105 | Sven-Lee Prinsloo Paarl · SA11099 | PRL(B3) | 5.98 | 1.38 |
| 106 | Colin Dick Allandale · SA5669 | ALL(B2) | 5.30 | 1.22 |
| 107 | Adriaan Stevens Drostdy · SA10348 | DTY(B1) | 5.29 | 1.22 |
| 108 | Andrio Stevens Drostdy · SA10303 | DTY(A1) | 4.99 | 1.15 |
| 109 | Pieter Martin Vos Kraken · SA12800 | KRN(B1) | 4.80 | 1.11 |
| 110 | Johan Malherbe Paarl · SA0055 | PRL(B3) | 4.76 | 1.10 |
| 111 | Esmare Franken Hermanus · SA11038 | HMS(B1) | 4.63 | 1.07 |
| 112 | Michael Volschenk Drostdy · SA11079 | DTY(MST) | 4.58 | 1.06 |
| 113 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 4.19 | 0.97 |
| 114 | Björn Venter Drostdy · SA11086 | DTY(B1) | 3.78 | 0.87 |
| 115 | Jannie Broodryk Kraken · SA10366 | KRN(MST) | 3.50 | 0.81 |
| 116 | Derek Nieuwenhuis Bredasdorp · SA2024 | BRD(B2) | 3.36 | 0.77 |
| 117 | Anneke Maritz Kraken · SA11084 | KRN(B2) | 3.24 | 0.75 |
| 118 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 1.00 | 0.23 |
| 119 | Ava Du Plessis Bredasdorp · SA11062 | BRD(B4) | 1.00 | 0.23 |
| 120 | Johannes D Rossouw (Jnr 3) Bredasdorp · SA11065 | BRD(B3) | 1.00 | 0.23 |
| 1 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 47.34 | 50.00 |
| 2 | Michelle Calitz Paarl · SA10374 | PRL(B4) | 44.54 | 47.04 |
| 3 | Christle Delport Drostdy · SA11050 | DTY(A1) | 36.74 | 38.80 |
| 4 | Christelle Oosthuizen Hermanus · SA5681 | HMS(A1) | 35.07 | 37.04 |
| 5 | Maryke le Roux Hermanus · SA11043 | HMS(B1) | 27.90 | 29.47 |
| 6 | Mariska Lubbe Allandale · SA11047 | ALL(B4) | 19.68 | 20.79 |
| 7 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 14.53 | 15.35 |
| 8 | Michelle Louw Paarl · SA11094 | PRL(B4) | 11.09 | 11.71 |
| 9 | Adele Stevens Drostdy · SA11007 | DTY(B1) | 6.74 | 7.12 |
| 10 | Sonja Marais Kraken · SA8355 | KRN(MST) | 6.41 | 6.77 |
| 11 | Sharne Niemand Kraken · SA11049 | KRN(B2) | 6.22 | 6.57 |
| 12 | Mariëtte Du Plessis Bredasdorp · SA5343 | BRD(B3) | 6.16 | 6.51 |
| 13 | Esmare Franken Hermanus · SA11038 | HMS(B1) | 4.63 | 4.89 |
| 1 | Righard Myburgh Allandale · SA11148 | ALL(B2) | 60.61 | 50.00 |
| 2 | Adriaan La Grange Paarl · SA12811 | PRL(B4) | 42.98 | 35.46 |
| 3 | Luan Franken Hermanus · SA11040 | HMS(A1) | 29.68 | 24.48 |
| 4 | Heinrich Karg Hermanus · SA10379 | HMS(B1) | 26.68 | 22.01 |
| 5 | Handre Naude Allandale · SA11090 | ALL(B4) | 24.32 | 20.06 |
| 6 | Juvhan Rademeyer Paarl · SA11073 | PRL(B1) | 22.56 | 18.61 |
| 7 | Anzel Le Roux Hermanus · SA12806 | HMS(B1) | 21.51 | 17.74 |
| 8 | Elize Nieuwenhuis Bredasdorp · SA11096 | BRD(B3) | 20.58 | 16.98 |
| 9 | Xandre De Beer Allandale · SA11048 | ALL(B4) | 18.93 | 15.62 |
| 10 | Owen Crozier Allandale · SA11057 | ALL(B4) | 14.91 | 12.30 |
| 11 | Francois Nieuwenhuis Bredasdorp · SA11022 | BRD(B3) | 6.82 | 5.63 |
| 12 | Björn Venter Drostdy · SA11086 | DTY(B1) | 3.78 | 3.12 |
| 13 | Anneke Maritz Kraken · SA11084 | KRN(B2) | 3.24 | 2.67 |
| 14 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 1.00 | 0.82 |
| 15 | Ava Du Plessis Bredasdorp · SA11062 | BRD(B4) | 1.00 | 0.82 |
| 16 | Johannes D Rossouw (Jnr 3) Bredasdorp · SA11065 | BRD(B3) | 1.00 | 0.82 |
| 1 | Keegan Dahl Allandale · SA8383 | ALL(B3) | 159.35 | 50.00 |
| 2 | Dante Pelser Allandale · SA11055 | ALL(B2) | 55.56 | 17.43 |
| 3 | PG Groenewald Bredasdorp · SA10331 | BRD(B2) | 53.29 | 16.72 |
| 4 | Phillip Liversage Allandale · SA10370 | ALL(B2) | 44.52 | 13.97 |
| 5 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 22.72 | 7.13 |
| 6 | Adriaan Stevens Drostdy · SA10348 | DTY(B1) | 5.29 | 1.66 |
| 1 | Louis Bredell Allandale · SA8699 | ALL(A1) | 165.34 | 50.00 |
| 2 | George Hay Paarl · SA11002 | PRL(A1) | 125.45 | 37.94 |
| 3 | Deon Meiring Paarl · SA11081 | PRL(B2) | 124.49 | 37.65 |
| 4 | Francois Lourens Paarl · SA8693 | PRL(A1) | 104.42 | 31.58 |
| 5 | Alaine Peo Paarl · SA11127 | PRL(B1) | 90.47 | 27.36 |
| 6 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(B1) | 85.05 | 25.72 |
| 7 | Adriaan De Bruyn Paarl · SA9994 | PRL(A1) | 70.55 | 21.33 |
| 8 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 70.47 | 21.31 |
| 9 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 57.59 | 17.42 |
| 10 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 40.18 | 12.15 |
| 11 | Barry-John Cadle Paarl · SA10338 | PRL(A1) | 39.68 | 12.00 |
| 12 | Tiaan Lotter Paarl · SA11482 | PRL(B3) | 37.09 | 11.22 |
| 13 | Deon Jacobus du Toit Kraken · SA6234 | KRN(A1) | 36.70 | 11.10 |
| 14 | Nichol Parr Allandale · SA11033 | ALL(A1) | 34.20 | 10.34 |
| 15 | Xander De Beer Allandale · SA4200 | ALL(A1) | 32.47 | 9.82 |
| 16 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 30.01 | 9.08 |
| 17 | Frans Smit Paarl · SA6164 | PRL(A1) | 29.33 | 8.87 |
| 18 | Willa Rossouw Bredasdorp · SA5707 | BRD(B2) | 26.57 | 8.03 |
| 19 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 24.03 | 7.27 |
| 20 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B1) | 21.84 | 6.60 |
| 21 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 20.14 | 6.09 |
| 22 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 17.19 | 5.20 |
| 23 | Karel Laubscher Paarl · SA11080 | PRL(B1) | 16.52 | 5.00 |
| 24 | Rolf Painczyk Allandale · SA7319 | ALL(A1) | 16.40 | 4.96 |
| 25 | Dean Campbell Kraken · SA6632 | KRN(A1) | 16.30 | 4.93 |
| 26 | André Louw Paarl · SA11072 | PRL(B3) | 14.31 | 4.33 |
| 27 | Pierre Louw Paarl · SA11054 | PRL(B3) | 14.15 | 4.28 |
| 28 | Wilfred Stevens Drostdy · SA10304 | DTY(B1) | 13.16 | 3.98 |
| 29 | Aiden Aspeling Kraken · SA11098 | KRN(B1) | 6.08 | 1.84 |
| 30 | Sven-Lee Prinsloo Paarl · SA11099 | PRL(B3) | 5.98 | 1.81 |
| 31 | Andrio Stevens Drostdy · SA10303 | DTY(A1) | 4.99 | 1.51 |
| 32 | Pieter Martin Vos Kraken · SA12800 | KRN(B1) | 4.80 | 1.45 |
| 1 | Eduan Mostert Allandale · SA8844 | ALL(B3) | 217.05 | 50.00 |
| 2 | Coenie Groenewald Bredasdorp · SA4544 | BRD(A1) | 91.57 | 21.09 |
| 3 | Morne Olivier Allandale · SA11006 | ALL(B1) | 72.14 | 16.62 |
| 4 | Arnold Lubbe Allandale · SA10382 | ALL(B1) | 68.32 | 15.74 |
| 5 | Hennie Calitz Paarl · SA7479 | PRL(B2) | 60.17 | 13.86 |
| 6 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B3) | 47.82 | 11.02 |
| 7 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 42.89 | 9.88 |
| 8 | Quintin Liversage Allandale · SA4889 | ALL(B1) | 34.63 | 7.98 |
| 9 | Pieter-Paul Mong Bredasdorp · SA0056 | BRD(A1) | 25.58 | 5.89 |
| 10 | Karel Vryenhoek Bredasdorp · SA0048 | BRD(A1) | 25.16 | 5.80 |
| 11 | Rean Rademeyer Paarl · SA11074 | PRL(B1) | 22.24 | 5.12 |
| 12 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 20.50 | 4.72 |
| 13 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 18.33 | 4.22 |
| 14 | Jacques Malherbe Paarl · SA5354 | PRL(B2) | 15.49 | 3.57 |
| 15 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 14.96 | 3.45 |
| 16 | Willem Kirsten Bredasdorp · SA9639 | BRD(B1) | 12.36 | 2.85 |
| 17 | Richard Ouwenkamp Kraken · SA11083 | KRN(B1) | 9.93 | 2.29 |
| 18 | Freek Rossouw Bredasdorp · SA2030 | BRD(B2) | 8.30 | 1.91 |
| 19 | Johan Maritz Kraken · SA10372 | KRN(B1) | 8.29 | 1.91 |
| 20 | Ashley Campher Kraken · SA4538 | KRN(A1) | 6.82 | 1.57 |
| 21 | Derek Nieuwenhuis Bredasdorp · SA2024 | BRD(B2) | 3.36 | 0.77 |
| 1 | Grant Insley Paarl · SA11016 | PRL(B1) | 165.58 | 50.00 |
| 2 | Emile Weitz Kraken · SA4563 | KRN(MST) | 107.77 | 32.54 |
| 3 | Charl Marais Allandale · SA0020 | ALL(A1) | 99.92 | 30.17 |
| 4 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 75.14 | 22.69 |
| 5 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 62.45 | 18.86 |
| 6 | Marais Pelser Allandale · SA0051 | ALL(MST) | 40.91 | 12.35 |
| 7 | Lance Roman Allandale · SA5670 | ALL(B3) | 32.38 | 9.78 |
| 8 | John Loomes Paarl · SA757 | PRL(MST) | 30.11 | 9.09 |
| 9 | Niel Gouws Drostdy · SA1225 | DTY(MST) | 21.50 | 6.49 |
| 10 | Arno Dames Paarl · SA0041 | PRL(MST) | 19.41 | 5.86 |
| 11 | Johan La Grange Paarl · SA0035 | PRL(MST) | 17.94 | 5.42 |
| 12 | Radus Beukes Paarl · SA11087 | PRL(B1) | 13.88 | 4.19 |
| 13 | Peter Farao Allandale · SA10317 | ALL(B2) | 11.63 | 3.51 |
| 14 | Joe Le Roux Paarl · SA4345 | PRL(MST) | 10.40 | 3.14 |
| 15 | Pierre du Plooy Bredasdorp · SA10312 | BRD(B1) | 9.47 | 2.86 |
| 16 | Boyce Lloyd Paarl · SA740 | PRL(MST) | 8.73 | 2.64 |
| 17 | Michael Volschenk Drostdy · SA11079 | DTY(MST) | 4.58 | 1.38 |
| 1 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 75.78 | 50.00 |
| 2 | Colin Davidowitz Hermanus · SA2057 | HMS(MST) | 68.50 | 45.20 |
| 3 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 38.84 | 25.63 |
| 4 | Mike Swart Bredasdorp · SA5377 | BRD(MST) | 32.34 | 21.34 |
| 5 | Mike Bailey Allandale · SA4534 | ALL(MST) | 23.85 | 15.74 |
| 6 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 22.46 | 14.82 |
| 7 | Stephaan Steyn Paarl · SA2068 | PRL(B3) | 16.70 | 11.02 |
| 8 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 15.56 | 10.27 |
| 9 | Johann Rheeder Hermanus · SA5239 | HMS(MST) | 12.40 | 8.18 |
| 10 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 10.59 | 6.99 |
| 11 | Shahied Isaacs Allandale · SA5703 | ALL(MST) | 6.06 | 4.00 |
| 12 | Colin Dick Allandale · SA5669 | ALL(B2) | 5.30 | 3.50 |
| 13 | Johan Malherbe Paarl · SA0055 | PRL(B3) | 4.76 | 3.14 |
| 14 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 4.19 | 2.76 |
| 15 | Jannie Broodryk Kraken · SA10366 | KRN(MST) | 3.50 | 2.31 |
Season Standings
Cumulative through League 3 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | ↑2 | George Hay Paarl · SA11002 | 88.27 |
| 2 | — | Hennie Calitz Paarl · SA7479 | 78.08 |
| 3 | ↓2 | Gareth Dahl Allandale · SA8339 | 72.86 |
| 4 | — | Charl Marais Allandale · SA0020 | 71.12 |
| 5 | ↑12 | Louis Bredell Allandale · SA8699 | 67.87 |
| 6 | ↑70 | Eduan Mostert Allandale · SA8844 | 60.11 |
| 7 | — | Jandre Kleynhans Bredasdorp · SA8635 | 59.11 |
| 8 | ↑3 | Francois Lourens Paarl · SA8693 | 56.33 |
| 9 | ↓4 | Nichol Parr Allandale · SA11033 | 55.86 |
| 10 | ↑11 | Emile Weitz Kraken · SA4563 | 50.83 |
| 11 | ↑57 | Grant Insley Paarl · SA11016 | 49.58 |
| 12 | ↑20 | Deon Meiring Paarl · SA11081 | 49.08 |
| 13 | ↓7 | Craven Gertenbach Kraken · SA10355 | 45.03 |
| 14 | ↑11 | Alaine Peo Paarl · SA11127 | 44.65 |
| 15 | ↓3 | PG Groenewald Bredasdorp · SA10331 | 44.25 |
| 16 | ↑2 | Bernard Kramer Paarl · SA0044 | 42.54 |
| 17 | ↑92 | Keegan Dahl Allandale · SA8383 | 42.28 |
| 18 | ↓8 | Hein De Kock Bredasdorp · SA10325 | 41.75 |
| 19 | ↑5 | Adriaan De Bruyn Paarl · SA9994 | 41.22 |
| 20 | ↑20 | Coenie Groenewald Bredasdorp · SA4544 | 39.66 |
| 21 | ↓7 | Tian Swanepoel Paarl · SA6206 | 38.33 |
| 22 | ↓14 | Joe Le Roux Paarl · SA4345 | 38.21 |
| 23 | ↓8 | Frans Smit Paarl · SA6164 | 38.02 |
| 24 | ↓15 | Johan La Grange Paarl · SA0035 | 37.05 |
| 25 | ↓9 | Jean du Plooy Bredasdorp · SA10367 | 36.28 |
| 26 | ↓4 | Deon Jacobus du Toit Kraken · SA6234 | 34.34 |
| 27 | ↑8 | Righard Myburgh Allandale · SA11148 | 33.95 |
| 28 | ↑24 | Johan Van Der Westhuizen Allandale · SA0054 | 32.52 |
| 29 | ↓3 | Barry-John Cadle Paarl · SA10338 | 31.89 |
| 30 | ↓10 | Xandre De Beer Allandale · SA11048 | 31.75 |
| 31 | ↓18 | Juan Luus Drostdy · SA10350 | 31.61 |
| 32 | ↑22 | Morne Olivier Allandale · SA11006 | 31.11 |
| 33 | ↓10 | Hein Engelbrecht Allandale · SA2034 | 30.68 |
| 34 | ↑8 | Dante Pelser Allandale · SA11055 | 30.42 |
| 35 | ↑4 | Sume Mostert Drostdy · SA11013 | 30.20 |
| 36 | ↑24 | Jaco Delport Drostdy · SA8715 | 30.04 |
| 37 | ↓18 | Ashley Campher Kraken · SA4538 | 29.47 |
| 38 | ↓1 | Marais Pelser Allandale · SA0051 | 29.11 |
| 39 | ↓11 | Karel Vryenhoek Bredasdorp · SA0048 | 28.14 |
| 40 | ↓13 | PJ Mong Bredasdorp · SA0057 | 28.11 |
| 41 | ↓3 | Quintin Liversage Allandale · SA4889 | 27.36 |
| 42 | ↓13 | Pieter-Paul Mong Bredasdorp · SA0056 | 27.08 |
| 43 | ↓7 | Luan Franken Hermanus · SA11040 | 26.61 |
| 44 | ↓13 | Handre Naude Allandale · SA11090 | 26.15 |
| 45 | ↑40 | Brian Macfarlane Hermanus · SA5724 | 25.90 |
| 46 | ↑5 | Alwyn Geldenhuys Hermanus · SA10341 | 25.51 |
| 47 | ↑9 | Phillip Liversage Allandale · SA10370 | 24.57 |
| 48 | ↓18 | Thinus van Wyk Kraken · SA10353 | 24.34 |
| 49 | ↓15 | Flippie Groenewald Bredasdorp · SA10309 | 24.22 |
| 50 | ↓6 | John Loomes Paarl · SA757 | 24.12 |
| 51 | ↑26 | Connor Barlow Drostdy · SA10381 | 23.29 |
| 52 | ↑1 | Xander De Beer Allandale · SA4200 | 22.11 |
| 53 | ↑10 | Christo van der Berg Bredasdorp · SA2053 | 21.82 |
| 54 | ↑61 | Arnold Lubbe Allandale · SA10382 | 20.47 |
| 55 | ↓5 | Arno Dames Paarl · SA0041 | 20.25 |
| 56 | ↓23 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | 20.04 |
| 57 | ↓9 | Radus Beukes Paarl · SA11087 | 19.55 |
| 58 | ↓3 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | 19.42 |
| 59 | ↓12 | Boyce Lloyd Paarl · SA740 | 18.82 |
| 60 | ↓19 | Johnathan James Bredasdorp · SA12803 | 18.25 |
| 61 | ↑8 | Maryke le Roux Hermanus · SA11043 | 17.83 |
| 62 | ↑33 | Michelle Calitz Paarl · SA10374 | 17.60 |
| 63 | ↓5 | Owen Crozier Allandale · SA11057 | 17.53 |
| 64 | ↓21 | Leensie De Villiers Drostdy · SA8688 | 17.44 |
| 65 | ↑18 | Christle Delport Drostdy · SA11050 | 17.36 |
