Boland • 2026 Season • 15 November 2025
League 2
Total Weight
2.9 t
Catches
694
Anglers
125
Species
22
26,3kg
135 cm
143,6kg
216 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Hennie Calitz Paarl · SA7479 | PRL(B2) | 158.53 | 50.00 |
| 2 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 148.51 | 46.84 |
| 3 | Nichol Parr Allandale · SA11033 | ALL(A1) | 139.04 | 43.85 |
| 4 | Craven Gertenbach Kraken · SA10355 | KRN(B1) | 134.90 | 42.55 |
| 5 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(B1) | 121.09 | 38.19 |
| 6 | Charl Marais Allandale · SA0020 | ALL(A1) | 98.56 | 31.09 |
| 7 | Louis Bredell Allandale · SA8699 | ALL(A1) | 83.25 | 26.26 |
| 8 | Joe Le Roux Paarl · SA4345 | PRL(MST) | 76.75 | 24.21 |
| 9 | Karel Vryenhoek Bredasdorp · SA0048 | BRD(A1) | 70.85 | 22.35 |
| 10 | Johan La Grange Paarl · SA0035 | PRL(MST) | 70.71 | 22.30 |
| 11 | Adriaan De Bruyn Paarl · SA9994 | PRL(A1) | 68.05 | 21.46 |
| 12 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 67.03 | 21.14 |
| 13 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 65.32 | 20.60 |
| 14 | Juan Luus Drostdy · SA10350 | DTY(A1) | 63.00 | 19.87 |
| 15 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 61.84 | 19.50 |
| 16 | Pieter-Paul Mong Bredasdorp · SA0056 | BRD(A1) | 58.34 | 18.40 |
| 17 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 57.00 | 17.98 |
| 18 | Quintin Liversage Allandale · SA4889 | ALL(B1) | 53.01 | 16.72 |
| 19 | Radus Beukes Paarl · SA11087 | PRL(B4) | 51.86 | 16.36 |
| 20 | PG Groenewald Bredasdorp · SA10331 | BRD(B2) | 51.83 | 16.35 |
| 21 | Francois Lourens Paarl · SA8693 | PRL(A1) | 48.90 | 15.42 |
| 22 | Xandre De Beer Allandale · SA11048 | ALL(B3) | 48.58 | 15.32 |
| 23 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 48.22 | 15.21 |
| 24 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 47.37 | 14.94 |
| 25 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 44.90 | 14.16 |
| 26 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 44.29 | 13.97 |
| 27 | Xander De Beer Allandale · SA4200 | ALL(A1) | 43.74 | 13.80 |
| 28 | Alaine Peo Paarl · SA11127 | PRL(B1) | 43.69 | 13.78 |
| 29 | Marais Pelser Allandale · SA0051 | ALL(MST) | 43.63 | 13.76 |
| 30 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 43.37 | 13.68 |
| 31 | Righard Myburgh Allandale · SA11148 | ALL(B3) | 41.31 | 13.03 |
| 32 | Nardus Willemse Paarl · SA6651 | PRL(B3) | 40.56 | 12.79 |
| 33 | Johnathan James Bredasdorp · SA12803 | BRD(B2) | 40.40 | 12.74 |
| 34 | John Loomes Paarl · SA757 | PRL(MST) | 40.30 | 12.71 |
| 35 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 39.93 | 12.59 |
| 36 | Frans Smit Paarl · SA6164 | PRL(A1) | 39.37 | 12.42 |
| 37 | Willem Kirsten Bredasdorp · SA9639 | BRD(B1) | 38.95 | 12.28 |
| 38 | Luan Franken Hermanus · SA11040 | HMS(B1) | 38.83 | 12.25 |
| 39 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 38.78 | 12.23 |
| 40 | Deon Meiring Paarl · SA11081 | PRL(B2) | 38.71 | 12.21 |
| 41 | Deon Jacobus du Toit Kraken · SA6234 | KRN(A1) | 35.80 | 11.29 |
| 42 | Mike Bailey Allandale · SA4534 | ALL(MST) | 34.10 | 10.76 |
| 43 | Coenie Groenewald Bredasdorp · SA4544 | BRD(A1) | 33.90 | 10.69 |
| 44 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 33.25 | 10.49 |
| 45 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 32.19 | 10.15 |
| 46 | Eduan Mostert Allandale · SA8844 | ALL(B2) | 32.05 | 10.11 |
| 47 | Pierre Louw Paarl · SA11054 | PRL(B2) | 31.87 | 10.05 |
| 48 | George Hay Paarl · SA11002 | PRL(A1) | 29.72 | 9.37 |
| 49 | Barry-John Cadle Paarl · SA10338 | PRL(A1) | 28.44 | 8.97 |
| 50 | Christelle Oosthuizen Hermanus · SA5681 | HMS(A1) | 28.43 | 8.97 |
| 51 | Francois van Staden Kraken · SA12807 | KRN(B2) | 28.40 | 8.96 |
| 52 | Christle Delport Drostdy · SA11050 | DTY(B1) | 28.22 | 8.90 |
| 53 | Lance Roman Allandale · SA5670 | ALL(B2) | 27.40 | 8.64 |
| 54 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 26.93 | 8.49 |
| 55 | Roger Marais Kraken · SA8329 | KRN(MST) | 26.70 | 8.42 |
| 56 | Pierre du Plooy Bredasdorp · SA10312 | BRD(B1) | 26.50 | 8.36 |
| 57 | Banie Van Niekerk Paarl · SA5737 | PRL(B2) | 26.05 | 8.22 |
| 58 | Peter Farao Allandale · SA10317 | ALL(B2) | 25.11 | 7.92 |
| 59 | Jean Van Zyl Drostdy · SA4565 | DTY(A1) | 24.84 | 7.83 |
| 60 | Louis Franken Hermanus · SA11037 | HMS(A1) | 23.74 | 7.49 |
| 61 | Morne Olivier Allandale · SA11006 | ALL(A1) | 23.28 | 7.34 |
| 62 | Phillip Viljoen Paarl · SA10386 | PRL(B2) | 22.77 | 7.18 |
| 63 | Quintin Torr Kraken · SA8333 | KRN(A1) | 22.66 | 7.15 |
| 64 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 22.36 | 7.05 |
| 65 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 21.93 | 6.92 |
| 66 | Rean Rademeyer Paarl · SA11074 | PRL(B3) | 21.72 | 6.85 |
| 67 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 21.45 | 6.77 |
| 68 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 21.32 | 6.72 |
| 69 | Jacques Malherbe Paarl · SA5354 | PRL(B3) | 21.05 | 6.64 |
| 70 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 20.80 | 6.56 |
| 71 | Phillip Liversage Allandale · SA10370 | ALL(B2) | 20.62 | 6.50 |
| 72 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B1) | 20.08 | 6.33 |
| 73 | Eugene Schoeman Hermanus · SA6397 | HMS(MST) | 19.23 | 6.07 |
| 74 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B1) | 19.18 | 6.05 |
| 75 | Nadine Fowler Paarl · SA12808 | PRL(B4) | 18.08 | 5.70 |
| 76 | Owen Crozier Allandale · SA11057 | ALL(B3) | 17.97 | 5.67 |
| 77 | Karel Laubscher Paarl · SA11080 | PRL(B1) | 17.37 | 5.48 |
| 78 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 15.92 | 5.02 |
| 79 | Arnold Lubbe Allandale · SA10382 | ALL(B1) | 14.99 | 4.73 |
| 80 | Boyce Lloyd Paarl · SA740 | PRL(MST) | 14.89 | 4.70 |
| 81 | Michael Volschenk Drostdy · SA11079 | DTY(MST) | 14.61 | 4.61 |
| 82 | Handre Naude Allandale · SA11090 | ALL(B3) | 14.33 | 4.52 |
| 83 | Shahied Isaacs Allandale · SA5703 | ALL(B2) | 13.45 | 4.24 |
| 84 | Arno Dames Paarl · SA0041 | PRL(MST) | 13.44 | 4.24 |
| 85 | Anzel Le Roux Hermanus · SA12806 | HMS(B1) | 13.24 | 4.18 |
| 86 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 12.42 | 3.92 |
| 87 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 11.87 | 3.74 |
| 88 | Joshua Hickson Hermanus · SA11066 | HMS(A1) | 11.27 | 3.55 |
| 89 | Divan Van Niekerk Paarl · SA8636 | PRL(B3) | 10.86 | 3.43 |
| 90 | Rohan Brand Drostdy · SA11078 | DTY(B1) | 10.84 | 3.42 |
| 91 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 10.82 | 3.41 |
| 92 | Robin Ouwenkamp Kraken · SA10373 | KRN(B1) | 10.30 | 3.25 |
| 93 | Dante Pelser Allandale · SA11055 | ALL(B2) | 10.08 | 3.18 |
| 94 | Niel Gouws Drostdy · SA1225 | DTY(MST) | 10.08 | 3.18 |
| 95 | Colin Dick Allandale · SA5669 | ALL(MST) | 9.86 | 3.11 |
| 96 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 9.18 | 2.90 |
| 97 | Ebrahiem Dien Allandale · SA8305 | ALL(MST) | 9.15 | 2.89 |
| 98 | Sonja Marais Kraken · SA8355 | KRN(B2) | 8.87 | 2.80 |
| 99 | Maryke le Roux Hermanus · SA11043 | HMS(B1) | 8.28 | 2.61 |
| 100 | Emile Weitz Kraken · SA4563 | KRN(MST) | 8.15 | 2.57 |
| 101 | Mariska Lubbe Allandale · SA11047 | ALL(B4) | 7.87 | 2.48 |
| 102 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B3) | 7.65 | 2.41 |
| 103 | Johan Malherbe Paarl · SA0055 | PRL(B4) | 7.54 | 2.38 |
| 104 | Francois Nieuwenhuis Bredasdorp · SA11022 | BRD(B3) | 7.46 | 2.35 |
| 105 | Anneke Maritz Kraken · SA11084 | KRN(B2) | 7.26 | 2.29 |
| 106 | Juvhan Rademeyer Paarl · SA11073 | PRL(B3) | 6.08 | 1.92 |
| 107 | Björn Venter Drostdy · SA11086 | DTY(B1) | 5.80 | 1.83 |
| 108 | Caden Swart Allandale · SA11045 | ALL(B1) | 5.55 | 1.75 |
| 109 | Sharne Niemand Kraken · SA11049 | KRN(B2) | 5.49 | 1.73 |
| 110 | Sophia Du Plessis Bredasdorp · SA11061 | BRD(B4) | 5.19 | 1.64 |
| 111 | Milco Hertz Paarl · SA11095 | PRL(B3) | 5.06 | 1.60 |
| 112 | Dean Campbell Kraken · SA6632 | KRN(A1) | 4.30 | 1.36 |
| 113 | Adele Stevens Drostdy · SA11007 | DTY(B1) | 3.24 | 1.02 |
| 114 | Mike Swart Bredasdorp · SA5377 | BRD(MST) | 3.01 | 0.95 |
| 115 | Charles Callaghan Kraken · SA11134 | KRN(B1) | 2.85 | 0.90 |
| 116 | Jannie Broodryk Kraken · SA10366 | KRN(MST) | 2.84 | 0.90 |
| 117 | Francois De Villiers Drostdy · SA12805 | DTY(MST) | 2.77 | 0.87 |
| 118 | Elize Nieuwenhuis Bredasdorp · SA11096 | BRD(B3) | 2.69 | 0.85 |
| 119 | Richard Ouwenkamp Kraken · SA11083 | KRN(B1) | 2.48 | 0.78 |
| 120 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(B2) | 2.28 | 0.72 |
| 121 | Stephaan Steyn Paarl · SA2068 | PRL(B4) | 2.26 | 0.71 |
| 122 | Esmare Franken Hermanus · SA11038 | HMS(B1) | 2.23 | 0.70 |
| 123 | Wicus Rossouw Bredasdorp · SA2031 | BRD(B3) | 1.84 | 0.58 |
| 124 | Ava Du Plessis Bredasdorp · SA11062 | BRD(B4) | 1.00 | 0.32 |
| 125 | Benjamin De Villiers Drostdy · SA12804 | DTY(B1) | 1.00 | 0.32 |
| 1 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 44.90 | 50.00 |
| 2 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 44.29 | 49.32 |
| 3 | Christelle Oosthuizen Hermanus · SA5681 | HMS(A1) | 28.43 | 31.66 |
| 4 | Christle Delport Drostdy · SA11050 | DTY(B1) | 28.22 | 31.43 |
| 5 | Nadine Fowler Paarl · SA12808 | PRL(B4) | 18.08 | 20.13 |
| 6 | Sonja Marais Kraken · SA8355 | KRN(B2) | 8.87 | 9.88 |
| 7 | Maryke le Roux Hermanus · SA11043 | HMS(B1) | 8.28 | 9.22 |
| 8 | Mariska Lubbe Allandale · SA11047 | ALL(B4) | 7.87 | 8.76 |
| 9 | Sharne Niemand Kraken · SA11049 | KRN(B2) | 5.49 | 6.11 |
| 10 | Adele Stevens Drostdy · SA11007 | DTY(B1) | 3.24 | 3.61 |
| 11 | Esmare Franken Hermanus · SA11038 | HMS(B1) | 2.23 | 2.48 |
| 1 | Xandre De Beer Allandale · SA11048 | ALL(B3) | 48.58 | 50.00 |
| 2 | Righard Myburgh Allandale · SA11148 | ALL(B3) | 41.31 | 42.52 |
| 3 | Luan Franken Hermanus · SA11040 | HMS(B1) | 38.83 | 39.97 |
| 4 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 38.78 | 39.91 |
| 5 | Owen Crozier Allandale · SA11057 | ALL(B3) | 17.97 | 18.50 |
| 6 | Handre Naude Allandale · SA11090 | ALL(B3) | 14.33 | 14.75 |
| 7 | Anzel Le Roux Hermanus · SA12806 | HMS(B1) | 13.24 | 13.63 |
| 8 | Francois Nieuwenhuis Bredasdorp · SA11022 | BRD(B3) | 7.46 | 7.68 |
| 9 | Anneke Maritz Kraken · SA11084 | KRN(B2) | 7.26 | 7.47 |
| 10 | Juvhan Rademeyer Paarl · SA11073 | PRL(B3) | 6.08 | 6.26 |
| 11 | Björn Venter Drostdy · SA11086 | DTY(B1) | 5.80 | 5.97 |
| 12 | Sophia Du Plessis Bredasdorp · SA11061 | BRD(B4) | 5.19 | 5.34 |
| 13 | Elize Nieuwenhuis Bredasdorp · SA11096 | BRD(B3) | 2.69 | 2.77 |
| 14 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(B2) | 2.28 | 2.35 |
| 15 | Wicus Rossouw Bredasdorp · SA2031 | BRD(B3) | 1.84 | 1.89 |
| 16 | Ava Du Plessis Bredasdorp · SA11062 | BRD(B4) | 1.00 | 1.03 |
| 17 | Benjamin De Villiers Drostdy · SA12804 | DTY(B1) | 1.00 | 1.03 |
| 1 | Craven Gertenbach Kraken · SA10355 | KRN(B1) | 134.90 | 50.00 |
| 2 | Jean du Plooy Bredasdorp · SA10367 | BRD(B1) | 65.32 | 24.21 |
| 3 | PG Groenewald Bredasdorp · SA10331 | BRD(B2) | 51.83 | 19.21 |
| 4 | Phillip Viljoen Paarl · SA10386 | PRL(B2) | 22.77 | 8.44 |
| 5 | Phillip Liversage Allandale · SA10370 | ALL(B2) | 20.62 | 7.64 |
| 6 | Joshua Hickson Hermanus · SA11066 | HMS(A1) | 11.27 | 4.18 |
| 7 | Dante Pelser Allandale · SA11055 | ALL(B2) | 10.08 | 3.74 |
| 8 | Caden Swart Allandale · SA11045 | ALL(B1) | 5.55 | 2.06 |
| 1 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 148.51 | 50.00 |
| 2 | Nichol Parr Allandale · SA11033 | ALL(A1) | 139.04 | 46.81 |
| 3 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(B1) | 121.09 | 40.77 |
| 4 | Louis Bredell Allandale · SA8699 | ALL(A1) | 83.25 | 28.03 |
| 5 | Adriaan De Bruyn Paarl · SA9994 | PRL(A1) | 68.05 | 22.91 |
| 6 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 67.03 | 22.57 |
| 7 | Juan Luus Drostdy · SA10350 | DTY(A1) | 63.00 | 21.21 |
| 8 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 61.84 | 20.82 |
| 9 | Francois Lourens Paarl · SA8693 | PRL(A1) | 48.90 | 16.46 |
| 10 | Xander De Beer Allandale · SA4200 | ALL(A1) | 43.74 | 14.73 |
| 11 | Alaine Peo Paarl · SA11127 | PRL(B1) | 43.69 | 14.71 |
| 12 | Nardus Willemse Paarl · SA6651 | PRL(B3) | 40.56 | 13.66 |
| 13 | Johnathan James Bredasdorp · SA12803 | BRD(B2) | 40.40 | 13.60 |
| 14 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 39.93 | 13.44 |
| 15 | Frans Smit Paarl · SA6164 | PRL(A1) | 39.37 | 13.25 |
| 16 | Deon Meiring Paarl · SA11081 | PRL(B2) | 38.71 | 13.03 |
| 17 | Deon Jacobus du Toit Kraken · SA6234 | KRN(A1) | 35.80 | 12.05 |
| 18 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 33.25 | 11.19 |
| 19 | Pierre Louw Paarl · SA11054 | PRL(B2) | 31.87 | 10.73 |
| 20 | George Hay Paarl · SA11002 | PRL(A1) | 29.72 | 10.01 |
| 21 | Barry-John Cadle Paarl · SA10338 | PRL(A1) | 28.44 | 9.58 |
| 22 | Francois van Staden Kraken · SA12807 | KRN(B2) | 28.40 | 9.56 |
| 23 | Jean Van Zyl Drostdy · SA4565 | DTY(A1) | 24.84 | 8.36 |
| 24 | Louis Franken Hermanus · SA11037 | HMS(A1) | 23.74 | 7.99 |
| 25 | Johan le Roux Hermanus · SA10302 | HMS(A1) | 21.93 | 7.38 |
| 26 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 20.80 | 7.00 |
| 27 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B1) | 19.18 | 6.46 |
| 28 | Karel Laubscher Paarl · SA11080 | PRL(B1) | 17.37 | 5.85 |
| 29 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 15.92 | 5.36 |
| 30 | Divan Van Niekerk Paarl · SA8636 | PRL(B3) | 10.86 | 3.66 |
| 31 | Rohan Brand Drostdy · SA11078 | DTY(B1) | 10.84 | 3.65 |
| 32 | Dean Campbell Kraken · SA6632 | KRN(A1) | 4.30 | 1.45 |
| 33 | Charles Callaghan Kraken · SA11134 | KRN(B1) | 2.85 | 0.96 |
| 1 | Hennie Calitz Paarl · SA7479 | PRL(B2) | 158.53 | 50.00 |
| 2 | Karel Vryenhoek Bredasdorp · SA0048 | BRD(A1) | 70.85 | 22.35 |
| 3 | Pieter-Paul Mong Bredasdorp · SA0056 | BRD(A1) | 58.34 | 18.40 |
| 4 | Quintin Liversage Allandale · SA4889 | ALL(B1) | 53.01 | 16.72 |
| 5 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 48.22 | 15.21 |
| 6 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 43.37 | 13.68 |
| 7 | Willem Kirsten Bredasdorp · SA9639 | BRD(B1) | 38.95 | 12.28 |
| 8 | Coenie Groenewald Bredasdorp · SA4544 | BRD(A1) | 33.90 | 10.69 |
| 9 | Eduan Mostert Allandale · SA8844 | ALL(B2) | 32.05 | 10.11 |
| 10 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 26.93 | 8.49 |
| 11 | Morne Olivier Allandale · SA11006 | ALL(A1) | 23.28 | 7.34 |
| 12 | Quintin Torr Kraken · SA8333 | KRN(A1) | 22.66 | 7.15 |
| 13 | Rean Rademeyer Paarl · SA11074 | PRL(B3) | 21.72 | 6.85 |
| 14 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 21.32 | 6.72 |
| 15 | Jacques Malherbe Paarl · SA5354 | PRL(B3) | 21.05 | 6.64 |
| 16 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B1) | 20.08 | 6.33 |
| 17 | Arnold Lubbe Allandale · SA10382 | ALL(B1) | 14.99 | 4.73 |
| 18 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 12.42 | 3.92 |
| 19 | Robin Ouwenkamp Kraken · SA10373 | KRN(B1) | 10.30 | 3.25 |
| 20 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B3) | 7.65 | 2.41 |
| 21 | Richard Ouwenkamp Kraken · SA11083 | KRN(B1) | 2.48 | 0.78 |
| 1 | Charl Marais Allandale · SA0020 | ALL(A1) | 98.56 | 50.00 |
| 2 | Joe Le Roux Paarl · SA4345 | PRL(MST) | 76.75 | 38.94 |
| 3 | Johan La Grange Paarl · SA0035 | PRL(MST) | 70.71 | 35.87 |
| 4 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 57.00 | 28.92 |
| 5 | Radus Beukes Paarl · SA11087 | PRL(B4) | 51.86 | 26.31 |
| 6 | Marais Pelser Allandale · SA0051 | ALL(MST) | 43.63 | 22.13 |
| 7 | John Loomes Paarl · SA757 | PRL(MST) | 40.30 | 20.44 |
| 8 | Pieter Rossouw Drostdy · SA0026 | DTY(MST) | 32.19 | 16.33 |
| 9 | Lance Roman Allandale · SA5670 | ALL(B2) | 27.40 | 13.90 |
| 10 | Roger Marais Kraken · SA8329 | KRN(MST) | 26.70 | 13.55 |
| 11 | Pierre du Plooy Bredasdorp · SA10312 | BRD(B1) | 26.50 | 13.44 |
| 12 | Banie Van Niekerk Paarl · SA5737 | PRL(B2) | 26.05 | 13.22 |
| 13 | Peter Farao Allandale · SA10317 | ALL(B2) | 25.11 | 12.74 |
| 14 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 22.36 | 11.34 |
| 15 | Eugene Schoeman Hermanus · SA6397 | HMS(MST) | 19.23 | 9.76 |
| 16 | Boyce Lloyd Paarl · SA740 | PRL(MST) | 14.89 | 7.55 |
| 17 | Michael Volschenk Drostdy · SA11079 | DTY(MST) | 14.61 | 7.41 |
| 18 | Arno Dames Paarl · SA0041 | PRL(MST) | 13.44 | 6.82 |
| 19 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 10.82 | 5.49 |
| 20 | Niel Gouws Drostdy · SA1225 | DTY(MST) | 10.08 | 5.11 |
| 21 | Ebrahiem Dien Allandale · SA8305 | ALL(MST) | 9.15 | 4.64 |
| 22 | Emile Weitz Kraken · SA4563 | KRN(MST) | 8.15 | 4.13 |
| 23 | Francois De Villiers Drostdy · SA12805 | DTY(MST) | 2.77 | 1.41 |
| 1 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 47.37 | 50.00 |
| 2 | Mike Bailey Allandale · SA4534 | ALL(MST) | 34.10 | 35.99 |
| 3 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 21.45 | 22.64 |
| 4 | Shahied Isaacs Allandale · SA5703 | ALL(B2) | 13.45 | 14.20 |
| 5 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 11.87 | 12.53 |
| 6 | Colin Dick Allandale · SA5669 | ALL(MST) | 9.86 | 10.41 |
| 7 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 9.18 | 9.69 |
| 8 | Johan Malherbe Paarl · SA0055 | PRL(B4) | 7.54 | 7.96 |
| 9 | Milco Hertz Paarl · SA11095 | PRL(B3) | 5.06 | 5.34 |
| 10 | Mike Swart Bredasdorp · SA5377 | BRD(MST) | 3.01 | 3.18 |
| 11 | Jannie Broodryk Kraken · SA10366 | KRN(MST) | 2.84 | 3.00 |
| 12 | Stephaan Steyn Paarl · SA2068 | PRL(B4) | 2.26 | 2.39 |
Season Standings
Cumulative through League 2 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | ↑4 | Gareth Dahl Allandale · SA8339 | 68.22 |
| 2 | ↑15 | Hennie Calitz Paarl · SA7479 | 64.22 |
| 3 | ↓2 | George Hay Paarl · SA11002 | 59.37 |
| 4 | ↑5 | Charl Marais Allandale · SA0020 | 48.10 |
| 5 | ↑65 | Nichol Parr Allandale · SA11033 | 47.98 |
| 6 | ↑83 | Craven Gertenbach Kraken · SA10355 | 45.03 |
| 7 | ↑97 | Jandre Kleynhans Bredasdorp · SA8635 | 39.52 |
| 8 | ↑15 | Joe Le Roux Paarl · SA4345 | 35.82 |
| 9 | ↑17 | Johan La Grange Paarl · SA0035 | 32.91 |
| 10 | ↓6 | Hein De Kock Bredasdorp · SA10325 | 32.50 |
| 11 | ↓1 | Francois Lourens Paarl · SA8693 | 32.27 |
| 12 | ↑1 | PG Groenewald Bredasdorp · SA10331 | 31.97 |
| 13 | ↑9 | Juan Luus Drostdy · SA10350 | 31.61 |
| 14 | ↑15 | Tian Swanepoel Paarl · SA6206 | 31.41 |
| 15 | ↓9 | Frans Smit Paarl · SA6164 | 31.27 |
| 16 | ↑12 | Jean du Plooy Bredasdorp · SA10367 | 31.04 |
| 17 | ↑58 | Louis Bredell Allandale · SA8699 | 29.78 |
| 18 | ↑12 | Bernard Kramer Paarl · SA0044 | 28.16 |
| 19 | ↓17 | Ashley Campher Kraken · SA4538 | 27.90 |
| 20 | ↑1 | Xandre De Beer Allandale · SA11048 | 27.39 |
| 21 | ↓18 | Emile Weitz Kraken · SA4563 | 26.01 |
| 22 | ↓7 | Deon Jacobus du Toit Kraken · SA6234 | 25.88 |
| 23 | ↑4 | Hein Engelbrecht Allandale · SA2034 | 25.50 |
| 24 | ↑52 | Adriaan De Bruyn Paarl · SA9994 | 24.96 |
| 25 | ↑6 | Alaine Peo Paarl · SA11127 | 23.81 |
| 26 | ↓8 | Barry-John Cadle Paarl · SA10338 | 22.75 |
| 27 | ↑53 | PJ Mong Bredasdorp · SA0057 | 22.57 |
| 28 | new | Karel Vryenhoek Bredasdorp · SA0048 | 22.35 |
| 29 | ↑57 | Pieter-Paul Mong Bredasdorp · SA0056 | 21.19 |
| 30 | ↑16 | Thinus van Wyk Kraken · SA10353 | 20.89 |
| 31 | ↓20 | Handre Naude Allandale · SA11090 | 20.55 |
| 32 | ↑7 | Deon Meiring Paarl · SA11081 | 20.41 |
| 33 | ↓14 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | 20.04 |
| 34 | ↑32 | Flippie Groenewald Bredasdorp · SA10309 | 20.00 |
| 35 | ↑14 | Righard Myburgh Allandale · SA11148 | 19.99 |
| 36 | ↑8 | Luan Franken Hermanus · SA11040 | 19.78 |
| 37 | ↑19 | Marais Pelser Allandale · SA0051 | 19.68 |
| 38 | ↑50 | Quintin Liversage Allandale · SA4889 | 19.38 |
| 39 | ↑24 | Sume Mostert Drostdy · SA11013 | 19.29 |
| 40 | ↑1 | Coenie Groenewald Bredasdorp · SA4544 | 18.56 |
| 41 | ↑19 | Johnathan James Bredasdorp · SA12803 | 18.25 |
| 42 | ↓26 | Dante Pelser Allandale · SA11055 | 17.62 |
| 43 | ↑34 | Leensie De Villiers Drostdy · SA8688 | 17.44 |
| 44 | ↑23 | John Loomes Paarl · SA757 | 17.18 |
| 45 | ↓38 | Stefan Le Roux Paarl · SA4344 | 17.17 |
| 46 | ↓38 | Ryno Hertz Paarl · SA11111 | 17.12 |
| 47 | ↓27 | Boyce Lloyd Paarl · SA740 | 16.82 |
| 48 | new | Radus Beukes Paarl · SA11087 | 16.36 |
| 49 | ↓37 | Paul Malherbe Paarl · SA10301 | 15.92 |
| 50 | ↓26 | Arno Dames Paarl · SA0041 | 15.78 |
| 51 | ↓17 | Alwyn Geldenhuys Hermanus · SA10341 | 15.63 |
| 52 | ↓38 | Johan Van Der Westhuizen Allandale · SA0054 | 15.21 |
| 53 | ↑61 | Xander De Beer Allandale · SA4200 | 14.64 |
| 54 | ↓7 | Morne Olivier Allandale · SA11006 | 14.48 |
