League 2
Boland • 2026 Season
Day Results
How the field finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Hennie Calitz Paarl · 4 fish | PRL(B2) | 158.53 |
| Copper / Bronze shark 2,9 kg 62 cm released Smooth houndshark 6,4 kg 117 cm released Smooth houndshark 1,7 kg 79 cm released Copper / Bronze shark 143,6 kg 216 cm released | |||
| 2 | Gareth Dahl Allandale · 9 fish | ALL(A1) | 148.51 |
| Lesser guitarfish / Sandshark 1,1 kg 67 cm released Lesser guitarfish / Sandshark 2,4 kg 87 cm released Lesser guitarfish / Sandshark 1,0 kg 66 cm released White steenbras 0,8 kg 37 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Blue stingray 2,3 kg 42 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Bull ray / Duckbill 14,9 kg 96 cm released Spotted ragged-tooth shark 109,1 kg 180 cm released | |||
| 3 | Nichol Parr Allandale · 23 fish | ALL(A1) | 139.04 |
| White steenbras 0,4 kg 29 cm released Lesser guitarfish / Sandshark 0,8 kg 62 cm released Lesser guitarfish / Sandshark 0,6 kg 55 cm released Lesser guitarfish / Sandshark 0,6 kg 56 cm released Shorttail stingray / Black stingray 96,5 kg 142 cm released Lesser guitarfish / Sandshark 0,9 kg 63 cm released Lesser guitarfish / Sandshark 0,6 kg 56 cm released Lesser guitarfish / Sandshark 1,0 kg 66 cm released Lesser guitarfish / Sandshark 1,6 kg 77 cm released Blue stingray 2,6 kg 44 cm released Smooth houndshark 2,0 kg 83 cm released Eagle ray 2,2 kg 50 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Lesser guitarfish / Sandshark 1,6 kg 77 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released Lesser guitarfish / Sandshark 2,4 kg 87 cm released Lesser guitarfish / Sandshark 1,4 kg 73 cm released Lesser guitarfish / Sandshark 0,8 kg 62 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 1,2 kg 69 cm released | |||
| 4 | Craven Gertenbach Kraken · 2 fish | KRN(B1) | 134.90 |
| Sevengill cowshark 12,8 kg 102 cm released Spotted ragged-tooth shark 120,1 kg 193 cm released | |||
| 5 | Jandré Kleynhans Bredasdorp · 13 fish | BRD(B1) | 121.09 |
| Blue stingray 1,8 kg 36 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released Spotted ragged-tooth shark 73,2 kg 159 cm released Lesser guitarfish / Sandshark 1,8 kg 79 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released White steenbras 0,5 kg 32 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Lesser guitarfish / Sandshark 3,5 kg 98 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released White steenbras 1,0 kg 39 cm released Eagle ray 7,7 kg 75 cm released Lesser guitarfish / Sandshark 1,1 kg 67 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released | |||
| 6 | Charl Marais Allandale · 11 fish | ALL(A1) | 98.56 |
| Leopard catshark 1,3 kg 61 cm released Copper / Bronze shark 10,2 kg 93 cm released Spotted gullyshark 21,3 kg 159 cm released Smooth hammerheadshark 15,1 kg 104 cm released Smooth hammerheadshark 9,3 kg 89 cm released Copper / Bronze shark 3,1 kg 64 cm released Smooth hammerheadshark 7,6 kg 83 cm released Smooth hammerheadshark 5,8 kg 76 cm released Copper / Bronze shark 8,4 kg 88 cm released Smooth hammerheadshark 4,2 kg 68 cm released Smooth houndshark 1,4 kg 74 cm released | |||
| 7 | Louis Bredell Allandale · 24 fish | ALL(A1) | 83.25 |
| Blue stingray 2,6 kg 44 cm released Lesser guitarfish / Sandshark 1,0 kg 66 cm released Blue stingray 1,7 kg 35 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released White steenbras 8,2 kg 79 cm released Eagle ray 1,5 kg 44 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 2,8 kg 91 cm released Lesser guitarfish / Sandshark 2,8 kg 91 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Smooth houndshark 0,6 kg 59 cm released Smooth houndshark 1,7 kg 80 cm released Smooth houndshark 1,2 kg 73 cm released Smooth houndshark 2,2 kg 86 cm released Smooth houndshark 1,2 kg 72 cm released Lesser guitarfish / Sandshark 1,0 kg 65 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Eagle ray 2,1 kg 49 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Lesser guitarfish / Sandshark 3,2 kg 95 cm released White steenbras 2,1 kg 50 cm released White steenbras 0,4 kg 30 cm released | |||
| 8 | Joe Le Roux Paarl · 21 fish | PRL(MST) | 76.75 |
| Lesser guitarfish / Sandshark 3,0 kg 93 cm released Lesser guitarfish / Sandshark 2,5 kg 88 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released White steenbras 1,8 kg 48 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 2,6 kg 89 cm released White steenbras 1,6 kg 46 cm released Lesser guitarfish / Sandshark 2,5 kg 88 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 1,8 kg 79 cm released Lesser guitarfish / Sandshark 2,9 kg 92 cm released Lesser guitarfish / Sandshark 2,5 kg 88 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 1,8 kg 79 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 2,9 kg 92 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 2,1 kg 83 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released | |||
| 9 | Karel Vryenhoek Bredasdorp · 5 fish | BRD(A1) | 70.85 |
| Sevengill cowshark 11,6 kg 99 cm released Spotted gullyshark 0,8 kg 62 cm released Striped catshark 2,0 kg 71 cm released Sevengill cowshark 24,9 kg 125 cm released Sevengill cowshark 28,3 kg 130 cm released | |||
| 10 | Johan La Grange Paarl · 6 fish | PRL(MST) | 70.71 |
| Copper / Bronze shark 32,8 kg 135 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released Lesser guitarfish / Sandshark 1,1 kg 67 cm released Bull ray / Duckbill 25,8 kg 118 cm released Lesser guitarfish / Sandshark 1,4 kg 73 cm released | |||
| 11 | Adriaan De Bruyn Paarl · 18 fish | PRL(A1) | 68.05 |
| Lesser guitarfish / Sandshark 4,1 kg 103 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released Eagle ray 2,7 kg 53 cm released Blue stingray 14,6 kg 68 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Lesser guitarfish / Sandshark 1,4 kg 73 cm released Lesser guitarfish / Sandshark 1,8 kg 79 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Lesser guitarfish / Sandshark 1,0 kg 66 cm released Lesser guitarfish / Sandshark 1,4 kg 73 cm released Lesser guitarfish / Sandshark 1,0 kg 66 cm released Common / Dusky kob 0,5 kg 37 cm released White steenbras 0,5 kg 32 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released | |||
| 12 | Tian Swanepoel Paarl · 15 fish | PRL(A1) | 67.03 |
| Lesser guitarfish / Sandshark 1,2 kg 69 cm released Lesser guitarfish / Sandshark 3,1 kg 94 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released Lesser guitarfish / Sandshark 2,4 kg 87 cm released Blue stingray 3,5 kg 44 cm released Lesser guitarfish / Sandshark 1,2 kg 69 cm released Lesser guitarfish / Sandshark 2,1 kg 83 cm released Lesser guitarfish / Sandshark 3,3 kg 96 cm released Lesser guitarfish / Sandshark 1,5 kg 75 cm released White steenbras 8,5 kg 80 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Lesser guitarfish / Sandshark 4,0 kg 102 cm released Lesser guitarfish / Sandshark 1,5 kg 75 cm released Lesser guitarfish / Sandshark 2,1 kg 83 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released | |||
| 13 | Jean Du Plooy Bredasdorp · 3 fish | BRD(B1) | 65.32 |
| Sevengill cowshark 30,5 kg 133 cm released Sevengill cowshark 23,0 kg 122 cm released Sevengill cowshark 8,8 kg 91 cm released | |||
| 14 | Juan Luus Drostdy · 2 fish | DTY(A1) | 63.00 |
| Spotted gullyshark 4,5 kg 101 cm released Common / Dusky kob 26,3 kg 135 cm released | |||
| 15 | Pj Mong Bredasdorp · 10 fish | BRD(A1) | 61.84 |
| Eagle ray 3,2 kg 56 cm released Lesser guitarfish / Sandshark 2,2 kg 84 cm released Smooth hammerheadshark 6,1 kg 77 cm released Smooth hammerheadshark 6,8 kg 80 cm released Smooth hammerheadshark 4,9 kg 72 cm released Smooth hammerheadshark 10,0 kg 91 cm released Smooth hammerheadshark 10,0 kg 91 cm released Copper / Bronze shark 5,2 kg 75 cm released Eagle ray 1,7 kg 46 cm released Eagle ray 2,0 kg 48 cm released | |||
| 16 | Pieter-Paul Mong Bredasdorp · 12 fish | BRD(A1) | 58.34 |
| Smooth houndshark 2,9 kg 93 cm released Copper / Bronze shark 3,0 kg 63 cm released Copper / Bronze shark 3,2 kg 64 cm released Copper / Bronze shark 4,9 kg 74 cm released Eagle ray 2,7 kg 53 cm released Eagle ray 1,4 kg 43 cm released Smooth hammerheadshark 12,1 kg 97 cm released Smooth hammerheadshark 5,4 kg 74 cm released Smooth hammerheadshark 3,1 kg 62 cm released Eagle ray 1,0 kg 39 cm released Copper / Bronze shark 3,2 kg 64 cm released Copper / Bronze shark 3,6 kg 67 cm released | |||
| 17 | Bernard Kramer Paarl · 7 fish | PRL(MST) | 57.00 |
| Eagle ray 2,2 kg 50 cm released Copper / Bronze shark 4,6 kg 72 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Common / Dusky kob 1,2 kg 49 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Eagle ray 2,1 kg 49 cm released Bull ray / Duckbill 32,1 kg 128 cm released | |||
| 18 | Quintin Liversage Allandale · 16 fish | ALL(B1) | 53.01 |
| Lesser guitarfish / Sandshark 2,4 kg 87 cm released White steenbras 0,8 kg 36 cm released Lesser guitarfish / Sandshark 1,4 kg 73 cm released Eagle ray 1,2 kg 41 cm released Lesser guitarfish / Sandshark 0,5 kg 52 cm released Lesser guitarfish / Sandshark 0,6 kg 57 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Eagle ray 3,3 kg 57 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 2,9 kg 92 cm released White steenbras 0,6 kg 33 cm released Lesser guitarfish / Sandshark 0,7 kg 58 cm released White steenbras 0,6 kg 33 cm released White steenbras 0,5 kg 32 cm released Blue stingray 3,8 kg 45 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released | |||
| 19 | Radus Beukes Paarl · 15 fish | PRL(B4) | 51.86 |
| Lesser guitarfish / Sandshark 2,5 kg 88 cm released Lesser guitarfish / Sandshark 1,6 kg 77 cm released Lesser guitarfish / Sandshark 1,5 kg 75 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released Lesser guitarfish / Sandshark 2,4 kg 87 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released White steenbras 1,2 kg 42 cm released Lesser guitarfish / Sandshark 1,8 kg 79 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released Lesser guitarfish / Sandshark 2,2 kg 84 cm released White steenbras 1,2 kg 42 cm released Lesser guitarfish / Sandshark 2,5 kg 88 cm released | |||
| 20 | Pg Groenewald Bredasdorp · 3 fish | BRD(B2) | 51.83 |
| Spotted gullyshark 1,9 kg 78 cm released Sevengill cowshark 26,9 kg 128 cm released Sevengill cowshark 20,1 kg 117 cm released | |||
| 21 | Francois Lourens Paarl · 14 fish | PRL(A1) | 48.90 |
| Cape stumpnose 1,2 kg 33 cm released Eagle ray 4,8 kg 64 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released Lesser guitarfish / Sandshark 2,5 kg 88 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Eagle ray 2,7 kg 53 cm released Lesser guitarfish / Sandshark 4,3 kg 104 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released | |||
| 22 | Xandre De Beer Allandale · 8 fish | ALL(B3) | 48.58 |
| Lesser guitarfish / Sandshark 2,0 kg 82 cm released Eagle ray 4,5 kg 63 cm released Blue stingray 11,4 kg 63 cm released Lesser guitarfish / Sandshark 2,2 kg 84 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Blue stingray 17,5 kg 72 cm released Eagle ray 0,9 kg 37 cm released Smooth houndshark 1,7 kg 80 cm released | |||
| 23 | Phillip Wessel Groenewald Bredasdorp · 2 fish | BRD(A1) | 48.22 |
| Sevengill cowshark 28,3 kg 130 cm released Sevengill cowshark 17,9 kg 113 cm released | |||
| 24 | Hein Engelbrecht Allandale · 12 fish | ALL(MST) | 47.37 |
| Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Common / Dusky kob 0,8 kg 43 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Eagle ray 1,4 kg 43 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released White steenbras 1,8 kg 48 cm released Lesser guitarfish / Sandshark 1,1 kg 67 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Eagle ray 4,8 kg 64 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released Copper / Bronze shark 5,9 kg 78 cm released | |||
| 25 | Leensie De Villiers Drostdy · 10 fish | DTY(A1) | 44.90 |
| Lesser guitarfish / Sandshark 1,4 kg 73 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released White steenbras 0,6 kg 33 cm released White steenbras 1,0 kg 39 cm released Eagle ray 5,2 kg 66 cm released White steenbras 0,6 kg 33 cm released Blue stingray 4,4 kg 47 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 3,2 kg 95 cm released | |||
| 26 | Sume Mostert Allandale · 9 fish | ALL(B1) | 44.29 |
| Lesser guitarfish / Sandshark 2,7 kg 90 cm released Lesser guitarfish / Sandshark 2,1 kg 83 cm released Blue stingray 2,8 kg 41 cm released Smooth houndshark 1,9 kg 83 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Blue stingray 3,3 kg 43 cm released Blue stingray 2,6 kg 40 cm released Blue stingray 16,0 kg 70 cm released Blue stingray 2,8 kg 45 cm released | |||
| 27 | Xander De Beer Allandale · 9 fish | ALL(A1) | 43.74 |
| Eagle ray 1,6 kg 45 cm released Lesser guitarfish / Sandshark 3,5 kg 98 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Eagle ray 2,4 kg 51 cm released Eagle ray 2,7 kg 53 cm released Smooth houndshark 4,2 kg 104 cm released Smooth hammerheadshark 11,8 kg 96 cm released Copper / Bronze shark 3,6 kg 67 cm released Copper / Bronze shark 3,3 kg 65 cm released | |||
| 28 | Alaine Peo Paarl · 17 fish | PRL(B1) | 43.69 |
| Lesser guitarfish / Sandshark 4,1 kg 103 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Lesser guitarfish / Sandshark 1,1 kg 67 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 2,4 kg 87 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Lesser guitarfish / Sandshark 2,2 kg 85 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released Lesser guitarfish / Sandshark 1,1 kg 67 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released Lesser guitarfish / Sandshark 1,0 kg 66 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Lesser guitarfish / Sandshark 1,2 kg 69 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released | |||
| 29 | Marais Pelser Allandale · 12 fish | ALL(MST) | 43.63 |
| Eagle ray 6,0 kg 69 cm released Smooth houndshark 1,9 kg 83 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Eagle ray 2,5 kg 52 cm released Blue stingray 4,4 kg 47 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 2,9 kg 92 cm released Blue stingray 2,5 kg 43 cm released Smooth houndshark 1,2 kg 72 cm released Smooth houndshark 4,0 kg 102 cm released | |||
| 30 | Thinus Van Wyk Kraken · 2 fish | KRN(A1) | 43.37 |
| Spotted gullyshark 8,6 kg 122 cm released Copper / Bronze shark 32,8 kg 135 cm released | |||
| 31 | Righard Myburgh Allandale · 13 fish | ALL(B3) | 41.31 |
| Lesser guitarfish / Sandshark 1,6 kg 76 cm released Smooth houndshark 1,4 kg 76 cm released Smooth houndshark 1,8 kg 81 cm released Eagle ray 6,0 kg 69 cm released Lesser guitarfish / Sandshark 1,8 kg 79 cm released Lesser guitarfish / Sandshark 2,2 kg 84 cm released Lesser guitarfish / Sandshark 3,0 kg 93 cm released Lesser guitarfish / Sandshark 1,1 kg 67 cm released Blue stingray 4,7 kg 48 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 1,0 kg 66 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released | |||
| 32 | Nardus Willemse Paarl · 2 fish | PRL(B3) | 40.56 |
| Sevengill cowshark 36,1 kg 140 cm released Smooth houndshark 2,4 kg 88 cm released | |||
| 33 | Johnathan James Bredasdorp · 10 fish | BRD(B2) | 40.40 |
| White steenbras 1,6 kg 46 cm released White steenbras 0,6 kg 33 cm released Baardman 1,5 kg 50 cm released Lesser guitarfish / Sandshark 1,0 kg 66 cm released Lesser guitarfish / Sandshark 1,5 kg 75 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released Lesser guitarfish / Sandshark 2,2 kg 85 cm released Lesser guitarfish / Sandshark 1,6 kg 77 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released | |||
| 34 | John Loomes Paarl · 7 fish | PRL(MST) | 40.30 |
| Smooth houndshark 3,7 kg 100 cm released White steenbras 0,8 kg 37 cm released Eagle ray 1,2 kg 41 cm released Eagle ray 1,2 kg 41 cm released Bull ray / Duckbill 17,5 kg 102 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Eagle ray 1,7 kg 46 cm released | |||
| 35 | Jaco Delport Drostdy · 12 fish | DTY(A1) | 39.93 |
| Eagle ray 3,0 kg 55 cm released Smooth houndshark 1,0 kg 67 cm released Smooth houndshark 2,4 kg 88 cm released Eagle ray 1,6 kg 45 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Common / Dusky kob 0,8 kg 43 cm released Lesser guitarfish / Sandshark 1,1 kg 67 cm released Lesser guitarfish / Sandshark 1,2 kg 69 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Eagle ray 2,4 kg 51 cm released Lesser guitarfish / Sandshark 2,1 kg 83 cm released White steenbras 0,6 kg 34 cm released | |||
| 36 | Frans Smit Paarl · 12 fish | PRL(A1) | 39.37 |
| Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 1,6 kg 77 cm released White steenbras 0,6 kg 33 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Lesser guitarfish / Sandshark 2,5 kg 88 cm released Lesser guitarfish / Sandshark 2,6 kg 89 cm released Lesser guitarfish / Sandshark 2,2 kg 85 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released Lesser guitarfish / Sandshark 2,5 kg 88 cm released Lesser guitarfish / Sandshark 1,6 kg 76 cm released | |||
| 37 | Willem Kirsten Bredasdorp · 9 fish | BRD(B1) | 38.95 |
| Lesser guitarfish / Sandshark 3,4 kg 97 cm released White steenbras 0,8 kg 36 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released White steenbras 1,3 kg 43 cm released Lesser guitarfish / Sandshark 1,4 kg 73 cm released Blue stingray 1,8 kg 36 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Eagle ray 5,7 kg 68 cm released | |||
| 38 | Luan Franken Hermanus · 11 fish | HMS(B1) | 38.83 |
| Lesser guitarfish / Sandshark 1,4 kg 74 cm released Blue stingray 0,6 kg 27 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released Lesser guitarfish / Sandshark 4,3 kg 104 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released Smooth houndshark 1,1 kg 70 cm released Copper / Bronze shark 3,9 kg 69 cm released Lesser guitarfish / Sandshark 2,2 kg 85 cm released Lesser guitarfish / Sandshark 0,7 kg 60 cm released Blue stingray 9,7 kg 60 cm released Blue stingray 2,0 kg 40 cm released | |||
| 39 | Daniel Rossouw (Jnr 1) Bredasdorp · 2 fish | BRD(B1) | 38.78 |
| Spotted gullyshark 7,0 kg 115 cm released Sevengill cowshark 29,8 kg 132 cm released | |||
| 40 | Deon Meiring Paarl · 11 fish | PRL(B2) | 38.71 |
| Lesser guitarfish / Sandshark 4,1 kg 103 cm released Eagle ray 2,4 kg 51 cm released Lesser guitarfish / Sandshark 2,5 kg 88 cm released Lesser guitarfish / Sandshark 2,2 kg 84 cm released Lesser guitarfish / Sandshark 2,1 kg 83 cm released Lesser guitarfish / Sandshark 3,2 kg 95 cm released Lesser guitarfish / Sandshark 2,5 kg 88 cm released Lesser guitarfish / Sandshark 1,5 kg 75 cm released Lesser guitarfish / Sandshark 3,0 kg 93 cm released Lesser guitarfish / Sandshark 2,4 kg 87 cm released Lesser guitarfish / Sandshark 1,9 kg 81 cm released | |||
| 41 | Deon Jacobus Du Toit Kraken · 1 fish | KRN(A1) | 35.80 |
| Bull ray / Duckbill 34,8 kg 132 cm released | |||
| 42 | Mike Bailey Allandale · 5 fish | ALL(MST) | 34.10 |
| Smooth houndshark 4,4 kg 105 cm released Smooth houndshark 3,8 kg 101 cm released Smooth houndshark 16,0 kg 152 cm released Copper / Bronze shark 3,2 kg 64 cm released Smooth houndshark 1,8 kg 81 cm released | |||
| 43 | Coenie Groenewald Bredasdorp · 2 fish | BRD(A1) | 33.90 |
| Sevengill cowshark 29,1 kg 131 cm released Copper / Bronze shark 2,9 kg 62 cm released | |||
| 44 | Hein De Kock Bredasdorp · 4 fish | BRD(B2) | 33.25 |
| Copper / Bronze shark 5,9 kg 78 cm released Spotted gullyshark 6,2 kg 111 cm released Lesser guitarfish / Sandshark 2,3 kg 86 cm released Bull ray / Duckbill 14,9 kg 96 cm released | |||
| 45 | Pieter Rossouw Drostdy · 6 fish | DTY(MST) | 32.19 |
| Common / Dusky kob 1,5 kg 52 cm released Lesser guitarfish / Sandshark 1,0 kg 66 cm released White steenbras 0,5 kg 32 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released White steenbras 3,4 kg 59 cm released | |||
| 46 | Eduan Mostert Allandale · 2 fish | ALL(B2) | 32.05 |
| Spotted gullyshark 20,8 kg 158 cm released Smooth houndshark 9,3 kg 130 cm released | |||
| 47 | Pierre Louw Paarl · 6 fish | PRL(B2) | 31.87 |
| Blue stingray 14,6 kg 68 cm released Lesser guitarfish / Sandshark 2,4 kg 87 cm released Lesser guitarfish / Sandshark 2,2 kg 84 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Lesser guitarfish / Sandshark 2,5 kg 88 cm released Blue stingray 3,0 kg 42 cm released | |||
| 48 | George Hay Paarl · 2 fish | PRL(A1) | 29.72 |
| Copper / Bronze shark 22,7 kg 120 cm released White steenbras 0,5 kg 32 cm released | |||
| 49 | Barry-John Cadle Paarl · 10 fish | PRL(A1) | 28.44 |
| Eagle ray 1,8 kg 47 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 1,1 kg 67 cm released Lesser guitarfish / Sandshark 1,2 kg 70 cm released Lesser guitarfish / Sandshark 2,1 kg 83 cm released Lesser guitarfish / Sandshark 1,3 kg 72 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Lesser guitarfish / Sandshark 1,4 kg 74 cm released White steenbras 0,6 kg 34 cm released | |||
| 50 | Christelle Oosthuizen Hermanus · 7 fish | HMS(A1) | 28.43 |
| Lesser guitarfish / Sandshark 1,7 kg 78 cm released White steenbras 0,6 kg 34 cm released White steenbras 0,5 kg 32 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Lesser guitarfish / Sandshark 4,1 kg 103 cm released Blue stingray 2,0 kg 37 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released | |||
| 51 | Francois van Staden Kraken · 9 fish | KRN(B2) | 28.40 |
| Eagle ray 2,2 kg 50 cm released Eagle ray 5,0 kg 65 cm released Eagle ray 2,1 kg 49 cm released Eagle ray 4,1 kg 61 cm released Lesser guitarfish / Sandshark 1,0 kg 65 cm released Lesser guitarfish / Sandshark 2,0 kg 82 cm released Lesser guitarfish / Sandshark 1,7 kg 78 cm released Lesser guitarfish / Sandshark 1,1 kg 67 cm released Lesser guitarfish / Sandshark 2,2 kg 85 cm released | |||
| 52 | Christle Delport Drostdy · 7 fish | DTY(B1) | 28.22 |
