Boland • 2026 Season • 11 October 2025
League 1
Total Weight
2.0 t
Catches
455
Anglers
118
Species
11
1,7kg
46 cm
65,7kg
168 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | George Hay Paarl · SA11002 | PRL(A1) | 135.06 | 50.00 |
| 2 | Ashley Campher Kraken · SA4538 | KRN(A1) | 75.36 | 27.90 |
| 3 | Emile Weitz Kraken · SA4563 | KRN(MST) | 63.31 | 23.44 |
| 4 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 59.45 | 22.01 |
| 5 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 57.76 | 21.38 |
| 6 | Frans Smit Paarl · SA6164 | PRL(A1) | 50.91 | 18.85 |
| 7 | Stefan Le Roux Paarl · SA4344 | PRL(B1) | 46.38 | 17.17 |
| 8 | Ryno Hertz Paarl · SA11111 | PRL(B1) | 46.24 | 17.12 |
| 9 | Charl Marais Allandale · SA0020 | ALL(A1) | 45.96 | 17.01 |
| 10 | Francois Lourens Paarl · SA8693 | PRL(A1) | 45.51 | 16.85 |
| 11 | Handre Naude Allandale · SA11090 | ALL(B3) | 43.30 | 16.03 |
| 12 | Paul Malherbe Paarl · SA10301 | PRL(B3) | 43.00 | 15.92 |
| 13 | PG Groenewald Bredasdorp · SA10331 | BRD(B1) | 42.20 | 15.62 |
| 14 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 41.09 | 15.21 |
| 15 | Deon Jacobus du Toit Kraken · SA6234 | KRN(B1) | 39.42 | 14.59 |
| 16 | Dante Pelser Allandale · SA11055 | ALL(B2) | 39.00 | 14.44 |
| 17 | Hennie Calitz Paarl · SA7479 | PRL(B2) | 38.42 | 14.22 |
| 18 | Barry-John Cadle Paarl · SA10338 | PRL(A1) | 37.23 | 13.78 |
| 19 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B2) | 37.02 | 13.71 |
| 20 | Boyce Lloyd Paarl · SA740 | PRL(MST) | 32.73 | 12.12 |
| 21 | Xandre De Beer Allandale · SA11048 | ALL(B2) | 32.59 | 12.07 |
| 22 | Juan Luus Drostdy · SA10350 | DTY(A1) | 31.71 | 11.74 |
| 23 | Joe Le Roux Paarl · SA4345 | PRL(MST) | 31.36 | 11.61 |
| 24 | Arno Dames Paarl · SA0041 | PRL(MST) | 31.17 | 11.54 |
| 25 | Grant Insley Paarl · SA11016 | PRL(B3) | 30.90 | 11.44 |
| 26 | Johan La Grange Paarl · SA0035 | PRL(MST) | 28.67 | 10.61 |
| 27 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 28.53 | 10.56 |
| 28 | Jean du Plooy Bredasdorp · SA10367 | BRD(A1) | 28.21 | 10.44 |
| 29 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 27.75 | 10.27 |
| 30 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 27.49 | 10.18 |
| 31 | Alaine Peo Paarl · SA11127 | PRL(B1) | 27.08 | 10.03 |
| 32 | Derek Nieuwenhuis Bredasdorp · SA2024 | BRD(B2) | 25.57 | 9.47 |
| 33 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 24.67 | 9.13 |
| 34 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 24.49 | 9.07 |
| 35 | Maryke le Roux Hermanus · SA11043 | HMS(A1) | 23.75 | 8.79 |
| 36 | Francois Rode Drostdy · SA4590 | DTY(MST) | 22.79 | 8.44 |
| 37 | Owen Crozier Allandale · SA11057 | ALL(B2) | 22.76 | 8.43 |
| 38 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B1) | 22.54 | 8.34 |
| 39 | Deon Meiring Paarl · SA11081 | PRL(B1) | 22.14 | 8.20 |
| 40 | Freek Rossouw Bredasdorp · SA2030 | BRD(B1) | 21.87 | 8.10 |
| 41 | Coenie Groenewald Bredasdorp · SA4544 | BRD(B1) | 21.26 | 7.87 |
| 42 | Phillip Liversage Allandale · SA10370 | ALL(B1) | 21.10 | 7.81 |
| 43 | Louis Nel Kraken · SA8322 | KRN(B1) | 20.60 | 7.63 |
| 44 | Luan Franken Hermanus · SA11040 | HMS(A1) | 20.33 | 7.53 |
| 45 | Michelle Calitz Paarl · SA10374 | PRL(B4) | 19.82 | 7.34 |
| 46 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 19.48 | 7.21 |
| 47 | Morne Olivier Allandale · SA11006 | ALL(A1) | 19.30 | 7.14 |
| 48 | Jannes Gertenbach Kraken · SA4866 | KRN(A1) | 19.10 | 7.07 |
| 49 | Righard Myburgh Allandale · SA11148 | ALL(B2) | 18.79 | 6.96 |
| 50 | Handre van der Merwe Kraken · SA10352 | KRN(B1) | 18.75 | 6.94 |
| 51 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 17.44 | 6.46 |
| 52 | Elize Nieuwenhuis Bredasdorp · SA11096 | BRD(B4) | 17.38 | 6.43 |
| 53 | Juvhan Rademeyer Paarl · SA11073 | PRL(B3) | 17.26 | 6.39 |
| 54 | Jacques Malherbe Paarl · SA5354 | PRL(B3) | 17.00 | 6.29 |
| 55 | Dwayne Graham Bredasdorp · SA6292 | BRD(A1) | 16.53 | 6.12 |
| 56 | Marais Pelser Allandale · SA0051 | ALL(MST) | 16.00 | 5.92 |
| 57 | Zaldo Mostert Allandale · SA10383 | ALL(B1) | 15.44 | 5.72 |
| 58 | Michael Volschenk Drostdy · SA11079 | DTY(MST) | 15.35 | 5.68 |
| 59 | Keegan Dahl Allandale · SA8383 | ALL(B2) | 15.05 | 5.57 |
| 60 | Johnathan James Bredasdorp · SA12803 | BRD(B3) | 14.88 | 5.51 |
| 61 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(B3) | 14.79 | 5.48 |
| 62 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 14.73 | 5.45 |
| 63 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 14.38 | 5.32 |
| 64 | Phillip Viljoen Paarl · SA10386 | PRL(B2) | 14.31 | 5.30 |
| 65 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 13.51 | 5.00 |
| 66 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 12.94 | 4.79 |
| 67 | John Loomes Paarl · SA757 | PRL(MST) | 12.08 | 4.47 |
| 68 | Rean Rademeyer Paarl · SA11074 | PRL(B3) | 11.99 | 4.44 |
| 69 | Dean Campbell Kraken · SA6632 | KRN(A1) | 11.45 | 4.24 |
| 70 | Nichol Parr Allandale · SA11033 | ALL(B1) | 11.15 | 4.13 |
| 71 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 10.47 | 3.88 |
| 72 | Pierre du Plooy Bredasdorp · SA10312 | BRD(B1) | 10.30 | 3.81 |
| 73 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 9.84 | 3.64 |
| 74 | Milco Hertz Paarl · SA11095 | PRL(B3) | 9.72 | 3.60 |
| 75 | Louis Bredell Allandale · SA8699 | ALL(A1) | 9.51 | 3.52 |
| 76 | Adriaan De Bruyn Paarl · SA9994 | PRL(A1) | 9.46 | 3.50 |
| 77 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 8.86 | 3.28 |
| 78 | Rolf Painczyk Allandale · SA7319 | ALL(A1) | 8.53 | 3.16 |
| 79 | Björn Venter Drostdy · SA11086 | DTY(B1) | 8.42 | 3.12 |
| 80 | Adele Stevens Drostdy · SA11007 | DTY(A1) | 8.30 | 3.07 |
| 81 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 8.30 | 3.07 |
| 82 | Morne Esterhuizen Allandale · SA0047 | ALL(B3) | 8.30 | 3.07 |
| 83 | Stephaan Steyn Paarl · SA2068 | PRL(B4) | 8.10 | 3.00 |
| 84 | Quintin Torr Kraken · SA8333 | KRN(B1) | 8.01 | 2.97 |
| 85 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 7.99 | 2.96 |
| 86 | Pieter-Paul Mong Bredasdorp · SA0056 | BRD(A1) | 7.53 | 2.79 |
| 87 | Mariëtte Du Plessis Bredasdorp · SA5343 | BRD(B3) | 7.48 | 2.77 |
| 88 | Quintin Liversage Allandale · SA4889 | ALL(B1) | 7.19 | 2.66 |
| 89 | Craven Gertenbach Kraken · SA10355 | KRN(B2) | 6.71 | 2.48 |
| 90 | Shahied Isaacs Allandale · SA5703 | ALL(MST) | 6.20 | 2.30 |
| 91 | Pierre Louw Paarl · SA11054 | PRL(B2) | 6.05 | 2.24 |
| 92 | Ava Du Plessis Bredasdorp · SA11062 | BRD(B4) | 5.68 | 2.10 |
| 93 | Johan Maritz Kraken · SA10372 | KRN(B2) | 5.53 | 2.05 |
| 94 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 5.40 | 2.00 |
| 95 | Rohan Brand Drostdy · SA11078 | DTY(B1) | 5.38 | 1.99 |
| 96 | Jean Van Zyl Drostdy · SA4565 | DTY(B1) | 5.23 | 1.94 |
| 97 | Hennie Van Zyl Drostdy · SA0002 | DTY(MST) | 5.09 | 1.88 |
| 98 | Heinrich Karg Hermanus · SA10379 | HMS(A1) | 5.00 | 1.85 |
| 99 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 4.97 | 1.84 |
| 100 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 4.54 | 1.68 |
| 101 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B3) | 4.14 | 1.53 |
| 102 | Divan Van Niekerk Paarl · SA8636 | PRL(B4) | 4.02 | 1.49 |
| 103 | Karel Laubscher Paarl · SA11080 | PRL(B1) | 3.77 | 1.40 |
| 104 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(B1) | 3.58 | 1.33 |
| 105 | Johan Malherbe Paarl · SA0055 | PRL(B4) | 3.28 | 1.21 |
| 106 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 3.28 | 1.21 |
| 107 | Niel Gouws Drostdy · SA1225 | DTY(MST) | 3.28 | 1.21 |
| 108 | Zarah Du Plessis Bredasdorp · SA11063 | BRD(B4) | 3.14 | 1.16 |
| 109 | Sophia Du Plessis Bredasdorp · SA11061 | BRD(B4) | 3.09 | 1.14 |
| 110 | Mari Franken Hermanus · SA11039 | HMS(B1) | 3.00 | 1.11 |
| 111 | Benjamin De Villiers Drostdy · SA12804 | DTY(B1) | 3.00 | 1.11 |
| 112 | Willem Kirsten Bredasdorp · SA9639 | BRD(B2) | 2.95 | 1.09 |
| 113 | Nadine Fowler Paarl · SA12808 | PRL(B4) | 2.56 | 0.95 |
| 114 | Xander De Beer Allandale · SA4200 | ALL(A1) | 2.26 | 0.84 |
| 115 | Mariska Lubbe Allandale · SA11047 | ALL(B2) | 2.26 | 0.84 |
| 116 | Johannes D Rossouw (Jnr 3) Bredasdorp · SA11065 | BRD(B3) | 2.14 | 0.79 |
| 117 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 2.00 | 0.74 |
| 118 | Lianka Fouche Hermanus · SA11075 | HMS(B1) | 1.00 | 0.37 |
| 1 | Maryke le Roux Hermanus · SA11043 | HMS(A1) | 23.75 | 50.00 |
| 2 | Michelle Calitz Paarl · SA10374 | PRL(B4) | 19.82 | 41.73 |
| 3 | Kabous Louw Hermanus · SA7476 | HMS(MST) | 17.44 | 36.72 |
| 4 | Sume Mostert Drostdy · SA11013 | ALL(B1) | 14.38 | 30.27 |
| 5 | Leensie De Villiers Drostdy · SA8688 | DTY(A1) | 8.86 | 18.65 |
| 6 | Adele Stevens Drostdy · SA11007 | DTY(A1) | 8.30 | 17.47 |
| 7 | Mariëtte Du Plessis Bredasdorp · SA5343 | BRD(B3) | 7.48 | 15.75 |
| 8 | Nadine Fowler Paarl · SA12808 | PRL(B4) | 2.56 | 5.39 |
| 9 | Mariska Lubbe Allandale · SA11047 | ALL(B2) | 2.26 | 4.76 |
| 1 | Handre Naude Allandale · SA11090 | ALL(B3) | 43.30 | 50.00 |
| 2 | Xandre De Beer Allandale · SA11048 | ALL(B2) | 32.59 | 37.63 |
| 3 | Owen Crozier Allandale · SA11057 | ALL(B2) | 22.76 | 26.28 |
| 4 | Luan Franken Hermanus · SA11040 | HMS(A1) | 20.33 | 23.48 |
| 5 | Righard Myburgh Allandale · SA11148 | ALL(B2) | 18.79 | 21.70 |
| 6 | Elize Nieuwenhuis Bredasdorp · SA11096 | BRD(B4) | 17.38 | 20.07 |
| 7 | Juvhan Rademeyer Paarl · SA11073 | PRL(B3) | 17.26 | 19.93 |
| 8 | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | BRD(B3) | 14.79 | 17.08 |
| 9 | Björn Venter Drostdy · SA11086 | DTY(B1) | 8.42 | 9.72 |
| 10 | Ava Du Plessis Bredasdorp · SA11062 | BRD(B4) | 5.68 | 6.56 |
| 11 | Daniel Rossouw (Jnr 1) Bredasdorp · SA10340 | BRD(B1) | 5.40 | 6.24 |
| 12 | Heinrich Karg Hermanus · SA10379 | HMS(A1) | 5.00 | 5.77 |
| 13 | Zarah Du Plessis Bredasdorp · SA11063 | BRD(B4) | 3.14 | 3.63 |
| 14 | Sophia Du Plessis Bredasdorp · SA11061 | BRD(B4) | 3.09 | 3.57 |
| 15 | Mari Franken Hermanus · SA11039 | HMS(B1) | 3.00 | 3.46 |
| 16 | Benjamin De Villiers Drostdy · SA12804 | DTY(B1) | 3.00 | 3.46 |
| 17 | Johannes D Rossouw (Jnr 3) Bredasdorp · SA11065 | BRD(B3) | 2.14 | 2.47 |
| 18 | Lianka Fouche Hermanus · SA11075 | HMS(B1) | 1.00 | 1.15 |
| 1 | PG Groenewald Bredasdorp · SA10331 | BRD(B1) | 42.20 | 50.00 |
| 2 | Dante Pelser Allandale · SA11055 | ALL(B2) | 39.00 | 46.21 |
| 3 | Jean du Plooy Bredasdorp · SA10367 | BRD(A1) | 28.21 | 33.42 |
| 4 | Phillip Liversage Allandale · SA10370 | ALL(B1) | 21.10 | 25.00 |
| 5 | Zaldo Mostert Allandale · SA10383 | ALL(B1) | 15.44 | 18.29 |
| 6 | Keegan Dahl Allandale · SA8383 | ALL(B2) | 15.05 | 17.83 |
| 7 | Phillip Viljoen Paarl · SA10386 | PRL(B2) | 14.31 | 16.95 |
| 8 | Adriaan De Bruyn Paarl · SA9994 | PRL(A1) | 9.46 | 11.21 |
| 9 | Craven Gertenbach Kraken · SA10355 | KRN(B2) | 6.71 | 7.95 |
| 1 | George Hay Paarl · SA11002 | PRL(A1) | 135.06 | 50.00 |
| 2 | Hein De Kock Bredasdorp · SA10325 | BRD(B2) | 59.45 | 22.01 |
| 3 | Gareth Dahl Allandale · SA8339 | ALL(A1) | 57.76 | 21.38 |
| 4 | Frans Smit Paarl · SA6164 | PRL(A1) | 50.91 | 18.85 |
| 5 | Stefan Le Roux Paarl · SA4344 | PRL(B1) | 46.38 | 17.17 |
| 6 | Ryno Hertz Paarl · SA11111 | PRL(B1) | 46.24 | 17.12 |
| 7 | Francois Lourens Paarl · SA8693 | PRL(A1) | 45.51 | 16.85 |
| 8 | Paul Malherbe Paarl · SA10301 | PRL(B3) | 43.00 | 15.92 |
| 9 | Deon Jacobus du Toit Kraken · SA6234 | KRN(B1) | 39.42 | 14.59 |
| 10 | Hennie Calitz Paarl · SA7479 | PRL(B2) | 38.42 | 14.22 |
| 11 | Barry-John Cadle Paarl · SA10338 | PRL(A1) | 37.23 | 13.78 |
| 12 | Juan Luus Drostdy · SA10350 | DTY(A1) | 31.71 | 11.74 |
| 13 | Tian Swanepoel Paarl · SA6206 | PRL(A1) | 27.75 | 10.27 |
| 14 | Alaine Peo Paarl · SA11127 | PRL(B1) | 27.08 | 10.03 |
| 15 | Gerbrandt Van Der Westhuizen Allandale · SA11018 | ALL(B1) | 22.54 | 8.34 |
| 16 | Deon Meiring Paarl · SA11081 | PRL(B1) | 22.14 | 8.20 |
| 17 | Jacques Malherbe Paarl · SA5354 | PRL(B3) | 17.00 | 6.29 |
| 18 | Johnathan James Bredasdorp · SA12803 | BRD(B3) | 14.88 | 5.51 |
| 19 | Connor Barlow Drostdy · SA10381 | DTY(A1) | 13.51 | 5.00 |
| 20 | Rean Rademeyer Paarl · SA11074 | PRL(B3) | 11.99 | 4.44 |
| 21 | Dean Campbell Kraken · SA6632 | KRN(A1) | 11.45 | 4.24 |
| 22 | Nichol Parr Allandale · SA11033 | ALL(B1) | 11.15 | 4.13 |
| 23 | Louis Bredell Allandale · SA8699 | ALL(A1) | 9.51 | 3.52 |
| 24 | Rolf Painczyk Allandale · SA7319 | ALL(A1) | 8.53 | 3.16 |
| 25 | PJ Mong Bredasdorp · SA0057 | BRD(A1) | 8.30 | 3.07 |
| 26 | Gerrit Van Niekerk Paarl · SA2069 | PRL(B1) | 7.99 | 2.96 |
| 27 | Pierre Louw Paarl · SA11054 | PRL(B2) | 6.05 | 2.24 |
| 28 | Rohan Brand Drostdy · SA11078 | DTY(B1) | 5.38 | 1.99 |
| 29 | Jean Van Zyl Drostdy · SA4565 | DTY(B1) | 5.23 | 1.94 |
| 30 | Divan Van Niekerk Paarl · SA8636 | PRL(B4) | 4.02 | 1.49 |
| 31 | Karel Laubscher Paarl · SA11080 | PRL(B1) | 3.77 | 1.40 |
| 32 | Jandre Kleynhans Bredasdorp · SA8635 | BRD(B1) | 3.58 | 1.33 |
| 33 | Jaco Delport Drostdy · SA8715 | DTY(A1) | 3.28 | 1.21 |
| 34 | Xander De Beer Allandale · SA4200 | ALL(A1) | 2.26 | 0.84 |
| 1 | Ashley Campher Kraken · SA4538 | KRN(A1) | 75.36 | 50.00 |
| 2 | Daniël Rossouw (Snr) Bredasdorp · SA2029 | BRD(B2) | 37.02 | 24.56 |
| 3 | Derek Nieuwenhuis Bredasdorp · SA2024 | BRD(B2) | 25.57 | 16.97 |
| 4 | Alwyn Geldenhuys Hermanus · SA10341 | HMS(A1) | 24.49 | 16.25 |
| 5 | Freek Rossouw Bredasdorp · SA2030 | BRD(B1) | 21.87 | 14.51 |
| 6 | Coenie Groenewald Bredasdorp · SA4544 | BRD(B1) | 21.26 | 14.11 |
| 7 | Louis Nel Kraken · SA8322 | KRN(B1) | 20.60 | 13.67 |
| 8 | Thinus van Wyk Kraken · SA10353 | KRN(A1) | 19.48 | 12.92 |
| 9 | Morne Olivier Allandale · SA11006 | ALL(A1) | 19.30 | 12.81 |
| 10 | Handre van der Merwe Kraken · SA10352 | KRN(B1) | 18.75 | 12.44 |
| 11 | Dwayne Graham Bredasdorp · SA6292 | BRD(A1) | 16.53 | 10.97 |
| 12 | Jan du Plessis Bredasdorp · SA5365 | BRD(A1) | 14.73 | 9.77 |
| 13 | Flippie Groenewald Bredasdorp · SA10309 | BRD(A1) | 12.94 | 8.59 |
| 14 | Ian Gillespie Kraken · SA4868 | KRN(A1) | 9.84 | 6.53 |
| 15 | Quintin Torr Kraken · SA8333 | KRN(B1) | 8.01 | 5.31 |
| 16 | Pieter-Paul Mong Bredasdorp · SA0056 | BRD(A1) | 7.53 | 5.00 |
| 17 | Quintin Liversage Allandale · SA4889 | ALL(B1) | 7.19 | 4.77 |
| 18 | Johan Maritz Kraken · SA10372 | KRN(B2) | 5.53 | 3.67 |
| 19 | Jacob Du Plessis Bredasdorp · SA0050 | BRD(B3) | 4.14 | 2.75 |
| 20 | Willem Kirsten Bredasdorp · SA9639 | BRD(B2) | 2.95 | 1.96 |
| 1 | Emile Weitz Kraken · SA4563 | KRN(MST) | 63.31 | 50.00 |
| 2 | Charl Marais Allandale · SA0020 | ALL(A1) | 45.96 | 36.30 |
| 3 | Johan Van Der Westhuizen Allandale · SA0054 | ALL(MST) | 41.09 | 32.45 |
| 4 | Boyce Lloyd Paarl · SA740 | PRL(MST) | 32.73 | 25.85 |
| 5 | Joe Le Roux Paarl · SA4345 | PRL(MST) | 31.36 | 24.77 |
| 6 | Arno Dames Paarl · SA0041 | PRL(MST) | 31.17 | 24.62 |
| 7 | Grant Insley Paarl · SA11016 | PRL(B3) | 30.90 | 24.40 |
| 8 | Johan La Grange Paarl · SA0035 | PRL(MST) | 28.67 | 22.64 |
| 9 | Bernard Kramer Paarl · SA0044 | PRL(MST) | 27.49 | 21.71 |
| 10 | Francois Rode Drostdy · SA4590 | DTY(MST) | 22.79 | 18.00 |
| 11 | Jannes Gertenbach Kraken · SA4866 | KRN(A1) | 19.10 | 15.08 |
| 12 | Marais Pelser Allandale · SA0051 | ALL(MST) | 16.00 | 12.64 |
| 13 | Michael Volschenk Drostdy · SA11079 | DTY(MST) | 15.35 | 12.12 |
| 14 | John Loomes Paarl · SA757 | PRL(MST) | 12.08 | 9.54 |
| 15 | Pierre du Plooy Bredasdorp · SA10312 | BRD(B1) | 10.30 | 8.13 |
| 16 | Morne Esterhuizen Allandale · SA0047 | ALL(B3) | 8.30 | 6.56 |
| 17 | Shahied Isaacs Allandale · SA5703 | ALL(MST) | 6.20 | 4.90 |
| 18 | Jean le Roux Hermanus · SA10347 | HMS(MST) | 4.97 | 3.93 |
| 19 | Niel Gouws Drostdy · SA1225 | DTY(MST) | 3.28 | 2.59 |
| 1 | Hein Engelbrecht Allandale · SA2034 | ALL(MST) | 28.53 | 50.00 |
| 2 | Christo van der Berg Bredasdorp · SA2053 | HMS(MST) | 24.67 | 43.24 |
| 3 | Chris Van Jaarsveldt Drostdy · SA0028 | DTY(MST) | 10.47 | 18.35 |
| 4 | Milco Hertz Paarl · SA11095 | PRL(B3) | 9.72 | 17.03 |
| 5 | Stephaan Steyn Paarl · SA2068 | PRL(B4) | 8.10 | 14.20 |
| 6 | Hennie Van Zyl Drostdy · SA0002 | DTY(MST) | 5.09 | 8.92 |
| 7 | Brian Macfarlane Hermanus · SA5724 | HMS(MST) | 4.54 | 7.96 |
| 8 | Johan Malherbe Paarl · SA0055 | PRL(B4) | 3.28 | 5.75 |
| 9 | Marais Rossouw Bredasdorp · SA2032 | BRD(MST) | 2.00 | 3.51 |
Season Standings
Cumulative through League 1 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | new | George Hay Paarl · SA11002 | 50.00 |
| 2 | new | Ashley Campher Kraken · SA4538 | 27.90 |
| 3 | new | Emile Weitz Kraken · SA4563 | 23.44 |
| 4 | new | Hein De Kock Bredasdorp · SA10325 | 22.01 |
| 5 | new | Gareth Dahl Allandale · SA8339 | 21.38 |
| 6 | new | Frans Smit Paarl · SA6164 | 18.85 |
| 7 | new | Stefan Le Roux Paarl · SA4344 | 17.17 |
| 8 | new | Ryno Hertz Paarl · SA11111 | 17.12 |
| 9 | new | Charl Marais Allandale · SA0020 | 17.01 |
| 10 | new | Francois Lourens Paarl · SA8693 | 16.85 |
| 11 | new | Handre Naude Allandale · SA11090 | 16.03 |
| 12 | new | Paul Malherbe Paarl · SA10301 | 15.92 |
| 13 | new | PG Groenewald Bredasdorp · SA10331 | 15.62 |
| 14 | new | Johan Van Der Westhuizen Allandale · SA0054 | 15.21 |
| 15 | new | Deon Jacobus du Toit Kraken · SA6234 | 14.59 |
| 16 | new | Dante Pelser Allandale · SA11055 | 14.44 |
| 17 | new | Hennie Calitz Paarl · SA7479 | 14.22 |
| 18 | new | Barry-John Cadle Paarl · SA10338 | 13.78 |
| 19 | new | Daniël Rossouw (Snr) Bredasdorp · SA2029 | 13.71 |
| 20 | new | Boyce Lloyd Paarl · SA740 | 12.12 |
| 21 | new | Xandre De Beer Allandale · SA11048 | 12.07 |
| 22 | new | Juan Luus Drostdy · SA10350 | 11.74 |
| 23 | new | Joe Le Roux Paarl · SA4345 | 11.61 |
| 24 | new | Arno Dames Paarl · SA0041 | 11.54 |
| 25 | new | Grant Insley Paarl · SA11016 | 11.44 |
| 26 | new | Johan La Grange Paarl · SA0035 | 10.61 |
| 27 | new | Hein Engelbrecht Allandale · SA2034 | 10.56 |
| 28 | new | Jean du Plooy Bredasdorp · SA10367 | 10.44 |
| 29 | new | Tian Swanepoel Paarl · SA6206 | 10.27 |
| 30 | new | Bernard Kramer Paarl · SA0044 | 10.18 |
| 31 | new | Alaine Peo Paarl · SA11127 | 10.03 |
| 32 | new | Derek Nieuwenhuis Bredasdorp · SA2024 | 9.47 |
| 33 | new | Christo van der Berg Bredasdorp · SA2053 | 9.13 |
| 34 | new | Alwyn Geldenhuys Hermanus · SA10341 | 9.07 |
| 35 | new | Maryke le Roux Hermanus · SA11043 | 8.79 |
| 36 | new | Francois Rode Drostdy · SA4590 | 8.44 |
| 37 | new | Owen Crozier Allandale · SA11057 | 8.43 |
| 38 | new | Gerbrandt Van Der Westhuizen Allandale · SA11018 | 8.34 |
| 39 | new | Deon Meiring Paarl · SA11081 | 8.20 |
| 40 | new | Freek Rossouw Bredasdorp · SA2030 | 8.10 |
| 41 | new | Coenie Groenewald Bredasdorp · SA4544 | 7.87 |
| 42 | new | Phillip Liversage Allandale · SA10370 | 7.81 |
| 43 | new | Louis Nel Kraken · SA8322 | 7.63 |
| 44 | new | Luan Franken Hermanus · SA11040 | 7.53 |
| 45 | new | Michelle Calitz Paarl · SA10374 | 7.34 |
| 46 | new | Thinus van Wyk Kraken · SA10353 | 7.21 |
| 47 | new | Morne Olivier Allandale · SA11006 | 7.14 |
| 48 | new | Jannes Gertenbach Kraken · SA4866 | 7.07 |
| 49 | new | Righard Myburgh Allandale · SA11148 | 6.96 |
| 50 | new | Handre van der Merwe Kraken · SA10352 | 6.94 |
| 51 | new | Kabous Louw Hermanus · SA7476 | 6.46 |
| 52 | new | Elize Nieuwenhuis Bredasdorp · SA11096 | 6.43 |
| 53 | new | Juvhan Rademeyer Paarl · SA11073 | 6.39 |
| 54 | new | Jacques Malherbe Paarl · SA5354 | 6.29 |
| 55 | new | Dwayne Graham Bredasdorp · SA6292 | 6.12 |
| 56 | new | Marais Pelser Allandale · SA0051 | 5.92 |
| 57 | new | Zaldo Mostert Allandale · SA10383 | 5.72 |
| 58 | new | Michael Volschenk Drostdy · SA11079 | 5.68 |
| 59 | new | Keegan Dahl Allandale · SA8383 | 5.57 |
| 60 | new | Johnathan James Bredasdorp · SA12803 | 5.51 |
| 61 | new | Daniël Rossouw (Jnr 2) Bredasdorp · SA10385 | 5.48 |
| 62 | new | Jan du Plessis Bredasdorp · SA5365 | 5.45 |
| 63 | new | Sume Mostert Drostdy · SA11013 | 5.32 |
| 64 | new | Phillip Viljoen Paarl · SA10386 | 5.30 |
| 65 | new | Connor Barlow Drostdy · SA10381 | 5.00 |
| 66 | new | Flippie Groenewald Bredasdorp · SA10309 | 4.79 |
| 67 | new | John Loomes Paarl · SA757 | 4.47 |
| 68 | new | Rean Rademeyer Paarl · SA11074 | 4.44 |
| 69 | new | Dean Campbell Kraken · SA6632 | 4.24 |
| 70 | new | Nichol Parr Allandale · SA11033 | 4.13 |
| 71 | new | Chris Van Jaarsveldt Drostdy · SA0028 | 3.88 |
| 72 | new | Pierre du Plooy Bredasdorp · SA10312 | 3.81 |
| 73 | new | Ian Gillespie Kraken · SA4868 | 3.64 |
| 74 | new | Milco Hertz Paarl · SA11095 | 3.60 |
| 75 | new | Louis Bredell Allandale · SA8699 | 3.52 |
| 76 | new | Adriaan De Bruyn Paarl · SA9994 | 3.50 |
| 77 | new | Leensie De Villiers Drostdy · SA8688 | 3.28 |
| 78 | new | Rolf Painczyk Allandale · SA7319 | 3.16 |
| 79 | new | Björn Venter Drostdy · SA11086 | 3.12 |
| 80 | new | PJ Mong Bredasdorp · SA0057 | 3.07 |
| 81 | new | Adele Stevens Drostdy · SA11007 | 3.07 |
| 82 | new | Morne Esterhuizen Allandale · SA0047 | 3.07 |
