League 1
Boland • 2026 Season • 13 October 2025
Day Results
How the field finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | George Hay Paarl · 5 fish | PRL(A1) | 135.06 |
| Blue stingray 5,0 kg 49 cm released Sevengill cowshark 15,9 kg 109 cm released Sevengill cowshark 25,6 kg 126 cm released Sevengill cowshark 65,7 kg 168 cm released Sevengill cowshark 17,9 kg 113 cm released | |||
| 2 | Ashley Campher Kraken · 3 fish | KRN(A1) | 75.36 |
| Blue stingray 4,0 kg 50 cm released Sevengill cowshark 51,5 kg 156 cm released Sevengill cowshark 16,9 kg 111 cm released | |||
| 3 | Emile Weitz Kraken · 3 fish | KRN(MST) | 63.31 |
| Sevengill cowshark 33,7 kg 137 cm Sevengill cowshark 16,9 kg 111 cm Sevengill cowshark 12,8 kg 102 cm | |||
| 4 | Hein De Kock Bredasdorp · 4 fish | BRD(B2) | 59.45 |
| Bluntnose guitarfish 2,6 kg 92 cm released Biscuit skate 7,0 kg 63 cm released Sevengill cowshark 36,1 kg 140 cm released Blue stingray 9,7 kg 60 cm released | |||
| 5 | Gareth Dahl Allandale · 3 fish | ALL(A1) | 57.76 |
| Eagle ray 10,5 kg 83 cm released Sevengill cowshark 23,6 kg 123 cm released Sevengill cowshark 20,6 kg 118 cm released | |||
| 6 | Frans Smit Paarl · 6 fish | PRL(A1) | 50.91 |
| Bluntnose guitarfish 2,3 kg 88 cm released Bluntnose guitarfish 2,4 kg 90 cm released Sevengill cowshark 18,4 kg 114 cm released Sevengill cowshark 19,5 kg 116 cm released Biscuit skate 3,3 kg 52 cm released Blue stingray 0,8 kg 28 cm released | |||
| 7 | Stefan Le Roux Paarl · 4 fish | PRL(B1) | 46.38 |
| Biscuit skate 5,1 kg 58 cm released Blue stingray 17,5 kg 72 cm released Biscuit skate 3,0 kg 51 cm released Blue stingray 16,8 kg 71 cm released | |||
| 8 | Ryno Hertz Paarl · 9 fish | PRL(B1) | 46.24 |
| Smooth houndshark 0,9 kg 66 cm released Smooth houndshark 0,7 kg 62 cm released Biscuit skate 0,6 kg 34 cm released Biscuit skate 2,0 kg 46 cm released Smooth houndshark 2,3 kg 87 cm released Blue stingray 3,0 kg 42 cm released Smooth houndshark 1,0 kg 68 cm released Blue stingray 27,8 kg 83 cm released Blue stingray 6,1 kg 52 cm released | |||
| 9 | Charl Marais Allandale · 6 fish | ALL(A1) | 45.96 |
| Bluntnose guitarfish 2,3 kg 88 cm released Blue stingray 13,2 kg 66 cm released Biscuit skate 1,7 kg 44 cm released Biscuit skate 5,1 kg 58 cm released Biscuit skate 4,1 kg 55 cm released Sevengill cowshark 13,6 kg 104 cm released | |||
| 10 | Francois Lourens Paarl · 6 fish | PRL(A1) | 45.51 |
| Blue stingray 10,2 kg 61 cm released Blue stingray 9,2 kg 59 cm released Biscuit skate 1,8 kg 45 cm released Blue stingray 13,2 kg 66 cm released Bluntnose guitarfish 1,6 kg 77 cm released Spotted gullyshark 3,5 kg 94 cm released | |||
| 11 | Handre Naude Allandale · 35 fish | ALL(B3) | 43.30 |
| Puffadder shyshark 0,5 kg 43 cm released Puffadder shyshark 0,4 kg 41 cm released Bluntnose guitarfish 1,1 kg 68 cm released Puffadder shyshark 0,6 kg 46 cm released Puffadder shyshark 0,6 kg 47 cm released Puffadder shyshark 0,3 kg 36 cm released Puffadder shyshark 0,3 kg 38 cm released Puffadder shyshark 0,5 kg 44 cm released Puffadder shyshark 0,5 kg 45 cm released Bluntnose guitarfish 0,6 kg 56 cm released Puffadder shyshark 0,3 kg 38 cm released Puffadder shyshark 0,2 kg 30 cm released Puffadder shyshark 0,6 kg 46 cm released Puffadder shyshark 0,4 kg 40 cm released Puffadder shyshark 0,3 kg 36 cm released Puffadder shyshark 0,4 kg 40 cm released Puffadder shyshark 0,3 kg 38 cm released Puffadder shyshark 0,3 kg 37 cm released Puffadder shyshark 0,4 kg 41 cm released Puffadder shyshark 0,2 kg 30 cm released Puffadder shyshark 0,4 kg 40 cm released Puffadder shyshark 0,2 kg 31 cm released Puffadder shyshark 0,2 kg 33 cm released Puffadder shyshark 0,1 kg 29 cm released Puffadder shyshark 0,2 kg 32 cm released Puffadder shyshark 0,2 kg 34 cm released Puffadder shyshark 0,3 kg 37 cm released Puffadder shyshark 0,4 kg 42 cm released Puffadder shyshark 0,2 kg 31 cm released Puffadder shyshark 0,3 kg 39 cm released Puffadder shyshark 0,5 kg 43 cm released Puffadder shyshark 0,4 kg 40 cm released Blue stingray 8,2 kg 57 cm released White seacatfish / Sea barbel 0,7 kg 34 cm released Puffadder shyshark 0,4 kg 42 cm released | |||
| 12 | Paul Malherbe Paarl · 8 fish | PRL(B3) | 43.00 |
| Bluntnose guitarfish 1,6 kg 77 cm released Bluntnose guitarfish 2,1 kg 85 cm released Blue stingray 7,3 kg 55 cm released Blue stingray 1,4 kg 36 cm released Biscuit skate 3,4 kg 52 cm released Blue stingray 7,8 kg 56 cm released Blue stingray 6,1 kg 52 cm released Blue stingray 5,4 kg 50 cm released | |||
| 13 | Pg Groenewald Bredasdorp · 3 fish | BRD(B1) | 42.20 |
| Blue stingray 16,0 kg 70 cm released Spotted gullyshark 19,5 kg 155 cm released Blue stingray 3,7 kg 49 cm released | |||
| 14 | Johan Van Der Westhuizen Allandale · 7 fish | ALL(MST) | 41.09 |
| Blue stingray 1,8 kg 36 cm released Blue stingray 2,4 kg 39 cm released Smooth houndshark 2,7 kg 91 cm released Blue stingray 2,0 kg 37 cm released Blue stingray 7,3 kg 55 cm released Blue stingray 8,2 kg 57 cm released Blue stingray 9,7 kg 60 cm released | |||
| 15 | Deon Jacobus Du Toit Kraken · 3 fish | KRN(B1) | 39.42 |
| Eagle ray 13,5 kg 90 cm released Blue stingray 16,8 kg 71 cm released Biscuit skate 6,2 kg 61 cm released | |||
| 16 | Dante Pelser Allandale · 6 fish | ALL(B2) | 39.00 |
| Eagle ray 3,7 kg 59 cm released Biscuit skate 4,1 kg 55 cm released Biscuit skate 4,1 kg 55 cm released Blue stingray 14,6 kg 68 cm released Blue stingray 3,3 kg 43 cm released Blue stingray 3,3 kg 43 cm released | |||
| 17 | Hennie Calitz Paarl · 5 fish | PRL(B2) | 38.42 |
| Blue stingray 3,3 kg 43 cm released Blue stingray 8,7 kg 58 cm released Blue stingray 1,7 kg 38 cm released Blue stingray 3,8 kg 45 cm released Blue stingray 16,0 kg 70 cm released | |||
| 18 | Barry-John Cadle Paarl · 4 fish | PRL(A1) | 37.23 |
| Blue stingray 1,7 kg 35 cm released Biscuit skate 3,5 kg 53 cm released Sevengill cowshark 10,1 kg 95 cm released Sevengill cowshark 17,9 kg 113 cm released | |||
| 19 | Daniël Rossouw (Snr) Bredasdorp · 4 fish | BRD(B2) | 37.02 |
| Lesser guitarfish / Sandshark 1,4 kg 73 cm released Lesser guitarfish / Sandshark 1,3 kg 71 cm released Sevengill cowshark 15,4 kg 108 cm released Sevengill cowshark 15,0 kg 107 cm released | |||
| 20 | Boyce Lloyd Paarl · 3 fish | PRL(MST) | 32.73 |
| Blue stingray 6,1 kg 52 cm released Blue stingray 6,9 kg 54 cm released Blue stingray 16,8 kg 71 cm released | |||
| 21 | Xandre De Beer Allandale · 30 fish | ALL(B2) | 32.59 |
| Puffadder shyshark 0,6 kg 46 cm released Puffadder shyshark 0,5 kg 43 cm released Puffadder shyshark 0,4 kg 40 cm released Puffadder shyshark 0,2 kg 30 cm released Puffadder shyshark 0,4 kg 40 cm released Puffadder shyshark 0,2 kg 35 cm released Puffadder shyshark 0,2 kg 33 cm released Puffadder shyshark 0,4 kg 40 cm released Puffadder shyshark 0,3 kg 38 cm released Puffadder shyshark 0,2 kg 33 cm released Puffadder shyshark 0,1 kg 26 cm released Puffadder shyshark 0,1 kg 29 cm released Puffadder shyshark 0,3 kg 38 cm released Puffadder shyshark 0,4 kg 41 cm released Puffadder shyshark 0,3 kg 36 cm released Puffadder shyshark 0,4 kg 40 cm released Puffadder shyshark 0,1 kg 29 cm released Puffadder shyshark 0,1 kg 28 cm released Puffadder shyshark 0,5 kg 44 cm released Puffadder shyshark 0,2 kg 31 cm released Puffadder shyshark 0,4 kg 41 cm released Puffadder shyshark 0,2 kg 30 cm released Puffadder shyshark 0,2 kg 33 cm released Puffadder shyshark 0,3 kg 39 cm released Puffadder shyshark 0,5 kg 43 cm released Puffadder shyshark 0,1 kg 29 cm released Puffadder shyshark 0,2 kg 35 cm released Puffadder shyshark 0,2 kg 32 cm released Blue stingray 2,6 kg 40 cm released Puffadder shyshark 0,5 kg 44 cm released | |||
| 22 | Juan Luus Drostdy · 5 fish | DTY(A1) | 31.71 |
| Blue stingray 12,6 kg 65 cm released Biscuit skate 2,8 kg 50 cm released Blue stingray 4,8 kg 53 cm released Blue stingray 2,2 kg 38 cm released Blue stingray 4,4 kg 47 cm released | |||
| 23 | Joe Le Roux Paarl · 2 fish | PRL(MST) | 31.36 |
| Blue stingray 26,8 kg 82 cm released Blue stingray 2,6 kg 40 cm released | |||
| 24 | Arno Dames Paarl · 5 fish | PRL(MST) | 31.17 |
| Blue stingray 2,4 kg 39 cm released Blue stingray 1,4 kg 36 cm released Blue stingray 1,5 kg 34 cm released Blue stingray 19,2 kg 74 cm released Biscuit skate 1,7 kg 44 cm released | |||
| 25 | Grant Insley Paarl · 9 fish | PRL(B3) | 30.90 |
| Smooth houndshark 2,6 kg 90 cm released Bluntnose guitarfish 1,2 kg 71 cm released Bluntnose guitarfish 1,6 kg 77 cm released Biscuit skate 1,8 kg 45 cm released Smooth houndshark 1,0 kg 68 cm released Biscuit skate 2,0 kg 46 cm released Blue stingray 3,5 kg 44 cm released Bluntnose guitarfish 1,5 kg 76 cm released Blue stingray 8,7 kg 58 cm released | |||
| 26 | Johan La Grange Paarl · 3 fish | PRL(MST) | 28.67 |
| Blue stingray 3,5 kg 44 cm released Blue stingray 3,5 kg 44 cm released Eagle ray 18,6 kg 100 cm released | |||
| 27 | Hein Engelbrecht Allandale · 3 fish | ALL(MST) | 28.53 |
| Blue stingray 4,5 kg 52 cm released Blue stingray 3,5 kg 48 cm released Blue stingray 17,5 kg 72 cm released | |||
| 28 | Jean Du Plooy Bredasdorp · 10 fish | BRD(A1) | 28.21 |
| Bluntnose guitarfish 2,4 kg 90 cm released Blue stingray 1,4 kg 33 cm released Bluntnose guitarfish 0,2 kg 34 cm released Bluntnose guitarfish 1,2 kg 71 cm released Blue stingray 3,3 kg 47 cm released Blue stingray 2,0 kg 37 cm released Bluntnose guitarfish 2,1 kg 85 cm released Bluntnose guitarfish 1,9 kg 83 cm released Blue stingray 2,0 kg 37 cm released Bluntnose guitarfish 2,9 kg 95 cm released | |||
| 29 | Tian Swanepoel Paarl · 8 fish | PRL(A1) | 27.75 |
| Bluntnose guitarfish 2,9 kg 96 cm released Bluntnose guitarfish 1,5 kg 76 cm released Blue stingray 2,4 kg 39 cm released Bluntnose guitarfish 2,5 kg 91 cm released Blue stingray 3,8 kg 45 cm released Bluntnose guitarfish 2,8 kg 94 cm released Bluntnose guitarfish 2,4 kg 90 cm released Blue stingray 1,4 kg 33 cm released | |||
| 30 | Bernard Kramer Paarl · 5 fish | PRL(MST) | 27.49 |
| Blue stingray 12,0 kg 64 cm released Biscuit skate 4,1 kg 55 cm released Bluntnose guitarfish 1,3 kg 73 cm released Blue stingray 2,6 kg 44 cm released Blue stingray 2,5 kg 43 cm released | |||
| 31 | Alaine Peo Paarl · 3 fish | PRL(B1) | 27.08 |
| Bluntnose guitarfish 1,9 kg 82 cm released Blue stingray 3,0 kg 42 cm released Blue stingray 19,2 kg 74 cm released | |||
| 32 | Derek Niewenhuis Bredasdorp · 1 fish | BRD(B2) | 25.57 |
| Sevengill cowshark 25,6 kg 126 cm | |||
| 33 | Christo Van Der Berg Hermanus · 2 fish | HMS(MST) | 24.67 |
| Blue stingray 3,7 kg 49 cm released Sevengill cowshark 19,0 kg 115 cm released | |||
| 34 | Alwyn Geldenhuys Hermanus · 5 fish | HMS(A1) | 24.49 |
| Lesser guitarfish / Sandshark 2,2 kg 85 cm released Blue stingray 2,8 kg 41 cm released Biscuit skate 2,0 kg 46 cm released Blue stingray 8,2 kg 57 cm released Blue stingray 4,2 kg 51 cm released | |||
| 35 | Maryke Le Roux Hermanus · 1 fish | HMS(A1) | 23.75 |
| Blue stingray 22,8 kg 78 cm released | |||
| 36 | Francois Rode Drostdy · 1 fish | DTY(MST) | 22.79 |
| Sevengill cowshark 21,8 kg 120 cm released | |||
| 37 | Owen Crozier Allandale · 19 fish | ALL(B2) | 22.76 |
| Blue stingray 2,8 kg 41 cm released Puffadder shyshark 0,4 kg 42 cm released Puffadder shyshark 0,3 kg 36 cm released Puffadder shyshark 0,2 kg 32 cm released Puffadder shyshark 0,4 kg 40 cm released Puffadder shyshark 0,2 kg 30 cm released Puffadder shyshark 0,2 kg 33 cm released Puffadder shyshark 0,3 kg 38 cm released Puffadder shyshark 0,1 kg 26 cm released Blue stingray 2,0 kg 40 cm released Puffadder shyshark 0,3 kg 36 cm released Puffadder shyshark 0,4 kg 42 cm released Puffadder shyshark 0,5 kg 43 cm released Puffadder shyshark 0,1 kg 25 cm released White seacatfish / Sea barbel 0,5 kg 31 cm released Puffadder shyshark 0,1 kg 25 cm released Puffadder shyshark 0,3 kg 39 cm released Puffadder shyshark 0,3 kg 36 cm released Puffadder shyshark 0,4 kg 42 cm released | |||
| 38 | Gerbrandt Van Der Westhuizen Allandale · 4 fish | ALL(B1) | 22.54 |
| Blue stingray 4,1 kg 46 cm released Blue stingray 5,4 kg 50 cm released Bluntnose guitarfish 1,3 kg 73 cm released Blue stingray 7,8 kg 56 cm released | |||
| 39 | Deon Meiring Paarl · 5 fish | PRL(B1) | 22.14 |
| Blue stingray 4,1 kg 46 cm released Blue stingray 4,8 kg 53 cm released Blue stingray 4,4 kg 47 cm released Blue stingray 2,4 kg 39 cm released Bluntnose guitarfish 1,5 kg 76 cm released | |||
| 40 | Freek Rossouw Bredasdorp · 6 fish | BRD(B1) | 21.87 |
| Bluntnose guitarfish 1,9 kg 82 cm released White seacatfish / Sea barbel 0,8 kg 36 cm released Blue stingray 1,3 kg 35 cm released Blue stingray 2,5 kg 43 cm released Blue stingray 2,1 kg 41 cm released Blue stingray 9,2 kg 65 cm released | |||
| 41 | Coenie Groenewald Bredasdorp · 4 fish | BRD(B1) | 21.26 |
| Blue stingray 10,8 kg 62 cm released Blue stingray 2,8 kg 45 cm released Biscuit skate 1,5 kg 43 cm released Blue stingray 2,1 kg 41 cm released | |||
| 42 | Phillip Liversage Allandale · 3 fish | ALL(B1) | 21.10 |
| Eagle ray 8,4 kg 77 cm released Blue stingray 8,2 kg 57 cm released Blue stingray 1,5 kg 34 cm released | |||
| 43 | Louis Nel Kraken · 2 fish | KRN(B1) | 20.60 |
| Blue stingray 16,8 kg 71 cm released Blue stingray 1,8 kg 36 cm released | |||
| 44 | Luan Franken Hermanus · 15 fish | HMS(A1) | 20.33 |
| Blue stingray 2,0 kg 40 cm released Blue stingray 3,3 kg 43 cm released Puffadder shyshark 0,4 kg 40 cm released Puffadder shyshark 0,2 kg 31 cm released Lesser guitarfish / Sandshark 1,1 kg 68 cm released Puffadder shyshark 0,4 kg 41 cm released Puffadder shyshark 0,3 kg 38 cm released Puffadder shyshark 0,1 kg 28 cm released Puffadder shyshark 0,1 kg 29 cm released Puffadder shyshark 0,2 kg 35 cm released Puffadder shyshark 0,4 kg 40 cm released White seacatfish / Sea barbel 0,6 kg 33 cm released Puffadder shyshark 0,5 kg 44 cm released Puffadder shyshark 0,3 kg 37 cm released Puffadder shyshark 0,5 kg 43 cm released | |||
| 45 | Michelle Calitz Paarl · 2 fish | PRL(B4) | 19.82 |
| Blue stingray 3,3 kg 47 cm released Blue stingray 14,6 kg 68 cm released | |||
| 46 | Thinus Van Wyk Kraken · 3 fish | KRN(A1) | 19.48 |
| Eagle ray 11,3 kg 85 cm released Biscuit skate 2,6 kg 49 cm released Blue stingray 2,6 kg 40 cm released | |||
| 47 | Morne Olivier Allandale · 2 fish | ALL(A1) | 19.30 |
| Blue stingray 13,2 kg 66 cm released Blue stingray 4,1 kg 46 cm released | |||
| 48 | Jannes Gertenbach Kraken · 2 fish | KRN(A1) | 19.10 |
| Sevengill cowshark 15,4 kg 108 cm released Blue stingray 1,7 kg 35 cm released | |||
| 49 | Righard Myburgh Allandale · 5 fish | ALL(B2) | 18.79 |
| Blue stingray 4,0 kg 50 cm released Blue stingray 3,5 kg 48 cm released Blue stingray 1,0 kg 32 cm released Blue stingray 4,0 kg 50 cm released Bluntnose guitarfish 2,4 kg 89 cm released | |||
| 50 | Handre Van Der Merwe Kraken · 2 fish | KRN(B1) | 18.75 |
| Striped catshark 2,2 kg 73 cm released Blue stingray 14,6 kg 68 cm released | |||
| 51 | Kabous Louw Hermanus · 3 fish | HMS(MST) | 17.44 |
| Lesser guitarfish / Sandshark 1,2 kg 69 cm released Lesser guitarfish / Sandshark 1,2 kg 69 cm released Eagle ray 12,1 kg 87 cm released | |||
| 52 | Elize Nieuwenhuis Bredasdorp · 1 fish | BRD(B4) | 17.38 |
| Sevengill cowshark 16,4 kg 110 cm released | |||
| 53 | Juvhan Rademeyer Paarl · 16 fish | PRL(B3) | 17.26 |
| Puffadder shyshark 0,3 kg 37 cm released Puffadder shyshark 0,3 kg 36 cm released Puffadder shyshark 0,4 kg 42 cm released Puffadder shyshark 0,3 kg 36 cm released Puffadder shyshark 0,4 kg 40 cm released Puffadder shyshark 0,5 kg 43 cm released Puffadder shyshark 0,1 kg 26 cm released Blue stingray 1,3 kg 32 cm released Puffadder shyshark 0,4 kg 42 cm released Puffadder shyshark 0,3 kg 37 cm released Puffadder shyshark 0,4 kg 42 cm released Puffadder shyshark 0,1 kg 24 cm released Puffadder shyshark 0,2 kg 34 cm released Puffadder shyshark 0,2 kg 32 cm released Puffadder shyshark 0,2 kg 34 cm released Puffadder shyshark 0,2 kg 32 cm released | |||
| 54 | Jacques Malherbe Paarl · 5 fish | PRL(B3) | 17.00 |
| Bluntnose guitarfish 1,2 kg 71 cm released Biscuit skate 2,6 kg 49 cm released Biscuit skate 2,4 kg 48 cm released Bluntnose guitarfish 1,8 kg 81 cm released Blue stingray 4,0 kg 50 cm released | |||
| 55 | Dwayne Graham Bredasdorp · 3 fish | BRD(A1) | 16.53 |
| Bluntnose guitarfish 2,5 kg 91 cm released Blue stingray 9,2 kg 59 cm released Biscuit skate 1,8 kg 45 cm released | |||
| 56 | Marais Pelser Allandale · 1 fish | ALL(MST) | 16.00 |
| Blue stingray 16,0 kg 70 cm | |||
| 57 | Zaldo Mostert Allandale · 3 fish | ALL(B1) | 15.44 |
| Blue stingray 4,1 kg 46 cm released Blue stingray 4,4 kg 47 cm released Blue stingray 4,0 kg 50 cm released | |||
| 58 | Michael Volschenk Drostdy · 3 fish | DTY(MST) | 15.35 |
| Biscuit skate 3,3 kg 52 cm released Blue stingray 3,7 kg 49 cm released Blue stingray 5,4 kg 50 cm released | |||
| 59 | Keegan Dahl Allandale · 2 fish | ALL(B2) | 15.05 |
| Blue stingray 5,0 kg 49 cm released Eagle ray 8,0 kg 76 cm released | |||
| 60 | Johnathan James Bredasdorp · 1 fish | BRD(B3) | 14.88 |
| Blue stingray 13,9 kg 67 cm released | |||
| 61 | Daniël Rossouw (Jnr 2) Bredasdorp · 2 fish | BRD(B3) | 14.79 |
| Lesser guitarfish / Sandshark 0,8 kg 62 cm released Sevengill cowshark 12,8 kg 102 cm released | |||
| 62 | Jan Du Plessis Bredasdorp · 2 fish | BRD(A1) | 14.73 |
| Eagle ray 10,1 kg 82 cm released Bluntnose guitarfish 2,6 kg 92 cm released | |||
| 63 | Sume Mostert Allandale · 2 fish | ALL(B1) | 14.38 |
| Blue stingray 7,3 kg 55 cm released Blue stingray 5,1 kg 54 cm released | |||
| 64 | Phillip Viljoen Paarl · 2 fish | PRL(B2) | 14.31 |
| Blue stingray 1,5 kg 34 cm released Blue stingray 10,8 kg 62 cm released | |||
| 65 | Connor Barlow Drostdy · 2 fish | DTY(A1) | 13.51 |
| Biscuit skate 5,4 kg 59 cm released Blue stingray 6,1 kg 52 cm released | |||
| 66 | Phillip Wessel Groenewald Bredasdorp · 3 fish | BRD(A1) | 12.94 |
| Eagle ray 5,7 kg 68 cm released Blue stingray 2,3 kg 42 cm released Blue stingray 2,0 kg 40 cm released | |||
| 67 | John Loomes Paarl · 3 fish | PRL(MST) | 12.08 |
| Biscuit skate 1,3 kg 41 cm released Blue stingray 5,4 kg 50 cm released Blue stingray 2,5 kg 43 cm released | |||
| 68 | Rean Rademeyer Paarl · 3 fish | PRL(B3) | 11.99 |
| Blue stingray 1,5 kg 34 cm released Blue stingray 3,5 kg 48 cm released Blue stingray 4,0 kg 50 cm released | |||
| 69 | Dean Campbell Kraken · 2 fish | KRN(A1) | 11.45 |
| Biscuit skate 4,1 kg 55 cm released Blue stingray 5,4 kg 50 cm released | |||
| 70 | Nichol Parr Allandale · 4 fish | ALL(B1) | 11.15 |
| Striped catshark 1,6 kg 66 cm released Blue stingray 0,9 kg 31 cm released Blue stingray 3,0 kg 46 cm released Blue stingray 3,5 kg 48 cm released | |||
| 71 | Chris Van Jaarsveldt Drostdy · 2 fish | DTY(MST) | 10.47 |
| Blue stingray 4,5 kg 52 cm released Blue stingray 4,0 kg 50 cm released | |||
| 72 | Pierre Du Plooy Bredasdorp · 3 fish | BRD(B1) | 10.30 |
| Bluntnose guitarfish 2,9 kg 96 cm released Bluntnose guitarfish 2,3 kg 88 cm released Bluntnose guitarfish 2,1 kg 85 cm released | |||
| 73 | Ian Gillespie Kraken · 3 fish | KRN(A1) | 9.84 |
| Lesser guitarfish / Sandshark 1,9 kg 81 cm released Lesser guitarfish / Sandshark 3,1 kg 94 cm released Lesser guitarfish / Sandshark 1,8 kg 80 cm released | |||
| 74 | Milco Hertz Paarl · 4 fish | PRL(B3) | 9.72 |
| Bluntnose guitarfish 1,6 kg 78 cm released Smooth houndshark 0,9 kg 66 cm released Blue stingray 1,8 kg 36 cm released Blue stingray 3,3 kg 47 cm released | |||
| 75 | Louis Bredell Allandale · 2 fish | ALL(A1) | 9.51 |
| Blue stingray 5,7 kg 51 cm released Blue stingray 1,8 kg 39 cm released | |||
| 76 | Adriaan De Bruyn Paarl · 2 fish | PRL(A1) | 9.46 |
| Blue stingray 4,0 kg 50 cm released Blue stingray 3,5 kg 48 cm released | |||
| 77 | Leensie De Villiers Drostdy · 3 fish | DTY(A1) | 8.86 |
| Blue stingray 1,8 kg 36 cm released Blue stingray 1,8 kg 36 cm released Biscuit skate 2,2 kg 47 cm released | |||
| 78 | Rolf Painczyk Allandale · 2 fish | ALL(A1) | 8.53 |
| Blue stingray 3,0 kg 46 cm released Blue stingray 3,5 kg 48 cm released | |||
| 79 | Björn Venter Drostdy · 4 fish | DTY(B1) | 8.42 |
| Biscuit skate 5,4 kg 59 cm released Puffadder shyshark 0,5 kg 43 cm released White seacatfish / Sea barbel 0,5 kg 31 cm released Puffadder shyshark 0,2 kg 32 cm released | |||
| 80 | Adele Stevens Drostdy · 2 fish | DTY(A1) | 8.30 |
| Blue stingray 3,3 kg 47 cm released Blue stingray 3,0 kg 46 cm released | |||
| 81 | Pj Mong Bredasdorp · 2 fish | BRD(A1) | 8.30 |
| Blue stingray 4,5 kg 52 cm released Blue stingray 1,8 kg 39 cm released | |||
| 82 | Morne Esterhuizen Allandale · 2 fish | ALL(B3) | 8.30 |
| Blue stingray 3,5 kg 48 cm released Blue stingray 2,8 kg 41 cm released | |||
| 83 | Stephaan Steyn Paarl · 1 fish | PRL(B4) | 8.10 |
| Eagle ray 7,1 kg 73 cm released | |||
| 84 | Quintin Torr Kraken · 2 fish | KRN(B1) | 8.01 |
| Lesser guitarfish / Sandshark 1,6 kg 77 cm released Blue stingray 4,4 kg 47 cm released | |||
| 85 | Gerrit Van Niekerk Paarl · 3 fish | PRL(B1) | 7.99 |
| Biscuit skate 1,7 kg 44 cm released Biscuit skate 2,2 kg 47 cm released Blue stingray 1,1 kg 31 cm released | |||
| 86 | Pieter-Paul Mong Bredasdorp · 2 fish | BRD(A1) | 7.53 |
| Bluntnose guitarfish 1,6 kg 77 cm released Blue stingray 4,0 kg 50 cm released | |||
| 87 | Mariëtte Du Plessis Bredasdorp · 1 fish | BRD(B3) | 7.48 |
| Blue stingray 6,5 kg 53 cm released | |||
| 88 | Quintin Liversage Allandale · 1 fish | ALL(B1) | 7.19 |
| Biscuit skate 6,2 kg 61 cm released | |||
| 89 | Craven Gertenbach Kraken · 1 fish | KRN(B2) | 6.71 |
| Blue stingray 5,7 kg 51 cm released | |||
| 90 | Shahied Isaacs Allandale · 2 fish | ALL(MST) | 6.20 |
| Blue stingray 2,2 kg 38 cm released Blue stingray 2,0 kg 37 cm released | |||
| 91 | Pierre Louw Paarl · 2 fish | PRL(B2) | 6.05 |
| Bluntnose guitarfish 1,2 kg 71 cm released Blue stingray 2,8 kg 41 cm released | |||
| 92 | Ava Du Plessis Bredasdorp · 3 fish | BRD(B4) | 5.68 |
| Bluntnose guitarfish 2,7 kg 93 cm released Bluntnose guitarfish 0,6 kg 55 cm released Bluntnose guitarfish 0,8 kg 62 cm released | |||
| 93 | Johan Maritz Kraken · 1 fish | KRN(B2) | 5.53 |
| Smooth houndshark 4,5 kg 106 cm released | |||
| 94 | Daniel Rossouw (Jnr 1) Bredasdorp · 3 fish | BRD(B1) | 5.40 |
| Biscuit skate 4,4 kg 56 cm released White seacatfish / Sea barbel 0,8 kg 36 cm released White seacatfish / Sea barbel 1,7 kg 46 cm released | |||
| 95 | Rohan Brand Drostdy · 1 fish | DTY(B1) | 5.38 |
| Blue stingray 4,4 kg 47 cm released | |||
| 96 | Jean Van Zyl Drostdy · 1 fish | DTY(B1) | 5.23 |
| Blue stingray 4,2 kg 51 cm released | |||
| 97 | Hennie Van Zyl Drostdy · 1 fish | DTY(MST) | 5.09 |
| Biscuit skate 4,1 kg 55 cm released | |||
| 98 | Heinrich Karg Hermanus · 7 fish | HMS(A1) | 5.00 |
| Puffadder shyshark 0,4 kg 41 cm released Puffadder shyshark 0,2 kg 33 cm released White seacatfish / Sea barbel 0,8 kg 36 cm released White seacatfish / Sea barbel 0,7 kg 34 cm Puffadder shyshark 0,2 kg 33 cm released Puffadder shyshark 0,5 kg 43 cm released Puffadder shyshark 0,5 kg 45 cm released | |||
| 99 | Jean Le Roux Hermanus · 1 fish | HMS(MST) | 4.97 |
| Blue stingray 4,0 kg 50 cm released | |||
| 100 | Brian Macfarlane Hermanus · 2 fish | HMS(MST) | 4.54 |
| Lesser guitarfish / Sandshark 0,9 kg 64 cm released Blue stingray 3,5 kg 44 cm released | |||
| 101 | Jacob Du Plessis Bredasdorp · 7 fish | BRD(B3) | 4.14 |
| Bluntnose guitarfish 1,1 kg 67 cm released Bluntnose guitarfish 0,8 kg 62 cm released Bluntnose guitarfish 1,0 kg 65 cm released Bluntnose guitarfish 0,6 kg 54 cm released Bluntnose guitarfish 1,1 kg 68 cm released Bluntnose guitarfish 0,9 kg 63 cm released Puffadder shyshark 0,7 kg 49 cm released | |||
| 102 | Divan Van Niekerk Paarl · 1 fish | PRL(B4) | 4.02 |
| Biscuit skate 3,0 kg 51 cm released | |||
| 103 | Karel Laubscher Paarl · 1 fish | PRL(B1) | 3.77 |
| Bluntnose guitarfish 2,8 kg 94 cm released | |||
| 104 | Jandré Kleynhans Bredasdorp · 1 fish | BRD(B1) | 3.58 |
| Biscuit skate 2,6 kg 49 cm released | |||
| 105 | Johan Malherbe Paarl · 2 fish | PRL(B4) | 3.28 |
