Eden
EDN2027 Season • 9 leagues Latest: League 2 · 24 October 2026
Anglers
147
Catches
579
Total Weight
2.8 t
Species
23
15.7kg
114 cm
149.9kg
219 cm
Season Standings
Cumulative through League 2 — movement vs the previous league.
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | ↑4 | Chris van Zyl Stilbaai · SA4201 | 170.94 |
| 2 | ↑5 | Henrico Burk Roelofse Outeniqua · SA920 | 155.17 |
| 3 | ↓1 | Dirk Snyman Outeniqua · SA11869 | 145.01 |
| 4 | ↓3 | Steven Offerman Plett · SA10758 | 140.10 |
| 5 | ↑12 | Estian Hassel Triton · SA10770 | 138.90 |
| 6 | — | Leon van der Mescht George · SA8212 | 135.57 |
| 7 | ↑7 | Juan Van Eyk Mosselbaai · SA11871 | 128.90 |
| 8 | ↑3 | Jaco Olivier Outeniqua · SA10724 | 124.56 |
| 9 | ↓5 | Jade Badenhorst Stilbaai · SA9993 | 118.49 |
| 10 | ↑5 | Andre Olivier George · SA5631 | 115.81 |
| 11 | ↑18 | Leonard Alkers Mosselbaai · SA9985 | 114.37 |
| 12 | — | Hannes Botha Plett · SA4215 | 112.15 |
| 1 | ↑3 | Elzanne Cronje Stilbaai · SA4945 | 113.12 |
| 2 | ↓1 | Monique Lesch Outeniqua · SA9913 | 80.00 |
| 3 | ↑3 | Celena van Zyl Stilbaai · SA9952 | 71.90 |
| 4 | ↓2 | Mariette Westraad Stilbaai · SA6868 | 69.27 |
| 5 | — | Bianca Thiart Outeniqua · SA13212 | 68.23 |
| 6 | ↑1 | Wilna Venter Stilbaai · SA8243 | 56.12 |
| 7 | ↓4 | Liezel van Rensburg Mosselbaai · SA11845 | 50.67 |
| 8 | new | Tania Naude Triton · SA11887 | 42.54 |
| 9 | ↓1 | Bernadette Grove Mosselbaai · SA11844 | 26.01 |
| 10 | ↓1 | Marina Fuchs Triton · SA4206 | 20.00 |
| 11 | ↓1 | Bianca Botha Triton · SA13206 | 20.00 |
| 1 | ↑1 | Ruben Alkers Mosselbaai · SA10701 | 110.64 |
| 2 | ↑2 | Nicholas Mc Donald Outeniqua · SA11855 | 105.38 |
| 3 | ↑4 | Keano Grundlingh George · SA9951 | 96.59 |
| 4 | ↓3 | Johan May George · SA10708 | 93.37 |
| 5 | ↓2 | Connor Mc Donald Outeniqua · SA11856 | 90.90 |
| 6 | ↑2 | Liam Paton Outeniqua · SA11884 | 66.20 |
| 7 | ↓2 | Corne A Grundlingh George · SA9950 | 65.25 |
| 8 | ↑1 | Loudin Grove Plett · SA11650 | 57.03 |
| 9 | ↑4 | Kayden Combrinck Outeniqua · SA8271 | 53.67 |
| 10 | new | Zion Auret Mosselbaai · SA13202 | 42.90 |
| 11 | ↓5 | Eben de Jager Plett · SA10756 | 40.62 |
| 12 | ↑5 | Benito Crause Jr Plett · SA11832 | 35.03 |
| 1 | ↑3 | Estian Hassel Triton · SA10770 | 127.67 |
| 2 | — | Jaco Olivier Outeniqua · SA10724 | 109.99 |
| 3 | ↓2 | Kian Evans Plett · SA11818 | 100.53 |
| 4 | ↑1 | Thomas Crouch Plett · SA11815 | 93.89 |
| 5 | ↓2 | Kasselman vd Westhuizen Triton · SA10784 | 84.70 |
| 6 | — | Waldo Dresselhouse Outeniqua · SA11819 | 71.50 |
| 7 | ↑2 | Celena van Zyl Stilbaai · SA9952 | 61.74 |
| 8 | ↓1 | Frank Curitn Stilbaai · SA11834 | 60.61 |
| 9 | ↓1 | Nicholas Page-Wood Plett · SA11857 | 38.43 |
| 10 | ↑1 | Carel Grove Plett · SA10772 | 37.64 |
| 11 | ↑1 | Elrikoe Vos George · SA11897 | 33.40 |
| 12 | new | Conner Noble Plett · SA8231 | 22.36 |
| 1 | ↑4 | Chris van Zyl Stilbaai · SA4201 | 172.08 |
| 2 | ↑5 | Henrico Burk Roelofse Outeniqua · SA920 | 158.03 |
| 3 | ↓1 | Dirk Snyman Outeniqua · SA11869 | 153.15 |
| 4 | ↓3 | Steven Offerman Plett · SA10758 | 151.24 |
| 5 | ↑1 | Leon van der Mescht George · SA8212 | 143.28 |
| 6 | ↑4 | Juan Van Eyk Mosselbaai · SA11871 | 139.76 |
| 7 | ↓3 | Jade Badenhorst Stilbaai · SA9993 | 130.06 |
| 8 | ↑3 | Andre Olivier George · SA5631 | 126.95 |
| 9 | ↑6 | Ruan Westraad Plett · SA4197 | 125.83 |
| 10 | ↓1 | Hannes Botha Plett · SA4215 | 125.29 |
| 11 | ↓3 | Mark Bester Outeniqua · SA9925 | 121.45 |
| 12 | ↓9 | Raldu Potgieter Plett · SA2734 | 116.77 |
| 1 | ↑5 | Leonard Alkers Mosselbaai · SA9985 | 110.45 |
| 2 | ↑1 | Arno Scholtz Stilbaai · SA4958 | 96.92 |
| 3 | ↓1 | Thys Bester Outeniqua · SA9973 | 96.14 |
| 4 | ↑11 | Brett Wiehahn Outeniqua · SA9948 | 93.88 |
| 5 | ↑4 | Tjokkie Louw Stilbaai · SA4227 | 93.75 |
| 6 | ↓2 | Eben I Botha Triton · SA10703 | 86.98 |
| 7 | — | Deon Naude Triton · SA5626 | 78.29 |
| 8 | ↑2 | Rigard Lesch Outeniqua · SA4140 | 76.92 |
| 9 | ↓4 | Andre Malan Mc Donald Outeniqua · SA11854 | 69.71 |
| 10 | ↓9 | Matthew Sumner Triton · SA131 | 64.00 |
| 11 | ↓3 | Steve Denny Triton · SA125 | 59.38 |
| 12 | ↑2 | Elmaine Terblanche Plett · SA5649 | 55.92 |
| 1 | — | Kallie Erasmus Plett · SA4949 | 99.10 |
| 2 | — | Johan Helm Triton · SA842 | 93.67 |
| 3 | ↑7 | Dana Verster Outeniqua · SA717 | 77.50 |
| 4 | ↑3 | Bryan Rapson Plett · SA1425 | 69.61 |
| 5 | ↑3 | Markus Oberholzer Outeniqua · SA2778 | 64.04 |
| 6 | ↓3 | Gerhard Faber George · SA929 | 62.05 |
| 7 | new | Peet Mey Mosselbaai · SA4175 | 58.98 |
| 8 | ↓4 | Pieter Joubert Mosselbaai · SA11814 | 43.96 |
| 9 | ↓4 | Sam C MULLER George · SA933 | 42.08 |
| 10 | ↓4 | Lynton Wood Plett · SA4234 | 40.75 |
| 11 | new | Phillip H van Niekerk Triton · SA6098 | 37.31 |
| 12 | new | Albert van Rooyen Outeniqua · SA10713 | 37.04 |
Top Teams
Species
Every species logged this season, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 324 | 1 327,7 kg | 4,1 kg | 20,9 kg | Kian Evans | |
| 28 | 533,4 kg | 19,0 kg | 27,3 kg | Dirk Snyman | |
| 12 | 278,6 kg | 23,2 kg | 149,9 kg | Chris van Zyl | |
| 35 | 274,6 kg | 7,8 kg | 20,9 kg | Raldu Potgieter | |
| 6 | 142,7 kg | 23,8 kg | 35,6 kg | Steven Offerman | |
| 103 | 94,8 kg | 0,9 kg | 2,2 kg | Juan Van Eyk | |
| 18 | 66,1 kg | 3,7 kg | 15,7 kg | Elzanne Cronje | |
| 1 | 30,5 kg | 30,5 kg | 30,5 kg | Thomas Crouch | |
| 18 | 20,4 kg | 1,1 kg | 1,6 kg | Gerhardus Faber | |
| 1 | 13,7 kg | 13,7 kg | 13,7 kg | Hannes Botha | |
| 9 | 9,4 kg | 1,0 kg | 2,2 kg | Dana Verster | |
| 3 | 8,0 kg | 2,7 kg | 3,2 kg | Bryan Rapson | |
| 1 | 5,1 kg | 5,1 kg | 5,1 kg | Pierre Van As | |
| 6 | 2,6 kg | 0,4 kg | 0,6 kg | Leonard Paton | |
| 3 | 2,6 kg | 0,9 kg | 1,1 kg | Peet Mey | |
| 2 | 2,4 kg | 1,2 kg | 1,3 kg | Corne A Grundlingh | |
| 1 | 2,3 kg | 2,3 kg | 2,3 kg | Leonard Paton | |
| 2 | 2,3 kg | 1,1 kg | 1,2 kg | Luan Els | |
| 2 | 1,6 kg | 0,8 kg | 1,0 kg | Christian Coetzee | |
| 1 | 1,3 kg | 1,3 kg | 1,3 kg | Andre Olivier | |
| 1 | 1,0 kg | 1,0 kg | 1,0 kg | Kevin Smithers | |
| 1 | 0,9 kg | 0,9 kg | 0,9 kg | Liam Paton | |
| 1 | 0,9 kg | 0,9 kg | 0,9 kg | Hannes Otto |