Eden •2027 Season
Plett
36 members · 131 catches · 4 teams
Total Weight
0.7 t
Catches
131
Members
36
Species
15
13,7kg
84 cm
35,6kg
130 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Steven Offerman Seniors · SA10758 | #4 | 140.10 | 9 | 102,3 kg |
| 2 | Hannes Botha Seniors · SA4215 | #12 | 112.15 | 6 | 41,3 kg |
| 3 | Ruan Westraad Seniors · SA4197 | #13 | 111.69 | 10 | 55,2 kg |
| 4 | Kian Evans U/21 · SA11818 | #15 | 102.00 | 6 | 50,7 kg |
| 5 | Thomas Crouch U/21 · SA11815 | #19 | 94.71 | 8 | 49,0 kg |
| 6 | Raldu Potgieter Seniors · SA2734 | #20 | 94.20 | 7 | 56,3 kg |
| 7 | Benito Crause Seniors · SA9972 | #28 | 74.47 | 3 | 39,1 kg |
| 8 | Pierre Van As Seniors · SA11863 | #29 | 71.29 | 4 | 34,2 kg |
| 9 | Ayden Kroukamp Seniors · SA11809 | #30 | 70.94 | 10 | 26,7 kg |
| 10 | Christian Coetzee Seniors · SA11800 | #33 | 66.62 | 7 | 31,7 kg |
| 11 | Andrew Wood Seniors · SA4233 | #37 | 64.85 | 6 | 31,9 kg |
| 12 | Kallie Erasmus Grand Masters · SA4949 | #43 | 59.15 | 11 | 21,3 kg |
| 13 | Chris Barnard Seniors · SA9923 | #47 | 48.84 | 6 | 17,6 kg |
| 14 | Elmaine Terblanche Masters · SA5649 | #64 | 33.34 | 8 | 14,8 kg |
| 15 | Ludwig Grove Seniors · SA11651 | #67 | 32.95 | 6 | 11,5 kg |
| 16 | Franco Lamberti Seniors · SA1219 | #71 | 30.15 | 1 | 13,9 kg |
| 17 | Bruce Noble Masters · SA4971 | #76 | 26.90 | 1 | 12,6 kg |
| 18 | Marco Grech Seniors · SA11808 | #80 | 26.23 | 3 | 9,6 kg |
| 19 | Loudin Grove U/16 · SA11650 | #83 | 25.37 | 3 | 4,9 kg |
| 20 | Bryan Rapson Grand Masters · SA1425 | #85 | 23.86 | 2 | 5,0 kg |
| 21 | Nicholas Page-Wood U/21 · SA11857 | #89 | 23.34 | 2 | 4,2 kg |
| 22 | Craynouw Erasmus Seniors · SA8298 | #90 | 23.29 | 3 | 1,8 kg |
| 23 | Alistair Crouch Masters · SA11816 | #95 | 22.29 | 1 | 3,8 kg |
| 24 | Carel Grove U/21 · SA10772 | #98 | 22.11 | 1 | 3,5 kg |
| 25 | Eben de Jager U/16 · SA10756 | #100 | 22.09 | 2 | 29,5 kg |
| 26 | Lynton Wood Grand Masters · SA4234 | #101 | 22.09 | 1 | 3,3 kg |
| 27 | Niel de JAGER Masters · SA4136 | #104 | 21.87 | 1 | 2,6 kg |
| 28 | Benito Crause Jr U/16 · SA11832 | #106 | 21.74 | 1 | 1,6 kg |
| 29 | Jack Thom U/16 · SA13208 | #110 | 21.23 | 1 | 0,9 kg |
| 30 | Eardley Jee Grand Masters · SA10707 | #113 | 20.00 | 0 | 0,0 kg |
| 31 | Neal Williams Seniors · SA11823 | #116 | 20.00 | 0 | 0,0 kg |
| 32 | Conner Noble U/21 · SA8231 | #130 | 11.58 | 1 | 1,3 kg |
| 33 | Brett James Esterhuizen Seniors · SA10745 | #140 | 10.00 | 0 | 0,0 kg |
| 34 | Carlo Erasmus Seniors · SA6871 | #141 | 10.00 | 0 | 0,0 kg |
| 35 | Jaydyn Louw U/16 · SA13200 | #138 | 10.00 | 0 | 0,0 kg |
| 36 | Tyron Evans Masters · SA11817 | #145 | 10.00 | 0 | 0,0 kg |
15 of 36 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | PLT(A1) | #1 | 448,1 | 66 | 35,6 kg | 11 |
| 2 | PLT(B1) | #2 | 146,1 | 34 | 20,9 kg | 8 |
| 3 | PLT(C2) | #4 | 56,7 | 10 | 26,2 kg | 6 |
| 4 | PLT(C1) | #1 | 55,0 | 21 | 12,6 kg | 6 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 71 | 288,1 kg | 4,1 kg | 20,9 kg | Kian Evans | |
| 14 | 107,6 kg | 7,7 kg | 20,9 kg | Raldu Potgieter | |
| 3 | 76,2 kg | 25,4 kg | 35,6 kg | Steven Offerman | |
| 4 | 69,2 kg | 17,3 kg | 26,2 kg | Eben de Jager | |
| 5 | 52,5 kg | 10,5 kg | 23,3 kg | Ruan Westraad | |
| 1 | 30,5 kg | 30,5 kg | 30,5 kg | Thomas Crouch | |
| 17 | 17,6 kg | 1,0 kg | 2,1 kg | Ludwig Grove | |
| 1 | 13,7 kg | 13,7 kg | 13,7 kg | Hannes Botha | |
| 4 | 7,9 kg | 2,0 kg | 4,6 kg | Kian Evans | |
| 5 | 6,4 kg | 1,3 kg | 1,5 kg | Christian Coetzee | |
| 2 | 5,2 kg | 2,6 kg | 3,2 kg | Bryan Rapson | |
| 1 | 5,1 kg | 5,1 kg | 5,1 kg | Pierre Van As | |
| 1 | 1,0 kg | 1,0 kg | 1,0 kg | Christian Coetzee | |
| 1 | 0,8 kg | 0,8 kg | 0,8 kg | Craynouw Erasmus | |
| 1 | 0,4 kg | 0,4 kg | 0,4 kg | Craynouw Erasmus |