Eden • 2027 Season • 24 October 2026
League 2
Total Weight
1.3 t
Catches
201
Anglers
131
Species
18
15,7kg
114 cm
149,9kg
219 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Chris van Zyl Stilbaai · SA4201 | STB(A1) | 92.86 | 50.00 |
| 2 | Henrico Burk Roelofse Outeniqua · SA920 | OUT(A1) | 80.28 | 23.57 |
| 3 | Estian Hassel Triton · SA10770 | TRI(A1) | 77.64 | 20.84 |
| 4 | Brett Wiehahn Outeniqua · SA9948 | OUT(B1) | 74.12 | 16.63 |
| 5 | Leonard Alkers Mosselbaai · SA9985 | MOS(A1) | 69.80 | 15.15 |
| 6 | Hendrico Lesch Outeniqua · SA4139 | OUT(A1) | 69.53 | 15.41 |
| 7 | Juan Van Eyk Mosselbaai · SA11871 | MOS(A1) | 65.15 | 11.69 |
| 8 | Elzanne Cronje Stilbaai · SA4945 | STB(A1) | 65.03 | 13.62 |
| 9 | Benito Crause Plett · SA9972 | PLT(A1) | 63.32 | 12.43 |
| 10 | Tjokkie Louw Stilbaai · SA4227 | STB(A1) | 62.11 | 12.08 |
| 11 | Ruan Westraad Plett · SA4197 | PLT(A1) | 59.30 | 10.73 |
| 12 | Leon van der Mescht George · SA8212 | GEO(A1) | 58.39 | 10.16 |
| 13 | Thomas Crouch Plett · SA11815 | PLT(A1) | 58.21 | 10.58 |
| 14 | Jaco Olivier Outeniqua · SA10724 | OUT(B1) | 56.81 | 9.20 |
| 15 | Dirk Snyman Outeniqua · SA11869 | OUT(A1) | 54.25 | 8.98 |
| 16 | Andre Olivier George · SA5631 | GEO(A1) | 52.57 | 7.85 |
| 17 | Nicholas Mc Donald Outeniqua · SA11855 | OUT(B1) | 52.50 | 7.26 |
| 18 | Keano Grundlingh George · SA9951 | GEO(B1) | 51.85 | 7.59 |
| 19 | Theo Barnard Stilbaai · SA11883 | STB(A1) | 50.71 | 7.37 |
| 20 | John R May George · SA9920 | GEO(A1) | 50.07 | 7.73 |
| 21 | Andrew Wood Plett · SA4233 | PLT(A1) | 48.63 | 7.23 |
| 22 | Arno Scholtz Stilbaai · SA4958 | STB(A1) | 45.79 | 6.55 |
| 23 | Hannes Botha Plett · SA4215 | PLT(A1) | 44.74 | 6.47 |
| 24 | Steven Offerman Plett · SA10758 | PLT(A1) | 43.74 | 6.47 |
| 25 | Rigard Lesch Outeniqua · SA4140 | OUT(A1) | 41.17 | 6.23 |
| 26 | Pieter Muller George · SA8725 | GEO(A1) | 40.07 | 5.34 |
| 27 | Jade Badenhorst Stilbaai · SA9993 | STB(A1) | 40.00 | 5.95 |
| 28 | Ruben Alkers Mosselbaai · SA10701 | MOS(B1) | 39.03 | 5.28 |
| 29 | Eben I Botha Triton · SA10703 | TRI(A1) | 36.57 | 5.23 |
| 30 | Mark Bester Outeniqua · SA9925 | OUT(A1) | 35.82 | 4.94 |
| 31 | Alten Roelofse Triton · SA10718 | TRI(A1) | 35.54 | 5.18 |
| 32 | Adrian du Plooy Triton · SA9945 | TRI(B1) | 34.76 | 4.83 |
| 33 | Janro Gerber Triton · SA9978 | TRI(C1) | 32.23 | 4.67 |
| 34 | Kian Evans Plett · SA11818 | PLT(B1) | 31.15 | 4.54 |
| 35 | Brian Fuchs Triton · SA4205 | TRI(A1) | 30.53 | 4.44 |
| 36 | Franco Lamberti Plett · SA1219 | PLT(C2) | 30.15 | 4.54 |
| 37 | Phillip Engelbrecht Outeniqua · SA9078 | OUT(B1) | 29.51 | 4.41 |
| 38 | Thys Bester Outeniqua · SA9973 | OUT(A1) | 27.58 | 3.82 |
| 39 | Bruce Noble Plett · SA4971 | PLT(C1) | 26.90 | 4.11 |
| 40 | Andre Burger Outeniqua · SA8280 | OUT(A1) | 25.78 | 3.91 |
| 41 | Kayden Combrinck Outeniqua · SA8271 | OUT(B1) | 23.66 | 3.71 |
| 42 | Pierre Van As Plett · SA11863 | PLT(B1) | 23.00 | 3.57 |
| 43 | Kevin Fuchs Triton · SA4207 | TRI(B1) | 22.58 | 3.58 |
| 44 | Celena van Zyl Stilbaai · SA9952 | STB(A1) | 21.38 | 2.79 |
| 45 | Tania Naude Triton · SA11887 | TRI(C1) | 21.24 | 2.06 |
| 46 | Zion Auret Mosselbaai · SA13202 | MOS(B1) | 20.82 | 3.27 |
| 47 | Christian Coetzee Plett · SA11800 | PLT(A1) | 20.54 | 3.52 |
| 48 | Richard van Eyk Mosselbaai · SA10790 | MOS(A1) | 20.34 | 2.71 |
| 49 | Waldo Dresselhouse Outeniqua · SA11819 | OUT(A1) | 19.81 | 3.25 |
| 50 | Ludwig Grove Plett · SA11651 | PLT(B1) | 19.14 | 2.39 |
| 51 | Deon Naude Triton · SA5626 | TRI(B1) | 18.28 | 1.89 |
| 52 | Hannes Otto Outeniqua · SA11899 | OUT(C1) | 18.08 | 1.56 |
| 53 | Peet Mey Mosselbaai · SA4175 | MOS(B1) | 16.47 | 1.27 |
| 54 | Liam Paton Outeniqua · SA11884 | OUT(C1) | 16.46 | 1.24 |
| 55 | Henry Botha Outeniqua · SA9938 | OUT(A1) | 15.66 | 2.29 |
| 56 | Dana Verster Outeniqua · SA717 | OUT(C1) | 15.44 | 1.91 |
| 57 | Elmaine Terblanche Plett · SA5649 | PLT(B1) | 14.88 | 0.98 |
| 58 | Ayden Kroukamp Plett · SA11809 | PLT(A1) | 14.80 | 0.84 |
| 59 | Kevin Smithers Triton · SA10766 | TRI(B1) | 14.75 | 0.77 |
| 60 | JJ Steyn Mosselbaai · SA11892 | MOS(B1) | 13.82 | 2.32 |
| 61 | Connor Mc Donald Outeniqua · SA11856 | OUT(B1) | 13.79 | 1.55 |
| 62 | Corne A Grundlingh George · SA9950 | GEO(B1) | 13.59 | 1.21 |
| 63 | Loudin Grove Plett · SA11650 | PLT(C2) | 13.50 | 1.07 |
| 64 | Craynouw Erasmus Plett · SA8298 | PLT(C1) | 13.29 | 0.72 |
| 65 | Bianca Thiart Outeniqua · SA13212 | OUT(C2) | 13.28 | 0.69 |
| 66 | Andre Malan Mc Donald Outeniqua · SA11854 | OUT(B1) | 13.25 | 0.65 |
| 67 | Frank Curitn Stilbaai · SA11834 | STB(B1) | 13.13 | 0.46 |
| 68 | Albert van Rooyen Outeniqua · SA10713 | OUT(C1) | 13.13 | 0.45 |
| 69 | Johan Helm Triton · SA842 | TRI(B1) | 13.07 | 0.34 |
| 70 | Raldu Potgieter Plett · SA2734 | PLT(A1) | 12.76 | 2.22 |
| 71 | Leonard Paton Outeniqua · SA8236 | OUT(B1) | 12.34 | 1.51 |
| 72 | Carel Grove Plett · SA10772 | PLT(B1) | 12.11 | 1.14 |
| 73 | Tesius Baard George · SA5577 | GEO(B1) | 12.10 | 1.12 |
| 74 | Almaro Alberts Mosselbaai · SA5575 | MOS(A1) | 12.01 | 0.97 |
| 75 | Bryan Rapson Plett · SA1425 | PLT(C1) | 11.79 | 0.60 |
| 76 | Benito Crause Jr Plett · SA11832 | PLT(C2) | 11.74 | 0.51 |
| 77 | Phillip H van Niekerk Triton · SA6098 | TRI(C1) | 11.73 | 0.50 |
| 78 | Markus Oberholzer Outeniqua · SA2778 | OUT(C1) | 11.71 | 0.47 |
| 79 | Wilna Venter Stilbaai · SA8243 | STB(A1) | 11.68 | 0.41 |
| 80 | Steve Denny Triton · SA125 | TRI(A1) | 11.67 | 0.40 |
| 81 | Nico Basson Triton · SA5584 | TRI(B1) | 11.67 | 0.39 |
| 82 | Johan May George · SA10708 | GEO(A1) | 11.64 | 0.35 |
| 83 | Thys Bester Outeniqua · SA13214 | OUT(C1) | 11.63 | 0.33 |
| 84 | Kasselman vd Westhuizen Triton · SA10784 | TRI(A1) | 11.62 | 0.31 |
| 85 | Gerhardus Faber George · SA10781 | GEO(A1) | 11.62 | 0.31 |
| 86 | Jean Dunbar George · SA13216 | GEO(B1) | 11.62 | 0.31 |
| 87 | Elrikoe Vos George · SA11897 | GEO(B1) | 11.60 | 0.28 |
| 88 | David Swarts Triton · SA4133 | TRI(A1) | 11.59 | 0.27 |
| 89 | Conner Noble Plett · SA8231 | PLT(C2) | 11.58 | 0.25 |
| 90 | Kallie Erasmus Plett · SA4949 | PLT(C1) | 11.57 | 0.23 |
| 91 | Luan Els Triton · SA8296 | TRI(A1) | 11.57 | 0.24 |
| 92 | Bernard van Wyk George · SA4171 | — | 10.00 | 0.00 |
| 93 | Hendrick Smit George · SA10096 | — | 10.00 | 0.00 |
| 94 | Chris Barnard Plett · SA9923 | — | 10.00 | 0.00 |
| 95 | Monique Lesch Outeniqua · SA9913 | — | 10.00 | 0.00 |
| 96 | Mariette Westraad Stilbaai · SA6868 | — | 10.00 | 0.00 |
| 97 | Reinhard Hassel Triton · SA10771 | — | 10.00 | 0.00 |
| 98 | Andre Els Triton · SA8295 | — | 10.00 | 0.00 |
| 99 | Gerhard Faber George · SA929 | — | 10.00 | 0.00 |
| 100 | Marco Grech Plett · SA11808 | — | 10.00 | 0.00 |
| 101 | Israah De Villiers Triton · SA10799 | — | 10.00 | 0.00 |
| 102 | Nicholas Page-Wood Plett · SA11857 | — | 10.00 | 0.00 |
| 103 | Jacques Snyman Mosselbaai · SA5644 | — | 10.00 | 0.00 |
| 104 | Pieter Joubert Mosselbaai · SA11814 | — | 10.00 | 0.00 |
| 105 | Alistair Crouch Plett · SA11816 | — | 10.00 | 0.00 |
| 106 | Sam C MULLER George · SA933 | — | 10.00 | 0.00 |
| 107 | JP Mouton George · SA11848 | — | 10.00 | 0.00 |
| 108 | Eben de Jager Plett · SA10756 | PLT(C2) | 10.00 | 0.00 |
| 109 | Lynton Wood Plett · SA4234 | — | 10.00 | 0.00 |
| 110 | Friedl Barnard Mosselbaai · SA10769 | — | 10.00 | 0.00 |
| 111 | Chris Wentzel Mosselbaai · SA11880 | — | 10.00 | 0.00 |
| 112 | Niel de JAGER Plett · SA4136 | — | 10.00 | 0.00 |
| 113 | Nico Lesch Outeniqua · SA4137 | — | 10.00 | 0.00 |
| 114 | Jack Thom Plett · SA13208 | — | 10.00 | 0.00 |
| 115 | Marina Fuchs Triton · SA4206 | — | 10.00 | 0.00 |
| 116 | Eardley Jee Plett · SA10707 | — | 10.00 | 0.00 |
| 117 | Frans Olivier Outeniqua · SA10705 | — | 10.00 | 0.00 |
| 118 | Jacques Pace Mosselbaai · SA9975 | — | 10.00 | 0.00 |
| 119 | Neal Williams Plett · SA11823 | — | 10.00 | 0.00 |
| 120 | Neythan Van Der Westhuizen George · SA13209 | — | 10.00 | 0.00 |
| 121 | Bianca Botha Triton · SA13206 | — | 10.00 | 0.00 |
| 122 | Riaan Janse van Vuuren Mosselbaai · SA6859 | — | 10.00 | 0.00 |
| 123 | Rylan Lombard Stilbaai · SA11835 | — | 10.00 | 0.00 |
| 124 | Mike Carr Triton · SA10089 | — | 10.00 | 0.00 |
| 125 | Werner Westraad Stilbaai · SA8292 | — | 10.00 | 0.00 |
| 126 | Logan Barnard Stilbaai · SA11882 | — | 10.00 | 0.00 |
| 127 | Dolf Syvertsen Outeniqua · SA8206 | — | 10.00 | 0.00 |
| 128 | Pieter Ferreira Triton · SA13218 | — | 10.00 | 0.00 |
| 129 | Tyron Evans Plett · SA11817 | — | 10.00 | 0.00 |
| 130 | Xylon Venter Stilbaai · SA8252 | — | 10.00 | 0.00 |
| 131 | Jandru Botha Triton · SA13213 | — | 10.00 | 0.00 |
| 1 | Elzanne Cronje Stilbaai · SA4945 | STB(A1) | 62.86 | 50.00 |
| 2 | Tania Naude Triton · SA11887 | TRI(C1) | 42.54 | 7.56 |
| 3 | Celena van Zyl Stilbaai · SA9952 | STB(A1) | 40.85 | 10.24 |
| 4 | Bianca Thiart Outeniqua · SA13212 | OUT(C2) | 31.39 | 2.55 |
| 5 | Wilna Venter Stilbaai · SA8243 | STB(A1) | 28.34 | 1.51 |
| 6 | Bianca Botha Triton · SA13206 | — | 10.00 | 0.00 |
| 7 | Marina Fuchs Triton · SA4206 | — | 10.00 | 0.00 |
| 8 | Mariette Westraad Stilbaai · SA6868 | — | 10.00 | 0.00 |
| 9 | Monique Lesch Outeniqua · SA9913 | — | 10.00 | 0.00 |
| 1 | Nicholas Mc Donald Outeniqua · SA11855 | OUT(B1) | 67.68 | 47.80 |
| 2 | Keano Grundlingh George · SA9951 | GEO(B1) | 66.00 | 50.00 |
| 3 | Ruben Alkers Mosselbaai · SA10701 | MOS(B1) | 52.84 | 34.74 |
| 4 | Kayden Combrinck Outeniqua · SA8271 | OUT(B1) | 43.67 | 24.45 |
| 5 | Zion Auret Mosselbaai · SA13202 | MOS(B1) | 42.90 | 21.50 |
| 6 | Liam Paton Outeniqua · SA11884 | OUT(C1) | 36.91 | 8.18 |
| 7 | Connor Mc Donald Outeniqua · SA11856 | OUT(B1) | 35.11 | 10.18 |
| 8 | Corne A Grundlingh George · SA9950 | GEO(B1) | 31.79 | 7.99 |
| 9 | Loudin Grove Plett · SA11650 | PLT(C2) | 30.21 | 7.02 |
| 10 | Benito Crause Jr Plett · SA11832 | PLT(C2) | 25.03 | 3.38 |
| 11 | Johan May George · SA10708 | GEO(A1) | 23.37 | 2.28 |
| 12 | Logan Barnard Stilbaai · SA11882 | — | 10.00 | 0.00 |
| 13 | Rylan Lombard Stilbaai · SA11835 | — | 10.00 | 0.00 |
| 14 | Eben de Jager Plett · SA10756 | PLT(C2) | 10.00 | 0.00 |
| 15 | Jack Thom Plett · SA13208 | — | 10.00 | 0.00 |
| 1 | Estian Hassel Triton · SA10770 | TRI(A1) | 70.00 | 50.00 |
| 2 | Thomas Crouch Plett · SA11815 | PLT(A1) | 48.24 | 25.39 |
| 3 | Jaco Olivier Outeniqua · SA10724 | OUT(B1) | 47.24 | 22.07 |
| 4 | Celena van Zyl Stilbaai · SA9952 | STB(A1) | 37.01 | 6.69 |
| 5 | Kian Evans Plett · SA11818 | PLT(B1) | 35.53 | 10.89 |
| 6 | Waldo Dresselhouse Outeniqua · SA11819 | OUT(A1) | 34.67 | 7.79 |
| 7 | Frank Curitn Stilbaai · SA11834 | STB(B1) | 27.66 | 1.10 |
| 8 | Carel Grove Plett · SA10772 | PLT(B1) | 27.64 | 2.74 |
| 9 | Kasselman vd Westhuizen Triton · SA10784 | TRI(A1) | 24.45 | 0.75 |
| 10 | Elrikoe Vos George · SA11897 | GEO(B1) | 23.40 | 0.67 |
| 11 | Conner Noble Plett · SA8231 | PLT(C2) | 22.36 | 0.60 |
| 12 | Nicholas Page-Wood Plett · SA11857 | — | 10.00 | 0.00 |
| 1 | Chris van Zyl Stilbaai · SA4201 | STB(A1) | 94.00 | 50.00 |
| 2 | Henrico Burk Roelofse Outeniqua · SA920 | OUT(A1) | 83.14 | 23.57 |
| 3 | Hendrico Lesch Outeniqua · SA4139 | OUT(A1) | 73.24 | 15.41 |
| 4 | Juan Van Eyk Mosselbaai · SA11871 | MOS(A1) | 73.01 | 11.69 |
| 5 | Benito Crause Plett · SA9972 | PLT(A1) | 68.46 | 12.43 |
| 6 | Leon van der Mescht George · SA8212 | GEO(A1) | 66.10 | 10.16 |
| 7 | Ruan Westraad Plett · SA4197 | PLT(A1) | 65.44 | 10.73 |
| 8 | Dirk Snyman Outeniqua · SA11869 | OUT(A1) | 62.39 | 8.98 |
| 9 | Andre Olivier George · SA5631 | GEO(A1) | 60.71 | 7.85 |
| 10 | Theo Barnard Stilbaai · SA11883 | STB(A1) | 60.42 | 7.37 |
| 11 | Andrew Wood Plett · SA4233 | PLT(A1) | 59.34 | 7.23 |
| 12 | John R May George · SA9920 | GEO(A1) | 57.64 | 7.73 |
| 13 | Hannes Botha Plett · SA4215 | PLT(A1) | 55.88 | 6.47 |
| 14 | Steven Offerman Plett · SA10758 | PLT(A1) | 54.88 | 6.47 |
| 15 | Pieter Muller George · SA8725 | GEO(A1) | 52.21 | 5.34 |
| 16 | Jade Badenhorst Stilbaai · SA9993 | STB(A1) | 51.57 | 5.95 |
| 17 | Mark Bester Outeniqua · SA9925 | OUT(A1) | 49.96 | 4.94 |
| 18 | Alten Roelofse Triton · SA10718 | TRI(A1) | 49.11 | 5.18 |
| 19 | Janro Gerber Triton · SA9978 | TRI(C1) | 46.80 | 4.67 |
| 20 | Brian Fuchs Triton · SA4205 | TRI(A1) | 46.67 | 4.44 |
| 21 | Franco Lamberti Plett · SA1219 | PLT(C2) | 45.72 | 4.54 |
| 22 | Phillip Engelbrecht Outeniqua · SA9078 | OUT(B1) | 45.65 | 4.41 |
| 23 | Ludwig Grove Plett · SA11651 | PLT(B1) | 44.43 | 2.39 |
| 24 | Pierre Van As Plett · SA11863 | PLT(B1) | 43.14 | 3.57 |
| 25 | Kevin Fuchs Triton · SA4207 | TRI(B1) | 42.15 | 3.58 |
| 26 | Hannes Otto Outeniqua · SA11899 | OUT(C1) | 41.94 | 1.56 |
| 27 | Henry Botha Outeniqua · SA9938 | OUT(A1) | 40.37 | 2.29 |
| 28 | Christian Coetzee Plett · SA11800 | PLT(A1) | 40.11 | 3.52 |
| 29 | JJ Steyn Mosselbaai · SA11892 | MOS(B1) | 37.39 | 2.32 |
| 30 | Ayden Kroukamp Plett · SA11809 | PLT(A1) | 35.51 | 0.84 |
| 31 | Raldu Potgieter Plett · SA2734 | PLT(A1) | 35.33 | 2.22 |
| 32 | Kevin Smithers Triton · SA10766 | TRI(B1) | 34.46 | 0.77 |
| 33 | Leonard Paton Outeniqua · SA8236 | OUT(B1) | 32.91 | 1.51 |
| 34 | Craynouw Erasmus Plett · SA8298 | PLT(C1) | 31.43 | 0.72 |
| 35 | Thys Bester Outeniqua · SA13214 | OUT(C1) | 28.20 | 0.33 |
| 36 | Gerhardus Faber George · SA10781 | GEO(A1) | 27.19 | 0.31 |
| 37 | Jean Dunbar George · SA13216 | GEO(B1) | 26.19 | 0.31 |
| 38 | Luan Els Triton · SA8296 | TRI(A1) | 25.14 | 0.24 |
| 39 | Jandru Botha Triton · SA13213 | — | 10.00 | 0.00 |
| 40 | Israah De Villiers Triton · SA10799 | — | 10.00 | 0.00 |
| 41 | Pieter Ferreira Triton · SA13218 | — | 10.00 | 0.00 |
| 42 | Xylon Venter Stilbaai · SA8252 | — | 10.00 | 0.00 |
| 43 | JP Mouton George · SA11848 | — | 10.00 | 0.00 |
| 44 | Hendrick Smit George · SA10096 | — | 10.00 | 0.00 |
| 45 | Neythan Van Der Westhuizen George · SA13209 | — | 10.00 | 0.00 |
| 46 | Bernard van Wyk George · SA4171 | — | 10.00 | 0.00 |
| 47 | Jacques Pace Mosselbaai · SA9975 | — | 10.00 | 0.00 |
| 48 | Chris Wentzel Mosselbaai · SA11880 | — | 10.00 | 0.00 |
| 49 | Frans Olivier Outeniqua · SA10705 | — | 10.00 | 0.00 |
| 50 | Chris Barnard Plett · SA9923 | — | 10.00 | 0.00 |
| 51 | Marco Grech Plett · SA11808 | — | 10.00 | 0.00 |
| 52 | Neal Williams Plett · SA11823 | — | 10.00 | 0.00 |
| 1 | Brett Wiehahn Outeniqua · SA9948 | OUT(B1) | 70.00 | 50.00 |
| 2 | Leonard Alkers Mosselbaai · SA9985 | MOS(A1) | 64.32 | 45.53 |
| 3 | Tjokkie Louw Stilbaai · SA4227 | STB(A1) | 53.79 | 36.32 |
| 4 | Arno Scholtz Stilbaai · SA4958 | STB(A1) | 42.82 | 19.69 |
| 5 | Rigard Lesch Outeniqua · SA4140 | OUT(A1) | 39.23 | 18.72 |
| 6 | Adrian du Plooy Triton · SA9945 | TRI(B1) | 36.71 | 14.52 |
| 7 | Eben I Botha Triton · SA10703 | TRI(A1) | 36.43 | 15.72 |
| 8 | Thys Bester Outeniqua · SA9973 | OUT(A1) | 33.89 | 11.48 |
| 9 | Richard van Eyk Mosselbaai · SA10790 | MOS(A1) | 32.89 | 8.15 |
| 10 | Deon Naude Triton · SA5626 | TRI(B1) | 32.41 | 5.69 |
| 11 | Bruce Noble Plett · SA4971 | PLT(C1) | 32.41 | 12.35 |
| 12 | Andre Burger Outeniqua · SA8280 | OUT(A1) | 31.05 | 11.75 |
| 13 | Elmaine Terblanche Plett · SA5649 | PLT(B1) | 24.77 | 2.96 |
| 14 | Tesius Baard George · SA5577 | GEO(B1) | 22.02 | 3.36 |
| 15 | Andre Malan Mc Donald Outeniqua · SA11854 | OUT(B1) | 20.17 | 1.95 |
| 16 | Almaro Alberts Mosselbaai · SA5575 | MOS(A1) | 19.75 | 2.92 |
| 17 | Steve Denny Triton · SA125 | TRI(A1) | 16.71 | 1.19 |
| 18 | Nico Basson Triton · SA5584 | TRI(B1) | 15.71 | 1.18 |
| 19 | David Swarts Triton · SA4133 | TRI(A1) | 14.48 | 0.81 |
| 20 | Mike Carr Triton · SA10089 | — | 10.00 | 0.00 |
| 21 | Andre Els Triton · SA8295 | — | 10.00 | 0.00 |
| 22 | Reinhard Hassel Triton · SA10771 | — | 10.00 | 0.00 |
| 23 | Werner Westraad Stilbaai · SA8292 | — | 10.00 | 0.00 |
| 24 | Friedl Barnard Mosselbaai · SA10769 | — | 10.00 | 0.00 |
| 25 | Riaan Janse van Vuuren Mosselbaai · SA6859 | — | 10.00 | 0.00 |
| 26 | Jacques Snyman Mosselbaai · SA5644 | — | 10.00 | 0.00 |
| 27 | Alistair Crouch Plett · SA11816 | — | 10.00 | 0.00 |
| 28 | Niel de JAGER Plett · SA4136 | — | 10.00 | 0.00 |
| 29 | Tyron Evans Plett · SA11817 | — | 10.00 | 0.00 |
| 1 | Dana Verster Outeniqua · SA717 | OUT(C1) | 67.50 | 50.00 |
| 2 | Peet Mey Mosselbaai · SA4175 | MOS(B1) | 58.98 | 33.30 |
| 3 | Bryan Rapson Plett · SA1425 | PLT(C1) | 39.95 | 15.75 |
| 4 | Phillip H van Niekerk Triton · SA6098 | TRI(C1) | 37.31 | 13.01 |
| 5 | Albert van Rooyen Outeniqua · SA10713 | OUT(C1) | 37.04 | 11.73 |
| 6 | Markus Oberholzer Outeniqua · SA2778 | OUT(C1) | 35.90 | 12.33 |
| 7 | Johan Helm Triton · SA842 | TRI(B1) | 34.39 | 8.99 |
| 8 | Kallie Erasmus Plett · SA4949 | PLT(C1) | 29.10 | 5.99 |
| 9 | Gerhard Faber George · SA929 | — | 10.00 | 0.00 |
| 10 | Sam C MULLER George · SA933 | — | 10.00 | 0.00 |
| 11 | Pieter Joubert Mosselbaai · SA11814 | — | 10.00 | 0.00 |
| 12 | Nico Lesch Outeniqua · SA4137 | — | 10.00 | 0.00 |
| 13 | Dolf Syvertsen Outeniqua · SA8206 | — | 10.00 | 0.00 |
| 14 | Eardley Jee Plett · SA10707 | — | 10.00 | 0.00 |
| 15 | Lynton Wood Plett · SA4234 | — | 10.00 | 0.00 |
Season Standings
Cumulative through League 2 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | ↑4 | Chris van Zyl Stilbaai · SA4201 | 170.94 |
| 2 | ↑5 | Henrico Burk Roelofse Outeniqua · SA920 | 155.17 |
| 3 | ↓1 | Dirk Snyman Outeniqua · SA11869 | 145.01 |
| 4 | ↓3 | Steven Offerman Plett · SA10758 | 140.10 |
| 5 | ↑12 | Estian Hassel Triton · SA10770 | 138.90 |
| 6 | — | Leon van der Mescht George · SA8212 | 135.57 |
| 7 | ↑7 | Juan Van Eyk Mosselbaai · SA11871 | 128.90 |
| 8 | ↑3 | Jaco Olivier Outeniqua · SA10724 | 124.56 |
| 9 | ↓5 | Jade Badenhorst Stilbaai · SA9993 | 118.49 |
| 10 | ↑5 | Andre Olivier George · SA5631 | 115.81 |
| 11 | ↑18 | Leonard Alkers Mosselbaai · SA9985 | 114.37 |
| 12 | — | Hannes Botha Plett · SA4215 | 112.15 |
| 13 | ↑10 | Ruan Westraad Plett · SA4197 | 111.69 |
| 14 | ↓5 | Mark Bester Outeniqua · SA9925 | 104.31 |
| 15 | ↓7 | Kian Evans Plett · SA11818 | 102.00 |
| 16 | ↑2 | Pieter Muller George · SA8725 | 100.90 |
| 17 | ↑4 | Arno Scholtz Stilbaai · SA4958 | 99.84 |
| 18 | ↑20 | Tjokkie Louw Stilbaai · SA4227 | 95.20 |
| 19 | ↑17 | Thomas Crouch Plett · SA11815 | 94.71 |
| 20 | ↓17 | Raldu Potgieter Plett · SA2734 | 94.20 |
| 21 | ↓8 | Thys Bester Outeniqua · SA9973 | 91.61 |
| 22 | ↑41 | Brett Wiehahn Outeniqua · SA9948 | 88.46 |
| 23 | ↑1 | Eben I Botha Triton · SA10703 | 85.05 |
| 24 | ↑47 | Hendrico Lesch Outeniqua · SA4139 | 82.58 |
| 25 | ↑32 | Elzanne Cronje Stilbaai · SA4945 | 80.95 |
| 26 | ↑6 | Ruben Alkers Mosselbaai · SA10701 | 78.18 |
| 27 | ↓11 | Kasselman vd Westhuizen Triton · SA10784 | 74.57 |
| 28 | ↑70 | Benito Crause Plett · SA9972 | 74.47 |
| 29 | ↓4 | Pierre Van As Plett · SA11863 | 71.29 |
| 30 | ↓11 | Ayden Kroukamp Plett · SA11809 | 70.94 |
| 31 | ↑11 | Rigard Lesch Outeniqua · SA4140 | 69.62 |
| 32 | ↓22 | Matthew Sumner Triton · SA131 | 68.47 |
| 33 | ↓5 | Christian Coetzee Plett · SA11800 | 66.62 |
| 34 | ↑30 | Nicholas Mc Donald Outeniqua · SA11855 | 66.54 |
| 35 | ↓13 | Johan May George · SA10708 | 65.48 |
| 36 | ↓16 | Bernard van Wyk George · SA4171 | 65.41 |
| 37 | ↑19 | Andrew Wood Plett · SA4233 | 64.85 |
| 38 | ↑34 | Keano Grundlingh George · SA9951 | 64.72 |
| 39 | ↓9 | Deon Naude Triton · SA5626 | 62.66 |
| 40 | ↑49 | Theo Barnard Stilbaai · SA11883 | 62.51 |
| 41 | ↑65 | John R May George · SA9920 | 60.07 |
| 42 | ↓15 | Andre Malan Mc Donald Outeniqua · SA11854 | 60.02 |
| 43 | ↓17 | Kallie Erasmus Plett · SA4949 | 59.15 |
| 44 | ↑4 | Brian Fuchs Triton · SA4205 | 52.82 |
| 45 | ↓14 | Hendrick Smit George · SA10096 | 52.33 |
| 46 | ↓11 | Johan Helm Triton · SA842 | 50.58 |
| 47 | ↓14 | Chris Barnard Plett · SA9923 | 48.84 |
| 48 | ↓14 | Monique Lesch Outeniqua · SA9913 | 48.12 |
| 49 | ↑9 | Janro Gerber Triton · SA9978 | 47.79 |
| 50 | ↓13 | Steve Denny Triton · SA125 | 46.97 |
| 51 | ↓12 | Connor Mc Donald Outeniqua · SA11856 | 45.67 |
| 52 | ↑60 | Adrian du Plooy Triton · SA9945 | 44.76 |
| 53 | ↓8 | Hannes Otto Outeniqua · SA11899 | 42.51 |
| 54 | ↓14 | Thys Bester Outeniqua · SA13214 | 42.30 |
| 55 | ↓6 | Waldo Dresselhouse Outeniqua · SA11819 | 41.52 |
| 56 | ↑44 | Phillip Engelbrecht Outeniqua · SA9078 | 40.61 |
| 57 | ↓11 | Henry Botha Outeniqua · SA9938 | 39.97 |
| 58 | ↓17 | Mariette Westraad Stilbaai · SA6868 | 39.28 |
| 59 | ↓16 | Reinhard Hassel Triton · SA10771 | 37.40 |
| 60 | ↑59 | Andre Burger Outeniqua · SA8280 | 35.78 |
