Eden •2027 Season
Mosselbaai
19 members · 49 catches · 3 teams
Total Weight
0.2 t
Catches
49
Members
19
Species
12
1,1kg
32 cm
27,1kg
119 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Juan Van Eyk Seniors · SA11871 | #7 | 128.90 | 8 | 68,8 kg |
| 2 | Leonard Alkers Masters · SA9985 | #11 | 114.37 | 6 | 67,7 kg |
| 3 | Ruben Alkers U/16 · SA10701 | #26 | 78.18 | 4 | 36,3 kg |
| 4 | Richard van Eyk Masters · SA10790 | #69 | 31.84 | 6 | 9,9 kg |
| 5 | Almaro Alberts Masters · SA5575 | #72 | 29.71 | 5 | 14,1 kg |
| 6 | JJ Steyn Seniors · SA11892 | #86 | 23.82 | 1 | 9,7 kg |
| 7 | Jacques Snyman Masters · SA5644 | #91 | 23.13 | 2 | 3,6 kg |
| 8 | Pieter Joubert Grand Masters · SA11814 | #94 | 22.40 | 1 | 4,1 kg |
| 9 | Friedl Barnard Masters · SA10769 | #102 | 22.02 | 1 | 3,1 kg |
| 10 | Chris Wentzel Seniors · SA11880 | #103 | 21.94 | 1 | 2,8 kg |
| 11 | Zion Auret U/16 · SA13202 | #111 | 20.82 | 2 | 10,2 kg |
| 12 | Riaan Janse van Vuuren Masters · SA6859 | #119 | 20.00 | 0 | 0,0 kg |
| 13 | Jacques Pace Seniors · SA9975 | #115 | 20.00 | 0 | 0,0 kg |
| 14 | Liezel van Rensburg Ladies · SA11845 | #124 | 16.59 | 4 | 8,1 kg |
| 15 | Peet Mey Grand Masters · SA4175 | #125 | 16.47 | 4 | 2,8 kg |
| 16 | Johan van Rensburg Masters · SA4182 | #126 | 13.16 | 2 | 3,7 kg |
| 17 | Adriaan Landman U/16 · SA13210 | #132 | 11.39 | 1 | 0,7 kg |
| 18 | Bernadette Grove Ladies · SA11844 | #134 | 11.02 | 1 | 0,3 kg |
| 19 | Marinus Du Plessis U/16 · SA13201 | #136 | 10.00 | 0 | 0,0 kg |
15 of 19 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | MOS(A1) | #6 | 171,9 | 30 | 27,1 kg | 11 |
| 2 | MOS(B1) | #5 | 55,3 | 16 | 11,4 kg | 4 |
| 3 | MOS(C1) | #5 | 21,5 | 3 | 17,1 kg | 3 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 25 | 124,2 kg | 5,0 kg | 14,6 kg | Leonard Alkers | |
| 2 | 37,7 kg | 18,8 kg | 19,1 kg | Leonard Alkers | |
| 1 | 27,1 kg | 27,1 kg | 27,1 kg | Juan Van Eyk | |
| 2 | 20,9 kg | 10,4 kg | 17,2 kg | Leonard Alkers | |
| 2 | 20,1 kg | 10,1 kg | 17,1 kg | Ruben Alkers | |
| 9 | 7,4 kg | 0,8 kg | 2,2 kg | Juan Van Eyk | |
| 1 | 2,8 kg | 2,8 kg | 2,8 kg | Richard van Eyk | |
| 2 | 1,8 kg | 0,9 kg | 1,3 kg | Richard van Eyk | |
| 2 | 1,7 kg | 0,9 kg | 1,1 kg | Peet Mey | |
| 1 | 1,1 kg | 1,1 kg | 1,1 kg | Richard van Eyk | |
| 1 | 0,8 kg | 0,8 kg | 0,8 kg | Richard van Eyk | |
| 1 | 0,3 kg | 0,3 kg | 0,3 kg | Richard van Eyk |