Eden •2027 Season
Outeniqua
28 members · 163 catches · 4 teams
Total Weight
0.7 t
Catches
163
Members
28
Species
13
2,3kg
43 cm
27,3kg
171 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Henrico Burk Roelofse Seniors · SA920 | #2 | 155.17 | 7 | 117,9 kg |
| 2 | Dirk Snyman Seniors · SA11869 | #3 | 145.01 | 7 | 102,3 kg |
| 3 | Jaco Olivier U/21 · SA10724 | #8 | 124.56 | 9 | 58,2 kg |
| 4 | Mark Bester Seniors · SA9925 | #14 | 104.31 | 13 | 46,7 kg |
| 5 | Thys Bester Masters · SA9973 | #21 | 91.61 | 13 | 37,0 kg |
| 6 | Brett Wiehahn Masters · SA9948 | #22 | 88.46 | 7 | 57,8 kg |
| 7 | Hendrico Lesch Seniors · SA4139 | #24 | 82.58 | 4 | 53,0 kg |
| 8 | Rigard Lesch Masters · SA4140 | #31 | 69.62 | 7 | 32,8 kg |
| 9 | Nicholas Mc Donald U/16 · SA11855 | #34 | 66.54 | 7 | 28,3 kg |
| 10 | Andre Malan Mc Donald Masters · SA11854 | #42 | 60.02 | 10 | 22,0 kg |
| 11 | Monique Lesch Ladies · SA9913 | #48 | 48.12 | 4 | 17,8 kg |
| 12 | Connor Mc Donald U/16 · SA11856 | #51 | 45.67 | 8 | 19,7 kg |
| 13 | Hannes Otto Seniors · SA11899 | #53 | 42.51 | 16 | 16,5 kg |
| 14 | Thys Bester Seniors · SA13214 | #54 | 42.30 | 7 | 15,4 kg |
| 15 | Waldo Dresselhouse U/21 · SA11819 | #55 | 41.52 | 3 | 23,1 kg |
| 16 | Phillip Engelbrecht Seniors · SA9078 | #56 | 40.61 | 3 | 14,0 kg |
| 17 | Henry Botha Seniors · SA9938 | #57 | 39.97 | 8 | 20,1 kg |
| 18 | Andre Burger Masters · SA8280 | #60 | 35.78 | 1 | 12,0 kg |
| 19 | Kayden Combrinck U/16 · SA8271 | #63 | 33.66 | 1 | 11,4 kg |
| 20 | Leonard Paton Seniors · SA8236 | #70 | 31.76 | 9 | 12,7 kg |
| 21 | Liam Paton U/16 · SA11884 | #73 | 29.25 | 6 | 6,1 kg |
| 22 | Bianca Thiart Ladies · SA13212 | #78 | 26.36 | 4 | 5,6 kg |
| 23 | Dana Verster Grand Masters · SA717 | #82 | 25.44 | 3 | 3,7 kg |
| 24 | Markus Oberholzer Grand Masters · SA2778 | #87 | 23.65 | 2 | 4,3 kg |
| 25 | Nico Lesch Grand Masters · SA4137 | #105 | 21.74 | 1 | 2,3 kg |
| 26 | Frans Olivier Seniors · SA10705 | #114 | 20.00 | 1 | 0,4 kg |
| 27 | Albert van Rooyen Grand Masters · SA10713 | #127 | 13.13 | 2 | 1,4 kg |
| 28 | Dolf Syvertsen Grand Masters · SA8206 | #139 | 10.00 | 0 | 0,0 kg |
15 of 28 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | OUT(A1) | #2 | 447,1 | 63 | 27,3 kg | 7 |
| 2 | OUT(B1) | #1 | 245,8 | 58 | 19,5 kg | 8 |
| 3 | OUT(C1) | #2 | 55,7 | 38 | 3,1 kg | 8 |
| 4 | OUT(C2) | #6 | 5,6 | 4 | 2,8 kg | 2 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 80 | 323,7 kg | 4,0 kg | 18,3 kg | Brett Wiehahn | |
| 12 | 249,3 kg | 20,8 kg | 27,3 kg | Dirk Snyman | |
| 9 | 62,7 kg | 7,0 kg | 19,1 kg | Henrico Burk Roelofse | |
| 3 | 50,8 kg | 16,9 kg | 25,1 kg | Hendrico Lesch | |
| 37 | 33,4 kg | 0,9 kg | 1,5 kg | Hannes Otto | |
| 9 | 9,3 kg | 1,0 kg | 1,5 kg | Liam Paton | |
| 4 | 3,7 kg | 0,9 kg | 2,2 kg | Dana Verster | |
| 2 | 3,1 kg | 1,6 kg | 2,0 kg | Thys Bester | |
| 1 | 2,3 kg | 2,3 kg | 2,3 kg | Leonard Paton | |
| 3 | 1,4 kg | 0,5 kg | 0,6 kg | Leonard Paton | |
| 1 | 1,0 kg | 1,0 kg | 1,0 kg | Henrico Burk Roelofse | |
| 1 | 0,9 kg | 0,9 kg | 0,9 kg | Liam Paton | |
| 1 | 0,9 kg | 0,9 kg | 0,9 kg | Hannes Otto |