Eden • 2027 Season • 17 October 2026
League 1
Total Weight
1.5 t
Catches
378
Anglers
132
Species
18
13,7kg
84 cm
35,6kg
130 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Steven Offerman Plett · SA10758 | PLT(A1) | 96.36 | 50.00 |
| 2 | Dirk Snyman Outeniqua · SA11869 | OUT(A1) | 90.76 | 45.35 |
| 3 | Raldu Potgieter Plett · SA2734 | PLT(A1) | 81.44 | 29.99 |
| 4 | Jade Badenhorst Stilbaai · SA9993 | STB(A1) | 78.49 | 25.37 |
| 5 | Chris van Zyl Stilbaai · SA4201 | STB(A1) | 78.08 | 23.46 |
| 6 | Leon van der Mescht George · SA8212 | GEO(A1) | 77.18 | 24.84 |
| 7 | Henrico Burk Roelofse Outeniqua · SA920 | OUT(A1) | 74.89 | 26.78 |
| 8 | Kian Evans Plett · SA11818 | PLT(B1) | 70.85 | 22.17 |
| 9 | Mark Bester Outeniqua · SA9925 | OUT(A1) | 68.49 | 19.15 |
| 10 | Matthew Sumner Triton · SA131 | TRI(A1) | 68.47 | 21.38 |
| 11 | Jaco Olivier Outeniqua · SA10724 | OUT(B1) | 67.75 | 20.51 |
| 12 | Hannes Botha Plett · SA4215 | PLT(A1) | 67.41 | 21.29 |
| 13 | Thys Bester Outeniqua · SA9973 | OUT(A1) | 64.03 | 16.57 |
| 14 | Juan Van Eyk Mosselbaai · SA11871 | MOS(A1) | 63.75 | 20.03 |
| 15 | Andre Olivier George · SA5631 | GEO(A1) | 63.24 | 19.34 |
| 16 | Kasselman vd Westhuizen Triton · SA10784 | TRI(A1) | 62.95 | 16.44 |
| 17 | Estian Hassel Triton · SA10770 | TRI(A1) | 61.26 | 15.28 |
| 18 | Pieter Muller George · SA8725 | GEO(A1) | 60.83 | 17.14 |
| 19 | Ayden Kroukamp Plett · SA11809 | PLT(A1) | 56.14 | 14.64 |
| 20 | Bernard van Wyk George · SA4171 | GEO(A1) | 55.41 | 14.76 |
| 21 | Arno Scholtz Stilbaai · SA4958 | STB(A1) | 54.05 | 14.33 |
| 22 | Johan May George · SA10708 | GEO(A1) | 53.84 | 14.14 |
| 23 | Ruan Westraad Plett · SA4197 | PLT(A1) | 52.39 | 13.53 |
| 24 | Eben I Botha Triton · SA10703 | TRI(A1) | 48.48 | 13.22 |
| 25 | Pierre Van As Plett · SA11863 | PLT(B1) | 48.29 | 14.12 |
| 26 | Kallie Erasmus Plett · SA4949 | PLT(C1) | 47.58 | 12.48 |
| 27 | Andre Malan Mc Donald Outeniqua · SA11854 | OUT(B1) | 46.77 | 12.50 |
| 28 | Christian Coetzee Plett · SA11800 | PLT(A1) | 46.08 | 12.72 |
| 29 | Leonard Alkers Mosselbaai · SA9985 | MOS(A1) | 44.57 | 12.92 |
| 30 | Deon Naude Triton · SA5626 | TRI(B1) | 44.38 | 12.75 |
| 31 | Hendrick Smit George · SA10096 | GEO(A1) | 42.33 | 11.62 |
| 32 | Ruben Alkers Mosselbaai · SA10701 | MOS(C1) | 39.15 | 12.22 |
| 33 | Chris Barnard Plett · SA9923 | PLT(B1) | 38.84 | 10.64 |
| 34 | Monique Lesch Outeniqua · SA9913 | OUT(B1) | 38.12 | 10.79 |
| 35 | Johan Helm Triton · SA842 | TRI(A1) | 37.51 | 10.10 |
| 36 | Thomas Crouch Plett · SA11815 | PLT(A1) | 36.50 | 10.09 |
| 37 | Steve Denny Triton · SA125 | TRI(A1) | 35.30 | 9.75 |
| 38 | Tjokkie Louw Stilbaai · SA4227 | STB(A1) | 33.09 | 9.24 |
| 39 | Connor Mc Donald Outeniqua · SA11856 | OUT(B1) | 31.88 | 9.06 |
| 40 | Thys Bester Outeniqua · SA13214 | OUT(C1) | 30.67 | 8.70 |
| 41 | Mariette Westraad Stilbaai · SA6868 | STB(A1) | 29.28 | 9.09 |
| 42 | Rigard Lesch Outeniqua · SA4140 | OUT(A1) | 28.45 | 8.33 |
| 43 | Reinhard Hassel Triton · SA10771 | TRI(B1) | 27.40 | 8.25 |
| 44 | Andre Els Triton · SA8295 | TRI(C1) | 24.95 | 8.41 |
| 45 | Hannes Otto Outeniqua · SA11899 | OUT(C1) | 24.43 | 7.24 |
| 46 | Henry Botha Outeniqua · SA9938 | OUT(A1) | 24.31 | 7.94 |
| 47 | Gerhard Faber George · SA929 | GEO(B1) | 23.30 | 7.92 |
| 48 | Brian Fuchs Triton · SA4205 | TRI(A1) | 22.29 | 7.89 |
| 49 | Waldo Dresselhouse Outeniqua · SA11819 | OUT(A1) | 21.71 | 8.00 |
| 50 | Leonard Paton Outeniqua · SA8236 | OUT(B1) | 19.42 | 5.09 |
| 51 | Elmaine Terblanche Plett · SA5649 | PLT(B1) | 18.46 | 6.52 |
| 52 | Almaro Alberts Mosselbaai · SA5575 | MOS(A1) | 17.70 | 6.77 |
| 53 | Jaydim Koopman Stilbaai · SA9928 | STB(B1) | 17.26 | 7.24 |
| 54 | Liezel van Rensburg Mosselbaai · SA11845 | MOS(B1) | 16.59 | 4.92 |
| 55 | Marco Grech Plett · SA11808 | PLT(C2) | 16.23 | 5.83 |
| 56 | Andrew Wood Plett · SA4233 | PLT(A1) | 16.22 | 5.82 |
| 57 | Elzanne Cronje Stilbaai · SA4945 | STB(A1) | 15.92 | 5.31 |
| 58 | Janro Gerber Triton · SA9978 | TRI(C1) | 15.56 | 4.72 |
| 59 | Frank Curitn Stilbaai · SA11834 | STB(B1) | 14.90 | 5.14 |
| 60 | Israah De Villiers Triton · SA10799 | TRI(B1) | 14.74 | 3.36 |
| 61 | Gerhardus Faber George · SA10781 | GEO(A1) | 14.71 | 4.81 |
| 62 | Nico Basson Triton · SA5584 | TRI(B1) | 14.70 | 1.77 |
| 63 | Brett Wiehahn Outeniqua · SA9948 | OUT(B1) | 14.34 | 4.19 |
| 64 | Nicholas Mc Donald Outeniqua · SA11855 | OUT(B1) | 14.04 | 3.70 |
| 65 | Ludwig Grove Plett · SA11651 | PLT(B1) | 13.81 | 3.32 |
| 66 | Kevin Smithers Triton · SA10766 | TRI(B1) | 13.45 | 2.71 |
| 67 | Nicholas Page-Wood Plett · SA11857 | PLT(B1) | 13.34 | 2.54 |
| 68 | Johan van Rensburg Mosselbaai · SA4182 | MOS(A1) | 13.16 | 2.24 |
| 69 | Jacques Snyman Mosselbaai · SA5644 | MOS(A1) | 13.13 | 2.18 |
| 70 | Bianca Thiart Outeniqua · SA13212 | OUT(C2) | 13.08 | 2.10 |
| 71 | Hendrico Lesch Outeniqua · SA4139 | OUT(A1) | 13.05 | 3.57 |
| 72 | Keano Grundlingh George · SA9951 | GEO(B1) | 12.87 | 1.76 |
| 73 | Liam Paton Outeniqua · SA11884 | OUT(C1) | 12.79 | 1.62 |
| 74 | Corne A Grundlingh George · SA9950 | GEO(B1) | 12.61 | 2.84 |
| 75 | Bradley Pietersen Stilbaai · SA11866 | STB(B1) | 12.40 | 2.48 |
| 76 | Pieter Joubert Mosselbaai · SA11814 | MOS(B1) | 12.40 | 2.48 |
| 77 | Alistair Crouch Plett · SA11816 | PLT(C1) | 12.29 | 2.30 |
| 78 | Sam C MULLER George · SA933 | GEO(B1) | 12.18 | 2.11 |
| 79 | JP Mouton George · SA11848 | GEO(A1) | 12.18 | 2.11 |
| 80 | Eben de Jager Plett · SA10756 | PLT(C1) | 12.09 | 1.97 |
| 81 | Lynton Wood Plett · SA4234 | PLT(C1) | 12.09 | 1.97 |
| 82 | Bryan Rapson Plett · SA1425 | PLT(C1) | 12.07 | 1.94 |
| 83 | Friedl Barnard Mosselbaai · SA10769 | MOS(A1) | 12.02 | 1.85 |
| 84 | Luan Els Triton · SA8296 | TRI(A1) | 11.94 | 1.72 |
| 85 | Markus Oberholzer Outeniqua · SA2778 | OUT(C1) | 11.94 | 1.72 |
| 86 | Chris Wentzel Mosselbaai · SA11880 | MOS(B1) | 11.94 | 1.72 |
| 87 | Loudin Grove Plett · SA11650 | PLT(C1) | 11.87 | 1.60 |
| 88 | Niel de JAGER Plett · SA4136 | PLT(B1) | 11.87 | 1.60 |
| 89 | Theo Barnard Stilbaai · SA11883 | STB(A1) | 11.80 | 1.49 |
| 90 | Nico Lesch Outeniqua · SA4137 | OUT(C1) | 11.74 | 1.38 |
| 91 | Celena van Zyl Stilbaai · SA9952 | STB(A1) | 11.68 | 1.28 |
| 92 | Gerhard van der Westhuizen George · SA11876 | GEO(B1) | 11.54 | 1.05 |
| 93 | Richard van Eyk Mosselbaai · SA10790 | MOS(A1) | 11.50 | 0.98 |
| 94 | Adriaan Landman Mosselbaai · SA13210 | MOS(C1) | 11.39 | 0.80 |
| 95 | David Swarts Triton · SA4133 | TRI(A1) | 11.33 | 0.70 |
| 96 | Jack Thom Plett · SA13208 | PLT(C2) | 11.23 | 0.53 |
| 97 | Wilna Venter Stilbaai · SA8243 | STB(A1) | 11.19 | 0.46 |
| 98 | Benito Crause Plett · SA9972 | PLT(A1) | 11.15 | 0.39 |
| 99 | Juandre Smithers Triton · SA10767 | TRI(C1) | 11.15 | 0.40 |
| 100 | Phillip Engelbrecht Outeniqua · SA9078 | OUT(B1) | 11.10 | 0.32 |
| 101 | Bernadette Grove Mosselbaai · SA11844 | MOS(B1) | 11.02 | 0.18 |
| 102 | Bianca Botha Triton · SA13206 | — | 10.00 | 0.00 |
| 103 | Craynouw Erasmus Plett · SA8298 | — | 10.00 | 0.00 |
| 104 | Kayden Combrinck Outeniqua · SA8271 | — | 10.00 | 0.00 |
| 105 | Benito Crause Jr Plett · SA11832 | — | 10.00 | 0.00 |
| 106 | John R May George · SA9920 | — | 10.00 | 0.00 |
| 107 | Elrikoe Vos George · SA11897 | — | 10.00 | 0.00 |
| 108 | Riaan Janse van Vuuren Mosselbaai · SA6859 | — | 10.00 | 0.00 |
| 109 | Neythan Van Der Westhuizen George · SA13209 | — | 10.00 | 0.00 |
| 110 | Jean Dunbar George · SA13216 | — | 10.00 | 0.00 |
| 111 | Jacques Pace Mosselbaai · SA9975 | — | 10.00 | 0.00 |
| 112 | Adrian du Plooy Triton · SA9945 | — | 10.00 | 0.00 |
| 113 | Frans Olivier Outeniqua · SA10705 | OUT(C1) | 10.00 | 0.00 |
| 114 | Rylan Lombard Stilbaai · SA11835 | — | 10.00 | 0.00 |
| 115 | Mike Carr Triton · SA10089 | — | 10.00 | 0.00 |
| 116 | Brett James Esterhuizen Plett · SA10745 | — | 10.00 | 0.00 |
| 117 | Carlo Erasmus Plett · SA6871 | — | 10.00 | 0.00 |
| 118 | Eardley Jee Plett · SA10707 | — | 10.00 | 0.00 |
| 119 | Andre Burger Outeniqua · SA8280 | — | 10.00 | 0.00 |
| 120 | Carel Grove Plett · SA10772 | — | 10.00 | 0.00 |
| 121 | Zack Louw Verdoes George · SA13215 | — | 10.00 | 0.00 |
| 122 | Tesius Baard George · SA5577 | — | 10.00 | 0.00 |
| 123 | Werner Westraad Stilbaai · SA8292 | — | 10.00 | 0.00 |
| 124 | Marina Fuchs Triton · SA4206 | — | 10.00 | 0.00 |
| 125 | JJ Steyn Mosselbaai · SA11892 | — | 10.00 | 0.00 |
| 126 | Neal Williams Plett · SA11823 | — | 10.00 | 0.00 |
| 127 | Dana Verster Outeniqua · SA717 | — | 10.00 | 0.00 |
| 128 | Jaydyn Louw Plett · SA13200 | — | 10.00 | 0.00 |
| 129 | Sam Muller jr George · SA10740 | — | 10.00 | 0.00 |
| 130 | Morney Vos George · SA13205 | — | 10.00 | 0.00 |
| 131 | Marinus Du Plessis Mosselbaai · SA13201 | — | 10.00 | 0.00 |
| 132 | Kevin Fuchs Triton · SA4207 | — | 10.00 | 0.00 |
| 1 | Monique Lesch Outeniqua · SA9913 | OUT(B1) | 70.00 | 50.00 |
| 2 | Mariette Westraad Stilbaai · SA6868 | STB(A1) | 59.27 | 42.12 |
| 3 | Liezel van Rensburg Mosselbaai · SA11845 | MOS(B1) | 50.67 | 22.78 |
| 4 | Elzanne Cronje Stilbaai · SA4945 | STB(A1) | 50.26 | 24.61 |
| 5 | Bianca Thiart Outeniqua · SA13212 | OUT(C2) | 36.84 | 9.74 |
| 6 | Celena van Zyl Stilbaai · SA9952 | STB(A1) | 31.05 | 5.92 |
| 7 | Wilna Venter Stilbaai · SA8243 | STB(A1) | 27.78 | 2.13 |
| 8 | Bernadette Grove Mosselbaai · SA11844 | MOS(B1) | 26.01 | 0.84 |
| 9 | Bianca Botha Triton · SA13206 | — | 10.00 | 0.00 |
| 10 | Marina Fuchs Triton · SA4206 | — | 10.00 | 0.00 |
| 1 | Johan May George · SA10708 | GEO(A1) | 70.00 | 50.00 |
| 2 | Ruben Alkers Mosselbaai · SA10701 | MOS(C1) | 57.80 | 43.23 |
| 3 | Connor Mc Donald Outeniqua · SA11856 | OUT(B1) | 55.79 | 32.03 |
| 4 | Nicholas Mc Donald Outeniqua · SA11855 | OUT(B1) | 37.70 | 13.07 |
| 5 | Corne A Grundlingh George · SA9950 | GEO(B1) | 33.46 | 10.05 |
| 6 | Eben de Jager Plett · SA10756 | PLT(C1) | 30.62 | 6.98 |
| 7 | Keano Grundlingh George · SA9951 | GEO(B1) | 30.59 | 6.21 |
| 8 | Liam Paton Outeniqua · SA11884 | OUT(C1) | 29.29 | 5.72 |
| 9 | Loudin Grove Plett · SA11650 | PLT(C1) | 26.82 | 5.66 |
| 10 | Adriaan Landman Mosselbaai · SA13210 | MOS(C1) | 24.13 | 2.83 |
| 11 | Jack Thom Plett · SA13208 | PLT(C2) | 22.56 | 1.89 |
| 12 | Juandre Smithers Triton · SA10767 | TRI(C1) | 21.28 | 1.41 |
| 13 | Sam Muller jr George · SA10740 | — | 10.00 | 0.00 |
| 14 | Benito Crause Jr Plett · SA11832 | — | 10.00 | 0.00 |
| 15 | Jaydyn Louw Plett · SA13200 | — | 10.00 | 0.00 |
| 16 | Kayden Combrinck Outeniqua · SA8271 | — | 10.00 | 0.00 |
| 17 | Rylan Lombard Stilbaai · SA11835 | — | 10.00 | 0.00 |
| 18 | Marinus Du Plessis Mosselbaai · SA13201 | — | 10.00 | 0.00 |
| 1 | Kian Evans Plett · SA11818 | PLT(B1) | 65.00 | 50.00 |
| 2 | Jaco Olivier Outeniqua · SA10724 | OUT(B1) | 62.75 | 46.24 |
| 3 | Kasselman vd Westhuizen Triton · SA10784 | TRI(A1) | 60.25 | 37.08 |
| 4 | Estian Hassel Triton · SA10770 | TRI(A1) | 57.67 | 34.45 |
| 5 | Thomas Crouch Plett · SA11815 | PLT(A1) | 45.65 | 22.75 |
| 6 | Waldo Dresselhouse Outeniqua · SA11819 | OUT(A1) | 36.83 | 18.05 |
| 7 | Frank Curitn Stilbaai · SA11834 | STB(B1) | 32.95 | 11.58 |
| 8 | Nicholas Page-Wood Plett · SA11857 | PLT(B1) | 28.43 | 5.72 |
| 9 | Celena van Zyl Stilbaai · SA9952 | STB(A1) | 24.73 | 2.88 |
| 10 | Zack Louw Verdoes George · SA13215 | — | 10.00 | 0.00 |
| 11 | Elrikoe Vos George · SA11897 | — | 10.00 | 0.00 |
| 12 | Carel Grove Plett · SA10772 | — | 10.00 | 0.00 |
| 1 | Steven Offerman Plett · SA10758 | PLT(A1) | 96.36 | 50.00 |
| 2 | Dirk Snyman Outeniqua · SA11869 | OUT(A1) | 90.76 | 45.35 |
| 3 | Raldu Potgieter Plett · SA2734 | PLT(A1) | 81.44 | 29.99 |
| 4 | Jade Badenhorst Stilbaai · SA9993 | STB(A1) | 78.49 | 25.37 |
| 5 | Chris van Zyl Stilbaai · SA4201 | STB(A1) | 78.08 | 23.46 |
| 6 | Leon van der Mescht George · SA8212 | GEO(A1) | 77.18 | 24.84 |
| 7 | Henrico Burk Roelofse Outeniqua · SA920 | OUT(A1) | 74.89 | 26.78 |
| 8 | Mark Bester Outeniqua · SA9925 | OUT(A1) | 71.49 | 19.15 |
| 9 | Hannes Botha Plett · SA4215 | PLT(A1) | 69.41 | 21.29 |
| 10 | Juan Van Eyk Mosselbaai · SA11871 | MOS(A1) | 66.75 | 20.03 |
| 11 | Andre Olivier George · SA5631 | GEO(A1) | 66.24 | 19.34 |
| 12 | Pieter Muller George · SA8725 | GEO(A1) | 63.83 | 17.14 |
| 13 | Ayden Kroukamp Plett · SA11809 | PLT(A1) | 62.14 | 14.64 |
| 14 | Bernard van Wyk George · SA4171 | GEO(A1) | 61.41 | 14.76 |
| 15 | Ruan Westraad Plett · SA4197 | PLT(A1) | 60.39 | 13.53 |
| 16 | Christian Coetzee Plett · SA11800 | PLT(A1) | 57.08 | 12.72 |
| 17 | Hendrick Smit George · SA10096 | GEO(A1) | 56.33 | 11.62 |
| 18 | Pierre Van As Plett · SA11863 | PLT(B1) | 56.29 | 14.12 |
| 19 | Chris Barnard Plett · SA9923 | PLT(B1) | 53.84 | 10.64 |
| 20 | Thys Bester Outeniqua · SA13214 | OUT(C1) | 51.67 | 8.70 |
| 21 | Hannes Otto Outeniqua · SA11899 | OUT(C1) | 50.43 | 7.24 |
| 22 | Henry Botha Outeniqua · SA9938 | OUT(A1) | 49.31 | 7.94 |
| 23 | Brian Fuchs Triton · SA4205 | TRI(A1) | 48.29 | 7.89 |
| 24 | Leonard Paton Outeniqua · SA8236 | OUT(B1) | 43.42 | 5.09 |
| 25 | Jaydim Koopman Stilbaai · SA9928 | STB(B1) | 43.26 | 7.24 |
| 26 | Marco Grech Plett · SA11808 | PLT(C2) | 42.23 | 5.83 |
| 27 | Andrew Wood Plett · SA4233 | PLT(A1) | 41.22 | 5.82 |
| 28 | Gerhardus Faber George · SA10781 | GEO(A1) | 37.71 | 4.81 |
| 29 | Janro Gerber Triton · SA9978 | TRI(C1) | 37.56 | 4.72 |
| 30 | Israah De Villiers Triton · SA10799 | TRI(B1) | 34.74 | 3.36 |
| 31 | Hendrico Lesch Outeniqua · SA4139 | OUT(A1) | 34.05 | 3.57 |
| 32 | Ludwig Grove Plett · SA11651 | PLT(B1) | 32.81 | 3.32 |
| 33 | Kevin Smithers Triton · SA10766 | TRI(B1) | 31.45 | 2.71 |
| 34 | Bradley Pietersen Stilbaai · SA11866 | STB(B1) | 29.40 | 2.48 |
| 35 | JP Mouton George · SA11848 | GEO(A1) | 28.18 | 2.11 |
| 36 | Chris Wentzel Mosselbaai · SA11880 | MOS(B1) | 26.94 | 1.72 |
| 37 | Luan Els Triton · SA8296 | TRI(A1) | 25.94 | 1.72 |
| 38 | Theo Barnard Stilbaai · SA11883 | STB(A1) | 24.80 | 1.49 |
| 39 | Gerhard van der Westhuizen George · SA11876 | GEO(B1) | 23.54 | 1.05 |
| 40 | Benito Crause Plett · SA9972 | PLT(A1) | 22.15 | 0.39 |
| 41 | Phillip Engelbrecht Outeniqua · SA9078 | OUT(B1) | 21.10 | 0.32 |
| 42 | Jean Dunbar George · SA13216 | — | 10.00 | 0.00 |
| 43 | John R May George · SA9920 | — | 10.00 | 0.00 |
| 44 | Neythan Van Der Westhuizen George · SA13209 | — | 10.00 | 0.00 |
| 45 | Carlo Erasmus Plett · SA6871 | — | 10.00 | 0.00 |
| 46 | Craynouw Erasmus Plett · SA8298 | — | 10.00 | 0.00 |
| 47 | Brett James Esterhuizen Plett · SA10745 | — | 10.00 | 0.00 |
| 48 | Neal Williams Plett · SA11823 | — | 10.00 | 0.00 |
| 49 | Kevin Fuchs Triton · SA4207 | — | 10.00 | 0.00 |
| 50 | Frans Olivier Outeniqua · SA10705 | OUT(C1) | 10.00 | 0.00 |
| 51 | Jacques Pace Mosselbaai · SA9975 | — | 10.00 | 0.00 |
| 52 | JJ Steyn Mosselbaai · SA11892 | — | 10.00 | 0.00 |
| 1 | Matthew Sumner Triton · SA131 | TRI(A1) | 64.00 | 50.00 |
| 2 | Thys Bester Outeniqua · SA9973 | OUT(A1) | 62.25 | 38.75 |
| 3 | Arno Scholtz Stilbaai · SA4958 | STB(A1) | 54.10 | 33.50 |
| 4 | Eben I Botha Triton · SA10703 | TRI(A1) | 50.55 | 30.92 |
| 5 | Andre Malan Mc Donald Outeniqua · SA11854 | OUT(B1) | 49.54 | 29.24 |
| 6 | Leonard Alkers Mosselbaai · SA9985 | MOS(A1) | 46.13 | 30.21 |
| 7 | Deon Naude Triton · SA5626 | TRI(B1) | 45.88 | 29.80 |
| 8 | Steve Denny Triton · SA125 | TRI(A1) | 42.67 | 22.79 |
| 9 | Tjokkie Louw Stilbaai · SA4227 | STB(A1) | 39.96 | 21.60 |
| 10 | Rigard Lesch Outeniqua · SA4140 | OUT(A1) | 37.69 | 19.48 |
| 11 | Reinhard Hassel Triton · SA10771 | TRI(B1) | 36.58 | 19.29 |
| 12 | Andre Els Triton · SA8295 | TRI(C1) | 33.80 | 19.66 |
| 13 | Almaro Alberts Mosselbaai · SA5575 | MOS(A1) | 31.49 | 15.82 |
| 14 | Elmaine Terblanche Plett · SA5649 | PLT(B1) | 31.15 | 15.25 |
| 15 | Brett Wiehahn Outeniqua · SA9948 | OUT(B1) | 23.88 | 9.80 |
| 16 | Alistair Crouch Plett · SA11816 | PLT(C1) | 19.22 | 5.37 |
| 17 | Johan van Rensburg Mosselbaai · SA4182 | MOS(A1) | 19.14 | 5.24 |
| 18 | Jacques Snyman Mosselbaai · SA5644 | MOS(A1) | 18.06 | 5.10 |
| 19 | Nico Basson Triton · SA5584 | TRI(B1) | 17.49 | 4.15 |
| 20 | Friedl Barnard Mosselbaai · SA10769 | MOS(A1) | 15.59 | 4.32 |
| 21 | Niel de JAGER Plett · SA4136 | PLT(B1) | 13.24 | 3.74 |
| 22 | Richard van Eyk Mosselbaai · SA10790 | MOS(A1) | 12.38 | 2.29 |
| 23 | David Swarts Triton · SA4133 | TRI(A1) | 11.98 | 1.63 |
| 24 | Tesius Baard George · SA5577 | — | 10.00 | 0.00 |
| 25 | Morney Vos George · SA13205 | — | 10.00 | 0.00 |
| 26 | Mike Carr Triton · SA10089 | — | 10.00 | 0.00 |
| 27 | Adrian du Plooy Triton · SA9945 | — | 10.00 | 0.00 |
| 28 | Andre Burger Outeniqua · SA8280 | — | 10.00 | 0.00 |
| 29 | Werner Westraad Stilbaai · SA8292 | — | 10.00 | 0.00 |
| 30 | Riaan Janse van Vuuren Mosselbaai · SA6859 | — | 10.00 | 0.00 |
| 1 | Kallie Erasmus Plett · SA4949 | PLT(C1) | 70.00 | 50.00 |
| 2 | Johan Helm Triton · SA842 | TRI(A1) | 59.28 | 40.46 |
| 3 | Gerhard Faber George · SA929 | GEO(B1) | 52.05 | 31.75 |
| 4 | Pieter Joubert Mosselbaai · SA11814 | MOS(B1) | 33.96 | 9.93 |
| 5 | Sam C MULLER George · SA933 | GEO(B1) | 32.08 | 8.47 |
| 6 | Lynton Wood Plett · SA4234 | PLT(C1) | 30.75 | 7.91 |
| 7 | Bryan Rapson Plett · SA1425 | PLT(C1) | 29.66 | 7.77 |
| 8 | Markus Oberholzer Outeniqua · SA2778 | OUT(C1) | 28.14 | 6.89 |
| 9 | Nico Lesch Outeniqua · SA4137 | OUT(C1) | 26.32 | 5.53 |
| 10 | Eardley Jee Plett · SA10707 | — | 10.00 | 0.00 |
| 11 | Dana Verster Outeniqua · SA717 | — | 10.00 | 0.00 |
Season Standings
Cumulative through League 1 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | new | Steven Offerman Plett · SA10758 | 96.36 |
| 2 | new | Dirk Snyman Outeniqua · SA11869 | 90.76 |
| 3 | new | Raldu Potgieter Plett · SA2734 | 81.44 |
| 4 | new | Jade Badenhorst Stilbaai · SA9993 | 78.49 |
| 5 | new | Chris van Zyl Stilbaai · SA4201 | 78.08 |
| 6 | new | Leon van der Mescht George · SA8212 | 77.18 |
| 7 | new | Henrico Burk Roelofse Outeniqua · SA920 | 74.89 |
| 8 | new | Kian Evans Plett · SA11818 | 70.85 |
| 9 | new | Mark Bester Outeniqua · SA9925 | 68.49 |
| 10 | new | Matthew Sumner Triton · SA131 | 68.47 |
| 11 | new | Jaco Olivier Outeniqua · SA10724 | 67.75 |
| 12 | new | Hannes Botha Plett · SA4215 | 67.41 |
| 13 | new | Thys Bester Outeniqua · SA9973 | 64.03 |
| 14 | new | Juan Van Eyk Mosselbaai · SA11871 | 63.75 |
| 15 | new | Andre Olivier George · SA5631 | 63.24 |
| 16 | new | Kasselman vd Westhuizen Triton · SA10784 | 62.95 |
| 17 | new | Estian Hassel Triton · SA10770 | 61.26 |
| 18 | new | Pieter Muller George · SA8725 | 60.83 |
| 19 | new | Ayden Kroukamp Plett · SA11809 | 56.14 |
| 20 | new | Bernard van Wyk George · SA4171 | 55.41 |
| 21 | new | Arno Scholtz Stilbaai · SA4958 | 54.05 |
| 22 | new | Johan May George · SA10708 | 53.84 |
| 23 | new | Ruan Westraad Plett · SA4197 | 52.39 |
| 24 | new | Eben I Botha Triton · SA10703 | 48.48 |
| 25 | new | Pierre Van As Plett · SA11863 | 48.29 |
| 26 | new | Kallie Erasmus Plett · SA4949 | 47.58 |
| 27 | new | Andre Malan Mc Donald Outeniqua · SA11854 | 46.77 |
| 28 | new | Christian Coetzee Plett · SA11800 | 46.08 |
| 29 | new | Leonard Alkers Mosselbaai · SA9985 | 44.57 |
| 30 | new | Deon Naude Triton · SA5626 | 44.38 |
| 31 | new | Hendrick Smit George · SA10096 | 42.33 |
| 32 | new | Ruben Alkers Mosselbaai · SA10701 | 39.15 |
| 33 | new | Chris Barnard Plett · SA9923 | 38.84 |
| 34 | new | Monique Lesch Outeniqua · SA9913 | 38.12 |
| 35 | new | Johan Helm Triton · SA842 | 37.51 |
| 36 | new | Thomas Crouch Plett · SA11815 | 36.50 |
| 37 | new | Steve Denny Triton · SA125 | 35.30 |
| 38 | new | Tjokkie Louw Stilbaai · SA4227 | 33.09 |
| 39 | new | Connor Mc Donald Outeniqua · SA11856 | 31.88 |
| 40 | new | Thys Bester Outeniqua · SA13214 | 30.67 |
| 41 | new | Mariette Westraad Stilbaai · SA6868 | 29.28 |
| 42 | new | Rigard Lesch Outeniqua · SA4140 | 28.45 |
| 43 | new | Reinhard Hassel Triton · SA10771 | 27.40 |
| 44 | new | Andre Els Triton · SA8295 | 24.95 |
| 45 | new | Hannes Otto Outeniqua · SA11899 | 24.43 |
| 46 | new | Henry Botha Outeniqua · SA9938 | 24.31 |
| 47 | new | Gerhard Faber George · SA929 | 23.30 |
| 48 | new | Brian Fuchs Triton · SA4205 | 22.29 |
| 49 | new | Waldo Dresselhouse Outeniqua · SA11819 | 21.71 |
| 50 | new | Leonard Paton Outeniqua · SA8236 | 19.42 |
| 51 | new | Elmaine Terblanche Plett · SA5649 | 18.46 |
| 52 | new | Almaro Alberts Mosselbaai · SA5575 | 17.70 |
| 53 | new | Jaydim Koopman Stilbaai · SA9928 | 17.26 |
| 54 | new | Liezel van Rensburg Mosselbaai · SA11845 | 16.59 |
| 55 | new | Marco Grech Plett · SA11808 | 16.23 |
| 56 | new | Andrew Wood Plett · SA4233 | 16.22 |
| 57 | new | Elzanne Cronje Stilbaai · SA4945 | 15.92 |
| 58 | new | Janro Gerber Triton · SA9978 | 15.56 |
| 59 | new | Frank Curitn Stilbaai · SA11834 | 14.90 |
| 60 | new | Israah De Villiers Triton · SA10799 | 14.74 |
| 61 | new | Gerhardus Faber George · SA10781 | 14.71 |
