Border
BRD2027 Season • 8 leagues Latest: League 2 · 17 October 2026
Anglers
156
Catches
966
Total Weight
4.9 t
Species
28
7.9kg
70 cm
148.3kg
198 cm
Season Standings
Cumulative through League 2 — movement vs the previous league.
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | ↑19 | Nicholas Clarke WWAC · SA10072 | 229.74 |
| 2 | ↑42 | Carlo Marriott ECSA · SA11984 | 228.00 |
| 3 | ↓1 | Max Hunt ECSA · SA10002 | 216.04 |
| 4 | ↓1 | Darren Kurz KBAC · SA2191 | 204.34 |
| 5 | ↓4 | Ettienne Kapp ELAA · SA0159 | 197.84 |
| 6 | ↓1 | Dylan Peinke KBAC · SA2187 | 197.62 |
| 7 | ↑8 | Luke Lemmer WWAC · SA2252 | 189.80 |
| 8 | ↓1 | Garnet Kretzmann ELAA · SA5753 | 175.86 |
| 9 | ↓5 | Adrian Sellers CINTSA · SA10079 | 172.72 |
| 10 | ↑8 | Clinton Rheeder WWAC · SA10026 | 169.60 |
| 11 | ↓5 | Luke Gernetzky ECSA · SA2141 | 163.40 |
| 12 | ↑88 | Roland Randall WWAC · SA0105 | 153.54 |
| 40 | ↓39 | Madeleine Herselman ELAA · SA11953 | 88.90 |
| 41 | ↓39 | Kristy Sellers CINTSA · SA10080 | 47.96 |
| 42 | ↓39 | Laetitia Laubscher ELAA · SA12558 | 31.12 |
| 43 | ↓39 | Blianca Landman TPAC · SA10095 | 23.92 |
| 44 | ↓39 | Mishan Sumption ECSA · SA8749 | 18.36 |
| 45 | new | Monique Janse van Rensburg ELAA · SA10156 | 4.82 |
| 46 | ↓40 | Carol Kurz KBAC · SA2190 | 2.88 |
| 28 | ↓24 | James Kingman CINTSA · SA13001 | 86.04 |
| 29 | ↓27 | Donavon Cavanagh ELAA · SA10098 | 69.06 |
| 30 | ↓27 | Ryder Barclay WWAC · SA10070 | 68.02 |
| 31 | ↓26 | Keagan Marriott ECSA · SA11985 | 61.82 |
| 32 | ↓23 | Ruben Hattingh ELAA · SA13046 | 46.28 |
| 33 | ↓22 | Dominic De Lange KBAC · SA11945 | 43.64 |
| 34 | ↓21 | Ethan Kretzmann CINTSA · SA13012 | 43.52 |
| 35 | new | Jeddyn Lennox CINTSA · SA11938 | 37.54 |
| 36 | ↓29 | Nathan Randall WWAC · SA11994 | 34.24 |
| 37 | ↓29 | Matthew Randall WWAC · SA11995 | 32.58 |
| 38 | ↓28 | Luke Jacobs TPAC · SA2089 | 14.44 |
| 39 | ↓27 | Ruan De Beer WWAC · SA13045 | 4.24 |
| 15 | new | Cameron Rheeder WWAC · SA10046 | 152.00 |
| 16 | ↓13 | Daniel Schonknecht ELAA · SA10050 | 116.06 |
| 17 | ↓15 | Mateo Lasher CINTSA · SA11981 | 94.68 |
| 18 | new | Blake Clarke ECSA · SA10084 | 82.94 |
| 19 | ↓15 | Christian Jacoby ECSA · SA11901 | 58.94 |
| 20 | ↓15 | Arryn Sangerhaus WWAC · SA10022 | 43.44 |
| 21 | ↓15 | Dylan Hein KBAC · SA13024 | 31.88 |
| 22 | ↓15 | Joshua Burgess ELAA · SA11794 | 28.46 |
| 23 | ↓14 | Darius Smith CINTSA · SA11920 | 23.34 |
| 24 | ↓14 | Teegan Cooke WWAC · SA13048 | 11.60 |
| 25 | ↓13 | Dylan Botha ECSA · SA11904 | 9.54 |
| 26 | ↓15 | Hein Dafel ELAA · SA2104 | 9.18 |
| 66 | new | Nicholas Clarke WWAC · SA10072 | 229.74 |
| 67 | ↓36 | Carlo Marriott ECSA · SA11984 | 228.00 |
| 68 | ↓67 | Max Hunt ECSA · SA10002 | 216.04 |
| 69 | ↓67 | Darren Kurz KBAC · SA2191 | 204.34 |
| 70 | ↓66 | Dylan Peinke KBAC · SA2187 | 197.62 |
| 71 | ↓59 | Luke Lemmer WWAC · SA2252 | 189.80 |
| 72 | ↓66 | Garnet Kretzmann ELAA · SA5753 | 175.86 |
| 73 | ↓70 | Adrian Sellers CINTSA · SA10079 | 172.72 |
| 74 | ↓59 | Clinton Rheeder WWAC · SA10026 | 169.60 |
| 75 | ↓70 | Luke Gernetzky ECSA · SA2141 | 163.40 |
| 76 | ↓15 | Roland Randall WWAC · SA0105 | 153.54 |
| 77 | ↓70 | Johan Barnard KBAC · SA10093 | 153.04 |
| 47 | ↓46 | Ettienne Kapp ELAA · SA0159 | 197.84 |
| 48 | new | Greg Brown ELAA · SA0143 | 145.65 |
| 49 | ↓46 | Lester Peinke KBAC · SA0127 | 130.12 |
| 50 | ↓48 | John Brown ECSA · SA11940 | 126.94 |
| 51 | ↓47 | Ricky Goldsmith ELAA · SA0147 | 85.42 |
| 52 | ↓39 | Greg Coetzer ELAA · SA10017 | 80.20 |
| 53 | ↓47 | Chris Venter ELAA · SA0146 | 69.80 |
| 54 | ↓49 | Schalk Dafel ELAA · SA2111 | 63.60 |
| 55 | ↓47 | Charl Range CINTSA · SA0151 | 55.08 |
| 56 | ↓49 | Cedric Cavanaugh ELAA · SA2019 | 53.90 |
| 57 | ↓48 | Bruce Schenk KBAC · SA0132 | 52.52 |
| 58 | ↓48 | Trevor Lentz ECSA · SA11910 | 44.18 |
| 1 | ↑1 | Johan Reabow ELAA · SA0124 | 91.86 |
| 2 | ↑1 | Eddie Clur KBAC · SA0120 | 89.92 |
| 3 | ↓2 | Roy Kurz KBAC · SA2192 | 75.44 |
| 4 | new | Roy Martin CINTSA · SA0148 | 45.42 |
| 5 | ↑5 | Andre Small WWAC · SA0134 | 41.68 |
| 6 | ↓1 | Derick Petzer KBAC · SA2165 | 40.14 |
| 7 | ↓1 | Tommy Shaw KBAC · SA2177 | 37.30 |
| 8 | ↓4 | Phillip Hall ELAA · SA13020 | 33.14 |
| 9 | ↓2 | Leon Krouse WWAC · SA8794 | 18.78 |
| 10 | ↓2 | Derek Weyer WWAC · SA0110 | 16.64 |
| 11 | new | Colin Scheepers ELAA · SA0100 | 12.94 |
| 12 | ↓3 | Bruce Dewing CINTSA · SA0113 | 12.18 |
Top Teams
Species
Every species logged this season, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 399 | 2 904,4 kg | 7,3 kg | 18,3 kg | Darren Kurz | |
| 22 | 560,1 kg | 25,5 kg | 148,3 kg | Carlo Marriott | |
| 12 | 428,2 kg | 35,7 kg | 145,7 kg | Greg Brown | |
| 99 | 236,3 kg | 2,4 kg | 4,5 kg | Basil Frewen | |
| 29 | 140,6 kg | 4,8 kg | 9,4 kg | Leon Krouse | |
| 60 | 124,7 kg | 2,1 kg | 18,6 kg | Blake Edwards | |
| 130 | 116,1 kg | 0,9 kg | 2,9 kg | Ricky Brown | |
| 53 | 86,3 kg | 1,6 kg | 4,2 kg | Mateo Lasher | |
| 1 | 65,5 kg | 65,5 kg | 65,5 kg | Nicholas Clarke | |
| 1 | 52,5 kg | 52,5 kg | 52,5 kg | Dylan Peinke | |
| 36 | 41,2 kg | 1,1 kg | 3,7 kg | Andre Small | |
| 47 | 35,5 kg | 0,8 kg | 1,9 kg | Ethan Kretzmann | |
| 18 | 24,4 kg | 1,4 kg | 1,9 kg | Johan Reabow | |
| 5 | 23,4 kg | 4,7 kg | 7,9 kg | Dean Els | |
| 16 | 20,9 kg | 1,3 kg | 4,1 kg | Matthew Mardon | |
| 1 | 11,7 kg | 11,7 kg | 11,7 kg | Jeddyn Lennox | |
| 4 | 10,6 kg | 2,6 kg | 4,2 kg | Keagan Marriott | |
| 5 | 10,4 kg | 2,1 kg | 4,9 kg | Ricky Brown | |
| 2 | 9,4 kg | 4,7 kg | 6,7 kg | Russell Barclay | |
| 10 | 7,8 kg | 0,8 kg | 1,2 kg | Colin Scheepers | |
| 1 | 5,7 kg | 5,7 kg | 5,7 kg | Shaun Masters | |
| 5 | 5,2 kg | 1,0 kg | 1,6 kg | Keegan Rhind | |
| 2 | 3,2 kg | 1,6 kg | 1,8 kg | Lee-Roy Schoeman | |
| 1 | 2,0 kg | 2,0 kg | 2,0 kg | Kyle Edwards | |
| 3 | 1,9 kg | 0,6 kg | 0,9 kg | Shaun Masters | |
| 2 | 1,8 kg | 0,9 kg | 1,0 kg | Kyle Edwards | |
| 1 | 0,5 kg | 0,5 kg | 0,5 kg | Brett Lennox | |
| 1 | 0,0 kg | 0,0 kg | 0,0 kg | Ray Hein |