Border
BRD2026 Season • 8 leagues Latest: League 8 · 18 April 2026
Anglers
220
Catches
3 856
Total Weight
12.8 t
Species
35
10.9kg
101 cm
140.3kg
218 cm
Season Standings
Cumulative through League 8 — movement vs the previous league.
| # | Move | Angler | Points |
|---|---|---|---|
| 1 | ↑1 | Dylan Peinke KBAC · SA2187 | 543.14 |
| 2 | ↓1 | Challen Gendal CINTSA · SA8796 | 523.01 |
| 3 | — | Gareth Shough ECSA · SA8798 | 487.12 |
| 4 | — | Blake Edwards KBAC · SA10028 | 469.20 |
| 5 | — | Sage MC Gregor ECSA · SA2139 | 417.64 |
| 6 | ↑1 | Luke Gernetzky ECSA · SA2141 | 400.06 |
| 7 | ↑2 | Ricky Goldsmith ELAA · SA0147 | 399.69 |
| 8 | — | Darren Kurz KBAC · SA2191 | 393.03 |
| 9 | ↓3 | Shaun Masters WWAC · SA2144 | 382.23 |
| 10 | ↑2 | Byron Muller WWAC · SA2137 | 368.12 |
| 11 | — | Colin Scheepers ELAA · SA0100 | 365.32 |
| 12 | ↓2 | Steven Rheeder WWAC · SA2168 | 360.36 |
| 1 | — | Mishan Sumption ECSA · SA8749 | 286.65 |
| 2 | — | Kristy Sellers ELAA · SA10080 | 152.23 |
| 3 | — | Madeleine Herselman ELAA · SA11953 | 94.62 |
| 4 | — | Elizabeth Morris TPAC · SA2234 | 72.09 |
| 5 | — | Blianca Landman TPAC · SA10095 | 72.00 |
| 6 | — | Carol Kurz KBAC · SA2190 | 61.22 |
| 7 | — | Tatum Barclay WWAC · SA11977 | 37.02 |
| 8 | — | Adele Van Deventer ELAA · SA11929 | 29.22 |
| 9 | — | Sue Botha CINTSA · SA8712 | 12.98 |
| 10 | — | Karen Martin CINTSA · SA10064 | 6.30 |
| 1 | — | Cameron (U16) Rheeder WWAC · SA10046 | 269.14 |
| 2 | — | Blake (U16) Clarke ECSA · SA10084 | 199.04 |
| 3 | — | Ryder (U16) Barclay WWAC · SA10070 | 194.88 |
| 4 | — | Jeddyn Lennox CINTSA · SA11938 | 137.30 |
| 5 | ↑1 | Ethan Kretzman CINTSA · SA13012 | 101.15 |
| 6 | ↓1 | Dominic De Lange KBAC · SA11945 | 98.46 |
| 7 | — | Luke Jacobs TPAC · SA2089 | 78.13 |
| 8 | — | James Kingman CINTSA · SA13001 | 66.76 |
| 9 | ↑1 | Dillan Barclay WWAC · SA11923 | 53.52 |
| 10 | ↓1 | Duan Van Staden TPAC · SA11999 | 52.23 |
| 11 | ↑5 | Robert Howes KBAC · SA11947 | 43.66 |
| 12 | — | Brody Kruger KBAC · SA11934 | 37.54 |
| 1 | — | Arryn Sangerhaus WWAC · SA10022 | 312.07 |
| 2 | — | Christian Jacoby ECSA · SA11901 | 292.18 |
| 3 | — | Nicholas Clarke WWAC · SA10072 | 271.61 |
| 4 | ↑1 | Ashton Higs WWAC · SA11949 | 194.02 |
| 5 | ↓1 | Thorn (U21) Masters WWAC · SA8778 | 193.25 |
| 6 | — | Mateo Lasher ELAA · SA11981 | 170.98 |
| 7 | — | Darius Smith CINTSA · SA11920 | 146.18 |
| 8 | — | Daniel Schonknecht ELAA · SA10050 | 140.55 |
| 9 | — | Dagan Cloete KBAC · SA11989 | 123.51 |
| 10 | — | Dylan Botha ECSA · SA11904 | 104.17 |
| 11 | — | Reece Lentz ECSA · SA11908 | 75.94 |
| 12 | — | Christopher Percival KBAC · SA11974 | 44.62 |
| 1 | ↑1 | Dylan Peinke KBAC · SA2187 | 543.14 |
| 2 | ↓1 | Challen Gendal CINTSA · SA8796 | 523.01 |
| 3 | — | Gareth Shough ECSA · SA8798 | 487.12 |
| 4 | — | Blake Edwards KBAC · SA10028 | 469.20 |
| 5 | — | Sage MC Gregor ECSA · SA2139 | 417.64 |
| 6 | ↑1 | Luke Gernetzky ECSA · SA2141 | 400.06 |
| 7 | ↑1 | Darren Kurz KBAC · SA2191 | 393.03 |
| 8 | ↓2 | Shaun Masters WWAC · SA2144 | 382.23 |
| 9 | ↑1 | Byron Muller WWAC · SA2137 | 368.12 |
| 10 | ↓1 | Steven Rheeder WWAC · SA2168 | 360.36 |
| 11 | ↑5 | Kyle Edwards ECSA · SA8754 | 340.93 |
| 12 | ↓1 | Francois Van Aswegen TPAC · SA10034 | 336.16 |
| 1 | — | Ricky Goldsmith ELAA · SA0147 | 399.69 |
| 2 | — | Charl Range CINTSA · SA0151 | 328.05 |
| 3 | — | Lester Peinke KBAC · SA0127 | 323.73 |
| 4 | ↑6 | Greg Brown ELAA · SA0143 | 256.27 |
| 5 | ↓1 | Ettienne Kapp ELAA · SA0159 | 249.73 |
| 6 | ↓1 | Lester Opperman WWAC · SA2228 | 222.00 |
| 7 | ↓1 | Philip De Lange CINTSA · SA10056 | 221.93 |
| 8 | ↓1 | Greg Coetzer ELAA · SA10017 | 177.33 |
| 9 | ↓1 | Craig Busse ELAA · SA2146 | 149.74 |
| 10 | ↓1 | Donovan Sumner WWAC · SA0150 | 124.80 |
| 11 | — | Abraham Reabow ELAA · SA0139 | 117.56 |
| 12 | — | Chris Venter ELAA · SA0146 | 104.94 |
| 1 | — | Colin Scheepers ELAA · SA0100 | 365.32 |
| 2 | — | Johan Reabow ELAA · SA0124 | 292.72 |
| 3 | — | Derick Petzer KBAC · SA2165 | 207.97 |
| 4 | — | Andre Botha ECSA · SA2211 | 132.94 |
| 5 | — | Charles Morris TPAC · SA11915 | 98.43 |
| 6 | — | John Taggart ELAA · SA2150 | 93.48 |
| 7 | ↑3 | Andre Small WWAC · SA0134 | 89.34 |
| 8 | ↓1 | Tony Coetzer WWAC · SA2261 | 72.38 |
| 9 | ↓1 | Flippie Jacobs TPAC · SA0121 | 72.18 |
| 10 | ↑1 | Lionel Korte ELAA · SA10066 | 72.08 |
| 11 | ↓2 | Leon Krouse WWAC · SA8794 | 70.26 |
| 12 | — | Laurie Timmins CINTSA · SA0106 | 67.24 |
Top Teams
Species
Every species logged this season, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 384 | 3 213,7 kg | 8,4 kg | 18,3 kg | Ricky Goldsmith | |
| 1 081 | 2 343,6 kg | 2,2 kg | 5,5 kg | Brett Lennox | |
| 120 | 2 060,4 kg | 17,2 kg | 116,3 kg | Blake Edwards | |
| 163 | 1 115,4 kg | 6,8 kg | 140,3 kg | Greg Brown | |
| 399 | 909,4 kg | 2,3 kg | 27,3 kg | Challen Gendal | |
| 567 | 696,8 kg | 1,2 kg | 4,4 kg | Bruce Barclay | |
| 365 | 695,7 kg | 1,9 kg | 10,9 kg | Basil Frewen | |
| 65 | 449,1 kg | 6,9 kg | 16,4 kg | Arryn Sangerhaus | |
| 145 | 250,1 kg | 1,7 kg | 8,9 kg | Dean Scott | |
| 36 | 166,4 kg | 4,6 kg | 6,6 kg | Philip De Lange | |
| 18 | 164,1 kg | 9,1 kg | 21,3 kg | Charl Range | |
| 15 | 141,9 kg | 9,5 kg | 19,1 kg | Jaundre Botha | |
| 85 | 126,3 kg | 1,5 kg | 2,4 kg | Dean Scott | |
| 154 | 108,7 kg | 0,7 kg | 1,4 kg | Daniel Schonknecht | |
| 57 | 65,2 kg | 1,1 kg | 3,2 kg | Chris Venter | |
| 12 | 55,9 kg | 4,7 kg | 7,9 kg | Ricky Goldsmith | |
| 54 | 50,1 kg | 0,9 kg | 1,9 kg | Ashton Higs | |
| 18 | 35,0 kg | 1,9 kg | 4,9 kg | Brett Lennox | |
| 43 | 32,2 kg | 0,8 kg | 2,0 kg | Shaun Masters | |
| 2 | 19,7 kg | 9,9 kg | 15,1 kg | Darren Kurz | |
| 19 | 19,7 kg | 1,0 kg | 2,0 kg | Carlo Marriott | |
| 5 | 17,5 kg | 3,5 kg | 6,4 kg | Bruce Barclay | |
| 18 | 13,8 kg | 0,8 kg | 1,8 kg | Lee-Roy Schoeman | |
| 1 | 12,2 kg | 12,2 kg | 12,2 kg | Colin Scheepers | |
| 1 | 11,4 kg | 11,4 kg | 11,4 kg | Byron Muller | |
| 1 | 7,0 kg | 7,0 kg | 7,0 kg | Dylan Botha | |
| 7 | 5,6 kg | 0,8 kg | 1,7 kg | Neil Reynolds | |
| 4 | 4,7 kg | 1,2 kg | 1,9 kg | Greg Brown | |
| 4 | 4,5 kg | 1,1 kg | 1,7 kg | Dayton Hiles | |
| 3 | 4,0 kg | 1,3 kg | 1,7 kg | Luke Roos | |
| 3 | 3,8 kg | 1,3 kg | 1,7 kg | Derick Petzer | |
| 3 | 2,6 kg | 0,9 kg | 1,2 kg | Ethan Brown | |
| 1 | 2,0 kg | 2,0 kg | 2,0 kg | Colin Scheepers | |
| 1 | 1,8 kg | 1,8 kg | 1,8 kg | Challen Gendal | |
| 2 | 1,1 kg | 0,6 kg | 0,6 kg | Joshua Jasson |
Completed Leagues
League 8
Winner: Greg Brown · 140.30 pts
18 April 2026
League 7
Winner: Blake Edwards · 126.10 pts
21 February 2026
League 6
Winner: Sage MC Gregor · 232.66 pts
17 January 2026
League 5
Winner: Dagan Cloete · 96.05 pts
6 December 2025
League 4
Winner: Challen Gendal · 65.20 pts
22 November 2025
League 3
Winner: Charl Range · 158.83 pts
25 October 2025
League 2
Winner: Gareth Shough · 118.94 pts
13 December 2025
League 1
Winner: Ricky Goldsmith · 194.70 pts
13 September 2025