Border •2027 Season
KBAC
48 members · 264 catches · 7 teams
Total Weight
1.3 t
Catches
264
Members
48
Species
18
6,0kg
64 cm
52,5kg
154 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Darren Kurz Seniors · SA2191 | #4 | 204.34 | 17 | 99,8 kg |
| 2 | Dylan Peinke Seniors · SA2187 | #6 | 197.62 | 11 | 106,1 kg |
| 3 | Johan Barnard Seniors · SA10093 | #13 | 153.04 | 12 | 65,8 kg |
| 4 | Lester Peinke Masters · SA0127 | #16 | 130.12 | 12 | 59,6 kg |
| 5 | Matthew Judd Seniors · SA10081 | #17 | 129.56 | 12 | 69,4 kg |
| 6 | Damien Herman Seniors · SA8719 | #19 | 123.94 | 9 | 71,1 kg |
| 7 | Jay Kruuse Seniors · SA2176 | #21 | 121.53 | 6 | 98,0 kg |
| 8 | Steven Lisher Seniors · SA7039 | #22 | 120.79 | 10 | 74,9 kg |
| 9 | Kyle Petzer Seniors · SA8793 | #24 | 117.32 | 12 | 58,0 kg |
| 10 | Duran Pillay Seniors · SA11928 | #27 | 110.44 | 10 | 49,2 kg |
| 11 | Blake Edwards Seniors · SA10028 | #29 | 101.23 | 7 | 61,7 kg |
| 12 | Basil Frewen Seniors · SA11937 | #30 | 100.06 | 15 | 44,9 kg |
| 13 | Greg Kellerman Seniors · SA4546 | #32 | 99.18 | 6 | 47,4 kg |
| 14 | Luke Roos Seniors · SA5757 | #33 | 96.22 | 11 | 44,5 kg |
| 15 | Eddie Clur Grand Masters · SA0120 | #39 | 89.92 | 14 | 37,8 kg |
| 16 | Craig Naicker Seniors · SA11943 | #48 | 75.63 | 7 | 40,6 kg |
| 17 | Roy Kurz Grand Masters · SA2192 | #49 | 75.44 | 4 | 37,7 kg |
| 18 | Gareth Webster Seniors · SA10091 | #57 | 63.99 | 6 | 34,3 kg |
| 19 | Denvor Tesmer Seniors · SA2183 | #59 | 63.42 | 7 | 25,6 kg |
| 20 | Chad Schenk Seniors · SA10077 | #69 | 55.92 | 5 | 26,8 kg |
| 21 | Bruce Schenk Masters · SA0132 | #72 | 52.52 | 9 | 23,0 kg |
| 22 | Dominic De Lange U/16 · SA11945 | #83 | 43.64 | 10 | 13,2 kg |
| 23 | Ray Hein Seniors · SA13025 | #87 | 41.88 | 5 | 20,9 kg |
| 24 | Derick Petzer Grand Masters · SA2165 | #90 | 40.14 | 13 | 12,4 kg |
| 25 | Tommy Shaw Grand Masters · SA2177 | #93 | 37.30 | 6 | 16,2 kg |
| 26 | Corne Marx Masters · SA13007 | #95 | 35.56 | 10 | 12,6 kg |
| 27 | Dylan Hein U/21 · SA13024 | #103 | 31.88 | 4 | 12,6 kg |
| 28 | Heath Cresswell Seniors · SA10073 | #106 | 28.74 | 4 | 13,0 kg |
| 29 | Trevor Browne Seniors · SA10057 | #119 | 19.38 | 1 | 9,7 kg |
| 30 | Chris Hattingh Seniors · SA11914 | #126 | 16.28 | 5 | 6,5 kg |
| 31 | Keegan Johnston Seniors · SA11918 | #129 | 15.00 | 3 | 7,5 kg |
| 32 | Carol Kurz Ladies · SA2190 | #153 | 2.88 | 1 | 1,4 kg |
| 33 | Christopher Percival U/21 · SA11974 | — | — | 0 | 0,0 kg |
| 34 | Dagan Cloete U/21 · SA11989 | — | — | 0 | 0,0 kg |
| 35 | Grant Kruger Seniors · SA2163 | — | — | 0 | 0,0 kg |
| 36 | Wes Collom Seniors · SA2175 | — | — | 0 | 0,0 kg |
| 37 | Timothy Du Plessis Seniors · SA8781 | — | — | 0 | 0,0 kg |
| 38 | Arpad Bus Seniors · SA11916 | — | — | 0 | 0,0 kg |
| 39 | Brody Kruger U/16 · SA11934 | — | — | 0 | 0,0 kg |
| 40 | Arnold Du Plessis Masters · SA11946 | — | — | 0 | 0,0 kg |
| 41 | Robert Howes U/16 · SA11947 | — | — | 0 | 0,0 kg |
| 42 | Keegan Labuschagne Seniors · SA12123 | — | — | 0 | 0,0 kg |
| 43 | Storme Rheeders Seniors · SA13026 | — | — | 0 | 0,0 kg |
| 44 | Richard Kritzinger Seniors · SA13027 | — | — | 0 | 0,0 kg |
| 45 | Joshua Jasson Seniors · SA13029 | — | — | 0 | 0,0 kg |
| 46 | Gerrie Germeshuisen Masters · SA0766 | — | — | 0 | 0,0 kg |
| 47 | Jayden Wilkie U/21 · SA13006 | — | — | 0 | 0,0 kg |
| 48 | Sebastian Botha U/21 · SA13005 | — | — | 0 | 0,0 kg |
15 of 48 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | KBAC-A | #1 | 0,0 | 0 | 0,0 kg | 0 |
| 2 | KBAC-B | #6 | 0,0 | 0 | 0,0 kg | 0 |
| 3 | KBAC-C | #11 | 0,0 | 0 | 0,0 kg | 0 |
| 4 | KBAC-D | #10 | 0,0 | 0 | 0,0 kg | 0 |
| 5 | KBAC-E | #19 | 0,0 | 0 | 0,0 kg | 0 |
| 6 | KBAC-F | #26 | 0,0 | 0 | 0,0 kg | 0 |
| 7 | KBAC-G | — | 0,0 | 0 | 0,0 kg | 0 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 109 | 785,2 kg | 7,2 kg | 18,3 kg | Darren Kurz | |
| 8 | 125,9 kg | 15,7 kg | 21,3 kg | Jay Kruuse | |
| 5 | 82,3 kg | 16,5 kg | 35,1 kg | Jay Kruuse | |
| 31 | 72,2 kg | 2,3 kg | 4,5 kg | Basil Frewen | |
| 1 | 52,5 kg | 52,5 kg | 52,5 kg | Dylan Peinke | |
| 7 | 45,0 kg | 6,4 kg | 8,7 kg | Eddie Clur | |
| 13 | 39,6 kg | 3,0 kg | 18,6 kg | Blake Edwards | |
| 19 | 32,4 kg | 1,7 kg | 4,1 kg | Duran Pillay | |
| 36 | 29,9 kg | 0,8 kg | 1,5 kg | Dominic De Lange | |
| 19 | 12,6 kg | 0,7 kg | 1,1 kg | Matthew Judd | |
| 6 | 8,9 kg | 1,5 kg | 3,8 kg | Dominic De Lange | |
| 1 | 6,0 kg | 6,0 kg | 6,0 kg | Johan Barnard | |
| 2 | 2,8 kg | 1,4 kg | 1,4 kg | Chris Hattingh | |
| 1 | 2,7 kg | 2,7 kg | 2,7 kg | Lester Peinke | |
| 2 | 1,9 kg | 0,9 kg | 1,0 kg | Luke Roos | |
| 2 | 1,5 kg | 0,8 kg | 0,8 kg | Dominic De Lange | |
| 1 | 0,7 kg | 0,7 kg | 0,7 kg | Kyle Petzer | |
| 1 | 0,0 kg | 0,0 kg | 0,0 kg | Ray Hein |