Border •2026 Season
KBAC
46 members · 739 catches · 7 teams
Total Weight
2.7 t
Catches
739
Members
46
Species
26
10,9kg
101 cm
116,3kg
191 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Dylan Peinke Seniors · SA2187 | #1 | 543.14 | 68 | 356,7 kg |
| 2 | Blake Edwards Seniors · SA10028 | #4 | 469.20 | 37 | 317,7 kg |
| 3 | Darren Kurz Seniors · SA2191 | #8 | 393.03 | 47 | 178,3 kg |
| 4 | Lester Peinke Masters · SA0127 | #17 | 323.73 | 37 | 160,4 kg |
| 5 | Johan Barnard Seniors · SA10093 | #20 | 295.15 | 49 | 131,6 kg |
| 6 | Damien Herman Seniors · SA8719 | #21 | 293.63 | 38 | 142,8 kg |
| 7 | Gareth Webster Seniors · SA10091 | #28 | 266.01 | 29 | 121,8 kg |
| 8 | Derick Petzer Grand Masters · SA2165 | #39 | 207.97 | 31 | 106,7 kg |
| 9 | Basil Frewen Seniors · SA11937 | #47 | 191.64 | 17 | 114,4 kg |
| 10 | Heath Cresswell Seniors · SA10073 | #56 | 168.00 | 30 | 66,7 kg |
| 11 | Denvor Tesmer Seniors · SA2183 | #75 | 137.06 | 19 | 85,2 kg |
| 12 | Steven Lisher Seniors · SA7039 | #78 | 132.40 | 20 | 71,7 kg |
| 13 | Dagan Cloete U/21 · SA11989 | #83 | 123.51 | 4 | 109,8 kg |
| 14 | Grant Kruger Seniors · SA2163 | #91 | 112.65 | 15 | 50,7 kg |
| 15 | Keegan Johnston Seniors · SA11918 | #92 | 106.85 | 19 | 42,3 kg |
| 16 | Craig Naicker Seniors · SA11943 | #93 | 105.54 | 21 | 47,4 kg |
| 17 | Dominic De Lange U/16 · SA11945 | #98 | 98.46 | 17 | 38,3 kg |
| 18 | Bruce Schenk Masters · SA0132 | #100 | 96.41 | 16 | 40,1 kg |
| 19 | Duran Pillay Seniors · SA11928 | #106 | 92.23 | 15 | 40,8 kg |
| 20 | Chris Hattingh Seniors · SA11914 | #111 | 87.32 | 12 | 43,6 kg |
| 21 | Corne Marx Masters · SA13007 | #112 | 84.40 | 18 | 45,0 kg |
| 22 | Jay Kruuse Seniors · SA2176 | #125 | 70.07 | 12 | 34,9 kg |
| 23 | Matthew Judd Seniors · SA10081 | #126 | 69.10 | 16 | 31,0 kg |
| 24 | Wesley Collom Seniors · SA2175 | #131 | 66.48 | 8 | 29,7 kg |
| 25 | Carol Kurz Ladies · SA2190 | #134 | 61.22 | 6 | 30,6 kg |
| 26 | Tommy Shaw Grand Masters · SA2177 | #142 | 52.64 | 16 | 19,5 kg |
| 27 | Roy Kurz Grand Masters · SA2192 | #147 | 49.84 | 9 | 20,8 kg |
| 28 | Eddie Clur Grand Masters · SA0120 | #148 | 49.78 | 11 | 20,1 kg |
| 29 | Timothy Du Plessis Seniors · SA8781 | #149 | 48.62 | 9 | 20,5 kg |
| 30 | Ray Hein Seniors · SA13025 | #151 | 48.18 | 10 | 16,4 kg |
| 31 | Christopher Percival U/21 · SA11974 | #154 | 44.62 | 5 | 17,7 kg |
| 32 | Robert Howes U/16 · SA11947 | #155 | 43.66 | 9 | 17,8 kg |
| 33 | Brody Kruger U/16 · SA11934 | #159 | 37.54 | 8 | 12,1 kg |
| 34 | Gerrie Germeshuisen Masters · SA0766 | #167 | 31.66 | 5 | 10,9 kg |
| 35 | Dylan Hein U/21 · SA13024 | #175 | 27.26 | 8 | 9,7 kg |
| 36 | Chad Schenk Seniors · SA10077 | #176 | 27.14 | 7 | 8,2 kg |
| 37 | Richard Kritzinger Seniors · SA13027 | #177 | 26.82 | 7 | 11,3 kg |
| 38 | Greg Kellerman Seniors · SA4546 | #180 | 26.06 | 7 | 12,5 kg |
| 39 | Joshua Jasson Seniors · SA13029 | #185 | 21.90 | 6 | 7,1 kg |
| 40 | Keegan Labuschagne Seniors · SA12123 | #192 | 20.16 | 2 | 5,0 kg |
| 41 | Jayden Wilkie U/21 · SA13006 | #193 | 19.97 | 5 | 10,4 kg |
| 42 | Sebastian Botha U/21 · SA13005 | #200 | 12.98 | 4 | 4,0 kg |
| 43 | Arpad Bus Seniors · SA11916 | #205 | 11.16 | 2 | 2,8 kg |
| 44 | Storme Rheeders Seniors · SA13026 | #207 | 10.32 | 4 | 4,0 kg |
| 45 | Trevor Browne Seniors · SA10057 | #209 | 8.68 | 2 | 2,2 kg |
| 46 | Arnold Du Plessis Masters · SA11946 | #220 | 2.76 | 2 | 1,4 kg |
15 of 46 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | KBAC-A | #3 | 0,0 | 0 | 0,0 kg | 0 |
| 2 | KBAC-B | #10 | 0,0 | 0 | 0,0 kg | 0 |
| 3 | KBAC-C | #16 | 0,0 | 0 | 0,0 kg | 0 |
| 4 | KBAC-D | #19 | 0,0 | 0 | 0,0 kg | 0 |
| 5 | KBAC-E | #21 | 0,0 | 0 | 0,0 kg | 0 |
| 6 | KBAC-F | #24 | 0,0 | 0 | 0,0 kg | 0 |
| 7 | KBAC-G | #31 | 0,0 | 0 | 0,0 kg | 0 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 23 | 578,4 kg | 25,1 kg | 116,3 kg | Blake Edwards | |
| 73 | 575,4 kg | 7,9 kg | 16,8 kg | Gareth Webster | |
| 234 | 499,3 kg | 2,1 kg | 4,3 kg | Carol Kurz | |
| 28 | 281,1 kg | 10,0 kg | 105,7 kg | Dylan Peinke | |
| 104 | 132,8 kg | 1,3 kg | 3,9 kg | Lester Peinke | |
| 58 | 113,5 kg | 2,0 kg | 10,9 kg | Basil Frewen | |
| 57 | 99,2 kg | 1,7 kg | 4,2 kg | Denvor Tesmer | |
| 10 | 89,3 kg | 8,9 kg | 15,4 kg | Damien Herman | |
| 37 | 59,9 kg | 1,6 kg | 7,0 kg | Keegan Johnston | |
| 7 | 49,3 kg | 7,0 kg | 12,6 kg | Blake Edwards | |
| 8 | 37,0 kg | 4,6 kg | 5,6 kg | Wesley Collom | |
| 19 | 28,6 kg | 1,5 kg | 2,2 kg | Craig Naicker | |
| 36 | 27,2 kg | 0,8 kg | 1,3 kg | Chris Hattingh | |
| 3 | 26,5 kg | 8,8 kg | 13,6 kg | Chris Hattingh | |
| 4 | 20,0 kg | 5,0 kg | 7,0 kg | Steven Lisher | |
| 12 | 16,7 kg | 1,4 kg | 2,5 kg | Heath Cresswell | |
| 1 | 15,1 kg | 15,1 kg | 15,1 kg | Darren Kurz | |
| 3 | 5,4 kg | 1,8 kg | 3,0 kg | Damien Herman | |
| 8 | 4,9 kg | 0,6 kg | 0,7 kg | Tommy Shaw | |
| 4 | 3,6 kg | 0,9 kg | 1,3 kg | Denvor Tesmer | |
| 4 | 2,5 kg | 0,6 kg | 0,7 kg | Darren Kurz | |
| 1 | 1,8 kg | 1,8 kg | 1,8 kg | Damien Herman | |
| 1 | 1,7 kg | 1,7 kg | 1,7 kg | Derick Petzer | |
| 1 | 1,5 kg | 1,5 kg | 1,5 kg | Lester Peinke | |
| 2 | 1,1 kg | 0,6 kg | 0,6 kg | Damien Herman | |
| 1 | 0,6 kg | 0,6 kg | 0,6 kg | Joshua Jasson |