Border •2027 Season
ECSA
36 members · 174 catches · 6 teams
Total Weight
1.1 t
Catches
174
Members
36
Species
18
7,9kg
70 cm
148,3kg
198 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Carlo Marriott Seniors · SA11984 | #2 | 228.00 | 9 | 191,7 kg |
| 2 | Max Hunt Seniors · SA10002 | #3 | 216.04 | 17 | 106,6 kg |
| 3 | Luke Gernetzky Seniors · SA2141 | #11 | 163.40 | 14 | 79,5 kg |
| 4 | John Brown Masters · SA11940 | #18 | 126.94 | 11 | 60,8 kg |
| 5 | Gareth Shough Seniors · SA8798 | #23 | 118.86 | 14 | 51,8 kg |
| 6 | Dean Els Seniors · SA13004 | #26 | 110.92 | 9 | 46,5 kg |
| 7 | Jaundre Botha Seniors · SA2210 | #31 | 99.76 | 6 | 49,9 kg |
| 8 | Keegan Rhind Seniors · SA11912 | #35 | 93.52 | 9 | 44,5 kg |
| 9 | Richard Rasmussen Seniors · SA10004 | #40 | 89.90 | 4 | 45,0 kg |
| 10 | Blake Clarke U/21 · SA10084 | #45 | 82.94 | 5 | 59,0 kg |
| 11 | Sage McGregor Seniors · SA2139 | #47 | 79.65 | 5 | 72,2 kg |
| 12 | Kyle Edwards Seniors · SA8754 | #51 | 73.58 | 10 | 32,3 kg |
| 13 | Brandon De Klerk Seniors · SA6573 | #52 | 72.74 | 6 | 36,4 kg |
| 14 | Keagan Marriott U/16 · SA11985 | #61 | 61.82 | 1 | 4,2 kg |
| 15 | Christian Jacoby U/21 · SA11901 | #67 | 58.94 | 8 | 25,7 kg |
| 16 | Thulani Kraai Seniors · SA8776 | #68 | 57.27 | 4 | 52,4 kg |
| 17 | Josh Gunton Seniors · SA2197 | #74 | 50.02 | 4 | 25,0 kg |
| 18 | Trevor Lentz Masters · SA11910 | #82 | 44.18 | 5 | 19,8 kg |
| 19 | Slade Walker Seniors · SA5274 | #94 | 36.74 | 2 | 18,4 kg |
| 20 | Jeff Le Roux Seniors · SA10003 | #108 | 27.86 | 4 | 11,5 kg |
| 21 | Reece Lentz Seniors · SA11908 | #110 | 25.28 | 3 | 8,0 kg |
| 22 | Ashley Versfeld Seniors · SA10001 | #111 | 25.14 | 0 | 0,0 kg |
| 23 | Kila Sumption Seniors · SA2083 | #117 | 21.60 | 2 | 9,7 kg |
| 24 | Dylan Lees Seniors · SA11905 | #118 | 20.72 | 6 | 5,2 kg |
| 25 | Mishan Sumption Ladies · SA8749 | #122 | 18.36 | 1 | 9,2 kg |
| 26 | Dean Scott Seniors · SA8792 | #131 | 14.32 | 3 | 5,5 kg |
| 27 | Stuart Jones Seniors · SA13039 | #135 | 12.16 | 4 | 3,0 kg |
| 28 | Wilhelm Vallentgoed Seniors · SA13038 | #138 | 11.24 | 3 | 2,8 kg |
| 29 | Dylan Botha U/21 · SA11904 | #140 | 9.54 | 2 | 2,7 kg |
| 30 | Lynton Clark Seniors · SA11907 | #141 | 9.52 | 2 | 3,7 kg |
| 31 | Gordon Holtby Seniors · SA13040 | #156 | 2.50 | 1 | 1,3 kg |
| 32 | Dylan Jacobs Seniors · SA11962 | — | — | 0 | 0,0 kg |
| 33 | Andre Botha Grand Masters · SA2211 | — | — | 0 | 0,0 kg |
| 34 | Jonothan Cox Seniors · SA11990 | — | — | 0 | 0,0 kg |
| 35 | Thor Bezuidenhout Seniors · SA8775 | — | — | 0 | 0,0 kg |
| 36 | Keagan Niewenhuis U/21 · SA11956 | — | — | 0 | 0,0 kg |
15 of 36 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | ECSA-A | #4 | 0,0 | 0 | 0,0 kg | 0 |
| 2 | ECSA-B | #8 | 0,0 | 0 | 0,0 kg | 0 |
| 3 | ECSA-C | #12 | 0,0 | 0 | 0,0 kg | 0 |
| 4 | ECSA-D | #17 | 0,0 | 0 | 0,0 kg | 0 |
| 5 | ECSA-G | — | 0,0 | 0 | 0,0 kg | 0 |
| 6 | ECSA-E | #21 | 0,0 | 0 | 0,0 kg | 0 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 74 | 610,6 kg | 8,3 kg | 15,3 kg | Jaundre Botha | |
| 6 | 264,3 kg | 44,0 kg | 148,3 kg | Carlo Marriott | |
| 2 | 50,7 kg | 25,4 kg | 30,9 kg | Thulani Kraai | |
| 16 | 46,1 kg | 2,9 kg | 4,5 kg | Max Hunt | |
| 29 | 26,8 kg | 0,9 kg | 2,9 kg | Gareth Shough | |
| 13 | 18,4 kg | 1,4 kg | 3,4 kg | Reece Lentz | |
| 4 | 17,9 kg | 4,5 kg | 7,1 kg | Jaundre Botha | |
| 6 | 12,1 kg | 2,0 kg | 2,8 kg | Dean Scott | |
| 9 | 11,3 kg | 1,3 kg | 1,5 kg | Jaundre Botha | |
| 1 | 7,9 kg | 7,9 kg | 7,9 kg | Dean Els | |
| 3 | 7,3 kg | 2,4 kg | 4,2 kg | Keagan Marriott | |
| 2 | 3,0 kg | 1,5 kg | 1,6 kg | Keegan Rhind | |
| 3 | 2,3 kg | 0,8 kg | 0,8 kg | Dylan Lees | |
| 1 | 2,0 kg | 2,0 kg | 2,0 kg | Kyle Edwards | |
| 2 | 1,8 kg | 0,9 kg | 1,0 kg | Kyle Edwards | |
| 1 | 1,0 kg | 1,0 kg | 1,0 kg | Gareth Shough | |
| 1 | 0,7 kg | 0,7 kg | 0,7 kg | Keegan Rhind | |
| 1 | 0,0 kg | 0,0 kg | 0,0 kg | Keegan Rhind |