Border •2026 Season
ELAA
43 members · 807 catches · 7 teams
Total Weight
2.4 t
Catches
807
Members
43
Species
28
8,5kg
93 cm
140,3kg
218 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Ricky Goldsmith Masters · SA0147 | #7 | 399.69 | 41 | 202,7 kg |
| 2 | Colin Scheepers Grand Masters · SA0100 | #11 | 365.32 | 53 | 149,4 kg |
| 3 | Johan Reabow Grand Masters · SA0124 | #22 | 292.72 | 52 | 125,3 kg |
| 4 | Greg Brown Masters · SA0143 | #31 | 256.27 | 32 | 177,4 kg |
| 5 | Ettienne Kapp Masters · SA0159 | #34 | 249.73 | 50 | 120,7 kg |
| 6 | Luke Roos Seniors · SA5757 | #35 | 239.58 | 29 | 105,4 kg |
| 7 | Adrian Sellers Seniors · SA10079 | #38 | 220.66 | 33 | 101,8 kg |
| 8 | Garnet Kretzmann Seniors · SA5753 | #40 | 204.04 | 27 | 87,8 kg |
| 9 | Greg Coetzer Masters · SA10017 | #53 | 177.33 | 36 | 85,2 kg |
| 10 | Mateo Lasher U/21 · SA11981 | #54 | 170.98 | 23 | 83,3 kg |
| 11 | Ruan Roodt Seniors · SA11935 | #57 | 162.77 | 19 | 78,1 kg |
| 12 | Kristy Sellers Ladies · SA10080 | #61 | 152.23 | 15 | 75,5 kg |
| 13 | Craig Busse Masters · SA2146 | #64 | 149.74 | 25 | 71,8 kg |
| 14 | Daniel Schonknecht U/21 · SA10050 | #71 | 140.55 | 21 | 63,7 kg |
| 15 | Barry Jo Bester Seniors · SA11936 | #72 | 140.06 | 23 | 64,2 kg |
| 16 | Donovan Lasher Seniors · SA13019 | #79 | 130.84 | 22 | 61,1 kg |
| 17 | Lee-Roy Schoeman Seniors · SA11996 | #86 | 119.16 | 22 | 68,0 kg |
| 18 | Abraham Reabow Masters · SA0139 | #89 | 117.56 | 26 | 40,2 kg |
| 19 | Chris Venter Masters · SA0146 | #94 | 104.94 | 26 | 36,3 kg |
| 20 | Kyle Busse Seniors · SA8773 | #96 | 102.92 | 19 | 46,4 kg |
| 21 | Neil Reynolds Masters · SA2157 | #101 | 96.39 | 16 | 49,8 kg |
| 22 | Madeleine Herselman Ladies · SA11953 | #102 | 94.62 | 18 | 39,0 kg |
| 23 | John Taggart Grand Masters · SA2150 | #103 | 93.48 | 9 | 29,6 kg |
| 24 | Ricky Brown Seniors · SA2147 | #104 | 92.93 | 18 | 37,8 kg |
| 25 | Cedric Cavanaugh Masters · SA2019 | #109 | 89.24 | 12 | 43,9 kg |
| 26 | Sheldon Richter Seniors · SA2080 | #110 | 88.68 | 9 | 43,4 kg |
| 27 | Lionel Korte Grand Masters · SA10066 | #119 | 72.08 | 16 | 26,8 kg |
| 28 | Niel VD Linde Seniors · SA2569 | #136 | 57.58 | 11 | 21,1 kg |
| 29 | Matthew Mardon Seniors · SA11991 | #137 | 56.92 | 7 | 25,0 kg |
| 30 | Schalk Dafel Masters · SA2111 | #138 | 53.83 | 14 | 26,7 kg |
| 31 | Kyle Schmidt Seniors · SA2185 | #139 | 53.60 | 10 | 22,7 kg |
| 32 | David Hall Seniors · SA13021 | #145 | 50.68 | 10 | 22,0 kg |
| 33 | Fiellie Roos Grand Masters · SA10009 | #146 | 50.35 | 9 | 29,9 kg |
| 34 | Alfie Brill Grand Masters · SA0109 | #152 | 46.84 | 7 | 20,2 kg |
| 35 | Kayden Wright U/21 · SA11980 | #157 | 42.15 | 5 | 31,9 kg |
| 36 | Ethan Brown U/21 · SA6586 | #160 | 37.32 | 9 | 12,2 kg |
| 37 | Adele Van Deventer Ladies · SA11929 | #171 | 29.22 | 6 | 14,6 kg |
| 38 | Donavon Cavanagh U/16 · SA10098 | #173 | 28.49 | 7 | 14,8 kg |
| 39 | Phillip Hall Grand Masters · SA13020 | #191 | 20.44 | 7 | 11,6 kg |
| 40 | Connor Van Der Linde U/16 · SA13032 | #194 | 17.66 | 6 | 7,3 kg |
| 41 | Hein (U21) Dafel U/21 · SA2104 | #197 | 14.78 | 4 | 10,9 kg |
| 42 | Andries Vanderwalt U/21 · SA11979 | #204 | 11.54 | 4 | 5,0 kg |
| 43 | David Nicholas Seniors · SA11997 | #216 | 4.84 | 1 | 1,2 kg |
15 of 43 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | ELAA-A | #4 | 0,0 | 0 | 0,0 kg | 0 |
| 2 | ELAA-B | #9 | 0,0 | 0 | 0,0 kg | 0 |
| 3 | ELAA-C | #12 | 0,0 | 0 | 0,0 kg | 0 |
| 4 | ELAA-D | #14 | 0,0 | 0 | 0,0 kg | 0 |
| 5 | ELAA-E | #22 | 0,0 | 0 | 0,0 kg | 0 |
| 6 | ELAA-F | #30 | 0,0 | 0 | 0,0 kg | 0 |
| 7 | ELAA-G | #28 | 0,0 | 0 | 0,0 kg | 0 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 99 | 736,8 kg | 7,4 kg | 18,3 kg | Ricky Goldsmith | |
| 304 | 639,3 kg | 2,1 kg | 4,9 kg | Luke Roos | |
| 35 | 290,5 kg | 8,3 kg | 140,3 kg | Greg Brown | |
| 52 | 129,0 kg | 2,5 kg | 18,2 kg | Ricky Goldsmith | |
| 95 | 118,6 kg | 1,2 kg | 3,0 kg | Daniel Schonknecht | |
| 61 | 98,5 kg | 1,6 kg | 8,5 kg | John Taggart | |
| 14 | 90,3 kg | 6,4 kg | 14,9 kg | Mateo Lasher | |
| 4 | 77,1 kg | 19,3 kg | 25,1 kg | Lee-Roy Schoeman | |
| 20 | 28,2 kg | 1,4 kg | 2,0 kg | Sheldon Richter | |
| 19 | 27,1 kg | 1,4 kg | 4,4 kg | Colin Scheepers | |
| 5 | 23,7 kg | 4,7 kg | 6,4 kg | Kyle Schmidt | |
| 32 | 23,3 kg | 0,7 kg | 1,4 kg | Daniel Schonknecht | |
| 15 | 18,0 kg | 1,2 kg | 3,2 kg | Chris Venter | |
| 18 | 16,2 kg | 0,9 kg | 1,2 kg | David Nicholas | |
| 1 | 12,2 kg | 12,2 kg | 12,2 kg | Colin Scheepers | |
| 1 | 9,3 kg | 9,3 kg | 9,3 kg | Colin Scheepers | |
| 5 | 9,1 kg | 1,8 kg | 2,8 kg | Johan Reabow | |
| 1 | 7,9 kg | 7,9 kg | 7,9 kg | Ricky Goldsmith | |
| 9 | 7,8 kg | 0,9 kg | 1,8 kg | Lee-Roy Schoeman | |
| 1 | 5,5 kg | 5,5 kg | 5,5 kg | Lionel Korte | |
| 7 | 4,8 kg | 0,7 kg | 1,1 kg | Lee-Roy Schoeman | |
| 2 | 2,1 kg | 1,1 kg | 1,1 kg | Chris Venter | |
| 1 | 2,0 kg | 2,0 kg | 2,0 kg | Colin Scheepers | |
| 1 | 1,9 kg | 1,9 kg | 1,9 kg | Greg Brown | |
| 2 | 1,7 kg | 0,8 kg | 1,2 kg | Ethan Brown | |
| 1 | 1,7 kg | 1,7 kg | 1,7 kg | Luke Roos | |
| 1 | 1,7 kg | 1,7 kg | 1,7 kg | Neil Reynolds | |
| 1 | 0,6 kg | 0,6 kg | 0,6 kg | Ettienne Kapp |