Border •2027 Season
ELAA
46 members · 208 catches · 7 teams
Total Weight
1.1 t
Catches
208
Members
46
Species
16
4,9kg
56 cm
145,7kg
217 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Ettienne Kapp Masters · SA0159 | #5 | 197.84 | 21 | 96,3 kg |
| 2 | Garnet Kretzmann Seniors · SA5753 | #8 | 175.86 | 13 | 99,8 kg |
| 3 | Greg Brown Masters · SA0143 | #15 | 145.65 | 1 | 145,7 kg |
| 4 | Matthew Mardon Seniors · SA11991 | #20 | 122.66 | 10 | 49,4 kg |
| 5 | Daniel Schonknecht U/21 · SA10050 | #25 | 116.06 | 17 | 56,1 kg |
| 6 | Lee-Roy Schoeman Seniors · SA11996 | #28 | 108.92 | 9 | 52,7 kg |
| 7 | Johan Reabow Grand Masters · SA0124 | #37 | 91.86 | 11 | 41,6 kg |
| 8 | Ricky Brown Seniors · SA2147 | #38 | 90.80 | 19 | 25,2 kg |
| 9 | Madeleine Herselman Ladies · SA11953 | #41 | 88.90 | 10 | 43,7 kg |
| 10 | Ricky Goldsmith Masters · SA0147 | #44 | 85.42 | 8 | 42,7 kg |
| 11 | Greg Coetzer Masters · SA10017 | #46 | 80.20 | 10 | 53,7 kg |
| 12 | Chris Venter Masters · SA0146 | #53 | 69.80 | 9 | 33,7 kg |
| 13 | Donavon Cavanagh U/16 · SA10098 | #54 | 69.06 | 5 | 34,5 kg |
| 14 | Schalk Dafel Masters · SA2111 | #58 | 63.60 | 6 | 31,8 kg |
| 15 | David Hall Seniors · SA13021 | #63 | 61.18 | 3 | 30,6 kg |
| 16 | Barry Jo Bester Seniors · SA11936 | #65 | 60.62 | 10 | 27,4 kg |
| 17 | Cedric Cavanaugh Masters · SA2019 | #71 | 53.90 | 3 | 27,0 kg |
| 18 | Ruben Hattingh U/16 · SA13046 | #78 | 46.28 | 3 | 19,2 kg |
| 19 | Ethan Janse van Rensburg Seniors · SA10130 | #81 | 44.98 | 4 | 22,5 kg |
| 20 | Kyle Busse Seniors · SA8773 | #89 | 40.54 | 5 | 19,7 kg |
| 21 | Phillip Hall Grand Masters · SA13020 | #100 | 33.14 | 2 | 16,6 kg |
| 22 | Laetitia Laubscher Ladies · SA12558 | #104 | 31.12 | 3 | 15,6 kg |
| 23 | Joshua Burgess U/21 · SA11794 | #107 | 28.46 | 3 | 14,2 kg |
| 24 | Heinrich Janse van Rensburg Masters · SA10131 | #128 | 15.42 | 1 | 7,7 kg |
| 25 | Colin Scheepers Grand Masters · SA0100 | #132 | 12.94 | 3 | 4,3 kg |
| 26 | Hein Dafel U/21 · SA2104 | #142 | 9.18 | 2 | 4,6 kg |
| 27 | Ruan Roodt Seniors · SA11935 | #143 | 8.66 | 2 | 4,3 kg |
| 28 | John Taggart Grand Masters · SA2150 | #144 | 8.64 | 2 | 2,2 kg |
| 29 | Darian Keeton Grand Masters · SA0227 | #145 | 8.48 | 1 | 2,1 kg |
| 30 | Monique Janse van Rensburg Ladies · SA10156 | #149 | 4.82 | 1 | 2,4 kg |
| 31 | Alfie Brill Grand Masters · SA0109 | — | — | 0 | 0,0 kg |
| 32 | Abraham Reabow Masters · SA0139 | — | — | 0 | 0,0 kg |
| 33 | Fiellie Roos Grand Masters · SA10009 | — | — | 0 | 0,0 kg |
| 34 | Adele van Deventer Ladies · SA11929 | — | — | 0 | 0,0 kg |
| 35 | Kayden Wright U/21 · SA11980 | — | — | 0 | 0,0 kg |
| 36 | David Nicholas Seniors · SA11997 | — | — | 0 | 0,0 kg |
| 37 | Craig Busse Masters · SA2146 | — | — | 0 | 0,0 kg |
| 38 | Neil Reynolds Masters · SA2157 | — | — | 0 | 0,0 kg |
| 39 | Lionel Korte Grand Masters · SA10066 | — | — | 0 | 0,0 kg |
| 40 | Connor Van Der Linde U/16 · SA13032 | — | — | 0 | 0,0 kg |
| 41 | Kyle Schmidt Seniors · SA2185 | — | — | 0 | 0,0 kg |
| 42 | Niel VD Linde Seniors · SA2569 | — | — | 0 | 0,0 kg |
| 43 | Ethan Brown U/21 · SA6586 | — | — | 0 | 0,0 kg |
| 44 | Andries Vanderwalt U/21 · SA11979 | — | — | 0 | 0,0 kg |
| 45 | Cecile Oosthuizen Ladies · SA11954 | — | — | 0 | 0,0 kg |
| 46 | Tiaan Bester U/16 · SA13036 | — | — | 0 | 0,0 kg |
15 of 46 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | ELAA-A | #2 | 0,0 | 0 | 0,0 kg | 0 |
| 2 | ELAA-B | #7 | 0,0 | 0 | 0,0 kg | 0 |
| 3 | ELAA-C | #13 | 0,0 | 0 | 0,0 kg | 0 |
| 4 | ELAA-D | #18 | 0,0 | 0 | 0,0 kg | 0 |
| 5 | ELAA-E | — | 0,0 | 0 | 0,0 kg | 0 |
| 6 | ELAA-F | — | 0,0 | 0 | 0,0 kg | 0 |
| 7 | ELAA-G | — | 0,0 | 0 | 0,0 kg | 0 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 101 | 700,6 kg | 6,9 kg | 15,3 kg | Matthew Mardon | |
| 1 | 145,7 kg | 145,7 kg | 145,7 kg | Greg Brown | |
| 4 | 67,5 kg | 16,9 kg | 25,1 kg | Garnet Kretzmann | |
| 22 | 45,2 kg | 2,1 kg | 4,4 kg | Lee-Roy Schoeman | |
| 9 | 31,0 kg | 3,4 kg | 7,7 kg | Heinrich Janse van Rensburg | |
| 16 | 29,6 kg | 1,9 kg | 3,4 kg | Daniel Schonknecht | |
| 31 | 25,7 kg | 0,8 kg | 2,9 kg | Ricky Brown | |
| 5 | 10,1 kg | 2,0 kg | 3,9 kg | Greg Coetzer | |
| 4 | 6,2 kg | 1,5 kg | 1,9 kg | Johan Reabow | |
| 2 | 5,8 kg | 2,9 kg | 4,1 kg | Matthew Mardon | |
| 1 | 4,9 kg | 4,9 kg | 4,9 kg | Ricky Brown | |
| 1 | 4,0 kg | 4,0 kg | 4,0 kg | Ruben Hattingh | |
| 3 | 3,2 kg | 1,1 kg | 1,2 kg | Colin Scheepers | |
| 2 | 3,2 kg | 1,6 kg | 1,8 kg | Lee-Roy Schoeman | |
| 4 | 2,7 kg | 0,7 kg | 1,3 kg | Greg Coetzer | |
| 2 | 2,2 kg | 1,1 kg | 1,1 kg | John Taggart |