Border •2027 Season
WWAC
50 members · 181 catches · 5 teams
Total Weight
0.9 t
Catches
181
Members
50
Species
21
6,7kg
75 cm
70,1kg
162 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Nicholas Clarke Seniors · SA10072 | #1 | 229.74 | 10 | 114,3 kg |
| 2 | Luke Lemmer Seniors · SA2252 | #7 | 189.80 | 15 | 122,1 kg |
| 3 | Clinton Rheeder Seniors · SA10026 | #10 | 169.60 | 18 | 83,6 kg |
| 4 | Roland Randall Seniors · SA0105 | #12 | 153.54 | 4 | 141,7 kg |
| 5 | Cameron Rheeder U/21 · SA10046 | #14 | 152.00 | 15 | 73,8 kg |
| 6 | Steven Rheeder Seniors · SA2168 | #42 | 88.76 | 11 | 38,2 kg |
| 7 | Ryder Barclay U/16 · SA10070 | #55 | 68.02 | 5 | 34,0 kg |
| 8 | Brett Lennox Seniors · SA0156 | #56 | 66.97 | 15 | 25,8 kg |
| 9 | Jarryd Sumner Seniors · SA2253 | #60 | 62.56 | 4 | 30,7 kg |
| 10 | Calvin Reabow Seniors · SA13022 | #62 | 61.70 | 4 | 30,9 kg |
| 11 | Francois Van Aswegen Seniors · SA10034 | #64 | 60.64 | 4 | 30,3 kg |
| 12 | Andrew Gallow Seniors · SA10033 | #66 | 59.66 | 8 | 27,9 kg |
| 13 | Ashley Sangerhaus Seniors · SA10021 | #76 | 48.12 | 5 | 22,6 kg |
| 14 | Caden Vaupotic Seniors · SA8795 | #79 | 45.64 | 7 | 22,3 kg |
| 15 | Arryn Sangerhaus U/21 · SA10022 | #85 | 43.44 | 6 | 16,2 kg |
| 16 | Donovan Sumner Masters · SA0150 | #86 | 42.10 | 5 | 19,8 kg |
| 17 | Andre Small Grand Masters · SA0134 | #88 | 41.68 | 6 | 12,7 kg |
| 18 | Nathan Randall U/16 · SA11994 | #98 | 34.24 | 5 | 16,3 kg |
| 19 | Matthew Randall U/16 · SA11995 | #101 | 32.58 | 2 | 15,8 kg |
| 20 | Russell Barclay Seniors · SA8711 | #105 | 29.82 | 2 | 8,2 kg |
| 21 | Dayton Hiles Seniors · SA11959 | #112 | 24.32 | 6 | 6,1 kg |
| 22 | Shaun Masters Seniors · SA2144 | #116 | 21.86 | 5 | 9,8 kg |
| 23 | Byron Muller Seniors · SA2137 | #120 | 19.16 | 5 | 6,9 kg |
| 24 | Leon Krouse Grand Masters · SA8794 | #121 | 18.78 | 1 | 9,4 kg |
| 25 | Sheldon Richter Seniors · SA2080 | #125 | 16.64 | 3 | 4,2 kg |
| 26 | Derek Weyer Grand Masters · SA0110 | #124 | 16.64 | 5 | 4,2 kg |
| 27 | Simphiwo Mdiza Seniors · SA11913 | #127 | 16.16 | 2 | 4,0 kg |
| 28 | Jason Page Seniors · SA5250 | #136 | 11.82 | 4 | 4,3 kg |
| 29 | Teegan Cooke U/21 · SA13048 | #137 | 11.60 | 2 | 2,9 kg |
| 30 | Ashton Higs U/21 · SA11949 | #148 | 6.48 | 1 | 1,6 kg |
| 31 | Ruan De Beer U/16 · SA13045 | #150 | 4.24 | 1 | 1,1 kg |
| 32 | Bruce Barclay Seniors · SA2265 | #152 | 3.84 | 1 | 1,9 kg |
| 33 | Jonathan Horne Seniors · SA10023 | — | — | 0 | 0,0 kg |
| 34 | Vincent Smith Seniors · SA10078 | — | — | 0 | 0,0 kg |
| 35 | Dillan Barclay U/16 · SA11923 | — | — | 0 | 0,0 kg |
| 36 | Chad Hendricks U/21 · SA11950 | — | — | 0 | 0,0 kg |
| 37 | Tatum Barclay Ladies · SA11977 | — | — | 0 | 0,0 kg |
| 38 | James Davidson Seniors · SA11978 | — | — | 0 | 0,0 kg |
| 39 | Luke Skinner U/21 · SA11987 | — | — | 0 | 0,0 kg |
| 40 | Mfundeni Chonco Seniors · SA13018 | — | — | 0 | 0,0 kg |
| 41 | Cullen Opperman Seniors · SA2079 | — | — | 0 | 0,0 kg |
| 42 | Brad Penberthy U/21 · SA8774 | — | — | 0 | 0,0 kg |
| 43 | Chantz Derbyshire U/21 · SA13015 | — | — | 0 | 0,0 kg |
| 44 | Lester Operman Masters · SA2228 | — | — | 0 | 0,0 kg |
| 45 | Tony Coetzer Grand Masters · SA2261 | — | — | 0 | 0,0 kg |
| 46 | Ryan Koekemoer Seniors · SA5758 | — | — | 0 | 0,0 kg |
| 47 | Thorn Masters U/21 · SA8778 | — | — | 0 | 0,0 kg |
| 48 | Dale Dickinson Seniors · SA13034 | — | — | 0 | 0,0 kg |
| 49 | Tristan Buitendag Seniors · SA13035 | — | — | 0 | 0,0 kg |
| 50 | Tiaan de Wet Smuts Seniors · SA13044 | — | — | 0 | 0,0 kg |
15 of 50 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | WWAC-A | #3 | 0,0 | 0 | 0,0 kg | 0 |
| 2 | WWAC-B | #9 | 0,0 | 0 | 0,0 kg | 0 |
| 3 | WWAC-C | #14 | 0,0 | 0 | 0,0 kg | 0 |
| 4 | WWAC-D | #20 | 0,0 | 0 | 0,0 kg | 0 |
| 5 | WWAC-E | #23 | 0,0 | 0 | 0,0 kg | 0 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 65 | 478,4 kg | 7,4 kg | 15,3 kg | Matthew Randall | |
| 3 | 124,7 kg | 41,6 kg | 61,3 kg | Roland Randall | |
| 2 | 77,8 kg | 38,9 kg | 70,1 kg | Roland Randall | |
| 1 | 65,5 kg | 65,5 kg | 65,5 kg | Nicholas Clarke | |
| 19 | 44,0 kg | 2,3 kg | 3,9 kg | Clinton Rheeder | |
| 5 | 27,4 kg | 5,5 kg | 9,4 kg | Leon Krouse | |
| 15 | 26,8 kg | 1,8 kg | 4,5 kg | Andre Small | |
| 19 | 22,3 kg | 1,2 kg | 3,7 kg | Andre Small | |
| 19 | 17,8 kg | 0,9 kg | 1,8 kg | Sheldon Richter | |
| 11 | 16,5 kg | 1,5 kg | 3,4 kg | Luke Lemmer | |
| 9 | 7,4 kg | 0,8 kg | 1,2 kg | Shaun Masters | |
| 1 | 6,7 kg | 6,7 kg | 6,7 kg | Russell Barclay | |
| 1 | 5,7 kg | 5,7 kg | 5,7 kg | Shaun Masters | |
| 1 | 3,3 kg | 3,3 kg | 3,3 kg | Cameron Rheeder | |
| 1 | 3,2 kg | 3,2 kg | 3,2 kg | Simphiwo Mdiza | |
| 2 | 2,9 kg | 1,4 kg | 2,2 kg | Steven Rheeder | |
| 2 | 2,6 kg | 1,3 kg | 1,6 kg | Caden Vaupotic | |
| 1 | 2,1 kg | 2,1 kg | 2,1 kg | Teegan Cooke | |
| 1 | 0,9 kg | 0,9 kg | 0,9 kg | Shaun Masters | |
| 2 | 0,7 kg | 0,3 kg | 0,7 kg | Steven Rheeder | |
| 1 | 0,5 kg | 0,5 kg | 0,5 kg | Brett Lennox |