Border •2026 Season
WWAC
42 members · 813 catches · 5 teams
Total Weight
2.4 t
Catches
813
Members
42
Species
26
7,0kg
63 cm
90,4kg
176 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Shaun Masters Seniors · SA2144 | #9 | 382.23 | 59 | 170,1 kg |
| 2 | Byron Muller Seniors · SA2137 | #10 | 368.12 | 39 | 186,2 kg |
| 3 | Steven Rheeder Seniors · SA2168 | #12 | 360.36 | 56 | 149,8 kg |
| 4 | Arryn Sangerhaus U/21 · SA10022 | #18 | 312.07 | 49 | 129,4 kg |
| 5 | Nicholas Clarke U/21 · SA10072 | #26 | 271.61 | 36 | 114,5 kg |
| 6 | Cameron (U16) Rheeder U/16 · SA10046 | #27 | 269.14 | 30 | 128,9 kg |
| 7 | Bruce Barclay Seniors · SA2265 | #33 | 255.48 | 34 | 104,3 kg |
| 8 | Lester Opperman Masters · SA2228 | #36 | 222.00 | 30 | 57,3 kg |
| 9 | Andrew Gallow Seniors · SA10033 | #44 | 194.88 | 29 | 78,8 kg |
| 10 | Ryder (U16) Barclay U/16 · SA10070 | #43 | 194.88 | 25 | 85,1 kg |
| 11 | Ashton Higs U/21 · SA11949 | #45 | 194.02 | 35 | 80,5 kg |
| 12 | Thorn (U21) Masters U/21 · SA8778 | #46 | 193.25 | 38 | 85,6 kg |
| 13 | Jarryd Sumner Seniors · SA2253 | #48 | 188.77 | 19 | 129,8 kg |
| 14 | Luke Lemmer Seniors · SA2252 | #51 | 181.20 | 8 | 138,8 kg |
| 15 | Roland Randall Seniors · SA0105 | #55 | 169.57 | 21 | 87,7 kg |
| 16 | Caden Vaupotic Seniors · SA8795 | #63 | 149.78 | 26 | 54,2 kg |
| 17 | Cullen Opperman Seniors · SA2079 | #65 | 148.92 | 11 | 72,3 kg |
| 18 | Clinton Rheeder Seniors · SA10026 | #68 | 145.04 | 29 | 55,9 kg |
| 19 | Russell Barclay Seniors · SA8711 | #69 | 144.16 | 18 | 56,1 kg |
| 20 | Jonathan Horne Seniors · SA10023 | #76 | 134.64 | 25 | 46,8 kg |
| 21 | Calvin Reabow Seniors · SA13022 | #80 | 125.42 | 17 | 45,9 kg |
| 22 | Sangerhaus.Ashley Seniors · SA10021 | #81 | 125.28 | 26 | 46,9 kg |
| 23 | Donovan Sumner Masters · SA0150 | #82 | 124.80 | 26 | 43,3 kg |
| 24 | Andre Small Grand Masters · SA0134 | #108 | 89.34 | 17 | 32,5 kg |
| 25 | Tony Coetzer Grand Masters · SA2261 | #116 | 72.38 | 12 | 20,0 kg |
| 26 | Leon Krouse Grand Masters · SA8794 | #124 | 70.26 | 8 | 32,3 kg |
| 27 | Vincent Smith Seniors · SA10078 | #132 | 65.64 | 15 | 16,4 kg |
| 28 | Dillan Barclay U/16 · SA11923 | #140 | 53.52 | 8 | 21,6 kg |
| 29 | Tristan Buitendag Seniors · SA13035 | #153 | 45.32 | 7 | 18,2 kg |
| 30 | Chad Hendricks U/21 · SA11950 | #158 | 39.60 | 3 | 15,2 kg |
| 31 | Tatum Barclay Ladies · SA11977 | #161 | 37.02 | 7 | 18,5 kg |
| 32 | Brad (U21) Penberthy U/21 · SA8774 | #162 | 35.08 | 4 | 15,0 kg |
| 33 | Luke Skinner U/21 · SA11987 | #164 | 32.28 | 2 | 15,4 kg |
| 34 | Dale Dickinson Seniors · SA13034 | #165 | 31.96 | 5 | 13,9 kg |
| 35 | Matthew Randall U/16 · SA11995 | #169 | 29.70 | 6 | 23,3 kg |
| 36 | Simphiwo Mdiza Seniors · SA11913 | #172 | 28.96 | 8 | 7,2 kg |
| 37 | Nathan Randall U/16 · SA11994 | #174 | 27.44 | 7 | 13,7 kg |
| 38 | Ryan Koekemoer Seniors · SA5758 | #178 | 26.76 | 4 | 6,7 kg |
| 39 | Mfundeni Chonco Seniors · SA13018 | #183 | 23.22 | 5 | 5,9 kg |
| 40 | James Davidson Seniors · SA11978 | #190 | 20.46 | 4 | 9,2 kg |
| 41 | Chantz Derbyshire U/21 · SA13015 | #199 | 13.02 | 1 | 1,1 kg |
| 42 | Derek Weyer Grand Masters · SA0110 | #206 | 10.88 | 2 | 4,4 kg |
15 of 42 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | WWAC-A | #2 | 0,0 | 0 | 0,0 kg | 0 |
| 2 | WWAC-B | #7 | 0,0 | 0 | 0,0 kg | 0 |
| 3 | WWAC-C | #11 | 0,0 | 0 | 0,0 kg | 0 |
| 4 | WWAC-D | #17 | 0,0 | 0 | 0,0 kg | 0 |
| 5 | WWAC-E | #25 | 0,0 | 0 | 0,0 kg | 0 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 78 | 722,1 kg | 9,3 kg | 16,8 kg | Byron Muller | |
| 173 | 392,4 kg | 2,3 kg | 5,2 kg | Nicholas Clarke | |
| 18 | 314,2 kg | 17,5 kg | 90,4 kg | Luke Lemmer | |
| 164 | 202,4 kg | 1,2 kg | 4,4 kg | Bruce Barclay | |
| 92 | 180,8 kg | 2,0 kg | 6,9 kg | Donovan Sumner | |
| 90 | 177,1 kg | 2,0 kg | 19,1 kg | Jarryd Sumner | |
| 13 | 87,4 kg | 6,7 kg | 16,4 kg | Arryn Sangerhaus | |
| 24 | 86,1 kg | 3,6 kg | 8,3 kg | Luke Lemmer | |
| 33 | 58,3 kg | 1,8 kg | 7,0 kg | Nicholas Clarke | |
| 6 | 53,0 kg | 8,8 kg | 13,9 kg | Luke Lemmer | |
| 8 | 34,7 kg | 4,3 kg | 6,1 kg | Jonathan Horne | |
| 42 | 28,7 kg | 0,7 kg | 1,3 kg | Steven Rheeder | |
| 14 | 21,2 kg | 1,5 kg | 2,0 kg | Sangerhaus.Ashley | |
| 16 | 14,0 kg | 0,9 kg | 2,0 kg | Shaun Masters | |
| 13 | 12,6 kg | 1,0 kg | 1,9 kg | Ashton Higs | |
| 1 | 11,4 kg | 11,4 kg | 11,4 kg | Byron Muller | |
| 10 | 9,9 kg | 1,0 kg | 1,6 kg | Sangerhaus.Ashley | |
| 8 | 9,7 kg | 1,2 kg | 2,2 kg | Donovan Sumner | |
| 1 | 9,3 kg | 9,3 kg | 9,3 kg | Byron Muller | |
| 2 | 8,7 kg | 4,4 kg | 6,4 kg | Bruce Barclay | |
| 1 | 3,4 kg | 3,4 kg | 3,4 kg | Jarryd Sumner | |
| 2 | 1,8 kg | 0,9 kg | 1,1 kg | Russell Barclay | |
| 1 | 1,2 kg | 1,2 kg | 1,2 kg | Nicholas Clarke | |
| 1 | 1,0 kg | 1,0 kg | 1,0 kg | Jonathan Horne | |
| 1 | 0,9 kg | 0,9 kg | 0,9 kg | Vincent Smith | |
| 1 | 0,0 kg | 0,0 kg | 0,0 kg | Jonathan Horne |