Border •2027 Season
CINTSA
47 members · 125 catches · 5 teams
Total Weight
0.5 t
Catches
125
Members
47
Species
17
4,2kg
74 cm
24,9kg
125 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Adrian Sellers Seniors · SA10079 | #9 | 172.72 | 16 | 84,9 kg |
| 2 | Mateo Lasher U/21 · SA11981 | #34 | 94.68 | 9 | 43,1 kg |
| 3 | Jarryd Dewing Seniors · SA2085 | #36 | 93.30 | 7 | 46,7 kg |
| 4 | James Kingman U/16 · SA13001 | #43 | 86.04 | 6 | 54,5 kg |
| 5 | Daniel Hendel Seniors · SA13008 | #50 | 73.92 | 8 | 36,1 kg |
| 6 | Charl Range Masters · SA0151 | #70 | 55.08 | 9 | 25,2 kg |
| 7 | Donovan Lasher Seniors · SA13019 | #73 | 51.24 | 6 | 25,6 kg |
| 8 | Bruce Botha Seniors · SA13031 | #75 | 48.76 | 6 | 22,7 kg |
| 9 | Kristy Sellers Ladies · SA10080 | #77 | 47.96 | 3 | 24,0 kg |
| 10 | Roy Martin Grand Masters · SA0148 | #80 | 45.42 | 3 | 22,0 kg |
| 11 | Ethan Kretzmann U/16 · SA13012 | #84 | 43.52 | 10 | 10,9 kg |
| 12 | Jordan Heidtmann Seniors · SA13016 | #91 | 38.36 | 4 | 14,4 kg |
| 13 | Jeddyn Lennox U/16 · SA11938 | #92 | 37.54 | 3 | 18,8 kg |
| 14 | Darryn Kingman Seniors · SA13000 | #96 | 34.78 | 4 | 17,4 kg |
| 15 | Ockert Ferreira Seniors · SA13041 | #97 | 34.56 | 6 | 9,3 kg |
| 16 | Chad Brandt Seniors · SA11958 | #99 | 33.54 | 4 | 15,9 kg |
| 17 | Jarred Freshwater Seniors · SA11964 | #102 | 31.96 | 3 | 14,9 kg |
| 18 | Kyle Kirkhoff Seniors · SA11970 | #114 | 23.80 | 5 | 6,0 kg |
| 19 | Darius Smith U/21 · SA11920 | #115 | 23.34 | 2 | 11,7 kg |
| 20 | Christo Fourie Masters · SA11992 | #123 | 16.80 | 5 | 5,2 kg |
| 21 | Bruce Dewing Grand Masters · SA0113 | #134 | 12.18 | 1 | 6,1 kg |
| 22 | Mark Gendal Masters · SA5744 | #146 | 7.80 | 2 | 2,0 kg |
| 23 | Owen Coleman Seniors · SA11968 | #147 | 7.04 | 2 | 2,4 kg |
| 24 | Geoffrey Heath Masters · SA13009 | #151 | 4.08 | 2 | 1,0 kg |
| 25 | Luke Botha Seniors · SA13042 | #154 | 2.80 | 1 | 0,7 kg |
| 26 | Rodney Whittal Masters · SA11922 | #155 | 2.54 | 1 | 1,3 kg |
| 27 | Philip De Lange Masters · SA10056 | — | — | 0 | 0,0 kg |
| 28 | Ryan Banks Seniors · SA11957 | — | — | 0 | 0,0 kg |
| 29 | Raymond Ebersohn Seniors · SA13002 | — | — | 0 | 0,0 kg |
| 30 | Reece Townsend Seniors · SA13013 | — | — | 0 | 0,0 kg |
| 31 | Greg Leach Seniors · SA2092 | — | — | 0 | 0,0 kg |
| 32 | Dean Lambole Seniors · SA2221 | — | — | 0 | 0,0 kg |
| 33 | Challen Gendal Seniors · SA8796 | — | — | 0 | 0,0 kg |
| 34 | Laurie Timmins Grand Masters · SA0106 | — | — | 0 | 0,0 kg |
| 35 | TC Aereboe Grand Masters · SA0126 | — | — | 0 | 0,0 kg |
| 36 | Dave Underwood Seniors · SA10027 | — | — | 0 | 0,0 kg |
| 37 | Tristan Flemming U/21 · SA11988 | — | — | 0 | 0,0 kg |
| 38 | Mark Schmidt Masters · SA13010 | — | — | 0 | 0,0 kg |
| 39 | Charl Schmidt Seniors · SA13030 | — | — | 2 | 0,0 kg |
| 40 | Sue Botha Ladies · SA8712 | — | — | 0 | 0,0 kg |
| 41 | Frank van Niekerk Seniors · SA11963 | — | — | 0 | 0,0 kg |
| 42 | Dean Martin Masters · SA13028 | — | — | 0 | 0,0 kg |
| 43 | Brandon Langley Masters · SA13033 | — | — | 0 | 0,0 kg |
| 44 | Keith Funnel Masters · SA2097 | — | — | 0 | 0,0 kg |
| 45 | Karen Martin Ladies · SA10064 | — | — | 0 | 0,0 kg |
| 46 | Cameron Paton U/21 · SA8787 | — | — | 0 | 0,0 kg |
| 47 | Tyler Terwin Seniors · SA13043 | — | — | 0 | 0,0 kg |
15 of 47 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | CINTSA-A | #5 | 0,0 | 0 | 0,0 kg | 0 |
| 2 | CINTSA-B | #16 | 0,0 | 0 | 0,0 kg | 0 |
| 3 | CINTSA-C | #15 | 0,0 | 0 | 0,0 kg | 0 |
| 4 | CINTSA-D | #24 | 0,0 | 0 | 0,0 kg | 0 |
| 5 | CINTSA-E | #25 | 0,0 | 0 | 0,0 kg | 0 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 49 | 317,7 kg | 6,5 kg | 12,6 kg | Roy Martin | |
| 10 | 25,8 kg | 2,6 kg | 3,8 kg | Adrian Sellers | |
| 1 | 24,9 kg | 24,9 kg | 24,9 kg | James Kingman | |
| 3 | 17,1 kg | 5,7 kg | 8,4 kg | Jarryd Dewing | |
| 7 | 12,8 kg | 1,8 kg | 2,5 kg | Charl Range | |
| 10 | 12,7 kg | 1,3 kg | 3,7 kg | Ockert Ferreira | |
| 12 | 12,3 kg | 1,0 kg | 1,7 kg | Jordan Heidtmann | |
| 1 | 11,7 kg | 11,7 kg | 11,7 kg | Jeddyn Lennox | |
| 12 | 10,5 kg | 0,9 kg | 1,9 kg | Ethan Kretzmann | |
| 5 | 9,0 kg | 1,8 kg | 4,2 kg | Mateo Lasher | |
| 6 | 4,1 kg | 0,7 kg | 1,4 kg | Mark Gendal | |
| 2 | 2,6 kg | 1,3 kg | 1,8 kg | Jordan Heidtmann | |
| 1 | 2,4 kg | 2,4 kg | 2,4 kg | Ethan Kretzmann | |
| 1 | 1,4 kg | 1,4 kg | 1,4 kg | Darius Smith | |
| 2 | 1,3 kg | 0,6 kg | 0,7 kg | Roy Martin | |
| 1 | 1,0 kg | 1,0 kg | 1,0 kg | Geoffrey Heath | |
| 2 | 0,9 kg | 0,5 kg | 0,9 kg | Ethan Kretzmann |