Border •2026 Season
CINTSA
42 members · 621 catches · 5 teams
Total Weight
1.7 t
Catches
621
Members
42
Species
26
8,7kg
94 cm
138,3kg
217 cm
Members
| # | Angler | Prov Rank | Season Pts | Catches | Total kg |
|---|---|---|---|---|---|
| 1 | Challen Gendal Seniors · SA8796 | #2 | 523.01 | 73 | 256,0 kg |
| 2 | Dayton Hiles Seniors · SA11959 | #15 | 332.97 | 50 | 163,3 kg |
| 3 | Charl Range Masters · SA0151 | #16 | 328.05 | 21 | 225,6 kg |
| 4 | Brett Lennox Seniors · SA0156 | #29 | 258.86 | 47 | 99,0 kg |
| 5 | Philip De Lange Masters · SA10056 | #37 | 221.93 | 38 | 106,6 kg |
| 6 | Jarryd Dewing Seniors · SA2085 | #52 | 179.44 | 26 | 68,5 kg |
| 7 | Chad Brandt Seniors · SA11958 | #59 | 153.62 | 29 | 53,7 kg |
| 8 | Owen Coleman Seniors · SA11968 | #60 | 152.90 | 25 | 61,9 kg |
| 9 | Darius Smith U/21 · SA11920 | #67 | 146.18 | 16 | 69,7 kg |
| 10 | Ryan Banks Seniors · SA11957 | #70 | 144.14 | 12 | 61,7 kg |
| 11 | Jeddyn Lennox U/16 · SA11938 | #74 | 137.30 | 34 | 61,8 kg |
| 12 | Christo Fourie Seniors · SA11992 | #84 | 120.45 | 23 | 41,0 kg |
| 13 | Greg Leach Seniors · SA2092 | #88 | 118.08 | 18 | 52,3 kg |
| 14 | Ethan Kretzman U/16 · SA13012 | #97 | 101.15 | 20 | 44,5 kg |
| 15 | Roy Martin Masters · SA0148 | #107 | 89.84 | 12 | 47,4 kg |
| 16 | Dave Underwood Seniors · SA10027 | #127 | 68.74 | 15 | 21,8 kg |
| 17 | Laurie Timmins Grand Masters · SA0106 | #128 | 67.24 | 16 | 21,8 kg |
| 18 | James Kingman U/16 · SA13001 | #129 | 66.76 | 14 | 29,9 kg |
| 19 | Jarred Freshwater Seniors · SA11964 | #130 | 66.55 | 14 | 33,3 kg |
| 20 | Mark Schmidt Masters · SA13010 | #133 | 62.74 | 14 | 20,4 kg |
| 21 | Dean Lambole Seniors · SA2221 | #135 | 58.34 | 12 | 26,7 kg |
| 22 | Darryn Kingman Seniors · SA13000 | #141 | 53.27 | 10 | 22,0 kg |
| 23 | Raymond Ebersohn Seniors · SA13002 | #156 | 43.48 | 12 | 15,6 kg |
| 24 | Bruce Dewing Grand Masters · SA0113 | #168 | 30.28 | 10 | 7,6 kg |
| 25 | Mark Gendal Masters · SA5744 | #179 | 26.58 | 7 | 9,9 kg |
| 26 | Daniel Hendel Seniors · SA13008 | #181 | 24.90 | 6 | 11,1 kg |
| 27 | Charl Schmidt Seniors · SA13030 | #182 | 24.04 | 4 | 6,0 kg |
| 28 | Geoffrey Heath Masters · SA13009 | #184 | 22.62 | 4 | 8,7 kg |
| 29 | Rodney Whittal Masters · SA11922 | #186 | 21.88 | 5 | 7,4 kg |
| 30 | Jordan Heidtmann Seniors · SA13016 | #187 | 21.87 | 3 | 21,9 kg |
| 31 | Kyle Kirkhoff Seniors · SA11970 | #188 | 21.43 | 2 | 21,4 kg |
| 32 | Bruce Botha Seniors · SA13031 | #189 | 20.90 | 3 | 13,9 kg |
| 33 | Dean Martin Masters · SA13028 | #196 | 14.80 | 4 | 3,7 kg |
| 34 | Sue Botha Ladies · SA8712 | #201 | 12.98 | 2 | 3,8 kg |
| 35 | Brendan Langley Masters · SA13033 | #202 | 11.96 | 3 | 3,0 kg |
| 36 | Reece Townsend Seniors · SA13013 | #203 | 11.70 | 5 | 8,3 kg |
| 37 | Keith Funnel Masters · SA2097 | #210 | 8.68 | 2 | 2,2 kg |
| 38 | Trevor Aereboe Grand Masters · SA0126 | #212 | 7.54 | 2 | 2,8 kg |
| 39 | Karen Martin Ladies · SA10064 | #213 | 6.30 | 2 | 2,4 kg |
| 40 | Cameron (U21) Paton U/21 · SA8787 | #217 | 4.52 | 2 | 2,3 kg |
| 41 | Tristan Flemming U/21 · SA11988 | #218 | 3.70 | 1 | 1,9 kg |
| 42 | Frank Van Niekerk Seniors · SA11963 | #219 | 3.40 | 1 | 0,9 kg |
15 of 42 shown
Teams
Ranked by scoring weight — edible fish score double (2 pts per kg vs 1 pt per kg).
| # | Team | ProvProv Rank | Kg | Catches | Biggest | Species |
|---|---|---|---|---|---|---|
| 1 | CINTSA-A | #5 | 0,0 | 0 | 0,0 kg | 0 |
| 2 | CINTSA-B | #13 | 0,0 | 0 | 0,0 kg | 0 |
| 3 | CINTSA-C | #18 | 0,0 | 0 | 0,0 kg | 0 |
| 4 | CINTSA-D | #20 | 0,0 | 0 | 0,0 kg | 0 |
| 5 | CINTSA-E | #26 | 0,0 | 0 | 0,0 kg | 0 |
Species
Everything this club landed, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 39 | 308,2 kg | 7,9 kg | 17,5 kg | Dayton Hiles | |
| 137 | 280,6 kg | 2,0 kg | 5,5 kg | Brett Lennox | |
| 20 | 238,6 kg | 11,9 kg | 31,5 kg | Dayton Hiles | |
| 13 | 186,7 kg | 14,4 kg | 138,3 kg | Charl Range | |
| 85 | 178,8 kg | 2,1 kg | 27,3 kg | Challen Gendal | |
| 136 | 161,6 kg | 1,2 kg | 3,2 kg | Dean Lambole | |
| 50 | 106,0 kg | 2,1 kg | 8,7 kg | Ryan Banks | |
| 11 | 66,6 kg | 6,1 kg | 10,9 kg | Challen Gendal | |
| 31 | 49,4 kg | 1,6 kg | 3,7 kg | Brett Lennox | |
| 3 | 40,2 kg | 13,4 kg | 21,3 kg | Charl Range | |
| 14 | 22,1 kg | 1,6 kg | 2,3 kg | Charl Range | |
| 27 | 18,7 kg | 0,7 kg | 1,1 kg | Darius Smith | |
| 3 | 16,9 kg | 5,6 kg | 6,6 kg | Philip De Lange | |
| 15 | 16,1 kg | 1,1 kg | 1,7 kg | Laurie Timmins | |
| 2 | 14,9 kg | 7,4 kg | 12,6 kg | Jarryd Dewing | |
| 7 | 14,7 kg | 2,1 kg | 4,9 kg | Brett Lennox | |
| 7 | 5,0 kg | 0,7 kg | 1,5 kg | Challen Gendal | |
| 5 | 4,7 kg | 0,9 kg | 1,4 kg | Challen Gendal | |
| 3 | 4,2 kg | 1,4 kg | 2,0 kg | Christo Fourie | |
| 3 | 4,0 kg | 1,3 kg | 1,7 kg | Dayton Hiles | |
| 1 | 3,5 kg | 3,5 kg | 3,5 kg | Challen Gendal | |
| 3 | 2,1 kg | 0,7 kg | 1,3 kg | Brendan Langley | |
| 1 | 1,8 kg | 1,8 kg | 1,8 kg | Challen Gendal | |
| 3 | 1,8 kg | 0,6 kg | 0,7 kg | Laurie Timmins | |
| 1 | 1,3 kg | 1,3 kg | 1,3 kg | Jarred Freshwater | |
| 1 | 1,0 kg | 1,0 kg | 1,0 kg | Christo Fourie |