League 1
Western Province • 2026 Season • 27 September 2025 • Local
Day Results
How the field finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Jason Selby Two Oceans · 6 fish | TWO OCEANS-B | 26.40 |
| Striped catshark 4,5 kg 93 cm Kob (Silver) 1,8 kg 58 cm Kob (Silver) 1,5 kg 54 cm Kob (Silver) 1,2 kg 50 cm Kob (Silver) 1,0 kg 48 cm Galjoen 0,0 kg 30 cm | |||
| 2 | Ian Gillespie Tygerberg · 1 fish | TYGERBERG-B | 25.40 |
| Kob (Silver) 6,4 kg 87 cm | |||
| 3 | Donald Loydt Van Blommenstein Tygerberg · 7 fish | TYGERBERG-A | 20.80 |
| Striped catshark 4,1 kg 90 cm Striped catshark 3,9 kg 89 cm Kob (Silver) 1,2 kg 50 cm Kob (Silver) 0,7 kg 43 cm Kob (Silver) 0,7 kg 43 cm Kob (Silver) 0,6 kg 40 cm Kob (Silver) 0,0 kg 37 cm | |||
| 4 | Shawn Clark Four Oceans · 1 fish | FOUR OCEANS-D | 19.84 |
| Common / Dusky kob 5,0 kg 78 cm | |||
| 5 | Robin Cochius Two Oceans · 1 fish | TWO OCEANS-A | 17.91 |
| Spotted ragged-tooth shark 17,9 kg 104 cm | |||
| 6 | Gerhard Peters Tygerberg · 5 fish | TYGERBERG-A | 16.01 |
| Spotted gullyshark 3,8 kg 96 cm Striped catshark 3,4 kg 85 cm Leopard catshark 1,1 kg 58 cm Kob (Silver) 1,0 kg 47 cm Kob (Silver) 1,0 kg 47 cm | |||
| 7 | Shahiem Adams Four Oceans · 3 fish | FOUR OCEANS-B | 10.96 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Kob (Silver) 2,2 kg 62 cm | |||
| 8 | Dewald Campher Tygerberg · 1 fish | TYGERBERG-B | 8.96 |
| Kob (Silver) 2,2 kg 62 cm | |||
| 9 | GR Hay Tygerberg · 1 fish | TYGERBERG-A | 8.12 |
| Kob (Silver) 2,0 kg 60 cm | |||
| 9 | Andre Scholtz Falsebay · 2 fish | FALSEBAY-B | 8.12 |
| Kob (Silver) 2,0 kg 60 cm Smooth houndshark 0,0 kg 49 cm | |||
| 11 | Hero Ajam Tygerberg · 1 fish | TYGERBERG-C | 7.44 |
| Blacktail 1,9 kg 39 cm | |||
| 12 | Morney De Vos Two Oceans · 1 fish | TWO OCEANS-B | 7.30 |
| Blue stingray 7,3 kg 55 cm | |||
| 13 | Andre Groenewald Falsebay · 2 fish | FALSEBAY-D | 6.80 |
| Kob (Silver) 1,0 kg 48 cm Kob (Silver) 0,7 kg 42 cm | |||
| 14 | Justin Emrich Two Oceans · 1 fish | TWO OCEANS-C | 5.56 |
| Kob (Silver) 1,4 kg 53 cm | |||
| 14 | G Abbas Four Oceans · 1 fish | FOUR OCEANS-B | 5.56 |
| Kob (Silver) 1,4 kg 53 cm | |||
| 16 | Adiel Behardien Four Oceans · 4 fish | FOUR OCEANS-B | 5.42 |
| Lesser guitarfish / Sandshark 2,3 kg 86 cm Lesser guitarfish / Sandshark 1,1 kg 68 cm Lesser guitarfish / Sandshark 1,0 kg 66 cm Lesser guitarfish / Sandshark 1,0 kg 66 cm | |||
| 17 | CT Bailey Two Oceans · 1 fish | TWO OCEANS-A | 4.92 |
| Striped catshark 4,9 kg 96 cm | |||
| 18 | Alaine Peo Falsebay · 1 fish | FALSEBAY-A | 4.76 |
| Blacktail 1,2 kg 34 cm | |||
| 19 | Mike Bailey Two Oceans · 2 fish | TWO OCEANS-A | 4.62 |
| Striped catshark 4,6 kg 94 cm Elf / Shad 0,0 kg 30 cm | |||
| 20 | Voget Oswin Two Oceans · 1 fish | TWO OCEANS-A | 4.08 |
| Kob (Silver) 1,0 kg 48 cm | |||
| 20 | Travis Bailey Two Oceans · 1 fish | TWO OCEANS-B | 4.08 |
| Kob (Silver) 1,0 kg 48 cm | |||
| 22 | Jaco Conradie Falsebay · 1 fish | FALSEBAY-A | 3.72 |
| Galjoen 0,9 kg 37 cm | |||
| 23 | Charl Conradie Falsebay · 1 fish | FALSEBAY-A | 3.36 |
| Kob (Silver) 0,8 kg 45 cm | |||
| 24 | Jacques Pace Falsebay · 4 fish | FALSEBAY-B | 3.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White steenbras 0,0 kg 27 cm | |||
| 25 | Mike White Goodwood · 1 fish | GOODWOOD-A | 2.99 |
| Copper / Bronze shark 3,0 kg 63 cm | |||
| 26 | Aaron Herholdt Blue Ray · 2 fish | BLUE RAY-B | 2.54 |
| Smooth houndshark 1,2 kg 73 cm Leopard catshark 1,3 kg 61 cm | |||
| 27 | Rickus Pretorius Blue Ray · 2 fish | BLUE RAY-A | 2.32 |
| Kob (Silver) 0,6 kg 40 cm Blaasop (Blackback) 0,0 kg 20 cm | |||
| 27 | Anand Naicker Blue Ray · 2 fish | BLUE RAY-A | 2.32 |
| Kob (Silver) 0,6 kg 40 cm Kob (Silver) 0,0 kg 36 cm | |||
| 29 | Keanu Le Roux Falsebay · 1 fish | FALSEBAY-A | 2.16 |
| Galjoen 0,5 kg 31 cm | |||
| 30 | Boyce Lloyd Blue Ray · 2 fish | BLUE RAY-A | 2.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 30 | IW Van Zyl Falsebay · 1 fish | FALSEBAY-C | 2.00 |
| Lesser guitarfish / Sandshark 2,0 kg 82 cm | |||
| 30 | Devon Pace Falsebay · 2 fish | FALSEBAY-B | 2.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 33 | Kai Le Roux Falsebay · 2 fish | FALSEBAY-H | 1.28 |
| Puffadder shyshark 0,0 kg 55 cm Blue stingray 1,3 kg 35 cm | |||
| 34 | Robert Malin Blue Ray · 1 fish | BLUE RAY-B | 1.13 |
| Leopard catshark 1,1 kg 58 cm | |||
| 35 | Taydon Jaftha Four Oceans · 1 fish | FOUR OCEANS-A | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 35 | Justin Calvert Four Oceans · 1 fish | FOUR OCEANS-A | 1.00 |
| Lesser guitarfish / Sandshark 1,0 kg 66 cm | |||
| 35 | Andre De Villiers Blue Ray · 1 fish | BLUE RAY-B | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 38 | M Heuvel Four Oceans · 1 fish | — | 0.00 |
| Galjoen 0,0 kg 30 cm | |||
| 38 | Mervin Pillay Blue Ray · 1 fish | — | 0.00 |
| Kob (Silver) 0,0 kg 36 cm | |||
| 38 | Charl Loubser Tygerberg · 1 fish | — | 0.00 |
| Kob (Silver) 0,0 kg 37 cm | |||
| 38 | Willie Van Zijl Falsebay · 1 fish | — | 0.00 |
| Smooth houndshark 0,0 kg 68 cm | |||
| 38 | Kian Le Roux Falsebay · 1 fish | — | 0.00 |
| Smooth houndshark 0,0 kg 64 cm | |||
Season Standings
Cumulative after League 1 — open a row for the legs behind the total.
| # | Angler | Move | Season Pts |
|---|---|---|---|
| 1 | Jason Selby Two Oceans | — | 26.40 |
| L1 26.40 Legs shown from this province's own accumulating column (raw points). | |||
| 2 | Ian Gillespie Tygerberg | — | 25.40 |
| L1 25.40 Legs shown from this province's own accumulating column (raw points). | |||
| 3 | Donald Loydt Van Blommenstein Tygerberg | — | 20.80 |
| L1 20.80 Legs shown from this province's own accumulating column (raw points). | |||
| 4 | Shawn Clark Four Oceans | — | 19.84 |
| L1 19.84 Legs shown from this province's own accumulating column (raw points). | |||
| 5 | Robin Cochius Two Oceans | — | 17.91 |
| L1 17.91 Legs shown from this province's own accumulating column (raw points). | |||
| 6 | Gerhard Peters Tygerberg | — | 16.01 |
| L1 16.01 Legs shown from this province's own accumulating column (raw points). | |||
| 7 | Shahiem Adams Four Oceans | — | 10.96 |
| L1 10.96 Legs shown from this province's own accumulating column (raw points). | |||
| 8 | Dewald Campher Tygerberg | — | 8.96 |
| L1 8.96 Legs shown from this province's own accumulating column (raw points). | |||
| 9 | GR Hay Tygerberg | — | 8.12 |
| L1 8.12 Legs shown from this province's own accumulating column (raw points). | |||
| 10 | Andre Scholtz Falsebay | — | 8.12 |
| L1 8.12 Legs shown from this province's own accumulating column (raw points). | |||
| 11 | Hero Ajam Tygerberg | — | 7.44 |
| L1 7.44 Legs shown from this province's own accumulating column (raw points). | |||
| 12 | Morney De Vos Two Oceans | — | 7.30 |
| L1 7.30 Legs shown from this province's own accumulating column (raw points). | |||
| 13 | Andre Groenewald Falsebay | — | 6.80 |
| L1 6.80 Legs shown from this province's own accumulating column (raw points). | |||
| 14 | G Abbas Four Oceans | — | 5.56 |
| L1 5.56 Legs shown from this province's own accumulating column (raw points). | |||
| 15 | Justin Emrich Two Oceans | — | 5.56 |
| L1 5.56 Legs shown from this province's own accumulating column (raw points). | |||
| 16 | Adiel Behardien Four Oceans | — | 5.42 |
| L1 5.42 Legs shown from this province's own accumulating column (raw points). | |||
| 17 | CT Bailey Two Oceans | — | 4.92 |
| L1 4.92 Legs shown from this province's own accumulating column (raw points). | |||
| 18 | Alaine Peo Falsebay | — | 4.76 |
| L1 4.76 Legs shown from this province's own accumulating column (raw points). | |||
| 19 | Mike Bailey Two Oceans | — | 4.62 |
| L1 4.62 Legs shown from this province's own accumulating column (raw points). | |||
| 20 | Voget Oswin Two Oceans | — | 4.08 |
| L1 4.08 Legs shown from this province's own accumulating column (raw points). | |||
| 21 | Travis Bailey Two Oceans | — | 4.08 |
| L1 4.08 Legs shown from this province's own accumulating column (raw points). | |||
| 22 | Jaco Conradie Falsebay | — | 3.72 |
| L1 3.72 Legs shown from this province's own accumulating column (raw points). | |||
| 23 | Charl Conradie Falsebay | — | 3.36 |
| L1 3.36 Legs shown from this province's own accumulating column (raw points). | |||
| 24 | Jacques Pace Falsebay | — | 3.00 |
| L1 3.00 Legs shown from this province's own accumulating column (raw points). | |||
| 25 | Mike White Goodwood | — | 2.99 |
| L1 2.99 Legs shown from this province's own accumulating column (raw points). | |||
| 26 | Aaron Herholdt Blue Ray | — | 2.54 |
| L1 2.54 Legs shown from this province's own accumulating column (raw points). | |||
| 27 | Anand Naicker Blue Ray | — | 2.32 |
| L1 2.32 Legs shown from this province's own accumulating column (raw points). | |||
| 28 | Rickus Pretorius Blue Ray | — | 2.32 |
| L1 2.32 Legs shown from this province's own accumulating column (raw points). | |||
| 29 | Keanu Le Roux Falsebay | — | 2.16 |
| L1 2.16 Legs shown from this province's own accumulating column (raw points). | |||
| 30 | Devon Pace Falsebay | — | 2.00 |
| L1 2.00 Legs shown from this province's own accumulating column (raw points). | |||
| 31 | Boyce Lloyd Blue Ray | — | 2.00 |
| L1 2.00 Legs shown from this province's own accumulating column (raw points). | |||
| 32 | IW Van Zyl Falsebay | — | 2.00 |
| L1 2.00 Legs shown from this province's own accumulating column (raw points). | |||
| 33 | Kai Le Roux Falsebay | — | 1.28 |
| L1 1.28 Legs shown from this province's own accumulating column (raw points). | |||
| 34 | Robert Malin Blue Ray | — | 1.13 |
| L1 1.13 Legs shown from this province's own accumulating column (raw points). | |||
| 35 | Andre De Villiers Blue Ray | — | 1.00 |
| L1 1.00 Legs shown from this province's own accumulating column (raw points). | |||
| 36 | Justin Calvert Four Oceans | — | 1.00 |
| L1 1.00 Legs shown from this province's own accumulating column (raw points). | |||
| 37 | Taydon Jaftha Four Oceans | — | 1.00 |
| L1 1.00 Legs shown from this province's own accumulating column (raw points). | |||
Day Results
How U/16 finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Shawn Clark Four Oceans · 1 fish | FOUR OCEANS-D | 19.84 |
| Common / Dusky kob 5,0 kg 78 cm | |||
| 2 | Hero Ajam Tygerberg · 1 fish | TYGERBERG-C | 7.44 |
| Blacktail 1,9 kg 39 cm | |||
| 3 | Kai Le Roux Falsebay · 2 fish | FALSEBAY-H | 1.28 |
| Puffadder shyshark 0,0 kg 55 cm Blue stingray 1,3 kg 35 cm | |||
| 4 | Taydon Jaftha Four Oceans · 1 fish | FOUR OCEANS-A | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
Season Standings
Cumulative after League 1 — open a row for the legs behind the total.
| # | Angler | Move | Season Pts |
|---|---|---|---|
| 1 | Shawn Clark Four Oceans | — | 19.84 |
| L1 19.84 Legs shown from this province's own accumulating column (raw points). | |||
| 2 | Hero Ajam Tygerberg | — | 7.44 |
| L1 7.44 Legs shown from this province's own accumulating column (raw points). | |||
| 3 | Kai Le Roux Falsebay | — | 1.28 |
| L1 1.28 Legs shown from this province's own accumulating column (raw points). | |||
| 4 | Taydon Jaftha Four Oceans | — | 1.00 |
| L1 1.00 Legs shown from this province's own accumulating column (raw points). | |||
Day Results
How U/21 finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Keanu Le Roux Falsebay · 1 fish | FALSEBAY-A | 2.16 |
| Galjoen 0,5 kg 31 cm | |||
Season Standings
Cumulative after League 1 — open a row for the legs behind the total.
| # | Angler | Move | Season Pts |
|---|---|---|---|
| 1 | Keanu Le Roux Falsebay | — | 2.16 |
| L1 2.16 Legs shown from this province's own accumulating column (raw points). | |||
Day Results
How Seniors finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Jason Selby Two Oceans · 6 fish | TWO OCEANS-B | 26.40 |
| Striped catshark 4,5 kg 93 cm Kob (Silver) 1,8 kg 58 cm Kob (Silver) 1,5 kg 54 cm Kob (Silver) 1,2 kg 50 cm Kob (Silver) 1,0 kg 48 cm Galjoen 0,0 kg 30 cm | |||
| 2 | Donald Loydt Van Blommenstein Tygerberg · 7 fish | TYGERBERG-A | 20.80 |
| Striped catshark 4,1 kg 90 cm Striped catshark 3,9 kg 89 cm Kob (Silver) 1,2 kg 50 cm Kob (Silver) 0,7 kg 43 cm Kob (Silver) 0,7 kg 43 cm Kob (Silver) 0,6 kg 40 cm Kob (Silver) 0,0 kg 37 cm | |||
| 3 | Gerhard Peters Tygerberg · 5 fish | TYGERBERG-A | 16.01 |
| Spotted gullyshark 3,8 kg 96 cm Striped catshark 3,4 kg 85 cm Leopard catshark 1,1 kg 58 cm Kob (Silver) 1,0 kg 47 cm Kob (Silver) 1,0 kg 47 cm | |||
| 4 | Dewald Campher Tygerberg · 1 fish | TYGERBERG-B | 8.96 |
| Kob (Silver) 2,2 kg 62 cm | |||
| 5 | GR Hay Tygerberg · 1 fish | TYGERBERG-A | 8.12 |
| Kob (Silver) 2,0 kg 60 cm | |||
| 5 | Andre Scholtz Falsebay · 2 fish | FALSEBAY-B | 8.12 |
| Kob (Silver) 2,0 kg 60 cm Smooth houndshark 0,0 kg 49 cm | |||
| 7 | G Abbas Four Oceans · 1 fish | FOUR OCEANS-B | 5.56 |
| Kob (Silver) 1,4 kg 53 cm | |||
| 8 | CT Bailey Two Oceans · 1 fish | TWO OCEANS-A | 4.92 |
| Striped catshark 4,9 kg 96 cm | |||
| 9 | Alaine Peo Falsebay · 1 fish | FALSEBAY-A | 4.76 |
| Blacktail 1,2 kg 34 cm | |||
| 10 | Voget Oswin Two Oceans · 1 fish | TWO OCEANS-A | 4.08 |
| Kob (Silver) 1,0 kg 48 cm | |||
| 10 | Travis Bailey Two Oceans · 1 fish | TWO OCEANS-B | 4.08 |
| Kob (Silver) 1,0 kg 48 cm | |||
| 12 | Jaco Conradie Falsebay · 1 fish | FALSEBAY-A | 3.72 |
| Galjoen 0,9 kg 37 cm | |||
| 13 | Aaron Herholdt Blue Ray · 2 fish | BLUE RAY-B | 2.54 |
| Smooth houndshark 1,2 kg 73 cm Leopard catshark 1,3 kg 61 cm | |||
| 14 | Rickus Pretorius Blue Ray · 2 fish | BLUE RAY-A | 2.32 |
| Kob (Silver) 0,6 kg 40 cm Blaasop (Blackback) 0,0 kg 20 cm | |||
| 15 | Devon Pace Falsebay · 2 fish | FALSEBAY-B | 2.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 16 | Andre De Villiers Blue Ray · 1 fish | BLUE RAY-B | 1.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm | |||
| 16 | Justin Calvert Four Oceans · 1 fish | FOUR OCEANS-A | 1.00 |
| Lesser guitarfish / Sandshark 1,0 kg 66 cm | |||
Season Standings
Cumulative after League 1 — open a row for the legs behind the total.
| # | Angler | Move | Season Pts |
|---|---|---|---|
| 1 | Jason Selby Two Oceans | — | 26.40 |
| L1 26.40 Legs shown from this province's own accumulating column (raw points). | |||
| 2 | Donald Loydt Van Blommenstein Tygerberg | — | 20.80 |
| L1 20.80 Legs shown from this province's own accumulating column (raw points). | |||
| 3 | Gerhard Peters Tygerberg | — | 16.01 |
| L1 16.01 Legs shown from this province's own accumulating column (raw points). | |||
| 4 | Dewald Campher Tygerberg | — | 8.96 |
| L1 8.96 Legs shown from this province's own accumulating column (raw points). | |||
| 5 | Andre Scholtz Falsebay | — | 8.12 |
| L1 8.12 Legs shown from this province's own accumulating column (raw points). | |||
| 5 | GR Hay Tygerberg | — | 8.12 |
| L1 8.12 Legs shown from this province's own accumulating column (raw points). | |||
| 7 | G Abbas Four Oceans | — | 5.56 |
| L1 5.56 Legs shown from this province's own accumulating column (raw points). | |||
| 8 | CT Bailey Two Oceans | — | 4.92 |
| L1 4.92 Legs shown from this province's own accumulating column (raw points). | |||
| 9 | Alaine Peo Falsebay | — | 4.76 |
| L1 4.76 Legs shown from this province's own accumulating column (raw points). | |||
| 10 | Voget Oswin Two Oceans | — | 4.08 |
| L1 4.08 Legs shown from this province's own accumulating column (raw points). | |||
| 10 | Travis Bailey Two Oceans | — | 4.08 |
| L1 4.08 Legs shown from this province's own accumulating column (raw points). | |||
| 12 | Jaco Conradie Falsebay | — | 3.72 |
| L1 3.72 Legs shown from this province's own accumulating column (raw points). | |||
| 13 | Aaron Herholdt Blue Ray | — | 2.54 |
| L1 2.54 Legs shown from this province's own accumulating column (raw points). | |||
| 14 | Rickus Pretorius Blue Ray | — | 2.32 |
| L1 2.32 Legs shown from this province's own accumulating column (raw points). | |||
| 15 | Devon Pace Falsebay | — | 2.00 |
| L1 2.00 Legs shown from this province's own accumulating column (raw points). | |||
| 16 | Andre De Villiers Blue Ray | — | 1.00 |
| L1 1.00 Legs shown from this province's own accumulating column (raw points). | |||
| 16 | Justin Calvert Four Oceans | — | 1.00 |
| L1 1.00 Legs shown from this province's own accumulating column (raw points). | |||
Day Results
How Masters finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Ian Gillespie Tygerberg · 1 fish | TYGERBERG-B | 25.40 |
| Kob (Silver) 6,4 kg 87 cm | |||
| 2 | Robin Cochius Two Oceans · 1 fish | TWO OCEANS-A | 17.91 |
| Spotted ragged-tooth shark 17,9 kg 104 cm | |||
| 3 | Shahiem Adams Four Oceans · 3 fish | FOUR OCEANS-B | 10.96 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm Kob (Silver) 2,2 kg 62 cm | |||
| 4 | Morney De Vos Two Oceans · 1 fish | TWO OCEANS-B | 7.30 |
| Blue stingray 7,3 kg 55 cm | |||
| 5 | Andre Groenewald Falsebay · 2 fish | FALSEBAY-D | 6.80 |
| Kob (Silver) 1,0 kg 48 cm Kob (Silver) 0,7 kg 42 cm | |||
| 6 | Justin Emrich Two Oceans · 1 fish | TWO OCEANS-C | 5.56 |
| Kob (Silver) 1,4 kg 53 cm | |||
| 7 | Jacques Pace Falsebay · 4 fish | FALSEBAY-B | 3.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm White steenbras 0,0 kg 27 cm | |||
| 8 | Mike White Goodwood · 1 fish | GOODWOOD-A | 2.99 |
| Copper / Bronze shark 3,0 kg 63 cm | |||
| 9 | Anand Naicker Blue Ray · 2 fish | BLUE RAY-A | 2.32 |
| Kob (Silver) 0,6 kg 40 cm Kob (Silver) 0,0 kg 36 cm | |||
| 10 | IW Van Zyl Falsebay · 1 fish | FALSEBAY-C | 2.00 |
| Lesser guitarfish / Sandshark 2,0 kg 82 cm | |||
| 10 | Boyce Lloyd Blue Ray · 2 fish | BLUE RAY-A | 2.00 |
| White seacatfish / Sea barbel 1,0 kg 66 cm White seacatfish / Sea barbel 1,0 kg 66 cm | |||
Season Standings
Cumulative after League 1 — open a row for the legs behind the total.
| # | Angler | Move | Season Pts |
|---|---|---|---|
| 1 | Ian Gillespie Tygerberg | — | 25.40 |
| L1 25.40 Legs shown from this province's own accumulating column (raw points). | |||
| 2 | Robin Cochius Two Oceans | — | 17.91 |
| L1 17.91 Legs shown from this province's own accumulating column (raw points). | |||
| 3 | Shahiem Adams Four Oceans | — | 10.96 |
| L1 10.96 Legs shown from this province's own accumulating column (raw points). | |||
| 4 | Morney De Vos Two Oceans | — | 7.30 |
| L1 7.30 Legs shown from this province's own accumulating column (raw points). | |||
| 5 | Andre Groenewald Falsebay | — | 6.80 |
| L1 6.80 Legs shown from this province's own accumulating column (raw points). | |||
| 6 | Justin Emrich Two Oceans | — | 5.56 |
| L1 5.56 Legs shown from this province's own accumulating column (raw points). | |||
| 7 | Jacques Pace Falsebay | — | 3.00 |
| L1 3.00 Legs shown from this province's own accumulating column (raw points). | |||
| 8 | Mike White Goodwood | — | 2.99 |
| L1 2.99 Legs shown from this province's own accumulating column (raw points). | |||
| 9 | Anand Naicker Blue Ray | — | 2.32 |
| L1 2.32 Legs shown from this province's own accumulating column (raw points). | |||
| 10 | Boyce Lloyd Blue Ray | — | 2.00 |
| L1 2.00 Legs shown from this province's own accumulating column (raw points). | |||
| 10 | IW Van Zyl Falsebay | — | 2.00 |
| L1 2.00 Legs shown from this province's own accumulating column (raw points). | |||
Day Results
How Grand Masters finished on the day — open a row to see the fish.
| # | Angler | Team | Points |
|---|---|---|---|
| 1 | Adiel Behardien Four Oceans · 4 fish | FOUR OCEANS-B | 5.42 |
| Lesser guitarfish / Sandshark 2,3 kg 86 cm Lesser guitarfish / Sandshark 1,1 kg 68 cm Lesser guitarfish / Sandshark 1,0 kg 66 cm Lesser guitarfish / Sandshark 1,0 kg 66 cm | |||
| 2 | Mike Bailey Two Oceans · 2 fish | TWO OCEANS-A | 4.62 |
| Striped catshark 4,6 kg 94 cm Elf / Shad 0,0 kg 30 cm | |||
| 3 | Charl Conradie Falsebay · 1 fish | FALSEBAY-A | 3.36 |
| Kob (Silver) 0,8 kg 45 cm | |||
| 4 | Robert Malin Blue Ray · 1 fish | BLUE RAY-B | 1.13 |
| Leopard catshark 1,1 kg 58 cm | |||
Season Standings
Cumulative after League 1 — open a row for the legs behind the total.
| # | Angler | Move | Season Pts |
|---|---|---|---|
| 1 | Adiel Behardien Four Oceans | — | 5.42 |
| L1 5.42 Legs shown from this province's own accumulating column (raw points). | |||
| 2 | Mike Bailey Two Oceans | — | 4.62 |
| L1 4.62 Legs shown from this province's own accumulating column (raw points). | |||
| 3 | Charl Conradie Falsebay | — | 3.36 |
| L1 3.36 Legs shown from this province's own accumulating column (raw points). | |||
| 4 | Robert Malin Blue Ray | — | 1.13 |
| L1 1.13 Legs shown from this province's own accumulating column (raw points). | |||
Teams
Ranked by scoring weight on the day — edible fish score double (2 pts per kg vs 1).
| # | Team | Kg | Catches | Biggest |
|---|---|---|---|---|
| 1 | TYGERBERG-A Tygerberg | 30.6 | 13 | 4,1 kg |
| 2 | TWO OCEANS-A Two Oceans | 29.5 | 5 | 17,9 kg |
| 3 | TWO OCEANS-B Two Oceans | 24.8 | 8 | 7,3 kg |
| 4 | TYGERBERG-B Tygerberg | 17.2 | 2 | 6,4 kg |
| 5 | FOUR OCEANS-B Four Oceans | 16.7 | 8 | 2,3 kg |
| 6 | FALSEBAY-B Falsebay | 14.1 | 8 | 2,0 kg |
| 7 | FOUR OCEANS-D Four Oceans | 9.9 | 1 | 5,0 kg |
| 8 | FALSEBAY-A Falsebay | 7.0 | 4 | 1,2 kg |
| 9 | BLUE RAY-A Blue Ray | 6.3 | 6 | 1,0 kg |
| 10 | BLUE RAY-B Blue Ray | 5.7 | 4 | 1,3 kg |
| 11 | TYGERBERG-C Tygerberg | 3.7 | 1 | 1,9 kg |
| 12 | FALSEBAY-D Falsebay | 3.4 | 2 | 1,0 kg |
| 13 | FOUR OCEANS-A Four Oceans | 3.0 | 2 | 1,0 kg |
| 14 | GOODWOOD-A Goodwood | 3.0 | 1 | 3,0 kg |
| 15 | TWO OCEANS-C Two Oceans | 2.8 | 1 | 1,4 kg |
| 16 | FALSEBAY-C Falsebay | 2.0 | 1 | 2,0 kg |
| 17 | FALSEBAY-H Falsebay | 1.3 | 2 | 1,3 kg |
Species
Everything landed on the day.
| Species | Caught | Total | Biggest |
|---|---|---|---|
| Kob (Silver) | 28 | 34,0 kg | 6,4 kg |
| White seacatfish / Sea barbel | 11 | 11,0 kg | 1,0 kg |
| Lesser guitarfish / Sandshark | 6 | 8,4 kg | 2,3 kg |
| Striped catshark | 6 | 25,5 kg | 4,9 kg |
| Smooth houndshark | 4 | 1,2 kg | 1,2 kg |
| Galjoen | 4 | 1,5 kg | 0,9 kg |
| Leopard catshark | 3 | 3,6 kg | 1,3 kg |
| Blacktail | 2 | 3,1 kg | 1,9 kg |
| Blue stingray | 2 | 8,6 kg | 7,3 kg |
| Blaasop (Blackback) | 1 | 0,0 kg | 0,0 kg |
| White steenbras | 1 | 0,0 kg | 0,0 kg |
| Puffadder shyshark | 1 | 0,0 kg | 0,0 kg |
| Common / Dusky kob | 1 | 5,0 kg | 5,0 kg |
| Copper / Bronze shark | 1 | 3,0 kg | 3,0 kg |
| Elf / Shad | 1 | 0,0 kg | 0,0 kg |
| Spotted ragged-tooth shark | 1 | 17,9 kg | 17,9 kg |
| Spotted gullyshark | 1 | 3,8 kg | 3,8 kg |