Western Province • 2026 Season • 27 September 2025 • Local
League 1
Total Weight
0.1 t
Catches
74
Anglers
42
Species
17
6,4kg
87 cm
17,9kg
104 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Jason Selby Two Oceans · WP1257 | TWO OCEANS-B | 26.40 | 50.00 |
| 2 | Ian Gillespie Tygerberg · WP0451 | TYGERBERG-B | 25.40 | 48.11 |
| 3 | Donald Loydt Van Blommenstein Tygerberg · WP0656 | TYGERBERG-A | 20.80 | 39.39 |
| 4 | Shawn Clark Four Oceans · WP1351 | FOUR OCEANS-D | 19.84 | 37.58 |
| 5 | Robin Cochius Two Oceans · WP1053 | TWO OCEANS-A | 17.91 | 33.92 |
| 6 | Gerhard Peters Tygerberg · WP1185 | TYGERBERG-A | 16.01 | 30.32 |
| 7 | Shahiem Adams Four Oceans · WP0481 | FOUR OCEANS-B | 10.96 | 20.76 |
| 8 | Dewald Campher Tygerberg · WP0960 | TYGERBERG-B | 8.96 | 16.97 |
| 9 | GR Hay Tygerberg · WP0893 | TYGERBERG-A | 8.12 | 15.38 |
| 9 | Andre Scholtz Falsebay · WP1330 | FALSEBAY-B | 8.12 | 15.38 |
| 11 | Hero Ajam Tygerberg · WP1182 | TYGERBERG-C | 7.44 | 14.09 |
| 12 | Morney De Vos Two Oceans · WP1255 | TWO OCEANS-B | 7.30 | 13.83 |
| 13 | Andre Groenewald Falsebay · WP0095 | FALSEBAY-D | 6.80 | 12.88 |
| 14 | Justin Emrich Two Oceans · WP1342 | TWO OCEANS-C | 5.56 | 10.53 |
| 14 | G Abbas Four Oceans · WP1091 | FOUR OCEANS-B | 5.56 | 10.53 |
| 16 | Adiel Behardien Four Oceans · WP0324 | FOUR OCEANS-B | 5.42 | 10.27 |
| 17 | CT Bailey Two Oceans · WP0124 | TWO OCEANS-A | 4.92 | 9.32 |
| 18 | Alaine Peo Falsebay · WP1220 | FALSEBAY-A | 4.76 | 9.02 |
| 19 | Mike Bailey Two Oceans · WP0346 | TWO OCEANS-A | 4.62 | 8.75 |
| 20 | Voget Oswin Two Oceans · WP0538 | TWO OCEANS-A | 4.08 | 7.73 |
| 20 | Travis Bailey Two Oceans · WP1061 | TWO OCEANS-B | 4.08 | 7.73 |
| 22 | Jaco Conradie Falsebay · WP0612 | FALSEBAY-A | 3.72 | 7.05 |
| 23 | Charl Conradie Falsebay · WP0073 | FALSEBAY-A | 3.36 | 6.36 |
| 24 | Jacques Pace Falsebay · WP0712 | FALSEBAY-B | 3.00 | 5.68 |
| 25 | Mike White Goodwood · WP0625 | GOODWOOD-A | 2.99 | 5.66 |
| 26 | Aaron Herholdt Blue Ray · WP0912 | BLUE RAY-B | 2.54 | 4.81 |
| 27 | Rickus Pretorius Blue Ray · WP1242 | BLUE RAY-A | 2.32 | 4.39 |
| 27 | Anand Naicker Blue Ray · WP0033 | BLUE RAY-A | 2.32 | 4.39 |
| 29 | Keanu Le Roux Falsebay · WP1179 | FALSEBAY-A | 2.16 | 4.09 |
| 30 | Boyce Lloyd Blue Ray · WP0854 | BLUE RAY-A | 2.00 | 3.79 |
| 30 | IW Van Zyl Falsebay · WP1317 | FALSEBAY-C | 2.00 | 3.79 |
| 30 | Devon Pace Falsebay · WP0714 | FALSEBAY-B | 2.00 | 3.79 |
| 33 | Kai Le Roux Falsebay · WP1365 | FALSEBAY-H | 1.28 | 2.42 |
| 34 | Robert Malin Blue Ray · WP0752 | BLUE RAY-B | 1.13 | 2.14 |
| 35 | Taydon Jaftha Four Oceans · WP1237 | FOUR OCEANS-A | 1.00 | 1.89 |
| 35 | Justin Calvert Four Oceans · WP0981 | FOUR OCEANS-A | 1.00 | 1.89 |
| 35 | Andre De Villiers Blue Ray · WP0617 | BLUE RAY-B | 1.00 | 1.89 |
| 38 | M Heuvel Four Oceans · WP1097 | — | 0.00 | 0.00 |
| 38 | Mervin Pillay Blue Ray · WP1244 | — | 0.00 | 0.00 |
| 38 | Charl Loubser Tygerberg · WP1192 | — | 0.00 | 0.00 |
| 38 | Willie Van Zijl Falsebay · WP1314 | — | 0.00 | 0.00 |
| 38 | Kian Le Roux Falsebay · WP1288 | — | 0.00 | 0.00 |
| 1 | Shawn Clark Four Oceans · WP1351 | FOUR OCEANS-D | 19.84 | 50.00 |
| 2 | Hero Ajam Tygerberg · WP1182 | TYGERBERG-C | 7.44 | 18.75 |
| 3 | Kai Le Roux Falsebay · WP1365 | FALSEBAY-H | 1.28 | 3.23 |
| 4 | Taydon Jaftha Four Oceans · WP1237 | FOUR OCEANS-A | 1.00 | 2.52 |
| 1 | Keanu Le Roux Falsebay · WP1179 | FALSEBAY-A | 2.16 | 50.00 |
| 1 | Jason Selby Two Oceans · WP1257 | TWO OCEANS-B | 26.40 | 50.00 |
| 2 | Donald Loydt Van Blommenstein Tygerberg · WP0656 | TYGERBERG-A | 20.80 | 39.39 |
| 3 | Gerhard Peters Tygerberg · WP1185 | TYGERBERG-A | 16.01 | 30.32 |
| 4 | Dewald Campher Tygerberg · WP0960 | TYGERBERG-B | 8.96 | 16.97 |
| 5 | GR Hay Tygerberg · WP0893 | TYGERBERG-A | 8.12 | 15.38 |
| 5 | Andre Scholtz Falsebay · WP1330 | FALSEBAY-B | 8.12 | 15.38 |
| 7 | G Abbas Four Oceans · WP1091 | FOUR OCEANS-B | 5.56 | 10.53 |
| 8 | CT Bailey Two Oceans · WP0124 | TWO OCEANS-A | 4.92 | 9.32 |
| 9 | Alaine Peo Falsebay · WP1220 | FALSEBAY-A | 4.76 | 9.02 |
| 10 | Voget Oswin Two Oceans · WP0538 | TWO OCEANS-A | 4.08 | 7.73 |
| 10 | Travis Bailey Two Oceans · WP1061 | TWO OCEANS-B | 4.08 | 7.73 |
| 12 | Jaco Conradie Falsebay · WP0612 | FALSEBAY-A | 3.72 | 7.05 |
| 13 | Aaron Herholdt Blue Ray · WP0912 | BLUE RAY-B | 2.54 | 4.81 |
| 14 | Rickus Pretorius Blue Ray · WP1242 | BLUE RAY-A | 2.32 | 4.39 |
| 15 | Devon Pace Falsebay · WP0714 | FALSEBAY-B | 2.00 | 3.79 |
| 16 | Andre De Villiers Blue Ray · WP0617 | BLUE RAY-B | 1.00 | 1.89 |
| 16 | Justin Calvert Four Oceans · WP0981 | FOUR OCEANS-A | 1.00 | 1.89 |
| 1 | Ian Gillespie Tygerberg · WP0451 | TYGERBERG-B | 25.40 | 50.00 |
| 2 | Robin Cochius Two Oceans · WP1053 | TWO OCEANS-A | 17.91 | 35.26 |
| 3 | Shahiem Adams Four Oceans · WP0481 | FOUR OCEANS-B | 10.96 | 21.57 |
| 4 | Morney De Vos Two Oceans · WP1255 | TWO OCEANS-B | 7.30 | 14.37 |
| 5 | Andre Groenewald Falsebay · WP0095 | FALSEBAY-D | 6.80 | 13.39 |
| 6 | Justin Emrich Two Oceans · WP1342 | TWO OCEANS-C | 5.56 | 10.94 |
| 7 | Jacques Pace Falsebay · WP0712 | FALSEBAY-B | 3.00 | 5.91 |
| 8 | Mike White Goodwood · WP0625 | GOODWOOD-A | 2.99 | 5.89 |
| 9 | Anand Naicker Blue Ray · WP0033 | BLUE RAY-A | 2.32 | 4.57 |
| 10 | IW Van Zyl Falsebay · WP1317 | FALSEBAY-C | 2.00 | 3.94 |
| 10 | Boyce Lloyd Blue Ray · WP0854 | BLUE RAY-A | 2.00 | 3.94 |
| 1 | Adiel Behardien Four Oceans · WP0324 | FOUR OCEANS-B | 5.42 | 50.00 |
| 2 | Mike Bailey Two Oceans · WP0346 | TWO OCEANS-A | 4.62 | 42.62 |
| 3 | Charl Conradie Falsebay · WP0073 | FALSEBAY-A | 3.36 | 31.00 |
| 4 | Robert Malin Blue Ray · WP0752 | BLUE RAY-B | 1.13 | 10.42 |
Season Standings
Cumulative through League 1 — click an angler for their points from each league.
| # | Move | Angler | Season Pts |
|---|---|---|---|
| 1 | new | Jason Selby Two Oceans · WP1257 | 26.40 |
| 2 | new | Ian Gillespie Tygerberg · WP0451 | 25.40 |
| 3 | new | Donald Loydt Van Blommenstein Tygerberg · WP0656 | 20.80 |
| 4 | new | Shawn Clark Four Oceans · WP1351 | 19.84 |
| 5 | new | Robin Cochius Two Oceans · WP1053 | 17.91 |
| 6 | new | Gerhard Peters Tygerberg · WP1185 | 16.01 |
| 7 | new | Shahiem Adams Four Oceans · WP0481 | 10.96 |
| 8 | new | Dewald Campher Tygerberg · WP0960 | 8.96 |
| 9 | new | GR Hay Tygerberg · WP0893 | 8.12 |
| 10 | new | Andre Scholtz Falsebay · WP1330 | 8.12 |
| 11 | new | Hero Ajam Tygerberg · WP1182 | 7.44 |
| 12 | new | Morney De Vos Two Oceans · WP1255 | 7.30 |
| 13 | new | Andre Groenewald Falsebay · WP0095 | 6.80 |
| 14 | new | G Abbas Four Oceans · WP1091 | 5.56 |
| 15 | new | Justin Emrich Two Oceans · WP1342 | 5.56 |
| 16 | new | Adiel Behardien Four Oceans · WP0324 | 5.42 |
| 17 | new | CT Bailey Two Oceans · WP0124 | 4.92 |
| 18 | new | Alaine Peo Falsebay · WP1220 | 4.76 |
| 19 | new | Mike Bailey Two Oceans · WP0346 | 4.62 |
| 20 | new | Voget Oswin Two Oceans · WP0538 | 4.08 |
| 21 | new | Travis Bailey Two Oceans · WP1061 | 4.08 |
| 22 | new | Jaco Conradie Falsebay · WP0612 | 3.72 |
| 23 | new | Charl Conradie Falsebay · WP0073 | 3.36 |
| 24 | new | Jacques Pace Falsebay · WP0712 | 3.00 |
| 25 | new | Mike White Goodwood · WP0625 | 2.99 |
| 26 | new | Aaron Herholdt Blue Ray · WP0912 | 2.54 |
| 27 | new | Anand Naicker Blue Ray · WP0033 | 2.32 |
| 28 | new | Rickus Pretorius Blue Ray · WP1242 | 2.32 |
| 29 | new | Keanu Le Roux Falsebay · WP1179 | 2.16 |
| 30 | new | Devon Pace Falsebay · WP0714 | 2.00 |
| 31 | new | Boyce Lloyd Blue Ray · WP0854 | 2.00 |
| 32 | new | IW Van Zyl Falsebay · WP1317 | 2.00 |
| 33 | new | Kai Le Roux Falsebay · WP1365 | 1.28 |
| 34 | new | Robert Malin Blue Ray · WP0752 | 1.13 |
| 35 | new | Andre De Villiers Blue Ray · WP0617 | 1.00 |
| 36 | new | Justin Calvert Four Oceans · WP0981 | 1.00 |
| 37 | new | Taydon Jaftha Four Oceans · WP1237 | 1.00 |
| 1 | new | Shawn Clark Four Oceans · WP1351 | 19.84 |
| 2 | new | Hero Ajam Tygerberg · WP1182 | 7.44 |
| 3 | new | Kai Le Roux Falsebay · WP1365 | 1.28 |
| 4 | new | Taydon Jaftha Four Oceans · WP1237 | 1.00 |
| 1 | new | Keanu Le Roux Falsebay · WP1179 | 2.16 |
| 1 | new | Jason Selby Two Oceans · WP1257 | 26.40 |
| 2 | new | Donald Loydt Van Blommenstein Tygerberg · WP0656 | 20.80 |
| 3 | new | Gerhard Peters Tygerberg · WP1185 | 16.01 |
| 4 | new | Dewald Campher Tygerberg · WP0960 | 8.96 |
| 5 | new | Andre Scholtz Falsebay · WP1330 | 8.12 |
| 5 | new | GR Hay Tygerberg · WP0893 | 8.12 |
| 7 | new | G Abbas Four Oceans · WP1091 | 5.56 |
| 8 | new | CT Bailey Two Oceans · WP0124 | 4.92 |
| 9 | new | Alaine Peo Falsebay · WP1220 | 4.76 |
| 10 | new | Voget Oswin Two Oceans · WP0538 | 4.08 |
| 10 | new | Travis Bailey Two Oceans · WP1061 | 4.08 |
| 12 | new | Jaco Conradie Falsebay · WP0612 | 3.72 |
| 13 | new | Aaron Herholdt Blue Ray · WP0912 | 2.54 |
| 14 | new | Rickus Pretorius Blue Ray · WP1242 | 2.32 |
| 15 | new | Devon Pace Falsebay · WP0714 | 2.00 |
| 16 | new | Andre De Villiers Blue Ray · WP0617 | 1.00 |
| 16 | new | Justin Calvert Four Oceans · WP0981 | 1.00 |
| 1 | new | Ian Gillespie Tygerberg · WP0451 | 25.40 |
| 2 | new | Robin Cochius Two Oceans · WP1053 | 17.91 |
| 3 | new | Shahiem Adams Four Oceans · WP0481 | 10.96 |
| 4 | new | Morney De Vos Two Oceans · WP1255 | 7.30 |
| 5 | new | Andre Groenewald Falsebay · WP0095 | 6.80 |
| 6 | new | Justin Emrich Two Oceans · WP1342 | 5.56 |
| 7 | new | Jacques Pace Falsebay · WP0712 | 3.00 |
| 8 | new | Mike White Goodwood · WP0625 | 2.99 |
| 9 | new | Anand Naicker Blue Ray · WP0033 | 2.32 |
| 10 | new | Boyce Lloyd Blue Ray · WP0854 | 2.00 |
| 10 | new | IW Van Zyl Falsebay · WP1317 | 2.00 |
| 1 | new | Adiel Behardien Four Oceans · WP0324 | 5.42 |
| 2 | new | Mike Bailey Two Oceans · WP0346 | 4.62 |
| 3 | new | Charl Conradie Falsebay · WP0073 | 3.36 |
| 4 | new | Robert Malin Blue Ray · WP0752 | 1.13 |
Team Results
The province's own team results for the day, as published.
| # | Team | Club | Pts | Catches | Avg | Biggest |
|---|---|---|---|---|---|---|
| 1 | TYGERBERG-A | Tygerberg | 44.93 | 13 | 1,8 kg | 4,1 kg |
| 2 | TWO OCEANS-B | Two Oceans | 37.78 | 8 | 2,3 kg | 7,3 kg |
| 3 | TYGERBERG-B | Tygerberg | 34.36 | 2 | 4,3 kg | 6,4 kg |
| 4 | TWO OCEANS-A | Two Oceans | 31.53 | 5 | 5,7 kg | 17,9 kg |
| 5 | FOUR OCEANS-B | Four Oceans | 21.94 | 8 | 1,4 kg | 2,3 kg |
| 6 | FOUR OCEANS-D | Four Oceans | 19.84 | 1 | 5,0 kg | 5,0 kg |
| 7 | FALSEBAY-A | Falsebay | 14.00 | 4 | 0,9 kg | 1,2 kg |
| 8 | FALSEBAY-B | Falsebay | 13.12 | 8 | 0,9 kg | 2,0 kg |
| 9 | TYGERBERG-C | Tygerberg | 7.44 | 1 | 1,9 kg | 1,9 kg |
| 10 | FALSEBAY-D | Falsebay | 6.80 | 2 | 0,9 kg | 1,0 kg |
| 11 | BLUE RAY-A | Blue Ray | 6.64 | 6 | 0,5 kg | 1,0 kg |
| 12 | TWO OCEANS-C | Two Oceans | 5.56 | 1 | 1,4 kg | 1,4 kg |
| 13 | BLUE RAY-B | Blue Ray | 4.67 | 4 | 1,2 kg | 1,3 kg |
| 14 | GOODWOOD-A | Goodwood | 2.99 | 1 | 3,0 kg | 3,0 kg |
| 15 | FALSEBAY-C | Falsebay | 2.00 | 1 | 2,0 kg | 2,0 kg |
| 15 | FOUR OCEANS-A | Four Oceans | 2.00 | 2 | 1,0 kg | 1,0 kg |
| 17 | FALSEBAY-H | Falsebay | 1.28 | 2 | 0,6 kg | 1,3 kg |
Team Season Standings
Cumulative through League 1 — click a team for their points from each league.
| # | Move | Team | Club | Season Pts |
|---|---|---|---|---|
| 1 | new | TYGERBERG-A | Tygerberg | 44.93 |
| 2 | new | TWO OCEANS-B | Two Oceans | 37.78 |
| 3 | new | TYGERBERG-B | Tygerberg | 34.36 |
| 4 | new | TWO OCEANS-A | Two Oceans | 31.53 |
| 5 | new | FOUR OCEANS-B | Four Oceans | 21.94 |
| 6 | new | FOUR OCEANS-D | Four Oceans | 19.84 |
| 7 | new | FALSEBAY-A | Falsebay | 14.00 |
| 8 | new | FALSEBAY-B | Falsebay | 13.12 |
| 9 | new | TYGERBERG-C | Tygerberg | 7.44 |
| 10 | new | FALSEBAY-D | Falsebay | 6.80 |
| 11 | new | BLUE RAY-A | Blue Ray | 6.64 |
| 12 | new | TWO OCEANS-C | Two Oceans | 5.56 |
| 13 | new | BLUE RAY-B | Blue Ray | 4.67 |
| 14 | new | GOODWOOD-A | Goodwood | 2.99 |
| 15 | new | FALSEBAY-C | Falsebay | 2.00 |
| 15 | new | FOUR OCEANS-A | Four Oceans | 2.00 |
Species
Everything landed on the day, and who took the biggest of each.
| Species | Caught | Total | Avg | Biggest | Biggest By |
|---|---|---|---|---|---|
| 28 | 34,0 kg | 1,2 kg | 6,4 kg | Ian Gillespie | |
| 11 | 11,0 kg | 1,0 kg | 1,0 kg | Andre De Villiers | |
| 6 | 8,4 kg | 1,4 kg | 2,3 kg | Adiel Behardien | |
| 6 | 25,5 kg | 4,2 kg | 4,9 kg | CT Bailey | |
| 4 | 1,2 kg | 0,3 kg | 1,2 kg | Aaron Herholdt | |
| 4 | 1,5 kg | 0,4 kg | 0,9 kg | Jaco Conradie | |
| 3 | 3,6 kg | 1,2 kg | 1,3 kg | Aaron Herholdt | |
| 2 | 3,1 kg | 1,5 kg | 1,9 kg | Hero Ajam | |
| 2 | 8,6 kg | 4,3 kg | 7,3 kg | Morney De Vos | |
| 1 | 0,0 kg | 0,0 kg | 0,0 kg | Rickus Pretorius | |
| 1 | 0,0 kg | 0,0 kg | 0,0 kg | Jacques Pace | |
| 1 | 0,0 kg | 0,0 kg | 0,0 kg | Kai Le Roux | |
| 1 | 5,0 kg | 5,0 kg | 5,0 kg | Shawn Clark | |
| 1 | 3,0 kg | 3,0 kg | 3,0 kg | Mike White | |
| 1 | 0,0 kg | 0,0 kg | 0,0 kg | Mike Bailey | |
| 1 | 17,9 kg | 17,9 kg | 17,9 kg | Robin Cochius | |
| 1 | 3,8 kg | 3,8 kg | 3,8 kg | Gerhard Peters |