Border • 2026 Season • 13 December 2025 • Kiwane
League 2
Total Weight
1.5 t
Catches
533
Anglers
206
Species
20
7,7kg
90 cm
43,2kg
135 cm
Day Results
Click any angler to see exactly what they caught.
| # | Angler | Team | Points | Norm. |
|---|---|---|---|---|
| 1 | Gareth Shough ECSA · SA8798 | — | 118.94 | 50.00 |
| 2 | Blake (U16) Clarke ECSA · SA10084 | — | 96.54 | 40.58 |
| 3 | Challen Gendal CINTSA · SA8796 | — | 89.46 | 37.61 |
| 4 | Sage MC Gregor ECSA · SA2139 | — | 85.88 | 36.10 |
| 5 | Arryn Sangerhaus WWAC · SA10022 | — | 73.85 | 31.05 |
| 6 | Francois Van Aswegen TPAC · SA10034 | — | 71.42 | 30.02 |
| 7 | Dylan Peinke KBAC · SA2187 | — | 69.40 | 29.17 |
| 8 | Charl Range CINTSA · SA0151 | — | 69.08 | 29.04 |
| 9 | Darren Kurz KBAC · SA2191 | — | 55.68 | 23.41 |
| 10 | Kyle Edwards ECSA · SA8754 | — | 50.52 | 21.24 |
| 11 | Luke Roos ELAA · SA5757 | — | 43.98 | 18.49 |
| 12 | Nicholas Clarke WWAC · SA10072 | — | 43.49 | 18.28 |
| 13 | Brett Lennox CINTSA · SA0156 | — | 41.10 | 17.28 |
| 14 | Max Hunt ECSA · SA10002 | — | 40.10 | 16.86 |
| 15 | Adrian Sellers ELAA · SA10079 | — | 38.10 | 16.02 |
| 15 | Jarryd Sumner WWAC · SA2253 | — | 38.10 | 16.02 |
| 17 | Daniel Schonknecht ELAA · SA10050 | — | 37.74 | 15.87 |
| 17 | Clinton Rheeder WWAC · SA10026 | — | 37.74 | 15.87 |
| 19 | Wendyl Landman TPAC · SA10039 | — | 36.96 | 15.54 |
| 20 | Bruce Barclay WWAC · SA2265 | — | 35.98 | 15.13 |
| 21 | Christian Jacoby ECSA · SA11901 | — | 35.78 | 15.04 |
| 22 | Cameron (U16) Rheeder WWAC · SA10046 | — | 34.78 | 14.62 |
| 23 | Donovan Lasher ELAA · SA13019 | — | 34.74 | 14.60 |
| 24 | Ashton Higs WWAC · SA11949 | — | 34.72 | 14.60 |
| 25 | Ruan Roodt ELAA · SA11935 | — | 33.94 | 14.27 |
| 26 | Blake Edwards KBAC · SA10028 | — | 33.48 | 14.07 |
| 27 | Lynton Clark ECSA · SA11907 | — | 32.82 | 13.80 |
| 28 | Caden Vaupotic WWAC · SA8795 | — | 32.32 | 13.59 |
| 29 | Dayton Hiles CINTSA · SA11959 | — | 31.72 | 13.33 |
| 30 | Greg Coetzer ELAA · SA10017 | — | 30.72 | 12.91 |
| 31 | Keegan Johnston KBAC · SA11918 | — | 30.66 | 12.89 |
| 32 | Ryder (U16) Barclay WWAC · SA10070 | — | 30.62 | 12.87 |
| 33 | Kayden Wright ELAA · SA11980 | — | 30.45 | 12.80 |
| 34 | Chris Venter ELAA · SA0146 | — | 30.36 | 12.76 |
| 35 | Garnet Kretzmann ELAA · SA5753 | — | 29.20 | 12.28 |
| 36 | Deon ST Clair Whicker TPAC · SA8734 | — | 29.19 | 12.27 |
| 37 | Kyle Busse ELAA · SA8773 | — | 28.78 | 12.10 |
| 38 | Gareth Webster KBAC · SA10091 | — | 27.70 | 11.64 |
| 39 | Colin Scheepers ELAA · SA0100 | — | 27.66 | 11.63 |
| 40 | Lee-Roy Schoeman ELAA · SA11996 | — | 27.20 | 11.43 |
| 41 | Neil Reynolds ELAA · SA2157 | — | 26.64 | 11.20 |
| 42 | Charles Morris TPAC · SA11915 | — | 26.54 | 11.16 |
| 43 | Lester Peinke KBAC · SA0127 | — | 26.44 | 11.11 |
| 44 | Steven Rheeder WWAC · SA2168 | — | 25.76 | 10.83 |
| 45 | Jarryd Dewing CINTSA · SA2085 | — | 25.12 | 10.56 |
| 46 | Mark Schmidt CINTSA · SA13010 | — | 24.88 | 10.46 |
| 47 | Luke Gernetzky ECSA · SA2141 | — | 24.50 | 10.30 |
| 48 | Keegan Rhind ECSA · SA11912 | — | 24.44 | 10.27 |
| 49 | Carlo Marriott ECSA · SA11984 | — | 23.67 | 9.95 |
| 50 | Barry Jo Bester ELAA · SA11936 | — | 23.16 | 9.74 |
| 51 | Greg Brown ELAA · SA0143 | — | 22.84 | 9.60 |
| 52 | Brandon De Klerk ECSA · SA6573 | — | 22.80 | 9.58 |
| 53 | Dave Underwood CINTSA · SA10027 | — | 22.26 | 9.36 |
| 54 | Heath Cresswell KBAC · SA10073 | — | 21.96 | 9.23 |
| 55 | Thulani Kraai ECSA · SA8776 | — | 21.80 | 9.16 |
| 56 | Niel VD Linde ELAA · SA2569 | — | 21.50 | 9.04 |
| 57 | Jeddyn Lennox CINTSA · SA11938 | — | 21.48 | 9.03 |
| 58 | Damien Herman KBAC · SA8719 | — | 21.43 | 9.01 |
| 59 | Sangerhaus.Ashley WWAC · SA10021 | — | 21.12 | 8.88 |
| 60 | Andrew Gallow WWAC · SA10033 | — | 20.78 | 8.74 |
| 61 | Steven Vandermerwe TPAC · SA11971 | — | 20.04 | 8.42 |
| 62 | Schalk Dafel ELAA · SA2111 | — | 19.66 | 8.26 |
| 63 | Ettienne Kapp ELAA · SA0159 | — | 19.46 | 8.18 |
| 64 | Roland Randall WWAC · SA0105 | — | 18.82 | 7.91 |
| 65 | Craig Busse ELAA · SA2146 | — | 18.60 | 7.82 |
| 66 | Duran Pillay KBAC · SA11928 | — | 18.28 | 7.68 |
| 67 | Ricky Goldsmith ELAA · SA0147 | — | 18.02 | 7.58 |
| 68 | Darryn Kingman CINTSA · SA13000 | — | 17.66 | 7.42 |
| 69 | Dylan Lees ECSA · SA11905 | — | 17.38 | 7.31 |
| 70 | Bruce Botha CINTSA · SA13031 | — | 16.78 | 7.05 |
| 71 | Keagan Marriott ECSA · SA11985 | — | 15.94 | 6.70 |
| 72 | Dylan Botha ECSA · SA11904 | — | 15.60 | 6.56 |
| 73 | Philip De Lange CINTSA · SA10056 | — | 15.38 | 6.47 |
| 74 | Andre Small WWAC · SA0134 | — | 15.22 | 6.40 |
| 75 | Mateo Lasher ELAA · SA11981 | — | 15.10 | 6.35 |
| 76 | Darius Smith CINTSA · SA11920 | — | 14.90 | 6.26 |
| 77 | Jordan Heidtmann CINTSA · SA13016 | — | 14.77 | 6.21 |
| 78 | Dean Scott ECSA · SA8792 | — | 13.84 | 5.82 |
| 79 | John Taggart ELAA · SA2150 | — | 13.64 | 5.73 |
| 80 | David Hall ELAA · SA13021 | — | 13.18 | 5.54 |
| 81 | Timothy Du Plessis KBAC · SA8781 | — | 12.62 | 5.31 |
| 82 | Chad Brandt CINTSA · SA11958 | — | 12.60 | 5.30 |
| 83 | Chad Schenk KBAC · SA10077 | — | 12.44 | 5.23 |
| 84 | Roy Martin CINTSA · SA0148 | — | 12.28 | 5.16 |
| 85 | Connor Van Der Linde ELAA · SA13032 | — | 11.80 | 4.96 |
| 86 | John Brown ECSA · SA11940 | — | 11.74 | 4.94 |
| 87 | Craig Naicker KBAC · SA11943 | — | 11.62 | 4.88 |
| 88 | Andre Van Niekerk TPAC · SA8739 | — | 11.26 | 4.73 |
| 89 | Gerard Kotzee TPAC · SA11925 | — | 11.10 | 4.67 |
| 90 | Matthew Judd KBAC · SA10081 | — | 11.08 | 4.66 |
| 91 | Dylan Jacoss ECSA · SA11962 | — | 11.00 | 4.62 |
| 92 | Philip Jacobs TPAC · SA0160 | — | 10.84 | 4.56 |
| 93 | Cedric Cavanaugh ELAA · SA2019 | — | 10.74 | 4.51 |
| 94 | Corne Marx KBAC · SA13007 | — | 10.58 | 4.45 |
| 95 | Laurie Timmins CINTSA · SA0106 | — | 10.00 | 4.20 |
| 96 | Dominic De Lange KBAC · SA11945 | — | 9.92 | 4.17 |
| 97 | Eddie Clur KBAC · SA0120 | — | 9.90 | 4.16 |
| 98 | Matthew Randall WWAC · SA11995 | — | 9.76 | 4.10 |
| 99 | Owen Coleman CINTSA · SA11968 | — | 9.54 | 4.01 |
| 100 | Derick Petzer KBAC · SA2165 | — | 9.48 | 3.99 |
| 101 | Lionel Korte ELAA · SA10066 | — | 9.14 | 3.84 |
| 102 | Andre Botha ECSA · SA2211 | — | 9.12 | 3.83 |
| 103 | Kristy Sellers ELAA · SA10080 | — | 8.96 | 3.77 |
| 104 | Christo Fourie CINTSA · SA11992 | — | 8.92 | 3.75 |
| 105 | Chad Hendricks WWAC · SA11950 | — | 8.80 | 3.70 |
| 106 | Raymond Ebersohn CINTSA · SA13002 | — | 8.72 | 3.67 |
| 107 | Richard Kritzinger KBAC · SA13027 | — | 8.64 | 3.63 |
| 108 | Mark Gendal CINTSA · SA5744 | — | 8.36 | 3.51 |
| 109 | Phillip Hall ELAA · SA13020 | — | 8.30 | 3.49 |
| 110 | James Kingman CINTSA · SA13001 | — | 8.22 | 3.46 |
| 111 | Tommy Shaw KBAC · SA2177 | — | 7.28 | 3.06 |
| 112 | Denvor Tesmer KBAC · SA2183 | — | 7.06 | 2.97 |
| 113 | Bruce Schenk KBAC · SA0132 | — | 7.04 | 2.96 |
| 113 | Blianca Landman TPAC · SA10095 | — | 7.04 | 2.96 |
| 115 | Johan Reabow ELAA · SA0124 | — | 7.00 | 2.94 |
| 116 | Rodney Whittal CINTSA · SA11922 | — | 6.88 | 2.89 |
| 117 | Abraham Reabow ELAA · SA0139 | — | 6.82 | 2.87 |
| 118 | Dean Lambole CINTSA · SA2221 | — | 6.64 | 2.79 |
| 119 | Jonathan Horne WWAC · SA10023 | — | 6.26 | 2.63 |
| 120 | Basil Frewen KBAC · SA11937 | — | 6.00 | 2.52 |
| 121 | Ryan Banks CINTSA · SA11957 | — | 5.96 | 2.51 |
| 122 | Luke Jacobs TPAC · SA2089 | — | 5.84 | 2.46 |
| 123 | Joshua Jasson KBAC · SA13029 | — | 5.44 | 2.29 |
| 124 | Chris Hattingh KBAC · SA11914 | — | 5.24 | 2.20 |
| 125 | Ethan Kretzman CINTSA · SA13012 | — | 4.40 | 1.85 |
| 125 | Tony Coetzer WWAC · SA2261 | — | 4.40 | 1.85 |
| 127 | Donovan Sumner WWAC · SA0150 | — | 4.16 | 1.75 |
| 128 | Calvin Reabow WWAC · SA13022 | — | 4.04 | 1.70 |
| 129 | Mishan Sumption ECSA · SA8749 | — | 4.00 | 1.68 |
| 129 | Flippie Jacobs TPAC · SA0121 | — | 4.00 | 1.68 |
| 129 | Greg Leach CINTSA · SA2092 | — | 4.00 | 1.68 |
| 132 | Kila Sumption ECSA · SA2083 | — | 3.86 | 1.62 |
| 133 | Sebastian Botha KBAC · SA13005 | — | 3.14 | 1.32 |
| 134 | Arnold Du Plessis KBAC · SA11946 | — | 2.76 | 1.16 |
| 135 | Madeleine Herselman ELAA · SA11953 | — | 2.62 | 1.10 |
| 136 | Robert Howes KBAC · SA11947 | — | 2.50 | 1.05 |
| 137 | Adele Van Deventer ELAA · SA11929 | — | 2.10 | 0.88 |
| 138 | Thor Bezuidenhout ECSA · SA8775 | — | 0.00 | 0.00 |
| 138 | Reece Townsend CINTSA · SA13013 | — | 0.00 | 0.00 |
| 138 | Trevor Aereboe CINTSA · SA0126 | — | 0.00 | 0.00 |
| 138 | Roy Kurz KBAC · SA2192 | — | 0.00 | 0.00 |
| 138 | James Davidson WWAC · SA11978 | — | 0.00 | 0.00 |
| 138 | Daniel Hendel CINTSA · SA13008 | — | 0.00 | 0.00 |
| 138 | Donavon Cavanagh ELAA · SA10098 | — | 0.00 | 0.00 |
| 138 | Byron Muller WWAC · SA2137 | — | 0.00 | 0.00 |
| 138 | Shaun Masters WWAC · SA2144 | — | 0.00 | 0.00 |
| 138 | Jaundre Botha ECSA · SA2210 | — | 0.00 | 0.00 |
| 138 | Lester Opperman WWAC · SA2228 | — | 0.00 | 0.00 |
| 138 | Johan Barnard KBAC · SA10093 | — | 0.00 | 0.00 |
| 138 | Dagan Cloete KBAC · SA11989 | — | 0.00 | 0.00 |
| 138 | Cullen Opperman WWAC · SA2079 | — | 0.00 | 0.00 |
| 138 | Thorn (U21) Masters WWAC · SA8778 | — | 0.00 | 0.00 |
| 138 | Luke Lemmer WWAC · SA2252 | — | 0.00 | 0.00 |
| 138 | Grant Kruger KBAC · SA2163 | — | 0.00 | 0.00 |
| 138 | Slade Walker ECSA · SA5274 | — | 0.00 | 0.00 |
| 138 | Sheldon Richter ELAA · SA2080 | — | 0.00 | 0.00 |
| 138 | Wesley Collom KBAC · SA2175 | — | 0.00 | 0.00 |
| 138 | Russell Barclay WWAC · SA8711 | — | 0.00 | 0.00 |
| 138 | Leon Krouse WWAC · SA8794 | — | 0.00 | 0.00 |
| 138 | JG Terblanche TPAC · SA11951 | — | 0.00 | 0.00 |
| 138 | Vincent Smith WWAC · SA10078 | — | 0.00 | 0.00 |
| 138 | Reece Lentz ECSA · SA11908 | — | 0.00 | 0.00 |
| 138 | Kyle Schmidt ELAA · SA2185 | — | 0.00 | 0.00 |
| 138 | Tatum Barclay WWAC · SA11977 | — | 0.00 | 0.00 |
| 138 | Andre Marias TPAC · SA11966 | — | 0.00 | 0.00 |
| 138 | Alfie Brill ELAA · SA0109 | — | 0.00 | 0.00 |
| 138 | Luke Skinner WWAC · SA11987 | — | 0.00 | 0.00 |
| 138 | Dean Els ECSA · SA13004 | — | 0.00 | 0.00 |
| 138 | Antanio Beling TPAC · SA2239 | — | 0.00 | 0.00 |
| 138 | Matthew Mardon ELAA · SA11991 | — | 0.00 | 0.00 |
| 138 | Steven Lisher KBAC · SA7039 | — | 0.00 | 0.00 |
| 138 | Ryan Koekemoer WWAC · SA5758 | — | 0.00 | 0.00 |
| 138 | Carol Kurz KBAC · SA2190 | — | 0.00 | 0.00 |
| 138 | Christopher Percival KBAC · SA11974 | — | 0.00 | 0.00 |
| 138 | Greg Kellerman KBAC · SA4546 | — | 0.00 | 0.00 |
| 138 | Trevor Lentz ECSA · SA11910 | — | 0.00 | 0.00 |
| 138 | Ethan Brown ELAA · SA6586 | — | 0.00 | 0.00 |
| 138 | Brad (U21) Penberthy WWAC · SA8774 | — | 0.00 | 0.00 |
| 138 | Jarred Freshwater CINTSA · SA11964 | — | 0.00 | 0.00 |
| 138 | Simphiwo Mdiza WWAC · SA11913 | — | 0.00 | 0.00 |
| 138 | Ricky Brown ELAA · SA2147 | — | 0.00 | 0.00 |
| 138 | Bruce Dewing CINTSA · SA0113 | — | 0.00 | 0.00 |
| 138 | Elizabeth Morris TPAC · SA2234 | — | 0.00 | 0.00 |
| 138 | Keegan Labuschagne KBAC · SA12123 | — | 0.00 | 0.00 |
| 138 | Jay Kruuse KBAC · SA2176 | — | 0.00 | 0.00 |
| 138 | Dillan Barclay WWAC · SA11923 | — | 0.00 | 0.00 |
| 138 | Mfundeni Chonco WWAC · SA13018 | — | 0.00 | 0.00 |
| 138 | Ray Hein KBAC · SA13025 | — | 0.00 | 0.00 |
| 138 | Dylan Hein KBAC · SA13024 | — | 0.00 | 0.00 |
| 138 | Chantz Derbyshire WWAC · SA13015 | — | 0.00 | 0.00 |
| 138 | Arpad Bus KBAC · SA11916 | — | 0.00 | 0.00 |
| 138 | Derek Weyer WWAC · SA0110 | — | 0.00 | 0.00 |
| 138 | Sue Botha CINTSA · SA8712 | — | 0.00 | 0.00 |
| 138 | Storme Rheeders KBAC · SA13026 | — | 0.00 | 0.00 |
| 138 | Jonothan Cox ECSA · SA11990 | — | 0.00 | 0.00 |
| 138 | Mateo Morris TPAC · SA13014 | — | 0.00 | 0.00 |
| 138 | Duan Van Staden TPAC · SA11999 | — | 0.00 | 0.00 |
| 138 | Trevor Browne KBAC · SA10057 | — | 0.00 | 0.00 |
| 138 | Brody Kruger KBAC · SA11934 | — | 0.00 | 0.00 |
| 138 | Charl Schmidt CINTSA · SA13030 | — | 0.00 | 0.00 |
| 138 | Geoffrey Heath CINTSA · SA13009 | — | 0.00 | 0.00 |
| 138 | Tristan Flemming CINTSA · SA11988 | — | 0.00 | 0.00 |
| 138 | Fiellie Roos ELAA · SA10009 | — | 0.00 | 0.00 |
| 138 | David Nicholas ELAA · SA11997 | — | 0.00 | 0.00 |
| 138 | Nathan Randall WWAC · SA11994 | — | 0.00 | 0.00 |
| 138 | Keagan Niewenhuis ECSA · SA11956 | — | 0.00 | 0.00 |
| 1 | Kristy Sellers ELAA · SA10080 | — | 8.96 | 50.00 |
| 2 | Blianca Landman TPAC · SA10095 | — | 7.04 | 39.29 |
| 3 | Mishan Sumption ECSA · SA8749 | — | 4.00 | 22.32 |
| 4 | Madeleine Herselman ELAA · SA11953 | — | 2.62 | 14.62 |
| 5 | Adele Van Deventer ELAA · SA11929 | — | 2.10 | 11.72 |
| 6 | Carol Kurz KBAC · SA2190 | — | 0.00 | 0.00 |
| 6 | Elizabeth Morris TPAC · SA2234 | — | 0.00 | 0.00 |
| 6 | Tatum Barclay WWAC · SA11977 | — | 0.00 | 0.00 |
| 6 | Sue Botha CINTSA · SA8712 | — | 0.00 | 0.00 |
| 1 | Blake (U16) Clarke ECSA · SA10084 | — | 96.54 | 50.00 |
| 2 | Cameron (U16) Rheeder WWAC · SA10046 | — | 34.78 | 18.01 |
| 3 | Ryder (U16) Barclay WWAC · SA10070 | — | 30.62 | 15.86 |
| 4 | Jeddyn Lennox CINTSA · SA11938 | — | 21.48 | 11.12 |
| 5 | Keagan Marriott ECSA · SA11985 | — | 15.94 | 8.26 |
| 6 | Connor Van Der Linde ELAA · SA13032 | — | 11.80 | 6.11 |
| 7 | Dominic De Lange KBAC · SA11945 | — | 9.92 | 5.14 |
| 8 | Matthew Randall WWAC · SA11995 | — | 9.76 | 5.05 |
| 9 | James Kingman CINTSA · SA13001 | — | 8.22 | 4.26 |
| 10 | Luke Jacobs TPAC · SA2089 | — | 5.84 | 3.02 |
| 11 | Ethan Kretzman CINTSA · SA13012 | — | 4.40 | 2.28 |
| 12 | Robert Howes KBAC · SA11947 | — | 2.50 | 1.29 |
| 13 | Donavon Cavanagh ELAA · SA10098 | — | 0.00 | 0.00 |
| 13 | Brody Kruger KBAC · SA11934 | — | 0.00 | 0.00 |
| 13 | Nathan Randall WWAC · SA11994 | — | 0.00 | 0.00 |
| 13 | Duan Van Staden TPAC · SA11999 | — | 0.00 | 0.00 |
| 13 | Dillan Barclay WWAC · SA11923 | — | 0.00 | 0.00 |
| 1 | Arryn Sangerhaus WWAC · SA10022 | — | 73.85 | 50.00 |
| 2 | Nicholas Clarke WWAC · SA10072 | — | 43.49 | 29.44 |
| 3 | Daniel Schonknecht ELAA · SA10050 | — | 37.74 | 25.55 |
| 4 | Christian Jacoby ECSA · SA11901 | — | 35.78 | 24.22 |
| 5 | Ashton Higs WWAC · SA11949 | — | 34.72 | 23.51 |
| 6 | Kayden Wright ELAA · SA11980 | — | 30.45 | 20.62 |
| 7 | Dylan Botha ECSA · SA11904 | — | 15.60 | 10.56 |
| 8 | Mateo Lasher ELAA · SA11981 | — | 15.10 | 10.22 |
| 9 | Darius Smith CINTSA · SA11920 | — | 14.90 | 10.09 |
| 10 | Chad Hendricks WWAC · SA11950 | — | 8.80 | 5.96 |
| 11 | Sebastian Botha KBAC · SA13005 | — | 3.14 | 2.13 |
| 12 | Christopher Percival KBAC · SA11974 | — | 0.00 | 0.00 |
| 12 | Keagan Niewenhuis ECSA · SA11956 | — | 0.00 | 0.00 |
| 12 | Tristan Flemming CINTSA · SA11988 | — | 0.00 | 0.00 |
| 12 | Ethan Brown ELAA · SA6586 | — | 0.00 | 0.00 |
| 12 | Brad (U21) Penberthy WWAC · SA8774 | — | 0.00 | 0.00 |
| 12 | Dylan Hein KBAC · SA13024 | — | 0.00 | 0.00 |
| 12 | Dagan Cloete KBAC · SA11989 | — | 0.00 | 0.00 |
| 12 | Chantz Derbyshire WWAC · SA13015 | — | 0.00 | 0.00 |
| 12 | Thorn (U21) Masters WWAC · SA8778 | — | 0.00 | 0.00 |
| 12 | Reece Lentz ECSA · SA11908 | — | 0.00 | 0.00 |
| 12 | Luke Skinner WWAC · SA11987 | — | 0.00 | 0.00 |
| 1 | Gareth Shough ECSA · SA8798 | — | 118.94 | 50.00 |
| 2 | Challen Gendal CINTSA · SA8796 | — | 89.46 | 37.61 |
| 3 | Sage MC Gregor ECSA · SA2139 | — | 85.88 | 36.10 |
| 4 | Francois Van Aswegen TPAC · SA10034 | — | 71.42 | 30.02 |
| 5 | Dylan Peinke KBAC · SA2187 | — | 69.40 | 29.17 |
| 6 | Darren Kurz KBAC · SA2191 | — | 55.68 | 23.41 |
| 7 | Kyle Edwards ECSA · SA8754 | — | 50.52 | 21.24 |
| 8 | Luke Roos ELAA · SA5757 | — | 43.98 | 18.49 |
| 9 | Brett Lennox CINTSA · SA0156 | — | 41.10 | 17.28 |
| 10 | Max Hunt ECSA · SA10002 | — | 40.10 | 16.86 |
| 11 | Jarryd Sumner WWAC · SA2253 | — | 38.10 | 16.02 |
| 11 | Adrian Sellers ELAA · SA10079 | — | 38.10 | 16.02 |
| 13 | Clinton Rheeder WWAC · SA10026 | — | 37.74 | 15.87 |
| 14 | Wendyl Landman TPAC · SA10039 | — | 36.96 | 15.54 |
| 15 | Bruce Barclay WWAC · SA2265 | — | 35.98 | 15.13 |
| 16 | Donovan Lasher ELAA · SA13019 | — | 34.74 | 14.60 |
| 17 | Ruan Roodt ELAA · SA11935 | — | 33.94 | 14.27 |
| 18 | Blake Edwards KBAC · SA10028 | — | 33.48 | 14.07 |
| 19 | Lynton Clark ECSA · SA11907 | — | 32.82 | 13.80 |
| 20 | Caden Vaupotic WWAC · SA8795 | — | 32.32 | 13.59 |
| 21 | Dayton Hiles CINTSA · SA11959 | — | 31.72 | 13.33 |
| 22 | Keegan Johnston KBAC · SA11918 | — | 30.66 | 12.89 |
| 23 | Garnet Kretzmann ELAA · SA5753 | — | 29.20 | 12.28 |
| 24 | Deon ST Clair Whicker TPAC · SA8734 | — | 29.19 | 12.27 |
| 25 | Kyle Busse ELAA · SA8773 | — | 28.78 | 12.10 |
| 26 | Gareth Webster KBAC · SA10091 | — | 27.70 | 11.64 |
| 27 | Lee-Roy Schoeman ELAA · SA11996 | — | 27.20 | 11.43 |
| 28 | Steven Rheeder WWAC · SA2168 | — | 25.76 | 10.83 |
| 29 | Jarryd Dewing CINTSA · SA2085 | — | 25.12 | 10.56 |
| 30 | Luke Gernetzky ECSA · SA2141 | — | 24.50 | 10.30 |
| 31 | Keegan Rhind ECSA · SA11912 | — | 24.44 | 10.27 |
| 32 | Carlo Marriott ECSA · SA11984 | — | 23.67 | 9.95 |
| 33 | Barry Jo Bester ELAA · SA11936 | — | 23.16 | 9.74 |
| 34 | Brandon De Klerk ECSA · SA6573 | — | 22.80 | 9.58 |
| 35 | Dave Underwood CINTSA · SA10027 | — | 22.26 | 9.36 |
| 36 | Heath Cresswell KBAC · SA10073 | — | 21.96 | 9.23 |
| 37 | Thulani Kraai ECSA · SA8776 | — | 21.80 | 9.16 |
| 38 | Niel VD Linde ELAA · SA2569 | — | 21.50 | 9.04 |
| 39 | Damien Herman KBAC · SA8719 | — | 21.43 | 9.01 |
| 40 | Sangerhaus.Ashley WWAC · SA10021 | — | 21.12 | 8.88 |
| 41 | Andrew Gallow WWAC · SA10033 | — | 20.78 | 8.74 |
| 42 | Steven Vandermerwe TPAC · SA11971 | — | 20.04 | 8.42 |
| 43 | Roland Randall WWAC · SA0105 | — | 18.82 | 7.91 |
| 44 | Duran Pillay KBAC · SA11928 | — | 18.28 | 7.68 |
| 45 | Darryn Kingman CINTSA · SA13000 | — | 17.66 | 7.42 |
| 46 | Dylan Lees ECSA · SA11905 | — | 17.38 | 7.31 |
| 47 | Bruce Botha CINTSA · SA13031 | — | 16.78 | 7.05 |
| 48 | Jordan Heidtmann CINTSA · SA13016 | — | 14.77 | 6.21 |
| 49 | Dean Scott ECSA · SA8792 | — | 13.84 | 5.82 |
| 50 | David Hall ELAA · SA13021 | — | 13.18 | 5.54 |
| 51 | Timothy Du Plessis KBAC · SA8781 | — | 12.62 | 5.31 |
| 52 | Chad Brandt CINTSA · SA11958 | — | 12.60 | 5.30 |
| 53 | Chad Schenk KBAC · SA10077 | — | 12.44 | 5.23 |
| 54 | Craig Naicker KBAC · SA11943 | — | 11.62 | 4.88 |
| 55 | Andre Van Niekerk TPAC · SA8739 | — | 11.26 | 4.73 |
| 56 | Gerard Kotzee TPAC · SA11925 | — | 11.10 | 4.67 |
| 57 | Matthew Judd KBAC · SA10081 | — | 11.08 | 4.66 |
| 58 | Dylan Jacoss ECSA · SA11962 | — | 11.00 | 4.62 |
| 59 | Philip Jacobs TPAC · SA0160 | — | 10.84 | 4.56 |
| 60 | Owen Coleman CINTSA · SA11968 | — | 9.54 | 4.01 |
| 61 | Christo Fourie CINTSA · SA11992 | — | 8.92 | 3.75 |
| 62 | Raymond Ebersohn CINTSA · SA13002 | — | 8.72 | 3.67 |
| 63 | Richard Kritzinger KBAC · SA13027 | — | 8.64 | 3.63 |
| 64 | Denvor Tesmer KBAC · SA2183 | — | 7.06 | 2.97 |
| 65 | Dean Lambole CINTSA · SA2221 | — | 6.64 | 2.79 |
| 66 | Jonathan Horne WWAC · SA10023 | — | 6.26 | 2.63 |
| 67 | Basil Frewen KBAC · SA11937 | — | 6.00 | 2.52 |
| 68 | Ryan Banks CINTSA · SA11957 | — | 5.96 | 2.51 |
| 69 | Joshua Jasson KBAC · SA13029 | — | 5.44 | 2.29 |
| 70 | Chris Hattingh KBAC · SA11914 | — | 5.24 | 2.20 |
| 71 | Calvin Reabow WWAC · SA13022 | — | 4.04 | 1.70 |
| 72 | Greg Leach CINTSA · SA2092 | — | 4.00 | 1.68 |
| 73 | Kila Sumption ECSA · SA2083 | — | 3.86 | 1.62 |
| 74 | Charl Schmidt CINTSA · SA13030 | — | 0.00 | 0.00 |
| 74 | David Nicholas ELAA · SA11997 | — | 0.00 | 0.00 |
| 74 | Thor Bezuidenhout ECSA · SA8775 | — | 0.00 | 0.00 |
| 74 | Reece Townsend CINTSA · SA13013 | — | 0.00 | 0.00 |
| 74 | James Davidson WWAC · SA11978 | — | 0.00 | 0.00 |
| 74 | Daniel Hendel CINTSA · SA13008 | — | 0.00 | 0.00 |
| 74 | Trevor Browne KBAC · SA10057 | — | 0.00 | 0.00 |
| 74 | Mateo Morris TPAC · SA13014 | — | 0.00 | 0.00 |
| 74 | Jonothan Cox ECSA · SA11990 | — | 0.00 | 0.00 |
| 74 | Storme Rheeders KBAC · SA13026 | — | 0.00 | 0.00 |
| 74 | Arpad Bus KBAC · SA11916 | — | 0.00 | 0.00 |
| 74 | Ray Hein KBAC · SA13025 | — | 0.00 | 0.00 |
| 74 | Mfundeni Chonco WWAC · SA13018 | — | 0.00 | 0.00 |
| 74 | Jay Kruuse KBAC · SA2176 | — | 0.00 | 0.00 |
| 74 | Keegan Labuschagne KBAC · SA12123 | — | 0.00 | 0.00 |
| 74 | Ricky Brown ELAA · SA2147 | — | 0.00 | 0.00 |
| 74 | Simphiwo Mdiza WWAC · SA11913 | — | 0.00 | 0.00 |
| 74 | Jarred Freshwater CINTSA · SA11964 | — | 0.00 | 0.00 |
| 74 | Greg Kellerman KBAC · SA4546 | — | 0.00 | 0.00 |
| 74 | Ryan Koekemoer WWAC · SA5758 | — | 0.00 | 0.00 |
| 74 | Steven Lisher KBAC · SA7039 | — | 0.00 | 0.00 |
| 74 | Matthew Mardon ELAA · SA11991 | — | 0.00 | 0.00 |
| 74 | Dean Els ECSA · SA13004 | — | 0.00 | 0.00 |
| 74 | Andre Marias TPAC · SA11966 | — | 0.00 | 0.00 |
| 74 | Kyle Schmidt ELAA · SA2185 | — | 0.00 | 0.00 |
